DAVIDSON, N.C. – William & Mary men's golf posted its best round of the tournament on Tuesday, carding a 2-over 290 at the River Run Collegiate. The Tribe moved up three spots to finish in a share of 11th place.
Graduate student
Matthew Feinstein led the way for the Tribe, finishing in a share of 11th individually at 1-over 217. He carded his best round of the event in the final round behind a 4-under 68. Feinstein was bogey-free to go with four birdies on Tuesday. He ranked third in the field in par-3 scoring at 2-under.
Sophomore
Logan Hunter shot a 1-over 73 on Tuesday to finish in a share of 27th. His three-round total was 220 (+4). He led the event in par-3 scoring at 3-under.
Freshman
Charlie Bundy posted his best round of the tournament on Tuesday, shooting a 2-over 74.
The host Davidson rallied to win the tournament title, behind an 11-under 277 on Tuesday. The Wildcats shot a 3-over 867 for the event just ahead of second-place East Carolina (6-over 870). W&M finished in a share of 11th with Howard at 889 (+25).
Up Next
The Tribe returns to action when it travels to the East Carolina Ironwood Collegiate, Oct. 3-4, at the Ironwood Gold and Country Club.
River Run Collegiate
Team Standings
1. Davidson +3 | 867 (299-291-277)
2. East Carolina +6 | 870 (296-283-291)
3. Dayton +11 | 875 (295-293-287)
4. Radford +14 | 878 (295-287-296)
T5. Appalachian State +15 | 879 (292-301-286)
T5. George Mason +15 | 879 (296-293-290)
7. Presbyterian +16 | 880 (294-292-294)
8. Drexel +17 | 881 (296-297-288)
T9. Queens +23 | 887 (299-294-294)
T9. Gardner-Webb +23 | 887 (306-289-292)
T11. William & Mary +25 | 889 (300-299-290)
T11. Howard +225 | 889 (291-297-301)
13. Old Dominion +27 | 891 (305-298-288)
T14. Eastern Michigan +30 | 894 (296-296-302)
T14. Marshall +30 | 894 (303-295-296)
16. Ohio +44 | 908 (310-297-301)
17. Winthrop +45 | 909 (305-296-308)
Top 5
1. Gregory Odom Jr. (Howard) -8 | 208 (70-67-71)
2. Jack Wofford (Presbyterian) -6 | 210 (72-67-71)
T3. Alex Heffner (Davidson) -2 | 214 (75-73-66)
T3. Addison Beam (Appalachian State) -2 | 214 (72-76-66)
T3. Ethan Hall (Davidson) -2 | 214 (73-72-69)
T3. Bryce Corbett (Radford) -2 | 214 (73-72-69)
W&M Results
T11.
Matthew Feinstein +1 | 217 (75-74-68)
T27.
Logan Hunter +4 | 220 (72-75-73)
T53.
Charlie Bundy +10 | 226 (76-76-74)
T56. Jacob Newman +11 | 227 (77-75-75)
T72.
Will Rieck +16 | 232 (79-75-78)