Skip To Main Content

William & Mary Athletics

Logan Hunter hits an iron shot at the Gold Course.

Men's Golf

Men's Golf Closes Out Fall at Furman Intercollegiate

GREENVILLE, S.C. – William & Mary men's golf closed out the fall campaign finishing 15th at the Furman Intercollegiate.
 
As a team, the Tribe fired an opening round 298 (+14) and followed with its best 18 of the tournament in round two, shooting a 292 (+8). W&M closed out the event with a 294 (+10) on Sunday.
 
Sophomore Logan Hunter led the Tribe finishing in share of 26th at 4-over 217. He fired his best round in the second, shooting a 2-under 69, before tallying a 1-over 72 on Sunday. Hunter led the Tribe with 11 birdies in the tournament.
 
Graduate student Matthew Feinstein finished in a share of 29th thanks to a 5-over 218. He opened with a 1-under 70 on Saturday and notched 3-over 74s in rounds 2 and 3.
 
Freshman Charlie Bundy earned a share of 48th with a 221 (+8). He finished sixth in the tournament in par 3 scoring at even par and seventh in pars with 36.  
 
Furman Intercollegiate
Team Standings
1. Chattanooga -14 | 838 (288-277-273)
2. Davidson E | 852 (287-283-282)
3. James Madison E | 852 (280-287-285)
4. Furman +4 | 856 (283-285-288)
5. Virginia Tech +5 | 857 (292-279-286)
6. Western Carolina +13 | 865 (289-294-282)
7. Francis Marion +18 | 870 (296-282-292)
T8. Coastal Carolina +21 | 873 (295-283-295)
T8. Richmond +21 | 873 (283-291-299)
T10. Campbell +24 | 876 (294-289-293)
T10. Gardner-Webb +24 | 876 (299-291-286)
12. Samford +25 | 877 (297-287-297)
13. South Carolina-Aiken +28 | 880 (296-287-297)
14. High Point +29 | 881 (294-295-292)
15. William & Mary +32 | 884 (298-292-294)
 
Top 5
T1. Will Morlan (Furman) -9 | 204 (65-70-69)
T1. Daniel Cheng (JMU) -9 | 204 (68-66-70)
T3. Paul Conroy (Chattanooga) -7 | 206 (69-69-68)
T3. Daniel Azallion (VT) -7 | 206 (69-68-69)
5. John Houk (Chattanooga) -6 | 207 (70-68-69)
 
W&M Results
T26. Logan Hunter +4 | 217 (76-69-72)
T29. Matthew Feinstein +5 | 218 (70-74-74)
T48. Charlie Bundy +8 | 221 (75-74-72)
T70. Trevor Binau +15 | 228 (77-75-76)
T77. Davis Adams +22 | 235 (77-77-81)
 
Print Friendly Version

Players Mentioned

Trevor Binau

Trevor Binau

5' 10"
Junior
Matthew Feinstein

Matthew Feinstein

5' 9"
Senior
Logan Hunter

Logan Hunter

Freshman
Charlie Bundy

Charlie Bundy

6' 1"
Freshman
Davis Adams

Davis Adams

6' 0"
Freshman

Players Mentioned

Trevor Binau

Trevor Binau

5' 10"
Junior
Matthew Feinstein

Matthew Feinstein

5' 9"
Senior
Logan Hunter

Logan Hunter

Freshman
Charlie Bundy

Charlie Bundy

6' 1"
Freshman
Davis Adams

Davis Adams

6' 0"
Freshman