Skip To Main Content

William & Mary Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Laskofski, Jamie .361 1.133 50-49 191 62 69 12 6 11 42 126 .660 40 3 23 3 .473 3 1 36-42
10 Kosuda, Matthew .338 .886 50-50 195 36 66 9 2 7 43 100 .513 8 5 54 5 .373 4 1 12-18
17 Scafidi, Witt .336 .895 39-33 122 17 41 8 0 3 30 58 .475 14 5 24 1 .420 2 2 2-3
22 Bartletti, Louie .326 .974 44-36 141 38 46 8 2 6 29 76 .539 23 4 32 1 .435 0 0 20-25
24 Iriotakis, Charlie .290 .843 49-47 183 38 53 7 4 7 33 89 .486 18 3 36 4 .357 3 0 3-5
27 Kaczmarek, Sam .287 .805 38-32 122 32 35 7 0 2 17 48 .393 17 9 23 3 .412 0 3 22-25
7 Ecker, Chase .259 .638 47-45 166 29 43 5 1 0 18 50 .301 17 4 49 1 .337 3 5 27-27
25 Greco, Anthony .250 .831 38-25 100 18 25 5 1 5 15 47 .470 11 7 30 2 .361 1 0 0-1
9 Humphreys, Jett .345 .838 11-9 29 4 10 4 0 0 7 14 .483 1 0 10 0 .355 1 1 2-2
2 Adams, Corey .300 .664 6-2 10 1 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-0
3 Christman, Trey .274 .808 28-28 106 20 29 4 0 5 21 48 .453 11 3 32 1 .355 1 0 9-10
6 Francella, Kevin .213 .626 35-30 108 12 23 7 0 3 19 39 .361 3 5 20 0 .265 1 1 2-5
5 Chavez, Connor .194 .573 30-24 72 11 14 1 1 0 9 17 .236 12 4 20 4 .337 1 5 3-7
1 Woolwine, Jackson .184 .548 31-12 49 11 9 1 0 0 6 10 .204 9 3 9 2 .344 0 1 12-15
18 Summers, Justin .175 .402 14-9 40 7 7 0 0 0 4 7 .175 3 0 13 3 .227 1 0 0-0
19 Santangelo, Ryan .146 .393 19-12 41 5 6 1 0 0 3 7 .171 1 3 17 1 .222 0 1 3-3
35 O'Neil, Liam .130 .461 13-5 23 1 3 0 0 1 2 6 .261 2 0 11 0 .200 0 0 0-0
37 Miyama, Daisuke .000 .167 16-2 10 0 0 0 0 0 0 0 .000 1 1 7 0 .167 0 0 0-0
15 Chitla, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .806 50-50 1709 342 482 79 17 50 299 745 .436 192 59 414 31 .370 21 21 153-188
Opponents .276 .836 50-50 1680 394 464 74 5 56 357 716 .426 308 88 377 35 .410 22 22 122-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Weight, Jack 3.27 1.36 4-3 16-0 0 0-0 1 33.0 27 17 12 18 40 4 1 2 119 .227 5 3 0 2 2
33 Pierce, Owen 4.00 .89 0-0 5-4 0 0-1 0 9.0 7 4 4 1 10 0 0 1 34 .206 0 2 0 0 1
11 Christopher, Stephen 4.58 1.53 1-0 13-3 0 0-0 0 19.2 17 10 10 13 15 1 0 1 72 .236 1 3 1 1 1
48 Richwine, Charlie 4.86 1.59 3-2 14-3 0 0-0 0 37.0 32 24 20 27 24 5 0 6 133 .241 0 6 1 3 4
45 Lingle, Daniel 5.52 2.11 0-1 18-0 0 0-0 1 14.2 17 12 9 14 12 4 0 2 57 .298 4 0 0 4 0
41 Bourque, Tom 5.80 1.41 5-4 18-4 0 0-1 1 40.1 30 30 26 27 41 7 1 3 152 .197 5 8 0 0 1
14 Hertzler, Noah 6.07 1.61 1-1 15-0 0 0-0 0 26.2 27 19 18 16 29 3 0 2 101 .267 8 9 0 1 1
32 Boyd, Zach 6.09 1.67 1-2 15-12 0 0-1 0 44.1 53 33 30 21 32 10 0 5 180 .294 3 6 1 1 1
28 Potts, Zack 6.33 1.59 1-2 7-7 0 0-0 0 21.1 29 20 15 5 15 6 1 2 91 .319 3 3 1 0 1
9 Humphreys, Jett 6.52 1.55 2-0 8-1 0 0-0 0 9.2 6 7 7 9 8 0 1 1 35 .171 3 3 0 0 0
40 McCarthy, Dylan 8.68 2.14 0-0 8-0 0 0-0 0 9.1 10 9 9 10 6 3 0 3 36 .278 1 3 1 0 0
16 Yates, Chad 9.00 5.00 0-0 1-0 0 0-0 0 1.0 0 1 1 5 1 0 0 0 3 .000 0 0 0 0 0
46 Lippman, Hank 9.00 1.79 1-2 16-0 0 0-0 0 29.0 33 33 29 19 38 4 0 7 118 .280 7 5 0 3 1
49 Seneker, Charlie 9.37 1.87 1-2 14-0 0 0-0 0 32.2 43 36 34 18 21 7 0 5 133 .323 3 8 0 2 2
30 Pye, Jack 9.63 2.09 0-2 18-6 0 0-0 0 43.0 59 55 46 31 34 11 1 8 180 .328 3 8 0 0 4
42 Calveric, Luke 10.44 2.40 0-4 12-9 0 0-0 0 25.0 25 31 29 35 25 3 0 3 93 .269 6 13 2 2 1
39 Jernigan, Connor 11.25 2.33 1-4 15-0 0 0-0 1 24.0 32 33 30 24 17 4 0 4 100 .320 1 5 1 3 2
20 Baker, Derek 19.73 3.69 0-0 9-1 0 0-0 0 8.2 17 19 19 15 9 2 0 1 43 .395 3 3 1 0 0
Totals 7.33 1.80 21-29 222-50 0 1 4 428.1 464 393 349 308 377 74 5 56 1680 .276 56 88 9 22 22
Opponents 5.97 1.56 29-21 203-50 1 1 15 431.1 482 342 286 192 414 79 17 50 1709 .282 44 59 8 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Santangelo, Ryan 111 104 7 0 1.000 0 29 3 1 0
27 Kaczmarek, Sam 58 56 2 0 1.000 1 0 0 0 0
1 Woolwine, Jackson 25 25 0 0 1.000 0 0 0 0 0
32 Boyd, Zach 9 2 7 0 1.000 0 2 0 0 0
36 Weight, Jack 5 1 4 0 1.000 0 0 0 0 0
41 Bourque, Tom 5 0 5 0 1.000 0 0 0 0 0
2 Adams, Corey 4 2 2 0 1.000 0 0 0 0 0
33 Pierce, Owen 4 2 2 0 1.000 0 0 0 0 0
28 Potts, Zack 3 1 2 0 1.000 0 0 0 0 0
49 Seneker, Charlie 3 0 3 0 1.000 0 0 0 0 0
15 Chitla, Joey 1 0 1 0 1.000 0 0 0 0 0
35 O'Neil, Liam 1 1 0 0 1.000 0 0 0 0 0
40 McCarthy, Dylan 1 0 1 0 1.000 0 0 0 0 0
3 Christman, Trey 182 165 14 3 .984 18 0 0 0 0
5 Chavez, Connor 113 51 60 2 .982 12 0 0 0 0
24 Iriotakis, Charlie 108 102 4 2 .981 2 0 0 0 0
25 Greco, Anthony 200 183 13 4 .980 13 0 0 0 0
7 Ecker, Chase 138 132 3 3 .978 2 0 0 0 0
22 Bartletti, Louie 32 31 0 1 .969 0 0 0 0 0
17 Scafidi, Witt 233 211 14 8 .966 2 68 13 3 0
4 Laskofski, Jamie 201 70 120 11 .945 20 0 0 0 0
6 Francella, Kevin 118 49 62 7 .941 12 0 0 0 0
18 Summers, Justin 80 68 7 5 .938 2 25 5 5 0
9 Humphreys, Jett 13 3 9 1 .923 3 0 0 0 0
37 Miyama, Daisuke 12 4 7 1 .917 0 0 0 0 0
48 Richwine, Charlie 11 1 9 1 .909 0 4 1 0 0
10 Kosuda, Matthew 81 16 49 16 .802 2 0 0 0 0
11 Christopher, Stephen 4 1 2 1 .750 0 2 0 0 0
39 Jernigan, Connor 3 0 2 1 .667 0 0 0 0 0
46 Lippman, Hank 3 0 2 1 .667 0 3 0 0 0
30 Pye, Jack 8 1 4 3 .625 0 4 1 0 0
42 Calveric, Luke 5 1 2 2 .600 1 3 0 0 0
14 Hertzler, Noah 4 1 1 2 .500 0 1 0 0 0
45 Lingle, Daniel 2 1 0 1 .500 0 2 0 0 0
16 Yates, Chad 0 0 0 0 .000 0 0 0 0 0
20 Baker, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1781 1285 420 76 .957 36 143 23 9 0
Opponents 1864 1294 482 88 .953 32 173 35 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Laskofski, Jamie .411 1.225 27-26 107 31 44 9 2 7 22 78 .729 19 1 12 2 .496 2 0 26-29
22 Bartletti, Louie .392 1.159 23-18 74 21 29 4 1 5 17 50 .676 10 3 16 0 .483 0 0 10-12
10 Kosuda, Matthew .366 .903 27-27 112 17 41 7 2 2 18 58 .518 3 1 25 4 .385 1 1 6-9
9 Humphreys, Jett .333 .713 6-5 15 1 5 1 0 0 4 6 .400 0 0 6 0 .313 1 0 1-1
27 Kaczmarek, Sam .313 .863 24-22 80 22 25 5 0 1 13 33 .413 14 6 16 3 .450 0 2 15-18
24 Iriotakis, Charlie .288 .800 27-27 104 25 30 4 0 4 20 46 .442 12 1 18 3 .358 3 0 2-3
17 Scafidi, Witt .286 .827 23-22 77 9 22 3 0 3 19 34 .442 11 2 15 1 .385 1 2 1-2
7 Ecker, Chase .256 .692 25-23 82 17 21 5 1 0 4 28 .341 9 4 26 1 .351 2 3 14-14
25 Greco, Anthony .235 .817 22-18 68 10 16 2 1 4 12 32 .471 7 5 19 1 .346 1 0 0-0
35 O'Neil, Liam .222 .444 5-2 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
3 Christman, Trey .216 .634 10-10 37 7 8 1 0 1 5 12 .324 4 1 9 0 .310 0 0 5-6
18 Summers, Justin .200 .392 8-4 25 4 5 0 0 0 3 5 .200 0 0 8 1 .192 1 0 0-0
1 Woolwine, Jackson .200 .585 17-4 20 5 4 0 0 0 4 4 .200 4 2 4 1 .385 0 1 6-8
19 Santangelo, Ryan .200 .554 9-5 20 3 4 1 0 0 3 5 .250 1 2 9 1 .304 0 0 1-1
6 Francella, Kevin .192 .549 23-20 73 6 14 3 0 2 12 23 .315 2 2 14 0 .234 0 1 1-3
5 Chavez, Connor .111 .367 12-9 27 5 3 1 0 0 4 4 .148 3 1 7 2 .219 1 3 0-0
2 Adams, Corey .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Miyama, Daisuke .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .821 27-27 938 183 273 46 7 29 160 420 .448 99 31 213 20 .373 13 13 88-106
Opponents .266 .822 27-27 897 204 239 40 3 34 192 387 .431 150 42 184 19 .391 14 13 61-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hertzler, Noah 1.50 .75 0-0 5-0 0 0-0 0 12.0 7 3 2 2 12 1 0 0 41 .171 2 4 0 0 1
36 Weight, Jack 1.89 1.11 2-1 9-0 0 0-0 1 19.0 13 7 4 8 22 3 0 2 64 .203 2 2 0 2 2
33 Pierce, Owen 3.00 1.00 0-0 3-3 0 0-1 0 6.0 6 2 2 0 6 0 0 1 24 .250 0 1 0 0 1
48 Richwine, Charlie 4.44 1.37 2-1 8-1 0 0-0 0 24.1 20 14 12 13 16 3 0 5 88 .227 0 1 0 2 2
40 McCarthy, Dylan 4.91 2.50 0-0 4-0 0 0-0 0 3.2 1 2 2 7 4 0 0 0 12 .083 1 1 1 0 0
39 Jernigan, Connor 5.06 1.75 1-1 8-0 0 0-0 1 16.0 13 10 9 15 13 2 0 2 57 .228 1 0 0 3 1
32 Boyd, Zach 6.07 1.49 0-1 8-6 0 0-1 0 26.2 31 19 18 8 15 7 0 3 106 .292 0 3 0 1 0
41 Bourque, Tom 6.29 1.54 4-3 11-1 0 0-1 0 24.1 18 20 17 19 23 3 1 3 91 .198 0 5 0 0 1
28 Potts, Zack 6.33 1.61 1-2 7-7 0 0-0 0 21.1 29 20 15 5 15 6 1 2 91 .319 3 3 1 0 1
11 Christopher, Stephen 7.36 1.69 0-0 6-1 0 0-0 0 7.1 7 6 6 5 4 0 0 1 26 .269 0 2 0 1 1
49 Seneker, Charlie 8.31 1.70 0-1 7-0 0 0-0 0 17.1 17 17 16 12 9 2 0 3 63 .270 0 2 0 2 2
9 Humphreys, Jett 9.00 1.75 2-0 5-0 0 0-0 0 4.0 2 4 4 5 4 0 0 0 15 .133 1 2 0 0 0
46 Lippman, Hank 10.50 2.17 0-0 7-0 0 0-0 0 12.0 16 18 14 10 15 3 0 3 53 .302 5 3 0 2 0
20 Baker, Derek 11.57 2.86 0-0 2-0 0 0-0 0 2.1 4 3 3 2 3 1 0 0 11 .364 0 2 0 0 0
45 Lingle, Daniel 12.79 3.11 0-1 8-0 0 0-0 0 6.1 11 11 9 8 4 2 0 2 30 .367 1 0 0 1 0
30 Pye, Jack 12.88 2.31 0-2 9-4 0 0-0 0 21.2 31 32 31 18 11 5 1 5 88 .352 1 5 0 0 1
42 Calveric, Luke 15.58 3.17 0-2 5-4 0 0-0 0 8.2 13 15 15 13 8 2 0 2 37 .351 0 6 1 0 0
Totals 6.95 1.67 12-15 112-27 0 1 2 233.0 239 203 180 150 184 40 3 34 897 .266 17 42 3 14 13
Opponents 6.09 1.60 15-12 90-27 1 1 9 233.1 273 183 158 99 213 46 7 29 938 .291 26 31 3 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Santangelo, Ryan 50 48 2 0 1.000 0 17 1 0 0
27 Kaczmarek, Sam 46 45 1 0 1.000 0 0 0 0 0
1 Woolwine, Jackson 12 12 0 0 1.000 0 0 0 0 0
48 Richwine, Charlie 6 1 5 0 1.000 0 0 0 0 0
36 Weight, Jack 5 1 4 0 1.000 0 0 0 0 0
9 Humphreys, Jett 5 2 3 0 1.000 2 0 0 0 0
32 Boyd, Zach 4 1 3 0 1.000 0 0 0 0 0
37 Miyama, Daisuke 4 2 2 0 1.000 0 0 0 0 0
28 Potts, Zack 3 1 2 0 1.000 0 0 0 0 0
41 Bourque, Tom 3 0 3 0 1.000 0 0 0 0 0
11 Christopher, Stephen 2 1 1 0 1.000 0 0 0 0 0
2 Adams, Corey 2 1 1 0 1.000 0 0 0 0 0
33 Pierce, Owen 1 0 1 0 1.000 0 0 0 0 0
35 O'Neil, Liam 1 1 0 0 1.000 0 0 0 0 0
39 Jernigan, Connor 1 0 1 0 1.000 0 0 0 0 0
49 Seneker, Charlie 1 0 1 0 1.000 0 0 0 0 0
7 Ecker, Chase 75 72 2 1 .987 1 0 0 0 0
24 Iriotakis, Charlie 68 65 2 1 .985 1 0 0 0 0
3 Christman, Trey 60 56 3 1 .983 7 0 0 0 0
5 Chavez, Connor 47 18 28 1 .979 5 0 0 0 0
25 Greco, Anthony 137 125 9 3 .978 7 0 0 0 0
18 Summers, Justin 38 33 4 1 .974 1 7 2 2 0
4 Laskofski, Jamie 109 42 62 5 .954 11 0 0 0 0
17 Scafidi, Witt 123 109 8 6 .951 2 37 9 3 0
6 Francella, Kevin 74 32 38 4 .946 7 0 0 0 0
22 Bartletti, Louie 18 17 0 1 .944 0 0 0 0 0
10 Kosuda, Matthew 54 12 32 10 .815 2 0 0 0 0
30 Pye, Jack 4 1 2 1 .750 0 0 0 0 0
42 Calveric, Luke 3 1 1 1 .667 1 0 0 0 0
14 Hertzler, Noah 2 0 1 1 .500 0 0 0 0 0
46 Lippman, Hank 2 0 1 1 .500 0 0 0 0 0
45 Lingle, Daniel 1 0 0 1 .000 0 0 0 0 0
20 Baker, Derek 0 0 0 0 .000 0 0 0 0 0
40 McCarthy, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 961 699 223 39 .959 47 61 12 5 0
Opponents 1026 700 277 49 .952 53 88 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Virginia Tech L 2-9 32 2 6 2 0 0 1 0 0 0 1 0 0 0 0 16 24 6 0 .188
02/14/2026 at Virginia Tech L 7-8 38 7 11 7 2 0 2 4 0 1 0 1 0 0 0 9 25 7 0 .289
02/14/2026 at Virginia Tech L 2-8 31 2 5 2 1 0 0 4 0 2 1 0 0 0 1 11 24 10 2 .161
02/20/2026 Binghamton L 8-9 33 8 10 8 0 1 2 2 0 2 2 0 1 1 0 15 27 5 2 .303
02/21/2026 Binghamton W 10-5 36 10 14 9 2 3 0 7 0 4 1 1 1 0 0 11 27 11 0 .389
02/21/2026 Binghamton W 5-4 28 5 7 4 0 1 0 6 2 5 1 1 0 2 2 5 27 7 4 .250
02/27/2026 Lafayette W 10-3 29 10 5 7 1 0 1 5 0 4 1 2 0 0 0 7 27 10 1 .172
02/28/2026 Lafayette W 12-6 33 12 12 10 3 1 1 6 1 6 2 2 0 1 0 6 27 5 0 .364
03/01/2026 Lafayette W 12-5 36 12 12 8 1 0 0 4 0 7 0 2 0 1 0 7 27 4 1 .333
03/03/2026 at VCU L 2-9 33 2 6 2 0 0 0 5 0 1 0 0 0 0 0 8 24 10 2 .182
03/06/2026 at Campbell L 2-9 30 2 4 2 1 0 0 2 0 0 1 1 1 1 1 13 24 8 1 .133
03/07/2026 at Campbell L 1-6 33 1 5 1 0 1 0 0 0 1 0 2 0 0 0 12 24 5 0 .152
03/08/2026 at Campbell L 5-8 34 5 7 5 3 0 2 2 0 0 0 2 0 0 0 10 24 3 1 .206
03/10/2026 at Virginia L 7-9 34 7 6 7 1 0 1 7 0 3 0 1 0 0 0 12 24 9 1 .176
03/11/2026 East Carolina L 3-24 29 3 8 3 1 0 1 3 0 0 0 0 0 0 1 14 21 9 1 .276
3/13/2026 at Georgetown L 5-6 36 5 8 5 3 0 0 5 0 1 0 0 0 0 1 9 24 6 2 .222
3/14/2026 at Georgetown W 8-2 34 8 9 6 2 0 1 4 0 10 1 1 0 1 1 9 27 14 1 .265
3/15/2026 at Georgetown W 7-3 32 7 8 5 2 0 2 5 0 3 1 0 1 0 0 10 27 11 1 .250
3/17/2026 at Longwood L 6-8 34 6 8 5 3 0 2 3 0 1 0 1 0 0 0 5 24 8 2 .235
03/20/2026 North Carolina A&T W 9-5 34 9 11 9 0 1 2 6 0 6 1 1 0 0 2 6 27 9 2 .324
03/21/2026 North Carolina A&T W 6-5 32 6 9 3 2 0 0 6 0 6 1 0 2 0 0 7 27 11 0 .281
03/22/2026 North Carolina A&T W 11-10 34 11 10 9 1 0 2 10 0 13 0 1 1 1 0 5 27 10 2 .294
3/24/2026 at Old Dominion W 6-3 35 6 10 5 0 0 0 5 0 2 0 0 1 1 0 7 27 9 1 .286
03/27/2026 at UNCW L 3-5 37 3 11 3 0 1 1 1 0 2 1 0 1 0 1 7 24 5 0 .297
03/28/2026 at UNCW L 1-22 22 1 1 1 0 0 1 4 0 0 0 1 0 0 1 10 18 4 3 .045
03/29/2026 at UNCW W 9-8 37 9 13 8 1 0 2 3 0 7 1 2 2 2 0 14 27 7 1 .351
03/31/2026 VMI L 3-10 34 3 8 3 1 0 2 3 0 0 1 3 0 0 0 5 27 8 2 .235
04/02/2026 Campbell L 2-5 32 2 6 0 3 0 0 3 0 3 1 2 0 0 0 9 27 8 1 .188
04/03/2026 Campbell L 2-12 27 2 5 2 0 0 2 1 0 0 0 0 0 0 0 7 21 5 1 .185
04/04/2026 Campbell L 6-8 35 6 11 6 3 0 1 4 0 3 1 0 0 2 1 7 27 9 0 .314
04/07/2026 Old Dominion L 3-15 27 3 8 3 0 0 1 1 0 0 3 0 2 0 0 7 24 3 5 .296
04/10/2026 at Elon W 9-6 38 9 12 9 2 0 2 4 0 4 1 3 0 0 0 7 27 11 1 .316
04/11/2026 at Elon W 13-1 32 13 16 10 3 1 1 3 0 7 2 1 2 1 2 4 21 5 0 .500
04/12/2026 at Elon L 4-9 33 4 11 2 1 0 0 3 0 3 1 1 1 1 1 6 24 8 2 .333
04/14/2026 Longwood W 7-3 33 7 12 7 0 2 0 2 0 5 1 2 2 0 2 8 27 11 1 .364
04/17/2026 Charleston L 10-16 37 10 11 7 1 0 2 5 1 1 1 2 0 1 0 8 27 10 3 .297
04/18/2026 Charleston W 7-5 31 7 9 5 1 0 0 4 0 3 1 0 1 0 0 5 27 10 2 .290
04/19/2026 Charleston L 0-4 29 0 6 0 0 0 0 3 0 0 2 1 0 0 2 7 27 6 2 .207
04/21/2026 at Richmond L 11-12 39 11 14 11 4 0 3 2 0 1 1 3 0 1 0 7 24 15 1 .359
04/24/2026 at North Carolina AT W 14-5 44 14 13 13 4 1 2 4 0 5 0 1 0 1 0 9 27 13 1 .295
04/25/2026 at North Carolina AT W 21-7 45 21 22 20 5 2 3 6 0 4 1 1 0 0 0 7 24 9 3 .489
04/26/2026 at North Carolina AT W 9-0 42 9 18 8 2 0 0 4 0 4 1 1 0 0 2 3 27 9 1 .429
05/01/2026 Elon W 5-4 42 5 11 5 3 0 1 2 0 2 0 0 1 1 2 9 36 13 0 .262
05/02/2026 Elon L 2-5 35 2 9 2 1 0 1 3 0 0 0 1 0 0 2 8 27 9 2 .257
05/03/2026 Elon L 5-7 35 5 9 4 1 0 1 1 0 1 0 0 0 1 0 7 27 8 2 .257
05/05/2026 George Mason L 14-15 41 14 13 12 5 0 0 3 0 6 0 5 0 0 0 10 27 14 5 .317
05/08/2026 Towson L 3-15 35 3 7 3 0 0 1 4 0 2 0 3 0 0 0 7 27 13 4 .200
05/09/2026 Towson L 10-11 37 10 12 10 4 0 1 7 1 6 0 1 1 1 1 9 27 6 3 .324
05/10/2026 Towson W 14-6 36 14 14 13 4 0 1 4 0 5 1 3 0 0 2 10 27 9 1 .389
05/12/2026 at Duke L 9-14 34 9 9 8 1 2 1 7 0 1 0 3 0 0 3 3 24 5 2 .265
Total 342-394 1709 342 482 299 79 17 50 192 5 153 35 59 21 21 31 414 1285 420 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Virginia Tech L 2-9 8.0 9 9 9 9 8 4 0 1 3 0 3 0 0 1 0 10.13
02/14/2026 at Virginia Tech L 7-8 8.1 10 8 8 12 6 1 0 0 3 0 0 1 0 2 0 8.64
02/14/2026 at Virginia Tech L 2-8 8.0 6 8 7 13 6 1 0 1 0 0 1 0 0 3 0 7.88
02/20/2026 Binghamton L 8-9 9.0 12 9 6 5 12 0 0 1 1 0 0 0 0 4 1 6.00
02/21/2026 Binghamton W 10-5 9.0 10 5 5 5 6 0 0 0 0 2 3 0 1 4 1 5.00
02/21/2026 Binghamton W 5-4 9.0 4 4 4 8 14 0 0 0 2 0 2 0 2 4 1 4.00
02/27/2026 Lafayette W 10-3 9.0 7 3 3 5 12 1 0 2 0 0 0 0 3 4 1 3.00
02/28/2026 Lafayette W 12-6 9.0 10 6 6 4 15 0 0 3 1 0 2 0 4 4 1 6.00
03/01/2026 Lafayette W 12-5 9.0 9 5 5 6 17 2 0 0 1 0 2 0 5 4 1 5.00
03/03/2026 at VCU L 2-9 8.0 9 9 7 5 9 2 0 2 1 0 4 0 5 5 1 7.88
03/06/2026 at Campbell L 2-9 8.0 7 9 9 6 5 1 0 1 0 0 1 0 5 6 1 10.13
03/07/2026 at Campbell L 1-6 8.0 2 6 6 9 4 0 0 1 1 0 4 0 5 7 1 6.75
03/08/2026 at Campbell L 5-8 8.0 9 8 6 6 7 3 0 1 0 0 1 0 5 8 1 6.75
03/10/2026 at Virginia L 7-9 8.0 8 9 9 8 2 1 1 2 0 1 5 0 5 9 1 10.13
03/11/2026 East Carolina L 3-24 7.0 20 24 22 10 2 4 1 1 6 0 3 0 5 10 1 28.29
3/13/2026 at Georgetown L 5-6 8.0 6 6 4 6 8 1 0 0 1 1 2 0 5 11 0 4.50
3/14/2026 at Georgetown W 8-2 9.0 6 2 1 5 5 2 0 0 0 1 1 0 6 11 0 1.00
3/15/2026 at Georgetown W 7-3 9.0 7 3 2 3 4 0 0 1 0 0 2 0 7 11 0 2.00
3/17/2026 at Longwood L 6-8 8.0 9 8 8 7 7 4 0 1 2 0 2 0 7 12 0 9.00
03/20/2026 North Carolina A&T W 9-5 9.0 7 5 4 5 10 0 0 2 0 0 0 0 8 12 1 4.00
03/21/2026 North Carolina A&T W 6-5 9.0 8 5 5 6 5 3 0 1 0 0 1 0 9 12 1 5.00
03/22/2026 North Carolina A&T W 11-10 9.0 13 10 8 9 7 1 0 2 1 1 1 0 10 12 1 8.00
3/24/2026 at Old Dominion W 6-3 9.0 8 3 3 5 6 1 0 0 1 0 3 0 11 12 1 3.00
03/27/2026 at UNCW L 3-5 8.0 6 5 5 7 9 1 0 0 0 0 1 0 11 13 1 5.63
03/28/2026 at UNCW L 1-22 6.0 19 22 21 5 8 4 0 2 0 0 5 0 11 14 1 31.50
03/29/2026 at UNCW W 9-8 9.0 9 8 8 3 10 1 0 0 1 0 3 0 12 14 1 8.00
03/31/2026 VMI L 3-10 9.0 12 10 10 10 12 0 0 1 5 0 1 0 12 15 1 10.00
04/02/2026 Campbell L 2-5 9.0 10 5 5 5 4 1 0 2 0 0 1 0 12 16 1 5.00
04/03/2026 Campbell L 2-12 7.0 6 12 12 11 7 0 0 2 2 0 5 0 12 17 1 15.43
04/04/2026 Campbell L 6-8 9.0 8 8 8 5 7 3 0 1 0 1 4 0 12 18 1 8.00
04/07/2026 Old Dominion L 3-15 8.0 14 15 12 8 16 1 0 0 4 0 1 0 12 19 1 13.50
04/10/2026 at Elon W 9-6 9.0 8 6 5 4 8 5 0 0 4 0 4 0 13 19 1 5.00
04/11/2026 at Elon W 13-1 7.0 3 1 1 3 4 1 0 1 0 0 1 0 14 19 1 1.29
04/12/2026 at Elon L 4-9 8.0 9 9 9 8 6 1 0 1 0 0 1 1 14 20 1 10.13
04/14/2026 Longwood W 7-3 9.0 3 3 1 3 10 0 0 0 2 0 0 0 15 20 1 1.00
04/17/2026 Charleston L 10-16 9.0 17 16 14 4 9 4 0 2 1 0 2 0 15 21 1 14.00
04/18/2026 Charleston W 7-5 9.0 6 5 5 4 2 0 0 1 0 0 0 0 16 21 1 5.00
04/19/2026 Charleston L 0-4 9.0 6 4 4 11 13 1 0 0 4 1 1 0 16 22 1 4.00
04/21/2026 at Richmond L 11-12 8.0 14 12 12 4 3 5 0 1 2 0 7 0 16 23 1 13.50
04/24/2026 at North Carolina AT W 14-5 9.0 9 5 5 2 6 0 1 1 0 0 0 0 17 23 1 5.00
04/25/2026 at North Carolina AT W 21-7 8.0 9 7 3 1 6 1 0 1 0 0 1 0 18 23 1 3.38
04/26/2026 at North Carolina AT W 9-0 9.0 4 0 0 3 4 0 0 0 0 0 1 0 19 23 1 0.00
05/01/2026 Elon W 5-4 12.0 8 4 4 6 10 1 0 2 0 0 0 0 20 23 1 3.00
05/02/2026 Elon L 2-5 9.0 10 5 4 1 8 2 1 0 3 0 2 0 20 24 1 4.00
05/03/2026 Elon L 5-7 9.0 12 7 5 3 6 1 1 1 0 0 0 0 20 25 1 5.00
05/05/2026 George Mason L 14-15 9.0 17 15 11 10 4 2 0 1 1 1 0 0 20 26 1 11.00
05/08/2026 Towson L 3-15 9.0 10 15 12 11 3 3 0 4 0 0 1 0 20 27 1 12.00
05/09/2026 Towson L 10-11 9.0 15 11 7 3 8 2 0 3 0 0 0 0 20 28 1 7.00
05/10/2026 Towson W 14-6 9.0 9 6 5 9 8 0 0 2 0 0 1 0 21 28 1 5.00
