Skip To Main Content

William & Mary Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Scafidi, Witt 17 Scafidi, Witt .382 .953 20-15 55 10 21 3 0 1 11 27 .491 7 2 10 1 .462 1 1 2-2
4 Laskofski, Jamie 4 Laskofski, Jamie .368 1.098 26-25 95 32 35 5 3 4 21 58 .611 22 0 13 0 .487 0 0 17-21
24 Iriotakis, Charlie 24 Iriotakis, Charlie .291 .891 25-23 86 16 25 3 2 5 14 47 .547 8 0 18 4 .344 2 0 1-2
3 Christman, Trey 3 Christman, Trey .284 .822 26-26 102 20 29 4 0 5 21 48 .471 9 2 30 1 .351 1 0 8-9
7 Ecker, Chase 7 Ecker, Chase .247 .630 25-25 89 16 22 1 1 0 11 25 .281 13 2 26 0 .349 2 2 19-19
10 Kosuda, Matthew 10 Kosuda, Matthew .244 .723 26-26 90 16 22 3 1 4 21 39 .433 5 2 39 1 .290 3 1 6-8
22 Bartletti, Louie 22 Bartletti, Louie .180 .568 22-16 61 11 11 3 1 0 7 16 .262 11 0 19 1 .306 0 0 7-10
5 Chavez, Connor 5 Chavez, Connor .167 .533 23-20 60 8 10 0 1 0 7 12 .200 11 4 16 2 .333 0 3 3-6
1 Woolwine, Jackson 1 Woolwine, Jackson .132 .485 20-10 38 7 5 1 0 0 3 6 .158 8 3 7 1 .327 0 1 9-11
2 Adams, Corey 2 Adams, Corey 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Humphreys, Jett 9 Humphreys, Jett .370 .898 9-8 27 4 10 4 0 0 7 14 .519 1 0 10 0 .379 1 1 2-2
27 Kaczmarek, Sam 27 Kaczmarek, Sam .258 .718 14-9 31 5 8 2 0 0 2 10 .323 6 1 6 0 .395 0 1 9-9
25 Greco, Anthony 25 Greco, Anthony .222 1.055 15-2 18 5 4 0 0 3 4 13 .722 3 0 8 0 .333 0 0 0-0
19 Santangelo, Ryan 19 Santangelo, Ryan .167 .398 12-8 24 2 4 0 0 0 1 4 .167 0 2 9 0 .231 0 0 2-2
6 Francella, Kevin 6 Francella, Kevin .146 .461 16-12 41 5 6 1 0 1 4 10 .244 1 3 12 0 .217 1 0 2-2
35 O'Neil, Liam 35 O'Neil, Liam .105 .453 11-4 19 1 2 0 0 1 2 5 .263 2 0 9 0 .190 0 0 0-0
18 Summers, Justin 18 Summers, Justin .091 .258 6-3 11 1 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 0-0
37 Miyama, Daisuke 37 Miyama, Daisuke .000 .200 13-2 8 0 0 0 0 0 0 0 .000 1 1 6 0 .200 0 0 0-0
15 Chitla, Joey 15 Chitla, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .739 26-26 857 159 216 30 9 24 136 336 .392 109 22 245 11 .347 11 10 87-103
Opponents .270 .826 26-26 851 199 230 38 2 25 176 347 .408 172 52 204 20 .418 11 8 69-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Potts, Zack 28Potts, Zack 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
45 Lingle, Daniel 45Lingle, Daniel 3.48 1.84 0-1 12-0 0 0-0 1 10.1 10 6 4 9 6 3 0 1 37 .270 3 0 0 3 0
36 Weight, Jack 36Weight, Jack 4.32 1.80 1-0 6-0 0 0-0 1 8.1 6 5 4 9 14 1 1 0 30 .200 3 2 0 0 0
48 Richwine, Charlie 48Richwine, Charlie 4.50 1.83 2-1 8-2 0 0-0 0 18.0 19 11 9 14 14 2 0 1 67 .284 0 5 1 2 2
11 Christopher, Stephen 11Christopher, Stephen 4.76 1.53 1-0 10-3 0 0-0 0 17.0 15 9 9 11 14 1 0 1 63 .238 1 2 1 1 0
41 Bourque, Tom 41Bourque, Tom 5.06 1.13 2-1 9-3 0 0-0 1 21.1 11 14 12 13 26 4 0 1 77 .143 4 3 0 0 0
9 Humphreys, Jett 9Humphreys, Jett 7.04 1.43 2-0 7-0 0 0-0 0 7.2 4 6 6 7 7 0 1 1 28 .143 1 3 0 0 0
32 Boyd, Zach 32Boyd, Zach 7.15 1.59 1-2 8-7 0 0-0 0 22.2 25 18 18 11 19 6 0 3 88 .284 2 3 1 0 1
42 Calveric, Luke 42Calveric, Luke 7.94 2.16 0-3 9-8 0 0-0 0 22.2 22 22 20 27 23 3 0 2 84 .262 4 11 2 2 1
49 Seneker, Charlie 49Seneker, Charlie 8.38 1.91 1-1 8-0 0 0-0 0 19.1 26 19 18 11 13 4 0 2 82 .317 1 4 0 0 1
46 Lippman, Hank 46Lippman, Hank 8.84 1.86 1-2 9-0 0 0-0 0 19.1 24 22 19 12 27 3 0 4 81 .296 2 2 0 2 0
30 Pye, Jack 30Pye, Jack 9.00 1.96 0-1 9-2 0 0-0 0 25.0 36 30 25 13 21 8 0 5 107 .336 1 5 0 0 2
16 Yates, Chad 16Yates, Chad 9.00 5.00 0-0 1-0 0 0-0 0 1.0 0 1 1 5 1 0 0 0 3 .000 0 0 0 0 0
14 Hertzler, Noah 14Hertzler, Noah 9.35 2.08 1-0 6-0 0 0-0 0 8.2 8 9 9 10 10 0 0 0 34 .235 1 5 0 0 0
40 McCarthy, Dylan 40McCarthy, Dylan 9.64 1.71 0-0 3-0 0 0-0 0 4.2 5 5 5 3 0 1 0 2 17 .294 0 2 0 0 0
39 Jernigan, Connor 39Jernigan, Connor 12.27 2.45 0-2 8-0 0 0-0 1 7.1 8 10 10 10 5 0 0 1 27 .296 0 3 1 1 1
20 Baker, Derek 20Baker, Derek 24.75 4.50 0-0 5-0 0 0-0 0 4.0 11 11 11 7 3 2 0 1 23 .478 2 1 0 0 0
Totals 7.46 1.84 12-14 119-26 0 0 4 218.1 230 198 181 172 204 38 2 25 851 .270 25 52 6 11 8
Opponents 5.22 1.46 14-12 109-26 0 0 7 222.1 216 159 129 109 245 30 9 24 857 .252 23 22 2 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Santangelo, Ryan 19 Santangelo, Ryan 66 62 4 0 1.000 0 21 1 1 0
24 Iriotakis, Charlie 24 Iriotakis, Charlie 44 42 2 0 1.000 1 0 0 0 0
25 Greco, Anthony 25 Greco, Anthony 25 25 0 0 1.000 1 0 0 0 0
1 Woolwine, Jackson 1 Woolwine, Jackson 19 19 0 0 1.000 0 0 0 0 0
22 Bartletti, Louie 22 Bartletti, Louie 18 18 0 0 1.000 0 0 0 0 0
27 Kaczmarek, Sam 27 Kaczmarek, Sam 14 14 0 0 1.000 0 0 0 0 0
32 Boyd, Zach 32 Boyd, Zach 5 0 5 0 1.000 0 2 0 0 0
41 Bourque, Tom 41 Bourque, Tom 2 0 2 0 1.000 0 0 0 0 0
49 Seneker, Charlie 49 Seneker, Charlie 2 0 2 0 1.000 0 0 0 0 0
15 Chitla, Joey 15 Chitla, Joey 1 0 1 0 1.000 0 0 0 0 0
3 Christman, Trey 3 Christman, Trey 174 161 11 2 .989 16 0 0 0 0
7 Ecker, Chase 7 Ecker, Chase 74 71 2 1 .986 2 0 0 0 0
17 Scafidi, Witt 17 Scafidi, Witt 124 115 7 2 .984 2 41 6 0 0
5 Chavez, Connor 5 Chavez, Connor 96 44 50 2 .979 11 0 0 0 0
18 Summers, Justin 18 Summers, Justin 28 25 2 1 .964 1 7 1 1 0
6 Francella, Kevin 6 Francella, Kevin 35 14 19 2 .943 2 0 0 0 0
4 Laskofski, Jamie 4 Laskofski, Jamie 97 31 60 6 .938 12 0 0 0 0
9 Humphreys, Jett 9 Humphreys, Jett 13 3 9 1 .923 3 0 0 0 0
37 Miyama, Daisuke 37 Miyama, Daisuke 11 3 7 1 .909 0 0 0 0 0
48 Richwine, Charlie 48 Richwine, Charlie 6 0 5 1 .833 0 4 1 0 0
10 Kosuda, Matthew 10 Kosuda, Matthew 20 5 11 4 .800 0 0 0 0 0
46 Lippman, Hank 46 Lippman, Hank 3 0 2 1 .667 0 3 0 0 0
42 Calveric, Luke 42 Calveric, Luke 4 1 1 2 .500 0 3 0 0 0
11 Christopher, Stephen 11 Christopher, Stephen 2 1 0 1 .500 0 2 0 0 0
14 Hertzler, Noah 14 Hertzler, Noah 2 1 0 1 .500 0 1 0 0 0
30 Pye, Jack 30 Pye, Jack 4 0 1 3 .250 0 4 1 0 0
16 Yates, Chad 16 Yates, Chad 0 0 0 0 .000 0 0 0 0 0
2 Adams, Corey 2 Adams, Corey 0 0 0 0 .000 0 0 0 0 0
20 Baker, Derek 20 Baker, Derek 0 0 0 0 .000 0 0 0 0 0
28 Potts, Zack 28 Potts, Zack 0 0 0 0 .000 0 0 0 0 0
35 O'Neil, Liam 35 O'Neil, Liam 0 0 0 0 .000 0 0 0 0 0
36 Weight, Jack 36 Weight, Jack 0 0 0 0 .000 0 0 0 0 0
39 Jernigan, Connor 39 Jernigan, Connor 0 0 0 0 .000 0 0 0 0 0
40 McCarthy, Dylan 40 McCarthy, Dylan 0 0 0 0 .000 0 0 0 0 0
45 Lingle, Daniel 45 Lingle, Daniel 0 0 0 0 .000 0 2 0 0 0
Totals 889 655 203 31 .965 21 90 10 2 0
Opponents 941 667 225 49 .948 11 107 16 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Laskofski, Jamie 4Laskofski, Jamie .455 1.181 9-8 33 8 15 2 1 1 5 22 .667 4 0 4 0 .514 0 0 10-12
25 Greco, Anthony 25Greco, Anthony .429 2.214 5-1 7 3 3 0 0 3 4 12 1.714 1 0 2 0 .500 0 0 0-0
9 Humphreys, Jett 9Humphreys, Jett .385 .819 4-4 13 1 5 1 0 0 4 6 .462 0 0 6 0 .357 1 0 1-1
24 Iriotakis, Charlie 24Iriotakis, Charlie .355 .970 9-9 31 7 11 1 0 2 7 18 .581 3 0 3 3 .389 2 0 0-0
17 Scafidi, Witt 17Scafidi, Witt .333 .957 7-7 21 3 7 0 0 1 4 10 .476 5 1 3 1 .481 0 1 1-1
19 Santangelo, Ryan 19Santangelo, Ryan .333 .833 4-2 6 1 2 0 0 0 1 2 .333 0 2 2 0 .500 0 0 0-0
27 Kaczmarek, Sam 27Kaczmarek, Sam .286 .730 6-5 14 3 4 0 0 0 1 4 .286 3 1 4 0 .444 0 0 6-6
3 Christman, Trey 3Christman, Trey .222 .633 9-9 36 7 8 1 0 1 5 12 .333 4 0 9 0 .300 0 0 4-5
7 Ecker, Chase 7Ecker, Chase .207 .678 9-9 29 5 6 1 1 0 1 9 .310 6 2 12 0 .368 1 2 6-6
35 O'Neil, Liam 35O'Neil, Liam .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
10 Kosuda, Matthew 10Kosuda, Matthew .188 .618 9-9 32 4 6 2 1 1 3 13 .406 1 0 13 1 .212 0 1 2-2
6 Francella, Kevin 6Francella, Kevin .143 .468 8-6 21 1 3 0 0 1 3 6 .286 0 1 8 0 .182 0 0 1-1
5 Chavez, Connor 5Chavez, Connor .000 .174 8-6 19 2 0 0 0 0 2 0 .000 3 1 5 0 .174 0 1 0-0
22 Bartletti, Louie 22Bartletti, Louie .000 .077 6-3 12 0 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 0-1
1 Woolwine, Jackson 1Woolwine, Jackson .000 .333 8-2 10 2 0 0 0 0 1 0 .000 3 2 2 0 .333 0 1 4-5
18 Summers, Justin 18Summers, Justin .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Miyama, Daisuke 37Miyama, Daisuke .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .727 9-9 294 47 71 8 3 10 41 115 .391 34 10 84 5 .336 4 6 35-40
Opponents .279 .851 9-9 287 78 80 14 0 10 71 124 .432 56 17 65 10 .419 5 2 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Potts, Zack 28Potts, Zack 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
40 McCarthy, Dylan 40McCarthy, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
48 Richwine, Charlie 48Richwine, Charlie 1.69 1.37 1-0 2-0 0 0-0 0 5.1 7 1 1 0 6 0 0 0 22 .318 0 0 0 1 0
39 Jernigan, Connor 39Jernigan, Connor 1.93 1.43 0-0 4-0 0 0-0 1 4.2 2 1 1 4 5 0 0 1 13 .154 0 0 0 1 1
32 Boyd, Zach 32Boyd, Zach 5.91 1.27 0-1 3-3 0 0-0 0 10.2 10 7 7 3 9 4 0 1 39 .256 0 1 0 0 0
49 Seneker, Charlie 49Seneker, Charlie 6.43 1.57 0-0 3-0 0 0-0 0 7.0 5 5 5 6 3 0 0 0 23 .217 0 1 0 0 1
41 Bourque, Tom 41Bourque, Tom 7.36 1.55 1-1 3-1 0 0-0 0 7.1 3 7 6 8 10 1 0 1 26 .115 0 1 0 0 0
11 Christopher, Stephen 11Christopher, Stephen 7.94 1.54 0-0 4-1 0 0-0 0 5.2 5 5 5 3 3 0 0 1 20 .250 0 1 0 1 0
14 Hertzler, Noah 14Hertzler, Noah 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 0 0 0 7 .143 1 2 0 0 0
9 Humphreys, Jett 9Humphreys, Jett 9.00 1.75 2-0 5-0 0 0-0 0 4.0 2 4 4 5 4 0 0 0 15 .133 1 2 0 0 0
45 Lingle, Daniel 45Lingle, Daniel 9.82 3.13 0-1 4-0 0 0-0 0 3.2 5 5 4 5 1 1 0 1 15 .333 1 0 0 1 0
46 Lippman, Hank 46Lippman, Hank 11.57 2.57 0-0 3-0 0 0-0 0 7.0 13 12 9 5 9 2 0 2 34 .382 0 0 0 1 0
42 Calveric, Luke 42Calveric, Luke 13.50 2.90 0-1 3-3 0 0-0 0 6.2 10 10 10 8 7 2 0 1 29 .345 0 5 1 0 0
36 Weight, Jack 36Weight, Jack 13.50 10.00 0-0 2-0 0 0-0 1 0.2 0 1 1 2 1 0 0 0 2 .000 0 1 0 0 0
30 Pye, Jack 30Pye, Jack 16.71 2.57 0-1 3-0 0 0-0 0 7.0 14 14 13 4 4 3 0 2 32 .438 0 2 0 0 0
20 Baker, Derek 20Baker, Derek 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 1 0 0 4 .750 0 0 0 0 0
Totals 8.76 1.84 4-5 43-9 0 0 2 74.0 80 77 72 56 65 14 0 10 287 .279 3 17 1 5 2
Opponents 4.72 1.38 5-4 33-9 0 0 3 76.1 71 47 40 34 84 8 3 10 294 .241 6 10 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ecker, Chase 7 Ecker, Chase 29 28 1 0 1.000 1 0 0 0 0
19 Santangelo, Ryan 19 Santangelo, Ryan 17 17 0 0 1.000 0 11 0 0 0
6 Francella, Kevin 6 Francella, Kevin 17 7 10 0 1.000 2 0 0 0 0
24 Iriotakis, Charlie 24 Iriotakis, Charlie 13 12 1 0 1.000 0 0 0 0 0
1 Woolwine, Jackson 1 Woolwine, Jackson 6 6 0 0 1.000 0 0 0 0 0
27 Kaczmarek, Sam 27 Kaczmarek, Sam 6 6 0 0 1.000 0 0 0 0 0
9 Humphreys, Jett 9 Humphreys, Jett 5 2 3 0 1.000 2 0 0 0 0
18 Summers, Justin 18 Summers, Justin 4 4 0 0 1.000 0 1 0 0 0
22 Bartletti, Louie 22 Bartletti, Louie 4 4 0 0 1.000 0 0 0 0 0
25 Greco, Anthony 25 Greco, Anthony 3 3 0 0 1.000 0 0 0 0 0
37 Miyama, Daisuke 37 Miyama, Daisuke 3 1 2 0 1.000 0 0 0 0 0
32 Boyd, Zach 32 Boyd, Zach 2 0 2 0 1.000 0 0 0 0 0
11 Christopher, Stephen 11 Christopher, Stephen 1 1 0 0 1.000 0 0 0 0 0
48 Richwine, Charlie 48 Richwine, Charlie 1 0 1 0 1.000 0 0 0 0 0
49 Seneker, Charlie 49 Seneker, Charlie 1 0 1 0 1.000 0 0 0 0 0
3 Christman, Trey 3 Christman, Trey 59 55 3 1 .983 7 0 0 0 0
5 Chavez, Connor 5 Chavez, Connor 34 14 19 1 .971 4 0 0 0 0
17 Scafidi, Witt 17 Scafidi, Witt 50 46 2 2 .960 2 17 3 0 0
4 Laskofski, Jamie 4 Laskofski, Jamie 28 13 13 2 .929 5 0 0 0 0
10 Kosuda, Matthew 10 Kosuda, Matthew 6 2 3 1 .833 0 0 0 0 0
42 Calveric, Luke 42 Calveric, Luke 2 1 0 1 .500 0 0 0 0 0
46 Lippman, Hank 46 Lippman, Hank 2 0 1 1 .500 0 0 0 0 0
30 Pye, Jack 30 Pye, Jack 1 0 0 1 .000 0 0 0 0 0
14 Hertzler, Noah 14 Hertzler, Noah 0 0 0 0 .000 0 0 0 0 0
20 Baker, Derek 20 Baker, Derek 0 0 0 0 .000 0 0 0 0 0
28 Potts, Zack 28 Potts, Zack 0 0 0 0 .000 0 0 0 0 0
35 O'Neil, Liam 35 O'Neil, Liam 0 0 0 0 .000 0 0 0 0 0
36 Weight, Jack 36 Weight, Jack 0 0 0 0 .000 0 0 0 0 0
39 Jernigan, Connor 39 Jernigan, Connor 0 0 0 0 .000 0 0 0 0 0
40 McCarthy, Dylan 40 McCarthy, Dylan 0 0 0 0 .000 0 0 0 0 0
41 Bourque, Tom 41 Bourque, Tom 0 0 0 0 .000 0 0 0 0 0
45 Lingle, Daniel 45 Lingle, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 294 222 62 10 .966 23 29 3 0 0
Opponents 333 229 84 20 .940 12 35 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Virginia Tech L 2-9 32 2 6 2 0 0 1 0 0 0 1 0 0 0 0 16 24 6 0 .188
02/14/2026 at Virginia Tech L 7-8 38 7 11 7 2 0 2 4 0 1 0 1 0 0 0 9 25 7 0 .289
02/14/2026 at Virginia Tech L 2-8 31 2 5 2 1 0 0 4 0 2 1 0 0 0 1 11 24 10 2 .161
02/20/2026 Binghamton L 8-9 33 8 10 8 0 1 2 2 0 2 2 0 1 1 0 15 27 5 2 .303
02/21/2026 Binghamton W 10-5 36 10 14 9 2 3 0 7 0 4 1 1 1 0 0 11 27 11 0 .389
02/21/2026 Binghamton W 5-4 28 5 7 4 0 1 0 6 2 5 1 1 0 2 2 5 27 7 4 .250
02/27/2026 Lafayette W 10-3 29 10 5 7 1 0 1 5 0 4 1 2 0 0 0 7 27 10 1 .172
02/28/2026 Lafayette W 12-6 33 12 12 10 3 1 1 6 1 6 2 2 0 1 0 6 27 5 0 .364
03/01/2026 Lafayette W 12-5 36 12 12 8 1 0 0 4 0 7 0 2 0 1 0 7 27 4 1 .333
03/03/2026 at VCU L 2-9 33 2 6 2 0 0 0 5 0 1 0 0 0 0 0 8 24 10 2 .182
03/06/2026 at Campbell L 2-9 30 2 4 2 1 0 0 2 0 0 1 1 1 1 1 13 24 8 1 .133
03/07/2026 at Campbell L 1-6 33 1 5 1 0 1 0 0 0 1 0 2 0 0 0 12 24 5 0 .152
03/08/2026 at Campbell L 5-8 34 5 7 5 3 0 2 2 0 0 0 2 0 0 0 10 24 3 1 .206
03/10/2026 at Virginia L 7-9 34 7 6 7 1 0 1 7 0 3 0 1 0 0 0 12 24 9 1 .176
03/11/2026 East Carolina L 3-24 29 3 8 3 1 0 1 3 0 0 0 0 0 0 1 14 21 9 1 .276
3/13/2026 at Georgetown L 5-6 36 5 8 5 3 0 0 5 0 1 0 0 0 0 1 9 24 6 2 .222
3/14/2026 at Georgetown W 8-2 34 8 9 6 2 0 1 4 0 10 1 1 0 1 1 9 27 14 1 .265
3/15/2026 at Georgetown W 7-3 32 7 8 5 2 0 2 5 0 3 1 0 1 0 0 10 27 11 1 .250
3/17/2026 at Longwood L 6-8 34 6 8 5 3 0 2 3 0 1 0 1 0 0 0 5 24 8 2 .235
03/20/2026 North Carolina A&T W 9-5 34 9 11 9 0 1 2 6 0 6 1 1 0 0 2 6 27 9 2 .324
03/21/2026 North Carolina A&T W 6-5 32 6 9 3 2 0 0 6 0 6 1 0 2 0 0 7 27 11 0 .281
03/22/2026 North Carolina A&T W 11-10 35 11 10 9 1 0 2 10 0 13 0 1 0 1 0 5 27 10 2 .286
3/24/2026 at Old Dominion W 6-3 35 6 10 5 0 0 0 5 0 2 0 0 1 1 0 7 27 9 1 .286
03/27/2026 at UNCW L 3-5 37 3 11 3 0 1 1 1 0 2 1 0 1 0 1 7 24 5 0 .297
03/28/2026 at UNCW L 1-22 22 1 1 1 0 0 1 4 0 0 0 1 0 0 1 10 18 4 3 .045
03/29/2026 at UNCW W 9-8 37 9 13 8 1 0 2 3 0 7 1 2 2 2 0 14 27 7 1 .351
Total 159-199 857 159 216 136 30 9 24 109 3 87 16 22 10 11 11 245 655 203 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Virginia Tech L 2-9 8.0 9 9 9 9 8 4 0 1 3 0 3 0 0 1 0 10.13
02/14/2026 at Virginia Tech L 7-8 8.1 10 8 8 12 6 1 0 0 3 0 0 1 0 2 0 8.64
02/14/2026 at Virginia Tech L 2-8 8.0 6 8 7 13 6 1 0 1 0 0 1 0 0 3 0 7.88
02/20/2026 Binghamton L 8-9 9.0 12 9 6 5 12 0 0 1 1 0 0 0 0 4 1 6.00
02/21/2026 Binghamton W 10-5 9.0 10 5 5 5 6 0 0 0 0 2 3 0 1 4 1 5.00
02/21/2026 Binghamton W 5-4 9.0 4 4 4 8 14 0 0 0 2 0 2 0 2 4 1 4.00
02/27/2026 Lafayette W 10-3 9.0 7 3 3 5 12 1 0 2 0 0 0 0 3 4 1 3.00
02/28/2026 Lafayette W 12-6 9.0 10 6 6 4 15 0 0 3 1 0 2 0 4 4 1 6.00
03/01/2026 Lafayette W 12-5 9.0 9 5 5 6 17 2 0 0 1 0 2 0 5 4 1 5.00
03/03/2026 at VCU L 2-9 8.0 9 9 7 5 9 2 0 2 1 0 4 0 5 5 1 7.88
03/06/2026 at Campbell L 2-9 8.0 7 9 9 6 5 1 0 1 0 0 1 0 5 6 1 10.13
03/07/2026 at Campbell L 1-6 8.0 2 6 6 9 4 0 0 1 1 0 4 0 5 7 1 6.75
03/08/2026 at Campbell L 5-8 8.0 9 8 6 6 7 3 0 1 0 0 1 0 5 8 1 6.75
03/10/2026 at Virginia L 7-9 8.0 8 9 9 8 2 1 1 2 0 1 5 0 5 9 1 10.13
03/11/2026 East Carolina L 3-24 7.0 20 24 22 10 2 4 1 1 6 0 3 0 5 10 1 28.29
3/13/2026 at Georgetown L 5-6 8.0 6 6 4 6 8 1 0 0 1 1 2 0 5 11 0 4.50
3/14/2026 at Georgetown W 8-2 9.0 6 2 1 5 5 2 0 0 0 1 1 0 6 11 0 1.00
3/15/2026 at Georgetown W 7-3 9.0 7 3 2 3 4 0 0 1 0 0 2 0 7 11 0 2.00
3/17/2026 at Longwood L 6-8 8.0 9 8 8 7 7 4 0 1 2 0 2 0 7 12 0 9.00
03/20/2026 North Carolina A&T W 9-5 9.0 7 5 4 5 10 0 0 2 0 0 0 0 8 12 1 4.00
03/21/2026 North Carolina A&T W 6-5 9.0 8 5 5 6 5 3 0 1 0 0 1 0 9 12 1 5.00
03/22/2026 North Carolina A&T W 11-10 9.0 13 10 8 9 7 1 0 2 1 1 1 0 10 12 1 8.00
3/24/2026 at Old Dominion W 6-3 9.0 8 3 3 5 6 1 0 0 1 0 3 0 11 12 1 3.00
03/27/2026 at UNCW L 3-5 8.0 6 5 5 7 9 1 0 0 0 0 1 0 11 13 1 5.63
03/28/2026 at UNCW L 1-22 6.0 19 22 21 5 8 4 0 2 0 0 5 0 11 14 1 31.50
03/29/2026 at UNCW W 9-8 9.0 9 8 8 3 10 1 0 0 1 0 3 0 12 14 1 8.00
Total 159-199 218.1 230 199 181 172 204 38 2 25 25 6 52 1 12 14 19

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Virginia Tech (02/14/2026)
RUNS SCORED 12 Lafayette (02/28/2026); Lafayette (03/01/2026)
HITS 14 Binghamton (02/21/2026)
RBIS 10 Lafayette (02/28/2026)
DOUBLES 3 Lafayette (02/28/2026); Campbell (03/08/2026); Georgetown (3/13/2026); Longwood (3/17/2026)
TRIPLES 3 Binghamton (02/21/2026)
HOME RUNS 2 Binghamton (02/20/2026); North Carolina A&T (03/20/2026); North Carolina A&T (03/22/2026); Virginia Tech (02/14/2026); Campbell (03/08/2026)
WALKS 10 North Carolina A&T (03/22/2026)
STRIKEOUTS 16 Virginia Tech (02/13/2026)
SAC HITS 2 North Carolina A&T (03/21/2026); UNCW (03/29/2026)
SAC FLIES 2 Binghamton (02/21/2026); UNCW (03/29/2026)
STOLEN BASES 13 North Carolina A&T (03/22/2026)
HIT BY PITCH 2 Lafayette (02/27/2026); Lafayette (02/28/2026); Lafayette (03/01/2026); Campbell (03/07/2026); Campbell (03/08/2026)
CAUGHT STEALING 2 Binghamton (02/20/2026); Lafayette (02/28/2026)
HIT INTO DP 2 Binghamton (02/21/2026); North Carolina A&T (03/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Binghamton (02/20/2026); Binghamton (02/21/2026); Binghamton (02/21/2026); Lafayette (02/27/2026); Lafayette (02/28/2026)
RUNS ALLOWED 24 East Carolina (03/11/2026)
EARNED RUNS 22 East Carolina (03/11/2026)
WALKS ALLOWED 13 Virginia Tech (02/14/2026)
STRIKEOUTS 17 Lafayette (03/01/2026)
HITS ALLOWED 20 East Carolina (03/11/2026)
DOUBLES ALLOWED 4 East Carolina (03/11/2026); Virginia Tech (02/13/2026); Longwood (3/17/2026); UNCW (03/28/2026)
TRIPLES ALLOWED 1 East Carolina (03/11/2026); Virginia (03/10/2026)
HOME RUNS ALLOWED 3 Lafayette (02/28/2026)
WILD PITCHES 6 East Carolina (03/11/2026)
HIT BATTERS 5 Virginia (03/10/2026); UNCW (03/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Binghamton (02/20/2026); Binghamton (02/21/2026); Binghamton (02/21/2026); Lafayette (02/27/2026); Lafayette (02/28/2026)
ASSISTS 14 Georgetown (3/14/2026)
ERRORS 4 Binghamton (02/21/2026)
PASSED BALLS 1 East Carolina (03/11/2026); Virginia Tech (02/14/2026)
DPS TURNED 3 North Carolina A&T (03/22/2026); UNCW (03/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
