Skip To Main Content

William & Mary Athletics

Grady Williams watches his drive after following through on his swing during the UNCG event.

Men's Golf Wraps Up Spring-Opening Donald Ross Collegiate

3/11/2026 8:09:00 PM

SOUTHERN PINES, N.C. — William & Mary concluded the spring opener at the Babygrande Donald Ross Collegiate at Mid Pines Golf Club on Wednesday. The Tribe fired an 895 (+31) to finish in 18th. 

The Tribe improved each round over the course of the event, recording scores of 301 in round one, 299 in round 2, and 295 in round three. Graduate student Matthew Monastero led the team, tying for 49th place with a final score of 223 (+7), including a notable second round 73 (+1). 

Junior Preston Burton started strong with a first round score of 1-under 71. He totaled six birdies in firing his eighth round of par or better this season. Burton went on to finish tied for 56th at 224 (+8). 

Sophomore Grady Williams led the Tribe in round three, shooting an even par 72. He recorded four birdies over his final nine holes. 

Freshman Talon Dingledine delivered a 1-over 73 in the final round as the Tribe fired its tournament best 295 on the final day. Dingledine shared team high honors with Burton, collecting nine birdies over his three rounds. 

The Tribe returns to action when it hosts the Golden Horseshoe Intercollegiate, March 23-24, at the Golden Horseshoe Gold Club in Williamsburg. 

Final Team Results  
1. Richmond -6 | 858 (278-290-290)  
2. George Mason -3 | 861 (292-286-283) 
3. James Madison -2 | 862 (282-292-288) 
3. George Washington -2 | 862 (285-282-295)  
5. VCU +6 | 870 (289-294-287) 
6. South Dakota +8 | 872 (291-291-290) 
7. Towson +10 | 874 (294-282-298)
8. St. John's +11 | 875 (285-295-295)
9. Georgetown +15 | 879 (282-304-293) 
9. Bowling Green +15 | 879 (292-294-293)
11. Saint Joseph's (PA) +16 | 880 (294-289-297)   
12. Loyola-Chicago +18 | 882 (291-301-290)
13. Ohio +20  | 884 (297-293-294) 
14. Eastern Kentucky +23 | 887 (290-296-301)
15. Old Dominion +28 | 892 (297-301-294)
16. St. Thomas (MN)    +29 | 893 (295-293-305)
17. Dayton +30 | 894 (290-301-303)
18. William & Mary +31 | 895 (301-299-295) 
19. St. Bonaventure +35 |  899 (291-302-306)
20. Robert Morris +40 | 904 (301-299-304)

W&M Results 
T49. Matthew Monastero - 76-73-74=223 (+7)  
T56. Preston Burton - 71-77-76=224 (+8)  
T72. Eli Felty - 76-74-76=226 (+10)  
T72. Talon Dingledine - 78-75-73=226 (+10)  
T76. Grady Williams - 78-77-72=227 (+11)
 
Print Friendly Version