Skip To Main Content

William & Mary Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-27, 4-14)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 2044 2380
Points Per Game 63.9 74.4
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 724-1799 878-1907
FG: Percentage .402 .460
FG: Per Game 22.6 27.4
3PT: Made-Attempted 216-702 264-788
3PT: Percentage .308 .335
3PT: Per Game 6.8 8.3
FT: Made-Attempted 380-539 360-513
FT: Percentage .705 .702
FT: Per Game 11.9 11.3
Rebounding
Total 1129 1143
Per Game 35.3 35.7
Margin -0.4 --
Assists
Total 367 459
Per Game 11.5 14.3
Turnovers
Total 519 408
Per Game 16.2 12.8
Margin -3.5 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.6 17.6
Steals
Total 211 291
Per Game 6.6 9.1
Blocks
Total 95 154
Per Game 3.0 4.8
Attendance
Total 32265 32679
Per Game 14-2,305 15-2,179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Wight , Ben 32 32 811 25.3 143 232 .616 4 13 .308 81 122 .664 371 11.6 82 95 177 5.5 99 28 64 18 14
23 Kochera, Connor 32 32 1035 32.3 125 324 .386 44 137 .321 55 73 .753 349 10.9 26 126 152 4.8 47 56 66 42 3
21 Blair, Quinn 13 3 308 23.7 44 80 .550 13 29 .448 28 39 .718 129 9.9 16 42 58 4.5 31 7 17 7 3
04 Carroll, Brandon 29 21 708 24.4 84 214 .393 31 101 .307 40 65 .615 239 8.2 33 115 148 5.1 77 22 46 42 41
12 Rice, Tyler 31 30 841 27.1 82 251 .327 35 121 .289 35 43 .814 234 7.5 3 63 66 2.1 59 112 97 30 0
02 Lewis, Julian 32 24 874 27.3 79 246 .321 31 107 .290 41 53 .774 230 7.2 32 104 136 4.3 79 72 88 20 11
05 Covington, Yuri 31 10 757 24.4 68 207 .329 27 90 .300 53 72 .736 216 7.0 7 94 101 3.3 67 39 66 30 1
33 Hatton, Langdon 30 6 444 14.8 49 108 .454 2 8 .250 33 53 .623 133 4.4 32 49 81 2.7 36 3 25 2 11
15 Ayesa , Miguel 21 0 164 7.8 16 53 .302 14 51 .275 0 0 .000 46 2.2 6 5 11 0.5 10 1 4 3 0
10 Hermanovskis, Rainers 11 1 127 11.5 6 13 .462 4 9 .444 7 8 .875 23 2.1 1 8 9 0.8 4 10 11 3 0
01 Milkereit, Jake 22 1 261 11.9 18 53 .340 10 30 .333 0 0 .000 46 2.1 10 23 33 1.5 12 13 10 8 1
30 Harvey, Mehkel 11 0 110 10.0 7 10 .700 0 0 .000 6 9 .667 20 1.8 6 16 22 2.0 13 3 7 5 10
24 Washburn, Austin 15 0 28 1.9 3 8 .375 1 6 .167 1 2 .500 8 0.5 0 4 4 0.3 2 1 0 1 0
00 Samuels Jr. , Kurt 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 67 130 4.1 0 0 17 0 0  
Total 32 6475 202.3 724 1799 .402 216 702 .308 380 539 .705 2044 63.88 317 812 1129 35.3 537 367 519 211 95
Opponents 32 6475 202.3 878 1907 .460 264 788 .335 360 513 .702 2380 74.38 301 842 1143 35.7 523 459 408 291 154

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Wight , Ben 18 18 470 26.1 84 133 .632 3 6 .500 41 63 .651 212 11.8 40 56 96 5.3 53 11 0.6 32 8 7
23 Kochera, Connor 18 18 582 32.3 67 187 .358 23 76 .303 28 35 .800 185 10.3 14 64 78 4.3 26 29 1.6 32 21 0
04 Carroll, Brandon 18 17 505 28.1 67 153 .438 25 69 .362 30 45 .667 189 10.5 23 80 103 5.7 55 14 0.8 29 34 23
21 Blair, Quinn 4 0 90 22.5 11 18 .611 3 6 .500 13 17 .765 38 9.5 5 15 20 5.0 12 2 0.5 3 2 1
02 Lewis, Julian 18 18 521 28.9 53 149 .356 21 59 .356 31 38 .816 158 8.8 19 60 79 4.4 45 41 2.3 56 9 7
12 Rice, Tyler 18 18 489 27.2 50 151 .331 18 63 .286 26 32 .813 144 8.0 1 36 37 2.1 30 63 3.5 58 13 0
05 Covington, Yuri 18 0 443 24.6 41 117 .350 15 47 .319 35 45 .778 132 7.3 0 66 66 3.7 42 22 1.2 39 19 1
01 Milkereit, Jake 15 1 163 10.9 12 31 .387 6 17 .353 0 0 .000 30 2.0 6 16 22 1.5 7 7 0.5 7 4 1
15 Ayesa , Miguel 13 0 113 8.7 12 36 .333 11 35 .314 0 0 .000 35 2.7 2 2 4 0.3 4 0 0.0 3 3 0
33 Hatton, Langdon 17 0 184 10.8 15 37 .405 0 1 .000 10 17 .588 40 2.4 16 17 33 1.9 9 1 0.1 9 0 2
30 Harvey, Mehkel 9 0 74 8.2 5 7 .714 0 0 .000 5 6 .833 15 1.7 6 12 18 2.0 7 2 0.2 5 3 6
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 4.1 0 0 0.0 8 0 0  
24 Washburn, Austin 7 0 16 2.3 2 4 .500 1 3 .333 0 0 .000 5 0.7 0 1 1 0.1 1 1 0.1 0 1 0
Total 18 3650 202.8 419 1023 .410 126 382 .330 219 298 .735 1183 65.72 170 461 631 35.1 291 193 10.7 281 117 48
Opponents 18 3650 202.8 492 1088 .452 166 506 .328 213 283 .753 1363 75.72 171 473 644 35.8 288 264 14.7 221 158 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Wight , Ben 32 32 811 143 232 .616 4 13 .308 81 122 .664 371 11.6
23 Kochera, Connor 32 32 1035 125 324 .386 44 137 .321 55 73 .753 349 10.9
21 Blair, Quinn 13 3 308 44 80 .550 13 29 .448 28 39 .718 129 9.9
04 Carroll, Brandon 29 21 708 84 214 .393 31 101 .307 40 65 .615 239 8.2
12 Rice, Tyler 31 30 841 82 251 .327 35 121 .289 35 43 .814 234 7.5
02 Lewis, Julian 32 24 874 79 246 .321 31 107 .290 41 53 .774 230 7.2
05 Covington, Yuri 31 10 757 68 207 .329 27 90 .300 53 72 .736 216 7.0
33 Hatton, Langdon 30 6 444 49 108 .454 2 8 .250 33 53 .623 133 4.4
10 Hermanovskis, Rainers 11 1 127 6 13 .462 4 9 .444 7 8 .875 23 2.1
01 Milkereit, Jake 22 1 261 18 53 .340 10 30 .333 0 0 .000 46 2.1
15 Ayesa , Miguel 21 0 164 16 53 .302 14 51 .275 0 0 .000 46 2.2
30 Harvey, Mehkel 11 0 110 7 10 .700 0 0 .000 6 9 .667 20 1.8
00 Samuels Jr. , Kurt 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Washburn, Austin 15 0 28 3 8 .375 1 6 .167 1 2 .500 8 0.5
Total 32 6475 724 1799 .402 216 702 .308 380 539 .705 2044 63.88
Opponents 32 6475 878 1907 .460 264 788 .335 360 513 .702 2380 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Wight , Ben 32 25.3 .616 .308 .664 2.6 3.0 5.5 0.9 0.6 0.4 11.6
23 Kochera, Connor 32 32.3 .386 .321 .753 0.8 3.9 4.8 1.8 1.3 0.1 10.9
21 Blair, Quinn 13 23.7 .550 .448 .718 1.2 3.2 4.5 0.5 0.5 0.2 9.9
04 Carroll, Brandon 29 24.4 .393 .307 .615 1.1 4.0 5.1 0.8 1.4 1.4 8.2
12 Rice, Tyler 31 27.1 .327 .289 .814 0.1 2.0 2.1 3.6 1.0 0.0 7.5
02 Lewis, Julian 32 27.3 .321 .290 .774 1.0 3.3 4.3 2.3 0.6 0.3 7.2
05 Covington, Yuri 31 24.4 .329 .300 .736 0.2 3.0 3.3 1.3 1.0 0.0 7.0
33 Hatton, Langdon 30 14.8 .454 .250 .623 1.1 1.6 2.7 0.1 0.1 0.4 4.4
10 Hermanovskis, Rainers 11 11.5 .462 .444 .875 0.1 0.7 0.8 0.9 0.3 0.0 2.1
01 Milkereit, Jake 22 11.9 .340 .333 .000 0.5 1.0 1.5 0.6 0.4 0.0 2.1
15 Ayesa , Miguel 21 7.8 .302 .275 .000 0.3 0.2 0.5 0.0 0.1 0.0 2.2
30 Harvey, Mehkel 11 10.0 .700 .000 .667 0.5 1.5 2.0 0.3 0.5 0.9 1.8
00 Samuels Jr. , Kurt 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Washburn, Austin 15 1.9 .375 .167 .500 0.0 0.3 0.3 0.1 0.1 0.0 0.5
Total 32 202.3 .402 .308 .705 9.9 25.4 35.3 11.5 6.6 3.0 63.88
Opponents 32 202.3 .460 .335 .702 9.4 26.3 35.7 14.3 9.1 4.8 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/10/21 59-77 L 22-57 .386 6-19 .316 9-14 .643 12 24 36 36.0 17 17 21 2 10 59 59.0
vs American 11/12/21 62-74 L 20-52 .385 4-23 .174 18-30 .600 7 32 39 37.5 21 12 16 4 9 62 60.5
at Norfolk State 11/16/21 74-91 L 25-63 .397 13-33 .394 11-15 .733 13 19 32 35.7 16 17 17 8 6 74 65.0
vs Georgia St. 11/20/21 59-77 L 20-58 .345 6-25 .240 13-23 .565 11 19 30 34.3 25 13 18 2 8 59 63.5
vs Howard 11/21/21 76-82 L 27-61 .443 7-21 .333 15-18 .833 11 24 35 34.4 20 16 17 5 7 76 66.0
at Radford 11/24/21 54-67 L 20-43 .465 4-13 .308 10-13 .769 6 21 27 33.2 14 10 21 2 4 54 64.0
vs Mary Baldwin 11/27/21 87-50 W 34-69 .493 6-26 .231 13-15 .867 13 41 54 36.1 14 19 15 5 13 87 67.3
at Navy 12/01/21 56-75 L 19-52 .365 5-18 .278 13-22 .591 16 19 35 36.0 19 8 18 1 7 56 65.9
at Davidson 12/04/21 46-70 L 12-46 .261 6-26 .231 16-26 .615 3 26 29 35.2 18 6 14 1 5 46 63.7
vs Old Dominion 12/07/21 59-74 L 22-57 .386 9-24 .375 6-10 .600 11 21 32 34.9 10 14 16 4 5 59 63.2
vs Hampton 12/09/21 53-54 L 18-46 .391 6-24 .250 11-21 .524 11 28 39 35.3 18 10 18 3 6 53 62.3
vs Fairfield 12/12/21 47-70 L 18-53 .340 6-25 .240 5-7 .714 7 24 31 34.9 14 10 15 3 3 47 61.0
at Valparaiso 12/22/21 66-88 L 26-53 .491 7-19 .368 7-9 .778 12 22 34 34.8 14 12 21 3 6 66 61.4
vs Hofstra 12/29/21 63-62 W 24-54 .444 9-28 .321 6-11 .545 8 34 42 35.4 21 13 22 3 4 63 61.5
vs Northeastern 12/31/21 71-70 W 25-58 .431 3-19 .158 18-24 .750 6 23 29 34.9 18 10 14 4 13 71 62.1
vs James Madison 01/15/22 91-95 L (OT) 29-54 .537 12-27 .444 21-31 .677 12 25 37 35.1 22 14 25 5 4 91 63.9
vs Towson 01/17/22 69-91 L 27-64 .422 9-24 .375 6-10 .600 13 19 32 34.9 16 14 11 4 1 69 64.2
at Delaware 01/20/22 74-84 L 29-73 .397 10-23 .435 6-8 .750 17 25 42 35.3 16 10 11 2 6 74 64.8
at Drexel 01/22/22 83-75 W 29-61 .475 8-19 .421 17-21 .810 11 31 42 35.6 17 12 22 1 11 83 65.7
at Col. of Charleston 01/25/22 73-74 L 28-72 .389 7-25 .280 10-15 .667 12 32 44 36.1 14 13 12 7 11 73 66.1
at Elon 01/27/22 54-61 L 21-54 .389 4-22 .182 8-13 .615 11 31 42 36.3 16 7 17 0 7 54 65.5
vs Elon 01/29/22 65-61 W 20-47 .426 5-17 .294 20-26 .769 7 25 32 36.1 16 11 13 0 8 65 65.5
vs Col. of Charleston 02/03/22 61-84 L 20-56 .357 5-24 .208 16-22 .727 8 19 27 35.7 13 8 12 3 10 61 65.3
vs UNCW 02/05/22 70-92 L 22-53 .415 10-18 .556 16-20 .800 8 17 25 35.3 11 11 11 1 4 70 65.5
at Towson 02/10/22 60-75 L 23-51 .451 12-28 .429 2-4 .500 5 19 24 34.8 14 16 18 3 5 60 65.3
at James Madison 02/12/22 55-69 L 20-53 .377 5-22 .227 10-15 .667 12 21 33 34.8 15 9 17 1 9 55 64.9
at UNCW 02/14/22 73-80 L (OT) 23-63 .365 8-22 .364 19-26 .731 14 28 42 35.0 23 12 11 1 4 73 65.2
vs Drexel 02/17/22 57-72 L 20-52 .385 5-13 .385 12-13 .923 4 26 30 34.9 15 7 13 1 5 57 64.9
vs Delaware 02/19/22 69-73 L 23-49 .469 6-13 .462 17-21 .810 7 29 36 34.9 20 8 18 8 7 69 65.0
at Northeastern 02/24/22 28-62 L 11-51 .216 1-17 .059 5-6 .833 6 27 33 34.8 8 4 15 1 4 28 63.8
at Hofstra 02/26/22 67-83 L 25-58 .431 7-21 .333 10-12 .833 9 30 39 35.0 16 14 19 3 4 67 63.9
vs Northeastern 03/05/22 63-68 L (OT) 22-66 .333 5-24 .208 14-18 .778 14 31 45 35.3 26 10 11 4 5 63 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/10/21 77-59 W 31-60 .517 7-23 .304 8-14 .571 11 26 37 37.0 16 13 17 8 14 77 77.0
American 11/12/21 74-62 W 28-60 .467 6-17 .353 12-20 .600 6 33 39 38.0 22 13 12 5 8 74 75.5
Norfolk State 11/16/21 91-74 W 37-65 .569 7-15 .467 10-16 .625 11 26 37 37.7 16 16 13 5 10 91 80.7
Georgia St. 11/20/21 77-59 W 27-56 .482 8-19 .421 15-25 .600 14 32 46 39.8 22 14 21 6 10 77 79.8
Howard 11/21/21 82-76 W 31-66 .470 6-21 .286 14-20 .700 16 23 39 39.6 20 18 14 8 6 82 80.2
Radford 11/24/21 67-54 W 25-52 .481 9-22 .409 8-11 .727 8 19 27 37.5 16 17 16 5 11 67 78.0
Mary Baldwin 11/27/21 50-87 L 17-62 .274 8-29 .276 8-12 .667 6 23 29 36.3 13 9 17 2 10 50 74.0
Navy 12/01/21 75-56 W 28-58 .483 7-23 .304 12-15 .800 13 23 36 36.3 19 15 12 0 7 75 74.1
Davidson 12/04/21 70-46 W 28-61 .459 7-23 .304 7-15 .467 13 36 49 37.7 21 12 15 3 8 70 73.7
Old Dominion 12/07/21 74-59 W 29-55 .527 6-11 .545 10-15 .667 7 27 34 37.3 9 16 11 8 12 74 73.7
Hampton 12/09/21 54-53 W 21-53 .396 2-14 .143 10-16 .625 7 23 30 36.6 18 9 11 5 11 54 71.9
Fairfield 12/12/21 70-47 W 27-56 .482 7-20 .350 9-13 .692 7 28 35 36.5 12 10 8 3 9 70 71.8
Valparaiso 12/22/21 88-66 W 34-59 .576 12-22 .545 8-11 .727 5 16 21 35.3 12 23 8 1 12 88 73.0
Hofstra 12/29/21 62-63 L 19-63 .302 6-34 .176 18-21 .857 12 26 38 35.5 16 6 12 3 14 62 72.2
Northeastern 12/31/21 70-71 L 26-54 .481 5-19 .263 13-17 .765 7 30 37 35.6 20 12 20 3 5 70 72.1
James Madison 01/15/22 95-91 W (OT) 34-71 .479 9-31 .290 18-25 .720 15 19 34 35.5 24 15 13 2 16 95 73.5
Towson 01/17/22 91-69 W 34-62 .548 11-25 .440 12-15 .800 12 26 38 35.6 12 16 6 5 7 91 74.5
Delaware 01/20/22 84-74 W 31-61 .508 12-29 .414 10-19 .526 10 28 38 35.8 8 24 13 11 6 84 75.1
Drexel 01/22/22 75-83 L 25-65 .385 7-27 .259 18-23 .783 11 22 33 35.6 18 16 18 7 10 75 75.1
Col. of Charleston 01/25/22 74-73 W 26-71 .366 9-26 .346 13-14 .929 14 34 48 36.3 14 13 16 8 11 74 75.0
Elon 01/27/22 61-54 W 23-58 .397 9-34 .265 6-9 .667 7 25 32 36.0 16 12 11 4 5 61 74.3
Elon 01/29/22 61-65 L 24-57 .421 8-30 .267 5-9 .556 11 23 34 36.0 22 15 13 3 7 61 73.7
Col. of Charleston 02/03/22 84-61 W 33-58 .569 9-24 .375 9-12 .750 8 32 40 36.1 22 16 17 6 8 84 74.2
UNCW 02/05/22 92-70 W 34-55 .618 17-30 .567 7-11 .636 5 25 30 35.9 18 20 11 5 9 92 74.9
Towson 02/10/22 75-60 W 26-64 .406 11-32 .344 12-15 .800 17 22 39 36.0 13 17 13 4 10 75 74.9
James Madison 02/12/22 69-55 W 27-55 .491 7-23 .304 8-12 .667 9 23 32 35.8 15 14 12 1 12 69 74.7
UNCW 02/14/22 80-73 W (OT) 24-60 .400 8-26 .308 24-27 .889 9 31 40 36.0 19 13 10 5 6 80 74.9
Drexel 02/17/22 72-57 W 29-58 .500 7-22 .318 7-11 .636 7 27 34 35.9 15 10 9 3 4 72 74.8
Delaware 02/19/22 73-69 W 24-59 .407 10-26 .385 15-21 .714 8 21 29 35.7 15 15 10 8 8 73 74.7
Northeastern 02/24/22 62-28 W 25-56 .446 9-33 .273 3-3 1.000 4 34 38 35.8 7 17 9 5 8 62 74.3
Hofstra 02/26/22 83-67 W 28-61 .459 12-35 .343 15-19 .789 5 25 30 35.6 14 13 8 4 12 83 74.6
Northeastern 03/05/22 68-63 W (OT) 23-56 .411 6-23 .261 16-27 .593 6 34 40 35.7 19 10 12 8 5 68 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/10/21 59-77 -18 22-57/31-60 .386/.517 6-19/7-23 .316/.304 9-14/8-14 .643-.571 36/37 -1 17/13 21/17 2/8 10/14 17/16
American 11/12/21 62-74 -12 20-52/28-60 .385/.467 4-23/6-17 .174/.353 18-30/12-20 .600-.600 39/39 0 12/13 16/12 4/5 9/8 21/22
Norfolk State 11/16/21 74-91 -17 25-63/37-65 .397/.569 13-33/7-15 .394/.467 11-15/10-16 .733-.625 32/37 -5 17/16 17/13 8/5 6/10 16/16
Georgia St. 11/20/21 59-77 -18 20-58/27-56 .345/.482 6-25/8-19 .240/.421 13-23/15-25 .565-.600 30/46 -16 13/14 18/21 2/6 8/10 25/22
Howard 11/21/21 76-82 -6 27-61/31-66 .443/.470 7-21/6-21 .333/.286 15-18/14-20 .833-.700 35/39 -4 16/18 17/14 5/8 7/6 20/20
Radford 11/24/21 54-67 -13 20-43/25-52 .465/.481 4-13/9-22 .308/.409 10-13/8-11 .769-.727 27/27 0 10/17 21/16 2/5 4/11 14/16
Mary Baldwin 11/27/21 87-50 37 34-69/17-62 .493/.274 6-26/8-29 .231/.276 13-15/8-12 .867-.667 54/29 25 19/9 15/17 5/2 13/10 14/13
Navy 12/01/21 56-75 -19 19-52/28-58 .365/.483 5-18/7-23 .278/.304 13-22/12-15 .591-.800 35/36 -1 8/15 18/12 1/0 7/7 19/19
Davidson 12/04/21 46-70 -24 12-46/28-61 .261/.459 6-26/7-23 .231/.304 16-26/7-15 .615-.467 29/49 -20 6/12 14/15 1/3 5/8 18/21
Old Dominion 12/07/21 59-74 -15 22-57/29-55 .386/.527 9-24/6-11 .375/.545 6-10/10-15 .600-.667 32/34 -2 14/16 16/11 4/8 5/12 10/9
Hampton 12/09/21 53-54 -1 18-46/21-53 .391/.396 6-24/2-14 .250/.143 11-21/10-16 .524-.625 39/30 9 10/9 18/11 3/5 6/11 18/18
Fairfield 12/12/21 47-70 -23 18-53/27-56 .340/.482 6-25/7-20 .240/.350 5-7/9-13 .714-.692 31/35 -4 10/10 15/8 3/3 3/9 14/12
Valparaiso 12/22/21 66-88 -22 26-53/34-59 .491/.576 7-19/12-22 .368/.545 7-9/8-11 .778-.727 34/21 13 12/23 21/8 3/1 6/12 14/12
Hofstra 12/29/21 63-62 1 24-54/19-63 .444/.302 9-28/6-34 .321/.176 6-11/18-21 .545-.857 42/38 4 13/6 22/12 3/3 4/14 21/16
Northeastern 12/31/21 71-70 1 25-58/26-54 .431/.481 3-19/5-19 .158/.263 18-24/13-17 .750-.765 29/37 -8 10/12 14/20 4/3 13/5 18/20
James Madison 01/15/22 91-95 -4 29-54/34-71 .537/.479 12-27/9-31 .444/.290 21-31/18-25 .677-.720 37/34 3 14/15 25/13 5/2 4/16 22/24
Towson 01/17/22 69-91 -22 27-64/34-62 .422/.548 9-24/11-25 .375/.440 6-10/12-15 .600-.800 32/38 -6 14/16 11/6 4/5 1/7 16/12
Delaware 01/20/22 74-84 -10 29-73/31-61 .397/.508 10-23/12-29 .435/.414 6-8/10-19 .750-.526 42/38 4 10/24 11/13 2/11 6/6 16/8
Drexel 01/22/22 83-75 8 29-61/25-65 .475/.385 8-19/7-27 .421/.259 17-21/18-23 .810-.783 42/33 9 12/16 22/18 1/7 11/10 17/18
Col. of Charleston 01/25/22 73-74 -1 28-72/26-71 .389/.366 7-25/9-26 .280/.346 10-15/13-14 .667-.929 44/48 -4 13/13 12/16 7/8 11/11 14/14
Elon 01/27/22 54-61 -7 21-54/23-58 .389/.397 4-22/9-34 .182/.265 8-13/6-9 .615-.667 42/32 10 7/12 17/11 0/4 7/5 16/16
Elon 01/29/22 65-61 4 20-47/24-57 .426/.421 5-17/8-30 .294/.267 20-26/5-9 .769-.556 32/34 -2 11/15 13/13 0/3 8/7 16/22
Col. of Charleston 02/03/22 61-84 -23 20-56/33-58 .357/.569 5-24/9-24 .208/.375 16-22/9-12 .727-.750 27/40 -13 8/16 12/17 3/6 10/8 13/22
UNCW 02/05/22 70-92 -22 22-53/34-55 .415/.618 10-18/17-30 .556/.567 16-20/7-11 .800-.636 25/30 -5 11/20 11/11 1/5 4/9 11/18
Towson 02/10/22 60-75 -15 23-51/26-64 .451/.406 12-28/11-32 .429/.344 2-4/12-15 .500-.800 24/39 -15 16/17 18/13 3/4 5/10 14/13
James Madison 02/12/22 55-69 -14 20-53/27-55 .377/.491 5-22/7-23 .227/.304 10-15/8-12 .667-.667 33/32 1 9/14 17/12 1/1 9/12 15/15
UNCW 02/14/22 73-80 -7 23-63/24-60 .365/.400 8-22/8-26 .364/.308 19-26/24-27 .731-.889 42/40 2 12/13 11/10 1/5 4/6 23/19
Drexel 02/17/22 57-72 -15 20-52/29-58 .385/.500 5-13/7-22 .385/.318 12-13/7-11 .923-.636 30/34 -4 7/10 13/9 1/3 5/4 15/15
Delaware 02/19/22 69-73 -4 23-49/24-59 .469/.407 6-13/10-26 .462/.385 17-21/15-21 .810-.714 36/29 7 8/15 18/10 8/8 7/8 20/15
Northeastern 02/24/22 28-62 -34 11-51/25-56 .216/.446 1-17/9-33 .059/.273 5-6/3-3 .833-1.000 33/38 -5 4/17 15/9 1/5 4/8 8/7
Hofstra 02/26/22 67-83 -16 25-58/28-61 .431/.459 7-21/12-35 .333/.343 10-12/15-19 .833-.789 39/30 9 14/13 19/8 3/4 4/12 16/14
Northeastern 03/05/22 63-68 -5 22-66/23-56 .333/.411 5-24/6-23 .208/.261 14-18/16-27 .778-.593 45/40 5 10/10 11/12 4/8 5/5 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 James Madison (01/15/22)
FIELD GOALS MADE 34 Mary Baldwin (11/27/21)
FIELD GOAL ATTEMPTS 73 Delaware (01/20/22)
3 PT FIELD GOALS MADE 13 Norfolk State (11/16/21)
3 PT FG ATTEMPTS 33 Norfolk State (11/16/21)
FREE THROWS MADE 21 James Madison (01/15/22)
FREE THROW ATTEMPTS 31 James Madison (01/15/22)
REBOUNDS 54 Mary Baldwin (11/27/21)
ASSISTS 19 Mary Baldwin (11/27/21)
STEALS 13 Mary Baldwin (11/27/21); Northeastern (12/31/21)
BLOCKED SHOTS 8 Delaware (02/19/22); Norfolk State (11/16/21)
TURNOVERS 25 James Madison (01/15/22)
FOULS 26 Northeastern (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Covington,Yuri James Madison (01/15/22)
FIELD GOALS MADE 9 Covington,Yuri; Wight,Ben; Kochera,Connor James Madison (01/15/22); Delaware (01/20/22); Drexel (01/22/22)
FIELD GOAL ATTEMPTS 17 Hatton,Langdon; Carroll,Brandon Navy (12/01/21); Drexel (01/22/22)
3 PT FIELD GOALS MADE 5 Covington,Yuri James Madison (01/15/22)
3 PT FG ATTEMPTS 10 Ayesa,Miguel Towson (02/10/22)
FREE THROWS MADE 10 Wight,Ben American (11/12/21)
FREE THROW ATTEMPTS 13 Wight,Ben American (11/12/21)
REBOUNDS 14 Hatton,Langdon James Madison (01/15/22)
ASSISTS 10 Rice,Tyler Hofstra (02/26/22)
STEALS 6 Kochera,Connor; Carroll,Brandon Mary Baldwin (11/27/21); Col. of Charleston (01/25/22)
BLOCKED SHOTS 5 Brandon Carroll; Carroll,Brandon Norfolk State (11/16/21); Col. of Charleston (01/25/22)
TURNOVERS 8 Rice,Tyler Hofstra (12/29/21)
FOULS 5 Wight,Ben; Kochera,Connor; Carroll,Brandon; Julian Lewis; Lewis,Julian American (11/12/21); Howard (11/21/21); Northeastern (12/31/21); James Madison (01/15/22); Northeastern (03/05/22); Norfolk State (11/16/21); Radford (11/24/21); Davidson (12/04/21); Drexel (01/22/22); UNCW (02/14/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Wight , Ben 32 371 11.6
#23 Kochera, Connor 32 349 10.9
#04 Carroll, Brandon 29 239 8.2
#12 Rice, Tyler 31 234 7.5
#02 Lewis, Julian 32 230 7.2
#05 Covington, Yuri 31 216 7.0
#33 Hatton, Langdon 30 133 4.4
#21 Blair, Quinn 13 129 9.9
#15 Ayesa , Miguel 21 46 2.2
#01 Milkereit, Jake 22 46 2.1
#10 Hermanovskis, Rainers 11 23 2.1
#30 Harvey, Mehkel 11 20 1.8
#24 Washburn, Austin 15 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Wight , Ben 32 143 232 .616 4.5 7.3
#23 Kochera, Connor 32 125 324 .386 3.9 10.1
#04 Carroll, Brandon 29 84 214 .393 2.9 7.4
#12 Rice, Tyler 31 82 251 .327 2.6 8.1
#02 Lewis, Julian 32 79 246 .321 2.5 7.7
#05 Covington, Yuri 31 68 207 .329 2.2 6.7
#33 Hatton, Langdon 30 49 108 .454 1.6 3.6
#21 Blair, Quinn 13 44 80 .550 3.4 6.2
#01 Milkereit, Jake 22 18 53 .340 0.8 2.4
#15 Ayesa , Miguel 21 16 53 .302 0.8 2.5
#30 Harvey, Mehkel 11 7 10 .700 0.6 0.9
#10 Hermanovskis, Rainers 11 6 13 .462 0.5 1.2
#24 Washburn, Austin 15 3 8 .375 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Kochera, Connor 32 44 137 .321 1.4 4.3
#12 Rice, Tyler 31 35 121 .289 1.1 3.9
#04 Carroll, Brandon 29 31 101 .307 1.1 3.5
#02 Lewis, Julian 32 31 107 .290 1.0 3.3
#05 Covington, Yuri 31 27 90 .300 0.9 2.9
