Skip To Main Content

William & Mary Athletics

2005-06 Men's Basketball Cumulative Statistics

Team Stats (8-20, 3-15)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 1732 1871
Points Per Game 64.1 69.3
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 617-1470 673-1465
FG: Percentage .420 .459
FG: Per Game 22.9 24.9
3PT: Made-Attempted 135-435 180-526
3PT: Percentage .310 .342
3PT: Per Game 5.0 6.7
FT: Made-Attempted 363-525 345-506
FT: Percentage .691 .682
FT: Per Game 13.4 12.8
Rebounding
Total 914 895
Per Game 33.9 33.1
Margin 0.7 --
Assists
Total 370 410
Per Game 13.7 15.2
Turnovers
Total 424 405
Per Game 15.7 15.0
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.9 18.0
Steals
Total 186 226
Per Game 6.9 8.4
Blocks
Total 45 107
Per Game 1.7 4.0
Attendance
Total 26679 48797
Per Game 12-2,223 14-3,486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baker, Calvin 27 26 849 31.4 103 321 .321 40 150 .267 59 81 .728 305 11.3 15 57 72 2.7 55 97 85 40 2  
45 Cofield, Corey 27 15 601 22.3 106 196 .541 0 0 .000 61 90 .678 273 10.1 55 71 126 4.7 52 28 57 24 4
11 Mann, Nathan 27 6 579 21.4 66 187 .353 46 117 .393 21 28 .750 199 7.4 7 53 60 2.2 45 44 30 20 0
24 Payton, Adam 27 25 645 23.9 67 137 .489 14 30 .467 42 61 .689 190 7.0 22 48 70 2.6 40 47 48 43 1
13 Kisielius, Laimis 27 24 605 22.4 63 184 .342 12 56 .214 49 64 .766 187 6.9 30 64 94 3.5 52 40 60 12 1
22 Mokris, Taylor 26 3 383 14.7 49 103 .476 9 27 .333 24 33 .727 131 5.0 20 35 55 2.1 48 33 23 9 4
12 Hutt, Brian 20 14 330 16.5 37 58 .638 2 3 .667 21 41 .512 97 4.9 40 38 78 3.9 52 17 17 2 12
15 Stein, Peter 25 3 371 14.8 41 71 .577 0 6 .000 19 32 .594 101 4.0 19 30 49 2.0 44 18 33 9 4
21 Smith, Hawley 23 13 327 14.2 23 49 .469 6 12 .500 16 23 .696 68 3.0 24 39 63 2.7 42 20 17 14 1
04 Smith, Alex 26 3 248 9.5 23 51 .451 0 1 .000 23 35 .657 69 2.7 16 40 56 2.2 25 4 20 5 6
23 Darnell, Chris 21 1 237 11.3 23 60 .383 4 18 .222 5 8 .625 55 2.6 14 32 46 2.2 5 13 13 3 3
00 Loehrke, Nate 16 2 90 5.6 10 21 .476 0 0 .000 13 15 .867 33 2.1 8 12 20 1.3 11 3 7 0 6
20 Carrabine, Kyle 8 0 30 3.8 3 11 .273 1 6 .167 2 3 .667 9 1.1 0 4 4 0.5 0 0 2 0 0
03 Trumbower, Adam 21 0 106 5.0 2 18 .111 1 9 .111 7 9 .778 12 0.6 2 5 7 0.3 13 5 8 3 0
25 Stratton, Chris 9 0 24 2.7 1 3 .333 0 0 .000 1 2 .500 3 0.3 2 4 6 0.7 1 1 1 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 56 108 4.0 1 0 3 0 0  
Total 27 5425 200.9 617 1470 .420 135 435 .310 363 525 .691 1732 64.15 326 588 914 33.9 486 370 424 186 45
Opponents 27 5425 200.9 673 1465 .459 180 526 .342 345 506 .682 1871 69.30 290 605 895 33.1 491 410 405 226 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baker, Calvin 18 17 557 30.9 63 206 .306 25 102 .245 30 41 .732 181 10.1 8 33 41 2.3 27 70 3.9 53 27 0  
45 Cofield, Corey 18 11 390 21.7 60 116 .517 0 0 .000 38 56 .679 158 8.8 36 39 75 4.2 29 19 1.1 30 20 3
11 Mann, Nathan 18 3 365 20.3 45 124 .363 34 81 .420 16 22 .727 140 7.8 4 29 33 1.8 26 26 1.4 18 8 0
13 Kisielius, Laimis 18 15 390 21.7 40 125 .320 6 36 .167 31 40 .775 117 6.5 18 27 45 2.5 37 25 1.4 38 9 1
24 Payton, Adam 18 17 413 22.9 36 86 .419 8 20 .400 15 24 .625 95 5.3 14 26 40 2.2 28 28 1.6 33 24 0
22 Mokris, Taylor 18 3 286 15.9 41 85 .482 6 20 .300 19 25 .760 107 5.9 14 22 36 2.0 34 21 1.2 17 7 3
12 Hutt, Brian 11 8 168 15.3 20 30 .667 1 2 .500 10 21 .476 51 4.6 24 15 39 3.5 25 5 0.5 12 2 6
15 Stein, Peter 17 1 270 15.9 28 51 .549 0 5 .000 18 30 .600 74 4.4 16 19 35 2.1 31 13 0.8 24 6 4
21 Smith, Hawley 18 12 271 15.1 18 38 .474 5 10 .500 15 21 .714 56 3.1 16 34 50 2.8 36 17 0.9 14 12 1
23 Darnell, Chris 15 1 174 11.6 16 47 .340 2 13 .154 5 8 .625 39 2.6 12 23 35 2.3 3 9 0.6 10 3 3
00 Loehrke, Nate 9 1 53 5.9 8 15 .533 0 0 .000 9 11 .818 25 2.8 5 8 13 1.4 6 1 0.1 4 0 4
04 Smith, Alex 17 1 160 9.4 14 29 .483 0 1 .000 13 20 .650 41 2.4 10 27 37 2.2 17 2 0.1 11 3 2
20 Carrabine, Kyle 7 0 23 3.3 3 8 .375 1 5 .200 2 3 .667 9 1.3 0 1 1 0.1 0 0 0.0 0 0 0
25 Stratton, Chris 8 0 18 2.3 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 3 3 0.4 1 1 0.1 1 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.9 1 0 0.0 2 0 0  
03 Trumbower, Adam 15 0 87 5.8 1 12 .083 1 7 .143 5 7 .714 8 0.5 1 5 6 0.4 9 5 0.3 7 3 0
Total 18 3625 201.4 394 974 .405 89 302 .295 227 331 .686 1104 61.33 210 350 560 31.1 310 242 13.4 274 126 28
Opponents 18 3625 201.4 460 958 .480 129 349 .370 234 332 .705 1283 71.28 200 417 617 34.3 324 293 16.3 284 147 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Baker, Calvin 27 26 849 103 321 .321 40 150 .267 59 81 .728 305 11.3
45 Cofield, Corey 27 15 601 106 196 .541 0 0 .000 61 90 .678 273 10.1
24 Payton, Adam 27 25 645 67 137 .489 14 30 .467 42 61 .689 190 7.0
11 Mann, Nathan 27 6 579 66 187 .353 46 117 .393 21 28 .750 199 7.4
13 Kisielius, Laimis 27 24 605 63 184 .342 12 56 .214 49 64 .766 187 6.9
22 Mokris, Taylor 26 3 383 49 103 .476 9 27 .333 24 33 .727 131 5.0
12 Hutt, Brian 20 14 330 37 58 .638 2 3 .667 21 41 .512 97 4.9
15 Stein, Peter 25 3 371 41 71 .577 0 6 .000 19 32 .594 101 4.0
21 Smith, Hawley 23 13 327 23 49 .469 6 12 .500 16 23 .696 68 3.0
04 Smith, Alex 26 3 248 23 51 .451 0 1 .000 23 35 .657 69 2.7
00 Loehrke, Nate 16 2 90 10 21 .476 0 0 .000 13 15 .867 33 2.1
23 Darnell, Chris 21 1 237 23 60 .383 4 18 .222 5 8 .625 55 2.6
20 Carrabine, Kyle 8 0 30 3 11 .273 1 6 .167 2 3 .667 9 1.1
25 Stratton, Chris 9 0 24 1 3 .333 0 0 .000 1 2 .500 3 0.3
03 Trumbower, Adam 21 0 106 2 18 .111 1 9 .111 7 9 .778 12 0.6
Total 27 5425 617 1470 .420 135 435 .310 363 525 .691 1732 64.15
Opponents 27 5425 673 1465 .459 180 526 .342 345 506 .682 1871 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Baker, Calvin 27 31.4 .321 .267 .728 0.6 2.1 2.7 3.6 1.5 0.1 11.3
45 Cofield, Corey 27 22.3 .541 .000 .678 2.0 2.6 4.7 1.0 0.9 0.1 10.1
24 Payton, Adam 27 23.9 .489 .467 .689 0.8 1.8 2.6 1.7 1.6 0.0 7.0
11 Mann, Nathan 27 21.4 .353 .393 .750 0.3 2.0 2.2 1.6 0.7 0.0 7.4
13 Kisielius, Laimis 27 22.4 .342 .214 .766 1.1 2.4 3.5 1.5 0.4 0.0 6.9
22 Mokris, Taylor 26 14.7 .476 .333 .727 0.8 1.3 2.1 1.3 0.3 0.2 5.0
12 Hutt, Brian 20 16.5 .638 .667 .512 2.0 1.9 3.9 0.9 0.1 0.6 4.9
15 Stein, Peter 25 14.8 .577 .000 .594 0.8 1.2 2.0 0.7 0.4 0.2 4.0
21 Smith, Hawley 23 14.2 .469 .500 .696 1.0 1.7 2.7 0.9 0.6 0.0 3.0
04 Smith, Alex 26 9.5 .451 .000 .657 0.6 1.5 2.2 0.2 0.2 0.2 2.7
00 Loehrke, Nate 16 5.6 .476 .000 .867 0.5 0.8 1.3 0.2 0.0 0.4 2.1
23 Darnell, Chris 21 11.3 .383 .222 .625 0.7 1.5 2.2 0.6 0.1 0.1 2.6
20 Carrabine, Kyle 8 3.8 .273 .167 .667 0.0 0.5 0.5 0.0 0.0 0.0 1.1
25 Stratton, Chris 9 2.7 .333 .000 .500 0.2 0.4 0.7 0.1 0.2 0.1 0.3
03 Trumbower, Adam 21 5.0 .111 .111 .778 0.1 0.2 0.3 0.2 0.1 0.0 0.6
Total 27 200.9 .420 .310 .691 12.1 21.8 33.9 13.7 6.9 1.7 64.15
Opponents 27 200.9 .459 .342 .682 10.7 22.4 33.1 15.2 8.4 4.0 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine 11/18/05 89-55 W 30-67 .448 10-18 .556 19-32 .594 19 32 51 51.0 18 21 14 6 13 89 89.0
vs Holy Cross 11/19/05 55-67 L 15-49 .306 1-15 .067 24-33 .727 11 23 34 42.5 18 11 16 1 5 55 72.0
at Hampton 11/22/05 70-60 W 25-51 .490 6-12 .500 14-21 .667 6 39 45 43.3 21 10 18 2 7 70 71.3
vs Campbell 11/26/05 93-79 W 33-56 .589 4-8 .500 23-33 .697 10 35 45 43.8 24 20 21 0 8 93 76.8
at Longwood 11/28/05 88-75 W 29-60 .483 7-16 .438 23-29 .793 17 27 44 43.8 21 19 19 0 5 88 79.0
vs UNCW 11/30/05 66-75 L 24-54 .444 3-16 .188 15-21 .714 10 14 24 40.5 18 14 9 3 6 66 76.8
at Towson 12/03/05 45-76 L 14-51 .275 2-25 .080 15-25 .600 15 20 35 39.7 10 7 23 4 7 45 72.3
at UMBC 12/17/05 60-64 L 24-56 .429 8-18 .444 4-6 .667 13 26 39 39.6 16 16 17 3 3 60 70.8
at Virginia Tech 12/27/05 64-74 L 25-59 .424 6-20 .300 8-9 .889 13 21 34 39.0 22 10 17 2 5 64 70.0
at Richmond 12/31/05 50-52 L 20-49 .408 0-9 .000 10-17 .588 16 17 33 38.4 19 7 10 0 7 50 68.0
vs Drexel 01/05/06 46-57 L 20-58 .345 2-9 .222 4-9 .444 12 16 28 37.5 18 8 14 1 5 46 66.0
at UNCW 01/07/06 56-63 L 20-50 .400 3-17 .176 13-18 .722 11 24 35 37.3 19 5 17 0 8 56 65.2
vs George Mason 01/12/06 46-65 L 18-51 .353 3-15 .200 7-10 .700 11 13 24 36.2 11 12 12 2 9 46 63.7
at Georgia State 01/14/06 70-79 L 23-58 .397 6-17 .353 18-27 .667 20 18 38 36.4 28 11 17 1 8 70 64.1
at VCU 01/19/06 60-69 L 19-41 .463 4-16 .250 18-23 .783 7 23 30 35.9 20 13 18 1 6 60 63.9
vs Old Dominion 01/21/06 56-65 L 20-50 .400 5-20 .250 11-17 .647 7 21 28 35.4 29 16 16 0 2 56 63.4
at George Mason 01/26/06 58-81 L 22-56 .393 9-22 .409 5-8 .625 12 11 23 34.7 15 15 15 0 6 58 63.1
vs James Madison 01/28/06 86-68 W 29-56 .518 5-12 .417 23-27 .852 10 24 34 34.7 17 18 8 2 7 86 64.3
at Northeastern 02/02/06 69-84 L 29-72 .403 6-14 .429 5-7 .714 16 19 35 34.7 9 17 12 0 7 69 64.6
vs Georgia State 02/04/06 90-73 W 31-49 .633 5-14 .357 23-29 .793 7 26 33 34.6 25 25 20 2 9 90 65.9
at Old Dominion 02/09/06 60-81 L 19-49 .388 7-20 .350 15-18 .833 9 21 30 34.4 13 11 18 3 6 60 65.6
at James Madison 02/11/06 72-70 W 27-63 .429 3-13 .231 15-29 .517 18 15 33 34.3 20 10 12 3 8 72 65.9
vs Delaware 02/15/06 52-57 L (OT) 18-58 .310 7-20 .350 9-14 .643 15 29 44 34.7 11 15 21 1 5 52 65.3
vs Hofstra 02/20/06 57-82 L 21-56 .375 5-14 .357 10-14 .714 12 12 24 34.3 12 16 14 3 9 57 64.9
at Drexel 02/23/06 56-61 L 19-49 .388 7-18 .389 11-19 .579 12 28 40 34.5 15 13 18 1 9 56 64.6
vs VCU 02/25/06 59-77 L 21-53 .396 7-20 .350 10-16 .625 6 16 22 34.0 20 16 10 1 9 59 64.3
at VCU 03/03/06 59-62 L 22-49 .449 4-17 .235 11-14 .786 11 18 29 33.9 17 14 18 3 7 59 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine 11/18/05 55-89 L 21-58 .362 6-20 .300 7-14 .500 9 26 35 35.0 21 13 19 8 6 55 55.0
Holy Cross 11/19/05 67-55 W 21-55 .382 6-23 .261 19-22 .864 11 26 37 36.0 24 15 14 3 9 67 61.0
Hampton 11/22/05 60-70 L 24-65 .369 6-25 .240 6-16 .375 9 24 33 35.0 21 15 11 4 12 60 60.7
Campbell 11/26/05 79-93 L 28-73 .384 10-35 .286 13-26 .500 19 15 34 34.8 25 13 16 2 11 79 65.3
Longwood 11/28/05 75-88 L 29-63 .460 5-18 .278 12-18 .667 10 18 28 33.4 23 9 15 4 11 75 67.2
UNCW 11/30/05 75-66 W 26-50 .520 8-16 .500 15-18 .833 11 23 34 33.5 21 18 15 1 4 75 68.5
Towson 12/03/05 76-45 W 31-64 .484 7-19 .368 7-7 1.000 13 27 40 34.4 24 22 18 1 19 76 69.6
UMBC 12/17/05 64-60 W 24-54 .444 6-17 .353 10-14 .714 5 21 26 33.4 15 16 9 3 6 64 68.9
Virginia Tech 12/27/05 74-64 W 27-54 .500 5-11 .455 15-25 .600 11 22 33 33.3 13 16 14 4 8 74 69.4
Richmond 12/31/05 52-50 W 16-38 .421 7-18 .389 13-21 .619 9 18 27 32.7 13 11 11 3 4 52 67.7
Drexel 01/05/06 57-46 W 21-42 .500 4-15 .267 11-17 .647 9 27 36 33.0 17 7 22 13 1 57 66.7
UNCW 01/07/06 63-56 W 22-55 .400 4-22 .182 15-21 .714 14 23 37 33.3 21 13 15 1 12 63 66.4
George Mason 01/12/06 65-46 W 24-43 .558 9-13 .692 8-12 .667 7 22 29 33.0 9 11 15 4 5 65 66.3
Georgia State 01/14/06 79-70 W 24-42 .571 7-18 .389 24-35 .686 6 20 26 32.5 24 12 16 9 7 79 67.2
VCU 01/19/06 69-60 W 23-57 .404 8-22 .364 15-21 .714 13 15 28 32.2 15 14 11 1 9 69 67.3
Old Dominion 01/21/06 65-56 W 19-44 .432 5-17 .294 22-37 .595 13 28 41 32.8 22 14 19 4 8 65 67.2
George Mason 01/26/06 81-58 W 29-44 .659 9-18 .500 14-14 1.000 4 23 27 32.4 13 20 18 5 9 81 68.0
James Madison 01/28/06 68-86 L 25-57 .439 10-24 .417 8-15 .533 15 19 34 32.5 22 15 19 4 6 68 68.0
Northeastern 02/02/06 84-69 W 34-62 .548 9-25 .360 7-8 .875 9 29 38 32.8 11 25 14 9 6 84 68.8
Georgia State 02/04/06 73-90 L 24-58 .414 5-17 .294 20-33 .606 14 15 29 32.6 25 15 14 1 12 73 69.1
Old Dominion 02/09/06 81-60 W 34-71 .479 9-23 .391 4-8 .500 19 21 40 33.0 12 28 7 0 9 81 69.6
James Madison 02/11/06 70-72 L 26-56 .464 7-19 .368 11-17 .647 15 24 39 33.2 27 14 22 3 2 70 69.6
Delaware 02/15/06 57-52 W (OT) 19-55 .345 7-21 .333 12-13 .923 8 26 34 33.3 16 12 17 3 13 57 69.1
Hofstra 02/20/06 82-57 W 32-57 .561 9-19 .474 9-10 .900 13 24 37 33.4 14 20 15 5 8 82 69.6
Drexel 02/23/06 61-56 W 22-56 .393 6-25 .240 11-18 .611 11 22 33 33.4 15 15 11 6 11 61 69.3
VCU 02/25/06 77-59 W 25-45 .556 6-16 .375 21-28 .750 6 29 35 33.5 16 18 16 2 6 77 69.6
VCU 03/03/06 62-59 W 23-47 .489 0-10 .000 16-18 .889 7 18 25 33.1 12 9 12 4 12 62 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine 11/18/05 89-55 34 30-67/21-58 .448/.362 10-18/6-20 .556/.300 19-32/7-14 .594-.500 51/35 16 21/13 14/19 6/8 13/6 18/21
Holy Cross 11/19/05 55-67 -12 15-49/21-55 .306/.382 1-15/6-23 .067/.261 24-33/19-22 .727-.864 34/37 -3 11/15 16/14 1/3 5/9 18/24
Hampton 11/22/05 70-60 10 25-51/24-65 .490/.369 6-12/6-25 .500/.240 14-21/6-16 .667-.375 45/33 12 10/15 18/11 2/4 7/12 21/21
Campbell 11/26/05 93-79 14 33-56/28-73 .589/.384 4-8/10-35 .500/.286 23-33/13-26 .697-.500 45/34 11 20/13 21/16 0/2 8/11 24/25
Longwood 11/28/05 88-75 13 29-60/29-63 .483/.460 7-16/5-18 .438/.278 23-29/12-18 .793-.667 44/28 16 19/9 19/15 0/4 5/11 21/23
UNCW 11/30/05 66-75 -9 24-54/26-50 .444/.520 3-16/8-16 .188/.500 15-21/15-18 .714-.833 24/34 -10 14/18 9/15 3/1 6/4 18/21
Towson 12/03/05 45-76 -31 14-51/31-64 .275/.484 2-25/7-19 .080/.368 15-25/7-7 .600-1.000 35/40 -5 7/22 23/18 4/1 7/19 10/24
UMBC 12/17/05 60-64 -4 24-56/24-54 .429/.444 8-18/6-17 .444/.353 4-6/10-14 .667-.714 39/26 13 16/16 17/9 3/3 3/6 16/15
Virginia Tech 12/27/05 64-74 -10 25-59/27-54 .424/.500 6-20/5-11 .300/.455 8-9/15-25 .889-.600 34/33 1 10/16 17/14 2/4 5/8 22/13
Richmond 12/31/05 50-52 -2 20-49/16-38 .408/.421 0-9/7-18 .000/.389 10-17/13-21 .588-.619 33/27 6 7/11 10/11 0/3 7/4 19/13
Drexel 01/05/06 46-57 -11 20-58/21-42 .345/.500 2-9/4-15 .222/.267 4-9/11-17 .444-.647 28/36 -8 8/7 14/22 1/13 5/1 18/17
UNCW 01/07/06 56-63 -7 20-50/22-55 .400/.400 3-17/4-22 .176/.182 13-18/15-21 .722-.714 35/37 -2 5/13 17/15 0/1 8/12 19/21
George Mason 01/12/06 46-65 -19 18-51/24-43 .353/.558 3-15/9-13 .200/.692 7-10/8-12 .700-.667 24/29 -5 12/11 12/15 2/4 9/5 11/9
Georgia State 01/14/06 70-79 -9 23-58/24-42 .397/.571 6-17/7-18 .353/.389 18-27/24-35 .667-.686 38/26 12 11/12 17/16 1/9 8/7 28/24
VCU 01/19/06 60-69 -9 19-41/23-57 .463/.404 4-16/8-22 .250/.364 18-23/15-21 .783-.714 30/28 2 13/14 18/11 1/1 6/9 20/15
Old Dominion 01/21/06 56-65 -9 20-50/19-44 .400/.432 5-20/5-17 .250/.294 11-17/22-37 .647-.595 28/41 -13 16/14 16/19 0/4 2/8 29/22
George Mason 01/26/06 58-81 -23 22-56/29-44 .393/.659 9-22/9-18 .409/.500 5-8/14-14 .625-1.000 23/27 -4 15/20 15/18 0/5 6/9 15/13
James Madison 01/28/06 86-68 18 29-56/25-57 .518/.439 5-12/10-24 .417/.417 23-27/8-15 .852-.533 34/34 0 18/15 8/19 2/4 7/6 17/22
Northeastern 02/02/06 69-84 -15 29-72/34-62 .403/.548 6-14/9-25 .429/.360 5-7/7-8 .714-.875 35/38 -3 17/25 12/14 0/9 7/6 9/11
Georgia State 02/04/06 90-73 17 31-49/24-58 .633/.414 5-14/5-17 .357/.294 23-29/20-33 .793-.606 33/29 4 25/15 20/14 2/1 9/12 25/25
Old Dominion 02/09/06 60-81 -21 19-49/34-71 .388/.479 7-20/9-23 .350/.391 15-18/4-8 .833-.500 30/40 -10 11/28 18/7 3/0 6/9 13/12
James Madison 02/11/06 72-70 2 27-63/26-56 .429/.464 3-13/7-19 .231/.368 15-29/11-17 .517-.647 33/39 -6 10/14 12/22 3/3 8/2 20/27
Delaware 02/15/06 52-57 -5 18-58/19-55 .310/.345 7-20/7-21 .350/.333 9-14/12-13 .643-.923 44/34 10 15/12 21/17 1/3 5/13 11/16
Hofstra 02/20/06 57-82 -25 21-56/32-57 .375/.561 5-14/9-19 .357/.474 10-14/9-10 .714-.900 24/37 -13 16/20 14/15 3/5 9/8 12/14
Drexel 02/23/06 56-61 -5 19-49/22-56 .388/.393 7-18/6-25 .389/.240 11-19/11-18 .579-.611 40/33 7 13/15 18/11 1/6 9/11 15/15
VCU 02/25/06 59-77 -18 21-53/25-45 .396/.556 7-20/6-16 .350/.375 10-16/21-28 .625-.750 22/35 -13 16/18 10/16 1/2 9/6 20/16
VCU 03/03/06 59-62 -3 22-49/23-47 .449/.489 4-17/0-10 .235/.000 11-14/16-18 .786-.889 29/25 4 14/9 18/12 3/4 7/12 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Campbell (11/26/05)
FIELD GOALS MADE 33 Campbell (11/26/05)
FIELD GOAL ATTEMPTS 72 Northeastern (02/02/06)
3 PT FIELD GOALS MADE 10 Maine (11/18/05)
3 PT FG ATTEMPTS 25 Towson (12/03/05)
FREE THROWS MADE 24 Holy Cross (11/19/05)
FREE THROW ATTEMPTS 33 Holy Cross (11/19/05); Campbell (11/26/05)
REBOUNDS 51 Maine (11/18/05)
ASSISTS 25 Georgia State (02/04/06)
STEALS 13 Maine (11/18/05)
BLOCKED SHOTS 6 Maine (11/18/05)
TURNOVERS 23 Towson (12/03/05)
FOULS 29 Old Dominion (01/21/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Baker, Calvin Campbell (11/26/05)
FIELD GOALS MADE 9 Cofield, Corey; Baker, Calvin Maine (11/18/05); Campbell (11/26/05)
FIELD GOAL ATTEMPTS 18 Cofield, Corey Northeastern (02/02/06)
3 PT FIELD GOALS MADE 5 Baker, Calvin; Mann, Nathan James Madison (01/28/06); UMBC (12/17/05); Georgia State (01/14/06)
3 PT FG ATTEMPTS 10 Mann, Nathan; Baker, Calvin Delaware (02/15/06); Virginia Tech (12/27/05)
FREE THROWS MADE 9 Baker, Calvin Holy Cross (11/19/05)
FREE THROW ATTEMPTS 11 Baker, Calvin; Stein, Peter Holy Cross (11/19/05); James Madison (01/28/06)
REBOUNDS 11 Cofield, Corey Northeastern (02/02/06)
ASSISTS 8 Payton, Adam Campbell (11/26/05)
STEALS 5 Mann, Nathan Maine (11/18/05)
BLOCKED SHOTS 3 Smith, Alex Maine (11/18/05)
TURNOVERS 7 Baker, Calvin Hampton (11/22/05)
FOULS 5 Hutt, Brian; Kisielius, Laimis; Smith, Hawley; Cofield, Corey; Mokris, Taylor; Payton, Adam Drexel (01/05/06); Old Dominion (01/21/06); VCU (02/25/06); Hampton (11/22/05); Virginia Tech (12/27/05); UNCW (01/07/06); Georgia State (01/14/06); James Madison (02/11/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Baker, Calvin 27 305 11.3
#45 Cofield, Corey 27 273 10.1
#11 Mann, Nathan 27 199 7.4
#24 Payton, Adam 27 190 7.0
#13 Kisielius, Laimis 27 187 6.9
#22 Mokris, Taylor 26 131 5.0
#15 Stein, Peter 25 101 4.0
#12 Hutt, Brian 20 97 4.9
#04 Smith, Alex 26 69 2.7
#21 Smith, Hawley 23 68 3.0
#23 Darnell, Chris 21 55 2.6
#00 Loehrke, Nate 16 33 2.1
#03 Trumbower, Adam 21 12 0.6
#20 Carrabine, Kyle 8 9 1.1
#25 Stratton, Chris 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Cofield, Corey 27 106 196 .541 3.9 7.3
#01 Baker, Calvin 27 103 321 .321 3.8 11.9
#24 Payton, Adam 27 67 137 .489 2.5 5.1
#11 Mann, Nathan 27 66 187 .353 2.4 6.9
#13 Kisielius, Laimis 27 63 184 .342 2.3 6.8
#22 Mokris, Taylor 26 49 103 .476 1.9 4.0
#15 Stein, Peter 25 41 71 .577 1.6 2.8
#12 Hutt, Brian 20 37 58 .638 1.9 2.9
#23 Darnell, Chris 21 23 60 .383 1.1 2.9
#04 Smith, Alex 26 23 51 .451 0.9 2.0
#21 Smith, Hawley 23 23 49 .469 1.0 2.1
#00 Loehrke, Nate 16 10 21 .476 0.6 1.3
#20 Carrabine, Kyle 8 3 11 .273 0.4 1.4
#03 Trumbower, Adam 21 2 18 .111 0.1 0.9
#25 Stratton, Chris 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mann, Nathan 27 46 117 .393 1.7 4.3
#01 Baker, Calvin 27 40 150 .267 1.5 5.6
#24 Payton, Adam 27 14 30 .467 0.5 1.1
#13 Kisielius, Laimis 27 12 56 .214 0.4 2.1
#22 Mokris, Taylor 26 9 27 .333 0.3 1.0
#21 Smith, Hawley 23 6 12 .500 0.3 0.5
#23 Darnell, Chris 21 4 18 .222 0.2 0.9
#12 Hutt, Brian 20 2 3 .667 0.1 0.2
#20 Carrabine, Kyle 8 1 6 .167 0.1 0.8
#03 Trumbower, Adam 21 1 9 .111 0.0 0.4
#04 Smith, Alex 26 0 1 .000 0.0 0.0
#15 Stein, Peter 25 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Cofield, Corey 27 61 90 .678 2.3 3.3
#01 Baker, Calvin 27 59 81 .728 2.2 3.0
#13 Kisielius, Laimis 27 49 64 .766 1.8 2.4
#24 Payton, Adam 27 42 61 .689 1.6 2.3
#22 Mokris, Taylor 26 24 33 .727 0.9 1.3
#04 Smith, Alex 26 23 35 .657 0.9 1.3
#12 Hutt, Brian 20 21 41 .512 1.1 2.1
#11 Mann, Nathan 27 21 28 .750 0.8 1.0
#15 Stein, Peter 25 19 32 .594 0.8 1.3
#21 Smith, Hawley 23 16 23 .696 0.7 1.0
#00 Loehrke, Nate 16 13 15 .867 0.8 0.9
#03 Trumbower, Adam 21 7 9 .778 0.3 0.4
#23 Darnell, Chris 21 5 8 .625 0.2 0.4
#20 Carrabine, Kyle 8 2 3 .667 0.3 0.4
#25 Stratton, Chris 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Cofield, Corey 27 126 4.7 55 2.0 71 2.6
#TM Team 27 108 4.0 52 1.9 56 2.1
