Skip To Main Content

William & Mary Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Thomas, Matt 12 Thomas, Matt .318 .918 49-49 201 41 64 12 2 7 34 101 .502 26 9 30 4 .416 2 0 10-14
34 Delossantos, Joe 34 Delossantos, Joe .313 .954 47-46 160 35 50 12 0 9 38 89 .556 16 8 47 1 .398 2 3 13-17
9 Williamson, Ben 9 Williamson, Ben .296 .833 45-44 179 41 53 11 1 4 16 78 .436 23 7 14 2 .397 0 1 9-14
3 Ragone, Cole 3 Ragone, Cole .287 .892 44-40 164 29 47 12 0 10 47 89 .543 15 3 42 3 .349 4 1 5-5
17 Trotta, Mark 17 Trotta, Mark .278 .766 43-42 151 29 42 7 1 2 27 57 .377 25 5 29 4 .389 4 1 7-8
2 Hogarth, David 2 Hogarth, David .276 .698 44-44 170 31 47 4 1 1 21 56 .329 15 10 10 0 .369 0 6 4-5
36 Solomon, Tyler 36 Solomon, Tyler .269 .780 46-43 156 26 42 10 1 4 22 66 .423 21 2 36 1 .357 3 1 2-2
24 Cone, Jack 24 Cone, Jack .243 .743 49-49 177 32 43 9 1 6 34 72 .407 19 9 24 0 .336 6 1 4-5
10 Goranson, Nate 10 Goranson, Nate .247 .758 31-23 77 12 19 4 0 1 15 26 .338 16 7 18 1 .420 0 2 1-1
13 Carmichael, Lucas 13 Carmichael, Lucas .241 .646 22-5 29 2 7 0 0 0 6 7 .241 4 4 8 0 .405 0 0 0-0
4 Quintero, Adam 4 Quintero, Adam .207 .557 17-7 29 4 6 2 0 0 2 8 .276 2 1 3 0 .281 0 1 1-1
22 Winters, Max 22 Winters, Max .188 .708 35-27 85 21 16 4 0 2 14 26 .306 18 13 29 2 .402 1 0 1-1
8 Lottchea, Nick 8 Lottchea, Nick .176 .439 25-2 17 2 3 0 0 0 0 3 .176 2 0 0 0 .263 0 1 0-0
5 Conti, Phil 5 Conti, Phil .143 .500 33-14 49 9 7 1 0 1 7 11 .224 8 1 18 1 .276 0 4 4-5
25 Danos, Luca 25 Danos, Luca .143 .498 10-7 21 0 3 1 0 0 4 4 .190 4 1 4 0 .308 0 0 0-0
33 Hart, Hunter 33 Hart, Hunter .083 .350 10-1 12 1 1 0 0 0 0 1 .083 2 1 2 0 .267 0 0 0-0
Totals .268 .788 49-49 1677 315 450 89 7 47 287 694 .414 216 81 314 19 .374 22 22 61-78
Opponents .246 .745 49-49 1618 263 398 74 5 53 240 641 .396 214 50 359 28 .349 13 26 26-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lovasz, Carter 11Lovasz, Carter 2.94 .85 2-1 16-3 0 0-1 5 52.0 32 21 17 12 41 4 0 6 179 .179 3 9 0 2 2
19 Tsakounis, Zach 19Tsakounis, Zach 4.82 1.52 5-3 17-13 0 0-1 0 56.0 59 35 30 26 43 8 0 9 221 .267 4 7 0 0 2
39 Ryan, Jack 39Ryan, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
40 40 4040 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 1 0 0 0 2 .000 1 0 0 1 0  
8 Lottchea, Nick 8Lottchea, Nick 0.00 .50 0-0 2-0 0 0-0 1 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
16 Fischer, Adam 16Fischer, Adam 2.51 2.09 0-1 12-0 0 0-0 0 14.1 13 6 4 17 18 4 0 1 53 .245 3 3 0 2 1
15 Green, Casey 15Green, Casey 3.29 1.25 1-4 10-10 0 0-0 0 38.1 32 19 14 16 26 5 0 5 138 .232 3 4 0 0 4
20 Howat, Matt 20Howat, Matt 3.32 1.45 4-1 20-0 0 0-1 2 38.0 39 16 14 16 23 7 1 0 146 .267 3 2 0 0 4
24 Cone, Jack 24Cone, Jack 3.97 1.65 4-2 15-15 0 0-1 0 45.1 43 28 20 32 31 12 0 4 172 .250 5 2 1 2 2
30 Prosperi, Randy 30Prosperi, Randy 4.09 1.18 0-3 15-0 0 0-0 1 22.0 22 13 10 4 12 5 0 3 87 .253 1 2 0 1 4
37 Mayer, Tom 37Mayer, Tom 4.41 1.38 0-1 14-2 0 0-1 0 34.2 36 23 17 12 34 5 1 4 137 .263 3 6 1 0 2
38 Weidinger, Mike 38Weidinger, Mike 4.60 1.34 2-0 17-0 0 0-1 0 31.1 23 16 16 19 34 6 2 1 111 .207 4 3 0 2 2
14 Haney, Jacob 14Haney, Jacob 4.67 1.50 1-1 10-0 0 0-0 1 17.1 20 15 9 6 16 2 0 4 71 .282 0 4 0 0 0
23 Casey, Garrett 23Casey, Garrett 4.76 1.94 0-0 7-0 0 0-0 0 5.2 3 6 3 8 6 2 0 1 19 .158 1 1 0 0 0
27 Prarie, Rojo 27Prarie, Rojo 5.57 1.64 3-2 15-5 0 0-0 2 32.1 36 25 20 17 40 3 0 7 122 .295 4 5 0 2 3
26 Knowles, Nate 26Knowles, Nate 5.81 1.37 2-2 14-1 0 0-1 0 26.1 20 18 17 16 22 5 1 5 98 .204 3 2 0 1 0
6 Pearson, Justin 6Pearson, Justin 10.80 2.14 2-0 9-0 0 0-1 1 11.2 19 17 14 6 11 6 0 3 52 .365 0 0 0 0 0
31 Hindy, Mark 31Hindy, Mark 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.34 1.43 26-21 196-49 0 2 13 429.1 398 263 207 214 359 74 5 53 1618 .246 39 50 2 13 26
Opponents 5.90 1.56 21-26 199-49 0 3 11 427.0 450 315 280 216 314 89 7 47 1677 .268 46 81 4 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quintero, Adam 4 Quintero, Adam 33 10 23 0 1.000 3 0 0 0 0
11 Lovasz, Carter 11 Lovasz, Carter 12 5 7 0 1.000 0 2 1 0 0
8 Lottchea, Nick 8 Lottchea, Nick 10 10 0 0 1.000 0 0 0 0 0
15 Green, Casey 15 Green, Casey 8 3 5 0 1.000 0 3 2 0 0
14 Haney, Jacob 14 Haney, Jacob 6 2 4 0 1.000 0 1 1 0 0
16 Fischer, Adam 16 Fischer, Adam 1 0 1 0 1.000 0 1 0 0 0
23 Casey, Garrett 23 Casey, Garrett 1 0 1 0 1.000 0 0 0 0 0
33 Hart, Hunter 33 Hart, Hunter 1 1 0 0 1.000 0 0 0 0 0
40 40 40 40 1 0 1 0 1.000 0 0 0 0 0  
22 Winters, Max 22 Winters, Max 217 201 15 1 .995 1 13 9 10 0
34 Delossantos, Joe 34 Delossantos, Joe 95 92 2 1 .989 0 0 0 0 0
2 Hogarth, David 2 Hogarth, David 182 86 93 3 .984 24 0 0 0 0
36 Solomon, Tyler 36 Solomon, Tyler 357 331 20 6 .983 30 0 0 0 0
12 Thomas, Matt 12 Thomas, Matt 108 101 5 2 .981 0 0 0 0 0
24 Cone, Jack 24 Cone, Jack 101 92 7 2 .980 0 3 3 0 0
9 Williamson, Ben 9 Williamson, Ben 169 51 114 4 .976 14 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 189 172 12 5 .974 0 13 6 5 2
17 Trotta, Mark 17 Trotta, Mark 35 34 0 1 .971 0 0 0 0 0
5 Conti, Phil 5 Conti, Phil 69 30 36 3 .957 4 0 0 0 0
25 Danos, Luca 25 Danos, Luca 20 8 11 1 .950 1 0 0 0 0
20 Howat, Matt 20 Howat, Matt 11 1 9 1 .909 1 5 1 0 0
37 Mayer, Tom 37 Mayer, Tom 10 2 7 1 .900 0 3 1 0 0
19 Tsakounis, Zach 19 Tsakounis, Zach 9 0 8 1 .889 0 2 1 0 0
3 Ragone, Cole 3 Ragone, Cole 123 52 56 15 .878 8 0 0 0 0
27 Prarie, Rojo 27 Prarie, Rojo 4 0 3 1 .750 0 1 4 0 0
6 Pearson, Justin 6 Pearson, Justin 4 1 2 1 .750 0 1 1 0 0
38 Weidinger, Mike 38 Weidinger, Mike 5 2 1 2 .600 0 2 2 0 0
26 Knowles, Nate 26 Knowles, Nate 2 0 1 1 .500 0 1 1 0 0
30 Prosperi, Randy 30 Prosperi, Randy 2 1 0 1 .500 0 0 0 0 0
13 Carmichael, Lucas 13 Carmichael, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Hindy, Mark 31 Hindy, Mark 0 0 0 0 .000 0 0 0 0 0
39 Ryan, Jack 39 Ryan, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1785 1288 444 53 .970 30 52 33 15 2
Opponents 1775 1281 431 63 .965 24 122 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Thomas, Matt 12Thomas, Matt .400 1.009 24-24 105 20 42 8 2 1 16 57 .543 8 5 13 2 .466 0 0 7-10
9 Williamson, Ben 9Williamson, Ben .341 .920 21-20 82 16 28 6 0 2 9 40 .488 12 1 9 2 .432 0 0 2-4
17 Trotta, Mark 17Trotta, Mark .303 .787 20-20 76 13 23 3 1 1 16 31 .408 8 2 13 4 .379 1 1 4-4
13 Carmichael, Lucas 13Carmichael, Lucas .300 .762 13-4 20 1 6 0 0 0 6 6 .300 2 4 5 0 .462 0 0 0-0
36 Solomon, Tyler 36Solomon, Tyler .294 .833 23-23 85 15 25 7 0 3 9 41 .482 7 1 13 1 .351 1 0 0-0
34 Delossantos, Joe 34Delossantos, Joe .282 .966 23-23 78 18 22 6 0 6 24 46 .590 9 4 23 1 .376 2 2 6-7
2 Hogarth, David 2Hogarth, David .276 .744 20-20 76 19 21 1 1 1 10 27 .355 10 4 2 0 .389 0 3 4-4
3 Ragone, Cole 3Ragone, Cole .264 .822 23-23 91 18 24 4 0 5 23 43 .473 11 3 26 2 .349 4 0 4-4
24 Cone, Jack 24Cone, Jack .256 .702 24-24 86 14 22 1 0 3 14 32 .372 6 4 12 0 .330 1 1 3-3
33 Hart, Hunter 33Hart, Hunter .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
4 Quintero, Adam 4Quintero, Adam .238 .559 12-5 21 3 5 1 0 0 1 6 .286 1 0 1 0 .273 0 1 1-1
10 Goranson, Nate 10Goranson, Nate .231 .593 16-12 39 4 9 0 0 0 3 9 .231 6 2 9 1 .362 0 1 1-1
8 Lottchea, Nick 8Lottchea, Nick .214 .527 16-2 14 1 3 0 0 0 0 3 .214 2 0 0 0 .313 0 1 0-0
5 Conti, Phil 5Conti, Phil .182 .672 16-6 22 3 4 1 0 1 3 8 .364 4 0 10 0 .308 0 2 2-2
22 Winters, Max 22Winters, Max .154 .691 17-12 39 8 6 1 0 2 5 13 .333 6 7 10 1 .358 1 0 0-0
Totals .288 .812 24-24 838 153 241 39 4 25 139 363 .433 92 37 146 14 .379 10 12 34-40
Opponents .236 .729 24-24 789 125 186 38 3 27 115 311 .394 97 25 163 14 .335 8 12 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Casey, Garrett 23Casey, Garrett 0.00 2.67 0-0 4-0 0 0-0 0 3.0 2 3 0 6 1 2 0 0 10 .200 1 1 0 0 0
39 Ryan, Jack 39Ryan, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
40 40 4040 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 1 0 0 0 2 .000 1 0 0 1 0  
8 Lottchea, Nick 8Lottchea, Nick 0.00 .50 0-0 2-0 0 0-0 1 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
20 Howat, Matt 20Howat, Matt 1.37 .83 3-1 8-0 0 0-0 0 19.2 13 3 3 3 10 1 1 0 71 .183 0 2 0 0 1
16 Fischer, Adam 16Fischer, Adam 1.50 2.17 0-0 5-0 0 0-0 0 6.0 5 3 1 8 4 2 0 0 20 .250 1 1 0 2 1
11 Lovasz, Carter 11Lovasz, Carter 1.96 .74 0-0 7-0 0 0-0 4 23.0 11 6 5 6 17 1 0 2 76 .145 0 4 0 1 1
24 Cone, Jack 24Cone, Jack 3.37 1.41 2-1 8-8 0 0-0 0 26.2 23 15 10 14 20 8 0 1 100 .230 3 0 0 1 2
38 Weidinger, Mike 38Weidinger, Mike 3.46 1.38 1-0 8-0 0 0-0 0 13.0 12 5 5 6 9 3 1 1 48 .250 3 0 0 0 0
26 Knowles, Nate 26Knowles, Nate 3.75 1.08 1-0 5-0 0 0-1 0 12.0 8 5 5 5 9 1 0 1 43 .186 2 0 0 1 0
27 Prarie, Rojo 27Prarie, Rojo 4.24 1.53 2-1 9-3 0 0-0 1 17.0 18 12 8 8 20 2 0 4 64 .281 2 3 0 2 1
15 Green, Casey 15Green, Casey 5.06 1.63 1-1 5-5 0 0-0 0 16.0 15 9 9 11 12 3 0 4 58 .259 2 3 0 0 2
37 Mayer, Tom 37Mayer, Tom 5.60 1.34 0-0 7-1 0 0-1 0 17.2 17 14 11 6 15 4 1 2 70 .243 2 3 1 0 1
30 Prosperi, Randy 30Prosperi, Randy 5.87 1.11 0-3 7-0 0 0-0 1 7.2 6 6 5 2 3 3 0 1 28 .214 0 0 0 0 2
14 Haney, Jacob 14Haney, Jacob 6.17 1.70 0-1 6-0 0 0-0 1 11.2 15 14 8 4 11 1 0 3 50 .300 0 3 0 0 0
19 Tsakounis, Zach 19Tsakounis, Zach 6.43 1.64 3-2 8-7 0 0-1 0 28.0 33 24 20 13 25 5 0 5 116 .284 2 5 0 0 1
6 Pearson, Justin 6Pearson, Justin 7.94 1.73 1-0 4-0 0 0-0 1 5.2 7 5 5 2 5 2 0 3 23 .304 0 0 0 0 0
Totals 3.97 1.34 14-10 95-24 0 1 9 211.0 186 125 93 97 163 38 3 27 789 .236 19 25 1 8 12
Opponents 6.06 1.60 10-14 90-24 0 1 4 208.0 241 153 140 92 146 39 4 25 838 .288 25 37 2 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hogarth, David 2 Hogarth, David 72 29 43 0 1.000 12 0 0 0 0
4 Quintero, Adam 4 Quintero, Adam 30 10 20 0 1.000 3 0 0 0 0
17 Trotta, Mark 17 Trotta, Mark 20 20 0 0 1.000 0 0 0 0 0
8 Lottchea, Nick 8 Lottchea, Nick 9 9 0 0 1.000 0 0 0 0 0
11 Lovasz, Carter 11 Lovasz, Carter 6 3 3 0 1.000 0 0 0 0 0
14 Haney, Jacob 14 Haney, Jacob 5 2 3 0 1.000 0 1 0 0 0
20 Howat, Matt 20 Howat, Matt 5 1 4 0 1.000 0 3 1 0 0
15 Green, Casey 15 Green, Casey 2 0 2 0 1.000 0 1 2 0 0
16 Fischer, Adam 16 Fischer, Adam 1 0 1 0 1.000 0 1 0 0 0
33 Hart, Hunter 33 Hart, Hunter 1 1 0 0 1.000 0 0 0 0 0
40 40 40 40 1 0 1 0 1.000 0 0 0 0 0  
6 Pearson, Justin 6 Pearson, Justin 1 0 1 0 1.000 0 1 0 0 0
22 Winters, Max 22 Winters, Max 87 78 8 1 .989 0 8 5 4 0
9 Williamson, Ben 9 Williamson, Ben 80 22 57 1 .988 6 0 0 0 0
12 Thomas, Matt 12 Thomas, Matt 61 58 2 1 .984 0 0 0 0 0
34 Delossantos, Joe 34 Delossantos, Joe 44 42 1 1 .977 0 0 0 0 0
36 Solomon, Tyler 36 Solomon, Tyler 199 181 13 5 .975 15 0 0 0 0
24 Cone, Jack 24 Cone, Jack 53 48 3 2 .962 0 3 2 0 0
10 Goranson, Nate 10 Goranson, Nate 100 92 4 4 .960 0 9 3 3 2
5 Conti, Phil 5 Conti, Phil 33 15 16 2 .939 1 0 0 0 0
3 Ragone, Cole 3 Ragone, Cole 68 19 40 9 .868 7 0 0 0 0
37 Mayer, Tom 37 Mayer, Tom 6 2 3 1 .833 0 2 1 0 0
19 Tsakounis, Zach 19 Tsakounis, Zach 5 0 4 1 .800 0 2 0 0 0
27 Prarie, Rojo 27 Prarie, Rojo 2 0 1 1 .500 0 1 1 0 0
38 Weidinger, Mike 38 Weidinger, Mike 2 1 0 1 .500 0 1 2 0 0
13 Carmichael, Lucas 13 Carmichael, Lucas 0 0 0 0 .000 0 0 0 0 0
23 Casey, Garrett 23 Casey, Garrett 0 0 0 0 .000 0 0 0 0 0
26 Knowles, Nate 26 Knowles, Nate 0 0 0 0 .000 0 0 0 0 0
30 Prosperi, Randy 30 Prosperi, Randy 0 0 0 0 .000 0 0 0 0 0
39 Ryan, Jack 39 Ryan, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 893 633 230 30 .966 44 34 17 7 2
Opponents 885 624 227 34 .962 42 68 11 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 RHODE ISLAND W 10-3 32 10 8 9 2 0 1 5 0 1 0 5 1 1 0 9 27 6 1 .250
2/19/2022 RHODE ISLAND W 10-5 37 10 11 7 4 0 0 3 0 0 0 1 0 0 1 9 27 9 0 .297
2/19/2022 RHODE ISLAND W 15-8 37 15 17 15 4 0 2 12 0 0 2 3 0 1 0 6 27 6 2 .459
2/22/2022 at Richmond L 11-14 41 11 11 10 1 1 1 10 0 1 0 2 0 1 0 8 28 12 3 .268
3/1/2022 at Virginia L 0-12 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 24 5 0 .100
3/4/2022 Rutgers L 0-1 31 0 5 0 2 0 0 3 0 0 1 0 0 0 0 9 27 13 1 .161
3/5/2022 Lafayette W 21-9 38 21 15 21 3 0 4 12 0 2 0 3 1 0 0 3 27 9 3 .395
3/6/2022 Princeton W 9-6 37 9 15 9 7 0 0 3 0 0 1 2 2 1 0 6 27 3 1 .405
3/8/2022 Georgetown L 4-5 36 4 8 2 2 0 0 1 0 0 0 0 1 0 0 6 30 8 0 .222
3/12/2022 at Georgia Southern L 3-7 30 3 2 3 0 0 0 3 0 0 0 2 0 0 0 9 24 13 1 .067
3/12/2022 at Georgia Southern L 2-6 28 2 1 2 1 0 0 8 0 0 0 1 0 0 0 5 24 7 2 .036
3/13/2022 at Georgia Southern L 3-7 30 3 7 3 3 0 2 6 0 0 1 1 1 1 0 2 24 12 2 .233
3/15/2022 at Davidson L 4-11 25 4 4 4 2 0 1 3 0 0 0 3 0 0 0 3 18 5 1 .160
3/15/2022 at Davidson L 1-3 27 1 6 1 1 0 1 1 0 0 0 1 1 0 0 4 18 4 1 .222
3/18/2022 George Mason W 9-3 32 9 10 9 2 0 0 12 0 4 1 2 0 1 0 6 27 10 1 .313
3/19/2022 at George Mason W 2-1 37 2 7 2 0 0 0 4 0 1 0 3 1 1 1 6 33 11 0 .189
3/20/2022 at George Mason W 9-5 39 9 12 8 3 0 0 3 0 3 0 2 0 1 1 6 27 14 0 .308
3/22/2022 at Duke W 14-3 36 14 12 13 1 1 4 7 0 1 2 6 0 1 0 9 27 9 0 .333
3/25/2022 uncw W 13-5 37 13 13 13 0 1 1 4 0 2 0 6 0 0 0 9 27 11 3 .351
3/26/2022 uncw L 0-10 34 0 9 0 1 0 0 3 0 0 0 1 0 0 1 8 27 9 1 .265
3/27/2022 uncw W 8-7 32 8 8 7 1 0 2 8 0 1 1 1 0 0 0 10 27 6 2 .250
3/29/2022 VCU L 2-4 37 2 11 2 3 0 0 1 0 0 0 2 0 0 0 9 27 8 1 .297
4/1/2022 at Northeastern W 6-2 35 6 10 6 2 0 1 4 0 1 0 2 1 0 2 5 27 15 0 .286
4/2/2022 at Northeastern W 4-3 34 4 8 4 1 0 2 3 0 1 0 1 1 0 0 6 27 13 2 .235
4/3/2022 at Northeastern L 2-3 31 2 4 2 0 0 1 1 0 0 1 3 0 0 0 8 24 10 0 .129
4/8/2022 TOWSON W 15-1 40 15 17 12 3 1 1 6 0 2 0 2 0 2 1 3 27 11 1 .425
4/9/2022 TOWSON W 8-3 35 8 13 8 0 0 1 4 0 3 0 2 2 0 0 5 27 4 0 .371
4/10/2022 TOWSON W 10-3 33 10 11 9 2 0 1 6 0 4 0 2 0 2 1 1 27 8 2 .333
4/12/2022 at George Washington W 11-5 42 11 17 11 3 0 3 4 0 1 1 1 0 0 0 5 27 9 0 .405
4/15/2022 at Charleston L 2-7 31 2 5 2 0 0 0 5 0 1 0 1 0 1 2 7 24 9 5 .161
4/16/2022 at Charleston L 3-4 35 3 9 3 2 0 2 5 1 0 0 1 0 0 1 9 26 9 0 .257
4/17/2022 at Charleston L 5-7 34 5 10 4 1 0 0 2 0 1 1 0 1 0 0 7 24 8 0 .294
4/19/2022 OLD DOMINION L 1-5 29 1 2 0 1 0 0 5 0 2 0 1 0 0 0 5 27 5 1 .069
4/22/2022 at James Madison L 4-5 33 4 6 4 0 0 1 6 0 1 1 4 2 0 0 5 28 8 1 .182
4/23/2022 at James Madison L 1-4 34 1 8 1 2 0 0 3 0 1 0 1 0 0 1 8 24 5 1 .235
4/24/2022 at James Madison L 3-10 37 3 11 3 3 0 0 0 0 0 0 2 0 0 2 5 24 10 2 .297
4/26/2022 at VCU W 11-6 39 11 13 8 3 1 0 7 0 4 1 1 0 2 0 7 27 10 1 .333
4/29/2022 Hofstra L 7-18 36 7 9 7 1 0 2 2 0 4 0 1 0 1 0 6 27 13 4 .250
4/30/2022 Hofstra L 8-11 37 8 10 6 2 0 2 5 0 4 1 1 1 1 0 6 27 13 1 .270
5/1/2022 Hofstra W 10-4 36 10 12 8 2 0 1 5 0 3 0 1 0 0 1 2 27 13 2 .333
5/11/2022 at Old Dominion W 5-0 29 5 3 4 0 0 1 6 0 5 0 1 1 1 0 16 27 9 0 .103
5/13/2022 DELAWARE W 13-0 41 13 19 11 7 0 1 6 1 1 0 1 0 0 0 4 27 11 0 .463
5/14/2022 DELAWARE W 5-2 29 5 6 5 1 0 3 1 0 0 1 2 0 0 0 2 27 10 1 .207
5/15/2022 DELAWARE W 10-5 34 10 11 10 2 1 2 6 0 3 0 0 1 0 0 7 27 7 0 .324
5/19/2022 at Elon W 9-6 39 9 12 8 3 0 1 2 0 0 0 0 0 1 1 7 27 9 1 .308
5/20/2022 at Elon W 4-3 34 4 8 3 1 0 0 3 0 1 0 1 1 1 1 7 27 11 0 .235
5/21/2022 at Elon W 3-2 37 3 12 3 2 1 0 2 0 0 0 1 2 1 0 9 27 7 1 .324
5/25/2022 vs Northeastern L 2-3 28 2 3 2 1 0 0 1 0 0 1 1 1 0 1 3 27 8 0 .107
5/26/2022 at Elon L 3-6 32 3 6 3 1 0 2 2 0 2 0 0 0 0 1 5 27 9 1 .188
Total 315-263 1677 315 450 287 89 7 47 216 2 61 17 81 22 22 19 314 1288 444 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 RHODE ISLAND W 10-3 9.0 5 3 2 3 10 1 0 1 2 0 3 0 1 0 0 2.00
2/19/2022 RHODE ISLAND W 10-5 9.0 6 5 5 11 9 1 0 0 1 0 2 0 2 0 1 5.00
2/19/2022 RHODE ISLAND W 15-8 9.0 11 8 7 6 11 2 0 1 1 0 1 0 3 0 1 7.00
2/22/2022 at Richmond L 11-14 9.1 15 14 10 5 6 1 0 3 1 0 2 1 3 1 0 9.64
3/1/2022 at Virginia L 0-12 8.0 12 12 12 7 9 3 1 2 1 0 2 0 3 2 0 13.50
3/4/2022 Rutgers L 0-1 9.0 6 1 1 2 3 0 0 0 0 0 0 0 3 3 0 1.00
3/5/2022 Lafayette W 21-9 9.0 13 9 6 3 6 3 0 0 0 0 0 0 4 3 0 6.00
3/6/2022 Princeton W 9-6 9.0 9 6 6 4 13 1 0 2 1 0 1 0 5 3 1 6.00
3/8/2022 Georgetown L 4-5 10.0 11 5 5 4 13 3 0 2 1 0 0 0 5 4 0 4.50
3/12/2022 at Georgia Southern L 3-7 8.0 10 7 7 5 6 2 0 0 2 0 2 0 5 5 0 7.88
3/12/2022 at Georgia Southern L 2-6 8.0 6 6 2 5 12 2 0 0 1 0 2 0 5 6 0 2.25
3/13/2022 at Georgia Southern L 3-7 8.0 13 7 4 3 6 0 0 1 0 0 1 0 5 7 0 4.50
3/15/2022 at Davidson L 4-11 6.0 9 11 10 8 9 2 0 3 0 0 0 0 5 8 0 15.00
3/15/2022 at Davidson L 1-3 6.0 6 3 2 4 9 0 0 1 0 0 0 0 5 9 0 3.00
3/18/2022 George Mason W 9-3 9.0 6 3 2 2 4 1 0 1 0 0 3 0 6 9 1 2.00
3/19/2022 at George Mason W 2-1 11.0 7 1 1 2 7 0 0 0 1 0 1 0 7 9 0 0.82
3/20/2022 at George Mason W 9-5 9.0 9 5 5 6 6 1 0 1 3 0 0 0 8 9 0 5.00
3/22/2022 at Duke W 14-3 9.0 9 3 3 3 5 1 0 1 0 0 1 0 9 9 0 3.00
3/25/2022 uncw W 13-5 9.0 5 5 4 8 7 0 1 1 0 0 1 0 10 9 0 4.00
3/26/2022 uncw L 0-10 9.0 11 10 10 4 11 5 1 4 2 0 1 0 10 10 0 10.00
3/27/2022 uncw W 8-7 9.0 6 7 2 2 5 1 0 3 1 0 0 0 11 10 0 2.00
3/29/2022 VCU L 2-4 9.0 6 4 3 6 6 4 0 0 1 0 3 0 11 11 0 3.00
4/1/2022 at Northeastern W 6-2 9.0 3 2 1 4 6 0 0 0 0 0 3 0 12 11 1 1.00
4/2/2022 at Northeastern W 4-3 9.0 8 3 2 5 5 1 0 0 0 0 2 0 13 11 1 2.00
4/3/2022 at Northeastern L 2-3 8.0 7 3 3 1 5 2 0 0 0 0 1 0 13 12 0 3.38
4/8/2022 TOWSON W 15-1 9.0 3 1 0 6 7 1 0 0 0 0 0 0 14 12 1 0.00
4/9/2022 TOWSON W 8-3 9.0 8 3 3 2 8 1 0 1 1 0 1 0 15 12 0 3.00
4/10/2022 TOWSON W 10-3 9.0 5 3 1 3 9 0 0 0 2 0 1 0 16 12 0 1.00
4/12/2022 at George Washington W 11-5 9.0 12 5 5 6 6 2 0 1 0 0 0 0 17 12 0 5.00
4/15/2022 at Charleston L 2-7 8.0 11 7 3 3 7 5 1 0 0 1 0 0 17 13 0 3.38
4/16/2022 at Charleston L 3-4 8.2 5 4 4 4 4 1 0 2 1 0 1 0 17 14 0 4.15
4/17/2022 at Charleston L 5-7 8.0 10 7 7 5 7 1 0 1 0 0 3 0 17 15 0 7.88
4/19/2022 OLD DOMINION L 1-5 9.0 10 5 3 5 10 0 1 2 0 0 0 0 17 16 0 3.00
4/22/2022 at James Madison L 4-5 9.1 12 5 4 6 5 3 0 0 2 0 1 0 17 17 0 3.86
