Skip To Main Content

William & Mary Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Smith, Hunter 21 Smith, Hunter .254 .731 54-54 213 26 54 9 1 9 34 92 .432 12 3 54 4 .299 3 0 0-2
18 Pearson, Zach 18 Pearson, Zach .252 .601 54-54 206 24 52 6 1 2 25 66 .320 5 4 32 2 .281 2 2 3-6
7 Lipke, Colin 7 Lipke, Colin .246 .777 47-46 167 17 41 12 1 6 22 73 .437 20 4 41 3 .340 0 1 2-3
5 Hall, Ryan 5 Hall, Ryan .236 .716 54-54 208 34 49 16 1 4 22 79 .380 26 6 58 7 .336 1 3 1-1
9 Socher, Owen 9 Socher, Owen .234 .628 43-41 128 13 30 5 0 0 10 35 .273 19 5 32 5 .355 0 4 1-2
26 McDermott, Matt 26 McDermott, Matt .227 .555 54-54 198 24 45 4 3 0 17 55 .278 9 5 38 2 .277 1 10 6-7
3 Ryan, Patrick 3 Ryan, Patrick .221 .565 48-47 154 19 34 4 0 0 7 38 .247 15 8 27 1 .318 2 3 1-3
12 McLane, Craig 12 McLane, Craig .211 .546 31-14 57 9 12 1 0 0 2 13 .228 4 5 16 0 .318 0 1 0-2
1 Raquet, Brandon 1 Raquet, Brandon .208 .674 35-32 120 12 25 7 1 4 13 46 .383 12 2 63 0 .291 0 4 2-3
25 Farina, Luca 25 Farina, Luca .189 .547 29-21 74 9 14 0 0 0 6 14 .189 17 3 21 2 .358 1 0 0-0
17 Waldman, Jason 17 Waldman, Jason .176 .566 30-17 74 5 13 2 0 2 8 21 .284 9 2 26 0 .282 0 0 0-2
2 Hogarth, David 2 Hogarth, David .163 .479 23-12 49 5 8 3 0 0 4 11 .224 6 0 12 0 .255 0 0 2-3
16 Butts, Nick 16 Butts, Nick .156 .431 35-17 45 4 7 2 0 0 5 9 .200 5 0 10 0 .231 2 0 0-0
15 Trehub, Matthew 15 Trehub, Matthew .132 .360 28-24 76 2 10 2 0 0 3 12 .158 5 2 38 1 .202 1 3 0-0
10 Angstadt, David 10 Angstadt, David .067 .196 9-3 15 0 1 1 0 0 1 2 .133 0 0 11 0 .063 1 0 0-0
37 LoCascio, Noah 37 LoCascio, Noah .000 .250 6-2 8 0 0 0 0 0 1 0 .000 2 1 4 0 .250 1 0 0-0
31 Evans, Will 31 Evans, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .220 .617 54-54 1794 203 395 74 8 27 180 566 .315 166 50 483 27 .302 15 31 18-34
Opponents .273 .753 54-54 1826 305 498 87 8 34 269 703 .385 222 62 397 31 .368 15 45 88-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Sheehan, Bodie 34Sheehan, Bodie 4.50 1.35 2-9 14-14 0 0-0 0 86.0 101 46 43 15 62 23 0 5 340 .297 6 1 0 5 10
11 Strain, Wade 11Strain, Wade 4.80 1.49 2-5 24-6 0 0-1 6 54.1 57 34 29 24 48 7 1 4 209 .273 9 6 1 1 5
33 Toner, Michael 33Toner, Michael 3.74 1.34 0-2 23-0 0 0-1 0 33.2 34 17 14 11 45 5 0 4 134 .254 2 2 1 0 2
16 Butts, Nick 16Butts, Nick 3.83 1.20 3-1 18-6 0 0-1 0 40.0 33 19 17 15 32 4 0 3 147 .224 10 5 2 2 2
27 White, Robert 27White, Robert 3.95 1.83 0-1 16-0 0 0-0 0 13.2 14 9 6 11 17 2 0 0 50 .280 1 2 0 0 3
13 Farrell, Chris 13Farrell, Chris 4.44 1.63 2-5 14-13 0 0-0 0 52.2 56 31 26 30 37 11 2 3 198 .283 12 12 0 2 3
14 Haney, Jacob 14Haney, Jacob 4.50 1.23 1-7 12-8 0 0-0 1 48.0 39 26 24 20 38 7 2 3 171 .228 3 10 0 1 2
19 Lohr, Christopher 19Lohr, Christopher 4.50 2.20 0-1 6-0 0 0-0 0 10.0 15 13 5 7 3 1 0 1 44 .341 1 1 0 0 1
40 Burnick, Andrew 40Burnick, Andrew 4.64 1.27 2-0 18-0 0 0-1 0 21.1 10 11 11 17 22 3 0 1 69 .145 8 5 0 1 2
6 Pearson, Justin 6Pearson, Justin 5.48 1.59 0-0 13-2 0 0-0 0 21.1 23 14 13 11 7 3 0 1 82 .280 3 1 0 1 2
20 Goldak, Michael 20Goldak, Michael 6.04 1.75 0-0 12-2 0 0-0 0 22.1 25 17 15 14 19 5 1 2 87 .287 5 4 0 0 2
24 Fletcher, Charlie 24Fletcher, Charlie 6.21 1.86 0-3 29-0 0 0-0 1 29.0 37 21 20 17 21 7 2 3 114 .325 2 3 1 1 5
23 Sara, Jamie 23Sara, Jamie 6.35 1.59 3-3 15-3 0 0-1 0 34.0 34 28 24 20 38 7 0 2 131 .260 7 8 0 0 4
30 Prosperi, Randy 30Prosperi, Randy 8.59 2.32 0-0 5-0 0 0-0 0 7.1 11 8 7 6 4 0 0 2 31 .355 4 1 0 1 1
22 Sujak, Aljo 22Sujak, Aljo 27.00 3.55 0-1 4-0 0 0-0 0 3.2 9 11 11 4 4 2 0 0 19 .474 3 1 0 0 1
Totals 5.00 1.51 15-38 223-54 0 1 8 477.1 498 305 265 222 397 87 8 34 1826 .273 76 62 5 15 45
Opponents 3.21 1.15 38-15 198-54 2 5 17 487.2 395 203 174 166 483 74 8 27 1794 .220 53 50 5 15 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hall, Ryan 5 Hall, Ryan 106 105 1 0 1.000 0 0 0 0 0
25 Farina, Luca 25 Farina, Luca 39 39 0 0 1.000 0 0 0 0 0
34 Sheehan, Bodie 34 Sheehan, Bodie 25 8 17 0 1.000 0 13 3 0 0
33 Toner, Michael 33 Toner, Michael 6 2 4 0 1.000 0 6 1 0 0
27 White, Robert 27 White, Robert 5 0 5 0 1.000 0 3 2 0 0
40 Burnick, Andrew 40 Burnick, Andrew 3 1 2 0 1.000 0 8 2 0 0
19 Lohr, Christopher 19 Lohr, Christopher 2 0 2 0 1.000 0 3 1 0 0
22 Sujak, Aljo 22 Sujak, Aljo 2 1 1 0 1.000 0 2 0 0 0
30 Prosperi, Randy 30 Prosperi, Randy 2 0 2 0 1.000 0 1 0 0 0
21 Smith, Hunter 21 Smith, Hunter 285 241 43 1 .996 0 50 17 8 0
7 Lipke, Colin 7 Lipke, Colin 360 332 25 3 .992 24 0 0 0 0
1 Raquet, Brandon 1 Raquet, Brandon 77 76 0 1 .987 0 0 0 0 0
15 Trehub, Matthew 15 Trehub, Matthew 224 195 25 4 .982 6 30 11 1 0
26 McDermott, Matt 26 McDermott, Matt 269 133 130 6 .978 31 0 0 0 0
18 Pearson, Zach 18 Pearson, Zach 222 78 139 5 .977 27 0 0 0 0
16 Butts, Nick 16 Butts, Nick 19 14 4 1 .947 0 5 4 0 0
9 Socher, Owen 9 Socher, Owen 83 76 1 6 .928 0 0 0 0 0
3 Ryan, Patrick 3 Ryan, Patrick 165 69 84 12 .927 10 0 0 0 0
11 Strain, Wade 11 Strain, Wade 13 1 11 1 .923 1 9 4 0 0
37 LoCascio, Noah 37 LoCascio, Noah 13 7 5 1 .923 0 8 2 2 0
23 Sara, Jamie 23 Sara, Jamie 12 5 6 1 .917 0 6 2 0 0
17 Waldman, Jason 17 Waldman, Jason 11 10 0 1 .909 1 0 0 0 0
12 McLane, Craig 12 McLane, Craig 21 18 1 2 .905 0 0 0 0 0
13 Farrell, Chris 13 Farrell, Chris 15 7 6 2 .867 0 6 2 0 0
2 Hogarth, David 2 Hogarth, David 36 7 24 5 .861 3 0 0 0 0
24 Fletcher, Charlie 24 Fletcher, Charlie 9 1 6 2 .778 0 2 1 0 0
6 Pearson, Justin 6 Pearson, Justin 9 0 7 2 .778 0 8 2 0 0
14 Haney, Jacob 14 Haney, Jacob 8 3 3 2 .750 0 11 6 0 0
10 Angstadt, David 10 Angstadt, David 7 3 2 2 .714 1 0 0 0 0
20 Goldak, Michael 20 Goldak, Michael 2 0 1 1 .500 0 5 5 0 0
31 Evans, Will 31 Evans, Will 0 0 0 0 .000 0 0 0 0 0
Totals 2050 1432 557 61 .970 37 176 65 11 0
Opponents 2074 1463 560 51 .975 38 35 31 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Lipke, Colin 7Lipke, Colin .256 .799 23-23 78 8 20 6 1 2 11 34 .436 11 2 20 2 .363 0 1 2-3
5 Hall, Ryan 5Hall, Ryan .247 .745 24-24 89 15 22 5 1 2 6 35 .393 13 2 23 4 .352 1 1 0-0
21 Smith, Hunter 21Smith, Hunter .220 .615 24-24 91 11 20 3 0 3 10 32 .352 5 1 22 3 .263 2 0 0-0
26 McDermott, Matt 26McDermott, Matt .217 .530 24-24 92 9 20 2 2 0 11 26 .283 2 2 17 2 .247 1 2 2-2
18 Pearson, Zach 18Pearson, Zach .209 .507 24-24 91 8 19 1 1 1 12 25 .275 1 2 13 2 .232 1 0 1-1
1 Raquet, Brandon 1Raquet, Brandon .206 .629 20-18 63 6 13 2 0 2 4 21 .333 8 0 34 0 .296 0 4 2-3
17 Waldman, Jason 17Waldman, Jason .204 .669 19-14 54 3 11 2 0 2 7 19 .352 8 1 18 0 .317 0 0 0-2
9 Socher, Owen 9Socher, Owen .196 .540 18-18 51 5 10 2 0 0 1 12 .235 5 3 12 2 .305 0 2 1-2
2 Hogarth, David 2Hogarth, David .190 .584 11-6 21 2 4 1 0 0 1 5 .238 5 0 7 0 .346 0 0 2-3
3 Ryan, Patrick 3Ryan, Patrick .182 .515 20-19 55 5 10 2 0 0 1 12 .218 5 4 12 0 .297 0 0 0-0
12 McLane, Craig 12McLane, Craig .176 .419 15-8 34 2 6 0 0 0 0 6 .176 1 2 10 0 .243 0 0 0-0
25 Farina, Luca 25Farina, Luca .174 .519 11-6 23 2 4 0 0 0 1 4 .174 4 2 5 0 .345 0 0 0-0
15 Trehub, Matthew 15Trehub, Matthew .133 .478 7-5 15 0 2 1 0 0 1 3 .200 2 1 10 0 .278 0 1 0-0
16 Butts, Nick 16Butts, Nick .111 .311 9-2 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
10 Angstadt, David 10Angstadt, David .000 .000 3-1 5 0 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0
37 LoCascio, Noah 37LoCascio, Noah .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Evans, Will 31Evans, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .209 .595 24-24 775 76 162 27 5 12 67 235 .303 71 22 213 15 .292 6 11 10-16
Opponents .306 .836 24-24 829 150 254 48 5 21 136 375 .452 87 25 162 14 .384 11 18 43-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 White, Robert 27White, Robert 1.35 1.61 0-0 7-0 0 0-0 0 6.2 6 2 1 4 9 0 0 0 25 .240 0 0 0 0 1
40 Burnick, Andrew 40Burnick, Andrew 1.59 1.15 0-0 4-0 0 0-0 0 5.2 2 1 1 4 5 0 0 0 17 .118 5 2 0 1 0
33 Toner, Michael 33Toner, Michael 2.81 1.50 0-1 11-0 0 0-0 0 16.0 19 8 5 5 25 3 0 2 70 .271 0 1 1 0 0
6 Pearson, Justin 6Pearson, Justin 4.05 1.61 0-0 4-0 0 0-0 0 6.2 4 3 3 6 2 0 0 1 22 .182 0 0 0 1 1
13 Farrell, Chris 13Farrell, Chris 4.26 1.70 1-3 8-8 0 0-0 0 31.2 36 19 15 17 20 8 2 3 120 .300 7 8 0 2 1
19 Lohr, Christopher 19Lohr, Christopher 4.50 2.00 0-0 2-0 0 0-0 0 4.0 6 5 2 2 1 0 0 0 18 .333 1 1 0 0 0
14 Haney, Jacob 14Haney, Jacob 4.76 1.41 0-3 5-3 0 0-0 0 17.0 15 9 9 9 11 4 0 2 59 .254 0 3 0 1 1
20 Goldak, Michael 20Goldak, Michael 6.14 1.83 0-0 5-0 0 0-0 0 7.1 8 5 5 5 6 2 0 1 28 .286 1 0 0 0 0
23 Sara, Jamie 23Sara, Jamie 6.57 1.32 1-1 5-0 0 0-0 0 12.1 10 9 9 6 12 2 0 0 46 .217 4 4 0 0 2
34 Sheehan, Bodie 34Sheehan, Bodie 6.70 1.75 1-7 8-8 0 0-0 0 44.1 68 34 33 9 31 18 0 2 191 .356 5 0 0 3 5
16 Butts, Nick 16Butts, Nick 7.27 1.46 0-0 5-0 0 0-0 0 8.2 11 7 7 1 7 2 0 2 37 .297 2 2 0 0 1
11 Strain, Wade 11Strain, Wade 7.39 1.82 0-3 11-5 0 0-0 2 28.0 40 28 23 11 20 4 1 3 118 .339 7 3 1 1 3
24 Fletcher, Charlie 24Fletcher, Charlie 8.40 1.87 0-2 13-0 0 0-0 0 15.0 23 14 14 5 11 5 2 3 64 .359 1 0 0 1 2
30 Prosperi, Randy 30Prosperi, Randy 15.00 3.00 0-0 2-0 0 0-0 0 3.0 6 6 5 3 2 0 0 2 14 .429 1 1 0 1 1
Totals 5.76 1.65 3-20 90-24 0 0 2 206.1 254 150 132 87 162 48 5 21 829 .306 34 25 2 11 18
Opponents 2.72 1.08 20-3 70-24 2 3 11 215.0 162 76 65 71 213 27 5 12 775 .209 23 22 2 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hall, Ryan 5 Hall, Ryan 50 49 1 0 1.000 0 0 0 0 0
1 Raquet, Brandon 1 Raquet, Brandon 49 49 0 0 1.000 0 0 0 0 0
34 Sheehan, Bodie 34 Sheehan, Bodie 12 4 8 0 1.000 0 11 0 0 0
25 Farina, Luca 25 Farina, Luca 11 11 0 0 1.000 0 0 0 0 0
12 McLane, Craig 12 McLane, Craig 10 9 1 0 1.000 0 0 0 0 0
16 Butts, Nick 16 Butts, Nick 3 2 1 0 1.000 0 1 0 0 0
27 White, Robert 27 White, Robert 2 0 2 0 1.000 0 1 1 0 0
30 Prosperi, Randy 30 Prosperi, Randy 2 0 2 0 1.000 0 0 0 0 0
33 Toner, Michael 33 Toner, Michael 2 2 0 0 1.000 0 5 0 0 0
10 Angstadt, David 10 Angstadt, David 1 1 0 0 1.000 0 0 0 0 0
40 Burnick, Andrew 40 Burnick, Andrew 1 1 0 0 1.000 0 1 1 0 0
7 Lipke, Colin 7 Lipke, Colin 187 175 11 1 .995 12 0 0 0 0
21 Smith, Hunter 21 Smith, Hunter 148 126 21 1 .993 0 32 9 4 0
26 McDermott, Matt 26 McDermott, Matt 124 70 53 1 .992 14 0 0 0 0
15 Trehub, Matthew 15 Trehub, Matthew 42 37 4 1 .976 3 10 2 0 0
18 Pearson, Zach 18 Pearson, Zach 104 31 69 4 .962 12 0 0 0 0
9 Socher, Owen 9 Socher, Owen 28 25 1 2 .929 0 0 0 0 0
3 Ryan, Patrick 3 Ryan, Patrick 60 18 35 7 .883 1 0 0 0 0
23 Sara, Jamie 23 Sara, Jamie 8 3 4 1 .875 0 1 0 0 0
13 Farrell, Chris 13 Farrell, Chris 7 2 4 1 .857 0 3 2 0 0
11 Strain, Wade 11 Strain, Wade 6 0 5 1 .833 0 8 2 0 0
2 Hogarth, David 2 Hogarth, David 21 2 14 5 .762 2 0 0 0 0
24 Fletcher, Charlie 24 Fletcher, Charlie 3 0 2 1 .667 0 0 0 0 0
37 LoCascio, Noah 37 LoCascio, Noah 3 1 1 1 .667 0 1 0 0 0
14 Haney, Jacob 14 Haney, Jacob 2 1 0 1 .500 0 8 3 0 0
6 Pearson, Justin 6 Pearson, Justin 2 0 1 1 .500 0 3 0 0 0
20 Goldak, Michael 20 Goldak, Michael 1 0 0 1 .000 0 0 2 0 0
17 Waldman, Jason 17 Waldman, Jason 0 0 0 0 .000 0 0 0 0 0
19 Lohr, Christopher 19 Lohr, Christopher 0 0 0 0 .000 0 1 0 0 0
31 Evans, Will 31 Evans, Will 0 0 0 0 .000 0 0 0 0 0
Totals 889 619 240 30 .966 44 86 22 4 0
Opponents 913 645 251 17 .981 54 20 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Clemson L 4-5 40 4 9 4 3 0 1 0 0 0 0 0 0 0 0 15 28 12 0 .225
2/17/2018 at Clemson L 6-7 34 6 8 5 2 0 1 1 0 0 0 2 0 0 1 14 24 7 1 .235
2/18/2018 at Clemson L 1-2 30 1 3 1 1 0 0 1 0 1 0 0 0 0 0 7 24 10 0 .100
2/20/2018 VCU L 3-4 35 3 9 3 1 0 0 0 0 0 0 1 1 0 0 13 27 14 1 .257
2/21/2018 Maryland W 10-4 36 10 13 8 2 1 1 3 0 0 0 0 1 0 1 7 27 6 2 .361
2/23/2018 Quinnipiac L 1-6 27 1 3 1 1 0 0 3 0 1 2 0 1 0 1 4 27 7 1 .111
2/24/2018 Quinnipiac L 3-10 35 3 6 3 1 0 0 4 0 0 0 1 0 0 0 10 27 12 2 .171
2/25/2018 Quinnipiac L 2-11 31 2 7 0 0 0 0 5 0 0 0 0 0 0 3 6 27 11 2 .226
2/28/2018 at Virginia L 3-4 31 3 0 2 0 0 0 7 0 0 1 1 4 1 0 8 32 20 2 .000
3/3/2018 High Point W 4-3 41 4 6 1 1 0 0 7 0 2 1 0 0 1 0 17 36 15 1 .146
3/3/2018 High Point L 3-17 33 3 6 3 2 0 0 4 0 0 0 2 0 1 0 8 27 11 4 .182
3/4/2018 High Point W 13-2 33 13 14 12 1 0 0 8 0 0 0 1 1 4 0 10 27 8 3 .424
3/6/2018 Radford L 1-2 29 1 6 1 2 0 0 1 0 0 0 0 1 1 2 6 27 10 0 .207
3/7/2018 Radford W 3-2 37 3 9 3 2 0 2 2 0 0 1 0 0 0 0 5 30 12 1 .243
3/9/2018 at Campbell W 4-2 34 4 8 4 0 0 0 2 0 0 1 0 0 0 1 7 27 6 0 .235
3/10/2018 at Campbell L 3-4 35 3 7 3 2 1 0 1 0 1 0 0 0 0 0 13 24 10 0 .200
3/10/2018 at Campbell L 0-12 31 0 4 0 2 0 0 0 0 0 0 1 0 0 1 9 24 11 0 .129
3/14/2018 Lehigh W 12-2 38 12 13 11 4 0 0 5 0 0 0 4 0 0 0 10 27 9 1 .342
3/16/2018 ETSU W 1-0 29 1 7 1 1 0 0 2 0 0 1 0 1 0 0 9 27 10 1 .241
3/17/2018 ETSU L 2-3 37 2 6 2 1 0 0 1 0 0 0 1 0 0 0 6 30 13 0 .162
3/18/2018 ETSU W 3-2 32 3 6 3 0 0 1 3 0 0 0 0 1 0 0 5 27 4 0 .188
3/23/2018 at Charleston L 1-5 31 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 24 13 1 .129
3/24/2018 at Charleston L 7-8 41 7 15 6 0 0 1 2 0 0 0 0 1 0 1 9 24 9 1 .366
3/24/2018 at Charleston L 2-7 31 2 5 1 1 0 0 2 0 0 0 1 0 1 1 8 24 5 1 .161
3/28/2018 at Old Dominion W 5-2 33 5 9 5 3 0 1 5 0 0 0 0 2 0 0 8 27 6 0 .273
3/30/2018 UNCW W 7-3 29 7 7 5 1 1 0 6 0 1 0 1 1 1 0 8 27 9 0 .241
3/31/2018 UNCW L 2-3 35 2 7 1 2 0 0 5 0 0 0 1 1 0 0 13 27 8 1 .200
4/1/2018 UNCW L 2-7 30 2 5 2 0 1 1 2 0 0 0 2 0 1 0 6 27 8 1 .167
4/3/2018 at Maryland W 6-3 41 6 10 6 2 0 1 4 0 0 2 6 1 0 0 11 33 11 2 .244
4/4/2018 George Washington L 5-9 29 5 5 4 0 0 0 13 0 0 0 2 0 0 1 7 27 17 3 .172
4/6/2018 Towson W 8-7 30 8 8 8 2 0 3 6 0 1 1 1 0 0 2 5 27 8 0 .267
4/6/2018 Towson W 5-4 33 5 9 5 4 1 0 2 0 0 0 1 0 0 1 10 27 13 0 .273
4/8/2018 Towson L 1-6 29 1 3 1 0 0 0 4 0 0 0 1 1 0 1 11 27 13 2 .103
4/10/2018 Old Dominion W 4-3 31 4 9 4 2 0 0 5 0 1 0 0 2 0 0 8 27 15 0 .290
4/13/2018 at James Madison L 3-15 36 3 11 2 2 0 0 4 0 0 0 0 0 0 1 9 24 13 3 .306
4/14/2018 at James Madison L 4-5 32 4 7 4 2 0 0 1 0 3 0 3 1 1 0 14 24 7 1 .219
4/15/2018 at James Madison L 3-4 36 3 7 2 1 0 1 2 0 1 1 0 1 0 0 9 28 10 0 .194
4/17/2018 Norfolk State W 10-4 33 10 10 8 2 1 1 5 0 0 0 2 0 1 0 7 27 9 0 .303
4/20/2018 at Northeastern L 0-4 26 0 1 0 0 0 0 5 0 1 0 1 1 0 0 6 24 9 0 .038
4/21/2018 at Northeastern L 3-4 33 3 9 3 2 0 0 2 1 0 1 2 1 0 1 8 24 5 1 .273
4/22/2018 at Northeastern L 1-2 28 1 3 1 0 1 0 4 0 0 0 1 1 0 0 5 24 11 2 .107
4/27/2018 Hofstra L 0-1 27 0 3 0 0 0 0 1 0 0 0 1 0 0 1 5 27 9 1 .111
4/28/2018 Hofstra L 3-7 35 3 8 3 2 0 1 1 0 0 0 3 0 0 0 8 27 13 1 .229
4/29/2018 Hofstra L 6-9 38 6 12 6 1 0 3 5 0 0 0 0 0 0 1 8 27 7 2 .316
5/4/2018 at NC State L 0-5 35 0 7 0 1 0 0 0 0 1 0 0 0 0 0 10 24 10 0 .200
5/5/2018 at NC State L 4-8 35 4 8 4 3 0 3 0 0 0 1 1 1 0 0 11 24 12 1 .229
5/6/2018 at NC State L 3-7 36 3 10 3 3 0 1 1 0 0 0 2 0 0 1 10 24 8 2 .278
5/11/2018 Delaware L 0-6 27 0 2 0 0 0 0 4 0 1 1 0 0 0 1 13 27 7 1 .074
5/11/2018 Delaware L 5-6 30 5 3 4 0 1 0 6 0 0 0 0 0 1 0 17 27 13 3 .100
5/13/2018 Delaware L 4-6 38 4 9 3 2 0 1 2 0 1 0 1 1 0 1 14 30 19 1 .237
5/15/2018 at Virginia Tech L 8-10 38 8 15 8 2 0 2 2 0 1 0 1 3 0 0 9 24 11 1 .395
5/17/2018 at Elon L 2-6 30 2 4 2 2 0 0 2 0 0 1 0 1 0 1 9 24 10 0 .133
5/18/2018 at Elon L 4-17 36 4 10 4 0 0 1 1 0 0 0 1 0 0 1 10 24 8 6 .278
5/19/2018 at Elon L 3-8 34 3 10 3 3 0 0 2 0 1 1 1 0 1 1 4 24 13 1 .294
Total 203-305 1794 203 395 180 74 8 27 166 1 18 16 50 31 15 27 483 1432 557 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Clemson L 4-5 9.1 8 5 5 4 5 3 0 0 1 0 2 2 0 1 0 4.82
2/17/2018 at Clemson L 6-7 8.0 6 7 6 9 7 2 0 1 1 0 1 0 0 2 0 6.75
2/18/2018 at Clemson L 1-2 8.0 6 2 2 7 6 1 0 0 0 0 2 0 0 3 0 2.25
2/20/2018 VCU L 3-4 9.0 9 4 4 2 4 1 0 0 1 0 3 0 0 4 0 4.00
2/21/2018 Maryland W 10-4 9.0 4 4 4 4 12 2 0 2 1 0 0 0 1 4 0 4.00
2/23/2018 Quinnipiac L 1-6 9.0 12 6 6 0 10 3 0 1 2 0 0 0 1 5 0 6.00
2/24/2018 Quinnipiac L 3-10 9.0 10 10 7 2 10 2 0 2 0 0 3 0 1 6 0 7.00
2/25/2018 Quinnipiac L 2-11 9.0 12 11 10 5 7 2 1 0 2 0 2 0 1 7 0 10.00
2/28/2018 at Virginia L 3-4 10.2 8 4 1 8 6 0 0 0 0 0 2 1 1 8 0 0.84
3/3/2018 High Point W 4-3 12.0 7 3 1 5 13 2 0 0 0 0 1 0 2 8 0 0.75
3/3/2018 High Point L 3-17 9.0 13 17 11 9 8 1 0 0 5 0 1 0 2 9 0 11.00
3/4/2018 High Point W 13-2 9.0 4 2 0 3 10 0 1 0 1 0 1 0 3 9 0 0.00
3/6/2018 Radford L 1-2 9.0 7 2 2 3 7 2 0 0 2 0 0 0 3 10 0 2.00
3/7/2018 Radford W 3-2 10.0 9 2 2 5 10 1 1 0 2 0 1 0 4 10 0 1.80
3/9/2018 at Campbell W 4-2 9.0 5 2 2 3 7 0 0 1 1 0 0 0 5 10 1 2.00
3/10/2018 at Campbell L 3-4 8.0 7 4 4 2 2 0 0 0 0 0 2 0 5 11 0 4.50
3/10/2018 at Campbell L 0-12 8.0 19 12 12 6 6 1 0 0 4 2 0 0 5 12 0 13.50
3/14/2018 Lehigh W 12-2 9.0 3 2 1 3 8 0 0 0 2 0 2 0 6 12 0 1.00
3/16/2018 ETSU W 1-0 9.0 4 0 0 1 9 0 0 0 2 0 1 0 7 12 1 0.00
3/17/2018 ETSU L 2-3 10.0 9 3 3 2 10 1 0 0 0 0 0 0 7 13 0 2.70
3/18/2018 ETSU W 3-2 9.0 7 2 2 2 6 3 0 0 0 0 0 0 8 13 0 2.00
3/23/2018 at Charleston L 1-5 8.0 7 5 5 4 7 1 0 1 3 0 3 0 8 14 0 5.63
3/24/2018 at Charleston L 7-8 8.0 16 8 8 2 0 2 0 0 1 0 1 1 8 15 0 9.00
3/24/2018 at Charleston L 2-7 8.0 13 7 6 3 8 3 0 1 1 1 0 0 8 16 0 6.75
3/28/2018 at Old Dominion W 5-2 9.0 10 2 2 2 12 0 0 1 1 0 2 0 9 16 1 2.00
3/30/2018 UNCW W 7-3 9.0 10 3 3 3 9 1 1 0 2 0 0 0 10 16 0 3.00
3/31/2018 UNCW L 2-3 9.0 9 3 3 3 7 3 0 0 0 0 0 1 10 17 0 3.00
4/1/2018 UNCW L 2-7 9.0 12 7 6 3 8 1 0 3 0 0 2 0 10 18 0 6.00
4/3/2018 at Maryland W 6-3 11.0 7 3 2 11 12 3 0 0 2 0 2 1 11 18 1 1.64
4/4/2018 George Washington L 5-9 9.0 8 9 7 7 6 1 0 0 1 0 3 0 11 19 0 7.00
4/6/2018 Towson W 8-7 9.0 12 7 7 4 7 7 0 0 3 1 1 0 12 19 1 7.00
4/6/2018 Towson W 5-4 9.0 9 4 4 6 6 1 0 1 2 0 2 0 13 19 1 4.00
4/8/2018 Towson L 1-6 9.0 11 6 3 3 5 1 0 0 0 0 0 0 13 20 0 3.00
4/10/2018 Old Dominion W 4-3 9.0 7 3 3 5 6 0 0 0 1 0 1 0 14 20 1 3.00
4/13/2018 at James Madison L 3-15 8.0 18 15 11 4 8 4 0 2 5 0 1 0 14 21 0 12.38
4/14/2018 at James Madison L 4-5 8.0 9 5 5 4 7 2 0 2 0 0 1 0 14 22 0 5.63
4/15/2018 at James Madison L 3-4 9.1 14 4 4 1 7 4 0 1 1 0 1 0 14 23 0 3.86
4/17/2018 Norfolk State W 10-4 9.0 6 4 4 0 7 2 0 0 1 0 0 0 15 23 1 4.00
4/20/2018 at Northeastern L 0-4 8.0 10 4 4 0 5 1 0 0 0 0 0 0 15 24 0 4.50
4/21/2018 at Northeastern L 3-4 8.0 8 4 3 5 9 0 1 0 1 0 0 0 15 25 0 3.38
