Skip To Main Content

William & Mary Athletics

Fordham (70, 8-5) vs William & Mary (58, 4-8)

Box Score

William & Mary logo
58
vs
70
Fordham logo
4-8
8-5
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 21 37 58 4-8
Winner FORDHAM Fordham 30 40 70 8-5

William & Mary 58

William & Mary 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim * 32 7-14 2-5 1-4 3-2 5 5 0 4 0 1 17
04 04 Strohbehn, Tom * 30 5-10 0-0 2-2 4-0 4 2 3 1 0 1 12
01 01 Rivers, Sherman * 34 4-10 1-3 0-0 0-2 2 3 3 5 0 1 9
55 55 Cope, Zeb * 11 1-3 0-0 3-4 0-1 1 2 0 1 0 0 5
40 40 Winter, Mit * 13 1-3 1-3 1-2 1-0 1 5 0 4 1 2 4
33 33 Johnson, Mike 30 1-11 1-7 1-2 3-9 12 3 1 1 0 3 4
15 15 Markham, Reid 2 1-1 0-0 2-3 0-0 0 0 0 1 0 1 4
13 13 CAMPBELL, Lang 2 1-2 1-2 0-0 0-0 0 0 1 0 0 1 3
05 05 Brown, Brian 21 0-3 0-2 0-0 2-0 2 2 5 3 0 2 0
21 21 Carbaugh, Cody 10 0-0 0-0 0-0 0-1 1 3 0 1 0 2 0
11 11 Davis, Bill 9 0-1 0-0 0-0 1-0 1 2 0 0 1 0 0
24 24 Klein, Alex 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Brown, Kori 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 21-58 6-22 10-17 20-16 36 28 13 21 2 15 58
Team Summary FG 3PT FT
Total 21-58 6-22 10-17
36.2 % 27.3 % 58.8 %

Fordham 70

Fordham 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon * 38 5-10 5-8 4-4 2-3 5 2 3 3 0 3 19
03 03 HARRIS, Jason * 14 3-7 2-6 0-0 0-1 1 0 3 3 0 1 8
42 42 FREEMAN-McKAMEY, Duk * 10 3-3 0-0 0-0 0-3 3 2 1 1 0 1 6
04 04 McMILLIAN, Jeff * 25 2-7 0-0 1-3 4-5 9 1 1 3 0 0 5
05 05 Johnson, Teremun * 22 1-2 0-0 0-0 1-1 2 3 0 4 0 0 2
24 24 CANAL, Steve 23 3-4 0-0 5-5 4-2 6 2 0 1 2 1 11
33 33 KUCHINSKY, Arseni 23 3-9 0-4 4-4 1-3 4 1 1 5 0 0 10
01 01 HAYNES, Michael 22 1-6 1-4 3-6 1-1 2 1 1 1 0 2 6
55 55 TETIMADINGAR, Libert 15 0-0 0-0 3-4 1-1 2 1 0 1 0 0 3
12 12 APONTE, Ken 3 0-2 0-0 0-0 1-0 1 0 0 2 0 1 0
20 20 DUCKREY, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STALLINGS, Tyrone 2 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 200 21-51 8-23 20-26 20-24 44 15 10 26 2 9 70
Team Summary FG 3PT FT
Total 21-51 8-23 20-26
41.2 % 34.8 % 76.9 %

1st Half Box Score

William & Mary 21

William & Mary 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Markham, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 CAMPBELL, Lang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klein, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brown, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Fordham 30

Fordham 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HARRIS, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 FREEMAN-McKAMEY, Duk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McMILLIAN, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CANAL, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KUCHINSKY, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 HAYNES, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TETIMADINGAR, Libert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 APONTE, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DUCKREY, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STALLINGS, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 37

William & Mary 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 32 7-14 2-5 1-4 3-2 5 5 0 4 0 1 17
4 4 Strohbehn, Tom 30 5-10 0-0 2-2 4-0 4 2 3 1 0 1 12
1 1 Rivers, Sherman 34 4-10 1-3 0-0 0-2 2 3 3 5 0 1 9
55 55 Cope, Zeb 11 1-3 0-0 3-4 0-1 1 2 0 1 0 0 5
40 40 Winter, Mit 13 1-3 1-3 1-2 1-0 1 5 0 4 1 2 4
33 33 Johnson, Mike 30 1-11 1-7 1-2 3-9 12 3 1 1 0 3 4
15 15 Markham, Reid 2 1-1 0-0 2-3 0-0 0 0 0 1 0 1 4
13 13 CAMPBELL, Lang 2 1-2 1-2 0-0 0-0 0 0 1 0 0 1 3
5 5 Brown, Brian 21 0-3 0-2 0-0 2-0 2 2 5 3 0 2 0
21 21 Carbaugh, Cody 10 0-0 0-0 0-0 0-1 1 3 0 1 0 2 0
11 11 Davis, Bill 9 0-1 0-0 0-0 1-0 1 2 0 0 1 0 0
24 24 Klein, Alex 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Brown, Kori 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals 200 (36.2 %) 21-58 (27.3 %) 6-22 (58.8 %) 10-17 20-16 36 28 13 21 2 15 58
Team Total % 36.2 % 27.3 % 58.8 %

Fordham 40

Fordham 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 38 5-10 5-8 4-4 2-3 5 2 3 3 0 3 19
3 3 HARRIS, Jason 14 3-7 2-6 0-0 0-1 1 0 3 3 0 1 8
42 42 FREEMAN-McKAMEY, Duk 10 3-3 0-0 0-0 0-3 3 2 1 1 0 1 6
4 4 McMILLIAN, Jeff 25 2-7 0-0 1-3 4-5 9 1 1 3 0 0 5
5 5 Johnson, Teremun 22 1-2 0-0 0-0 1-1 2 3 0 4 0 0 2
24 24 CANAL, Steve 23 3-4 0-0 5-5 4-2 6 2 0 1 2 1 11
33 33 KUCHINSKY, Arseni 23 3-9 0-4 4-4 1-3 4 1 1 5 0 0 10
1 1 HAYNES, Michael 22 1-6 1-4 3-6 1-1 2 1 1 1 0 2 6
55 55 TETIMADINGAR, Libert 15 0-0 0-0 3-4 1-1 2 1 0 1 0 0 3
12 12 APONTE, Ken 3 0-2 0-0 0-0 1-0 1 0 0 2 0 1 0
20 20 DUCKREY, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STALLINGS, Tyrone 2 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals 200 (41.2 %) 21-51 (34.8 %) 8-23 (76.9 %) 20-26 20-24 44 15 10 26 2 9 70
Team Total % 41.2 % 34.8 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
Fordham 0
0
0
2nd Chance Points
Team Total
William & Mary 0
Fordham 0
0
0
Bench Points
Team Total
William & Mary 0
Fordham 0
0
0
Lead Gained By
Team Total
William & Mary 0
Fordham 0
0
0
Points in Paint
Team Total
William & Mary 0
Fordham 0
0
0
Fast Break Points
Team Total
William & Mary 0
Fordham 0
0
0
Score Tied By
Team Total
William & Mary 0
Fordham 0
0
0