Skip To Main Content

William & Mary Athletics

New Mexico (68, 8-1) vs William & Mary (60, 4-5)

Box Score

William & Mary logo
60
vs
68
New Mexico logo
4-5
8-1
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 24 36 60 4-5
Winner UNM New Mexico 33 35 68 8-1

William & Mary 60

William & Mary 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Rivers, Sherman * 30 5-7 0-0 13-16 1-5 6 5 1 1 0 1 23
04 04 Strohbehn, Tom * 27 4-10 1-5 1-2 2-5 7 2 1 1 1 1 10
20 20 Morna, Jim * 36 1-10 0-5 2-2 1-3 4 4 0 4 0 1 4
05 05 Brown, Brian * 29 1-5 0-3 1-2 0-1 1 3 2 1 0 0 3
11 11 Davis, Bill * 9 0-1 0-0 0-0 1-3 4 3 0 2 0 0 0
33 33 Johnson, Mike 33 4-15 2-7 4-4 5-5 10 4 0 3 0 0 14
55 55 Cope, Zeb 9 1-3 0-0 4-4 1-1 2 1 0 0 0 0 6
40 40 Winter, Mit 10 0-1 0-1 0-0 0-2 2 3 0 0 1 1 0
24 24 Klein, Alex 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Carbaugh, Cody 8 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 16-53 3-21 25-30 12-27 39 26 5 12 2 4 60
Team Summary FG 3PT FT
Total 16-53 3-21 25-30
30.2 % 14.3 % 83.3 %

New Mexico 68

New Mexico 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 CHATFIELD, Eric * 36 6-14 1-4 3-10 1-9 10 3 1 2 1 0 16
05 05 DOUGLAS, Ruben * 23 4-8 1-4 1-3 1-5 6 1 3 2 0 0 10
02 02 PARMER, Marlon * 31 1-4 0-1 7-8 0-1 1 3 6 2 0 0 9
04 04 WHITE, Wayland * 27 3-5 0-0 2-8 3-4 7 4 0 3 2 2 8
21 21 SMITH, Brian * 31 1-2 0-0 3-4 2-3 5 2 0 0 3 2 5
10 10 LIGHTFOOT, Tim 25 5-8 2-5 0-2 0-1 1 1 0 0 0 0 12
31 31 JOHNSON, Zeke 16 3-5 0-1 0-1 0-3 3 4 0 1 1 1 6
20 20 JORDAN, Michael 0+ 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
33 33 DENNEHY, Patrick 9 0-1 0-0 0-0 1-1 2 3 0 1 0 0 0
44 44 BROUSSARD, Alvin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-47 4-15 18-38 9-28 37 22 10 11 7 5 68
Team Summary FG 3PT FT
Total 23-47 4-15 18-38
48.9 % 26.7 % 47.4 %

1st Half Box Score

William & Mary 24

William & Mary 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klein, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Mexico 33

New Mexico 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 CHATFIELD, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 DOUGLAS, Ruben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 PARMER, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 WHITE, Wayland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SMITH, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LIGHTFOOT, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 JOHNSON, Zeke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 JORDAN, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DENNEHY, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BROUSSARD, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 36

William & Mary 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rivers, Sherman 30 5-7 0-0 13-16 1-5 6 5 1 1 0 1 23
4 4 Strohbehn, Tom 27 4-10 1-5 1-2 2-5 7 2 1 1 1 1 10
20 20 Morna, Jim 36 1-10 0-5 2-2 1-3 4 4 0 4 0 1 4
5 5 Brown, Brian 29 1-5 0-3 1-2 0-1 1 3 2 1 0 0 3
11 11 Davis, Bill 9 0-1 0-0 0-0 1-3 4 3 0 2 0 0 0
33 33 Johnson, Mike 33 4-15 2-7 4-4 5-5 10 4 0 3 0 0 14
55 55 Cope, Zeb 9 1-3 0-0 4-4 1-1 2 1 0 0 0 0 6
40 40 Winter, Mit 10 0-1 0-1 0-0 0-2 2 3 0 0 1 1 0
24 24 Klein, Alex 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Carbaugh, Cody 8 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (30.2 %) 16-53 (14.3 %) 3-21 (83.3 %) 25-30 12-27 39 26 5 12 2 4 60
Team Total % 30.2 % 14.3 % 83.3 %

New Mexico 35

New Mexico 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 CHATFIELD, Eric 36 6-14 1-4 3-10 1-9 10 3 1 2 1 0 16
5 5 DOUGLAS, Ruben 23 4-8 1-4 1-3 1-5 6 1 3 2 0 0 10
2 2 PARMER, Marlon 31 1-4 0-1 7-8 0-1 1 3 6 2 0 0 9
4 4 WHITE, Wayland 27 3-5 0-0 2-8 3-4 7 4 0 3 2 2 8
21 21 SMITH, Brian 31 1-2 0-0 3-4 2-3 5 2 0 0 3 2 5
10 10 LIGHTFOOT, Tim 25 5-8 2-5 0-2 0-1 1 1 0 0 0 0 12
31 31 JOHNSON, Zeke 16 3-5 0-1 0-1 0-3 3 4 0 1 1 1 6
20 20 JORDAN, Michael 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
33 33 DENNEHY, Patrick 9 0-1 0-0 0-0 1-1 2 3 0 1 0 0 0
44 44 BROUSSARD, Alvin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (48.9 %) 23-47 (26.7 %) 4-15 (47.4 %) 18-38 9-28 37 22 10 11 7 5 68
Team Total % 48.9 % 26.7 % 47.4 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
New Mexico 0
0
0
2nd Chance Points
Team Total
William & Mary 0
New Mexico 0
0
0
Bench Points
Team Total
William & Mary 0
New Mexico 0
0
0
Lead Gained By
Team Total
William & Mary 0
New Mexico 0
0
0
Points in Paint
Team Total
William & Mary 0
New Mexico 0
0
0
Fast Break Points
Team Total
William & Mary 0
New Mexico 0
0
0
Score Tied By
Team Total
William & Mary 0
New Mexico 0
0
0