Skip To Main Content

William & Mary Athletics

2024 Women's Volleyball Cumulative Statistics

Team (12-15, 8-10)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 1273 1340
Errors 594 603
Attempts 3719 3739
Percent .183 .197
Kills Per Set 12.0 12.6
Set
Assists 1193 1240
Assists Per Set 11.3 11.7
Ball Handling Errors 11 4
Serve
Aces 138 151
Errors 128 202
Aces Per Set 1.3 1.4
Receptions
Errors 151 138
Errors Per Set 1.4 1.3
Defense
Digs 1549 1557
Digs Per Set 14.6 14.7
Blocking
Solo 62 40
Assists 350 381
Errors 23 38
Blocks 237.0 230.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwem, Amy 90 23 22 20.0 0.22 3 0.03 0 9 .333 473 5.26 17 0.19 19
2 Kahren, Lindsay 106 27 7 25.0 0.24 1 0.01 2 9 -.111 109 1.03 24 0.23 16
3 Esposito, Olivia 78 20 19 144.5 1.85 89 1.14 28 215 .284 7 0.09 9 0.12 17
4 Hatfield, Cate 26 7 0 22.5 0.87 8 0.31 1 24 .292 97 3.73 14 0.54 6
5 Easton, Bella 96 25 5 18.0 0.19 2 0.02 0 8 .250 443 4.61 16 0.17 12
6 Meyers, Maddie 100 25 25 351.5 3.52 314 3.14 175 901 .154 17 0.17 18 0.18 18
7 Nalluri, Tulasi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dunnigan, Kaitlyn 88 25 11 9.0 0.10 0 0.00 0 5 .000 32 0.36 9 0.10 7
10 Brcka, Audrey 75 23 1 182.5 2.43 161 2.15 95 458 .144 3 0.04 2 0.03 1
12 Love, Ryann 34 11 10 42.5 1.25 23 0.68 7 61 .262 0 0.00 0 0.00 3
13 Malcolm, Sabrina 97 25 24 161.5 1.66 90 0.93 35 277 .199 5 0.05 17 0.18 6
15 Smith, Nicole 95 26 12 284.5 2.99 250 2.63 111 774 .180 2 0.02 11 0.12 19
16 Adams, Haley 24 8 5 3.0 0.13 2 0.08 2 14 .000 0 0.00 1 0.04 1
18 Hoxsie, Devereaux 29 12 0 74.5 2.57 68 2.34 36 171 .187 1 0.03 0 0.00 3
20 Jarecki-Meyers, Amber 4 2 1 5.5 1.38 3 0.75 2 8 .125 0 0.00 0 0.00 0
21 Stothoff, Eleanor 47 17 4 56.5 1.20 45 0.96 29 186 .086 1 0.02 0 0.00 0
23 Arnason, Katherine 93 26 16 247.0 2.66 214 2.30 71 599 .239 3 0.03 0 0.00 0
Total 106 27 1,648.0 15.55 1273 12.01 594 3719 .183 1193 11.25 138 1.30 128
Opponents 106 27 1,721.5 16.24 1340 12.64 603 3739 .197 1240 11.70 151 1.42 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwem, Amy 90 192 2.13 0 6 1.000 0.00 0 0 0 0.00 0 1
2 Kahren, Lindsay 106 381 3.59 24 616 .961 0.23 0 0 0 0.00 0 0
3 Esposito, Olivia 78 30 0.38 0 6 1.000 0.00 12 69 81.0 1.04 1 2
4 Hatfield, Cate 26 46 1.77 0 1 1.000 0.00 0 1 1.0 0.04 0 0
5 Easton, Bella 96 204 2.13 0 1 1.000 0.00 0 0 0 0.00 1 2
6 Meyers, Maddie 100 217 2.17 37 592 .938 0.37 5 29 34.0 0.34 5 1
7 Nalluri, Tulasi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dunnigan, Kaitlyn 88 213 2.42 25 360 .931 0.28 0 0 0 0.00 0 1
10 Brcka, Audrey 75 25 0.33 9 100 .910 0.12 5 29 34.0 0.45 2 0
12 Love, Ryann 34 6 0.18 0 4 1.000 0.00 6 27 33.0 0.97 0 0
13 Malcolm, Sabrina 97 39 0.40 2 11 .818 0.02 15 79 94.0 0.97 3 0
15 Smith, Nicole 95 81 0.85 7 171 .959 0.07 13 21 34.0 0.36 5 2
16 Adams, Haley 24 40 1.67 6 105 .943 0.25 0 0 0 0.00 0 0
18 Hoxsie, Devereaux 29 7 0.24 5 55 .909 0.17 1 11 12.0 0.41 2 1
20 Jarecki-Meyers, Amber 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
21 Stothoff, Eleanor 47 25 0.53 0 2 1.000 0.00 0 23 23.0 0.49 3 0
23 Arnason, Katherine 93 43 0.46 0 1 1.000 0.00 3 60 63.0 0.68 1 1
Total 106 1549 14.61 151 2031 .926 1.42 62 350 237.0 2.24 23 11
Opponents 106 1557 14.69 138 2112 .935 1.30 40 381 230.5 2.17 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwem, Amy 68 18 18 14.0 0.21 2 0.03 0 4 .500 358 5.26 12 0.18 15
2 Kahren, Lindsay 68 18 0 17.0 0.25 0 0.00 1 2 -.500 90 1.32 17 0.25 11
3 Esposito, Olivia 40 11 10 60.0 1.50 36 0.90 17 105 .181 0 0.00 3 0.08 3
4 Hatfield, Cate 1 1 0 0 0.00 0 0.00 0 1 .000 8 8.00 0 0.00 0
5 Easton, Bella 67 18 0 10.0 0.15 1 0.01 0 3 .333 282 4.21 9 0.13 10
6 Meyers, Maddie 62 16 16 208.5 3.36 186 3.00 115 554 .128 11 0.18 12 0.19 12
8 Dunnigan, Kaitlyn 50 16 9 1.0 0.02 0 0.00 0 1 .000 12 0.24 1 0.02 3
10 Brcka, Audrey 51 16 1 132.5 2.60 115 2.25 64 326 .156 0 0.00 2 0.04 1
12 Love, Ryann 27 8 8 35.0 1.30 17 0.63 7 51 .196 0 0.00 0 0.00 1
13 Malcolm, Sabrina 65 17 17 113.5 1.75 62 0.95 24 188 .202 1 0.02 17 0.26 6
15 Smith, Nicole 64 18 5 201.0 3.14 180 2.81 73 564 .190 1 0.02 11 0.17 19
16 Adams, Haley 24 8 5 3.0 0.13 2 0.08 2 14 .000 0 0.00 1 0.04 1
18 Hoxsie, Devereaux 8 6 0 17.5 2.19 16 2.00 13 49 .061 0 0.00 0 0.00 2
20 Jarecki-Meyers, Amber 4 2 1 5.5 1.38 3 0.75 2 8 .125 0 0.00 0 0.00 0
21 Stothoff, Eleanor 32 12 3 43.0 1.34 34 1.06 20 140 .100 1 0.03 0 0.00 0
23 Arnason, Katherine 63 18 15 180.5 2.87 162 2.57 48 431 .265 2 0.03 0 0.00 0
Total 68 18 1,042.0 15.32 816 12.00 386 2441 .176 766 11.26 85 1.25 84
Opponents 68 18 1,101.5 16.20 849 12.49 373 2404 .198 785 11.54 95 1.40 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwem, Amy 68 154 2.26 0 4 1.000 0.00 0 0 0 0.00 0 1
2 Kahren, Lindsay 68 291 4.28 20 413 .952 0.29 0 0 0 0.00 0 0
3 Esposito, Olivia 40 10 0.25 0 5 1.000 0.00 6 30 36.0 0.90 1 0
4 Hatfield, Cate 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Easton, Bella 67 154 2.30 0 0 .000 0.00 0 0 0 0.00 1 1
6 Meyers, Maddie 62 142 2.29 26 385 .932 0.42 2 17 19.0 0.31 2 0
8 Dunnigan, Kaitlyn 50 84 1.68 11 161 .932 0.22 0 0 0 0.00 0 0
10 Brcka, Audrey 51 21 0.41 2 23 .913 0.04 3 25 28.0 0.55 1 0
12 Love, Ryann 27 1 0.04 0 4 1.000 0.00 5 26 31.0 1.15 0 0
13 Malcolm, Sabrina 65 33 0.51 1 8 .875 0.02 9 51 60.0 0.92 2 0
15 Smith, Nicole 64 53 0.83 7 169 .959 0.11 5 10 15.0 0.23 4 0
16 Adams, Haley 24 40 1.67 6 105 .943 0.25 0 0 0 0.00 0 0
18 Hoxsie, Devereaux 8 3 0.38 3 19 .842 0.38 0 3 3.0 0.38 0 0
20 Jarecki-Meyers, Amber 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
21 Stothoff, Eleanor 32 18 0.56 0 1 1.000 0.00 0 18 18.0 0.56 2 0
23 Arnason, Katherine 63 26 0.41 0 1 1.000 0.00 1 35 36.0 0.57 1 0
Total 68 1032 15.18 95 1298 .927 1.40 33 216 141.0 2.07 14 2
Opponents 68 1046 15.38 85 1331 .936 1.25 24 267 157.5 2.32 27 1

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs UTSA W 4 59 26 148 .223 53 6 7 3 58 2 16 1 10 0 75.0
8/31/2024 vs Virginia L 3 22 19 91 .033 19 1 0 10 29 0 4 1 2 0 25.0
9/03/2024 Old Dominion L 5 72 31 200 .205 66 5 5 6 91 2 20 2 12 1 89.0
9/06/2024 Bucknell L 5 56 30 180 .144 51 12 6 6 68 5 18 1 14 0 82.0
9/07/2024 Quinnipiac W 4 37 12 98 .255 34 8 9 1 46 4 28 1 18 0 63.0
9/07/2024 George Mason W 5 54 26 133 .211 54 4 5 14 52 4 28 0 18 0 76.0
9/13/2024 at Queens (NC) L 4 57 22 157 .223 54 7 2 3 63 2 6 1 5 1 69.0
9/13/2024 vs USC Upstate W 4 56 24 154 .208 53 7 3 10 74 6 8 0 10 3 73.0
9/14/2024 vs Davidson L 4 44 18 117 .222 43 3 7 3 36 4 6 2 7 4 54.0
9/21/2024 at Towson L 3 32 18 99 .141 31 1 3 6 42 0 6 1 3 0 36.0
9/22/2024 at Towson L 5 44 24 161 .124 40 8 6 7 61 2 18 0 11 0 63.0
9/27/2024 Stony Brook L 5 62 32 197 .152 58 4 6 9 89 1 12 1 7 0 73.0
9/28/2024 Stony Brook W 3 36 19 116 .147 35 6 6 3 63 1 14 1 8 0 50.0
10/04/2024 at Northeastern L 5 69 30 187 .209 63 2 6 2 78 1 18 3 10 0 81.0
10/05/2024 at Northeastern L 3 34 22 116 .103 30 3 1 7 43 1 2 0 2 0 39.0
10/12/2024 Delaware W 4 52 20 147 .218 51 4 9 4 75 4 12 0 10 0 66.0
10/13/2024 Delaware W 4 48 18 153 .196 46 5 3 6 66 2 16 0 10 1 63.0
10/18/2024 at Col. of Charleston L 3 30 17 106 .123 28 5 2 7 42 1 2 1 2 0 37.0
10/19/2024 at Col. of Charleston L 3 32 27 135 .037 28 3 3 6 61 1 14 1 8 0 43.0
10/26/2024 UNCW W 4 57 29 139 .201 57 7 6 4 65 2 20 0 12 1 76.0
10/27/2024 UNCW L 5 61 26 164 .213 58 6 2 6 66 2 18 0 11 0 78.0
11/01/2024 Hofstra L 3 31 19 104 .115 29 2 1 3 46 3 6 1 6 0 39.0
11/02/2024 Hofstra L 3 31 12 90 .211 30 2 6 9 27 0 6 2 3 0 36.0
11/09/2024 at Elon W 5 64 26 188 .202 60 7 6 6 79 3 14 1 10 0 81.0
11/10/2024 at Elon W 4 53 22 151 .205 47 7 4 3 60 3 14 1 10 0 70.0
11/15/2024 Hampton W 3 42 17 102 .245 40 3 8 3 40 3 10 1 8 0 53.0
11/17/2024 Hampton W 3 38 8 86 .349 35 10 6 4 29 3 14 0 10 0 58.0
William & Mary 106 1273 594 3719 .183 1193 138 128 151 1549 62 350 23 237.0 11 1,648.0
Opponents 106 1340 603 3739 .197 1240 151 202 138 1557 40 381 38 230.5 4 1,721.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.01
Assists Per Set 11.25
Service Aces Per Set 1.30
Reception Errors Per Set 1.42
Digs Per Set 14.61
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.10
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs UTSA L 4 52 24 146 .192 49 3 10 6 53 2 14 2 9 0 64.0
8/31/2024 vs Virginia W 3 44 17 93 .290 39 10 8 1 42 0 16 0 8 0 62.0
9/03/2024 at Old Dominion W 5 69 24 191 .236 65 6 9 5 87 1 16 1 9 0 84.0
9/06/2024 at Bucknell W 5 62 32 180 .167 56 6 6 12 79 0 16 0 8 0 76.0
9/07/2024 at Quinnipiac L 4 45 41 144 .028 41 1 10 8 41 0 4 0 2 0 48.0
9/07/2024 at George Mason L 5 54 33 150 .140 48 14 13 4 41 3 16 2 11 0 79.0
9/13/2024 Queens (NC) W 4 60 14 150 .307 57 3 7 7 67 3 12 0 9 1 72.0
9/13/2024 vs USC Upstate L 4 45 22 157 .146 43 10 7 7 57 3 8 2 7 0 62.0
9/14/2024 vs Davidson W 4 60 23 124 .298 57 3 10 3 44 4 12 4 10 2 73.0
9/21/2024 Towson W 3 46 14 108 .296 43 6 8 1 43 0 11 1 5.5 0 57.5
9/22/2024 Towson W 5 69 23 156 .295 62 7 6 8 84 2 20 3 12 0 88.0
9/27/2024 at Stony Brook W 5 57 24 180 .183 53 9 5 4 80 1 22 0 12 0 78.0
9/28/2024 at Stony Brook L 3 30 18 114 .105 28 3 12 6 51 1 12 1 7 0 40.0
10/04/2024 Northeastern W 5 70 25 185 .243 67 2 6 2 74 0 18 4 9 0 81.0
10/05/2024 Northeastern W 3 45 10 108 .324 41 7 5 3 53 1 22 5 12 0 64.0
10/12/2024 at Delaware L 4 50 26 157 .153 45 4 15 4 69 1 26 1 14 0 68.0
10/13/2024 at Delaware L 4 59 30 170 .171 53 6 12 5 72 0 8 0 4 0 69.0
10/18/2024 Col. of Charleston W 3 47 7 102 .392 42 7 8 5 49 2 6 1 5 0 59.0
10/19/2024 Col. of Charleston W 3 36 19 127 .134 33 6 5 3 64 5 22 0 16 0 58.0
10/26/2024 at UNCW L 4 40 24 136 .118 37 4 7 7 45 1 24 1 13 1 57.0
10/27/2024 at UNCW W 5 54 20 147 .231 50 6 5 6 53 4 18 1 13 0 73.0
11/01/2024 at Hofstra W 3 50 12 120 .317 48 3 7 2 49 3 6 1 6 0 59.0
11/02/2024 at Hofstra W 3 48 17 98 .316 44 9 3 2 41 0 8 1 4 0 61.0
11/09/2024 Elon L 5 59 29 178 .169 57 6 8 7 86 1 22 5 12 0 77.0
11/10/2024 Elon L 4 44 28 149 .107 42 3 4 7 63 1 10 1 6 0 53.0
11/15/2024 at Hampton L 3 20 24 90 -.044 18 3 4 3 33 1 6 1 4 0 27.0
11/17/2024 at Hampton L 3 25 23 79 .025 22 4 2 10 37 0 6 0 3 0 32.0
Opponents 106 1340 603 3739 .197 1240 151 202 138 1557 40 381 38 230.5 4 1,721.5
William & Mary 106 1273 594 3719 .183 1193 138 128 151 1549 62 350 23 237.0 11 1,648.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.64
Assists Per Set 11.70
Service Aces Per Set 1.42
Reception Errors Per Set 1.30
Digs Per Set 14.69
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Meyers, Maddie 314
Smith, Nicole 250
Arnason, Katherine 214
Brcka, Audrey 161
Malcolm, Sabrina 90
Team Leaders: Assists
Player High
Assists
Schwem, Amy 473
Easton, Bella 443
Kahren, Lindsay 109
Hatfield, Cate 97
Dunnigan, Kaitlyn 32
Team Leaders: Service Aces
Player High
Service Aces
Kahren, Lindsay 24
Meyers, Maddie 18
Malcolm, Sabrina 17
Schwem, Amy 17
Easton, Bella 16
Team Leaders: Digs
Player High
Digs
Kahren, Lindsay 381
Meyers, Maddie 217
Dunnigan, Kaitlyn 213
Easton, Bella 204
Schwem, Amy 192
Team Leaders: Blocks
Player High
Blocks
Malcolm, Sabrina 94.0
Esposito, Olivia 81.0
Arnason, Katherine 63.0
Brcka, Audrey 34.0
Meyers, Maddie 34.0