Skip To Main Content

William & Mary Athletics

2023 Women's Volleyball Cumulative Statistics

Team (13-15, 8-10)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 1258 1311
Errors 620 578
Attempts 3658 3650
Percent .174 .201
Kills Per Set 12.0 12.5
Set
Assists 1168 1218
Assists Per Set 11.1 11.6
Ball Handling Errors 16 14
Serve
Aces 147 132
Errors 166 246
Aces Per Set 1.4 1.3
Receptions
Errors 132 147
Errors Per Set 1.3 1.4
Defense
Digs 1499 1497
Digs Per Set 14.3 14.3
Blocking
Solo 39 62
Assists 365 380
Errors 37 27
Blocks 221.5 252.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwem, Amy 100 27 25 22.0 0.22 3 0.03 3 24 .000 539 5.39 19 0.19 29
2 Kahren, Lindsay 103 28 0 27.0 0.26 3 0.03 2 20 .050 100 0.97 24 0.23 16
3 Esposito, Olivia 88 24 22 218.5 2.48 158 1.80 43 313 .367 2 0.02 0 0.00 0
4 Black, Anna Lucy 16 8 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 5
5 Easton, Bella 12 6 0 0 0.00 0 0.00 0 1 .000 25 2.08 0 0.00 2
6 Meyers, Maddie 75 22 6 93.5 1.25 86 1.15 64 276 .080 3 0.04 3 0.04 9
8 Dunnigan, Kaitlyn 32 11 0 0 0.00 0 0.00 0 2 .000 6 0.19 0 0.00 2
9 Minnick, Emma 105 28 2 41.0 0.39 11 0.10 3 48 .167 447 4.26 30 0.29 19
10 Brcka, Audrey 37 15 5 59.5 1.61 48 1.30 42 146 .041 6 0.16 3 0.08 4
11 Callender, Sarah 88 24 22 271.5 3.09 231 2.63 102 709 .182 11 0.13 23 0.26 35
12 Love, Ryann 6 3 3 10.5 1.75 5 0.83 4 15 .067 0 0.00 0 0.00 0
13 Malcolm, Sabrina 105 28 28 231.0 2.20 159 1.51 56 373 .276 11 0.10 25 0.24 20
15 Smith, Nicole 38 13 1 47.0 1.24 38 1.00 22 143 .112 4 0.11 0 0.00 0
18 Arnason, Katherine 68 22 5 124.5 1.83 106 1.56 47 328 .180 3 0.04 0 0.00 0
20 Jarecki-Meyers, Amber 11 3 3 7.0 0.64 3 0.27 1 10 .200 0 0.00 0 0.00 0
21 Stothoff, Eleanor 83 24 20 167.5 2.02 137 1.65 93 463 .095 4 0.05 0 0.00 0
22 Burrell, Taylor 93 28 26 306.0 3.29 270 2.90 138 787 .168 5 0.05 20 0.22 25
Total 105 28 1,626.5 15.49 1258 11.98 620 3658 .174 1168 11.12 147 1.40 166
Opponents 105 28 1,695.0 16.14 1311 12.49 578 3650 .201 1218 11.60 132 1.26 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwem, Amy 100 232 2.32 0 2 1.000 0.00 0 0 0 0.00 1 3
2 Kahren, Lindsay 103 339 3.29 26 549 .953 0.25 0 0 0 0.00 0 1
3 Esposito, Olivia 88 31 0.35 1 24 .958 0.01 9 103 112.0 1.27 4 2
4 Black, Anna Lucy 16 17 1.06 5 44 .886 0.31 0 0 0 0.00 0 0
5 Easton, Bella 12 8 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Meyers, Maddie 75 114 1.52 12 268 .955 0.16 2 5 7.0 0.09 0 0
8 Dunnigan, Kaitlyn 32 34 1.06 4 97 .959 0.13 0 0 0 0.00 0 0
9 Minnick, Emma 105 207 1.97 0 2 1.000 0.00 0 0 0 0.00 2 7
10 Brcka, Audrey 37 24 0.65 7 79 .911 0.19 0 17 17.0 0.46 2 0
11 Callender, Sarah 88 230 2.61 26 580 .955 0.30 1 33 34.0 0.39 0 0
12 Love, Ryann 6 2 0.33 0 0 .000 0.00 4 3 7.0 1.17 1 0
13 Malcolm, Sabrina 105 53 0.50 0 7 1.000 0.00 13 68 81.0 0.77 6 0
15 Smith, Nicole 38 20 0.53 0 0 .000 0.00 2 14 16.0 0.42 1 1
18 Arnason, Katherine 68 40 0.59 0 1 1.000 0.00 0 37 37.0 0.54 1 0
20 Jarecki-Meyers, Amber 11 1 0.09 0 1 1.000 0.00 1 6 7.0 0.64 3 0
21 Stothoff, Eleanor 83 52 0.63 0 2 1.000 0.00 3 55 58.0 0.70 12 1
22 Burrell, Taylor 93 95 1.02 20 370 .946 0.22 4 24 28.0 0.30 4 1
Total 105 1499 14.28 132 2027 .935 1.26 39 365 221.5 2.11 37 16
Opponents 105 1497 14.26 147 2113 .930 1.40 62 380 252.0 2.40 27 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwem, Amy 64 18 17 11.0 0.17 1 0.02 1 10 .000 355 5.55 10 0.16 22
2 Kahren, Lindsay 64 18 0 15.0 0.23 2 0.03 1 11 .091 73 1.14 13 0.20 4
3 Esposito, Olivia 66 18 18 152.0 2.30 110 1.67 33 227 .339 2 0.03 0 0.00 0
4 Black, Anna Lucy 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
5 Easton, Bella 8 4 0 0 0.00 0 0.00 0 1 .000 11 1.38 0 0.00 1
6 Meyers, Maddie 65 18 3 72.5 1.12 68 1.05 44 211 .114 3 0.05 2 0.03 4
8 Dunnigan, Kaitlyn 9 5 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 1
9 Minnick, Emma 66 18 1 25.0 0.38 5 0.08 1 21 .190 297 4.50 20 0.30 12
10 Brcka, Audrey 14 8 1 14.0 1.00 10 0.71 15 44 -.114 2 0.14 0 0.00 0
11 Callender, Sarah 64 18 16 202.0 3.16 176 2.75 68 504 .214 9 0.14 14 0.22 23
13 Malcolm, Sabrina 66 18 18 151.5 2.30 103 1.56 40 236 .267 7 0.11 17 0.26 7
15 Smith, Nicole 27 10 0 23.5 0.87 17 0.63 12 77 .065 2 0.07 0 0.00 0
18 Arnason, Katherine 43 15 4 75.5 1.76 68 1.58 29 204 .191 2 0.05 0 0.00 0
21 Stothoff, Eleanor 52 16 13 109.5 2.11 88 1.69 59 293 .099 3 0.06 0 0.00 0
22 Burrell, Taylor 56 18 17 196.5 3.51 175 3.13 87 522 .169 1 0.02 10 0.18 12
Total 66 18 1,048.0 15.88 823 12.47 390 2361 .183 771 11.68 86 1.30 90
Opponents 66 18 1,086.0 16.45 844 12.79 365 2387 .201 791 11.98 83 1.26 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwem, Amy 64 164 2.56 0 2 1.000 0.00 0 0 0 0.00 0 3
2 Kahren, Lindsay 64 215 3.36 18 352 .949 0.28 0 0 0 0.00 0 0
3 Esposito, Olivia 66 21 0.32 1 20 .950 0.02 5 74 79.0 1.20 3 2
4 Black, Anna Lucy 7 7 1.00 1 13 .923 0.14 0 0 0 0.00 0 0
5 Easton, Bella 8 7 0.88 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Meyers, Maddie 65 102 1.57 10 212 .953 0.15 1 3 4.0 0.06 0 0
8 Dunnigan, Kaitlyn 9 9 1.00 2 30 .933 0.22 0 0 0 0.00 0 0
9 Minnick, Emma 66 140 2.12 0 2 1.000 0.00 0 0 0 0.00 1 4
10 Brcka, Audrey 14 8 0.57 0 1 1.000 0.00 0 8 8.0 0.57 0 0
11 Callender, Sarah 64 171 2.67 17 418 .959 0.27 0 24 24.0 0.38 0 0
13 Malcolm, Sabrina 66 39 0.59 0 7 1.000 0.00 10 43 53.0 0.80 5 0
15 Smith, Nicole 27 11 0.41 0 0 .000 0.00 1 11 12.0 0.44 1 1
18 Arnason, Katherine 43 29 0.67 0 0 .000 0.00 0 15 15.0 0.35 1 0
21 Stothoff, Eleanor 52 37 0.71 0 1 1.000 0.00 1 41 42.0 0.81 7 1
22 Burrell, Taylor 56 51 0.91 16 227 .930 0.29 2 19 21.0 0.38 2 1
Total 66 1011 15.32 83 1286 .935 1.26 20 238 139.0 2.11 20 12
Opponents 66 973 14.74 86 1362 .937 1.30 32 254 159.0 2.41 13 6

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at App State L 3 33 25 110 .073 29 2 11 5 33 2 0 0 2 1 37.0
8/25/2023 vs Tennessee Tech W 5 46 23 167 .138 38 9 4 5 64 2 22 0 13 0 68.0
8/26/2023 vs Bellarmine W 4 47 19 126 .222 41 12 7 7 44 2 8 0 6 0 65.0
8/29/2023 at Old Dominion L 4 50 34 141 .113 48 8 7 9 49 2 28 2 16 0 74.0
9/01/2023 at Bucknell W 4 54 19 159 .220 52 6 8 3 55 1 12 0 7 0 67.0
9/02/2023 vs Cornell W 5 57 24 150 .220 54 8 10 1 65 1 14 2 8 1 73.0
9/02/2023 vs Niagara W 3 40 15 103 .243 37 3 8 2 46 6 8 3 10 0 53.0
9/08/2023 vs NC State L 3 34 18 96 .167 30 2 6 4 34 0 10 3 5 0 41.0
9/08/2023 vs UTEP L 4 39 26 120 .108 36 4 9 9 47 1 14 2 8 1 51.0
9/09/2023 at Ohio L 4 35 27 125 .064 32 7 6 4 51 2 11 5 7.5 1 49.5
9/16/2023 Col. of Charleston W 5 58 27 168 .185 56 6 8 1 71 1 16 2 9 0 73.0
9/17/2023 Col. of Charleston W 5 62 32 199 .151 61 2 4 0 76 1 24 2 13 1 77.0
9/23/2023 at Campbell L 3 29 25 119 .034 27 3 4 5 51 1 2 1 2 0 34.0
9/24/2023 at Campbell L 5 61 21 155 .258 56 7 9 12 70 2 12 0 8 5 76.0
9/30/2023 at Hampton W 3 49 16 100 .330 46 5 4 3 49 1 8 0 5 0 59.0
10/01/2023 at Hampton W 3 45 13 98 .327 39 4 6 2 52 1 6 0 4 1 53.0
10/07/2023 Elon W 4 47 19 124 .226 41 9 4 4 54 2 22 2 13 0 69.0
10/08/2023 Elon W 3 41 10 109 .284 37 6 5 1 45 1 14 1 8 0 55.0
10/14/2023 at Hofstra L 3 36 14 104 .212 36 5 4 6 27 1 4 0 3 0 44.0
10/15/2023 at Hofstra L 3 30 18 96 .125 29 2 3 9 45 0 14 2 7 2 39.0
10/19/2023 N.C. A&T W 4 47 29 133 .135 43 9 5 4 53 0 24 2 12 0 68.0
10/20/2023 N.C. A&T L 3 39 24 113 .133 36 6 3 5 51 1 8 2 5 0 50.0
10/28/2023 at Stony Brook L 4 58 23 154 .227 56 2 5 10 70 2 8 2 6 0 66.0
10/29/2023 at Stony Brook L 3 37 13 118 .203 34 2 3 3 46 1 6 1 4 1 43.0
11/04/2023 Northeastern L 4 65 33 179 .179 62 2 5 2 77 0 24 0 12 0 79.0
11/05/2023 Northeastern W 3 41 22 121 .157 39 7 1 3 60 1 14 0 8 1 56.0
11/11/2023 at UNCW L 3 33 24 109 .083 29 3 8 8 46 3 16 1 11 1 47.0
11/12/2023 at UNCW L 5 45 27 162 .111 44 6 9 5 68 1 16 2 9 0 60.0
William & Mary 105 1258 620 3658 .174 1168 147 166 132 1499 39 365 37 221.5 16 1,626.5
Opponents 105 1311 578 3650 .201 1218 132 246 147 1497 62 380 27 252.0 14 1,695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.98
Assists Per Set 11.12
Service Aces Per Set 1.40
Reception Errors Per Set 1.26
Digs Per Set 14.28
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.15
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 App State W 3 32 9 89 .258 28 5 7 2 37 8 6 0 11 1 48.0
8/25/2023 vs Tennessee Tech L 5 43 30 156 .083 39 5 9 9 75 3 4 0 5 0 53.0
8/26/2023 vs Bellarmine L 4 45 23 123 .179 39 7 5 12 51 1 10 0 6 0 58.0
8/29/2023 Old Dominion W 4 50 28 134 .164 49 9 5 8 53 7 32 4 23 0 82.0
9/01/2023 Bucknell L 4 55 17 135 .281 51 3 12 6 69 3 4 0 5 3 63.0
9/02/2023 vs Cornell L 5 52 29 153 .150 50 1 12 8 58 4 8 3 8 1 61.0
9/02/2023 vs Niagara L 3 30 26 106 .038 27 2 5 3 44 0 8 1 4 0 36.0
9/08/2023 vs NC State W 3 48 10 95 .400 43 4 11 2 38 1 10 3 6 0 58.0
9/08/2023 vs UTEP W 4 53 22 133 .233 48 9 16 4 47 2 26 3 15 2 77.0
9/09/2023 Ohio W 4 59 19 139 .288 53 4 13 7 52 1 18 0 10 1 73.0
9/16/2023 at Col. of Charleston L 5 57 26 168 .185 56 1 10 6 71 0 22 1 11 0 69.0
9/17/2023 at Col. of Charleston L 5 70 28 182 .231 65 0 6 2 94 3 24 1 15 1 85.0
9/23/2023 Campbell W 3 41 16 111 .225 38 5 5 3 57 0 4 0 2 0 48.0
9/24/2023 Campbell W 5 60 23 172 .215 55 12 11 7 64 4 8 2 8 3 80.0
9/30/2023 Hampton L 3 26 17 94 .096 26 3 4 5 31 0 16 1 8 0 37.0
10/01/2023 Hampton L 3 20 18 94 .021 19 2 7 4 31 2 8 0 6 0 28.0
10/07/2023 at Elon L 4 48 21 131 .206 45 4 11 9 52 2 14 1 9 0 61.0
10/08/2023 at Elon L 3 37 19 107 .168 37 1 8 6 49 1 6 0 4 0 42.0
10/14/2023 Hofstra W 3 45 12 107 .308 41 6 7 5 36 1 8 0 5 0 56.0
10/15/2023 Hofstra W 3 42 14 107 .262 37 9 9 2 41 5 12 1 11 1 62.0
10/19/2023 at N.C. A&T L 4 40 29 132 .083 38 4 9 9 43 0 24 0 12 0 56.0
10/20/2023 at N.C. A&T W 3 46 19 129 .209 42 5 8 6 46 1 20 1 11 0 62.0
10/28/2023 Stony Brook W 4 63 14 156 .314 58 10 9 2 63 1 14 1 8 0 81.0
10/29/2023 Stony Brook W 3 53 14 120 .325 52 3 8 2 60 2 10 0 7 0 63.0
11/04/2023 at Northeastern W 4 64 21 175 .246 58 2 10 2 65 4 18 2 13 0 79.0
11/05/2023 at Northeastern L 3 30 20 117 .085 27 3 9 7 49 1 16 1 9 0 42.0
11/11/2023 UNCW W 3 37 24 112 .116 35 8 7 3 47 3 10 0 8 1 53.0
11/12/2023 UNCW W 5 65 30 173 .202 62 5 13 6 74 2 20 1 12 0 82.0
Opponents 105 1311 578 3650 .201 1218 132 246 147 1497 62 380 27 252.0 14 1,695.0
William & Mary 105 1258 620 3658 .174 1168 147 166 132 1499 39 365 37 221.5 16 1,626.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.49
Assists Per Set 11.60
Service Aces Per Set 1.26
Reception Errors Per Set 1.40
Digs Per Set 14.26
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.13
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Burrell, Taylor 270
Callender, Sarah 231
Malcolm, Sabrina 159
Esposito, Olivia 158
Stothoff, Eleanor 137
Team Leaders: Assists
Player High
Assists
Schwem, Amy 539
Minnick, Emma 447
Kahren, Lindsay 100
Easton, Bella 25
Callender, Sarah 11
Team Leaders: Service Aces
Player High
Service Aces
Minnick, Emma 30
Malcolm, Sabrina 25
Kahren, Lindsay 24
Callender, Sarah 23
Burrell, Taylor 20
Team Leaders: Digs
Player High
Digs
Kahren, Lindsay 339
Schwem, Amy 232
Callender, Sarah 230
Minnick, Emma 207
Meyers, Maddie 114
Team Leaders: Blocks
Player High
Blocks
Esposito, Olivia 112.0
Malcolm, Sabrina 81.0
Stothoff, Eleanor 58.0
Arnason, Katherine 37.0
Callender, Sarah 34.0