Skip To Main Content

William & Mary Athletics

2019 Women's Volleyball Cumulative Statistics

Team (7-20, 3-13)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 1082 1271
Errors 531 500
Attempts 3181 3249
Percent .173 .237
Kills Per Set 11.2 13.1
Set
Assists 991 1188
Assists Per Set 10.2 12.2
Ball Handling Errors 37 21
Serve
Aces 117 173
Errors 175 184
Aces Per Set 1.2 1.8
Receptions
Errors 174 117
Errors Per Set 1.8 1.2
Defense
Digs 1260 1375
Digs Per Set 13.0 14.2
Blocking
Solo 51 41
Assists 334 295
Errors 35 17
Blocks 218.0 188.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Van Houten , Kate 33 14 0 6.0 0.18 3 0.09 3 7 .000 31 0.94 3 0.09 7
3 Brown, Julia 97 27 12 294.0 3.03 212 2.19 64 454 .326 5 0.05 16 0.16 19
05 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
5 Brenner, Autumn 96 27 12 63.0 0.66 23 0.24 7 72 .222 777 8.09 27 0.28 12
8 Dedrick, Kate 97 27 11 340.5 3.51 296 3.05 108 794 .237 6 0.06 14 0.14 16
10 Porter , Anna 93 27 3 24.0 0.26 7 0.08 1 27 .222 40 0.43 17 0.18 26
11 Bertz, Madeleine 13 3 3 22.0 1.69 19 1.46 11 41 .195 1 0.08 0 0.00 5
14 Seekford, Anne l 55 19 2 51.5 0.94 42 0.76 43 166 -.006 3 0.05 5 0.09 12  
14 Seekford, Anne Louise 15 5 0 21.0 1.40 18 1.20 8 51 .196 0 0.00 3 0.20 3
16 Ganley , Gabi 81 25 2 7.0 0.09 0 0.00 1 3 -.333 21 0.26 7 0.09 21
20 Dhalla, Zeyanna 35 12 0 2.5 0.07 2 0.06 1 9 .111 89 2.54 0 0.00 4
21 Merrill, Lauren 97 27 12 285.5 2.94 238 2.45 127 774 .143 14 0.14 18 0.19 27
22 Farrell, Claire 91 27 8 177.0 1.95 144 1.58 113 530 .058 2 0.02 5 0.05 21
23 Ferguson , Kaitlyn 85 25 9 123.0 1.45 78 0.92 44 253 .134 1 0.01 2 0.02 2
Total 97 27 1,417.0 14.61 1082 11.15 531 3181 .173 991 10.22 117 1.21 175
Opponents 97 27 1,632.5 16.83 1271 13.10 500 3249 .237 1188 12.25 173 1.78 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Van Houten , Kate 33 12 0.36 0 0 .000 0.00 0 0 0 0.00 0 5
3 Brown, Julia 97 21 0.22 1 27 .963 0.01 19 94 113.0 1.16 5 1
05 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Brenner, Autumn 96 166 1.73 0 6 1.000 0.00 1 24 25.0 0.26 1 21
8 Dedrick, Kate 97 105 1.08 0 4 1.000 0.00 5 51 56.0 0.58 2 0
10 Porter , Anna 93 310 3.33 45 524 .914 0.48 0 0 0 0.00 0 3
11 Bertz, Madeleine 13 3 0.23 0 0 .000 0.00 2 2 4.0 0.31 0 0
14 Seekford, Anne l 55 71 1.29 21 171 .877 0.38 1 7 8.0 0.15 2 0  
14 Seekford, Anne Louise 15 23 1.53 3 45 .933 0.20 0 0 0 0.00 0 0
16 Ganley , Gabi 81 158 1.95 25 334 .925 0.31 0 0 0 0.00 0 2
20 Dhalla, Zeyanna 35 55 1.57 0 1 1.000 0.00 0 1 1.0 0.03 0 3
21 Merrill, Lauren 97 242 2.49 33 544 .939 0.34 8 43 51.0 0.53 4 1
22 Farrell, Claire 91 86 0.95 23 191 .880 0.25 4 48 52.0 0.57 5 1
23 Ferguson , Kaitlyn 85 8 0.09 2 12 .833 0.02 11 64 75.0 0.88 16 0
Total 97 1260 12.99 174 2040 .915 1.79 51 334 218.0 2.25 35 37
Opponents 97 1375 14.18 117 1773 .934 1.21 41 295 188.5 1.94 17 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Van Houten , Kate 24 9 0 2.0 0.08 1 0.04 1 2 .000 9 0.38 1 0.04 6
3 Brown, Julia 48 14 7 132.0 2.75 94 1.96 24 203 .345 3 0.06 7 0.15 8
05 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
5 Brenner, Autumn 47 14 7 33.5 0.71 15 0.32 6 53 .170 434 9.23 9 0.19 5
8 Dedrick, Kate 48 14 7 196.0 4.08 170 3.54 62 443 .244 5 0.10 9 0.19 10
10 Porter , Anna 46 14 3 15.0 0.33 4 0.09 1 11 .273 15 0.33 11 0.24 15
14 Seekford, Anne l 27 10 1 17.5 0.65 14 0.52 15 61 -.016 0 0.00 3 0.11 6  
14 Seekford, Anne Louise 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Ganley , Gabi 34 12 1 0 0.00 0 0.00 0 0 0 13 0.38 0 0.00 6
20 Dhalla, Zeyanna 11 4 0 1.0 0.09 1 0.09 1 3 .000 0 0.00 0 0.00 0
21 Merrill, Lauren 48 14 7 140.0 2.92 117 2.44 65 369 .141 4 0.08 6 0.13 8
22 Farrell, Claire 42 14 4 81.5 1.94 68 1.62 55 249 .052 1 0.02 2 0.05 9
23 Ferguson , Kaitlyn 48 14 7 70.0 1.46 41 0.85 20 135 .156 0 0.00 0 0.00 0
Total 48 14 688.5 14.34 525 10.94 250 1529 .180 485 10.10 48 1.00 73
Opponents 48 14 858.5 17.89 679 14.15 255 1623 .261 635 13.23 91 1.90 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Van Houten , Kate 24 6 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brown, Julia 48 11 0.23 1 18 .944 0.02 8 46 54.0 1.13 3 1
05 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Brenner, Autumn 47 81 1.72 0 3 1.000 0.00 0 19 19.0 0.40 1 11
8 Dedrick, Kate 48 67 1.40 0 1 1.000 0.00 4 26 30.0 0.63 1 0
10 Porter , Anna 46 137 2.98 24 246 .902 0.52 0 0 0 0.00 0 0
14 Seekford, Anne l 27 28 1.04 7 85 .918 0.26 0 1 1.0 0.04 0 0  
14 Seekford, Anne Louise 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Ganley , Gabi 34 89 2.62 17 183 .907 0.50 0 0 0 0.00 0 0
20 Dhalla, Zeyanna 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
21 Merrill, Lauren 48 139 2.90 16 343 .953 0.33 5 24 29.0 0.60 2 0
22 Farrell, Claire 42 36 0.86 15 147 .898 0.36 1 21 22.0 0.52 4 0
23 Ferguson , Kaitlyn 48 4 0.08 1 8 .875 0.02 10 38 48.0 1.00 10 0
Total 48 606 12.63 92 1045 .912 1.92 28 175 115.5 2.41 21 12
Opponents 48 668 13.92 48 867 .945 1.00 13 151 88.5 1.84 6 5

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Quinnipiac W 5 62 30 132 .242 55 5 16 5 34 8 2 0 9.0 0 76.0
8/30/2019 at Morgan State L 5 53 24 154 .188 45 9 16 7 61 1 10 0 6.0 2 68.0
9/06/2019 vs AKRON W 3 33 15 106 .170 31 9 4 7 41 0 12 0 6.0 0 48.0
9/06/2019 vs Wright State L 3 32 21 113 .097 31 2 10 6 41 3 12 1 9.0 4 43.0
9/07/2019 at Xavier L 4 47 26 135 .156 44 6 7 5 47 1 10 2 6.0 5 59.0
9/13/2019 vs UNC Greensboro W 4 49 22 134 .201 40 7 5 7 57 1 16 3 9.0 1 65.0
9/14/2019 vs Iona W 4 55 12 146 .295 51 3 7 8 75 0 27 0 13.5 4 71.5
9/14/2019 vs Georgetown L 3 28 21 92 .076 26 1 4 8 27 0 6 0 3.0 2 32.0
9/20/2019 vs Seton Hall L 3 41 25 134 .119 40 4 4 7 68 1 12 2 7.0 1 52.0
9/21/2019 vs Wake Forest L 4 54 27 159 .170 47 6 9 4 70 2 16 2 10.0 4 70.0
9/21/2019 vs George Mason L 3 26 21 100 .050 24 3 2 4 29 0 14 1 7.0 1 36.0
9/27/2019 vs Northeastern L 3 31 15 102 .157 29 7 6 5 39 3 8 1 7.0 0 45.0
9/29/2019 Hofstra L 3 28 14 96 .146 24 2 7 7 33 3 14 1 10.0 0 40.0
10/04/2019 vs UNCW W 5 46 22 145 .166 43 7 12 9 65 3 14 2 10.0 1 63.0
10/06/2019 at Charleston L 3 36 15 109 .193 33 1 8 4 53 2 10 1 7.0 3 44.0
10/11/2019 Towson L 3 28 12 96 .167 28 2 5 5 33 0 12 1 6.0 0 36.0
10/12/2019 James Madison L 3 38 12 101 .257 38 4 5 6 44 0 10 3 5.0 0 47.0
10/14/2019 Delaware W 3 45 15 115 .261 40 3 1 4 55 1 17 1 9.5 0 57.5
10/20/2019 at Elon L 4 45 24 135 .156 42 4 3 7 50 2 14 3 9.0 2 58.0
10/26/2019 at Hofstra L 4 47 22 112 .223 44 3 8 14 33 1 19 1 10.5 1 60.5
10/28/2019 at Northeastern L 3 27 14 91 .143 26 3 4 7 30 4 10 1 9.0 1 39.0
10/30/2019 Elon L 3 31 17 108 .130 26 6 4 6 51 0 12 1 6.0 0 43.0
11/01/2019 Col. of Charleston W 5 55 21 136 .250 49 7 7 7 72 6 19 2 15.5 0 77.5
11/03/2019 UNCW L 4 49 21 130 .215 46 5 4 7 52 5 10 2 10.0 0 64.0
11/08/2019 at DELAWARE L 3 22 15 72 .097 22 1 1 8 21 1 8 1 5.0 0 28.0
11/10/2019 at James Madison L 3 28 20 80 .100 25 3 9 5 27 1 4 0 3 3 34
11/17/2019 at Towson L 4 46 28 148 .122 42 4 7 5 52 2 16 3 10.0 2 60.0
William & Mary 97 1082 531 3181 .173 991 117 175 174 1260 51 334 35 218.0 37 1,417.0
Opponents 97 1271 500 3249 .237 1188 173 184 117 1375 41 295 17 188.5 21 1,632.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.15
Assists Per Set 10.22
Service Aces Per Set 1.21
Reception Errors Per Set 1.79
Digs Per Set 12.99
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.38
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Quinnipiac L 5 45 21 124 .194 42 5 6 5 29 5 8 2 9.0 2 59.0
8/30/2019 Morgan State W 5 60 24 164 .220 54 7 16 9 67 0 6 0 3.0 1 70.0
9/06/2019 vs AKRON L 3 37 25 111 .108 37 7 10 9 53 0 10 1 5.0 0 49.0
9/06/2019 vs Wright State W 3 33 17 94 .170 30 6 3 2 51 2 8 1 6.0 0 45.0
9/07/2019 Xavier W 4 53 13 120 .333 50 5 4 6 53 3 18 0 12.0 0 70.0
9/13/2019 vs UNC Greensboro L 4 56 24 148 .216 56 7 12 7 59 2 14 1 9.0 1 72.0
9/14/2019 vs Iona L 4 43 25 153 .118 41 8 8 3 68 2 4 0 4.0 1 55.0
9/14/2019 vs Georgetown W 3 37 7 78 .385 35 8 7 1 38 2 10 0 7.0 0 52.0
9/20/2019 vs Seton Hall W 3 36 12 127 .189 32 7 5 4 62 0 12 2 6.0 2 49.0
9/21/2019 vs Wake Forest W 4 50 18 146 .219 45 4 8 6 67 4 18 4 13.0 3 67.0
9/21/2019 vs George Mason W 3 46 13 100 .330 43 4 4 3 46 3 16 0 11.0 4 61.0
9/27/2019 vs Northeastern W 3 43 15 105 .267 41 5 6 7 48 3 10 0 8.0 0 56.0
9/29/2019 at Hofstra W 3 45 16 99 .293 42 7 6 2 45 2 2 0 3.0 0 55.0
10/04/2019 vs UNCW L 5 53 31 156 .141 47 9 14 7 66 2 10 0 7.0 2 69.0
10/06/2019 Charleston W 3 44 17 120 .225 41 4 3 1 53 2 4 0 4.0 3 52.0
10/11/2019 at Towson W 3 46 14 100 .320 42 4 8 2 51 0 2 0 1.0 0 51.0
10/12/2019 at James Madison W 3 50 9 107 .383 45 6 10 4 47 1 8 0 5.0 0 61.0
10/14/2019 at Delaware L 3 42 20 122 .180 41 4 5 3 48 0 12 0 6.0 0 52.0
10/20/2019 Elon W 4 59 26 148 .223 57 7 6 4 58 1 18 0 10.0 0 76.0
10/26/2019 Hofstra W 4 56 21 119 .294 55 14 7 3 39 1 8 2 5 1 75
10/28/2019 Northeastern W 3 49 18 102 .304 44 7 7 3 44 0 4 0 2.0 0 58.0
10/30/2019 at Elon W 3 42 14 109 .257 39 6 5 6 54 1 8 1 5.0 0 53.0
11/01/2019 at Col. of Charleston L 5 52 36 170 .094 48 7 1 7 57 0 14 1 7.0 0 66.0
11/03/2019 at UNCW W 4 52 22 129 .233 49 7 6 5 51 2 18 0 11.0 0 70.0
11/08/2019 DELAWARE W 3 51 11 84 .476 50 8 8 1 28 1 10 0 6.0 0 65.0
11/10/2019 James Madison W 3 38 8 76 .395 32 5 7 3 26 1 14 1 8 1 51
11/17/2019 Towson W 4 53 23 138 .217 50 5 2 4 67 1 29 1 15.5 0 73.5
Opponents 97 1271 500 3249 .237 1188 173 184 117 1375 41 295 17 188.5 21 1,632.5
William & Mary 97 1082 531 3181 .173 991 117 175 174 1260 51 334 35 218.0 37 1,417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.10
Assists Per Set 12.25
Service Aces Per Set 1.78
Reception Errors Per Set 1.21
Digs Per Set 14.18
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.22
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Dedrick, Kate 296
Merrill, Lauren 238
Brown, Julia 212
Farrell, Claire 144
Ferguson , Kaitlyn 78
Team Leaders: Assists
Player High
Assists
Brenner, Autumn 777
Dhalla, Zeyanna 89
Porter , Anna 40
Van Houten , Kate 31
Ganley , Gabi 21
Team Leaders: Service Aces
Player High
Service Aces
Brenner, Autumn 27
Merrill, Lauren 18
Porter , Anna 17
Brown, Julia 16
Dedrick, Kate 14
Team Leaders: Digs
Player High
Digs
Porter , Anna 310
Merrill, Lauren 242
Brenner, Autumn 166
Ganley , Gabi 158
Dedrick, Kate 105
Team Leaders: Blocks
Player High
Blocks
Brown, Julia 113.0
Ferguson , Kaitlyn 75.0
Dedrick, Kate 56.0
Farrell, Claire 52.0
Merrill, Lauren 51.0