Skip To Main Content

William & Mary Athletics

2017 Women's Volleyball Cumulative Statistics

Team (5-25, 2-14)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 1334 1544
Errors 652 557
Attempts 3841 3986
Percent .178 .248
Kills Per Set 11.7 13.5
Set
Assists 1264 1435
Assists Per Set 11.1 12.6
Ball Handling Errors 39 50
Serve
Aces 95 155
Errors 147 213
Aces Per Set .8 1.4
Receptions
Errors 156 95
Errors Per Set 1.4 .8
Defense
Digs 1647 1552
Digs Per Set 14.4 13.6
Blocking
Solo 37 36
Assists 320 452
Errors 31 38
Blocks 197.0 262.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zumbach, Sara 34 10 2 11.0 0.32 3 0.09 0 5 .600 22 0.65 8 0.24 4
2 Foote, Casey 92 26 24 139.5 1.52 127 1.38 71 449 .125 19 0.21 1 0.01 5
3 Brown, Julia 114 30 30 293.0 2.57 212 1.86 119 524 .177 8 0.07 18 0.16 43
4 Shaw, Denisha 56 15 13 46.5 0.83 23 0.41 6 64 .266 1 0.02 0 0.00 0
5 Brenner, Autumn 111 30 18 31.5 0.28 12 0.11 8 37 .108 618 5.57 17 0.15 16
7 Ames, Austyn 10 4 2 2.0 0.20 1 0.10 0 4 .250 17 1.70 1 0.10 0
8 Dedrick, Kate 114 30 0 269.0 2.36 238 2.09 85 690 .222 4 0.04 0 0.00 0
9 Pippus, Heather 105 27 14 184.5 1.76 166 1.58 96 575 .122 15 0.14 4 0.04 7
10 Turner, Katie 109 30 2 11.0 0.10 2 0.02 2 19 .000 65 0.60 9 0.08 24
11 Heishman, Taylor 62 19 17 43.5 0.70 29 0.47 21 96 .083 0 0.00 0 0.00 0
12 Moussaid, Lauren 84 24 14 110.0 1.31 94 1.12 66 341 .082 18 0.21 10 0.12 18
19 Biniak, Sydney 114 30 30 455.0 3.99 416 3.65 174 1008 .240 5 0.04 9 0.08 12
23 Kemp, Katie 105 29 14 29.5 0.28 11 0.10 4 29 .241 472 4.50 18 0.17 18
Total 114 30 1,626.0 14.26 1334 11.70 652 3841 .178 1264 11.09 95 0.83 147
Opponents 114 30 1,961.0 17.20 1544 13.54 557 3986 .248 1435 12.59 155 1.36 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zumbach, Sara 34 132 3.88 19 163 .883 0.56 0 0 0 0.00 0 1
2 Foote, Casey 92 133 1.45 15 262 .943 0.16 1 21 22.0 0.24 0 0
3 Brown, Julia 114 49 0.43 5 21 .762 0.04 20 86 106.0 0.93 4 1
4 Shaw, Denisha 56 6 0.11 0 1 1.000 0.00 1 45 46.0 0.82 3 0
5 Brenner, Autumn 111 180 1.62 0 3 1.000 0.00 1 3 4.0 0.04 0 18
7 Ames, Austyn 10 18 1.80 1 1 .000 0.10 0 0 0 0.00 0 0
8 Dedrick, Kate 114 46 0.40 0 1 1.000 0.00 4 54 58.0 0.51 5 0
9 Pippus, Heather 105 221 2.10 37 487 .924 0.35 2 25 27.0 0.26 3 0
10 Turner, Katie 109 345 3.17 25 412 .939 0.23 0 0 0 0.00 0 0
11 Heishman, Taylor 62 6 0.10 2 5 .600 0.03 0 29 29.0 0.47 4 0
12 Moussaid, Lauren 84 234 2.79 25 362 .931 0.30 1 10 11.0 0.13 4 1
19 Biniak, Sydney 114 102 0.89 10 141 .929 0.09 7 46 53.0 0.46 8 2
23 Kemp, Katie 105 175 1.67 1 3 .667 0.01 0 1 1.0 0.01 0 16
Total 114 1647 14.45 156 1877 .917 1.37 37 320 197.0 1.73 31 39
Opponents 114 1552 13.61 95 1732 .945 0.83 36 452 262.0 2.30 38 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zumbach, Sara 31 9 2 10.0 0.32 3 0.10 0 5 .600 18 0.58 7 0.23 4
2 Foote, Casey 44 12 11 67.5 1.53 60 1.36 28 210 .152 12 0.27 0 0.00 0
3 Brown, Julia 66 16 16 181.0 2.74 130 1.97 66 316 .203 4 0.06 11 0.17 28
4 Shaw, Denisha 53 14 12 42.5 0.80 19 0.36 6 58 .224 1 0.02 0 0.00 0
5 Brenner, Autumn 63 16 5 17.0 0.27 7 0.11 3 17 .235 308 4.89 9 0.14 7
7 Ames, Austyn 10 4 2 2.0 0.20 1 0.10 0 4 .250 17 1.70 1 0.10 0
8 Dedrick, Kate 66 16 0 151.0 2.29 136 2.06 50 406 .212 1 0.02 0 0.00 0
9 Pippus, Heather 66 16 13 165.0 2.50 148 2.24 87 518 .118 11 0.17 4 0.06 7
10 Turner, Katie 61 16 1 4.0 0.07 1 0.02 1 10 .000 33 0.54 3 0.05 8
11 Heishman, Taylor 17 6 4 10.5 0.62 8 0.47 4 18 .222 0 0.00 0 0.00 0
12 Moussaid, Lauren 50 14 4 37.0 0.74 30 0.60 26 147 .027 10 0.20 4 0.08 6
19 Biniak, Sydney 66 16 16 239.0 3.62 218 3.30 99 547 .218 5 0.08 2 0.03 1
23 Kemp, Katie 57 15 10 14.5 0.25 8 0.14 3 21 .238 304 5.33 6 0.11 3
Total 66 16 941.0 14.26 769 11.65 373 2277 .174 724 10.97 47 0.71 64
Opponents 66 16 1,150.0 17.42 917 13.89 333 2403 .243 855 12.95 91 1.38 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zumbach, Sara 31 125 4.03 19 157 .879 0.61 0 0 0 0.00 0 1
2 Foote, Casey 44 71 1.61 6 118 .949 0.14 1 13 14.0 0.32 0 0
3 Brown, Julia 66 23 0.35 1 8 .875 0.02 13 54 67.0 1.02 3 1
4 Shaw, Denisha 53 6 0.11 0 1 1.000 0.00 1 45 46.0 0.87 3 0
5 Brenner, Autumn 63 99 1.57 0 1 1.000 0.00 0 2 2.0 0.03 0 9
7 Ames, Austyn 10 18 1.80 1 1 .000 0.10 0 0 0 0.00 0 0
8 Dedrick, Kate 66 30 0.45 0 0 .000 0.00 0 30 30.0 0.45 2 0
9 Pippus, Heather 66 154 2.33 22 351 .937 0.33 1 24 25.0 0.38 3 0
10 Turner, Katie 61 191 3.13 11 225 .951 0.18 0 0 0 0.00 0 0
11 Heishman, Taylor 17 0 0.00 0 0 .000 0.00 0 5 5.0 0.29 1 0
12 Moussaid, Lauren 50 131 2.62 13 186 .930 0.26 0 6 6.0 0.12 1 1
19 Biniak, Sydney 66 64 0.97 7 64 .891 0.11 5 28 33.0 0.50 5 0
23 Kemp, Katie 57 98 1.72 0 1 1.000 0.00 0 1 1.0 0.02 0 9
Total 66 1010 15.30 91 1124 .919 1.38 21 208 125.0 1.89 18 21
Opponents 66 934 14.15 47 1025 .954 0.71 9 266 142.0 2.15 19 24

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at ECU L 3 33 19 85 .165 31 0 5 4 42 1 4 0 3.0 2 36.0
8/26/2017 vs Rutgers L 3 25 23 92 .022 25 2 7 6 25 2 10 2 7.0 0 34.0
8/26/2017 vs Georgia State W 4 54 18 119 .303 52 6 9 5 55 2 8 2 6.0 0 66.0
8/29/2017 at VCU L 3 26 21 96 .052 24 3 6 4 34 0 8 1 4.0 1 33.0
9/01/2017 Morehead State L 3 34 19 121 .124 31 3 3 3 50 1 10 4 6.0 1 43.0
9/02/2017 Savannah State W 3 39 11 78 .359 38 9 4 4 36 0 12 0 6.0 0 54.0
9/03/2017 Davidson L 4 53 17 143 .252 51 10 9 5 62 0 10 0 5.0 11 68.0
9/08/2017 at Wake Forest L 4 47 28 133 .143 47 3 8 5 54 2 6 1 5.0 1 55.0
9/09/2017 vs UMES L 3 39 16 121 .190 36 0 6 5 52 1 6 0 4.0 0 43.0
9/09/2017 vs USC Upstate L 5 69 32 166 .223 67 6 9 6 76 1 4 3 3.0 1 78.0
9/15/2017 at Arizona L 4 49 24 137 .182 44 0 6 2 45 1 8 0 5.0 0 54.0
9/15/2017 vs Illinois State L 3 26 20 95 .063 25 2 3 9 32 0 4 0 2.0 0 30.0
9/16/2017 vs New Mexico State L 3 37 21 106 .151 37 0 3 5 46 3 8 0 7.0 0 44.0
9/21/2017 DELAWARE L 5 69 31 173 .220 66 5 3 6 76 2 4 0 4.0 1 78.0
9/23/2017 JMU L 4 44 29 141 .106 41 1 3 5 54 0 6 1 3.0 0 48.0
9/24/2017 TOWSON L 3 28 20 98 .082 28 1 1 3 36 1 6 2 4.0 1 33.0
9/28/2017 at Elon L 4 53 20 143 .231 53 4 6 4 52 1 10 0 6.0 0 63.0
10/05/2017 at Northeastern L 3 29 20 106 .085 25 3 3 8 50 0 16 3 8.0 1 40.0
10/07/2017 at Hofstra L 5 52 23 149 .195 47 3 9 5 67 2 24 2 14.0 0 69.0
10/10/2017 NSU W 3 34 10 72 .333 32 4 5 2 28 2 14 0 9.0 1 47.0
10/13/2017 UNCW W 4 66 15 163 .313 63 4 5 9 89 2 14 2 9.0 1 79.0
10/15/2017 COFC L 4 44 23 121 .174 44 3 2 6 55 3 16 1 11.0 4 58.0
10/20/2017 at DELAWARE L 5 63 25 157 .242 57 6 6 3 79 2 12 2 8.0 2 77.0
10/22/2017 at TOWSON L 3 24 17 95 .074 18 1 0 7 34 0 12 3 6.0 0 31.0
10/25/2017 Elon W 5 66 21 197 .228 63 5 3 2 92 3 18 0 12.0 1 83.0
10/27/2017 at James Madison L 5 59 33 192 .135 55 3 9 3 92 2 16 0 10.0 0 72.0
11/03/2017 Northeastern L 4 40 27 142 .092 36 4 4 7 58 1 10 0 6.0 2 50.0
11/05/2017 Hofstra L 4 45 23 147 .150 44 0 4 8 78 1 20 0 11.0 1 56.0
11/10/2017 at UNCW L 3 34 22 110 .109 33 3 4 8 46 0 2 1 1.0 2 38.0
11/12/2017 at Charleston L 5 53 24 143 .203 51 1 2 7 52 1 22 1 12.0 5 66.0
William & Mary 114 1334 652 3841 .178 1264 95 147 156 1647 37 320 31 197.0 39 1,626.0
Opponents 114 1544 557 3986 .248 1435 155 213 95 1552 36 452 38 262.0 50 1,961.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.70
Assists Per Set 11.09
Service Aces Per Set 0.83
Reception Errors Per Set 1.37
Digs Per Set 14.45
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.34
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 ECU W 3 44 12 105 .305 40 4 13 0 29 1 8 1 5.0 3 53.0
8/26/2017 vs Rutgers W 3 37 17 87 .230 34 6 10 2 36 1 16 0 9.0 2 52.0
8/26/2017 vs Georgia State L 4 48 23 134 .187 45 4 9 6 43 2 4 2 4.0 2 56.0
8/29/2017 VCU W 3 43 15 99 .283 39 4 6 3 43 3 22 1 14.0 2 61.0
9/01/2017 at Morehead State W 3 46 18 117 .239 46 3 3 3 59 0 18 1 9.0 1 58.0
9/02/2017 at Savannah State L 3 26 14 80 .150 23 4 3 9 22 1 6 0 4.0 0 34.0
9/03/2017 at Davidson W 4 54 12 134 .313 51 5 11 10 60 1 10 1 6.0 9 65.0
9/08/2017 Wake Forest W 4 57 20 142 .261 52 5 16 3 47 5 26 5 18.0 0 80.0
9/09/2017 vs UMES W 3 46 9 115 .322 43 5 6 0 56 2 10 3 7.0 1 58.0
9/09/2017 vs USC Upstate W 5 49 18 155 .200 47 6 5 6 58 1 16 0 9.0 0 64.0
9/15/2017 Arizona W 4 67 19 139 .345 60 2 12 0 55 3 20 3 13.0 0 82.0
9/15/2017 vs Illinois State W 3 42 15 91 .297 39 9 5 2 45 4 6 1 7.0 0 58.0
9/16/2017 vs New Mexico State W 3 45 13 107 .299 40 5 1 0 43 2 14 1 9.0 1 59.0
9/21/2017 at DELAWARE W 5 70 19 173 .295 68 6 6 5 64 0 28 0 14.0 0 90.0
9/23/2017 at JMU W 4 55 15 138 .290 48 5 9 1 52 0 20 1 10.0 1 70.0
9/24/2017 at TOWSON W 3 48 12 100 .360 41 3 3 1 38 2 12 0 8.0 4 59.0
9/28/2017 Elon W 4 68 22 151 .305 66 4 5 4 56 1 6 0 4.0 1 76.0
10/05/2017 Northeastern W 3 41 14 109 .248 36 8 9 3 50 1 6 3 4.0 0 53.0
10/07/2017 Hofstra W 5 65 27 164 .232 60 5 10 3 61 0 24 0 12.0 1 82.0
10/10/2017 at NSU L 3 23 19 78 .051 21 2 11 4 22 1 10 0 6.0 5 31.0
10/13/2017 at UNCW L 4 62 23 184 .212 58 9 6 4 72 1 12 0 7.0 1 78.0
10/15/2017 at COFC W 4 61 20 141 .291 56 6 2 3 47 1 24 2 13.0 0 80.0
10/20/2017 DELAWARE W 5 59 24 173 .202 52 3 7 6 53 0 12 5 6.0 3 68.0
10/22/2017 TOWSON W 3 48 13 101 .347 46 7 7 1 45 1 10 2 6.0 2 61.0
10/25/2017 at Elon L 5 76 35 214 .192 75 2 2 5 92 0 8 1 4.0 2 82.0
10/27/2017 James Madison W 5 58 36 200 .110 55 3 4 3 83 1 22 1 12.0 2 73.0
11/03/2017 at Northeastern W 4 53 22 147 .211 49 7 7 4 64 0 18 1 9.0 4 69.0
11/05/2017 at Hofstra W 4 55 24 164 .189 54 8 13 0 67 0 24 0 12.0 1 75.0
11/10/2017 UNCW W 3 37 7 102 .294 34 8 6 3 35 0 14 2 7.0 0 52.0
11/12/2017 Charleston W 5 61 20 142 .289 57 7 6 1 55 1 26 1 14.0 2 82.0
Opponents 114 1544 557 3986 .248 1435 155 213 95 1552 36 452 38 262.0 50 1,961.0
William & Mary 114 1334 652 3841 .178 1264 95 147 156 1647 37 320 31 197.0 39 1,626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.54
Assists Per Set 12.59
Service Aces Per Set 1.36
Reception Errors Per Set 0.83
Digs Per Set 13.61
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.44
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Biniak, Sydney 416
Dedrick, Kate 238
Brown, Julia 212
Pippus, Heather 166
Foote, Casey 127
Team Leaders: Assists
Player High
Assists
Brenner, Autumn 618
Kemp, Katie 472
Turner, Katie 65
Zumbach, Sara 22
Foote, Casey 19
Team Leaders: Service Aces
Player High
Service Aces
Brown, Julia 18
Kemp, Katie 18
Brenner, Autumn 17
Moussaid, Lauren 10
Biniak, Sydney 9
Team Leaders: Digs
Player High
Digs
Turner, Katie 345
Moussaid, Lauren 234
Pippus, Heather 221
Brenner, Autumn 180
Kemp, Katie 175
Team Leaders: Blocks
Player High
Blocks
Brown, Julia 106.0
Dedrick, Kate 58.0
Biniak, Sydney 53.0
Shaw, Denisha 46.0
Heishman, Taylor 29.0