Skip To Main Content

William & Mary Athletics

2016 Women's Volleyball Cumulative Statistics

Team (8-21, 2-14)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 1311 1480
Errors 580 551
Attempts 3884 4050
Percent .188 .229
Kills Per Set 12.0 13.6
Set
Assists 1224 1377
Assists Per Set 11.2 12.6
Ball Handling Errors 49 39
Serve
Aces 125 153
Errors 140 182
Aces Per Set 1.1 1.4
Receptions
Errors 153 125
Errors Per Set 1.4 1.1
Defense
Digs 1790 1747
Digs Per Set 16.4 16.0
Blocking
Solo 40 40
Assists 292 358
Errors 44 39
Blocks 186.0 219.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zumbach, Sara 88 25 0 23.0 0.26 3 0.03 1 5 .400 59 0.67 20 0.23 19
2 Foote, Casey 104 28 28 316.5 3.04 292 2.81 150 943 .151 14 0.13 12 0.12 18
3 Pe, Gabrielle 109 29 0 14.0 0.13 0 0.00 2 14 -.143 32 0.29 14 0.13 17
4 Sanford, Maddie 15 8 1 22.0 1.47 21 1.40 10 54 .204 1 0.07 0 0.00 0
5 Brenner, Autumn 89 27 22 95.5 1.07 50 0.56 11 134 .291 837 9.40 25 0.28 17
6 Primatic, Katie 69 20 19 136.0 1.97 102 1.48 35 261 .257 2 0.03 0 0.00 0
7 Ames, Austyn 35 18 0 5.0 0.14 0 0.00 0 2 .000 14 0.40 5 0.14 8
8 Stein, Alex 102 29 24 252.0 2.47 225 2.21 111 715 .159 10 0.10 8 0.08 14
9 Pippus, Heather 24 7 6 75.5 3.15 65 2.71 31 191 .178 3 0.13 6 0.25 4
10 Paul, Stephanie 61 26 0 3.0 0.05 0 0.00 0 0 0 2 0.03 3 0.05 16
11 Humphrey, Paige 102 28 27 222.0 2.18 170 1.67 63 468 .229 6 0.06 0 0.00 0
14 Conway, Samantha 104 29 2 45.0 0.43 16 0.15 20 118 -.034 10 0.10 29 0.28 20
15 Larrick, Kristen 56 19 12 88.5 1.58 72 1.29 26 214 .215 0 0.00 0 0.00 0
19 Biniak, Sydney 94 26 26 308.5 3.28 284 3.02 116 726 .231 4 0.04 2 0.02 2
23 Kemp, Katie 27 11 7 15.5 0.57 11 0.41 4 39 .179 230 8.52 1 0.04 5
Total 109 29 1,622.0 14.88 1311 12.03 580 3884 .188 1224 11.23 125 1.15 140
Opponents 109 29 1,852.0 16.99 1480 13.58 551 4050 .229 1377 12.63 153 1.40 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zumbach, Sara 88 398 4.52 31 369 .916 0.35 0 0 0 0.00 0 3
2 Foote, Casey 104 262 2.52 36 492 .927 0.35 1 23 24.0 0.23 7 1
3 Pe, Gabrielle 109 325 2.98 26 333 .922 0.24 0 0 0 0.00 0 2
4 Sanford, Maddie 15 5 0.33 2 17 .882 0.13 0 2 2.0 0.13 0 0
5 Brenner, Autumn 89 184 2.07 1 2 .500 0.01 3 35 38.0 0.43 3 26
6 Primatic, Katie 69 11 0.16 0 2 1.000 0.00 11 46 57.0 0.83 3 0
7 Ames, Austyn 35 11 0.31 0 0 .000 0.00 0 0 0 0.00 0 2
8 Stein, Alex 102 135 1.32 10 282 .965 0.10 4 30 34.0 0.33 12 0
9 Pippus, Heather 24 50 2.08 10 108 .907 0.42 1 7 8.0 0.33 0 0
10 Paul, Stephanie 61 17 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
11 Humphrey, Paige 102 11 0.11 0 1 1.000 0.00 16 72 88.0 0.86 8 2
14 Conway, Samantha 104 224 2.15 18 298 .940 0.17 0 0 0 0.00 0 0
15 Larrick, Kristen 56 7 0.13 0 1 1.000 0.00 3 27 30.0 0.54 6 0
19 Biniak, Sydney 94 87 0.93 1 13 .923 0.01 1 43 44.0 0.47 3 4
23 Kemp, Katie 27 63 2.33 0 1 1.000 0.00 0 7 7.0 0.26 2 9
Total 109 1790 16.42 153 1936 .921 1.40 40 292 186.0 1.71 44 49
Opponents 109 1747 16.03 125 1908 .934 1.15 40 358 219.0 2.01 39 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zumbach, Sara 52 15 0 15.0 0.29 1 0.02 1 2 .000 37 0.71 14 0.27 7
2 Foote, Casey 52 15 15 138.0 2.65 128 2.46 79 458 .107 6 0.12 4 0.08 7
3 Pe, Gabrielle 57 16 0 6.0 0.11 0 0.00 2 7 -.286 11 0.19 6 0.11 6
4 Sanford, Maddie 13 6 1 19.0 1.46 18 1.38 9 48 .188 1 0.08 0 0.00 0
5 Brenner, Autumn 40 14 9 40.0 1.00 24 0.60 5 60 .317 349 8.73 9 0.23 3
6 Primatic, Katie 25 8 7 49.0 1.96 33 1.32 16 118 .144 0 0.00 0 0.00 0
7 Ames, Austyn 19 12 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 4
8 Stein, Alex 55 16 14 134.5 2.45 118 2.15 69 422 .116 3 0.05 7 0.13 12
10 Paul, Stephanie 31 15 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 6
11 Humphrey, Paige 51 15 14 118.5 2.32 90 1.76 34 257 .218 3 0.06 0 0.00 0
14 Conway, Samantha 52 16 2 20.0 0.38 9 0.17 10 70 -.014 5 0.10 11 0.21 7
15 Larrick, Kristen 44 13 11 72.5 1.65 60 1.36 23 182 .203 0 0.00 0 0.00 0
19 Biniak, Sydney 57 16 16 185.5 3.25 168 2.95 69 449 .220 2 0.04 2 0.04 1
23 Kemp, Katie 24 9 7 13.0 0.54 9 0.38 3 33 .182 200 8.33 1 0.04 5
Total 57 16 813.0 14.26 658 11.54 320 2106 .160 618 10.84 56 0.98 58
Opponents 57 16 1,049.5 18.41 851 14.93 279 2246 .255 793 13.91 81 1.42 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zumbach, Sara 52 258 4.96 20 241 .917 0.38 0 0 0 0.00 0 1
2 Foote, Casey 52 138 2.65 20 231 .913 0.38 0 12 12.0 0.23 3 0
3 Pe, Gabrielle 57 178 3.12 13 140 .907 0.23 0 0 0 0.00 0 2
4 Sanford, Maddie 13 5 0.38 2 17 .882 0.15 0 2 2.0 0.15 0 0
5 Brenner, Autumn 40 87 2.18 1 2 .500 0.03 0 14 14.0 0.35 3 19
6 Primatic, Katie 25 4 0.16 0 0 .000 0.00 5 22 27.0 1.08 0 0
7 Ames, Austyn 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 1
8 Stein, Alex 55 86 1.56 8 182 .956 0.15 3 13 16.0 0.29 7 0
10 Paul, Stephanie 31 8 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
11 Humphrey, Paige 51 6 0.12 0 1 1.000 0.00 11 35 46.0 0.90 5 1
14 Conway, Samantha 52 110 2.12 10 123 .919 0.19 0 0 0 0.00 0 0
15 Larrick, Kristen 44 6 0.14 0 1 1.000 0.00 2 21 23.0 0.52 5 0
19 Biniak, Sydney 57 54 0.95 1 8 .875 0.02 0 31 31.0 0.54 2 4
23 Kemp, Katie 24 55 2.29 0 1 1.000 0.00 0 6 6.0 0.25 1 8
Total 57 999 17.53 81 951 .915 1.42 21 156 99.0 1.74 26 36
Opponents 57 995 17.46 56 860 .935 0.98 24 187 117.5 2.06 19 21

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Clemson W 5 52 22 136 .221 46 4 5 12 46 1 8 1 5.0 0 61.0
8/27/2016 vs Wofford L 5 60 21 153 .255 55 9 5 10 56 2 20 0 12.0 0 81.0
8/27/2016 vs High Point L 5 55 25 154 .195 50 10 11 4 66 3 16 1 11.0 3 76.0
9/02/2016 vs Georgia State L 3 32 20 118 .102 31 4 3 4 55 2 4 2 4.0 1 40.0
9/02/2016 at Belmont L 3 22 10 80 .150 19 1 8 9 34 0 6 3 3.0 2 26.0
9/03/2016 vs Mercer L 4 54 32 168 .131 52 2 3 6 74 0 10 3 5.0 2 61.0
9/09/2016 Charlotte W 4 67 28 176 .222 65 3 9 3 86 3 14 1 10.0 1 80.0
9/10/2016 Western Carolina W 3 49 18 117 .265 45 6 5 3 57 1 10 0 6.0 0 61.0
9/10/2016 Coppin St. W 3 41 7 109 .312 39 7 6 5 63 1 14 3 8.0 3 56.0
9/13/2016 VCU L 5 54 28 182 .143 49 8 5 7 90 2 4 1 4.0 1 66.0
9/16/2016 vs Gardner-Webb W 3 39 7 85 .376 37 5 4 0 40 2 14 1 9.0 0 53.0
9/17/2016 at South Carolina L 4 52 19 131 .252 49 4 9 6 54 1 8 1 5.0 0 61.0
9/17/2016 vs Davidson W 5 76 23 169 .314 69 6 9 3 70 1 8 1 5.0 0 87.0
9/21/2016 at James Madison L 3 43 19 133 .180 39 3 4 3 59 0 4 0 2.0 3 48.0
9/25/2016 at Elon L 3 35 19 122 .131 35 1 4 3 56 0 2 0 1.0 1 37.0
9/30/2016 at Northeastern L 3 39 16 117 .197 36 4 2 2 58 0 12 4 6.0 1 49.0
10/02/2016 at Hofstra L 4 38 30 131 .061 36 2 4 6 61 0 10 2 5.0 3 45.0
10/07/2016 Col. of Charleston W 4 51 21 153 .196 46 5 5 6 68 2 22 1 13.0 4 69.0
10/09/2016 UNCW W 5 57 33 208 .115 51 7 1 5 109 2 14 1 9.0 1 73.0
10/14/2016 at Delaware L 3 30 13 109 .156 27 2 4 5 56 1 8 1 5.0 4 37.0
10/16/2016 at Towson L 3 31 12 105 .181 30 1 1 4 48 1 8 5 5.0 2 37.0
10/21/2016 Hofstra L 3 40 10 110 .273 39 2 2 8 62 0 4 0 2.0 3 44.0
10/22/2016 Northeastern L 5 62 28 185 .184 58 2 5 4 88 2 24 1 14.0 3 78.0
10/24/2016 Elon L 3 36 20 110 .145 33 4 2 3 57 1 10 1 6.0 3 46.0
10/28/2016 James Madison L 4 46 19 157 .172 44 5 5 6 76 1 10 1 6.0 3 57.0
11/04/2016 at UNCW L 3 30 22 104 .077 28 3 4 8 43 1 4 2 3.0 1 36.0
11/06/2016 at Col. of Charleston L 3 30 17 107 .121 29 2 7 6 40 2 10 3 7.0 0 39.0
11/11/2016 Towson L 3 28 13 99 .152 26 2 2 7 44 6 10 1 11.0 1 41.0
11/12/2016 Delaware L 5 62 28 156 .218 61 11 6 5 74 2 4 3 4.0 3 77.0
William & Mary 109 1311 580 3884 .188 1224 125 140 153 1790 40 292 44 186.0 49 1,622.0
Opponents 109 1480 551 4050 .229 1377 153 182 125 1747 40 358 39 219.0 39 1,852.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.03
Assists Per Set 11.23
Service Aces Per Set 1.15
Reception Errors Per Set 1.40
Digs Per Set 16.42
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.45
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Clemson L 5 55 21 134 .254 49 12 12 4 53 1 18 0 10.0 0 77.0
8/27/2016 vs Wofford W 5 56 26 153 .196 53 10 11 9 61 3 8 0 7.0 0 73.0
8/27/2016 vs High Point W 5 56 28 162 .173 53 4 8 10 59 3 10 0 8.0 0 68.0
9/02/2016 vs Georgia State W 3 46 15 123 .252 40 4 6 4 61 0 12 2 6.0 1 56.0
9/02/2016 Belmont W 3 45 14 100 .310 44 9 13 1 44 0 10 0 5.0 3 59.0
9/03/2016 vs Mercer W 4 51 19 152 .211 48 6 5 2 72 3 24 0 15.0 1 72.0
9/09/2016 at Charlotte L 4 47 21 161 .161 44 3 5 3 74 0 25 2 12.5 4 62.5
9/10/2016 at Western Carolina L 3 30 19 115 .096 28 3 3 6 45 0 6 1 3.0 5 36.0
9/10/2016 at Coppin St. L 3 21 22 112 -.009 21 5 2 7 55 0 2 3 1.0 2 27.0
9/13/2016 at VCU W 5 66 24 194 .216 61 7 8 8 88 0 20 3 10.0 2 83.0
9/16/2016 vs Gardner-Webb L 3 26 25 96 .010 25 0 2 5 31 1 2 1 2.0 0 28.0
9/17/2016 South Carolina W 4 62 16 136 .338 55 6 11 4 48 0 16 5 8.0 0 76.0
9/17/2016 vs Davidson L 5 68 22 166 .277 63 3 5 6 61 5 18 3 14.0 0 85.0
9/21/2016 James Madison W 3 51 12 129 .302 46 3 4 3 62 1 12 0 7.0 4 61.0
9/25/2016 Elon W 3 47 13 126 .270 44 3 5 1 57 1 16 1 9.0 1 59.0
9/30/2016 Northeastern W 3 53 14 136 .287 47 2 2 4 56 1 6 0 4.0 1 59.0
10/02/2016 Hofstra W 4 53 12 135 .304 49 6 10 2 54 1 28 5 15.0 0 74.0
10/07/2016 at Col. of Charleston L 4 55 33 165 .133 54 6 3 5 72 1 12 0 7.0 2 68.0
10/09/2016 at UNCW L 5 63 26 207 .179 60 5 7 7 97 2 22 0 13.0 0 81.0
10/14/2016 Delaware W 3 48 19 129 .225 43 5 7 2 57 1 6 3 4.0 0 57.0
10/16/2016 Towson W 3 56 8 119 .403 53 4 10 1 54 1 7 1 4.5 0 64.5
10/21/2016 at Hofstra W 3 52 13 130 .300 50 8 6 2 53 0 4 1 2.0 1 62.0
10/22/2016 at Northeastern W 5 71 27 196 .224 67 4 7 2 89 4 10 2 9.0 2 84.0
10/24/2016 at Elon W 3 47 18 126 .230 44 3 4 4 51 2 16 2 10.0 2 60.0
10/28/2016 at James Madison W 4 57 19 155 .245 53 6 8 5 84 0 16 1 8.0 3 71.0
11/04/2016 UNCW W 3 39 9 98 .306 34 8 4 3 39 4 8 0 8.0 0 55.0
11/06/2016 Col. of Charleston W 3 43 16 103 .262 42 6 3 2 56 4 8 1 8.0 1 57.0
11/11/2016 at Towson W 3 51 19 121 .264 49 7 6 2 55 0 2 1 1.0 2 59.0
11/12/2016 at Delaware W 5 65 21 171 .257 58 5 5 11 59 1 14 1 8.0 2 78.0
Opponents 109 1480 551 4050 .229 1377 153 182 125 1747 40 358 39 219.0 39 1,852.0
William & Mary 109 1311 580 3884 .188 1224 125 140 153 1790 40 292 44 186.0 49 1,622.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.58
Assists Per Set 12.63
Service Aces Per Set 1.40
Reception Errors Per Set 1.15
Digs Per Set 16.03
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.36
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Foote, Casey 292
Biniak, Sydney 284
Stein, Alex 225
Humphrey, Paige 170
Primatic, Katie 102
Team Leaders: Assists
Player High
Assists
Brenner, Autumn 837
Kemp, Katie 230
Zumbach, Sara 59
Pe, Gabrielle 32
Ames, Austyn 14
Team Leaders: Service Aces
Player High
Service Aces
Conway, Samantha 29
Brenner, Autumn 25
Zumbach, Sara 20
Pe, Gabrielle 14
Foote, Casey 12
Team Leaders: Digs
Player High
Digs
Zumbach, Sara 398
Pe, Gabrielle 325
Foote, Casey 262
Conway, Samantha 224
Brenner, Autumn 184
Team Leaders: Blocks
Player High
Blocks
Humphrey, Paige 88.0
Primatic, Katie 57.0
Biniak, Sydney 44.0
Brenner, Autumn 38.0
Stein, Alex 34.0