Skip To Main Content

William & Mary Athletics

2015 Women's Volleyball Cumulative Statistics

Team (10-20, 4-12)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 1345 1478
Errors 621 645
Attempts 4047 4116
Percent .179 .202
Kills Per Set 11.7 12.9
Set
Assists 1249 1400
Assists Per Set 10.9 12.2
Ball Handling Errors 83 45
Serve
Aces 154 140
Errors 216 231
Aces Per Set 1.3 1.2
Receptions
Errors 140 154
Errors Per Set 1.2 1.3
Defense
Digs 1723 1830
Digs Per Set 15.0 15.9
Blocking
Solo 49 28
Assists 334 376
Errors 47 41
Blocks 216.0 216.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zumbach, Sara 94 25 0 20.0 0.21 5 0.05 4 29 .034 61 0.65 15 0.16 19
2 Jebb, Olivia 49 17 2 0 0.00 0 0.00 1 5 -.200 21 0.43 0 0.00 0
3 Pe, Gabrielle 92 29 9 27.0 0.29 6 0.07 1 19 .263 396 4.30 21 0.23 38
4 Sanford, Maddie 16 9 2 15.5 0.97 14 0.88 13 56 .018 1 0.06 0 0.00 7
5 DiClementi, Grace 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Ames, Austyn 57 21 9 19.0 0.33 4 0.07 4 23 .000 245 4.30 15 0.26 17
8 Brickerd, Mallory 70 22 18 129.0 1.84 104 1.49 53 375 .136 8 0.11 10 0.14 22
9 Pippus, Heather 95 28 22 236.0 2.48 202 2.13 121 621 .130 9 0.09 16 0.17 10
11 Humphrey, Paige 99 28 11 155.0 1.57 114 1.15 43 309 .230 6 0.06 0 0.00 0
12 Strange, Jenna 14 8 1 3.0 0.21 2 0.14 0 4 .500 0 0.00 1 0.07 3
13 Heath, Michelle 87 27 19 154.5 1.78 130 1.49 74 506 .111 7 0.08 9 0.10 22
14 Albright, Carolyn 113 30 19 260.0 2.30 193 1.71 63 508 .256 6 0.05 0 0.00 0
15 Larrick, Kristen 22 9 0 29.5 1.34 19 0.86 3 48 .333 0 0.00 0 0.00 0
16 Koleva, Dessi 115 30 30 361.0 3.14 305 2.65 124 865 .209 29 0.25 32 0.28 19
19 Biniak, Sydney 109 30 27 277.5 2.55 242 2.22 114 659 .194 9 0.08 12 0.11 25
23 Kemp, Katie 91 28 11 27.0 0.30 5 0.05 3 20 .100 451 4.96 22 0.24 32
Total 115 30 1,715.0 14.91 1345 11.70 621 4047 .179 1249 10.86 154 1.34 216
Opponents 115 30 1,834.0 15.95 1478 12.85 645 4116 .202 1400 12.17 140 1.22 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zumbach, Sara 94 369 3.93 32 83 .614 0.34 0 0 0 0.00 0 5
2 Jebb, Olivia 49 87 1.78 14 4 -2.500 0.29 0 0 0 0.00 0 0
3 Pe, Gabrielle 92 178 1.93 0 0 .000 0.00 0 0 0 0.00 1 33
4 Sanford, Maddie 16 6 0.38 2 0 .000 0.13 0 3 3.0 0.19 2 0
5 DiClementi, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ames, Austyn 57 94 1.65 0 0 .000 0.00 0 0 0 0.00 0 17
8 Brickerd, Mallory 70 41 0.59 2 1 -1.000 0.03 1 28 29.0 0.41 4 1
9 Pippus, Heather 95 220 2.32 27 149 .819 0.28 3 30 33.0 0.35 1 4
11 Humphrey, Paige 99 20 0.20 1 6 .833 0.01 8 66 74.0 0.75 6 0
12 Strange, Jenna 14 6 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Heath, Michelle 87 81 0.93 8 6 -.333 0.09 2 27 29.0 0.33 2 0
14 Albright, Carolyn 113 33 0.29 2 7 .714 0.02 24 86 110.0 0.97 16 1
15 Larrick, Kristen 22 3 0.14 1 0 .000 0.05 4 13 17.0 0.77 2 2
16 Koleva, Dessi 115 379 3.30 34 65 .477 0.30 4 40 44.0 0.38 8 1
19 Biniak, Sydney 109 63 0.58 1 6 .833 0.01 3 41 44.0 0.40 4 3
23 Kemp, Katie 91 143 1.57 1 1 .000 0.01 0 0 0 0.00 1 16
Total 115 1723 14.98 140 334 .581 1.22 49 334 216.0 1.88 47 83
Opponents 115 1830 15.91 154 321 .520 1.34 28 376 216.0 1.88 41 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zumbach, Sara 38 11 0 3.0 0.08 0 0.00 2 10 -.200 25 0.66 3 0.08 6
2 Jebb, Olivia 25 8 1 0 0.00 0 0.00 1 5 -.200 17 0.68 0 0.00 0
3 Pe, Gabrielle 44 15 4 8.0 0.18 4 0.09 0 11 .364 190 4.32 4 0.09 18
4 Sanford, Maddie 8 4 1 5.5 0.69 5 0.63 6 22 -.045 0 0.00 0 0.00 3
7 Ames, Austyn 38 15 8 16.0 0.42 4 0.11 3 18 .056 181 4.76 12 0.32 9
8 Brickerd, Mallory 23 9 5 34.0 1.48 29 1.26 12 110 .155 2 0.09 2 0.09 4
9 Pippus, Heather 55 16 13 135.5 2.46 115 2.09 63 372 .140 6 0.11 10 0.18 5
11 Humphrey, Paige 47 14 6 61.5 1.31 43 0.91 18 128 .195 3 0.06 0 0.00 0
12 Strange, Jenna 14 8 1 3.0 0.21 2 0.14 0 4 .500 0 0.00 1 0.07 3
13 Heath, Michelle 50 16 13 89.0 1.78 76 1.52 43 290 .114 3 0.06 6 0.12 10
14 Albright, Carolyn 57 16 10 138.0 2.42 98 1.72 33 268 .243 2 0.04 0 0.00 0
15 Larrick, Kristen 15 5 0 21.0 1.40 13 0.87 2 37 .297 0 0.00 0 0.00 0
16 Koleva, Dessi 59 16 16 213.0 3.61 188 3.19 63 506 .247 14 0.24 15 0.25 10
19 Biniak, Sydney 59 16 15 175.5 2.97 151 2.56 62 384 .232 6 0.10 11 0.19 25
23 Kemp, Katie 43 14 3 11.0 0.26 2 0.05 0 6 .333 226 5.26 9 0.21 12
Total 59 16 914.0 15.49 730 12.37 308 2171 .194 675 11.44 73 1.24 105
Opponents 59 16 1,012.0 17.15 841 14.25 318 2222 .235 786 13.32 65 1.10 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zumbach, Sara 38 165 4.34 17 53 .679 0.45 0 0 0 0.00 0 3
2 Jebb, Olivia 25 57 2.28 7 4 -.750 0.28 0 0 0 0.00 0 0
3 Pe, Gabrielle 44 93 2.11 0 0 .000 0.00 0 0 0 0.00 0 19
4 Sanford, Maddie 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Ames, Austyn 38 69 1.82 0 0 .000 0.00 0 0 0 0.00 0 12
8 Brickerd, Mallory 23 17 0.74 2 1 -1.000 0.09 0 6 6.0 0.26 2 1
9 Pippus, Heather 55 128 2.33 17 133 .872 0.31 3 15 18.0 0.33 1 2
11 Humphrey, Paige 47 14 0.30 0 3 1.000 0.00 5 27 32.0 0.68 1 0
12 Strange, Jenna 14 6 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Heath, Michelle 50 41 0.82 1 6 .833 0.02 0 14 14.0 0.28 1 0
14 Albright, Carolyn 57 14 0.25 2 6 .667 0.04 19 42 61.0 1.07 11 1
15 Larrick, Kristen 15 3 0.20 1 0 .000 0.07 4 8 12.0 0.80 2 2
16 Koleva, Dessi 59 211 3.58 11 52 .788 0.19 1 18 19.0 0.32 3 1
19 Biniak, Sydney 59 40 0.68 0 5 1.000 0.00 2 23 25.0 0.42 1 2
23 Kemp, Katie 43 63 1.47 1 1 .000 0.02 0 0 0 0.00 0 11
Total 59 924 15.66 65 269 .758 1.10 34 154 111.0 1.88 22 54
Opponents 59 1013 17.17 73 268 .728 1.24 12 188 106.0 1.80 21 25

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Gardner-Webb L 5 46 27 180 .106 44 3 14 6 84 2 14 1 9.0 3 58.0
8/29/2015 La Salle W 3 35 19 120 .133 32 2 7 5 51 2 24 2 14.0 3 51.0
8/29/2015 Norfolk State W 4 49 18 140 .221 43 9 14 9 57 3 16 1 11.0 1 69.0
9/01/2015 at VCU L 5 60 23 148 .250 56 6 14 5 47 3 10 2 8.0 5 74.0
9/05/2015 vs Cornell L 5 52 20 166 .193 47 9 11 9 81 0 20 2 10.0 1 71.0
9/05/2015 at Army L 5 43 30 149 .087 37 11 8 6 55 1 16 2 9.0 1 63.0
9/06/2015 vs Iona W 3 45 21 115 .209 40 6 2 1 57 0 4 2 2.0 0 53.0
9/11/2015 vs Western Carolina W 5 55 26 171 .170 52 10 6 4 77 2 12 0 8.0 6 73.0
9/12/2015 vs Hampton W 4 49 24 128 .195 48 7 8 4 56 1 24 0 13.0 2 69.0
9/12/2015 at East Carolina L 3 38 20 111 .162 37 3 5 2 39 0 14 2 7.0 0 48.0
9/18/2015 at American L 3 23 20 101 .030 23 3 5 8 45 0 4 2 2.0 0 28.0
9/19/2015 vs Virginia L 3 37 22 95 .158 36 2 8 6 37 1 4 1 3.0 0 42.0
9/19/2015 vs UMBC W 5 57 20 143 .259 55 8 6 9 61 0 12 3 6.0 3 71.0
9/25/2015 at Hofstra L 3 31 14 103 .165 31 2 5 2 44 2 6 0 5.0 1 38.0
9/27/2015 at Northeastern W 4 48 15 126 .262 43 10 16 3 54 2 12 7 8.0 1 66.0
10/02/2015 Towson L 4 49 23 161 .161 41 3 8 6 60 5 10 3 10.0 7 62.0
10/04/2015 James Madison L 5 54 22 159 .201 50 3 13 4 67 1 16 0 9.0 6 66.0
10/09/2015 UNCW L 4 46 27 138 .138 45 4 7 2 61 2 8 2 6.0 6 56.0
10/10/2015 Col. of Charleston L 3 39 14 123 .203 37 2 7 2 39 2 10 2 7.0 1 48.0
10/12/2015 Delaware W 3 44 10 111 .306 37 6 9 4 52 1 4 0 3.0 3 53.0
10/17/2015 Elon L 4 51 21 129 .233 49 6 6 3 47 0 8 0 4.0 9 61.0
10/22/2015 at James Madison L 3 35 19 104 .154 35 3 6 5 41 2 4 0 4.0 5 42.0
10/24/2015 at Towson L 4 52 21 160 .194 47 3 3 5 65 3 10 6 8.0 0 63.0
10/28/2015 at Elon L 3 33 16 105 .162 31 1 2 5 58 2 0 0 2.0 6 36.0
11/01/2015 at Delaware W 4 64 18 175 .263 57 2 6 2 84 1 16 0 9.0 3 75.0
11/06/2015 at UNCW L 3 27 19 117 .068 24 4 2 5 59 1 4 0 3.0 0 34.0
11/07/2015 at Col. of Charleston L 4 53 25 153 .183 52 3 4 5 60 4 12 1 10.0 1 66.0
11/13/2015 Northeastern W 4 58 25 167 .198 55 13 6 6 79 5 10 0 10.0 2 81.0
11/15/2015 Hofstra L 4 46 19 140 .193 41 8 5 6 54 1 24 1 13.0 3 67.0
11/20/2015 vs UNCW L 3 26 23 109 .028 24 2 3 1 52 0 6 5 3.0 4 31.0
William & Mary 115 1345 621 4047 .179 1249 154 216 140 1723 49 334 47 216.0 83 1,715.0
Opponents 115 1478 645 4116 .202 1400 140 231 154 1830 28 376 41 216.0 45 1,834.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.70
Assists Per Set 10.86
Service Aces Per Set 1.34
Reception Errors Per Set 1.22
Digs Per Set 14.98
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.72
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Gardner-Webb W 5 53 30 176 .131 53 6 13 3 97 5 14 1 12.0 3 71.0
8/29/2015 at La Salle L 3 37 30 124 .056 34 5 9 2 57 0 12 0 6.0 2 48.0
8/29/2015 at Norfolk State L 4 38 33 138 .036 38 9 6 9 68 1 2 1 2.0 1 49.0
9/01/2015 VCU W 5 63 26 149 .248 62 5 14 6 56 1 16 2 9.0 1 77.0
9/05/2015 vs Cornell W 5 52 30 173 .127 50 9 6 9 84 0 6 1 3.0 3 64.0
9/05/2015 Army W 5 60 29 154 .201 60 6 15 11 64 2 18 0 11.0 2 77.0
9/06/2015 vs Iona L 3 26 14 107 .112 24 1 9 6 38 2 10 3 7.0 0 34.0
9/11/2015 vs Western Carolina L 5 46 28 163 .110 45 4 4 10 70 0 18 3 9.0 0 59.0
9/12/2015 vs Hampton L 4 31 30 132 .008 31 4 8 7 39 1 20 3 11.0 1 46.0
9/12/2015 East Carolina W 3 49 17 110 .291 48 2 9 3 48 2 4 2 4.0 1 55.0
9/18/2015 American W 3 38 12 99 .263 34 8 7 3 49 0 14 1 7.0 0 53.0
9/19/2015 vs Virginia W 3 37 9 87 .322 35 6 11 2 32 2 8 1 6.0 1 49.0
9/19/2015 vs UMBC L 5 64 26 165 .230 58 9 15 8 58 0 20 1 10.0 1 83.0
9/25/2015 Hofstra W 3 52 17 125 .280 50 2 7 2 57 0 9 0 4.5 0 58.5
9/27/2015 Northeastern L 4 50 27 138 .167 44 3 8 10 56 1 4 4 3.0 2 56.0
10/02/2015 at Towson W 4 58 24 158 .215 54 6 6 3 81 1 21 1 11.5 1 75.5
10/04/2015 at James Madison W 5 57 26 158 .196 54 4 7 3 75 0 18 1 9.0 0 70.0
10/09/2015 at UNCW W 4 57 15 139 .302 50 2 9 4 58 0 12 3 6.0 2 65.0
10/10/2015 at Col. of Charleston W 3 55 23 124 .258 54 2 2 2 63 3 8 4 7.0 1 64.0
10/12/2015 at Delaware L 3 34 14 103 .194 34 4 6 6 54 0 12 0 6.0 5 44.0
10/17/2015 at Elon W 4 56 16 125 .320 50 3 7 6 47 1 16 1 9.0 4 68.0
10/22/2015 James Madison W 3 39 14 101 .248 38 5 3 3 43 0 10 0 5.0 0 49.0
10/24/2015 Towson W 4 62 22 157 .255 59 5 2 3 77 1 18 0 10.0 1 77.0
10/28/2015 Elon W 3 41 13 114 .246 36 5 5 1 50 0 10 0 5.0 3 51.0
11/01/2015 Delaware L 4 51 21 170 .176 46 2 4 2 81 0 2 1 1.0 0 54.0
11/06/2015 UNCW W 3 45 12 125 .264 40 5 9 4 59 0 16 1 8.0 1 58.0
11/07/2015 Col. of Charleston W 4 65 25 158 .253 62 5 5 3 69 2 18 3 11.0 1 81.0
11/13/2015 at Northeastern L 4 54 22 170 .188 53 6 11 13 74 3 4 1 5.0 3 65.0
11/15/2015 at Hofstra W 4 65 27 157 .242 62 6 6 8 69 0 10 1 5.0 1 76.0
11/20/2015 vs UNCW W 3 43 13 117 .256 42 1 8 2 57 0 26 1 13.0 4 57.0
Opponents 115 1478 645 4116 .202 1400 140 231 154 1830 28 376 41 216.0 45 1,834.0
William & Mary 115 1345 621 4047 .179 1249 154 216 140 1723 49 334 47 216.0 83 1,715.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.85
Assists Per Set 12.17
Service Aces Per Set 1.22
Reception Errors Per Set 1.34
Digs Per Set 15.91
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.39
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Koleva, Dessi 305
Biniak, Sydney 242
Pippus, Heather 202
Albright, Carolyn 193
Heath, Michelle 130
Team Leaders: Assists
Player High
Assists
Kemp, Katie 451
Pe, Gabrielle 396
Ames, Austyn 245
Zumbach, Sara 61
Koleva, Dessi 29
Team Leaders: Service Aces
Player High
Service Aces
Koleva, Dessi 32
Kemp, Katie 22
Pe, Gabrielle 21
Pippus, Heather 16
Ames, Austyn 15
Team Leaders: Digs
Player High
Digs
Koleva, Dessi 379
Zumbach, Sara 369
Pippus, Heather 220
Pe, Gabrielle 178
Kemp, Katie 143
Team Leaders: Blocks
Player High
Blocks
Albright, Carolyn 110.0
Humphrey, Paige 74.0
Biniak, Sydney 44.0
Koleva, Dessi 44.0
Pippus, Heather 33.0