Skip To Main Content

William & Mary Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandana, Medha 5-5 0-0 5-5 0-0  —   —   —   —   —   —  L 2 5-5 0-0 0-0
Davis , Francesca 5-7 0-0 5-7 0-0  —   —   —   —   —   —  W 1 3-7 0-0 0-0
Debnam, Parker 6-5 0-0 6-5 0-0  —   —   —   —   —   —  W 2 6-4 0-0 0-0
Gonzalez-Galino, Alexia 5-6 0-0 5-6 0-0  —   —   —   —   —   —  L 2 4-6 0-0 0-0
Kernagis, Mira 8-4 0-0 8-4 0-0  —   —   —   —   —   —  W 1 7-3 0-0 0-0
Larsson, Tilda 6-7 0-0 6-7 0-0  —   —   —   —   —   —  W 1 4-6 0-0 0-0
Lukesova, Nicole 7-2 0-0 7-2 0-0  —   —   —   —   —   —  L 2 7-2 0-0 0-0
Svabikova, Rebeka 10-3 0-0 10-3 0-0  —   —   —   —   —   —  W 3 8-2 0-0 0-0
Viesi, Julia 2-6 0-0 2-6 0-0  —   —   —   —   —   —  W 1 2-6 0-0 0-0
Total 54-45 0-0 54-45 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .545 .000 .545 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis , Francesca Larsson, Tilda 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Davis , Francesca Svabikova, Rebeka 7-2 0-0 7-2 0-0  —   —   —  W 1 7-2 0-0 0-0
Gonzalez-Galino, Alexia Kernagis, Mira 7-4 0-0 7-4 0-0  —   —   —  W 1 7-3 0-0 0-0
Kernagis, Mira Debnam, Parker 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Viesi, Julia Debnam, Parker 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Viesi, Julia Larsson, Tilda 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lukesova, Nicole Debnam, Parker 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Lukesova, Nicole Svabikova, Rebeka 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chandana, Medha Debnam, Parker 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chandana, Medha Larsson, Tilda 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Total 26-15 0-0 26-15 0-0  —   —   —  — — 0-0 0-0
Percentage .634 .000 .634 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandana, Medha 4-2 0-0 4-2 0-0  —   —   —  L 2 4-2 0-0 0-0
Davis , Francesca 7-5 0-0 7-5 0-0  —   —   —  W 1 5-5 0-0 0-0
Debnam, Parker 5-4 0-0 5-4 0-0  —   —   —  W 2 5-4 0-0 0-0
Gonzalez-Galino, Alexia 7-4 0-0 7-4 0-0  —   —   —  W 1 7-3 0-0 0-0
Kernagis, Mira 9-4 0-0 9-4 0-0  —   —   —  W 3 7-3 0-0 0-0
Larsson, Tilda 6-4 0-0 6-4 0-0  —   —   —  W 2 6-4 0-0 0-0
Lukesova, Nicole 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Svabikova, Rebeka 8-3 0-0 8-3 0-0  —   —   —  W 1 7-3 0-0 0-0
Viesi, Julia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 26-15 0-0 26-15 0-0  —   —   —  — — 0-0 0-0
Percentage .634 .000 .634 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
09/12/2026-09/13/2026 Tribe Invite - Williamsburg, Va.
09/25/2026-09/27/2026 Navy Blue and Gold Invitational -
10/10/2026-10/11/2026 Hall of Fame Invite -
10/15/2026-10/19/2026 ITA Women's Atlantic Regional Championship -
10/30/2026-11/01/2026 W&M Hidden Dual -