Skip To Main Content

William & Mary Athletics

William & Mary (1-2)-VS-Georgetown (2-2)

Box Score

William & Mary logo
7
vs
Georgetown logo
19

William & Mary (1-2)
-VS-
Georgetown (2-2)

Team Score By Period
Team F Total
William & Mary 2 2 1 2 7
Winner Georgetown 4 4 6 5 19
WM
Draddy, Kate (2); Dawson, Anna (2); McCall, Taylor (2); Witwer, Sydney (1)
GU
Hanna Bishop (4); Gracie Driggs (3); Emma Gebhardt (3); Molly Byrne (2); Reagan Ziegler (2); Ryan Kinkead (1); Maley Starr (1); Anne McGovern (1); Sydney Richter (1); Sophia Loschert (1)
Date:
2/22/25
Start:
3:00 pm
Time:
2hr14min
Attendance:
331
Location:
Washington, D.C.
Stadium:
Cooper Field
Officials:
Barbra Almond; Morgan Everitt; MaryAnn Wagner; Georgetown AthComm.
VIEW
Match History vs Georgetown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WM GU
GU 1st 14:06 Emma Gebhardt (4) Unassisted 0 1
GU 1st 13:32 Molly Byrne (3) Lauren Steer 0 2
GU 1st 07:59 Reagan Ziegler (1) Hanna Bishop 0 3
WM 1st 05:25 McCall, Taylor Unassisted 1 3
WM 1st 01:32 Draddy, Kate Gilbert, Paige 2 3
GU 1st 00:10 Maley Starr (5) Unassisted 2 4
GU 2nd 14:12 Molly Byrne (4) Anne McGovern 2 5
GU 2nd 08:01 Gracie Driggs (7) Hanna Bishop 2 6
WM 2nd 06:43 Draddy, Kate Unassisted 3 6
WM 2nd 05:46 McCall, Taylor Gilbert, Paige 4 6
GU 2nd 04:13 Gracie Driggs (8) Sophia Loschert 4 7
GU 2nd 01:33 Reagan Ziegler (2) Hanna Bishop 4 8
GU 3rd 08:28 Hanna Bishop (3) Unassisted 4 9
GU 3rd 07:56 Emma Gebhardt (5) Lauren Steer 4 10
GU 3rd 05:21 Emma Gebhardt (6) (UP) Hanna Bishop 4 11
GU 3rd 03:55 Gracie Driggs (9) Unassisted 4 12
WM 3rd 03:15 Dawson, Anna Unassisted 5 12
GU 3rd 01:22 Hanna Bishop (4) Anne McGovern 5 13
GU 3rd 00:44 Anne McGovern (5) Hanna Bishop 5 14
WM 4th 14:31 Dawson, Anna Witwer, Sydney 6 14
GU 4th 13:54 Hanna Bishop (5) Unassisted 6 15
GU 4th 12:31 Hanna Bishop (6) Anne McGovern 6 16
GU 4th 10:21 Ryan Kinkead (6) Hanna Bishop 6 17
GU 4th 05:32 Sydney Richter (1) Unassisted 6 18
GU 4th 03:07 Sophia Loschert (4) Unassisted 6 19
WM 4th 00:35 Witwer, Sydney Draddy, Kate 7 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
GU 2nd 07:50 Lucy Nace GREEN CARD
WM 3rd 05:53 Locke, Jaylin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
William & Mary 6 5 4 7 22
Georgetown 6 10 10 7 33
Shots On Goal
William & Mary 4 4 2 6 16
Georgetown 5 9 8 5 27
Saves
William & Mary 1 5 2 0 8
Georgetown 2 2 1 4 9
Turnovers
William & Mary 2 3 5 0 10
Georgetown 5 1 2 2 10
Clears
William & Mary 4-5 3-3 4-4 3-3 14-15
Georgetown 6-6 4-4 7-7 4-4 21-21
Ground Balls
William & Mary 3 3 3 3 12
Georgetown 2 5 5 1 13
Draw Controls
William & Mary 3 3 4 2 12
Georgetown 4 4 4 5 17
Free-Position Shots
William & Mary 1-2 0-0 1-3 0-1 2-6
Georgetown 1-2 0-2 1-1 1-1 3-6

Individual Statistics

William & Mary 7

William & Mary 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Babich, Chloe 0 0 0 0 0 0 0 0 0 0
M 5 Draddy, Kate 2 1 3 3 3 1 1 0 8 0
6 Buursink, Hailey 0 0 0 1 1 0 0 0 0 0
M 11 Hoffman, Finley 0 0 0 0 0 3 2 0 0 0
A 13 Witwer, Sydney 1 1 2 3 2 0 0 0 0 0 0-2
14 Kienzle, Piper 0 0 0 0 0 1 0 0 0 0
M 17 Moyer, Maresa 0 0 0 2 0 0 4 0 0 0 0-1
18 Savage, Alexis 0 0 0 0 0 0 0 0 0 0
A 22 Dawson, Anna 2 0 2 3 3 1 0 1 0 0 1-1
D 23 Delaney, Molly 0 0 0 0 0 0 0 1 0 0
D 25 Doto, Claire 0 0 0 0 0 1 0 0 3 0
A 27 Huizenga, Ainsley 0 0 0 5 2 0 0 0 1 0 0-1
28 Armstrong, Anna 0 0 0 0 0 0 0 0 0 0
32 Jacobs, Serena 0 0 0 0 0 0 0 1 0 0
34 McCall, Taylor 2 0 2 2 2 0 0 0 0 0 1-1
GK 35 Wilhelm, Marin 0 0 0 0 0 2 0 1 0 0
D 36 Busam, Sophie 0 0 0 0 0 0 0 0 0 0
D 40 Locke, Jaylin 0 0 0 0 0 1 1 1 0 0
M 42 Gilbert, Paige 0 2 2 3 3 2 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 14
Totals 7 4 11 22 16 12 10 5 12 14 2-6

Georgetown 19

Georgetown 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Mikaila Kitchen 0 0 0 0 0 1 0 1 0 0
A 2 Gracie Driggs 3 0 3 8 6 0 2 0 6 0 1-2
D 3 Kendall Steer 0 0 0 0 0 3 0 3 0 0
4 Danica Blix 0 0 0 0 0 0 0 0 0 0
5 Ryan Kinkead 1 0 1 1 1 0 0 0 1 0
M 6 Maley Starr 1 0 1 1 1 1 1 0 0 0 1-1
8 Amanda Brille 0 0 0 0 0 0 0 0 0 0
A 9 Anne McGovern 1 3 4 2 1 0 1 0 0 0
A 10 Emma Gebhardt 3 0 3 4 4 0 1 0 0 0
11 Cate Parsells 0 0 0 0 0 0 0 1 0 0
12 Jacqueline Jaskiewic 0 0 0 0 0 0 0 0 0 0
13 Sydney Richter 1 0 1 1 1 0 0 0 0 0
14 Erica Rosendorf 0 0 0 0 0 0 0 0 0 0
D 15 Trinity Koetje 0 0 0 0 0 0 0 0 0 0
16 Sophia Loschert 1 1 2 2 1 0 0 0 0 0
A 17 Molly Byrne 2 0 2 2 2 1 0 1 0 0
M 18 Rileigh Meyer 0 0 0 2 0 0 1 0 0 0 0-1
D 20 Lily Athanas 0 0 0 0 0 2 1 1 5 0
21 Molly Battaglia 0 0 0 0 0 1 0 0 0 0
22 Lauren Steer 0 2 2 1 1 0 0 0 0 0
23 Leanna Tsahalis 0 0 0 0 0 0 0 0 0 0
24 Reagan Ziegler 2 0 2 3 3 2 0 0 1 0
25 Rosie McCarthy 0 0 0 2 2 0 0 0 0 0 0-1
27 Francesca Alpajaro 0 0 0 0 0 0 0 0 0 0
28 Hanna Bishop 4 6 10 4 4 0 1 0 1 0 1-1
29 Molly Wood 0 0 0 0 0 0 0 0 0 0
33 Della Goodman 0 0 0 0 0 0 0 0 0 0
D 34 Christina King 0 0 0 0 0 1 0 2 0 0
35 Lucy Nace 0 0 0 0 0 0 1 0 3 0
GK 40 Leah Warehime 0 0 0 0 0 1 0 1 0 0
50 Olivia Shinsato 0 0 0 0 0 0 0 0 0 0
55 Amanda Reed 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 11
Totals 19 12 31 33 27 13 10 10 17 11 3-6

Goalkeeping Statistics

WM - Goalkeeping
# Player Minutes GA Saves Dec
35 Wilhelm, Marin 60:00 19 8 L
Totals 19 8
GU - Goalkeeping
# Player Minutes GA Saves Dec
40 Leah Warehime 45:00 5 5 W
50 Olivia Shinsato 9:28 1 3
55 Amanda Reed 5:32 1 1
Totals 7 9

Play By Play