Skip To Main Content

William & Mary Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (6-10, 2-6)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Goals 185 230
Assists 73 115
Shots 430 500
Shot Percentage .430 .460
Shots On Goal 314 368
Shots On Goal Percentage .73 .736
Shots Per Game 26.9 31.3
Goal Breakdown
Free Position 25 38
Woman-up 20 26
Woman-down 1 2
Unassisted 112 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-71 38-84
Free Position: % .352 .452
Miscellaneous
Ground Balls 293 280
Turnovers 240 233
Caused Turnovers 129 142
Draw Controls 204 258
Clears 265-305 271-299
Clear Percentage .869 .906

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
42 Gilbert, Paige Gilbert, Paige 16-16 37 19 56 87 .425 67 .770 0 2 8 24 34 7 60 22 0-3-4
27 Huizenga, Ainsley Huizenga, Ainsley 16-16 24 23 47 67 .358 44 .657 1 6 17 11 19 6 11 10 0-5-4
22 Dawson, Anna Dawson, Anna 16-16 37 5 42 73 .507 56 .767 1 2 9 17 12 5 3 5 0-0-1
5 Draddy, Kate Draddy, Kate 16-16 26 8 34 48 .542 35 .729 2 5 10 34 20 14 55 16 0-3-3
11 Hoffman, Finley Hoffman, Finley 16-16 19 1 20 49 .388 35 .714 0 2 7 30 27 10 5 14 0-2-1
14 Kienzle, Piper Kienzle, Piper 16-10 6 7 13 12 .500 10 .833 0 0 1 8 16 1 12 3 0-0-3
18 Savage, Alexis Savage, Alexis 16-0 8 1 9 14 .571 12 .857 1 0 0 4 6 0 0 2 0-0-1
13 Witwer, Sydney Witwer, Sydney 9-6 5 4 9 16 .313 13 .813 0 0 4 1 8 0 0 0 0-0-0
2 Chiodo Ortiz, Sophia Chiodo Ortiz, Sophia 6-0 8 0 8 14 .571 12 .857 1 4 4 1 2 0 0 3 0-0-0
17 Moyer, Maresa Moyer, Maresa 16-1 6 2 8 25 .240 14 .560 0 1 5 10 19 5 4 15 0-1-2
24 Mooney, Margaret Mooney, Margaret 10-4 5 2 7 13 .385 7 .538 0 2 4 4 9 1 0 2 0-1-2
4 Barber, Justyce Barber, Justyce 6-1 2 1 3 4 .500 2 .500 0 0 0 1 5 0 0 2 0-0-0
34 McCall, Taylor McCall, Taylor 3-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 0 0-0-0
28 Armstrong, Anna Armstrong, Anna 15-13 0 0 0 0 .000 0 .000 0 0 0 19 10 9 2 28 0-6-2
3 Babich, Chloe Babich, Chloe 13-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11 0 0-0-0
36 Busam, Sophie Busam, Sophie 13-5 0 0 0 0 .000 0 .000 0 0 0 17 1 4 1 5 0-1-0
6 Buursink, Hailey Buursink, Hailey 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-1-0
20 Cipolla, Sophia Cipolla, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Delaney, Molly Delaney, Molly 16-16 0 0 0 0 .000 0 .000 0 0 0 20 5 18 0 17 0-3-0
25 Doto, Claire Doto, Claire 16-16 0 0 0 1 .000 1 1.000 0 0 0 21 8 14 36 21 0-1-3
9 Hoey, Sophia Hoey, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
32 Jacobs, Serena Jacobs, Serena 14-8 0 0 0 4 .000 3 .750 0 0 1 11 6 8 0 19 0-1-4
40 Locke, Jaylin Locke, Jaylin 16-16 0 0 0 0 .000 0 .000 0 0 0 23 8 22 3 43 0-3-0
21 Lopez, Anna Lopez, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Morley, Abby Morley, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
7 Pierini, Chloe Pierini, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
19 Walter, Grace Walter, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Wilhelm, Marin Wilhelm, Marin 16-16 0 0 0 0 .000 0 .000 0 0 0 34 9 3 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 1 36 0-1-0  
Totals 16 185 73 258 430 .430 314 .730 6 25 71 293 240 129 204 265 0-33-30
Opponents 16 230 115 345 500 .460 368 .736 10 38 84 280 233 142 258 258 0-27-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wilhelm, Marin Wilhelm, Marin 16-16 960:00 230 14.38 138 .375 6 10 500

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
42 Gilbert, Paige Gilbert, Paige 8-8 19 7 26 47 .404 35 .745 0 1 4 9 19 4 34 15 0-2-4
27 Huizenga, Ainsley Huizenga, Ainsley 8-8 13 7 20 37 .351 26 .703 0 3 13 7 6 4 5 6 0-2-2
5 Draddy, Kate Draddy, Kate 8-8 11 4 15 25 .440 17 .680 1 3 8 22 7 6 22 6 0-1-0
22 Dawson, Anna Dawson, Anna 8-8 11 2 13 31 .355 22 .710 0 1 5 11 10 2 3 3 0-0-0
2 Chiodo Ortiz, Sophia Chiodo Ortiz, Sophia 5-0 8 0 8 14 .571 12 .857 1 4 4 1 2 0 0 3 0-0-0
11 Hoffman, Finley Hoffman, Finley 8-8 7 1 8 23 .304 16 .696 0 2 5 18 13 5 0 5 0-1-1
24 Mooney, Margaret Mooney, Margaret 7-3 3 1 4 9 .333 5 .556 0 2 4 3 8 1 0 2 0-1-2
17 Moyer, Maresa Moyer, Maresa 8-0 3 1 4 10 .300 5 .500 0 0 2 5 11 3 1 7 0-0-1
14 Kienzle, Piper Kienzle, Piper 8-4 3 0 3 4 .750 4 1.000 0 0 0 5 9 0 8 1 0-0-1
4 Barber, Justyce Barber, Justyce 5-1 2 1 3 4 .500 2 .500 0 0 0 1 4 0 0 2 0-0-0
18 Savage, Alexis Savage, Alexis 8-0 2 1 3 7 .286 5 .714 0 0 0 3 3 0 0 1 0-0-0
28 Armstrong, Anna Armstrong, Anna 8-8 0 0 0 0 .000 0 .000 0 0 0 11 7 6 1 16 0-3-2
3 Babich, Chloe Babich, Chloe 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 7 0 0-0-0
36 Busam, Sophie Busam, Sophie 8-2 0 0 0 0 .000 0 .000 0 0 0 12 0 2 0 3 0-1-0
6 Buursink, Hailey Buursink, Hailey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
20 Cipolla, Sophia Cipolla, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Delaney, Molly Delaney, Molly 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 12 0 9 0-1-0
25 Doto, Claire Doto, Claire 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 4 6 12 12 0-1-1
9 Hoey, Sophia Hoey, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
32 Jacobs, Serena Jacobs, Serena 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 11 0-0-3
40 Locke, Jaylin Locke, Jaylin 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 14 1 25 0-1-0
21 Lopez, Anna Lopez, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Morley, Abby Morley, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
7 Pierini, Chloe Pierini, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
19 Walter, Grace Walter, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Wilhelm, Marin Wilhelm, Marin 8-8 0 0 0 0 .000 0 .000 0 0 0 16 7 2 0 0 0-0-0
13 Witwer, Sydney Witwer, Sydney 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 20 0-1-0  
Totals 8 82 25 107 213 .385 151 .709 2 16 45 167 133 72 94 149 0-17-17
Opponents 8 123 58 181 264 .466 193 .731 6 23 48 161 122 79 133 145 0-15-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wilhelm, Marin Wilhelm, Marin 8-8 480:00 123 15.38 70 .363 2 6 264

Game-By-Game

William & Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Costal Carolina W 13-11 13 6 19 30 .433 17 .567 1 1 5 2 0 13 13 4 11
2/15/25 George Washington L 9-10 9 3 12 24 .375 16 .667 0 1 3 0 0 14 10 8 11
2/22/25 at Georgetown L 7-19 7 4 11 22 .318 16 .727 0 2 6 0 0 12 10 5 12
2/26/25 vs UMBC L 10-17 10 5 15 28 .357 19 .679 0 1 4 0 0 15 15 7 12
3/01/25 VCU W 17-11 17 13 30 27 .630 21 .778 1 1 3 3 0 20 15 9 16
3/05/25 at High Point Panthers W 18-17 18 9 27 30 .600 24 .800 1 2 3 1 0 16 16 5 16
3/08/25 at Longwood W 16-8 16 5 21 30 .533 27 .900 1 0 0 3 0 17 13 10 16
3/14/25 at DREXEL L 11-21 11 2 13 21 .524 18 .857 0 0 1 0 1 25 13 4 9
3/21/25 HOFSTRA L 7-11 7 3 10 33 .212 17 .515 0 3 9 3 0 29 17 13 10
3/24/25 Monmouth W 17-11 17 5 22 36 .472 29 .806 1 3 6 1 0 21 11 10 15
3/30/25 at STONY BROOK L 3-20 3 1 4 12 .250 10 .833 0 2 3 0 0 16 26 8 11
4/05/25 at Towson L 10-15 10 1 11 33 .303 22 .667 0 3 8 2 0 21 17 6 9
4/13/25 ELON L 11-12 11 5 16 21 .524 16 .762 0 1 5 1 0 13 16 10 13
4/19/25 at Delaware L 4-17 4 2 6 19 .211 11 .579 0 0 5 1 0 13 11 5 9
4/22/25 at ECU L 13-14 13 3 16 26 .500 23 .885 0 1 2 1 0 19 15 9 16
4/26/25 Campbell W 19-16 19 6 25 38 .500 28 .737 1 4 8 2 0 29 22 16 18
William & Mary 185-230 185 73 258 430 .430 314 .730 6 25 71 20 1 293 240 129 204
Opponents 230-185 230 115 345 500 .460 368 .736 10 38 84 26 2 280 233 142 258

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Costal Carolina 13-11 60:00 11 11.00 13 .542 1 0 32
2/15/25 George Washington 9-10 60:00 10 10.00 10 .500 0 1 23
2/22/25 at Georgetown 7-19 60:00 19 19.00 8 .296 0 1 33
2/26/25 vs UMBC 10-17 60:00 17 17.00 5 .227 0 1 38
3/01/25 VCU 17-11 60:00 11 11.00 9 .450 1 0 25
3/05/25 at High Point Panthers 18-17 60:00 17 17.00 10 .370 1 0 40
3/08/25 at Longwood 16-8 60:00 8 8.00 5 .385 1 0 18
3/14/25 at DREXEL 11-21 60:00 21 21.00 10 .323 0 1 40
3/21/25 HOFSTRA 7-11 60:00 11 11.00 7 .389 0 1 21
3/24/25 Monmouth 17-11 60:00 11 11.00 11 .500 1 0 28
3/30/25 at STONY BROOK 3-20 60:00 20 20.00 8 .286 0 1 44
4/05/25 at Towson 10-15 60:00 15 15.00 14 .483 0 1 40
4/13/25 ELON 11-12 60:00 12 12.00 6 .333 0 1 27
4/19/25 at Delaware 4-17 60:00 17 17.00 9 .346 0 1 35
4/22/25 at ECU 13-14 60:00 14 14.00 8 .364 0 1 27
4/26/25 Campbell 19-16 60:00 16 16.00 5 .238 1 0 29
William & Mary 185-230 960:00 230 14.38 138 .375 6 10 500
Opponents 230-185 960:00 185 11.56 129 .411 10 6 430

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Costal Carolina L 11-13 11 5 16 32 .344 24 .750 0 3 7 3 0 15 11 6 15
2/15/25 at George Washington W 10-9 10 6 16 23 .435 20 .870 1 0 7 0 0 16 11 8 12
2/22/25 Georgetown W 19-7 19 12 31 33 .576 27 .818 1 3 6 1 0 13 10 10 17
2/26/25 vs UMBC W 17-10 17 10 27 38 .447 22 .579 1 3 3 3 0 20 15 10 19
3/01/25 at VCU L 11-17 11 6 17 25 .440 20 .800 0 2 3 0 0 17 16 9 16
3/05/25 High Point Panthers L 17-18 17 5 22 40 .425 27 .675 0 2 7 0 0 15 14 9 21
3/08/25 Longwood L 8-16 8 5 13 18 .444 13 .722 0 0 0 4 0 14 19 6 11
3/14/25 DREXEL W 21-11 21 6 27 40 .525 31 .775 1 4 6 0 0 28 10 8 24
3/21/25 at HOFSTRA W 11-7 11 3 14 21 .524 18 .857 1 3 4 3 0 20 16 10 12
3/24/25 at Monmouth L 11-17 11 1 12 28 .393 22 .786 0 2 4 0 0 13 14 6 15
3/30/25 STONY BROOK W 20-3 20 14 34 44 .455 28 .636 1 2 5 4 0 25 17 12 15
4/05/25 Towson W 15-10 15 10 25 40 .375 29 .725 1 1 8 1 1 26 16 14 18
4/13/25 at ELON W 12-11 12 9 21 27 .444 18 .667 1 1 5 3 0 15 15 10 14
4/19/25 Delaware W 17-4 17 8 25 35 .486 26 .743 1 7 11 1 0 14 11 6 16
4/22/25 ECU W 14-13 14 8 22 27 .519 22 .815 1 2 3 0 1 9 15 5 14
4/26/25 at Campbell L 16-19 16 7 23 29 .552 21 .724 0 3 5 3 0 20 23 13 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Costal Carolina 11-13 60:00 13 13.00 4 .235 0 1 30
2/15/25 at George Washington 10-9 60:00 9 9.00 7 .438 1 0 24
2/22/25 Georgetown 19-7 60:00 7 7.00 9 .563 1 0 22
2/26/25 vs UMBC 17-10 60:00 10 10.00 9 .474 1 0 28
3/01/25 at VCU 11-17 60:00 17 17.00 4 .190 0 1 27
3/05/25 High Point Panthers 17-18 60:00 18 18.00 6 .250 0 1 30
3/08/25 Longwood 8-16 60:00 16 16.00 11 .407 0 1 30
3/14/25 DREXEL 21-11 60:00 11 11.00 7 .389 1 0 21
3/21/25 at HOFSTRA 11-7 60:00 7 7.00 10 .588 1 0 33
3/24/25 at Monmouth 11-17 60:00 17 17.00 12 .414 0 1 36
3/30/25 STONY BROOK 20-3 60:00 3 3.00 7 .700 1 0 12
4/05/25 Towson 15-10 60:00 10 10.00 12 .545 1 0 33
4/13/25 at ELON 12-11 60:00 11 11.00 5 .313 1 0 21
4/19/25 Delaware 17-4 60:00 4 4.00 7 .636 1 0 19
4/22/25 ECU 14-13 60:00 13 13.00 10 .435 1 0 26
4/26/25 at Campbell 16-19 60:00 19 19.00 9 .321 0 1 38
Opponents 230-185 960:00 185 11.56 129 .411 10 6 430
William & Mary 185-230 960:00 230 14.38 138 .375 6 10 500

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Costal Carolina W 13-11 6/5 30/32 17/24 13/15 13/11 11/15 16-18/14-15
2/15/25 George Washington L 9-10 3/6 24/23 16/20 14/16 10/11 11/12 17-18/16-17
2/22/25 at Georgetown L 7-19 4/12 22/33 16/27 12/13 10/10 12/17 14-15/21-21
2/26/25 vs UMBC L 10-17 5/10 28/38 19/22 15/20 15/15 12/19 15-21/15-16
3/01/25 VCU W 17-11 13/6 27/25 21/20 20/17 15/16 16/16 19-20/13-15
3/05/25 at High Point Panthers W 18-17 9/5 30/40 24/27 16/15 16/14 16/21 20-21/20-21
3/08/25 at Longwood W 16-8 5/5 30/18 27/13 17/14 13/19 16/11 16-19/16-18
3/14/25 at DREXEL L 11-21 2/6 21/40 18/31 25/28 13/10 9/24 13-15/14-15
3/21/25 HOFSTRA L 7-11 3/3 33/21 17/18 29/20 17/16 10/12 16-18/19-20
3/24/25 Monmouth W 17-11 5/1 36/28 29/22 21/13 11/14 15/15 20-21/15-16
3/30/25 at STONY BROOK L 3-20 1/14 12/44 10/28 16/25 26/17 11/15 14-19/27-28
4/05/25 at Towson L 10-15 1/10 33/40 22/29 21/26 17/16 9/18 19-28/17-18
4/13/25 ELON L 11-12 5/9 21/27 16/18 13/15 16/15 13/14 14-15/14-19
4/19/25 at Delaware L 4-17 2/8 19/35 11/26 13/14 11/11 9/16 12-15/18-19
4/22/25 at ECU L 13-14 3/8 26/27 23/22 19/9 15/15 16/14 17-17/15-17
4/26/25 Campbell W 19-16 6/7 38/29 28/21 29/20 22/23 18/19 23-25/17-24
William & Mary 185-230 73/115 430/500 314/368 293/280 240/233 204/258 265-305/271-299
Opponents 230-185 115/73 500/430 368/314 280/293 233/240 258/204 271-299/265-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 VCU (3/01/25)
GOALS 19 Campbell (4/26/25)
ASSISTS 13 VCU (3/01/25)
SHOTS 38 Campbell (4/26/25)
SHOTS ON GOAL 29 Monmouth (3/24/25)
SAVES 14 Towson (4/05/25)
GROUND BALLS 29 HOFSTRA (3/21/25); Campbell (4/26/25)
TURNOVERS 26 STONY BROOK (3/30/25)
CAUSED TURNOVERS 16 Campbell (4/26/25)
CLEARS 23 Campbell (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Huizenga, Ainsley; Draddy, Kate VCU (3/01/25); Campbell (4/26/25)
GOALS 6 Dawson, Anna; Draddy, Kate VCU (3/01/25); Campbell (4/26/25)
ASSISTS 6 Huizenga, Ainsley VCU (3/01/25)
SHOTS 11 Dawson, Anna HOFSTRA (3/21/25)
SHOTS ON GOAL 9 Gilbert, Paige ECU (4/22/25)
SAVES 14 Wilhelm, Marin Towson (4/05/25)
GROUND BALLS 7 Draddy, Kate DREXEL (3/14/25)
TURNOVERS 7 Gilbert, Paige STONY BROOK (3/30/25)
CAUSED TURNOVERS 4 Delaney, Molly Campbell (4/26/25)