Skip To Main Content

William & Mary Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (8-8, 3-4)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Goals 161 217
Assists 61 97
Shots 419 515
Shot Percentage .384 .421
Shots On Goal 301 376
Shots On Goal Percentage .718 .73
Shots Per Game 26.2 32.2
Goal Breakdown
Free Position 22 41
Woman-up 7 22
Woman-down 3 3
Unassisted 100 120
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 22-62 41-90
Free Position: % .355 .456
Miscellaneous
Ground Balls 254 304
Turnovers 264 250
Caused Turnovers 128 158
Draw Controls 188 245
Clears 253-308 265-308
Clear Percentage .821 .860

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Cipolla, Sarah Cipolla, Sarah 16-16 21 9 30 47 .447 36 .766 2 2 6 19 34 10 68 25 0-3-0
29 Van Gieson, Sam Van Gieson, Sam 16-2 19 5 24 42 .452 31 .738 0 1 4 3 9 2 1 10 0-1-0
4 Barber, Justyce Barber, Justyce 13-0 18 5 23 39 .462 30 .769 1 1 3 3 19 2 2 8 0-2-1
32 Jacobs, Serena Jacobs, Serena 16-13 14 9 23 53 .264 39 .736 1 2 9 16 20 10 0 24 0-4-0
17 Moyer, Maresa Moyer, Maresa 16-0 15 4 19 35 .429 26 .743 0 0 3 8 15 5 4 8 0-2-0
42 Gilbert, Paige Gilbert, Paige 16-16 15 3 18 34 .441 21 .618 0 4 6 16 17 12 12 32 0-12-0
19 Simonides, London Simonides, London 13-9 12 5 17 23 .522 19 .826 1 1 2 5 12 2 0 7 0-0-1
13 Witwer, Sydney Witwer, Sydney 16-10 14 2 16 33 .424 24 .727 0 4 7 3 7 2 0 5 0-0-0
5 Draddy, Kate Draddy, Kate 16-16 8 6 14 31 .258 20 .645 1 2 9 23 24 8 13 14 0-3-0
38 Bate, Miranda Bate, Miranda 16-4 8 3 11 16 .500 11 .688 1 2 3 14 11 6 2 16 0-2-0
12 Rothstein, Lauren Rothstein, Lauren 14-0 2 3 5 11 .182 7 .636 0 1 2 4 7 3 0 1 0-1-0
27 Huizenga, Ainsley Huizenga, Ainsley 16-16 3 1 4 8 .375 7 .875 0 0 1 0 8 1 38 15 0-3-0
36 Shea, Ellie Shea, Ellie 10-0 3 0 3 10 .300 7 .700 0 0 0 2 3 0 0 1 0-2-0
3 Donovan, Caroline Donovan, Caroline 16-16 2 1 3 7 .286 2 .286 0 0 0 19 17 14 2 25 0-5-0
10 Roth, Delaney Roth, Delaney 9-5 2 1 3 8 .250 5 .625 0 0 0 5 3 1 0 3 0-2-0
24 Mooney, Margaret Mooney, Margaret 8-0 1 2 3 2 .500 2 1.000 0 0 0 1 1 1 0 1 0-1-0
2 Chiodo Ortiz, Sophia Chiodo Ortiz, Sophia 5-0 2 0 2 6 .333 4 .667 0 2 3 0 4 0 1 0 0-0-0
6 Doran, Lila Doran, Lila 2-0 1 1 2 2 .500 2 1.000 1 0 0 0 0 0 0 0 0-0-0
28 Sloan, Sydney Sloan, Sydney 9-1 1 1 2 3 .333 2 .667 0 0 2 0 1 0 0 2 0-0-0
31 Baxter, Meg Baxter, Meg 2-0 0 0 0 4 .000 4 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Cipolla, Sophia Cipolla, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Cozzi, Kathleen Cozzi, Kathleen 16-16 0 0 0 1 .000 1 1.000 0 0 1 13 9 11 2 12 0-2-0
25 Doto, Claire Doto, Claire 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
15 Gladstein, Olivia Gladstein, Olivia 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
21 Hertzberg, Caroline Hertzberg, Caroline 16-16 0 0 0 2 .000 1 .500 0 0 0 34 11 17 42 25 0-2-0
11 Hoeg, Claudia Hoeg, Claudia 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Hoey, Sophia Hoey, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-1-0
1 Kerr, Tara Kerr, Tara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Locke, Jaylin Locke, Jaylin 16-4 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0 18 0-1-0
16 Morley, Abby Morley, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Palmer, Elise Palmer, Elise 16-15 0 0 0 0 .000 0 .000 0 0 0 28 6 5 0 0 0-0-0
18 Roark, Camdyn Roark, Camdyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Rosato, Bella Rosato, Bella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Schweitzer, Isabella Schweitzer, Isabella 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Vasquenza, Courtney Vasquenza, Courtney 16-16 0 0 0 0 .000 0 .000 0 0 0 19 2 10 0 29 0-4-0
8 Vigne, Allison Vigne, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Wilhelm, Marin Wilhelm, Marin 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 1 74 0-0-0  
Totals 16 161 61 222 419 .384 301 .718 8 22 62 254 264 128 188 358 0-53-2
Opponents 16 217 97 314 515 .421 376 .730 8 41 90 304 250 158 245 263 0-29-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:19 0 .00 0 .000 0 0 0  
35 Wilhelm, Marin Wilhelm, Marin 6-0 183:50 36 11.75 26 .419 2 0 85
33 Palmer, Elise Palmer, Elise 16-14 758:45 174 13.76 128 .424 6 8 409
11 Hoeg, Claudia Hoeg, Claudia 4-1 29:54 7 14.05 5 .417 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Barber, Justyce Barber, Justyce 7-0 14 4 18 30 .467 22 .733 1 1 2 1 15 1 2 4 0-1-0
19 Simonides, London Simonides, London 7-5 10 5 15 17 .588 14 .824 1 1 2 3 7 1 0 3 0-0-0
14 Cipolla, Sarah Cipolla, Sarah 7-7 9 6 15 23 .391 17 .739 0 0 2 10 9 6 35 18 0-3-0
32 Jacobs, Serena Jacobs, Serena 7-4 6 7 13 19 .316 15 .789 0 2 5 5 12 4 0 13 0-2-0
29 Van Gieson, Sam Van Gieson, Sam 7-2 8 2 10 21 .381 13 .619 0 0 2 2 5 2 0 5 0-1-0
42 Gilbert, Paige Gilbert, Paige 7-7 8 1 9 16 .500 12 .750 0 0 1 10 9 3 5 21 0-4-0
13 Witwer, Sydney Witwer, Sydney 7-2 5 1 6 11 .455 6 .545 0 3 3 2 3 1 0 4 0-0-0
17 Moyer, Maresa Moyer, Maresa 7-0 4 1 5 13 .308 8 .615 0 0 2 4 6 2 1 2 0-1-0
38 Bate, Miranda Bate, Miranda 7-3 4 0 4 6 .667 5 .833 0 0 0 7 6 1 0 8 0-1-0
5 Draddy, Kate Draddy, Kate 7-7 3 1 4 8 .375 6 .750 1 0 2 5 9 3 4 4 0-1-0
12 Rothstein, Lauren Rothstein, Lauren 7-0 1 2 3 5 .200 4 .800 0 0 0 2 3 2 0 1 0-1-0
36 Shea, Ellie Shea, Ellie 6-0 2 0 2 8 .250 6 .750 0 0 0 1 3 0 0 1 0-1-0
28 Sloan, Sydney Sloan, Sydney 7-1 1 1 2 2 .500 1 .500 0 0 1 0 1 0 0 2 0-0-0
3 Donovan, Caroline Donovan, Caroline 7-7 1 0 1 2 .500 1 .500 0 0 0 8 7 5 0 13 0-2-0
24 Mooney, Margaret Mooney, Margaret 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Chiodo Ortiz, Sophia Chiodo Ortiz, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Cozzi, Kathleen Cozzi, Kathleen 7-7 0 0 0 1 .000 1 1.000 0 0 1 6 5 7 0 10 0-1-0
25 Doto, Claire Doto, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Hertzberg, Caroline Hertzberg, Caroline 7-7 0 0 0 1 .000 1 1.000 0 0 0 15 2 7 18 11 0-0-0
11 Hoeg, Claudia Hoeg, Claudia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Huizenga, Ainsley Huizenga, Ainsley 7-7 0 0 0 2 .000 2 1.000 0 0 1 0 1 1 16 11 0-1-0
40 Locke, Jaylin Locke, Jaylin 7-4 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 12 0-1-0
33 Palmer, Elise Palmer, Elise 7-6 0 0 0 0 .000 0 .000 0 0 0 14 4 4 0 0 0-0-0
10 Roth, Delaney Roth, Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
34 Vasquenza, Courtney Vasquenza, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0 18 0-2-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 7 0-0-0  
Totals 7 76 32 108 185 .411 134 .724 3 7 24 114 118 58 81 168 0-23-0
Opponents 7 91 41 132 231 .394 163 .706 4 13 33 136 105 70 112 121 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:19 0 .00 0 .000 0 0 0  
11 Hoeg, Claudia Hoeg, Claudia 2-1 17:14 3 10.44 2 .400 0 0 10
33 Palmer, Elise Palmer, Elise 7-6 406:24 88 12.99 70 .443 3 4 221

Game-By-Game

William & Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Villanova L 6-18 6 3 9 24 .250 16 .667 0 0 2 1 0 17 12 5 10
2/15/23 Richmond L 4-20 4 0 4 10 .400 7 .700 0 0 1 0 0 12 16 6 7
2/22/23 at ODU W 11-9 11 4 15 27 .407 20 .741 1 1 4 1 0 15 19 7 12
2/25/23 Campbell W 14-13 14 6 20 32 .438 22 .688 1 4 7 1 0 19 22 12 20
3/01/23 VCU L 8-18 8 2 10 28 .286 20 .714 0 1 5 1 0 23 21 12 17
3/08/23 at Maryland L 4-22 4 1 5 18 .222 12 .667 0 1 3 0 0 13 16 8 8
3/14/23 at Columbia W 14-10 14 3 17 30 .467 20 .667 1 3 6 1 0 21 16 9 9
3/18/23 HOFSTRA W 13-12 13 5 18 28 .464 23 .821 1 1 3 0 0 17 17 9 15
3/22/23 at Longwood W 14-7 14 9 23 36 .389 30 .833 1 3 4 0 0 5 13 3 11
3/25/23 at Drexel L 7-13 7 2 9 24 .292 15 .625 0 2 5 0 1 15 20 6 7
4/01/23 DELAWARE W 13-12 13 2 15 29 .448 20 .690 1 1 1 0 0 23 16 12 10
4/07/23 Towson L 10-13 10 8 18 22 .455 19 .864 0 0 2 2 0 14 19 7 13
4/12/23 George Washington W 10-9 10 1 11 29 .345 20 .690 1 2 6 0 2 15 11 8 13
4/15/23 at Stony Brook L 6-20 6 3 9 10 .600 7 .700 0 2 3 0 0 9 20 5 10
4/22/23 at Monmouth L 9-14 9 1 10 32 .281 22 .688 0 0 3 0 0 19 12 10 5
4/29/23 ELON W 18-7 18 11 29 40 .450 28 .700 1 1 7 0 0 17 14 9 21
William & Mary 161-217 161 61 222 419 .384 301 .718 8 22 62 7 3 254 264 128 188
Opponents 217-161 217 97 314 515 .421 376 .730 8 41 90 22 3 304 250 158 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Villanova 6-18 60:00 18 18.00 10 .357 0 1 33
2/15/23 Richmond 4-20 60:00 20 20.00 8 .286 0 1 35
2/22/23 at ODU 11-9 60:00 9 9.00 11 .550 1 0 25
2/25/23 Campbell 14-13 68:51 13 11.33 7 .350 1 0 27
3/01/23 VCU 8-18 60:00 18 18.00 7 .280 0 1 33
3/08/23 at Maryland 4-22 60:00 22 22.00 10 .313 0 1 43
3/14/23 at Columbia 14-10 60:00 10 10.00 18 .643 1 0 42
3/18/23 HOFSTRA 13-12 60:00 12 12.00 11 .478 1 0 32
3/22/23 at Longwood 14-7 60:00 7 7.00 7 .500 1 0 22
3/25/23 at Drexel 7-13 60:00 13 13.00 16 .552 0 1 33
4/01/23 DELAWARE 13-12 63:57 12 11.26 6 .333 1 0 28
4/07/23 Towson 10-13 60:00 13 13.00 13 .500 0 1 35
4/12/23 George Washington 10-9 60:00 9 9.00 9 .500 1 0 24
4/15/23 at Stony Brook 6-20 60:00 20 20.00 8 .286 0 1 38
4/22/23 at Monmouth 9-14 60:00 14 14.00 9 .391 0 1 36
4/29/23 ELON 18-7 60:00 7 7.00 9 .563 1 0 29
William & Mary 161-217 972:48 217 13.38 159 .423 8 8 515
Opponents 217-161 972:48 161 9.93 140 .465 8 8 419

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Villanova W 18-6 18 13 31 33 .545 28 .848 1 2 9 0 0 17 13 8 17
2/15/23 at Richmond W 20-4 20 9 29 35 .571 28 .800 1 4 5 1 0 23 13 10 20
2/22/23 ODU L 9-11 9 2 11 25 .360 20 .800 0 2 5 0 0 12 21 9 12
2/25/23 at Campbell L 13-14 13 4 17 27 .481 20 .741 0 3 3 1 0 23 20 16 13
3/01/23 at VCU W 18-8 18 5 23 33 .545 25 .758 1 5 8 2 0 29 19 10 12
3/08/23 Maryland W 22-4 22 9 31 43 .512 32 .744 1 6 8 2 0 18 13 13 22
3/14/23 Columbia L 10-14 10 6 16 42 .238 28 .667 0 3 9 2 0 20 16 10 16
3/18/23 at HOFSTRA L 12-13 12 3 15 32 .375 23 .719 0 4 7 0 0 22 12 7 14
3/22/23 Longwood L 7-14 7 5 12 22 .318 14 .636 0 1 3 2 0 10 19 8 11
3/25/23 Drexel W 13-7 13 6 19 33 .394 29 .879 1 3 5 0 0 22 16 16 17
4/01/23 at DELAWARE L 12-13 12 7 19 28 .429 18 .643 0 0 2 2 0 23 22 10 20
4/07/23 at Towson W 13-10 13 4 17 35 .371 26 .743 1 2 6 1 0 19 10 11 14
4/12/23 at George Washington L 9-10 9 3 12 24 .375 18 .750 0 2 7 2 0 16 11 4 10
4/15/23 Stony Brook W 20-6 20 8 28 38 .526 28 .737 1 4 7 4 3 16 10 14 18
4/22/23 Monmouth W 14-9 14 9 23 36 .389 23 .639 1 0 2 1 0 17 22 9 21
4/29/23 at ELON L 7-18 7 4 11 29 .241 16 .552 0 0 4 2 0 17 13 3 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Villanova 18-6 60:00 6 6.00 10 .625 1 0 24
2/15/23 at Richmond 20-4 60:00 4 4.00 3 .429 1 0 10
2/22/23 ODU 9-11 60:00 11 11.00 9 .450 0 1 27
2/25/23 at Campbell 13-14 68:51 14 12.20 8 .364 0 1 32
3/01/23 at VCU 18-8 60:00 8 8.00 12 .600 1 0 28
3/08/23 Maryland 22-4 60:00 4 4.00 8 .667 1 0 18
3/14/23 Columbia 10-14 60:00 14 14.00 6 .300 0 1 30
3/18/23 at HOFSTRA 12-13 60:00 13 13.00 10 .435 0 1 28
3/22/23 Longwood 7-14 60:00 14 14.00 16 .533 0 1 36
3/25/23 Drexel 13-7 60:00 7 7.00 8 .533 1 0 24
4/01/23 at DELAWARE 12-13 63:57 13 12.20 7 .350 0 1 29
4/07/23 at Towson 13-10 60:00 10 10.00 9 .474 1 0 22
4/12/23 at George Washington 9-10 60:00 10 10.00 10 .500 0 1 29
4/15/23 Stony Brook 20-6 60:00 6 6.00 1 .143 1 0 10
4/22/23 Monmouth 14-9 60:00 9 9.00 13 .591 1 0 32
4/29/23 at ELON 7-18 60:00 18 18.00 10 .357 0 1 40
Opponents 217-161 972:48 161 9.93 140 .465 8 8 419
William & Mary 161-217 972:48 217 13.38 159 .423 8 8 515

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 Villanova L 6-18 3/13 24/33 16/28 17/17 12/13 10/17 17-19/17-18
2/15/23 Richmond L 4-20 0/9 10/35 7/28 12/23 16/13 7/20 8-15/10-10
2/22/23 at ODU W 11-9 4/2 27/25 20/20 15/12 19/21 12/12 16-17/18-23
2/25/23 Campbell W 14-13 6/4 32/27 22/20 19/23 22/20 20/13 16-19/19-23
3/01/23 VCU L 8-18 2/5 28/33 20/25 23/29 21/19 17/12 19-22/27-29
3/08/23 at Maryland L 4-22 1/9 18/43 12/32 13/18 16/13 8/22 7-16/11-12
3/14/23 at Columbia W 14-10 3/6 30/42 20/28 21/20 16/16 9/16 18-25/15-16
3/18/23 HOFSTRA W 13-12 5/3 28/32 23/23 17/22 17/12 15/14 18-21/21-23
3/22/23 at Longwood W 14-7 9/5 36/22 30/14 5/10 13/19 11/11 15-16/14-21
3/25/23 at Drexel L 7-13 2/6 24/33 15/29 15/22 20/16 7/17 22-26/17-18
4/01/23 DELAWARE W 13-12 2/7 29/28 20/18 23/23 16/22 10/20 16-18/12-17
4/07/23 Towson L 10-13 8/4 22/35 19/26 14/19 19/10 13/14 14-19/18-22
4/12/23 George Washington W 10-9 1/3 29/24 20/18 15/16 11/11 13/10 16-16/20-21
4/15/23 at Stony Brook L 6-20 3/8 10/38 7/28 9/16 20/10 10/18 9-12/12-17
4/22/23 at Monmouth L 9-14 1/9 32/36 22/23 19/17 12/22 5/21 26-28/19-21
4/29/23 ELON W 18-7 11/4 40/29 28/16 17/17 14/13 21/8 16-19/15-17
William & Mary 161-217 61/97 419/515 301/376 254/304 264/250 188/245 253-308/265-308
Opponents 217-161 97/61 515/419 376/301 304/254 250/264 245/188 265-308/253-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 ELON (4/29/23)
GOALS 18 ELON (4/29/23)
ASSISTS 11 ELON (4/29/23)
SHOTS 40 ELON (4/29/23)
SHOTS ON GOAL 30 Longwood (3/22/23)
SAVES 18 Columbia (3/14/23)
GROUND BALLS 23 VCU (3/01/23); DELAWARE (4/01/23)
TURNOVERS 22 Campbell (2/25/23)
CAUSED TURNOVERS 12 Campbell (2/25/23); VCU (3/01/23); DELAWARE (4/01/23)
CLEARS 26 Monmouth (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Barber, Justyce DELAWARE (4/01/23)
GOALS 6 Barber, Justyce DELAWARE (4/01/23)
ASSISTS 4 Cipolla, Sarah ELON (4/29/23)
SHOTS 11 Barber, Justyce DELAWARE (4/01/23)
SHOTS ON GOAL 7 Barber, Justyce DELAWARE (4/01/23)
SAVES 18 Palmer, Elise Columbia (3/14/23)
GROUND BALLS 6 Hertzberg, Caroline George Washington (4/12/23)
TURNOVERS 5 Cipolla, Sarah Maryland (3/08/23)
CAUSED TURNOVERS 3 Donovan, Caroline; Hertzberg, Caroline; Cipolla, Sarah; Palmer, Elise Campbell (2/25/23); HOFSTRA (3/18/23); DELAWARE (4/01/23); George Washington (4/12/23); Monmouth (4/22/23)