Skip To Main Content

William & Mary Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (4-12, 0-6)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Goals 175 260
Assists 76 123
Shots 449 565
Shot Percentage .390 .460
Shots On Goal 324 431
Shots On Goal Percentage .722 .763
Shots Per Game 28.1 35.3
Goal Breakdown
Free Position 31 57
Woman-up 14 24
Woman-down 6 3
Unassisted 99 137
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-89 57-113
Free Position: % .348 .504
Miscellaneous
Ground Balls 322 341
Turnovers 308 266
Caused Turnovers 146 177
Draw Controls 219 273
Clears 256-334 292-333
Clear Percentage .766 .877

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Martire, Belle Martire, Belle 15-15 37 16 53 90 .411 62 .689 0 7 16 12 23 6 12 17 0-7-0
32 Jacobs, Serena Jacobs, Serena 15-8 23 10 33 43 .535 37 .860 2 3 7 11 25 8 3 39 0-7-0
5 Russell, Lauren Russell, Lauren 15-10 24 7 31 49 .490 37 .755 0 3 7 13 24 4 1 2 0-0-0
14 Cipolla, Sarah Cipolla, Sarah 14-13 18 9 27 39 .462 30 .769 1 2 5 17 20 7 57 16 0-4-1
29 Van Gieson, Sam Van Gieson, Sam 15-6 18 4 22 40 .450 27 .675 0 2 7 5 12 2 1 4 0-2-0
17 Ahonen, Grace Ahonen, Grace 16-14 14 7 21 55 .255 40 .727 0 3 11 22 21 12 3 37 0-3-2
24 Mooney, Margaret Mooney, Margaret 13-0 9 1 10 19 .474 18 .947 0 3 7 4 13 3 16 9 0-4-1
42 Gilbert, Paige Gilbert, Paige 16-7 4 4 8 25 .160 11 .440 0 3 10 16 18 8 8 19 0-7-0
10 Roth, Delaney Roth, Delaney 15-9 3 5 8 15 .200 10 .667 0 0 1 8 10 1 0 3 0-1-0
3 Donovan, Caroline Donovan, Caroline 16-16 4 2 6 12 .333 6 .500 0 1 2 27 19 19 3 43 0-7-0
27 Huizenga, Ainsley Huizenga, Ainsley 16-12 4 2 6 10 .400 9 .900 1 1 2 3 2 2 29 17 0-1-2
2 Chiodo Ortiz, Sophia Chiodo Ortiz, Sophia 13-0 5 0 5 14 .357 13 .929 0 1 4 2 5 1 0 8 0-1-0
4 Barber, Justyce Barber, Justyce 11-0 2 3 5 5 .400 2 .400 0 0 1 0 10 0 0 4 0-0-1
15 Gladstein, Olivia Gladstein, Olivia 7-0 1 3 4 3 .333 3 1.000 0 0 1 2 2 1 0 0 0-1-0
16 Morley, Abby Morley, Abby 6-0 2 0 2 6 .333 6 1.000 0 0 3 1 3 1 0 1 0-0-0
36 Shea, Ellie Shea, Ellie 12-1 2 0 2 8 .250 4 .500 0 1 2 8 6 0 0 4 0-0-0
38 Bate, Miranda Bate, Miranda 12-0 1 1 2 4 .250 2 .500 0 0 1 7 7 1 1 4 0-0-2
31 Baxter, Meg Baxter, Meg 12-0 1 1 2 2 .500 1 .500 0 0 0 5 5 3 3 3 0-1-0
25 Doto, Claire Doto, Claire 16-5 1 1 2 6 .167 3 .500 0 1 2 13 4 8 3 14 0-1-0
22 Dawson, Anna Dawson, Anna 9-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 1 0 0-0-1
20 Naughton, Olivia Naughton, Olivia 15-1 1 0 1 1 1.000 1 1.000 0 0 0 11 9 8 2 10 0-0-1
26 Cozzi, Kathleen Cozzi, Kathleen 16-14 0 0 0 0 .000 0 .000 0 0 0 19 10 4 3 16 0-1-0
6 Doran, Lila Doran, Lila 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
21 Hertzberg, Caroline Hertzberg, Caroline 16-16 0 0 0 1 .000 1 1.000 0 0 0 28 11 17 59 34 0-1-0
13 Hiscott, Claire Hiscott, Claire 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Hoeg, Claudia Hoeg, Claudia 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
9 Hoey, Sophia Hoey, Sophia 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 5 0-1-0
35 Howard, Starr Howard, Starr 10-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 8 10 0-2-0
23 Jordan, Caroline Jordan, Caroline 14-9 0 0 0 0 .000 0 .000 0 0 0 20 2 11 1 26 0-1-0
1 Kerr, Tara Kerr, Tara 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-1-0
8 King, Sophia King, Sophia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Palmer, Elise Palmer, Elise 16-16 0 0 0 0 .000 0 .000 0 0 0 33 11 4 0 0 0-0-0
18 Roark, Camdyn Roark, Camdyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1 0 0-0-0
7 Schrader, Sabrina Schrader, Sabrina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Schweitzer, Isabella Schweitzer, Isabella 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
19 Simonides, London Simonides, London 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Vasquenza, Courtney Vasquenza, Courtney 16-15 0 0 0 0 .000 0 .000 0 0 0 27 6 9 1 19 0-2-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 3 44 0-0-0  
Totals 16 175 76 251 449 .390 324 .722 4 31 89 322 308 146 219 413 0-56-12
Opponents 16 260 123 383 565 .460 431 .763 12 57 113 341 266 177 273 300 0-36-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Hoeg, Claudia Hoeg, Claudia 5-0 47:14 7 8.89 4 .364 0 0 13
33 Palmer, Elise Palmer, Elise 16-16 911:56 252 16.58 167 .399 4 12 551
TM Team Team 1-0 00:33 1 109.09 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Jacobs, Serena Jacobs, Serena 6-5 13 3 16 23 .565 18 .783 0 1 4 5 12 4 2 24 0-2-0
12 Martire, Belle Martire, Belle 5-5 7 4 11 28 .250 16 .571 0 2 8 4 6 2 0 6 0-2-0
5 Russell, Lauren Russell, Lauren 6-4 7 2 9 20 .350 14 .700 0 0 3 2 8 2 0 1 0-0-0
29 Van Gieson, Sam Van Gieson, Sam 6-4 6 3 9 12 .500 9 .750 0 0 1 4 5 0 0 0 0-1-0
17 Ahonen, Grace Ahonen, Grace 6-6 6 2 8 30 .200 21 .700 0 1 7 8 7 6 1 20 0-2-1
14 Cipolla, Sarah Cipolla, Sarah 6-5 5 3 8 13 .385 11 .846 0 1 3 2 10 0 18 6 0-3-1
24 Mooney, Margaret Mooney, Margaret 6-0 6 0 6 12 .500 11 .917 0 2 4 2 8 2 8 2 0-1-0
2 Chiodo Ortiz, Sophia Chiodo Ortiz, Sophia 6-0 3 0 3 6 .500 6 1.000 0 1 3 1 2 0 0 5 0-0-0
42 Gilbert, Paige Gilbert, Paige 6-0 1 1 2 8 .125 3 .375 0 1 3 5 5 3 3 4 0-3-0
4 Barber, Justyce Barber, Justyce 4-0 1 0 1 4 .250 1 .250 0 0 1 0 6 0 0 0 0-0-0
3 Donovan, Caroline Donovan, Caroline 6-6 1 0 1 3 .333 1 .333 0 0 0 14 10 9 1 20 0-3-0
20 Naughton, Olivia Naughton, Olivia 6-1 1 0 1 1 1.000 1 1.000 0 0 0 5 2 4 1 5 0-0-1
36 Shea, Ellie Shea, Ellie 4-0 1 0 1 4 .250 3 .750 0 0 0 4 1 0 0 2 0-0-0
38 Bate, Miranda Bate, Miranda 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 2 0-0-0
25 Doto, Claire Doto, Claire 6-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0 9 0-1-0
15 Gladstein, Olivia Gladstein, Olivia 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Roth, Delaney Roth, Delaney 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
31 Baxter, Meg Baxter, Meg 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Cozzi, Kathleen Cozzi, Kathleen 6-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 2 4 0-1-0
22 Dawson, Anna Dawson, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Doran, Lila Doran, Lila 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
21 Hertzberg, Caroline Hertzberg, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 5 19 14 0-0-0
13 Hiscott, Claire Hiscott, Claire 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Hoeg, Claudia Hoeg, Claudia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
9 Hoey, Sophia Hoey, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
35 Howard, Starr Howard, Starr 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 2 5 0-1-0
27 Huizenga, Ainsley Huizenga, Ainsley 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 12 3 0-0-0
23 Jordan, Caroline Jordan, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0 13 0-1-0
1 Kerr, Tara Kerr, Tara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 King, Sophia King, Sophia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Morley, Abby Morley, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Palmer, Elise Palmer, Elise 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0 0 0-0-0
7 Schrader, Sabrina Schrader, Sabrina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Schweitzer, Isabella Schweitzer, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Vasquenza, Courtney Vasquenza, Courtney 6-5 0 0 0 0 .000 0 .000 0 0 0 14 4 7 0 8 0-1-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 17 0-0-0  
Totals 6 58 22 80 165 .352 116 .703 0 9 37 120 107 56 70 177 0-22-4
Opponents 6 102 44 146 216 .472 161 .745 6 23 46 137 108 67 114 134 0-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Hoeg, Claudia Hoeg, Claudia 1-0 06:32 0 .00 0 .000 0 0 0
33 Palmer, Elise Palmer, Elise 6-6 352:55 101 17.17 59 .369 0 6 215
TM Team Team 1-0 00:33 1 109.09 0 .000 0 0 1  

Game-By-Game

William & Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Villanova W 14-13 14 5 19 26 .538 21 .808 1 4 7 2 2 15 19 3 12
2/15/22 at Richmond L 10-19 10 3 13 25 .400 20 .800 0 2 5 3 0 16 19 11 15
2/18/22 Duke L 5-23 5 2 7 15 .333 12 .800 0 1 4 1 0 15 24 5 12
2/23/22 ODU W 18-11 18 7 25 47 .383 31 .660 1 3 5 1 0 30 25 15 21
3/05/22 Maryland L 7-19 7 4 11 28 .250 16 .571 0 0 0 2 0 24 19 7 11
3/11/22 AMERICAN L 8-10 8 0 8 23 .348 15 .652 0 3 6 0 0 22 22 10 12
3/16/22 at Coastal Carolina L 10-22 10 6 16 27 .370 22 .815 0 2 6 0 0 13 19 7 20
3/19/22 at Campbell W 20-15 20 12 32 36 .556 31 .861 1 4 8 2 2 28 18 8 16
3/23/22 Longwood W 19-10 19 10 29 36 .528 25 .694 1 3 9 0 0 24 17 18 19
3/26/22 at East Carolina L 6-16 6 5 11 21 .286 15 .714 0 0 2 0 0 15 19 6 11
3/30/22 at Elon L 12-17 12 4 16 22 .545 17 .773 0 2 4 0 0 10 16 4 13
4/02/22 Drexel L 10-21 10 3 13 30 .333 24 .800 0 3 10 0 2 19 13 7 16
4/09/22 at DELAWARE L 11-13 11 3 14 32 .344 23 .719 0 1 8 0 0 30 19 18 6
4/16/22 JMU L 9-21 9 5 14 27 .333 15 .556 0 1 7 1 0 16 17 5 13
4/23/22 HOFSTRA L 11-18 11 4 15 31 .355 21 .677 0 2 5 1 0 19 17 9 17
4/27/22 at Towson L 5-12 5 3 8 23 .217 16 .696 0 0 3 1 0 26 25 13 5
William & Mary 175-260 175 76 251 449 .390 324 .722 4 31 89 14 6 322 308 146 219
Opponents 260-175 260 123 383 565 .460 431 .763 12 57 113 24 3 341 266 177 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Villanova 14-13 60:00 13 13.00 16 .552 1 0 39
2/15/22 at Richmond 10-19 60:00 19 19.00 12 .387 0 1 39
2/18/22 Duke 5-23 60:00 23 23.00 13 .361 0 1 47
2/23/22 ODU 18-11 60:00 11 11.00 12 .522 1 0 28
3/05/22 Maryland 7-19 60:00 19 19.00 13 .406 0 1 37
3/11/22 AMERICAN 8-10 60:00 10 10.00 10 .500 0 1 28
3/16/22 at Coastal Carolina 10-22 59:43 22 22.10 4 .154 0 1 34
3/19/22 at Campbell 20-15 60:00 15 15.00 19 .559 1 0 47
3/23/22 Longwood 19-10 60:00 10 10.00 4 .286 1 0 17
3/26/22 at East Carolina 6-16 60:00 16 16.00 9 .360 0 1 33
3/30/22 at Elon 12-17 60:00 17 17.00 11 .393 0 1 33
4/02/22 Drexel 10-21 60:00 21 21.00 11 .344 0 1 43
4/09/22 at DELAWARE 11-13 60:00 13 13.00 8 .381 0 1 32
4/16/22 JMU 9-21 60:00 21 21.00 9 .300 0 1 43
4/23/22 HOFSTRA 11-18 60:00 18 18.00 10 .357 0 1 33
4/27/22 at Towson 5-12 60:00 12 12.00 10 .455 0 1 32
William & Mary 175-260 959:43 260 16.25 171 .397 4 12 565
Opponents 260-175 959:43 175 10.94 149 .460 12 4 449

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Villanova L 13-14 13 3 16 39 .333 29 .744 0 4 6 2 0 19 14 8 19
2/15/22 Richmond W 19-10 19 14 33 39 .487 31 .795 1 2 3 1 0 23 14 12 18
2/18/22 at Duke W 23-5 23 9 32 47 .489 36 .766 1 5 8 3 0 22 9 16 18
2/23/22 at ODU L 11-18 11 5 16 28 .393 23 .821 0 1 3 2 2 28 22 13 12
3/05/22 at Maryland W 19-7 19 11 30 37 .514 32 .865 1 3 8 3 0 20 10 11 18
3/11/22 at AMERICAN W 10-8 10 5 15 28 .357 20 .714 1 3 5 1 0 20 18 11 10
3/16/22 Coastal Carolina W 22-10 22 12 34 34 .647 26 .765 1 6 10 0 0 17 14 10 16
3/19/22 Campbell L 15-20 15 8 23 47 .319 34 .723 0 3 11 2 0 23 21 13 23
3/23/22 at Longwood L 10-19 10 6 16 17 .588 14 .824 0 3 6 2 0 17 23 10 13
3/26/22 East Carolina W 16-6 16 6 22 33 .485 25 .758 1 4 7 1 0 15 13 6 12
3/30/22 Elon W 17-12 17 2 19 33 .515 28 .848 1 6 9 0 0 20 14 6 20
4/02/22 at Drexel W 21-10 21 10 31 43 .488 32 .744 1 7 18 2 0 22 13 9 19
4/09/22 DELAWARE W 13-11 13 6 19 32 .406 21 .656 1 0 1 1 1 20 28 13 22
4/16/22 at JMU W 21-9 21 13 34 43 .488 30 .698 1 4 5 1 0 24 15 14 21
4/23/22 at HOFSTRA W 18-11 18 9 27 33 .545 28 .848 1 2 6 2 0 21 15 10 16
4/27/22 Towson W 12-5 12 4 16 32 .375 22 .688 1 4 7 1 0 30 23 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Villanova 13-14 60:00 14 14.00 7 .333 0 1 26
2/15/22 Richmond 19-10 60:00 10 10.00 10 .500 1 0 25
2/18/22 at Duke 23-5 60:00 5 5.00 7 .583 1 0 15
2/23/22 at ODU 11-18 60:00 18 18.00 13 .419 0 1 47
3/05/22 at Maryland 19-7 60:00 7 7.00 9 .563 1 0 28
3/11/22 at AMERICAN 10-8 60:00 8 8.00 7 .467 1 0 23
3/16/22 Coastal Carolina 22-10 59:43 10 10.05 12 .545 1 0 27
3/19/22 Campbell 15-20 60:00 20 20.00 11 .355 0 1 36
3/23/22 at Longwood 10-19 60:00 19 19.00 6 .240 0 1 36
3/26/22 East Carolina 16-6 60:00 6 6.00 9 .600 1 0 21
3/30/22 Elon 17-12 60:00 12 12.00 5 .294 1 0 22
4/02/22 at Drexel 21-10 60:00 10 10.00 14 .583 1 0 30
4/09/22 DELAWARE 13-11 60:00 11 11.00 12 .522 1 0 32
4/16/22 at JMU 21-9 60:00 9 9.00 6 .400 1 0 27
4/23/22 at HOFSTRA 18-11 60:00 11 11.00 10 .476 1 0 31
4/27/22 Towson 12-5 60:00 5 5.00 11 .688 1 0 23
Opponents 260-175 959:43 175 10.94 149 .460 12 4 449
William & Mary 175-260 959:43 260 16.25 171 .397 4 12 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at Villanova W 14-13 5/3 26/39 21/29 15/19 19/14 12/19 21-29/21-21
2/15/22 at Richmond L 10-19 3/14 25/39 20/31 16/23 19/14 15/18 17-21/20-20
2/18/22 Duke L 5-23 2/9 15/47 12/36 15/22 24/9 12/18 10-15/15-16
2/23/22 ODU W 18-11 7/5 47/28 31/23 30/28 25/22 21/12 19-22/19-25
3/05/22 Maryland L 7-19 4/11 28/37 16/32 24/20 19/10 11/18 11-19/15-17
3/11/22 AMERICAN L 8-10 0/5 23/28 15/20 22/20 22/18 12/10 16-23/20-20
3/16/22 at Coastal Carolina L 10-22 6/12 27/34 22/26 13/17 19/14 20/16 8-13/14-19
3/19/22 at Campbell W 20-15 12/8 36/47 31/34 28/23 18/21 16/23 20-21/14-15
3/23/22 Longwood W 19-10 10/6 36/17 25/14 24/17 17/23 19/13 16-18/15-22
3/26/22 at East Carolina L 6-16 5/6 21/33 15/25 15/15 19/13 11/12 14-18/17-22
3/30/22 at Elon L 12-17 4/2 22/33 17/28 10/20 16/14 13/20 17-20/18-20
4/02/22 Drexel L 10-21 3/10 30/43 24/32 19/22 13/13 16/19 15-20/19-20
4/09/22 at DELAWARE L 11-13 3/6 32/32 23/21 30/20 19/28 6/22 19-27/21-26
4/16/22 JMU L 9-21 5/13 27/43 15/30 16/24 17/15 13/21 13-16/20-20
4/23/22 HOFSTRA L 11-18 4/9 31/33 21/28 19/21 17/15 17/16 18-20/22-25
4/27/22 at Towson L 5-12 3/4 23/32 16/22 26/30 25/23 5/16 22-32/22-25
William & Mary 175-260 76/123 449/565 324/431 322/341 308/266 219/273 256-334/292-333
Opponents 260-175 123/76 565/449 431/324 341/322 266/308 273/219 292-333/256-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Campbell (3/19/22)
GOALS 20 Campbell (3/19/22)
ASSISTS 12 Campbell (3/19/22)
SHOTS 47 ODU (2/23/22)
SHOTS ON GOAL 31 ODU (2/23/22); Campbell (3/19/22)
SAVES 19 Campbell (3/19/22)
GROUND BALLS 30 ODU (2/23/22); DELAWARE (4/09/22)
TURNOVERS 25 ODU (2/23/22); Towson (4/27/22)
CAUSED TURNOVERS 18 Longwood (3/23/22); DELAWARE (4/09/22)
CLEARS 22 Towson (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Martire, Belle Campbell (3/19/22)
GOALS 7 Martire, Belle ODU (2/23/22)
ASSISTS 6 Martire, Belle Campbell (3/19/22)
SHOTS 17 Martire, Belle ODU (2/23/22)
SHOTS ON GOAL 11 Martire, Belle ODU (2/23/22)
SAVES 19 Palmer, Elise Campbell (3/19/22)
GROUND BALLS 7 Vasquenza, Courtney HOFSTRA (4/23/22)
TURNOVERS 6 Russell, Lauren Duke (2/18/22)
CAUSED TURNOVERS 5 Hertzberg, Caroline Longwood (3/23/22)