Skip To Main Content

William & Mary Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (3-9, 0-5)

Overall Team Statistics
Statistic William and Mary Opponents
Scoring
Goals 136 194
Assists 50 88
Shots 322 407
Shot Percentage .422 .477
Shots On Goal 242 325
Shots On Goal Percentage .752 .799
Shots Per Game 26.8 33.9
Goal Breakdown
Free Position 37 50
Woman-up 11 16
Woman-down 2 5
Unassisted 86 106
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 37-76 50-106
Free Position: % .487 .472
Miscellaneous
Ground Balls 232 228
Turnovers 197 182
Caused Turnovers 108 106
Draw Controls 156 194
Clears 180-223 213-241
Clear Percentage .807 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Martire, Belle Martire, Belle 12-11 39 9 48 70 .557 59 .843 1 17 23 12 15 5 42 18 0-1-1
7 Schrader, Sabrina Schrader, Sabrina 12-10 23 2 25 53 .434 37 .698 0 5 12 16 13 11 39 14 0-1-0
16 Kopec, Sophie Kopec, Sophie 12-11 9 9 18 21 .429 18 .857 0 1 3 11 10 4 1 13 0-1-0
5 Russell, Lauren Russell, Lauren 11-3 13 2 15 36 .361 24 .667 0 4 8 1 7 0 1 14 0-2-0
14 Cipolla, Sarah Cipolla, Sarah 12-12 10 4 14 24 .417 18 .750 0 1 2 17 19 6 26 10 0-0-0
26 Cozzi, Kathleen Cozzi, Kathleen 12-10 10 3 13 25 .400 23 .920 1 4 11 20 12 5 3 5 0-1-0
19 Simonides, London Simonides, London 10-2 7 6 13 19 .368 12 .632 1 0 1 4 6 1 0 5 0-0-1
22 Milwicz, Anne Milwicz, Anne 12-12 5 5 10 17 .294 14 .824 0 1 3 7 13 3 11 11 0-2-0
28 Sloan, Sydney Sloan, Sydney 11-7 8 1 9 23 .348 13 .565 0 1 3 23 12 11 6 15 0-1-0
3 Donovan, Caroline Donovan, Caroline 12-10 3 2 5 6 .500 4 .667 0 1 1 17 6 12 3 36 0-6-1
36 Shea, Ellie Shea, Ellie 7-3 3 1 4 6 .500 4 .667 0 0 2 1 1 0 1 1 0-0-0
15 Gladstein, Olivia Gladstein, Olivia 10-0 1 3 4 5 .200 3 .600 0 1 4 1 9 0 1 4 0-0-0
8 King, Sophia King, Sophia 6-2 1 3 4 2 .500 2 1.000 0 0 0 3 6 0 0 0 0-0-0
17 Ahonen, Grace Ahonen, Grace 10-1 3 0 3 14 .214 10 .714 0 1 3 4 12 2 1 17 0-3-0
13 Hiscott, Claire Hiscott, Claire 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
31 Baxter, Meg Baxter, Meg 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3 2 0-1-0
6 Doran, Lila Doran, Lila 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Fleischmann, Devon Fleischmann, Devon 9-1 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0 0 0-0-0
21 Hertzberg, Caroline Hertzberg, Caroline 10-10 0 0 0 0 .000 0 .000 0 0 0 12 7 17 3 15 0-2-0
9 Hoeg, Audrey Hoeg, Audrey 12-7 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0 12 0-4-0
11 Hoeg, Claudia Hoeg, Claudia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
35 Howard, Starr Howard, Starr 12-5 0 0 0 0 .000 0 .000 0 0 0 7 9 6 13 18 0-4-0
23 Jordan, Caroline Jordan, Caroline 11-4 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 12 0-1-0
1 Kerr, Tara Kerr, Tara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
20 Naughton, Olivia Naughton, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Rall, Elsa Rall, Elsa 11-11 0 0 0 0 .000 0 .000 0 0 0 24 3 1 0 1 0-0-0
18 Roark, Camdyn Roark, Camdyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Vasquenza, Courtney Vasquenza, Courtney 12-12 0 0 0 0 .000 0 .000 0 0 0 23 8 16 1 33 0-3-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 1 57 0-0-0  
Totals 12 136 50 186 322 .422 242 .752 3 37 76 232 197 108 156 316 0-33-3
Opponents 12 194 88 282 407 .477 325 .799 9 50 106 228 182 106 194 268 0-32-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Fleischmann, Devon Fleischmann, Devon 9-1 235:43 60 15.27 43 .417 0 2 127
33 Rall, Elsa Rall, Elsa 11-11 469:37 125 15.97 87 .410 3 7 269
11 Hoeg, Claudia Hoeg, Claudia 3-0 16:18 9 33.13 1 .100 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Martire, Belle Martire, Belle 4-3 5 0 5 20 .250 16 .800 0 1 5 3 3 1 5 2 0-0-0
5 Russell, Lauren Russell, Lauren 3-2 5 0 5 14 .357 10 .714 0 2 3 0 3 0 1 7 0-1-0
16 Kopec, Sophie Kopec, Sophie 4-4 2 3 5 5 .400 5 1.000 0 1 2 4 4 1 0 4 0-0-0
7 Schrader, Sabrina Schrader, Sabrina 4-3 3 1 4 17 .176 9 .529 0 1 5 4 4 2 17 2 0-0-0
26 Cozzi, Kathleen Cozzi, Kathleen 4-2 3 0 3 10 .300 9 .900 0 1 4 8 4 2 0 2 0-0-0
22 Milwicz, Anne Milwicz, Anne 4-4 1 2 3 4 .250 4 1.000 0 0 1 1 3 2 2 2 0-0-0
17 Ahonen, Grace Ahonen, Grace 3-0 2 0 2 9 .222 6 .667 0 1 3 3 3 1 0 5 0-1-0
28 Sloan, Sydney Sloan, Sydney 4-4 2 0 2 10 .200 5 .500 0 1 2 11 5 4 3 5 0-1-0
3 Donovan, Caroline Donovan, Caroline 4-4 1 1 2 2 .500 2 1.000 0 1 1 3 1 4 0 16 0-2-0
14 Cipolla, Sarah Cipolla, Sarah 4-4 0 2 2 9 .000 5 .556 0 0 1 5 2 2 6 5 0-0-0
15 Gladstein, Olivia Gladstein, Olivia 4-0 0 2 2 2 .000 1 .500 0 0 1 0 4 0 1 1 0-0-0
31 Baxter, Meg Baxter, Meg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 2 0-0-0
6 Doran, Lila Doran, Lila 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Fleischmann, Devon Fleischmann, Devon 3-1 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0 0 0-0-0
21 Hertzberg, Caroline Hertzberg, Caroline 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 9 2 10 0-2-0
9 Hoeg, Audrey Hoeg, Audrey 4-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 3 0-0-0
11 Hoeg, Claudia Hoeg, Claudia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
35 Howard, Starr Howard, Starr 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 4 0-0-0
23 Jordan, Caroline Jordan, Caroline 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
8 King, Sophia King, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Naughton, Olivia Naughton, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Rall, Elsa Rall, Elsa 3-3 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0 0 0-0-0
18 Roark, Camdyn Roark, Camdyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Simonides, London Simonides, London 4-2 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0 2 0-0-0
34 Vasquenza, Courtney Vasquenza, Courtney 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0 7 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 4 0-0-0  
Totals 4 24 11 35 106 .226 74 .698 0 9 28 80 56 37 39 86 0-9-0
Opponents 4 66 37 103 140 .471 113 .807 4 13 30 77 62 27 58 84 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Fleischmann, Devon Fleischmann, Devon 3-1 91:46 24 15.69 19 .442 0 1 48
33 Rall, Elsa Rall, Elsa 3-3 144:44 41 17.00 28 .406 0 3 91
11 Hoeg, Claudia Hoeg, Claudia 1-0 03:30 1 17.14 0 .000 0 0 1

Game-By-Game

William and Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/21 at Duke L 8-24 8 0 8 22 .364 15 .682 0 1 4 1 0 22 13 6 9
2/24/21 at Old Dominion W 19-11 19 5 24 37 .514 28 .757 1 5 7 3 0 20 23 9 19
2/27/21 Richmond L 11-14 11 4 15 24 .458 20 .833 0 3 6 1 1 14 16 10 14
3/06/21 at Longwood W 22-16 22 12 34 34 .647 30 .882 1 6 9 1 0 14 11 5 22
3/13/21 LIBERTY L 16-20 16 7 23 23 .696 18 .783 0 4 5 2 0 18 24 10 20
3/20/21 Campbell W 16-12 16 3 19 33 .485 28 .848 1 5 6 0 0 21 17 13 15
3/27/21 Radford L 10-11 10 5 15 19 .526 13 .684 0 3 7 0 0 22 22 14 10
4/03/21 ELON L 6-15 6 2 8 28 .214 19 .679 0 3 10 0 0 22 15 10 11
4/10/21 at Towson University L 10-20 10 3 13 24 .417 16 .667 0 1 4 3 1 21 15 4 8
4/14/21 James Madison L 4-14 4 4 8 27 .148 17 .630 0 0 6 0 0 24 18 12 7
4/23/21 at James Madison L 8-21 8 2 10 24 .333 19 .792 0 5 5 0 0 14 7 6 8
5/02/21 at ELON L 6-16 6 3 9 27 .222 19 .704 0 1 7 0 0 20 16 9 13
William and Mary 136-194 136 50 186 322 .422 242 .752 3 37 76 11 2 232 197 108 156
Opponents 194-136 194 88 282 407 .477 325 .799 9 50 106 16 5 228 182 106 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/21 at Duke 8-24 60:00 24 24.00 11 .314 0 1 42
2/24/21 at Old Dominion 19-11 60:00 11 11.00 13 .542 1 0 28
2/27/21 Richmond 11-14 60:00 14 14.00 12 .462 0 1 29
3/06/21 at Longwood 22-16 60:00 16 16.00 11 .407 1 0 30
3/13/21 LIBERTY 16-20 60:00 20 20.00 13 .394 0 1 39
3/20/21 Campbell 16-12 60:00 12 12.00 7 .368 1 0 28
3/27/21 Radford 10-11 61:38 11 10.71 7 .389 0 1 25
4/03/21 ELON 6-15 60:00 15 15.00 10 .400 0 1 29
4/10/21 at Towson University 10-20 60:00 20 20.00 10 .333 0 1 46
4/14/21 James Madison 4-14 60:00 14 14.00 15 .517 0 1 42
4/23/21 at James Madison 8-21 60:00 21 21.00 13 .382 0 1 41
5/02/21 at ELON 6-16 60:00 16 16.00 9 .360 0 1 28
William and Mary 136-194 721:38 194 16.13 131 .403 3 9 407
Opponents 194-136 721:38 136 11.31 106 .438 9 3 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/21 Duke W 24-8 24 9 33 42 .571 35 .833 1 5 10 1 0 22 11 9 23
2/24/21 Old Dominion L 11-19 11 7 18 28 .393 24 .857 0 0 4 3 0 20 18 11 13
2/27/21 at Richmond W 14-11 14 3 17 29 .483 26 .897 1 3 4 2 0 16 12 7 14
3/06/21 Longwood L 16-22 16 6 22 30 .533 27 .900 0 5 12 1 0 11 10 3 18
3/13/21 at LIBERTY W 20-16 20 10 30 39 .513 33 .846 1 6 12 4 0 27 15 18 17
3/20/21 at Campbell L 12-16 12 4 16 28 .429 19 .679 0 6 10 0 0 18 20 9 14
3/27/21 at Radford W 11-10 11 6 17 25 .440 18 .720 1 3 7 1 1 19 20 12 13
4/03/21 at ELON W 15-6 15 5 20 29 .517 25 .862 1 6 10 0 1 13 18 6 12
4/10/21 Towson University W 20-10 20 6 26 46 .435 30 .652 1 9 17 2 1 18 14 10 24
4/14/21 at James Madison W 14-4 14 10 24 42 .333 29 .690 1 1 9 0 1 29 17 9 13
4/23/21 James Madison W 21-8 21 14 35 41 .512 34 .829 1 3 7 1 0 20 10 6 23
5/02/21 ELON W 16-6 16 8 24 28 .571 25 .893 1 3 4 1 1 15 17 6 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/21 Duke 24-8 60:00 8 8.00 7 .467 1 0 22
2/24/21 Old Dominion 11-19 60:00 19 19.00 9 .321 0 1 37
2/27/21 at Richmond 14-11 60:00 11 11.00 9 .450 1 0 24
3/06/21 Longwood 16-22 60:00 22 22.00 8 .267 0 1 34
3/13/21 at LIBERTY 20-16 60:00 16 16.00 2 .111 1 0 23
3/20/21 at Campbell 12-16 60:00 16 16.00 12 .429 0 1 33
3/27/21 at Radford 11-10 61:38 10 9.73 3 .231 1 0 19
4/03/21 at ELON 15-6 60:00 6 6.00 13 .684 1 0 28
4/10/21 Towson University 20-10 60:00 10 10.00 6 .375 1 0 24
4/14/21 at James Madison 14-4 60:00 4 4.00 13 .765 1 0 27
4/23/21 James Madison 21-8 60:00 8 8.00 11 .579 1 0 24
5/02/21 ELON 16-6 60:00 6 6.00 13 .684 1 0 27
Opponents 194-136 721:38 136 11.31 106 .438 9 3 322
William and Mary 136-194 721:38 194 16.13 131 .403 3 9 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/21 at Duke L 8-24 0/9 22/42 15/35 22/22 13/11 9/23 11-17/11-11
2/24/21 at Old Dominion W 19-11 5/7 37/28 28/24 20/20 23/18 19/13 17-18/20-26
2/27/21 Richmond L 11-14 4/3 24/29 20/26 14/16 16/12 14/14 19-23/19-20
3/06/21 at Longwood W 22-16 12/6 34/30 30/27 14/11 11/10 22/18 8-9/10-11
3/13/21 LIBERTY L 16-20 7/10 23/39 18/33 18/27 24/15 20/17 12-18/18-21
3/20/21 Campbell W 16-12 3/4 33/28 28/19 21/18 17/20 15/14 14-21/16-21
3/27/21 Radford L 10-11 5/6 19/25 13/18 22/19 22/20 10/13 12-16/21-22
4/03/21 ELON L 6-15 2/5 28/29 19/25 22/13 15/18 11/12 16-20/20-25
4/10/21 at Towson University L 10-20 3/6 24/46 16/30 21/18 15/14 8/24 21-24/20-20
4/14/21 James Madison L 4-14 4/10 27/42 17/29 24/29 18/17 7/13 17-22/21-25
4/23/21 at James Madison L 8-21 2/14 24/41 19/34 14/20 7/10 8/23 16-18/16-16
5/02/21 at ELON L 6-16 3/8 27/28 19/25 20/15 16/17 13/10 17-17/21-23
William and Mary 136-194 50/88 322/407 242/325 232/228 197/182 156/194 180-223/213-241
Opponents 194-136 88/50 407/322 325/242 228/232 182/197 194/156 213-241/180-223

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Longwood (3/06/21)
GOALS 22 Longwood (3/06/21)
ASSISTS 12 Longwood (3/06/21)
SHOTS 37 Old Dominion (2/24/21)
SHOTS ON GOAL 30 Longwood (3/06/21)
SAVES 15 James Madison (4/14/21)
GROUND BALLS 24 James Madison (4/14/21)
TURNOVERS 24 LIBERTY (3/13/21)
CAUSED TURNOVERS 14 Radford (3/27/21)
CLEARS 21 Towson University (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Martire, Belle Old Dominion (2/24/21)
GOALS 8 Martire, Belle Old Dominion (2/24/21)
ASSISTS 3 Kopec, Sophie; Simonides, London LIBERTY (3/13/21); Longwood (3/06/21)
SHOTS 12 Martire, Belle Campbell (3/20/21); Old Dominion (2/24/21)
SHOTS ON GOAL 10 Martire, Belle Campbell (3/20/21)
SAVES 15 Rall, Elsa James Madison (4/14/21)
GROUND BALLS 7 Fleischmann, Devon ELON (4/03/21)
TURNOVERS 6 Ahonen, Grace Towson University (4/10/21)
CAUSED TURNOVERS 4 Hertzberg, Caroline Campbell (3/20/21)