Skip To Main Content

William & Mary Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (6-9, 1-5)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Goals 163 191
Assists 46 71
Shots 380 431
Shot Percentage .429 .443
Shots On Goal 292 329
Shots On Goal Percentage .768 .763
Shots Per Game 25.3 28.7
Goal Breakdown
Free Position 34 44
Woman-up 5 13
Woman-down 2 0
Unassisted 117 120
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 34-97 44-96
Free Position: % .351 .458
Miscellaneous
Ground Balls 278 300
Turnovers 272 251
Caused Turnovers 146 161
Draw Controls 189 193
Clears 248-293 266-320
Clear Percentage .846 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Martire, Belle Martire, Belle 15-15 45 4 49 88 .511 68 .773 3 8 21 14 38 11 20 18 0-2-0
5 Russell, Lauren Russell, Lauren 15-11 30 3 33 69 .435 53 .768 0 13 24 9 21 3 24 13 0-0-0
25 Torgerson, Maddie Torgerson, Maddie 15-15 22 9 31 52 .423 39 .750 0 3 11 10 18 3 23 19 0-3-0
1 Hughes, Meredith Hughes, Meredith 15-14 22 7 29 55 .400 43 .782 1 4 12 16 36 8 12 7 0-2-0
16 Kopec, Sophie Kopec, Sophie 11-8 11 12 23 24 .458 18 .750 1 1 5 7 25 2 0 9 0-1-1
17 Ahonen, Grace Ahonen, Grace 15-15 14 1 15 40 .350 32 .800 1 2 14 11 28 8 3 25 0-4-0
24 Harpel, Olivia Harpel, Olivia 15-4 5 4 9 16 .313 12 .750 0 1 3 15 19 12 3 17 0-0-0
22 Milwicz, Anne Milwicz, Anne 13-1 4 2 6 10 .400 7 .700 0 0 1 6 8 3 0 10 0-0-0
3 Gagnon, Eloise Gagnon, Eloise 6-0 4 1 5 4 1.000 4 1.000 0 0 0 1 5 1 0 1 0-0-0
6 Schulze, Makenzie Schulze, Makenzie 15-5 2 2 4 9 .222 6 .667 0 0 1 7 7 2 1 4 0-0-0
34 Ryan, Hannah Ryan, Hannah 15-15 2 1 3 7 .286 5 .714 0 1 2 18 8 13 8 25 0-3-1
35 Howard, Starr Howard, Starr 15-15 1 0 1 2 .500 2 1.000 0 0 0 28 15 20 79 49 0-4-0
18 Lower, Annalise Lower, Annalise 15-2 1 0 1 4 .250 3 .750 0 1 3 11 2 6 2 14 0-1-0
11 Duchene, Claire Duchene, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Hager, Holly Hager, Holly 15-15 0 0 0 0 .000 0 .000 0 0 0 32 9 16 4 26 0-1-0
13 Hiscott, Claire Hiscott, Claire 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10 7 0-0-0
31 Kuyk, Beth Kuyk, Beth 15-15 0 0 0 0 .000 0 .000 0 0 0 22 5 15 0 22 0-3-0
19 McElgunn, Anne McElgunn, Anne 15-15 0 0 0 0 .000 0 .000 0 0 0 23 6 20 0 33 0-3-0
20 Naughton, Olivia Naughton, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Price, Nikky Price, Nikky 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
33 Rall, Elsa Rall, Elsa 15-15 0 0 0 0 .000 0 .000 0 0 0 47 6 3 0 0 0-0-0
2 Schur, Hannah Schur, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0 44 0-0-0  
Totals 15 163 46 209 380 .429 292 .768 6 34 97 278 272 146 189 345 0-27-2
Opponents 15 191 71 262 431 .443 329 .763 9 44 96 300 251 161 193 344 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Rall, Elsa Rall, Elsa 15-15 898:56 187 12.48 137 .423 6 9 426
11 Duchene, Claire Duchene, Claire 1-0 08:14 4 29.15 1 .200 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Martire, Belle Martire, Belle 6-6 20 0 20 40 .500 28 .700 1 5 11 3 16 1 8 8 0-0-0
5 Russell, Lauren Russell, Lauren 6-5 16 3 19 28 .571 23 .821 0 8 14 2 10 0 7 8 0-0-0
16 Kopec, Sophie Kopec, Sophie 6-3 4 10 14 13 .308 10 .769 0 0 3 4 9 1 0 4 0-0-1
25 Torgerson, Maddie Torgerson, Maddie 6-6 9 3 12 25 .360 17 .680 0 0 4 2 2 2 10 8 0-2-0
1 Hughes, Meredith Hughes, Meredith 6-5 5 4 9 17 .294 13 .765 0 0 0 4 10 2 2 2 0-1-0
17 Ahonen, Grace Ahonen, Grace 6-6 5 1 6 15 .333 13 .867 0 1 5 4 9 4 1 11 0-1-0
3 Gagnon, Eloise Gagnon, Eloise 5-0 3 1 4 3 1.000 3 1.000 0 0 0 1 2 1 0 0 0-0-0
24 Harpel, Olivia Harpel, Olivia 6-2 2 1 3 4 .500 4 1.000 0 0 0 5 5 3 0 8 0-0-0
6 Schulze, Makenzie Schulze, Makenzie 6-1 2 1 3 5 .400 3 .600 0 0 1 2 3 0 1 2 0-0-0
11 Duchene, Claire Duchene, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Hager, Holly Hager, Holly 6-6 0 0 0 0 .000 0 .000 0 0 0 15 5 7 3 8 0-0-0
13 Hiscott, Claire Hiscott, Claire 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8 3 0-0-0
35 Howard, Starr Howard, Starr 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 8 9 30 21 0-2-0
31 Kuyk, Beth Kuyk, Beth 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 9 0-1-0
18 Lower, Annalise Lower, Annalise 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 5 0-0-0
19 McElgunn, Anne McElgunn, Anne 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0 21 0-3-0
22 Milwicz, Anne Milwicz, Anne 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 5 0-0-0
33 Rall, Elsa Rall, Elsa 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 0 0-0-0
34 Ryan, Hannah Ryan, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 4 4 11 0-1-1
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 24 0-0-0  
Totals 6 66 24 90 151 .437 115 .762 1 14 38 93 94 46 74 158 0-11-2
Opponents 6 90 22 112 185 .486 137 .741 5 24 42 109 87 52 93 142 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Rall, Elsa Rall, Elsa 6-6 362:37 90 14.89 47 .343 1 5 185

Game-By-Game

William & Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 MASON W 10-6 10 2 12 20 .500 16 .800 1 3 8 1 0 31 27 23 8
2/20/19 at Old Dominion W 17-10 17 4 21 33 .515 25 .758 1 1 6 0 0 16 21 11 18
2/26/19 Virginia L 8-16 8 2 10 23 .348 15 .652 0 1 6 0 0 23 27 12 13
3/01/19 at Duke L 3-19 3 1 4 9 .333 7 .778 0 1 2 0 0 13 19 5 8
3/06/19 Richmond L 9-12 9 2 11 26 .346 20 .769 0 6 11 0 0 16 19 12 15
3/09/19 at Longwood W 13-5 13 4 17 36 .361 26 .722 1 2 6 0 1 30 11 10 15
3/14/19 at Davidson W 9-8 9 1 10 18 .500 17 .944 1 1 4 0 0 20 18 2 8
3/17/19 at VCU W 17-13 17 3 20 29 .586 27 .931 1 1 5 0 0 21 18 17 14
3/24/19 at Coastal Carolina L 11-12 11 3 14 35 .314 24 .686 0 4 11 1 0 15 18 8 16
4/05/19 at Hofstra L 11-14 11 2 13 31 .355 23 .742 0 3 7 0 0 11 10 3 13
4/07/19 DREXEL L 13-15 13 3 16 28 .464 23 .821 0 3 7 2 0 16 9 10 11
4/12/19 Delaware W 12-11 12 7 19 21 .571 16 .762 1 1 6 0 1 14 22 7 14
4/14/19 at Towson L 12-22 12 5 17 22 .545 18 .818 0 4 8 0 0 13 19 6 17
4/21/19 at James Madison L 9-16 9 5 14 18 .500 14 .778 0 1 1 1 0 18 21 9 7
4/26/19 ELON L 9-12 9 2 11 31 .290 21 .677 0 2 9 0 0 21 13 11 12
William & Mary 163-191 163 46 209 380 .429 292 .768 6 34 97 5 2 278 272 146 189
Opponents 191-163 191 71 262 431 .443 329 .763 9 44 96 13 0 300 251 161 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 MASON 10-6 60:00 6 6.00 3 .333 1 0 14
2/20/19 at Old Dominion 17-10 60:00 10 10.00 8 .444 1 0 20
2/26/19 Virginia 8-16 60:00 16 16.00 10 .385 0 1 34
3/01/19 at Duke 3-19 60:00 19 19.00 7 .269 0 1 31
3/06/19 Richmond 9-12 60:00 12 12.00 12 .500 0 1 33
3/09/19 at Longwood 13-5 60:00 5 5.00 7 .583 1 0 12
3/14/19 at Davidson 9-8 60:00 8 8.00 20 .714 1 0 39
3/17/19 at VCU 17-13 60:00 13 13.00 13 .500 1 0 36
3/24/19 at Coastal Carolina 11-12 64:33 12 11.15 11 .478 0 1 27
4/05/19 at Hofstra 11-14 60:00 14 14.00 5 .263 0 1 27
4/07/19 DREXEL 13-15 60:00 15 15.00 7 .318 0 1 28
4/12/19 Delaware 12-11 62:37 11 10.54 14 .560 1 0 31
4/14/19 at Towson 12-22 60:00 22 22.00 6 .214 0 1 37
4/21/19 at James Madison 9-16 60:00 16 16.00 6 .273 0 1 36
4/26/19 ELON 9-12 60:00 12 12.00 9 .429 0 1 26
William & Mary 163-191 907:10 191 12.63 138 .419 6 9 431
Opponents 191-163 907:10 163 10.78 129 .442 9 6 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at MASON L 6-10 6 4 10 14 .429 9 .643 0 1 2 0 0 27 30 18 10
2/20/19 Old Dominion L 10-17 10 6 16 20 .500 18 .900 0 1 3 0 0 14 16 14 10
2/26/19 at Virginia W 16-8 16 6 22 34 .471 26 .765 1 7 14 0 0 24 21 18 13
3/01/19 Duke W 19-3 19 10 29 31 .613 26 .839 1 3 5 3 0 22 15 15 16
3/06/19 at Richmond W 12-9 12 5 17 33 .364 24 .727 1 2 11 4 0 16 16 8 8
3/09/19 Longwood L 5-13 5 2 7 12 .417 12 1.000 0 2 3 0 0 22 18 5 5
3/14/19 Davidson L 8-9 8 4 12 39 .205 28 .718 0 0 7 0 0 23 7 7 10
3/17/19 VCU L 13-17 13 6 19 36 .361 26 .722 0 2 4 1 0 22 24 14 18
3/24/19 Coastal Carolina W 12-11 12 6 18 27 .444 23 .852 1 2 5 0 0 21 17 10 10
4/05/19 Hofstra W 14-11 14 4 18 27 .519 19 .704 1 3 7 0 0 14 12 4 14
4/07/19 at DREXEL W 15-13 15 3 18 28 .536 22 .786 1 2 4 1 0 15 16 5 19
4/12/19 at Delaware L 11-12 11 2 13 31 .355 25 .806 0 4 7 1 0 21 9 9 11
4/14/19 Towson W 22-12 22 4 26 37 .595 28 .757 1 8 9 2 0 20 17 12 18
4/21/19 James Madison W 16-9 16 5 21 36 .444 22 .611 1 4 9 0 0 21 17 16 20
4/26/19 at ELON W 12-9 12 4 16 26 .462 21 .808 1 3 6 1 0 18 16 6 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at MASON 6-10 60:00 10 10.00 6 .375 0 1 20
2/20/19 Old Dominion 10-17 60:00 17 17.00 8 .320 0 1 33
2/26/19 at Virginia 16-8 60:00 8 8.00 7 .467 1 0 23
3/01/19 Duke 19-3 60:00 3 3.00 4 .571 1 0 9
3/06/19 at Richmond 12-9 60:00 9 9.00 11 .550 1 0 26
3/09/19 Longwood 5-13 60:00 13 13.00 13 .500 0 1 36
3/14/19 Davidson 8-9 60:00 9 9.00 8 .471 0 1 18
3/17/19 VCU 13-17 60:00 17 17.00 10 .370 0 1 29
3/24/19 Coastal Carolina 12-11 64:33 11 10.22 13 .542 1 0 35
4/05/19 Hofstra 14-11 60:00 11 11.00 12 .522 1 0 31
4/07/19 at DREXEL 15-13 60:00 13 13.00 10 .435 1 0 28
4/12/19 at Delaware 11-12 62:37 12 11.50 4 .250 0 1 21
4/14/19 Towson 22-12 60:00 12 12.00 6 .333 1 0 22
4/21/19 James Madison 16-9 60:00 9 9.00 5 .357 1 0 18
4/26/19 at ELON 12-9 60:00 9 9.00 12 .571 1 0 31
Opponents 191-163 907:10 163 10.78 129 .442 9 6 380
William & Mary 163-191 907:10 191 12.63 138 .419 6 9 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 MASON W 10-6 2/4 20/14 16/9 31/27 27/30 8/10 21-27/17-25
2/20/19 at Old Dominion W 17-10 4/6 33/20 25/18 16/14 21/16 18/10 16-17/14-15
2/26/19 Virginia L 8-16 2/6 23/34 15/26 23/24 27/21 13/13 19-24/24-30
3/01/19 at Duke L 3-19 1/10 9/31 7/26 13/22 19/15 8/16 5-10/12-19
3/06/19 Richmond L 9-12 2/5 26/33 20/24 16/16 19/16 15/8 19-21/22-24
3/09/19 at Longwood W 13-5 4/2 36/12 26/12 30/22 11/18 15/5 15-15/16-23
3/14/19 at Davidson W 9-8 1/4 18/39 17/28 20/23 18/7 8/10 20-25/18-18
3/17/19 at VCU W 17-13 3/6 29/36 27/26 21/22 18/24 14/18 15-17/14-20
3/24/19 at Coastal Carolina L 11-12 3/6 35/27 24/23 15/21 18/17 16/10 19-21/22-25
4/05/19 at Hofstra L 11-14 2/4 31/27 23/19 11/14 10/12 13/14 14-15/18-20
4/07/19 DREXEL L 13-15 3/3 28/28 23/22 16/15 9/16 11/19 18-20/16-17
4/12/19 Delaware W 12-11 7/2 21/31 16/25 14/21 22/9 14/11 20-22/22-23
4/14/19 at Towson L 12-22 5/4 22/37 18/28 13/20 19/17 17/18 11-16/16-20
4/21/19 at James Madison L 9-16 5/5 18/36 14/22 18/21 21/17 7/20 18-23/18-21
4/26/19 ELON L 9-12 2/4 31/26 21/21 21/18 13/16 12/11 18-20/17-20
William & Mary 163-191 46/71 380/431 292/329 278/300 272/251 189/193 248-293/266-320
Opponents 191-163 71/46 431/380 329/292 300/278 251/272 193/189 266-320/248-293

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Old Dominion (2/20/19)
GOALS 17 Old Dominion (2/20/19); VCU (3/17/19)
ASSISTS 7 Delaware (4/12/19)
SHOTS 36 Longwood (3/09/19)
SHOTS ON GOAL 27 VCU (3/17/19)
SAVES 20 Davidson (3/14/19)
GROUND BALLS 31 MASON (2/16/19)
TURNOVERS 27 MASON (2/16/19); Virginia (2/26/19)
CAUSED TURNOVERS 23 MASON (2/16/19)
CLEARS 21 MASON (2/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Martire, Belle Longwood (3/09/19)
GOALS 6 Martire, Belle Longwood (3/09/19)
ASSISTS 3 Kopec, Sophie DREXEL (4/07/19); Delaware (4/12/19)
SHOTS 13 Martire, Belle Hofstra (4/05/19)
SHOTS ON GOAL 10 Martire, Belle Longwood (3/09/19)
SAVES 20 Rall, Elsa Davidson (3/14/19)
GROUND BALLS 10 Rall, Elsa Davidson (3/14/19)
TURNOVERS 6 Kopec, Sophie Virginia (2/26/19)
CAUSED TURNOVERS 6 McElgunn, Anne MASON (2/16/19)