Skip To Main Content

William & Mary Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (7-9, 1-5)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Goals 157 189
Assists 50 78
Shots 342 410
Shot Percentage .459 .461
Shots On Goal 276 324
Shots On Goal Percentage .807 .79
Shots Per Game 21.4 25.6
Goal Breakdown
Free Position 46 30
Woman-up 11 11
Woman-down 1 1
Unassisted 107 111
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 46-95 30-70
Free Position: % .484 .429
Miscellaneous
Ground Balls 287 306
Turnovers 276 235
Caused Turnovers 155 192
Draw Controls 190 184
Clears 203-263 215-271
Clear Percentage .772 .793

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Quinn, Shannon Quinn, Shannon 16-14 36 2 38 67 .537 49 .731 1 10 19 21 17 16 19 26 0-1-0
4 Palmucci, Danielle Palmucci, Danielle 16-13 7 17 24 17 .412 13 .765 1 0 3 8 24 3 6 9 0-0-0
5 Corkum, Abby Corkum, Abby 16-15 19 4 23 47 .404 31 .660 0 2 14 13 31 4 18 30 0-2-0
13 Wade, McKinley Wade, McKinley 16-14 19 2 21 30 .633 27 .900 1 6 7 13 17 6 8 23 0-1-0
18 Boger, Zoe Boger, Zoe 16-16 11 6 17 22 .500 21 .955 2 1 2 9 15 1 19 10 0-0-0
3 Gagnon, Eloise Gagnon, Eloise 16-0 9 4 13 15 .600 13 .867 0 3 5 7 16 1 0 9 0-0-0
22 Jenks, Lindsey Jenks, Lindsey 16-16 10 1 11 39 .256 29 .744 0 5 12 17 10 8 28 24 0-0-0
25 Torgerson, Maddie Torgerson, Maddie 13-1 6 4 10 12 .500 11 .917 1 4 5 6 9 1 15 11 0-2-0
21 Brophy, Meaghan Brophy, Meaghan 11-1 8 0 8 16 .500 12 .750 0 1 1 1 17 0 0 5 0-0-0
27 Junior, Abby Junior, Abby 16-16 8 0 8 16 .500 14 .875 1 4 5 39 16 31 16 64 0-3-0
34 Ryan, Hannah Ryan, Hannah 16-8 6 0 6 9 .667 9 1.000 0 2 4 4 8 9 12 20 0-0-0
26 Goss, Michelle Goss, Michelle 13-1 5 1 6 15 .333 12 .800 0 1 4 5 12 0 0 7 0-2-0
8 MacLeod, Emma MacLeod, Emma 15-0 4 2 6 10 .400 9 .900 0 2 2 8 8 4 3 12 0-0-0
17 Michaels, Lynda Michaels, Lynda 9-2 0 6 6 6 .000 6 1.000 0 0 2 3 6 1 0 1 0-1-0
9 Martins, Kelly Martins, Kelly 5-1 3 0 3 3 1.000 3 1.000 0 2 2 0 2 1 1 1 0-0-0
24 Donovan, Courtney Donovan, Courtney 7-1 2 0 2 9 .222 9 1.000 0 0 4 4 5 1 2 2 0-0-0
7 Hager, Holly Hager, Holly 15-8 2 0 2 2 1.000 2 1.000 0 1 1 14 8 15 3 20 0-0-0
14 Helms, Kaelee Helms, Kaelee 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 3 0 0 0 0-0-0
35 MacDonald, Cameron MacDonald, Cameron 16-2 1 0 1 1 1.000 1 1.000 0 1 1 13 7 7 5 27 0-2-0
20 Curran, MC Curran, MC 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0 2 0-0-0
33 Crizer, Meredith Crizer, Meredith 14-10 0 0 0 0 .000 0 .000 0 0 0 19 9 4 0 1 0-0-0
11 Duchene, Claire Duchene, Claire 4-1 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 0 0-0-0
28 Evarts, Callie Evarts, Callie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Koch, Lindsay Koch, Lindsay 14-10 0 0 0 0 .000 0 .000 0 0 0 12 7 6 2 21 0-2-0
32 Lista, Alex Lista, Alex 8-5 0 0 0 0 .000 0 .000 0 0 0 13 1 2 1 0 0-0-0
9 Martins, Kelly Martins, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 McElgunn, Anne McElgunn, Anne 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 4 0-0-0
12 McGrath, Julia McGrath, Julia 16-16 0 0 0 0 .000 0 .000 0 0 0 28 5 13 2 23 0-0-0
16 Rapp, Rachel Rapp, Rachel 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 2 0-0-0
29 Shaughnessy, Catherine Shaughnessy, Catherine 14-14 0 0 0 2 .000 2 1.000 0 0 0 19 12 15 11 26 0-1-0
2 Skubal, Maryann Skubal, Maryann 14-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 14 11 0-0-0
30 Specht, Alexandria Specht, Alexandria 3-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
10 Taylor, Courtney Taylor, Courtney 10-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 6 0-0-0  
Totals 16 157 50 207 342 .459 276 .807 7 46 95 287 276 155 190 399 0-17-0
Opponents 16 189 78 267 410 .461 324 .790 9 30 70 306 235 192 184 471 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Duchene, Claire Duchene, Claire 4-1 116:38 20 10.29 11 .355 1 0 38
33 Crizer, Meredith Crizer, Meredith 14-10 586:03 116 11.88 83 .417 4 6 254
32 Lista, Alex Lista, Alex 8-5 260:45 53 12.20 41 .436 2 3 118

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Quinn, Shannon Quinn, Shannon 6-5 9 2 11 22 .409 16 .727 0 4 10 7 5 4 4 13 0-0-0
13 Wade, McKinley Wade, McKinley 6-6 6 2 8 9 .667 8 .889 0 1 2 3 8 1 3 10 0-0-0
4 Palmucci, Danielle Palmucci, Danielle 6-4 3 5 8 7 .429 4 .571 0 0 3 4 5 2 3 7 0-0-0
18 Boger, Zoe Boger, Zoe 6-6 4 2 6 9 .444 8 .889 0 0 1 3 3 0 4 3 0-0-0
27 Junior, Abby Junior, Abby 6-6 5 0 5 8 .625 7 .875 0 2 2 12 9 12 9 28 0-2-0
5 Corkum, Abby Corkum, Abby 6-5 3 1 4 11 .273 5 .455 0 1 4 5 13 0 2 12 0-0-0
25 Torgerson, Maddie Torgerson, Maddie 6-0 3 1 4 5 .600 4 .800 1 1 2 1 2 1 6 3 0-2-0
3 Gagnon, Eloise Gagnon, Eloise 6-0 3 0 3 4 .750 3 .750 0 1 2 1 6 0 0 2 0-0-0
22 Jenks, Lindsey Jenks, Lindsey 6-6 3 0 3 12 .250 11 .917 0 2 2 7 4 3 9 7 0-0-0
34 Ryan, Hannah Ryan, Hannah 6-4 3 0 3 5 .600 5 1.000 0 2 4 1 5 2 3 1 0-0-0
21 Brophy, Meaghan Brophy, Meaghan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 4 0 0 0 0-0-0
7 Hager, Holly Hager, Holly 6-2 1 0 1 1 1.000 1 1.000 0 0 0 7 1 6 1 3 0-0-0
35 MacDonald, Cameron MacDonald, Cameron 6-2 1 0 1 1 1.000 1 1.000 0 1 1 5 4 3 3 17 0-1-0
9 Martins, Kelly Martins, Kelly 3-1 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 1 1 0-0-0
20 Curran, MC Curran, MC 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Goss, Michelle Goss, Michelle 4-1 0 1 1 1 .000 0 .000 0 0 0 2 4 0 0 2 0-1-0
33 Crizer, Meredith Crizer, Meredith 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0 1 0-0-0
24 Donovan, Courtney Donovan, Courtney 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
11 Duchene, Claire Duchene, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Helms, Kaelee Helms, Kaelee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Koch, Lindsay Koch, Lindsay 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
32 Lista, Alex Lista, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 MacLeod, Emma MacLeod, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 2 0-0-0
19 McElgunn, Anne McElgunn, Anne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 McGrath, Julia McGrath, Julia 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 4 1 9 0-0-0
17 Michaels, Lynda Michaels, Lynda 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
16 Rapp, Rachel Rapp, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
29 Shaughnessy, Catherine Shaughnessy, Catherine 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 7 11 0-1-0
2 Skubal, Maryann Skubal, Maryann 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 5 0-0-0
10 Taylor, Courtney Taylor, Courtney 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 6 46 15 61 100 .460 77 .770 1 16 35 88 93 50 62 143 0-7-0
Opponents 6 77 35 112 151 .510 120 .795 5 12 24 102 73 69 71 172 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Lista, Alex Lista, Alex 1-0 13:16 2 9.05 0 .000 0 0 3
33 Crizer, Meredith Crizer, Meredith 6-6 324:47 70 12.93 42 .375 1 5 141
11 Duchene, Claire Duchene, Claire 1-0 22:28 5 13.35 1 .167 0 0 7

Game-By-Game

William & Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/16 at Maryland L 7-19 7 2 9 12 .583 10 .833 0 1 1 1 0 9 21 4 13
2/17/16 at Gardner-Webb W 19-3 19 9 28 36 .528 36 1.000 1 4 8 0 0 28 16 18 17
2/28/16 Oregon W 15-14 15 6 21 26 .577 22 .846 1 2 4 2 1 22 18 12 17
3/02/16 at Virginia L 8-16 8 1 9 26 .308 16 .615 0 1 6 0 0 15 15 5 10
3/06/16 WINTHROP L 9-10 9 2 11 19 .474 18 .947 0 5 10 0 0 25 23 13 15
3/10/16 Old Dominion W 17-14 17 6 23 26 .654 22 .846 1 5 6 0 0 24 20 12 17
3/16/16 UCONN L 6-13 6 2 8 23 .261 15 .652 0 2 6 1 0 31 25 17 12
3/19/16 Virginia Tech W 10-9 10 1 11 26 .385 17 .654 1 3 6 1 0 12 10 7 9
3/23/16 at RICHMOND W 10-9 10 3 13 21 .476 21 1.000 1 2 4 2 0 13 16 5 9
3/26/16 at LIBERTY W 10-5 10 3 13 27 .370 22 .815 1 5 9 2 0 20 19 12 9
4/02/16 at James Madison L 4-17 4 1 5 9 .444 7 .778 0 3 6 0 0 10 16 4 12
4/08/16 HOFSTRA L 9-10 9 3 12 23 .391 14 .609 0 3 8 0 0 19 14 11 8
4/10/16 DREXEL L 8-11 8 4 12 18 .444 14 .778 0 0 3 1 0 13 8 6 8
4/22/16 at Towson L 7-13 7 3 10 18 .389 14 .778 0 2 6 0 0 16 20 12 12
4/24/16 at Delaware L 7-17 7 0 7 16 .438 12 .750 0 3 5 1 0 14 15 9 8
4/30/16 ELON W 11-9 11 4 15 16 .688 16 1.000 1 5 7 0 0 16 20 8 14
William & Mary 157-189 157 50 207 342 .459 276 .807 7 46 95 11 1 287 276 155 190
Opponents 189-157 189 78 267 410 .461 324 .790 9 30 70 11 1 306 235 192 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/16 at Maryland 7-19 60:00 19 19.00 7 .269 0 1 32
2/17/16 at Gardner-Webb 19-3 60:00 3 3.00 6 .667 1 0 11
2/28/16 Oregon 15-14 60:00 14 14.00 7 .333 1 0 24
3/02/16 at Virginia 8-16 60:00 16 16.00 14 .467 0 1 39
3/06/16 WINTHROP 9-10 60:00 10 10.00 9 .474 0 1 25
3/10/16 Old Dominion 17-14 60:00 14 14.00 12 .462 1 0 30
3/16/16 UCONN 6-13 60:00 13 13.00 7 .350 0 1 24
3/19/16 Virginia Tech 10-9 62:55 9 8.58 11 .550 1 0 25
3/23/16 at RICHMOND 10-9 60:00 9 9.00 14 .609 1 0 33
3/26/16 at LIBERTY 10-5 60:00 5 5.00 5 .500 1 0 16
4/02/16 at James Madison 4-17 60:00 17 17.00 3 .150 0 1 24
4/08/16 HOFSTRA 9-10 60:31 10 9.91 5 .333 0 1 20
4/10/16 DREXEL 8-11 60:00 11 11.00 7 .389 0 1 22
4/22/16 at Towson 7-13 60:00 13 13.00 6 .316 0 1 25
4/24/16 at Delaware 7-17 60:00 17 17.00 13 .433 0 1 37
4/30/16 ELON 11-9 60:00 9 9.00 9 .500 1 0 23
William & Mary 157-189 963:26 189 11.77 135 .417 7 9 410
Opponents 189-157 963:26 157 9.78 119 .431 9 7 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/16 Maryland W 19-7 19 8 27 32 .594 26 .813 1 3 5 1 0 16 13 12 14
2/17/16 Gardner-Webb L 3-19 3 0 3 11 .273 9 .818 0 0 2 0 0 31 23 14 7
2/28/16 at Oregon L 14-15 14 6 20 24 .583 21 .875 0 2 3 2 0 23 17 12 14
3/02/16 Virginia W 16-8 16 8 24 39 .410 30 .769 1 1 4 0 0 23 9 8 16
3/06/16 at WINTHROP W 10-9 10 3 13 25 .400 19 .760 1 2 4 0 0 25 18 16 6
3/10/16 at Old Dominion L 14-17 14 1 15 30 .467 26 .867 0 3 6 1 0 20 17 18 16
3/16/16 at UCONN W 13-6 13 8 21 24 .542 20 .833 1 3 4 2 0 27 23 15 9
3/19/16 at Virginia Tech L 9-10 9 1 10 25 .360 20 .800 0 2 8 0 0 12 8 9 12
3/23/16 RICHMOND L 9-10 9 4 13 33 .273 23 .697 0 1 5 1 1 13 12 7 11
3/26/16 LIBERTY L 5-10 5 4 9 16 .313 10 .625 0 1 5 1 0 14 22 12 8
4/02/16 James Madison W 17-4 17 10 27 24 .708 20 .833 1 2 2 0 0 14 7 13 10
4/08/16 at HOFSTRA W 10-9 10 3 13 20 .500 15 .750 1 1 2 0 0 17 15 10 13
4/10/16 at DREXEL W 11-8 11 2 13 22 .500 18 .818 1 4 6 1 0 11 9 5 13
4/22/16 Towson W 13-7 13 5 18 25 .520 19 .760 1 2 5 1 0 19 18 12 10
4/24/16 Delaware W 17-7 17 14 31 37 .459 30 .811 1 1 5 1 0 22 11 14 17
4/30/16 at ELON L 9-11 9 1 10 23 .391 18 .783 0 2 4 0 0 19 13 15 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/16 Maryland 19-7 60:00 7 7.00 3 .300 1 0 12
2/17/16 Gardner-Webb 3-19 60:00 19 19.00 17 .472 0 1 36
2/28/16 at Oregon 14-15 60:00 15 15.00 7 .318 0 1 26
3/02/16 Virginia 16-8 60:00 8 8.00 8 .500 1 0 26
3/06/16 at WINTHROP 10-9 60:00 9 9.00 9 .500 1 0 19
3/10/16 at Old Dominion 14-17 60:00 17 17.00 5 .227 0 1 26
3/16/16 at UCONN 13-6 60:00 6 6.00 9 .600 1 0 23
3/19/16 at Virginia Tech 9-10 62:55 10 9.54 7 .412 0 1 26
3/23/16 RICHMOND 9-10 60:00 10 10.00 11 .524 0 1 21
3/26/16 LIBERTY 5-10 60:00 10 10.00 12 .545 0 1 27
4/02/16 James Madison 17-4 60:00 4 4.00 3 .429 1 0 9
4/08/16 at HOFSTRA 10-9 60:31 9 8.92 5 .357 1 0 23
4/10/16 at DREXEL 11-8 60:00 8 8.00 6 .429 1 0 18
4/22/16 Towson 13-7 60:00 7 7.00 7 .500 1 0 18
4/24/16 Delaware 17-7 60:00 7 7.00 5 .417 1 0 16
4/30/16 at ELON 9-11 60:00 11 11.00 5 .313 0 1 16
Opponents 189-157 963:26 157 9.78 119 .431 9 7 342
William & Mary 157-189 963:26 189 11.77 135 .417 7 9 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/16 at Maryland L 7-19 2/8 12/32 10/26 9/16 21/13 13/14 10-18/14-16
2/17/16 at Gardner-Webb W 19-3 9/0 36/11 36/9 28/31 16/23 17/7 16-17/9-17
2/28/16 Oregon W 15-14 6/6 26/24 22/21 22/23 18/17 17/14 14-18/11-15
3/02/16 at Virginia L 8-16 1/8 26/39 16/30 15/23 15/9 10/16 18-19/20-20
3/06/16 WINTHROP L 9-10 2/3 19/25 18/19 25/25 23/18 15/6 11-12/17-20
3/10/16 Old Dominion W 17-14 6/1 26/30 22/26 24/20 20/17 17/16 13-17/12-18
3/16/16 UCONN L 6-13 2/8 23/24 15/20 31/27 25/23 12/9 17-25/19-23
3/19/16 Virginia Tech W 10-9 1/1 26/25 17/20 12/12 10/8 9/12 12-17/12-12
3/23/16 at RICHMOND W 10-9 3/4 21/33 21/23 13/13 16/12 9/11 16-20/16-18
3/26/16 at LIBERTY W 10-5 3/4 27/16 22/10 20/14 19/22 9/8 15-17/12-21
4/02/16 at James Madison L 4-17 1/10 9/24 7/20 10/14 16/7 12/10 8-8/15-17
4/08/16 HOFSTRA L 9-10 3/3 23/20 14/15 19/17 14/15 8/13 11-14/12-16
4/10/16 DREXEL L 8-11 4/2 18/22 14/18 13/11 8/9 8/13 8-11/7-9
4/22/16 at Towson L 7-13 3/5 18/25 14/19 16/19 20/18 12/10 11-17/15-18
4/24/16 at Delaware L 7-17 0/14 16/37 12/30 14/22 15/11 8/17 12-15/12-15
4/30/16 ELON W 11-9 4/1 16/23 16/18 16/19 20/13 14/8 11-18/12-16
William & Mary 157-189 50/78 342/410 276/324 287/306 276/235 190/184 203-263/215-271
Opponents 189-157 78/50 410/342 324/276 306/287 235/276 184/190 215-271/203-263

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Gardner-Webb (2/17/16)
GOALS 19 Gardner-Webb (2/17/16)
ASSISTS 9 Gardner-Webb (2/17/16)
SHOTS 36 Gardner-Webb (2/17/16)
SHOTS ON GOAL 36 Gardner-Webb (2/17/16)
SAVES 14 Virginia (3/02/16); RICHMOND (3/23/16)
GROUND BALLS 31 UCONN (3/16/16)
TURNOVERS 25 UCONN (3/16/16)
CAUSED TURNOVERS 18 Gardner-Webb (2/17/16)
CLEARS 18 Virginia (3/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Palmucci, Danielle; Quinn, Shannon; Wade, McKinley Oregon (2/28/16); Old Dominion (3/10/16); HOFSTRA (4/08/16); ELON (4/30/16); Gardner-Webb (2/17/16); RICHMOND (3/23/16)
GOALS 4 Quinn, Shannon; Wade, McKinley Oregon (2/28/16); Old Dominion (3/10/16); ELON (4/30/16); RICHMOND (3/23/16)
ASSISTS 4 Palmucci, Danielle; Michaels, Lynda Oregon (2/28/16); Gardner-Webb (2/17/16)
SHOTS 7 Quinn, Shannon; Jenks, Lindsey; Corkum, Abby Virginia Tech (3/19/16); Virginia (3/02/16); LIBERTY (3/26/16); Towson (4/22/16)
SHOTS ON GOAL 5 Quinn, Shannon; Boger, Zoe Oregon (2/28/16); DREXEL (4/10/16); RICHMOND (3/23/16); Towson (4/22/16)
SAVES 14 Lista, Alex; Crizer, Meredith Virginia (3/02/16); RICHMOND (3/23/16)
GROUND BALLS 5 Lista, Alex; Junior, Abby WINTHROP (3/06/16); Virginia (3/02/16); Delaware (4/24/16)
TURNOVERS 5 MacLeod, Emma LIBERTY (3/26/16)
CAUSED TURNOVERS 4 Junior, Abby; Hager, Holly UCONN (3/16/16); Gardner-Webb (2/17/16)