Skip To Main Content

William & Mary Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 167 102
Points Per Game 83.5 51.0
Scoring Margin 32.5 --
Shooting
FG: Made-Attempted 62-137 33-115
FG: Percentage .453 .287
FG: Per Game 31.0 16.5
3PT: Made-Attempted 13-37 11-41
3PT: Percentage .351 .268
3PT: Per Game 6.5 5.5
FT: Made-Attempted 30-52 25-39
FT: Percentage .577 .641
FT: Per Game 15.0 12.5
Rebounding
Total 98 72
Per Game 49.0 36.0
Margin 13.0 --
Assists
Total 32 22
Per Game 16.0 11.0
Turnovers
Total 27 44
Per Game 13.5 22.0
Margin 8.5 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 22.0 11.5
Steals
Total 23 11
Per Game 11.5 5.5
Blocks
Total 7 2
Per Game 3.5 1.0
Attendance
Total 1732 0
Per Game 2-866 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Geddes, Cassidy 2 2 61 30.5 15 31 .484 1 7 .143 7 8 .875 38 19.0 2 5 7 3.5 2 4 4 5 1
02 Dance, Monet 2 0 47 23.5 11 20 .550 5 7 .714 7 8 .875 34 17.0 2 3 5 2.5 2 4 0 4 0
21 Fox, Natalie 2 2 44 22.0 7 16 .438 0 0 .000 8 20 .400 22 11.0 17 11 28 14.0 6 3 3 0 5
00 Carlton, Denver 2 2 42 21.0 9 25 .360 3 7 .429 0 1 .000 21 10.5 2 5 7 3.5 3 3 4 1 1
05 Mastronardi, Skyla 2 0 47 23.5 6 15 .400 3 9 .333 0 2 .000 15 7.5 1 7 8 4.0 3 8 4 0 0
04 Mercado, Ari 2 2 38 19.0 4 8 .500 1 4 .250 3 5 .600 12 6.0 0 3 3 1.5 5 3 4 3 0
15 Basit, Amelia 2 0 17 8.5 3 4 .750 0 0 .000 2 2 1.000 8 4.0 0 2 2 1.0 2 1 2 1 0
03 Steindl, Jordyn 2 0 16 8.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 2 3 5 2.5 2 0 1 3 0
10 Long, Marley 2 0 40 20.0 2 6 .333 0 1 .000 1 2 .500 5 2.5 3 10 13 6.5 5 4 1 2 0
13 LeGoullon, Sophia 2 2 33 16.5 2 7 .286 0 1 .000 0 2 .000 4 2.0 5 3 8 4.0 3 2 3 4 0
23 Dos Santos, Aisha 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 3 0 1 0 0
07 Pierce, Dynasti 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0 0 0  
Total 2 400 200.0 62 137 .453 13 37 .351 30 52 .577 167 83.50 38 60 98 49.0 36 32 27 23 7
Opponents 2 350 175.0 33 115 .287 11 41 .268 25 39 .641 102 51.00 27 45 72 36.0 47 22 44 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Geddes, Cassidy 2 2 61 15 31 .484 1 7 .143 7 8 .875 38 19.0
02 Dance, Monet 2 0 47 11 20 .550 5 7 .714 7 8 .875 34 17.0
21 Fox, Natalie 2 2 44 7 16 .438 0 0 .000 8 20 .400 22 11.0
00 Carlton, Denver 2 2 42 9 25 .360 3 7 .429 0 1 .000 21 10.5
05 Mastronardi, Skyla 2 0 47 6 15 .400 3 9 .333 0 2 .000 15 7.5
04 Mercado, Ari 2 2 38 4 8 .500 1 4 .250 3 5 .600 12 6.0
15 Basit, Amelia 2 0 17 3 4 .750 0 0 .000 2 2 1.000 8 4.0
03 Steindl, Jordyn 2 0 16 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
13 LeGoullon, Sophia 2 2 33 2 7 .286 0 1 .000 0 2 .000 4 2.0
10 Long, Marley 2 0 40 2 6 .333 0 1 .000 1 2 .500 5 2.5
23 Dos Santos, Aisha 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Pierce, Dynasti 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 62 137 .453 13 37 .351 30 52 .577 167 83.50
Opponents 2 350 33 115 .287 11 41 .268 25 39 .641 102 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Geddes, Cassidy 2 30.5 .484 .143 .875 1.0 2.5 3.5 2.0 2.5 0.5 19.0
02 Dance, Monet 2 23.5 .550 .714 .875 1.0 1.5 2.5 2.0 2.0 0.0 17.0
21 Fox, Natalie 2 22.0 .438 .000 .400 8.5 5.5 14.0 1.5 0.0 2.5 11.0
00 Carlton, Denver 2 21.0 .360 .429 .000 1.0 2.5 3.5 1.5 0.5 0.5 10.5
05 Mastronardi, Skyla 2 23.5 .400 .333 .000 0.5 3.5 4.0 4.0 0.0 0.0 7.5
04 Mercado, Ari 2 19.0 .500 .250 .600 0.0 1.5 1.5 1.5 1.5 0.0 6.0
15 Basit, Amelia 2 8.5 .750 .000 1.000 0.0 1.0 1.0 0.5 0.5 0.0 4.0
03 Steindl, Jordyn 2 8.0 1.000 .000 1.000 1.0 1.5 2.5 0.0 1.5 0.0 4.0
13 LeGoullon, Sophia 2 16.5 .286 .000 .000 2.5 1.5 4.0 1.0 2.0 0.0 2.0
10 Long, Marley 2 20.0 .333 .000 .500 1.5 5.0 6.5 2.0 1.0 0.0 2.5
23 Dos Santos, Aisha 1 10.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
07 Pierce, Dynasti 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .453 .351 .577 19.0 30.0 49.0 16.0 11.5 3.5 83.50
Opponents 2 175.0 .287 .268 .641 13.5 22.5 36.0 11.0 5.5 1.0 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 11/02/26 89-48 W 35-73 .479 7-21 .333 12-22 .545 21 30 51 51.0 17 19 13 4 14 89 89.0
vs Tennessee St. 11/05/26 78-54 W 27-64 .422 6-16 .375 18-30 .600 17 30 47 49.0 19 13 14 3 9 78 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 11/02/26 48-89 L 16-58 .276 4-17 .235 12-16 .750 12 21 33 33.0 20 10 22 1 5 48 48.0
Tennessee St. 11/05/26 54-78 L 17-57 .298 7-24 .292 13-23 .565 15 24 39 36.0 27 12 22 1 6 54 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 11/02/26 89-48 41 35-73/16-58 .479/.276 7-21/4-17 .333/.235 12-22/12-16 .545-.750 51/33 18 19/10 13/22 4/1 14/5 17/20
Tennessee St. 11/05/26 78-54 24 27-64/17-57 .422/.298 6-16/7-24 .375/.292 18-30/13-23 .600-.565 47/39 8 13/12 14/22 3/1 9/6 19/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Chowan (11/02/26)
FIELD GOALS MADE 35 Chowan (11/02/26)
FIELD GOAL ATTEMPTS 73 Chowan (11/02/26)
3 PT FIELD GOALS MADE 7 Chowan (11/02/26)
3 PT FG ATTEMPTS 21 Chowan (11/02/26)
FREE THROWS MADE 18 Tennessee St. (11/05/26)
FREE THROW ATTEMPTS 30 Tennessee St. (11/05/26)
REBOUNDS 51 Chowan (11/02/26)
ASSISTS 19 Chowan (11/02/26)
STEALS 14 Chowan (11/02/26)
BLOCKED SHOTS 4 Chowan (11/02/26)
TURNOVERS 14 Tennessee St. (11/05/26)
FOULS 19 Tennessee St. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Geddes,Cassidy Tennessee St. (11/05/26)
FIELD GOALS MADE 8 Geddes,Cassidy Chowan (11/02/26)
FIELD GOAL ATTEMPTS 18 Geddes,Cassidy Tennessee St. (11/05/26)
3 PT FIELD GOALS MADE 3 Dance,Monet Chowan (11/02/26)
3 PT FG ATTEMPTS 5 Mastronardi,Skyla Chowan (11/02/26)
FREE THROWS MADE 6 Geddes,Cassidy Tennessee St. (11/05/26)
FREE THROW ATTEMPTS 10 Fox,Natalie Chowan (11/02/26); Tennessee St. (11/05/26)
REBOUNDS 17 Fox,Natalie Tennessee St. (11/05/26)
ASSISTS 7 Mastronardi,Skyla Chowan (11/02/26)
STEALS 3 Geddes,Cassidy Chowan (11/02/26)
BLOCKED SHOTS 3 Fox,Natalie Chowan (11/02/26)
TURNOVERS 3 Mercado,Ari; Fox,Natalie Chowan (11/02/26); Tennessee St. (11/05/26)
FOULS 4 Long,Marley Tennessee St. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Geddes, Cassidy 2 38 19.0
#02 Dance, Monet 2 34 17.0
#21 Fox, Natalie 2 22 11.0
#00 Carlton, Denver 2 21 10.5
#05 Mastronardi, Skyla 2 15 7.5
#04 Mercado, Ari 2 12 6.0
#15 Basit, Amelia 2 8 4.0
#03 Steindl, Jordyn 2 8 4.0
#10 Long, Marley 2 5 2.5
#13 LeGoullon, Sophia 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Geddes, Cassidy 2 15 31 .484 7.5 15.5
#02 Dance, Monet 2 11 20 .550 5.5 10.0
#00 Carlton, Denver 2 9 25 .360 4.5 12.5
#21 Fox, Natalie 2 7 16 .438 3.5 8.0
#05 Mastronardi, Skyla 2 6 15 .400 3.0 7.5
#04 Mercado, Ari 2 4 8 .500 2.0 4.0
#15 Basit, Amelia 2 3 4 .750 1.5 2.0
#03 Steindl, Jordyn 2 3 3 1.000 1.5 1.5
#13 LeGoullon, Sophia 2 2 7 .286 1.0 3.5
#10 Long, Marley 2 2 6 .333 1.0 3.0
#23 Dos Santos, Aisha 1 0 1 .000 0.0 1.0
#07 Pierce, Dynasti 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dance, Monet 2 5 7 .714 2.5 3.5
#00 Carlton, Denver 2 3 7 .429 1.5 3.5
#05 Mastronardi, Skyla 2 3 9 .333 1.5 4.5
#01 Geddes, Cassidy 2 1 7 .143 0.5 3.5
#04 Mercado, Ari 2 1 4 .250 0.5 2.0
#13 LeGoullon, Sophia 2 0 1 .000 0.0 0.5
#10 Long, Marley 2 0 1 .000 0.0 0.5
#07 Pierce, Dynasti 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fox, Natalie 2 8 20 .400 4.0 10.0
#02 Dance, Monet 2 7 8 .875 3.5 4.0
#01 Geddes, Cassidy 2 7 8 .875 3.5 4.0
#04 Mercado, Ari 2 3 5 .600 1.5 2.5
#15 Basit, Amelia 2 2 2 1.000 1.0 1.0
#03 Steindl, Jordyn 2 2 2 1.000 1.0 1.0
#10 Long, Marley 2 1 2 .500 0.5 1.0
#00 Carlton, Denver 2 0 1 .000 0.0 0.5
#13 LeGoullon, Sophia 2 0 2 .000 0.0 1.0
#05 Mastronardi, Skyla 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fox, Natalie 2 28 14.0 17 8.5 11 5.5
#10 Long, Marley 2 13 6.5 3 1.5 10 5.0
#13 LeGoullon, Sophia 2 8 4.0 5 2.5 3 1.5
#05 Mastronardi, Skyla 2 8 4.0 1 0.5 7 3.5
#TM Team 2 8 4.0 3 1.5 5 2.5
#00 Carlton, Denver 2 7 3.5 2 1.0 5 2.5
#01 Geddes, Cassidy 2 7 3.5 2 1.0 5 2.5
#02 Dance, Monet 2 5 2.5 2 1.0 3 1.5
#03 Steindl, Jordyn 2 5 2.5 2 1.0 3 1.5
#23 Dos Santos, Aisha 1 4 4.0 1 1.0 3 3.0
#04 Mercado, Ari 2 3 1.5 0 0.0 3 1.5
#15 Basit, Amelia 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mastronardi, Skyla 2 8 4.0
#02 Dance, Monet 2 4 2.0
#01 Geddes, Cassidy 2 4 2.0
#10 Long, Marley 2 4 2.0
#00 Carlton, Denver 2 3 1.5
#21 Fox, Natalie 2 3 1.5
#04 Mercado, Ari 2 3 1.5
#13 LeGoullon, Sophia 2 2 1.0
#15 Basit, Amelia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fox, Natalie 2 5 2.5
#00 Carlton, Denver 2 1 0.5
#01 Geddes, Cassidy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Geddes, Cassidy 2 5 2.5
#02 Dance, Monet 2 4 2.0
#13 LeGoullon, Sophia 2 4 2.0
#04 Mercado, Ari 2 3 1.5
#03 Steindl, Jordyn 2 3 1.5
#10 Long, Marley 2 2 1.0
#15 Basit, Amelia 2 1 0.5
#00 Carlton, Denver 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Carlton, Denver 2 4 2.0
#01 Geddes, Cassidy 2 4 2.0
#05 Mastronardi, Skyla 2 4 2.0
#04 Mercado, Ari 2 4 2.0
#21 Fox, Natalie 2 3 1.5
#13 LeGoullon, Sophia 2 3 1.5
#15 Basit, Amelia 2 2 1.0
#23 Dos Santos, Aisha 1 1 1.0
#10 Long, Marley 2 1 0.5
#03 Steindl, Jordyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Fox, Natalie 2 6 3.0
#10 Long, Marley 2 5 2.5
#04 Mercado, Ari 2 5 2.5
#00 Carlton, Denver 2 3 1.5
#23 Dos Santos, Aisha 1 3 3.0
#13 LeGoullon, Sophia 2 3 1.5
#05 Mastronardi, Skyla 2 3 1.5
#15 Basit, Amelia 2 2 1.0
#02 Dance, Monet 2 2 1.0
#01 Geddes, Cassidy 2 2 1.0
#03 Steindl, Jordyn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Geddes, Cassidy 2 61 30.5
#02 Dance, Monet 2 47 23.5
#05 Mastronardi, Skyla 2 47 23.5
#21 Fox, Natalie 2 44 22.0
#00 Carlton, Denver 2 42 21.0
#10 Long, Marley 2 40 20.0
#04 Mercado, Ari 2 38 19.0
#13 LeGoullon, Sophia 2 33 16.5
#15 Basit, Amelia 2 17 8.5
#03 Steindl, Jordyn 2 16 8.0
#23 Dos Santos, Aisha 1 10 10.0
#07 Pierce, Dynasti 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Long, Marley 2 4 1 4.00
#05 Mastronardi, Skyla 2 8 4 2.00
#21 Fox, Natalie 2 3 3 1.00
#01 Geddes, Cassidy 2 4 4 1.00