Skip To Main Content

William & Mary Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 571 579
Points Per Game 63.4 64.3
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 213-538 206-498
FG: Percentage .396 .414
FG: Per Game 23.7 22.9
3PT: Made-Attempted 40-178 62-182
3PT: Percentage .225 .341
3PT: Per Game 4.4 6.9
FT: Made-Attempted 105-142 105-148
FT: Percentage .739 .709
FT: Per Game 11.7 11.7
Rebounding
Total 309 332
Per Game 34.3 36.9
Margin -2.6 --
Assists
Total 120 114
Per Game 13.3 12.7
Turnovers
Total 142 169
Per Game 15.8 18.8
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.3 14.8
Steals
Total 84 69
Per Game 9.3 7.7
Blocks
Total 32 23
Per Game 3.6 2.6
Attendance
Total 3877 7387
Per Game 4-969 5-1,477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Geddes, Cassidy 9 9 309 34.3 50 145 .345 18 71 .254 15 20 .750 133 14.8 4 35 39 4.3 19 24 24 16 6
21 Fox, Natalie 9 9 252 28.0 43 81 .531 0 0 .000 20 32 .625 106 11.8 28 31 59 6.6 24 14 23 13 10
02 Dance, Monet 9 9 279 31.0 28 79 .354 10 35 .286 26 32 .813 92 10.2 8 22 30 3.3 17 17 18 12 0
12 Sallman, Jana 9 3 156 17.3 34 62 .548 0 0 .000 21 25 .840 89 9.9 10 32 42 4.7 15 11 18 3 9
00 Mikeska, Alexa 9 9 248 27.6 15 41 .366 1 17 .059 8 11 .727 39 4.3 14 29 43 4.8 15 31 12 20 1
09 Smith, Kyah 9 1 173 19.2 15 42 .357 3 17 .176 3 4 .750 36 4.0 1 9 10 1.1 13 11 10 3 0
07 Pierce, Dynasti 9 4 166 18.4 12 38 .316 4 16 .250 7 12 .583 35 3.9 7 21 28 3.1 18 5 8 7 4
11 Gibson, Aislinn 2 0 17 8.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 1 0 1 0.5 5 0 1 1 0
04 Mercado, Ari 6 0 56 9.3 4 12 .333 1 7 .143 3 4 .750 12 2.0 0 5 5 0.8 6 3 4 5 0
10 Long, Marley 8 1 83 10.4 6 19 .316 1 6 .167 0 0 .000 13 1.6 7 4 11 1.4 14 3 7 4 1
15 Basit, Amelia 4 0 15 3.8 2 5 .400 0 0 .000 2 2 1.000 6 1.5 2 0 2 0.5 4 1 3 0 1
13 LeGoullon, Sophia 6 0 39 6.5 2 7 .286 1 4 .250 0 0 .000 5 0.8 2 2 4 0.7 12 0 4 0 0
23 Dos Santos, Aisha 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 15 35 3.9 0 0 8 0 0  
Total 9 1800 200.0 213 538 .396 40 178 .225 105 142 .739 571 63.44 104 205 309 34.3 163 120 142 84 32
Opponents 9 1800 200.0 206 498 .414 62 182 .341 105 148 .709 579 64.33 101 231 332 36.9 148 114 169 69 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Geddes, Cassidy 9 9 309 50 145 .345 18 71 .254 15 20 .750 133 14.8
21 Fox, Natalie 9 9 252 43 81 .531 0 0 .000 20 32 .625 106 11.8
02 Dance, Monet 9 9 279 28 79 .354 10 35 .286 26 32 .813 92 10.2
12 Sallman, Jana 9 3 156 34 62 .548 0 0 .000 21 25 .840 89 9.9
00 Mikeska, Alexa 9 9 248 15 41 .366 1 17 .059 8 11 .727 39 4.3
09 Smith, Kyah 9 1 173 15 42 .357 3 17 .176 3 4 .750 36 4.0
07 Pierce, Dynasti 9 4 166 12 38 .316 4 16 .250 7 12 .583 35 3.9
11 Gibson, Aislinn 2 0 17 2 6 .333 1 4 .250 0 0 .000 5 2.5
04 Mercado, Ari 6 0 56 4 12 .333 1 7 .143 3 4 .750 12 2.0
10 Long, Marley 8 1 83 6 19 .316 1 6 .167 0 0 .000 13 1.6
15 Basit, Amelia 4 0 15 2 5 .400 0 0 .000 2 2 1.000 6 1.5
23 Dos Santos, Aisha 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 LeGoullon, Sophia 6 0 39 2 7 .286 1 4 .250 0 0 .000 5 0.8
Total 9 1800 213 538 .396 40 178 .225 105 142 .739 571 63.44
Opponents 9 1800 206 498 .414 62 182 .341 105 148 .709 579 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Geddes, Cassidy 9 34.3 .345 .254 .750 0.4 3.9 4.3 2.7 1.8 0.7 14.8
21 Fox, Natalie 9 28.0 .531 .000 .625 3.1 3.4 6.6 1.6 1.4 1.1 11.8
02 Dance, Monet 9 31.0 .354 .286 .813 0.9 2.4 3.3 1.9 1.3 0.0 10.2
12 Sallman, Jana 9 17.3 .548 .000 .840 1.1 3.6 4.7 1.2 0.3 1.0 9.9
00 Mikeska, Alexa 9 27.6 .366 .059 .727 1.6 3.2 4.8 3.4 2.2 0.1 4.3
09 Smith, Kyah 9 19.2 .357 .176 .750 0.1 1.0 1.1 1.2 0.3 0.0 4.0
07 Pierce, Dynasti 9 18.4 .316 .250 .583 0.8 2.3 3.1 0.6 0.8 0.4 3.9
11 Gibson, Aislinn 2 8.5 .333 .250 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.5
04 Mercado, Ari 6 9.3 .333 .143 .750 0.0 0.8 0.8 0.5 0.8 0.0 2.0
10 Long, Marley 8 10.4 .316 .167 .000 0.9 0.5 1.4 0.4 0.5 0.1 1.6
15 Basit, Amelia 4 3.8 .400 .000 1.000 0.5 0.0 0.5 0.3 0.0 0.3 1.5
23 Dos Santos, Aisha 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 LeGoullon, Sophia 6 6.5 .286 .250 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.8
Total 9 200.0 .396 .225 .739 11.6 22.8 34.3 13.3 9.3 3.6 63.44
Opponents 9 200.0 .414 .341 .709 11.2 25.7 36.9 12.7 7.7 2.6 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Davidson 11/06/25 50-71 L 17-56 .304 7-20 .350 9-14 .643 12 20 32 32.0 20 5 19 4 4 50 50.0
vs Barton 11/09/25 81-62 W 28-59 .475 6-23 .261 19-24 .792 9 23 32 32.0 28 22 16 1 9 81 65.5
vs Richmond 11/12/25 58-84 L 22-73 .301 7-41 .171 7-8 .875 20 16 36 33.3 22 15 10 3 8 58 63.0
vs Old Dominion 11/16/25 53-56 L 19-59 .322 2-18 .111 13-20 .650 13 29 42 35.5 18 9 21 8 11 53 60.5
at Howard 11/23/25 53-64 L 19-55 .345 4-20 .200 11-14 .786 12 28 40 36.4 22 8 22 5 3 53 59.0
at Tennessee St. 11/29/25 64-53 W 21-59 .356 2-17 .118 20-24 .833 11 22 33 35.8 20 6 11 4 12 64 59.8
at Wake Forest 12/03/25 67-64 W 28-59 .475 5-14 .357 6-10 .600 5 26 31 35.1 9 20 14 2 11 67 60.9
at American 12/07/25 73-60 W 30-60 .500 5-16 .313 8-11 .727 11 22 33 34.9 15 19 12 4 12 73 62.4
vs Coppin St. 12/13/25 72-65 W 29-58 .500 2-9 .222 12-17 .706 11 19 30 34.3 9 16 17 1 14 72 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 11/06/25 71-50 W 25-50 .500 8-16 .500 13-17 .765 6 27 33 33.0 17 15 14 6 5 71 71.0
Barton 11/09/25 62-81 L 17-55 .309 6-26 .231 22-30 .733 18 24 42 37.5 21 7 24 0 6 62 66.5
Richmond 11/12/25 84-58 W 32-58 .552 8-18 .444 12-13 .923 10 32 42 39.0 10 16 15 3 7 84 72.3
Old Dominion 11/16/25 56-53 W 18-67 .269 8-20 .400 12-17 .706 21 28 49 41.5 20 9 21 2 8 56 68.3
Howard 11/23/25 64-53 W 20-52 .385 4-17 .235 20-27 .741 7 25 32 39.6 19 11 10 3 13 64 67.4
Tennessee St. 11/29/25 53-64 L 19-48 .396 2-12 .167 13-25 .520 14 29 43 40.2 19 11 26 1 5 53 65.0
Wake Forest 12/03/25 64-67 L 26-56 .464 9-24 .375 3-4 .750 4 27 31 38.9 17 14 17 2 7 64 64.9
American 12/07/25 60-73 L 23-56 .411 7-26 .269 7-9 .778 11 21 32 38.0 11 14 18 2 7 60 64.3
Coppin St. 12/13/25 65-72 L 26-56 .464 10-23 .435 3-6 .500 10 18 28 36.9 14 17 24 4 11 65 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 11/06/25 50-71 -21 17-56/25-50 .304/.500 7-20/8-16 .350/.500 9-14/13-17 .643-.765 32/33 -1 5/15 19/14 4/6 4/5 20/17
Barton 11/09/25 81-62 19 28-59/17-55 .475/.309 6-23/6-26 .261/.231 19-24/22-30 .792-.733 32/42 -10 22/7 16/24 1/0 9/6 28/21
Richmond 11/12/25 58-84 -26 22-73/32-58 .301/.552 7-41/8-18 .171/.444 7-8/12-13 .875-.923 36/42 -6 15/16 10/15 3/3 8/7 22/10
Old Dominion 11/16/25 53-56 -3 19-59/18-67 .322/.269 2-18/8-20 .111/.400 13-20/12-17 .650-.706 42/49 -7 9/9 21/21 8/2 11/8 18/20
Howard 11/23/25 53-64 -11 19-55/20-52 .345/.385 4-20/4-17 .200/.235 11-14/20-27 .786-.741 40/32 8 8/11 22/10 5/3 3/13 22/19
Tennessee St. 11/29/25 64-53 11 21-59/19-48 .356/.396 2-17/2-12 .118/.167 20-24/13-25 .833-.520 33/43 -10 6/11 11/26 4/1 12/5 20/19
Wake Forest 12/03/25 67-64 3 28-59/26-56 .475/.464 5-14/9-24 .357/.375 6-10/3-4 .600-.750 31/31 0 20/14 14/17 2/2 11/7 9/17
American 12/07/25 73-60 13 30-60/23-56 .500/.411 5-16/7-26 .313/.269 8-11/7-9 .727-.778 33/32 1 19/14 12/18 4/2 12/7 15/11
Coppin St. 12/13/25 72-65 7 29-58/26-56 .500/.464 2-9/10-23 .222/.435 12-17/3-6 .706-.500 30/28 2 16/17 17/24 1/4 14/11 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Barton (11/09/25)
FIELD GOALS MADE 30 American (12/07/25)
FIELD GOAL ATTEMPTS 73 Richmond (11/12/25)
3 PT FIELD GOALS MADE 7 Richmond (11/12/25); Davidson (11/06/25)
3 PT FG ATTEMPTS 41 Richmond (11/12/25)
FREE THROWS MADE 20 Tennessee St. (11/29/25)
FREE THROW ATTEMPTS 24 Barton (11/09/25); Tennessee St. (11/29/25)
REBOUNDS 42 Old Dominion (11/16/25)
ASSISTS 22 Barton (11/09/25)
STEALS 14 Coppin St. (12/13/25)
BLOCKED SHOTS 8 Old Dominion (11/16/25)
TURNOVERS 22 Howard (11/23/25)
FOULS 28 Barton (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Geddes,Cassidy Richmond (11/12/25)
FIELD GOALS MADE 9 Geddes,Cassidy Richmond (11/12/25)
FIELD GOAL ATTEMPTS 29 Geddes,Cassidy Richmond (11/12/25)
3 PT FIELD GOALS MADE 5 Geddes,Cassidy Richmond (11/12/25); Davidson (11/06/25)
3 PT FG ATTEMPTS 18 Geddes,Cassidy Richmond (11/12/25)
FREE THROWS MADE 7 Dance,Monet Tennessee St. (11/29/25)
FREE THROW ATTEMPTS 9 Dance,Monet Old Dominion (11/16/25)
REBOUNDS 13 Fox,Natalie Howard (11/23/25)
ASSISTS 8 Mikeska,Alexa Barton (11/09/25)
STEALS 4 Dance,Monet; Mikeska,Alexa Old Dominion (11/16/25); Coppin St. (12/13/25); Tennessee St. (11/29/25); Wake Forest (12/03/25)
BLOCKED SHOTS 5 Sallman,Jana Old Dominion (11/16/25)
TURNOVERS 6 Fox,Natalie; Geddes,Cassidy; Dance,Monet Coppin St. (12/13/25); Howard (11/23/25); Wake Forest (12/03/25)
FOULS 5 LeGoullon,Sophia; Fox,Natalie; Gibson,Aislinn Barton (11/09/25); Howard (11/23/25); Tennessee St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Geddes, Cassidy 9 133 14.8
#21 Fox, Natalie 9 106 11.8
#02 Dance, Monet 9 92 10.2
#12 Sallman, Jana 9 89 9.9
#00 Mikeska, Alexa 9 39 4.3
#09 Smith, Kyah 9 36 4.0
#07 Pierce, Dynasti 9 35 3.9
#10 Long, Marley 8 13 1.6
#04 Mercado, Ari 6 12 2.0
#15 Basit, Amelia 4 6 1.5
#11 Gibson, Aislinn 2 5 2.5
#13 LeGoullon, Sophia 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Geddes, Cassidy 9 50 145 .345 5.6 16.1
#21 Fox, Natalie 9 43 81 .531 4.8 9.0
#12 Sallman, Jana 9 34 62 .548 3.8 6.9
#02 Dance, Monet 9 28 79 .354 3.1 8.8
#00 Mikeska, Alexa 9 15 41 .366 1.7 4.6
#09 Smith, Kyah 9 15 42 .357 1.7 4.7
#07 Pierce, Dynasti 9 12 38 .316 1.3 4.2
#10 Long, Marley 8 6 19 .316 0.8 2.4
#04 Mercado, Ari 6 4 12 .333 0.7 2.0
#15 Basit, Amelia 4 2 5 .400 0.5 1.3
#11 Gibson, Aislinn 2 2 6 .333 1.0 3.0
#13 LeGoullon, Sophia 6 2 7 .286 0.3 1.2
#23 Dos Santos, Aisha 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Geddes, Cassidy 9 18 71 .254 2.0 7.9
#02 Dance, Monet 9 10 35 .286 1.1 3.9
#07 Pierce, Dynasti 9 4 16 .250 0.4 1.8
#09 Smith, Kyah 9 3 17 .176 0.3 1.9
#11 Gibson, Aislinn 2 1 4 .250 0.5 2.0
#13 LeGoullon, Sophia 6 1 4 .250 0.2 0.7
#10 Long, Marley 8 1 6 .167 0.1 0.8
#04 Mercado, Ari 6 1 7 .143 0.2 1.2
#00 Mikeska, Alexa 9 1 17 .059 0.1 1.9
#23 Dos Santos, Aisha 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Dance, Monet 9 26 32 .813 2.9 3.6
#12 Sallman, Jana 9 21 25 .840 2.3 2.8
#21 Fox, Natalie 9 20 32 .625 2.2 3.6
#01 Geddes, Cassidy 9 15 20 .750 1.7 2.2
#00 Mikeska, Alexa 9 8 11 .727 0.9 1.2
#07 Pierce, Dynasti 9 7 12 .583 0.8 1.3
#04 Mercado, Ari 6 3 4 .750 0.5 0.7
#09 Smith, Kyah 9 3 4 .750 0.3 0.4
#15 Basit, Amelia 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fox, Natalie 9 59 6.6 28 3.1 31 3.4
#00 Mikeska, Alexa 9 43 4.8 14 1.6 29 3.2
#12 Sallman, Jana 9 42 4.7 10 1.1 32 3.6
#01 Geddes, Cassidy 9 39 4.3 4 0.4 35 3.9
#TM Team 9 35 3.9 20 2.2 15 1.7
#02 Dance, Monet 9 30 3.3 8 0.9 22 2.4
#07 Pierce, Dynasti 9 28 3.1 7 0.8 21 2.3
#10 Long, Marley 8 11 1.4 7 0.9 4 0.5
#09 Smith, Kyah 9 10 1.1 1 0.1 9 1.0
#04 Mercado, Ari 6 5 0.8 0 0.0 5 0.8
#13 LeGoullon, Sophia 6 4 0.7 2 0.3 2 0.3
#15 Basit, Amelia 4 2 0.5 2 0.5 0 0.0
#11 Gibson, Aislinn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Mikeska, Alexa 9 31 3.4
#01 Geddes, Cassidy 9 24 2.7
#02 Dance, Monet 9 17 1.9
#21 Fox, Natalie 9 14 1.6
#12 Sallman, Jana 9 11 1.2
#09 Smith, Kyah 9 11 1.2
#07 Pierce, Dynasti 9 5 0.6
#10 Long, Marley 8 3 0.4
#04 Mercado, Ari 6 3 0.5
#15 Basit, Amelia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fox, Natalie 9 10 1.1
#12 Sallman, Jana 9 9 1.0
#01 Geddes, Cassidy 9 6 0.7
#07 Pierce, Dynasti 9 4 0.4
#15 Basit, Amelia 4 1 0.3
#10 Long, Marley 8 1 0.1
#00 Mikeska, Alexa 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Mikeska, Alexa 9 20 2.2
#01 Geddes, Cassidy 9 16 1.8
#21 Fox, Natalie 9 13 1.4
#02 Dance, Monet 9 12 1.3
#07 Pierce, Dynasti 9 7 0.8
#04 Mercado, Ari 6 5 0.8
#10 Long, Marley 8 4 0.5
#12 Sallman, Jana 9 3 0.3
#09 Smith, Kyah 9 3 0.3
#11 Gibson, Aislinn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Geddes, Cassidy 9 24 2.7
#21 Fox, Natalie 9 23 2.6
#02 Dance, Monet 9 18 2.0
#12 Sallman, Jana 9 18 2.0
#00 Mikeska, Alexa 9 12 1.3
#09 Smith, Kyah 9 10 1.1
#07 Pierce, Dynasti 9 8 0.9
#TM Team 9 8 0.9
#10 Long, Marley 8 7 0.9
#13 LeGoullon, Sophia 6 4 0.7
#04 Mercado, Ari 6 4 0.7
#15 Basit, Amelia 4 3 0.8
#23 Dos Santos, Aisha 2 2 1.0
#11 Gibson, Aislinn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Fox, Natalie 9 24 2.7
#01 Geddes, Cassidy 9 19 2.1
#07 Pierce, Dynasti 9 18 2.0
#02 Dance, Monet 9 17 1.9
#00 Mikeska, Alexa 9 15 1.7
#12 Sallman, Jana 9 15 1.7
#10 Long, Marley 8 14 1.8
#09 Smith, Kyah 9 13 1.4
#13 LeGoullon, Sophia 6 12 2.0
#04 Mercado, Ari 6 6 1.0
#11 Gibson, Aislinn 2 5 2.5
#15 Basit, Amelia 4 4 1.0
#23 Dos Santos, Aisha 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Geddes, Cassidy 9 309 34.3
#02 Dance, Monet 9 279 31.0
#21 Fox, Natalie 9 252 28.0
#00 Mikeska, Alexa 9 248 27.6
#09 Smith, Kyah 9 173 19.2
#07 Pierce, Dynasti 9 166 18.4
#12 Sallman, Jana 9 156 17.3
#10 Long, Marley 8 83 10.4
#04 Mercado, Ari 6 56 9.3
#13 LeGoullon, Sophia 6 39 6.5
#11 Gibson, Aislinn 2 17 8.5
#15 Basit, Amelia 4 15 3.8
#23 Dos Santos, Aisha 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Mikeska, Alexa 9 31 12 2.58
#01 Geddes, Cassidy 9 24 24 1.00
#09 Smith, Kyah 9 11 10 1.10