Skip To Main Content

William & Mary Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-8-3, 1-4-1)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 11 37
Goals Per Game 0.85 2.85
Shots 117 213
Shots Per Game 9.0 16.4
Shots Percentage 0.094 0.174
Shots On Goal 60-117 111-213
Shots On Goal Percentage 0.513 0.521
Penalties
Yellow Cards 26 11
Red Cards 0 1
Miscellaneous
Assists 15 37
Saves 74 49
Fouls 130 131
Corner Kicks 52 89
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Delgado, Sam 15Delgado, Sam 13 13 2 2 6 25 0.080 14 0.560 2-0 0 1-1
8 Branco , Diogo 8Branco , Diogo 12 12 1 3 5 8 0.125 3 0.375 2-0 0 0-0
7 Kosich, Webb 7Kosich, Webb 13 6 2 0 4 11 0.182 5 0.455 0-0 1 0-0
18 Ruitenberg, Gabe 18Ruitenberg, Gabe 13 13 1 1 3 22 0.045 10 0.455 0-0 0 0-0
12 Cooper, Devin 12Cooper, Devin 9 1 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Cooper, Max 26Cooper, Max 13 4 1 0 2 7 0.143 5 0.714 0-0 0 0-0
23 DiOrio, Michael 23DiOrio, Michael 11 7 0 2 2 2 0.000 1 0.500 2-0 0 0-0
13 Garrison, Alex 13Garrison, Alex 9 2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Howes, Hamilton 2Howes, Hamilton 13 13 1 0 2 2 0.500 1 0.500 4-0 0 0-0
11 Morrison, Aidan 11Morrison, Aidan 2 2 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Rabush, Evan 16Rabush, Evan 13 13 0 2 2 2 0.000 0 0.000 3-0 0 0-0
17 Burney, Damen 17Burney, Damen 10 9 0 1 1 3 0.000 2 0.667 3-0 0 0-0
13 Garrison, Alex 13Garrison, Alex 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Harris, Beckham 21Harris, Beckham 6 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Kochell, Alex 4Kochell, Alex 9 3 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Smith, Bryce 3Smith, Bryce 9 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Caldas, Lucas 9Caldas, Lucas 6 4 0 0 0 9 0.000 6 0.667 0-0 0 0-0
6 Cartwright, Landon 6Cartwright, Landon 10 10 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Eapen, Ryan 25Eapen, Ryan 9 9 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Einarsson, Valdi 20Einarsson, Valdi 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gettler, Reed 31Gettler, Reed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gorman, Jack 00Gorman, Jack 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hiort-Wright, Noah 5Hiort-Wright, Noah 9 2 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Katsari-Hoefer, Alexandros 19Katsari-Hoefer, Alexandros 11 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Quinter, JT 28Quinter, JT 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sigurjonsson, Thor 14Sigurjonsson, Thor 13 13 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Sobti, Karan 22Sobti, Karan 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 11 15 37 117 0.094 60 0.513 26-0 2 1-1
Opponent 13 - 37 37 111 213 0.174 111 0.521 11-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Eapen, Ryan 25Eapen, Ryan 9 9 773:51 21 2.44 47 0.691 2 5 2 2 133
00 Gorman, Jack 00Gorman, Jack 2 1 135:00 9 6.00 8 0.471 0 1 0 0 39
22 Sobti, Karan 22Sobti, Karan 4 3 261:09 7 2.41 17 0.708 0 2 1 0 41
Total 13 - 1170:00 37 2.85 72 0.661 2 8 3 2 213
Opponents 13 - 1170:00 11 0.85 48 0.814 3 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Delgado, Sam 15Delgado, Sam 6 6 1 2 4 15 0.067 8 0.533 2-0 0 1-1
7 Kosich, Webb 7Kosich, Webb 6 2 2 0 4 6 0.333 3 0.500 0-0 1 0-0
8 Branco , Diogo 8Branco , Diogo 6 6 1 0 2 5 0.200 2 0.400 1-0 0 0-0
26 Cooper, Max 26Cooper, Max 6 1 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Rabush, Evan 16Rabush, Evan 6 6 0 1 1 1 0.000 0 0.000 2-0 0 0-0
3 Smith, Bryce 3Smith, Bryce 5 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Burney, Damen 17Burney, Damen 5 5 0 0 0 2 0.000 2 1.000 2-0 0 0-0
9 Caldas, Lucas 9Caldas, Lucas 2 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Cartwright, Landon 6Cartwright, Landon 5 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Cooper, Devin 12Cooper, Devin 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 DiOrio, Michael 23DiOrio, Michael 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Eapen, Ryan 25Eapen, Ryan 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Einarsson, Valdi 20Einarsson, Valdi 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garrison, Alex 13Garrison, Alex 4 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Garrison, Alex 13Garrison, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gorman, Jack 00Gorman, Jack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harris, Beckham 21Harris, Beckham 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hiort-Wright, Noah 5Hiort-Wright, Noah 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Howes, Hamilton 2Howes, Hamilton 6 6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Katsari-Hoefer, Alexandros 19Katsari-Hoefer, Alexandros 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kochell, Alex 4Kochell, Alex 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Morrison, Aidan 11Morrison, Aidan 1 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Quinter, JT 28Quinter, JT 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ruitenberg, Gabe 18Ruitenberg, Gabe 6 6 0 0 0 9 0.000 3 0.333 0-0 0 0-0
14 Sigurjonsson, Thor 14Sigurjonsson, Thor 6 6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Sobti, Karan 22Sobti, Karan 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5 4 14 60 0.083 27 0.450 26-0 1 1-1
Opponent 6 - 15 17 47 100 0.150 52 0.520 11-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Eapen, Ryan 25Eapen, Ryan 4 4 360:00 8 2.00 23 0.742 1 2 1 1 64
00 Gorman, Jack 00Gorman, Jack 1 0 45:00 2 4.00 2 0.500 0 0 0 0 10
22 Sobti, Karan 22Sobti, Karan 2 2 135:00 5 3.33 12 0.706 0 2 0 0 26
Total 6 - 540:00 15 2.50 37 0.712 1 4 1 1 100
Opponents 6 - 540:00 5 0.83 22 0.815 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2025 at Navy T 1-1 (0-0-1, 0-0-0) 0-0-0 703 Aidan Morrison (1) (Gabe Ruitenberg , Diogo Branco)
08/29/2025 at Campbell L 1-2 (0-1-1, 0-1-0) 0-1-0 183 Webb Kosich (1) (Sam Delgado)
09/01/2025 vs Rutgers L 1-4 (0-2-1, 0-1-0) 0-1-0 378 Hamilton Howes (1) (Alexander Garrison)
09/06/2025 vs UMBC T 1-1 (0-2-2, 0-1-0) 0-1-0 210 Sam Delgado (1) (Diogo Branco , Evan Rabush)
09/13/2025 at UNCW L 0-5 (0-3-2, 0-2-0) 0-2-0 1004
09/16/2025 at NC State L 0-7 (0-4-2, 0-2-0) 0-2-0 474
09/20/2025 vs Elon T 1-1 (0-4-3, 0-2-1) 0-2-1 170 Sam Delgado (1)
09/23/2025 vs Old Dominion L 1-3 (0-5-3, 0-2-1) 0-2-1 584 Gabe Ruitenberg (1) (Michael DiOrio , Damen Burney)
09/27/2025 at Col. of Charleston L 1-3 (0-6-3, 0-3-1) 0-3-1 182 Diogo Branco (1) (Evan Rabush)
09/30/2025 vs American W 1-0 (1-6-3, 0-3-1) 0-3-1 147 Devin Cooper (1) (Michael DiOrio , Diogo Branco)
10/04/2025 vs UNCW W 2-0 (2-6-3, 1-3-1) 1-3-1 425 Webb Kosich (2) (Sam Delgado)
Max Cooper (1) (Bryce Smith)
10/11/2025 vs Campbell L 0-4 (2-7-3, 1-4-1) 1-4-1 349
10/14/2025 at Penn L 1-6 (2-8-3, 1-4-1) 1-4-1 157 Alex Garrison (1) (Alex Kochell , Beckham Harris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/25/2025 at Navy 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0
08/29/2025 at Campbell 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0
09/01/2025 vs Rutgers 1-4 1 1 3 10 0.100 8 0.800 2-0 0 0-0
09/06/2025 vs UMBC 1-1 1 2 4 7 0.143 3 0.429 2-0 0 0-0
09/13/2025 at UNCW 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/16/2025 at NC State 0-7 0 0 0 5 0.000 4 0.800 2-0 0 0-0
09/20/2025 vs Elon 1-1 1 0 2 8 0.125 4 0.500 2-0 0 1-1
09/23/2025 vs Old Dominion 1-3 1 2 4 7 0.143 3 0.429 3-0 0 0-0
09/27/2025 at Col. of Charleston 1-3 1 1 3 17 0.059 3 0.176 0-0 0 0-0
09/30/2025 vs American 1-0 1 2 4 10 0.100 5 0.500 4-0 1 0-0
10/04/2025 vs UNCW 2-0 2 2 6 12 0.167 9 0.750 4-0 1 0-0
10/11/2025 vs Campbell 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0
10/14/2025 at Penn 1-6 1 2 4 11 0.091 7 0.636 1-0 0 0-0
Total 11-37 11 15 37 117 0.094 60 0.513 26-0 2 1-1
Opponent - 37 37 111 213 0.174 111 0.521 11-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Navy 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
08/29/2025 Campbell 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
09/01/2025 Rutgers 1-4 90:00 4 2.33 7 0.636 0 1 0 0 18
09/06/2025 UMBC 1-1 90:00 1 2.00 4 0.800 0 0 1 0 12
09/13/2025 UNCW 0-5 90:00 5 2.60 10 0.667 0 1 0 0 23
09/16/2025 NC State 0-7 90:00 7 3.33 6 0.462 0 1 0 0 29
09/20/2025 Elon 1-1 90:00 1 3.00 3 0.750 0 0 1 0 10
09/23/2025 Old Dominion 1-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/27/2025 Col. of Charleston 1-3 90:00 3 3.00 4 0.571 0 1 0 0 17
09/30/2025 American 1-0 90:00 0 2.70 3 1.000 1 0 0 1 6
10/04/2025 UNCW 2-0 90:00 0 2.45 4 1.000 1 0 0 1 16
10/11/2025 Campbell 0-4 90:00 4 2.58 12 0.750 0 1 0 0 21
10/14/2025 Penn 1-6 90:00 6 2.85 4 0.400 0 1 0 0 18
Totals - 1170 37 2.85 72 0.661 2 8 3 2 213
Opponent - 1170:00 11 0.85 48 0.814 8 2 3 3 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/25/2025 Navy 1-1 1 2 4 9 0.111 3 0.333 0-0 0 0-0
08/29/2025 Campbell 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0
09/01/2025 Rutgers 4-1 4 3 11 18 0.222 11 0.611 0-0 1 0-0
09/06/2025 UMBC 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0
09/13/2025 UNCW 5-0 5 7 17 23 0.217 15 0.652 0-0 1 0-0
09/16/2025 NC State 7-0 7 9 23 29 0.241 13 0.448 0-0 1 0-0
09/20/2025 Elon 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0
09/23/2025 Old Dominion 3-1 3 3 9 21 0.143 14 0.667 1-1 1 0-0
09/27/2025 Col. of Charleston 3-1 3 4 10 17 0.176 7 0.412 1-0 1 0-0
09/30/2025 American 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/04/2025 UNCW 0-2 0 0 0 16 0.000 4 0.250 3-0 0 0-0
10/11/2025 Campbell 4-0 4 3 11 21 0.190 16 0.762 1-0 1 0-0
10/14/2025 Penn 6-1 6 3 15 18 0.333 10 0.556 0-0 1 2-2
Total 37-11 37 37 111 213 0.174 111 0.521 11-1 8 2-2
William & Mary - 11 15 37 117 0.094 60 0.513 26-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Navy 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
08/29/2025 Campbell 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/01/2025 Rutgers 4-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/06/2025 UMBC 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/13/2025 UNCW 5-0 90:00 0 0.80 4 1.000 1 0 0 1 6
09/16/2025 NC State 7-0 90:00 0 0.67 4 1.000 1 0 0 1 5
09/20/2025 Elon 1-1 90:00 1 0.71 3 0.750 0 0 1 0 8
09/23/2025 Old Dominion 3-1 90:00 1 0.75 2 0.667 1 0 0 0 7
09/27/2025 Col. of Charleston 3-1 90:00 1 0.78 2 0.667 1 0 0 0 17
09/30/2025 American 0-1 90:00 1 0.80 4 0.800 0 1 0 0 10
10/04/2025 UNCW 0-2 90:00 2 0.91 7 0.778 0 1 0 0 12
10/11/2025 Campbell 4-0 90:00 0 0.83 2 1.000 1 0 0 1 7
10/14/2025 Penn 6-1 90:00 1 0.85 6 0.857 1 0 0 0 11
Totals - 1170 11 0.85 48 0.814 8 2 3 3 117
William & Mary - 1170:00 37 2.85 72 0.661 2 8 3 2 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2025 at Navy 1-1 1/1 2/2 7/9 3/3 8/1 1/0 0/0
08/29/2025 at Campbell 1-2 1/2 1/2 10/13 5/6 3/5 2/1 0/0
09/01/2025 vs Rutgers 1-4 1/4 1/3 10/18 8/11 7/8 2/0 0/0
09/06/2025 vs UMBC 1-1 1/1 2/0 7/12 3/5 2/3 2/1 0/0
09/13/2025 at UNCW 0-5 0/5 0/7 6/23 4/15 5/7 0/0 0/0
09/16/2025 at NC State 0-7 0/7 0/9 5/29 4/13 5/12 2/0 0/0
09/20/2025 vs Elon 1-1 1/1 0/1 8/10 4/4 2/9 2/2 0/0
09/23/2025 vs Old Dominion 1-3 1/3 2/3 7/21 3/14 3/12 3/1 0/1
09/27/2025 at Col. of Charleston 1-3 1/3 1/4 17/17 3/7 2/8 0/1 0/0
09/30/2025 vs American 1-0 1/0 2/0 10/6 5/3 4/6 4/1 0/0
10/04/2025 vs UNCW 2-0 2/0 2/0 12/16 9/4 3/7 4/3 0/0
10/11/2025 vs Campbell 0-4 0/4 0/3 7/21 2/16 5/8 3/1 0/0
10/14/2025 at Penn 1-6 1/6 2/3 11/18 7/10 3/3 1/0 0/0
Totals 11/37 15/37 117/213 60/111 52/89 26/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 UNCW (10/04/2025)
GOALS 2 UNCW (10/04/2025)
ASSISTS 2 Navy (08/25/2025)
UMBC (09/06/2025)
Old Dominion (09/23/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
SHOTS 17 Col. of Charleston (09/27/2025)
SHOTS ON GOAL 9 UNCW (10/04/2025)
SAVES 12 Campbell (10/11/2025)
FOULS 15 UNCW (09/13/2025)
CORNER KICKS 8 Navy (08/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 NC State (09/16/2025)
GOALS 7 NC State (09/16/2025)
ASSISTS 9 NC State (09/16/2025)
SHOTS 29 NC State (09/16/2025)
SHOTS ON GOAL 16 Campbell (10/11/2025)
SAVES 7 UNCW (10/04/2025)
FOULS 16 Old Dominion (09/23/2025)
CORNER KICKS 12 NC State (09/16/2025)
Old Dominion (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elon (09/20/2025)
GOALS 1 Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
Penn (10/14/2025)
ASSISTS 1 Campbell (08/29/2025)
Rutgers (09/01/2025)
Col. of Charleston (09/27/2025)
SHOTS 5 UNCW (09/13/2025)
NC State (09/16/2025)
SHOTS ON GOAL 2 Navy (08/25/2025)
UMBC (09/06/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
Campbell (10/11/2025)
SAVES 2 Navy (08/25/2025)
Elon (09/20/2025)
American (09/30/2025)
FOULS 6 Rutgers (09/01/2025)
NC State (09/16/2025)
Col. of Charleston (09/27/2025)
CORNER KICKS 2 Campbell (08/29/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
UNCW (10/04/2025)
Penn (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBC (09/06/2025)
GOALS 1 Navy (08/25/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
ASSISTS 1 Elon (09/20/2025)
SHOTS 6 Navy (08/25/2025)
American (09/30/2025)
SHOTS ON GOAL 3 Navy (08/25/2025)
Elon (09/20/2025)
American (09/30/2025)
UNCW (10/04/2025)
SAVES 2 Navy (08/25/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
Campbell (10/11/2025)
FOULS 4 UMBC (09/06/2025)
American (09/30/2025)
CORNER KICKS 1 Navy (08/25/2025)
UMBC (09/06/2025)
Penn (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
GOALS 1 Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
ASSISTS 1 Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
SHOTS 5 Col. of Charleston (09/27/2025)
SHOTS ON GOAL 3 Rutgers (09/01/2025)
UNCW (10/04/2025)
SAVES 12 Campbell (10/11/2025)
FOULS 4 American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 UNCW (10/04/2025)
GOALS 2 UNCW (10/04/2025)
ASSISTS 2 Navy (08/25/2025)
UMBC (09/06/2025)
Old Dominion (09/23/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
SHOTS 17 Col. of Charleston (09/27/2025)
SHOTS ON GOAL 9 UNCW (10/04/2025)
SAVES 12 Campbell (10/11/2025)
FOULS 15 UNCW (09/13/2025)
CORNER KICKS 8 Navy (08/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Morrison, Aidan
Kosich, Webb
Howes, Hamilton
Delgado, Sam
Delgado, Sam
Ruitenberg, Gabe
Branco, Diogo
Cooper, Devin
Kosich, Webb
Garrison, Alex
Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
GOALS 1 Morrison, Aidan
Kosich, Webb
Howes, Hamilton
Delgado, Sam
Delgado, Sam
Ruitenberg, Gabe
Branco, Diogo
Cooper, Devin
Kosich, Webb
Garrison, Alex
Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Elon (09/20/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
ASSISTS 1 Branco, Diogo
Delgado, Sam
Garrison, Alexander
Branco, Diogo
Burney, Damen
Rabush, Evan
Branco, Diogo
Smith, Bryce
Kochell, Alex
Navy (08/25/2025)
Campbell (08/29/2025)
Rutgers (09/01/2025)
UMBC (09/06/2025)
Old Dominion (09/23/2025)
Col. of Charleston (09/27/2025)
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)
SHOTS 5 Ruitenberg, Gabe
Col. of Charleston (09/27/2025)
SHOTS ON GOAL 3 Caldas, Lucas
Cooper, Max
Rutgers (09/01/2025)
UNCW (10/04/2025)
SAVES 12 Eapen, Ryan
Campbell (10/11/2025)
FOULS 4 Branco, Diogo
Burney, Damen
Delgado, Sam
American (09/30/2025)
UNCW (10/04/2025)
Penn (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Delgado, Sam 6
Branco , Diogo 5
Kosich, Webb 4
Ruitenberg, Gabe 3
Cooper, Devin 2
Team Leaders: Goals
Player High
Goals
Delgado, Sam 2
Kosich, Webb 2
Branco , Diogo 1
Ruitenberg, Gabe 1
Cooper, Devin 1
Team Leaders: Assists
Player High
Assists
Branco , Diogo 3
Delgado, Sam 2
DiOrio, Michael 2
Rabush, Evan 2
Ruitenberg, Gabe 1
Team Leaders: Shots
Player High
Shots
Delgado, Sam 25
Ruitenberg, Gabe 22
Kosich, Webb 11
Caldas, Lucas 9
Branco , Diogo 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delgado, Sam 14
Ruitenberg, Gabe 10
Caldas, Lucas 6
Kosich, Webb 5
Cooper, Max 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kosich, Webb 1
Cooper, Devin 1