Skip To Main Content

William & Mary Athletics

2023 Men's Soccer Cumulative Statistics

Team (2-8-6, 1-4-3)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 16 23
Goals Per Game 1.00 1.44
Shots 172 170
Shots Per Game 10.8 10.6
Shots Percentage 0.093 0.135
Shots On Goal 78-172 78-170
Shots On Goal Percentage 0.453 0.459
Penalties
Yellow Cards 32 26
Red Cards 2 2
Miscellaneous
Assists 15 16
Saves 55 62
Fouls 183 187
Corner Kicks 64 68
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Caldas, Lucas 9Caldas, Lucas 16 14 5 1 11 18 0.278 11 0.611 1-0 1 0-0
11 Morrison, Aidan 11Morrison, Aidan 16 15 2 4 8 29 0.069 18 0.621 0-0 0 0-0
6 Bozalongo, Alfredo 6Bozalongo, Alfredo 16 16 2 2 6 23 0.087 10 0.435 4-0 1 1-1
15 Krajna, Ian 15Krajna, Ian 16 16 1 4 6 12 0.083 6 0.500 2-0 0 0-0
17 Salom, Daniel 17Salom, Daniel 14 5 2 1 5 13 0.154 5 0.385 5-0 0 0-0
16 Rabush, Evan 16Rabush, Evan 15 11 2 0 4 17 0.118 9 0.529 2-1 0 0-0
18 Ruitenberg, Gabe 18Ruitenberg, Gabe 16 9 1 1 3 15 0.067 4 0.267 0-0 0 0-0
21 Cooper, Augie 21Cooper, Augie 16 13 1 0 2 5 0.200 2 0.400 2-0 0 0-0
8 Branco , Diogo 8Branco , Diogo 16 8 0 1 1 18 0.000 7 0.389 1-0 0 0-0
12 Luke-Miny, Merlin 12Luke-Miny, Merlin 16 3 0 1 1 7 0.000 1 0.143 0-0 0 0-0
23 Core, Joe 23Core, Joe 14 14 0 0 0 3 0.000 0 0.000 5-0 0 0-0
13 Crocco, Jack 13Crocco, Jack 9 8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Einarsson, Valdi 20Einarsson, Valdi 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Howes, Hamilton 2Howes, Hamilton 9 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knapp, Cole 14Knapp, Cole 13 13 0 0 0 0 0.000 0 0.000 3-1 0 0-0
1 McNally, Cole 1McNally, Cole 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Middlebrook, Dylan 5Middlebrook, Dylan 13 4 0 0 0 2 0.000 1 0.500 3-0 0 0-0
10 Prawidlo, Ethan 10Prawidlo, Ethan 9 0 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Smith, Bryce 3Smith, Bryce 12 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 16 - 16 15 47 172 0.093 78 0.453 32-2 2 1-1
Opponent 16 - 23 16 62 170 0.135 78 0.459 26-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McNally, Cole 1McNally, Cole 16 16 1440:00 23 1.44 51 0.689 2 8 6 4 170
Total 16 - 1440:00 23 1.44 51 0.689 2 8 6 4 170
Opponents 16 - 1440:00 16 1.00 58 0.784 5 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Caldas, Lucas 9Caldas, Lucas 8 8 3 1 7 10 0.300 6 0.600 0-0 1 0-0
15 Krajna, Ian 15Krajna, Ian 8 8 1 2 4 6 0.167 3 0.500 0-0 0 0-0
16 Rabush, Evan 16Rabush, Evan 7 7 2 0 4 9 0.222 7 0.778 2-1 0 0-0
17 Salom, Daniel 17Salom, Daniel 7 1 2 0 4 7 0.286 2 0.286 3-0 0 0-0
11 Morrison, Aidan 11Morrison, Aidan 8 7 0 3 3 14 0.000 9 0.643 0-0 0 0-0
18 Ruitenberg, Gabe 18Ruitenberg, Gabe 8 6 1 0 2 11 0.091 3 0.273 0-0 0 0-0
6 Bozalongo, Alfredo 6Bozalongo, Alfredo 8 8 0 1 1 11 0.000 4 0.364 3-0 0 0-0
8 Branco , Diogo 8Branco , Diogo 8 3 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Cooper, Augie 21Cooper, Augie 8 6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Core, Joe 23Core, Joe 6 6 0 0 0 3 0.000 0 0.000 2-0 0 0-0
13 Crocco, Jack 13Crocco, Jack 5 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Einarsson, Valdi 20Einarsson, Valdi 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Howes, Hamilton 2Howes, Hamilton 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knapp, Cole 14Knapp, Cole 6 6 0 0 0 0 0.000 0 0.000 3-1 0 0-0
12 Luke-Miny, Merlin 12Luke-Miny, Merlin 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 McNally, Cole 1McNally, Cole 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Middlebrook, Dylan 5Middlebrook, Dylan 7 3 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Prawidlo, Ethan 10Prawidlo, Ethan 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Smith, Bryce 3Smith, Bryce 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 9 8 26 86 0.105 41 0.477 32-2 1 0-0
Opponent 8 - 12 11 35 80 0.150 42 0.525 26-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McNally, Cole 1McNally, Cole 8 8 720:00 12 1.50 26 0.684 1 4 3 3 80
Total 8 - 720:00 12 1.50 26 0.684 1 4 3 3 80
Opponents 8 - 720:00 9 1.13 30 0.769 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Binghamton W 2-1 (1-0-0, 0-0-0) 0-0-0 239 Augie Cooper (1) (Gabe Ruitenberg)
Alfredo Bozalongo (0)
08/28/2023 at Coastal Carolina L 1-2 (1-1-0, 0-0-0) 0-0-0 120 Lucas Caldas (1) (Aidan Morrison , Merlin Luke-Miny)
08/31/2023 vs New Hampshire L 2-4 (1-2-0, 0-0-0) 0-0-0 262 Aidan Morrison (1) (Daniel Salom)
Lucas Caldas (2) (Alfredo Bozalongo)
09/05/2023 at Longwood T 1-1 (1-2-1, 0-0-0) 0-0-0 521 Alfredo Bozalongo (2) (Ian Krajna)
09/09/2023 at Delaware L 2-3 (1-3-1, 0-1-0) 0-1-0 100 Lucas Caldas (3) (Aidan Morrison , Ian Krajna)
Evan Rabush (1) (Ian Krajna)
09/12/2023 vs Old Dominion L 0-1 (1-4-1, 0-1-0) 0-1-0 820
09/16/2023 vs Northeastern W 1-0 (2-4-1, 1-1-0) 1-1-0 363 Lucas Caldas (4)
09/19/2023 vs High Point L 0-1 (2-5-1, 1-1-0) 1-1-0 909
09/23/2023 at Hofstra L 1-2 (2-6-1, 1-2-0) 1-2-0 75 Ian Krajna (1)
09/30/2023 vs Drexel T 2-2 (2-6-2, 1-2-1) 1-2-1 363 Evan Rabush (2) (Lucas Caldas)
Gabe Ruitenberg (1) (Aidan Morrison)
10/07/2023 at UNCW T 0-0 (2-6-3, 1-2-2) 1-2-2 1093
10/10/2023 at Virginia Tech T 1-1 (2-6-4, 1-2-2) 1-2-2 315 Aidan Morrison (2) (Ian Krajna)
10/14/2023 vs Col. of Charleston L 2-3 (2-7-4, 1-3-2) 1-3-2 233 Daniel Salom (1) (Alfredo Bozalongo)
Lucas Caldas (5) (Aidan Morrison , Diogo Branco)
10/17/2023 at North Carolina T 0-0 (2-7-5, 1-3-2) 1-3-2 684
10/21/2023 at Campbell L 1-2 (2-8-5, 1-4-2) 1-4-2 296 Daniel Salom (2)
10/27/2023 vs Stony Brook T 0-0 (2-8-6, 1-4-3) 1-4-3 561

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/24/2023 vs Binghamton 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1
08/28/2023 at Coastal Carolina 1-2 1 2 4 14 0.071 7 0.500 2-0 0 0-0
08/31/2023 vs New Hampshire 2-4 2 2 6 5 0.400 3 0.600 6-0 0 0-0
09/05/2023 at Longwood 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0
09/09/2023 at Delaware 2-3 2 3 7 9 0.222 5 0.556 0-0 0 0-0
09/12/2023 vs Old Dominion 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0
09/16/2023 vs Northeastern 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0
09/19/2023 vs High Point 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0
09/23/2023 at Hofstra 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0
09/30/2023 vs Drexel 2-2 2 2 6 11 0.182 6 0.545 3-0 0 0-0
10/07/2023 at UNCW 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0
10/10/2023 at Virginia Tech 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0
10/14/2023 vs Col. of Charleston 2-3 2 3 7 18 0.111 7 0.389 3-1 0 0-0
10/17/2023 at North Carolina 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/21/2023 at Campbell 1-2 1 0 2 6 0.167 4 0.667 5-1 0 0-0
10/27/2023 vs Stony Brook 0-0 0 0 0 19 0.000 8 0.421 1-0 0 0-0
Total 16-23 16 15 47 172 0.093 78 0.453 32-2 2 1-1
Opponent - 23 16 62 170 0.135 78 0.459 26-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Binghamton 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
08/28/2023 Coastal Carolina 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
08/31/2023 New Hampshire 2-4 90:00 4 2.33 4 0.500 0 1 0 0 16
09/05/2023 Longwood 1-1 90:00 1 2.00 4 0.800 0 0 1 0 16
09/09/2023 Delaware 2-3 90:00 3 2.20 5 0.625 0 1 0 0 14
09/12/2023 Old Dominion 0-1 90:00 1 2.00 4 0.800 0 1 0 0 6
09/16/2023 Northeastern 1-0 90:00 0 1.71 2 1.000 1 0 0 1 6
09/19/2023 High Point 0-1 90:00 1 1.63 3 0.750 0 1 0 0 15
09/23/2023 Hofstra 1-2 90:00 2 1.67 6 0.750 0 1 0 0 23
09/30/2023 Drexel 2-2 90:00 2 1.70 7 0.778 0 0 1 0 14
10/07/2023 UNCW 0-0 90:00 0 1.55 1 1.000 0 0 1 1 2
10/10/2023 Virginia Tech 1-1 90:00 1 1.50 2 0.667 0 0 1 0 10
10/14/2023 Col. of Charleston 2-3 90:00 3 1.62 1 0.250 0 1 0 0 7
10/17/2023 North Carolina 0-0 90:00 0 1.50 3 1.000 0 0 1 1 10
10/21/2023 Campbell 1-2 90:00 2 1.53 2 0.500 0 1 0 0 8
10/27/2023 Stony Brook 0-0 90:00 0 1.44 2 1.000 0 0 1 1 6
Totals - 1440 23 1.44 51 0.689 2 8 6 4 170
Opponent - 1440:00 16 1.00 58 0.784 8 2 6 5 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/24/2023 Binghamton 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0
08/28/2023 Coastal Carolina 2-1 2 1 5 11 0.182 6 0.545 3-0 1 1-1
08/31/2023 New Hampshire 4-2 4 2 10 16 0.250 8 0.500 2-0 1 1-1
09/05/2023 Longwood 1-1 1 0 2 16 0.063 5 0.313 3-0 0 0-0
09/09/2023 Delaware 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0
09/12/2023 Old Dominion 1-0 1 1 3 6 0.167 5 0.833 4-0 1 0-0
09/16/2023 Northeastern 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0
09/19/2023 High Point 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0
09/23/2023 Hofstra 2-1 2 3 7 23 0.087 9 0.391 2-0 1 0-0
09/30/2023 Drexel 2-2 2 2 6 14 0.143 11 0.786 0-0 0 0-0
10/07/2023 UNCW 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/10/2023 Virginia Tech 1-1 1 0 2 10 0.100 3 0.300 1-1 0 1-1
10/14/2023 Col. of Charleston 3-2 3 2 8 7 0.429 4 0.571 3-0 1 0-0
10/17/2023 North Carolina 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/21/2023 Campbell 2-1 2 1 5 8 0.250 4 0.500 4-1 1 0-0
10/27/2023 Stony Brook 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 23-16 23 16 62 170 0.135 78 0.459 26-2 8 3-3
William & Mary - 16 15 47 172 0.093 78 0.453 32-2 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Binghamton 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
08/28/2023 Coastal Carolina 2-1 90:00 1 1.50 6 0.857 1 0 0 0 14
08/31/2023 New Hampshire 4-2 90:00 2 1.67 1 0.333 1 0 0 0 5
09/05/2023 Longwood 1-1 90:00 1 1.50 3 0.750 0 0 1 0 11
09/09/2023 Delaware 3-2 90:00 2 1.60 1 0.333 1 0 0 0 9
09/12/2023 Old Dominion 1-0 90:00 0 1.33 6 1.000 1 0 0 1 17
09/16/2023 Northeastern 0-1 90:00 1 1.29 2 0.667 0 1 0 0 10
09/19/2023 High Point 1-0 90:00 0 1.13 2 1.000 1 0 0 1 7
09/23/2023 Hofstra 2-1 90:00 1 1.11 3 0.750 1 0 0 0 7
09/30/2023 Drexel 2-2 90:00 2 1.20 4 0.667 0 0 1 0 11
10/07/2023 UNCW 0-0 90:00 0 1.09 4 1.000 0 0 1 1 6
10/10/2023 Virginia Tech 1-1 90:00 1 1.08 2 0.667 0 0 1 0 7
10/14/2023 Col. of Charleston 3-2 90:00 2 1.15 5 0.714 1 0 0 0 18
10/17/2023 North Carolina 0-0 90:00 0 1.07 2 1.000 0 0 1 1 7
10/21/2023 Campbell 2-1 90:00 1 1.07 3 0.750 1 0 0 0 6
10/27/2023 Stony Brook 0-0 90:00 0 1.00 8 1.000 0 0 1 1 19
Totals - 1440 16 1.00 58 0.784 8 2 6 5 172
William & Mary - 1440:00 23 1.44 51 0.689 2 8 6 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Binghamton 2-1 2/1 1/1 18/6 9/2 8/4 0/0 0/0
08/28/2023 at Coastal Carolina 1-2 1/2 2/1 14/11 7/6 5/2 2/3 0/0
08/31/2023 vs New Hampshire 2-4 2/4 2/2 5/16 3/8 3/3 6/2 0/0
09/05/2023 at Longwood 1-1 1/1 1/0 11/16 5/5 8/3 1/3 0/0
09/09/2023 at Delaware 2-3 2/3 3/3 9/14 5/8 3/9 0/1 0/0
09/12/2023 vs Old Dominion 0-1 0/1 0/1 17/6 6/5 3/4 1/4 0/0
09/16/2023 vs Northeastern 1-0 1/0 0/0 10/6 3/2 4/1 1/1 0/0
09/19/2023 vs High Point 0-1 0/1 0/0 7/15 2/4 1/3 2/1 0/0
09/23/2023 at Hofstra 1-2 1/2 0/3 7/23 4/9 3/9 2/2 0/0
09/30/2023 vs Drexel 2-2 2/2 2/2 11/14 6/11 3/7 3/0 0/0
10/07/2023 at UNCW 0-0 0/0 0/0 6/2 4/1 8/0 2/0 0/0
10/10/2023 at Virginia Tech 1-1 1/1 1/0 7/10 3/3 3/7 2/1 0/1
10/14/2023 vs Col. of Charleston 2-3 2/3 3/2 18/7 7/4 4/4 3/3 1/0
10/17/2023 at North Carolina 0-0 0/0 0/0 7/10 2/3 2/2 1/0 0/0
10/21/2023 at Campbell 1-2 1/2 0/1 6/8 4/4 3/4 5/4 1/1
10/27/2023 vs Stony Brook 0-0 0/0 0/0 19/6 8/3 3/6 1/1 0/0
Totals 16/23 15/16 172/170 78/78 64/68 32/26 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Delaware (09/09/2023)
Col. of Charleston (10/14/2023)
GOALS 2 Binghamton (08/24/2023)
New Hampshire (08/31/2023)
Delaware (09/09/2023)
Drexel (09/30/2023)
Col. of Charleston (10/14/2023)
ASSISTS 3 Delaware (09/09/2023)
Col. of Charleston (10/14/2023)
SHOTS 19 Stony Brook (10/27/2023)
SHOTS ON GOAL 9 Binghamton (08/24/2023)
SAVES 7 Drexel (09/30/2023)
FOULS 18 Col. of Charleston (10/14/2023)
CORNER KICKS 8 Binghamton (08/24/2023)
Longwood (09/05/2023)
UNCW (10/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 New Hampshire (08/31/2023)
GOALS 4 New Hampshire (08/31/2023)
ASSISTS 3 Delaware (09/09/2023)
Hofstra (09/23/2023)
SHOTS 23 Hofstra (09/23/2023)
SHOTS ON GOAL 11 Drexel (09/30/2023)
SAVES 8 Stony Brook (10/27/2023)
FOULS 20 Coastal Carolina (08/28/2023)
CORNER KICKS 9 Delaware (09/09/2023)
Hofstra (09/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (09/16/2023)
Hofstra (09/23/2023)
Campbell (10/21/2023)
GOALS 1 Coastal Carolina (08/28/2023)
Longwood (09/05/2023)
Northeastern (09/16/2023)
Hofstra (09/23/2023)
Virginia Tech (10/10/2023)
Campbell (10/21/2023)
ASSISTS 1 Binghamton (08/24/2023)
Longwood (09/05/2023)
Virginia Tech (10/10/2023)
SHOTS 5 New Hampshire (08/31/2023)
UNCW (10/07/2023)
Campbell (10/21/2023)
SHOTS ON GOAL 2 New Hampshire (08/31/2023)
Northeastern (09/16/2023)
High Point (09/19/2023)
Virginia Tech (10/10/2023)
North Carolina (10/17/2023)
SAVES 1 Binghamton (08/24/2023)
Northeastern (09/16/2023)
UNCW (10/07/2023)
Virginia Tech (10/10/2023)
Col. of Charleston (10/14/2023)
Campbell (10/21/2023)
Stony Brook (10/27/2023)
FOULS 4 Old Dominion (09/12/2023)
UNCW (10/07/2023)
CORNER KICKS 1 High Point (09/19/2023)
North Carolina (10/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (09/05/2023)
High Point (09/19/2023)
Virginia Tech (10/10/2023)
GOALS 1 Binghamton (08/24/2023)
Longwood (09/05/2023)
Old Dominion (09/12/2023)
High Point (09/19/2023)
Virginia Tech (10/10/2023)
ASSISTS 1 Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
Old Dominion (09/12/2023)
Campbell (10/21/2023)
SHOTS 2 Binghamton (08/24/2023)
Old Dominion (09/12/2023)
Northeastern (09/16/2023)
UNCW (10/07/2023)
Stony Brook (10/27/2023)
SHOTS ON GOAL 1 Binghamton (08/24/2023)
Northeastern (09/16/2023)
UNCW (10/07/2023)
SAVES 1 New Hampshire (08/31/2023)
Delaware (09/09/2023)
Northeastern (09/16/2023)
High Point (09/19/2023)
Virginia Tech (10/10/2023)
North Carolina (10/17/2023)
FOULS 6 Delaware (09/09/2023)
North Carolina (10/17/2023)
CORNER KICKS 1 Northeastern (09/16/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
New Hampshire (08/31/2023)
Longwood (09/05/2023)
Delaware (09/09/2023)
Northeastern (09/16/2023)
Hofstra (09/23/2023)
Drexel (09/30/2023)
Virginia Tech (10/10/2023)
Col. of Charleston (10/14/2023)
Campbell (10/21/2023)
GOALS 1 Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
New Hampshire (08/31/2023)
Longwood (09/05/2023)
Delaware (09/09/2023)
Northeastern (09/16/2023)
Hofstra (09/23/2023)
Drexel (09/30/2023)
Virginia Tech (10/10/2023)
Col. of Charleston (10/14/2023)
Campbell (10/21/2023)
ASSISTS 2 Delaware (09/09/2023)
SHOTS 7 Stony Brook (10/27/2023)
SHOTS ON GOAL 3 Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
Longwood (09/05/2023)
Delaware (09/09/2023)
Hofstra (09/23/2023)
Virginia Tech (10/10/2023)
Stony Brook (10/27/2023)
SAVES 7 Drexel (09/30/2023)
FOULS 4 New Hampshire (08/31/2023)
Northeastern (09/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Delaware (09/09/2023)
Col. of Charleston (10/14/2023)
GOALS 2 Binghamton (08/24/2023)
New Hampshire (08/31/2023)
Delaware (09/09/2023)
Drexel (09/30/2023)
Col. of Charleston (10/14/2023)
ASSISTS 3 Delaware (09/09/2023)
Col. of Charleston (10/14/2023)
SHOTS 19 Stony Brook (10/27/2023)
SHOTS ON GOAL 9 Binghamton (08/24/2023)
SAVES 7 Drexel (09/30/2023)
FOULS 18 Col. of Charleston (10/14/2023)
CORNER KICKS 8 Binghamton (08/24/2023)
Longwood (09/05/2023)
UNCW (10/07/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bozalongo, Alfredo
Caldas, Lucas
Caldas, Lucas
Bozalongo, Alfredo
Caldas, Lucas
Caldas, Lucas
Krajna, Ian
Rabush, Evan
Morrison, Aidan
Caldas, Lucas
Salom, Daniel
Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
New Hampshire (08/31/2023)
Longwood (09/05/2023)
Delaware (09/09/2023)
Northeastern (09/16/2023)
Hofstra (09/23/2023)
Drexel (09/30/2023)
Virginia Tech (10/10/2023)
Col. of Charleston (10/14/2023)
Campbell (10/21/2023)
GOALS 1 Bozalongo, Alfredo
Caldas, Lucas
Caldas, Lucas
Bozalongo, Alfredo
Caldas, Lucas
Caldas, Lucas
Krajna, Ian
Rabush, Evan
Morrison, Aidan
Caldas, Lucas
Salom, Daniel
Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
New Hampshire (08/31/2023)
Longwood (09/05/2023)
Delaware (09/09/2023)
Northeastern (09/16/2023)
Hofstra (09/23/2023)
Drexel (09/30/2023)
Virginia Tech (10/10/2023)
Col. of Charleston (10/14/2023)
Campbell (10/21/2023)
ASSISTS 2 Krajna, Ian
Delaware (09/09/2023)
SHOTS 7 Bozalongo, Alfredo
Stony Brook (10/27/2023)
SHOTS ON GOAL 3 Morrison, Aidan
Caldas, Lucas
Branco, Diogo
Rabush, Evan
Morrison, Aidan
Morrison, Aidan
Bozalongo, Alfredo
Binghamton (08/24/2023)
Coastal Carolina (08/28/2023)
Longwood (09/05/2023)
Delaware (09/09/2023)
Hofstra (09/23/2023)
Virginia Tech (10/10/2023)
Stony Brook (10/27/2023)
SAVES 7 McNally, Cole
Drexel (09/30/2023)
FOULS 4 Morrison, Aidan
Morrison, Aidan
New Hampshire (08/31/2023)
Northeastern (09/16/2023)

Leaders

Team Leaders: Points
Player High
Points
Caldas, Lucas 11
Morrison, Aidan 8
Bozalongo, Alfredo 6
Krajna, Ian 6
Salom, Daniel 5
Team Leaders: Goals
Player High
Goals
Caldas, Lucas 5
Morrison, Aidan 2
Bozalongo, Alfredo 2
Salom, Daniel 2
Rabush, Evan 2
Team Leaders: Assists
Player High
Assists
Morrison, Aidan 4
Krajna, Ian 4
Bozalongo, Alfredo 2
Caldas, Lucas 1
Salom, Daniel 1
Team Leaders: Shots
Player High
Shots
Morrison, Aidan 29
Bozalongo, Alfredo 23
Caldas, Lucas 18
Branco , Diogo 18
Rabush, Evan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morrison, Aidan 18
Caldas, Lucas 11
Bozalongo, Alfredo 10
Rabush, Evan 9
Branco , Diogo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caldas, Lucas 1
Bozalongo, Alfredo 1