Skip To Main Content

William & Mary Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-9-2, 4-3-1)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 26 29
Goals Per Game 1.44 1.61
Shots 197 216
Shots Per Game 10.9 12.0
Shots Percentage 0.132 0.134
Shots On Goal 88-197 99-216
Shots On Goal Percentage 0.447 0.458
Penalties
Yellow Cards 20 33
Red Cards 0 0
Miscellaneous
Assists 25 26
Saves 70 62
Fouls 216 274
Corner Kicks 82 95
Penalty Kicks: Goals-Attempts 3-3 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ngoh, Julian 24Ngoh, Julian 18 18 8 2 18 40 0.200 18 0.450 3-0 2 2-2
15 Levengood, Alexander 15Levengood, Alexander 18 18 7 1 15 33 0.212 13 0.394 1-0 1 1-1
3 Bozalongo, Alfredo 3Bozalongo, Alfredo 18 18 2 6 10 17 0.118 9 0.529 2-0 1 0-0
9 Nwegbo , Diba 9Nwegbo , Diba 18 10 2 4 8 22 0.091 12 0.545 1-0 0 0-0
12 Eberle, John 12Eberle, John 17 6 2 3 7 12 0.167 4 0.333 1-0 0 0-0
11 Messer, Nathan 11Messer, Nathan 18 9 1 2 4 21 0.048 9 0.429 1-0 1 0-0
5 Golan, Sam 5Golan, Sam 18 18 1 1 3 13 0.077 6 0.462 2-0 0 0-0
7 Smith, Cole 7Smith, Cole 16 5 1 1 3 2 0.500 1 0.500 2-0 0 0-0
2 Biddle, Theo 2Biddle, Theo 11 9 1 0 2 3 0.333 1 0.333 1-0 1 0-0
13 Shane, Tanner 13Shane, Tanner 18 18 1 0 2 5 0.200 2 0.400 1-0 1 0-0
21 Trott, Reeves 21Trott, Reeves 18 12 0 2 2 14 0.000 8 0.571 0-0 0 0-0
8 Hosseinian, Zachary 8Hosseinian, Zachary 11 6 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Kokuuslu, Derin 6Kokuuslu, Derin 9 1 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Villeda, Marcos 19Villeda, Marcos 15 10 0 1 1 4 0.000 0 0.000 1-0 0 0-0
17 Acosta, Ricardo 17Acosta, Ricardo 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baskett, Kieran 22Baskett, Kieran 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bradley, James 4Bradley, James 18 16 0 0 0 4 0.000 2 0.500 3-0 0 0-0
18 Brickhouse, Campbell 18Brickhouse, Campbell 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Bustamante, Hristo 16Bustamante, Hristo 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eskay, John Andrew 14Eskay, John Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 McCarthy, Devin 10McCarthy, Devin 12 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Powell, Ryan 27Powell, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 26 25 77 197 0.132 88 0.447 20-0 7 3-3
Opponent 18 - 29 26 84 216 0.134 99 0.458 33-0 9 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Baskett, Kieran 22Baskett, Kieran 18 18 1675:41 29 1.56 70 0.707 7 9 2 3 210
Total 18 - 1675:41 29 1.56 70 0.707 7 9 2 3 210
Opponents 18 - 1675:41 26 1.40 61 0.701 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Bozalongo, Alfredo 3Bozalongo, Alfredo 8 8 2 6 10 9 0.222 7 0.778 1-0 1 0-0
24 Ngoh, Julian 24Ngoh, Julian 8 8 4 0 8 18 0.222 9 0.500 1-0 0 1-1
15 Levengood, Alexander 15Levengood, Alexander 8 8 3 0 6 16 0.188 6 0.375 1-0 0 1-1
12 Eberle, John 12Eberle, John 8 4 1 1 3 2 0.500 1 0.500 1-0 0 0-0
5 Golan, Sam 5Golan, Sam 8 8 1 1 3 6 0.167 2 0.333 0-0 0 0-0
11 Messer, Nathan 11Messer, Nathan 8 5 1 1 3 12 0.083 4 0.333 1-0 1 0-0
9 Nwegbo , Diba 9Nwegbo , Diba 8 5 1 1 3 13 0.077 7 0.538 1-0 0 0-0
2 Biddle, Theo 2Biddle, Theo 5 4 1 0 2 2 0.500 1 0.500 0-0 1 0-0
13 Shane, Tanner 13Shane, Tanner 8 8 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Hosseinian, Zachary 8Hosseinian, Zachary 7 3 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 Smith, Cole 7Smith, Cole 8 1 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Trott, Reeves 21Trott, Reeves 8 5 0 1 1 7 0.000 4 0.571 0-0 0 0-0
19 Villeda, Marcos 19Villeda, Marcos 6 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Acosta, Ricardo 17Acosta, Ricardo 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baskett, Kieran 22Baskett, Kieran 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bradley, James 4Bradley, James 8 6 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Brickhouse, Campbell 18Brickhouse, Campbell 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kokuuslu, Derin 6Kokuuslu, Derin 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 McCarthy, Devin 10McCarthy, Devin 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Powell, Ryan 27Powell, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 15 14 44 93 0.161 45 0.484 20-0 4 2-2
Opponent 8 - 12 12 36 95 0.126 38 0.400 33-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Baskett, Kieran 22Baskett, Kieran 8 8 749:49 12 1.44 26 0.684 4 3 1 1 93
Total 8 - 749:49 12 1.44 26 0.684 4 3 1 1 93
Opponents 8 - 749:49 15 1.80 29 0.659 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at High Point L 1-2 (0-1-0, 0-0-0) 0-0-0 612 Levengood, Alexander (1) (Ngoh, Julian)
9/3/2019 vs Villanova L 0-1 (0-2) 280
9/10/2019 vs NC State T 1-1 (0-2-1, 0-0-0) 0-0-0 226 Smith, Cole (1) (Ngoh, Julian)
9/14/2019 vs UNCW T 1-1 (0-2-2, 0-0-1) 0-0-1 268 Levengood, Alexander (2) (Nwegbo, Diba , Trott, Reeves)
9/17/2019 at Saint Joseph's L 1-4 (0-3-2) 460 Ngoh, Julian (1) (Eberle, John)
9/21/2019 at Drexel L 1-2 (0-4-2, 0-1-1) 0-1-1 0 Levengood, Alexander (0)
9/24/2019 vs Loyola Maryland W 2-0 (1-4-2, 0-1-1) 0-1-1 252 Ngoh, Julian (2) (Messer, Nathan)
Nwegbo, Diba (1) (Kokuuslu, Derin)
9/28/2019 at Charleston W 2-0 (2-4-2, 1-1-1) 1-1-1 609 Messer, Nathan (0) (Bozalongo, Alfredo , Golan, Sam)
Golan, Sam (0) (Bozalongo, Alfredo)
10/5/2019 at Coastal Carolina W 1-0 (3-4-2, 1-1-1) 1-1-1 261 Levengood, Alexander (4) (Nwegbo, Diba)
10/9/2019 vs Elon W 2-1 (4-4-2, 2-1-1) 2-1-1 428 Bozalongo, Alfredo (1)
Bozalongo, Alfredo (2)
10/12/2019 vs Old Dominion L 0-1 (4-5-2, 2-1-1) 2-1-1 442
10/15/2019 at Wake Forest L 0-5 (4-6-2, 2-1-1) 2-1-1 877
10/19/2019 vs Hofstra L 1-3 (4-7-2, 2-2-1) 2-2-1 292 Ngoh, Julian (3) (Messer, Nathan , Villeda, Marcos)
10/22/2019 vs Delaware W 5-1 (5-7-2, 3-2-1) 3-2-1 163 Nwegbo, Diba (2) (Hosseinian, Zachary)
Shane, Tanner (1) (Bozalongo, Alfredo)
Eberle, John (1) (Bozalongo, Alfredo)
Ngoh, Julian (4) (Smith, Cole)
Ngoh, Julian (5) (Bozalongo, Alfredo)
10/26/2019 at Northeastern L 0-2 (5-8-2, 3-3-1 CAA) 3-3-1 CAA 116
11/2/2019 at James Madison W 3-2 (6-8-2, 4-3-1) 4-3-1 362 Ngoh, Julian (0)
Levengood, Alexander (5) (Eberle, John)
Biddle, Theo (1) (Bozalongo, Alfredo)
11/8/2019 vs Northeastern W 4-1 (7-8-2, 4-3-1) 4-3-1 75 Ngoh, Julian (7) (Nwegbo, Diba)
Ngoh, Julian (0)
Eberle, John (2) (Levengood, Alexander)
Levengood, Alexander (6) (Trott, Reeves)
11/10/2019 at UNCW L 1-2 (7-9-2, 4-3-1) 4-3-1 764 Levengood, Alexander (7) (Eberle, John , Nwegbo, Diba)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at High Point 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
9/3/2019 vs Villanova 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0
9/10/2019 vs NC State 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0
9/14/2019 vs UNCW 1-1 1 2 4 8 0.125 3 0.375 3-0 0 0-0
9/17/2019 at Saint Joseph's 1-4 1 1 3 17 0.059 9 0.529 1-0 0 0-0
9/21/2019 at Drexel 1-2 1 0 2 11 0.091 3 0.273 0-0 0 1-1
9/24/2019 vs Loyola Maryland 2-0 2 2 6 10 0.200 2 0.200 1-0 1 0-0
9/28/2019 at Charleston 2-0 2 3 7 10 0.200 7 0.700 2-0 1 0-0
10/5/2019 at Coastal Carolina 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0
10/9/2019 vs Elon 2-1 2 0 4 11 0.182 4 0.364 1-0 1 0-0
10/12/2019 vs Old Dominion 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0
10/15/2019 at Wake Forest 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/19/2019 vs Hofstra 1-3 1 2 4 10 0.100 4 0.400 2-0 0 0-0
10/22/2019 vs Delaware 5-1 5 5 15 19 0.263 10 0.526 0-0 1 0-0
10/26/2019 at Northeastern 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0
11/2/2019 at James Madison 3-2 3 2 8 10 0.300 8 0.800 2-0 1 1-1
11/8/2019 vs Northeastern 4-1 4 3 11 16 0.250 9 0.563 3-0 1 1-1
11/10/2019 at UNCW 1-2 1 2 4 6 0.167 5 0.833 1-0 0 0-0
Total 26-29 26 25 77 197 0.132 88 0.447 20-0 7 3-3
Opponent - 29 26 84 216 0.134 99 0.458 33-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 High Point 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
9/3/2019 Villanova 0-1 90:00 1 1.50 4 0.800 0 1 0 0 14
9/10/2019 NC State 1-1 110:00 1 1.24 7 0.875 0 0 1 0 20
9/14/2019 UNCW 1-1 110:00 1 1.13 11 0.917 0 0 1 0 18
9/17/2019 Saint Joseph's 1-4 90:00 4 1.65 5 0.556 0 1 0 0 12
9/21/2019 Drexel 1-2 90:00 2 1.71 3 0.600 0 1 0 0 9
9/24/2019 Loyola Maryland 2-0 90:00 0 1.48 2 1.000 1 0 0 1 11
9/28/2019 Charleston 2-0 90:00 0 1.30 2 1.000 1 0 0 1 15
10/5/2019 Coastal Carolina 1-0 95:52 0 1.16 6 1.000 1 0 0 1 11
10/9/2019 Elon 2-1 99:49 1 1.13 3 0.750 1 0 0 0 13
10/12/2019 Old Dominion 0-1 90:00 1 1.12 2 0.667 0 1 0 0 6
10/15/2019 Wake Forest 0-5 90:00 5 1.43 8 0.615 0 1 0 0 18
10/19/2019 Hofstra 1-3 90:00 3 1.54 2 0.400 0 1 0 0 13
10/22/2019 Delaware 5-1 90:00 1 1.50 0 0.000 1 0 0 0 6
10/26/2019 Northeastern 0-2 90:00 2 1.54 5 0.714 0 1 0 0 14
11/2/2019 James Madison 3-2 90:00 2 1.56 0 0.000 1 0 0 0 5
11/8/2019 Northeastern 4-1 90:00 1 1.53 4 0.800 1 0 0 0 9
11/10/2019 UNCW 1-2 90:00 2 1.56 5 0.714 0 1 0 0 11
Totals - 1674 29 1.56 70 0.707 7 9 2 3 210
Opponent - 1675:41 26 1.40 62 0.705 9 7 2 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 High Point 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0
9/3/2019 Villanova 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0
9/10/2019 NC State 1-1 1 1 3 20 0.050 8 0.400 0-0 0 0-0
9/14/2019 UNCW 1-1 1 1 3 18 0.056 12 0.667 2-0 0 0-0
9/17/2019 Saint Joseph's 4-1 4 3 11 13 0.308 9 0.692 3-0 1 1-1
9/21/2019 Drexel 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-1
9/24/2019 Loyola Maryland 0-2 0 0 0 11 0.000 2 0.182 3-0 0 0-0
9/28/2019 Charleston 0-2 0 0 0 15 0.000 2 0.133 4-0 0 0-0
10/5/2019 Coastal Carolina 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-1
10/9/2019 Elon 1-2 1 1 3 13 0.077 4 0.308 5-0 0 0-0
10/12/2019 Old Dominion 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0
10/15/2019 Wake Forest 5-0 5 5 15 19 0.263 13 0.684 0-0 1 1-1
10/19/2019 Hofstra 3-1 3 3 9 13 0.231 5 0.385 3-0 1 0-0
10/22/2019 Delaware 1-5 1 2 4 6 0.167 1 0.167 1-0 0 0-0
10/26/2019 Northeastern 2-0 2 0 4 15 0.133 7 0.467 0-0 1 1-1
11/2/2019 James Madison 2-3 2 2 6 5 0.400 2 0.400 2-0 0 0-0
11/8/2019 Northeastern 1-4 1 0 2 10 0.100 5 0.500 1-0 0 1-1
11/10/2019 UNCW 2-1 2 2 6 12 0.167 7 0.583 1-0 1 1-1
Total 29-26 29 26 84 216 0.134 99 0.458 33-0 9 5-7
William & Mary - 26 25 77 197 0.132 88 0.447 20-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 High Point 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/3/2019 Villanova 1-0 90:00 0 0.50 1 1.000 1 0 0 1 7
9/10/2019 NC State 1-1 110:00 1 0.62 3 0.750 0 0 1 0 10
9/14/2019 UNCW 1-1 110:00 1 0.68 2 0.667 0 0 1 0 8
9/17/2019 Saint Joseph's 4-1 90:00 1 0.73 8 0.889 1 0 0 0 17
9/21/2019 Drexel 2-1 90:00 1 0.78 2 0.667 1 0 0 0 10
9/24/2019 Loyola Maryland 0-2 90:00 2 0.94 0 0.000 0 1 0 0 10
9/28/2019 Charleston 0-2 90:00 2 1.07 5 0.714 0 1 0 0 10
10/5/2019 Coastal Carolina 0-1 95:52 1 1.05 2 0.667 0 1 0 0 12
10/9/2019 Elon 1-2 99:49 2 1.13 2 0.500 0 1 0 0 11
10/12/2019 Old Dominion 1-0 90:00 0 1.03 3 1.000 1 0 0 1 13
10/15/2019 Wake Forest 5-0 90:00 0 0.95 3 1.000 1 0 0 1 4
10/19/2019 Hofstra 3-1 90:00 1 0.95 3 0.750 1 0 0 0 10
10/22/2019 Delaware 1-5 90:00 5 1.23 5 0.500 0 1 0 0 19
10/26/2019 Northeastern 2-0 90:00 0 1.15 6 1.000 1 0 0 1 14
11/2/2019 James Madison 2-3 90:00 3 1.26 5 0.625 0 1 0 0 8
11/8/2019 Northeastern 1-4 90:00 4 1.42 5 0.556 0 1 0 0 15
11/10/2019 UNCW 2-1 90:00 1 1.40 4 0.800 1 0 0 0 6
Totals - 1674 26 1.40 62 0.705 9 7 2 4 193
William & Mary - 1675:41 29 1.56 70 0.707 7 9 2 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at High Point 1-2 1/2 1/2 9/5 4/3 4/6 0/1 0/0
9/3/2019 vs Villanova 0-1 0/1 0/1 7/14 1/5 8/5 0/2 0/0
9/10/2019 vs NC State 1-1 1/1 1/1 10/20 4/8 4/9 1/0 0/0
9/14/2019 vs UNCW 1-1 1/1 2/1 8/18 3/12 8/7 3/2 0/0
9/17/2019 at Saint Joseph's 1-4 1/4 1/3 17/13 9/9 7/2 1/3 0/0
9/21/2019 at Drexel 1-2 1/2 0/3 11/10 3/5 6/6 0/2 0/0
9/24/2019 vs Loyola Maryland 2-0 2/0 2/0 10/11 2/2 2/8 1/3 0/0
9/28/2019 at Charleston 2-0 2/0 3/0 10/15 7/2 5/3 2/4 0/0
10/5/2019 at Coastal Carolina 1-0 1/0 1/0 12/12 3/6 5/2 2/1 0/0
10/9/2019 vs Elon 2-1 2/1 0/1 11/13 4/4 3/4 1/5 0/0
10/12/2019 vs Old Dominion 0-1 0/1 0/0 13/5 3/3 4/6 0/2 0/0
10/15/2019 at Wake Forest 0-5 0/5 0/5 4/19 3/13 2/10 1/0 0/0
10/19/2019 vs Hofstra 1-3 1/3 2/3 10/13 4/5 2/6 2/3 0/0
10/22/2019 vs Delaware 5-1 5/1 5/2 19/6 10/1 5/2 0/1 0/0
10/26/2019 at Northeastern 0-2 0/2 0/0 14/15 6/7 5/7 0/0 0/0
11/2/2019 at James Madison 3-2 3/2 2/2 10/5 8/2 3/6 2/2 0/0
11/8/2019 vs Northeastern 4-1 4/1 3/0 16/10 9/5 6/0 3/1 0/0
11/10/2019 at UNCW 1-2 1/2 2/2 6/12 5/7 3/6 1/1 0/0
Totals 26/29 25/26 197/216 88/99 82/95 20/33 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware (10/22/2019)
GOALS 5 Delaware (10/22/2019)
ASSISTS 5 Delaware (10/22/2019)
SHOTS 19 Delaware (10/22/2019)
SHOTS ON GOAL 10 Delaware (10/22/2019)
SAVES 11 UNCW (9/14/2019)
FOULS 16 Elon (10/9/2019)
Wake Forest (10/15/2019)
CORNER KICKS 8 Villanova (9/3/2019)
UNCW (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wake Forest (10/15/2019)
GOALS 5 Wake Forest (10/15/2019)
ASSISTS 5 Wake Forest (10/15/2019)
SHOTS 20 NC State (9/10/2019)
SHOTS ON GOAL 13 Wake Forest (10/15/2019)
SAVES 8 Saint Joseph's (9/17/2019)
FOULS 24 Old Dominion (10/12/2019)
CORNER KICKS 10 Wake Forest (10/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (9/21/2019)
GOALS 1 High Point (8/30/2019)
NC State (9/10/2019)
UNCW (9/14/2019)
Saint Joseph's (9/17/2019)
Drexel (9/21/2019)
Coastal Carolina (10/5/2019)
Hofstra (10/19/2019)
UNCW (11/10/2019)
ASSISTS 1 High Point (8/30/2019)
NC State (9/10/2019)
Saint Joseph's (9/17/2019)
Coastal Carolina (10/5/2019)
SHOTS 4 Wake Forest (10/15/2019)
UNCW (11/10/2019)
SHOTS ON GOAL 1 Villanova (9/3/2019)
Loyola Maryland (9/24/2019)
SAVES 1 High Point (8/30/2019)
FOULS 5 Delaware (10/22/2019)
Northeastern (10/26/2019)
CORNER KICKS 2 Loyola Maryland (9/24/2019)
Elon (10/9/2019)
Wake Forest (10/15/2019)
Hofstra (10/19/2019)
James Madison (11/2/2019)
UNCW (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (10/12/2019)
Northeastern (11/8/2019)
GOALS 1 Villanova (9/3/2019)
NC State (9/10/2019)
UNCW (9/14/2019)
Elon (10/9/2019)
Old Dominion (10/12/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
ASSISTS 1 Villanova (9/3/2019)
NC State (9/10/2019)
UNCW (9/14/2019)
Elon (10/9/2019)
SHOTS 5 High Point (8/30/2019)
Old Dominion (10/12/2019)
Delaware (10/22/2019)
James Madison (11/2/2019)
SHOTS ON GOAL 1 Loyola Maryland (9/24/2019)
Charleston (9/28/2019)
Delaware (10/22/2019)
James Madison (11/2/2019)
SAVES 1 Villanova (9/3/2019)
FOULS 7 Northeastern (10/26/2019)
UNCW (11/10/2019)
CORNER KICKS 2 Saint Joseph's (9/17/2019)
Coastal Carolina (10/5/2019)
Delaware (10/22/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elon (10/9/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
GOALS 2 Elon (10/9/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
ASSISTS 3 Delaware (10/22/2019)
SHOTS 6 Saint Joseph's (9/17/2019)
SHOTS ON GOAL 3 Saint Joseph's (9/17/2019)
Charleston (9/28/2019)
Elon (10/9/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
SAVES 11 UNCW (9/14/2019)
FOULS 5 Northeastern (11/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware (10/22/2019)
GOALS 5 Delaware (10/22/2019)
ASSISTS 5 Delaware (10/22/2019)
SHOTS 19 Delaware (10/22/2019)
SHOTS ON GOAL 10 Delaware (10/22/2019)
SAVES 11 UNCW (9/14/2019)
FOULS 16 Elon (10/9/2019)
Wake Forest (10/15/2019)
CORNER KICKS 8 Villanova (9/3/2019)
UNCW (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bozalongo, Alfredo
Ngoh, Julian
Ngoh, Julian
Elon (10/9/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
GOALS 2 Bozalongo, Alfredo
Ngoh, Julian
Ngoh, Julian
Elon (10/9/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
ASSISTS 3 Bozalongo, Alfredo
Delaware (10/22/2019)
SHOTS 6 Ngoh, Julian
Saint Joseph's (9/17/2019)
SHOTS ON GOAL 3 Ngoh, Julian
Messer, Nathan
Bozalongo, Alfredo
Nwegbo, Diba
Ngoh, Julian
Saint Joseph's (9/17/2019)
Charleston (9/28/2019)
Elon (10/9/2019)
Delaware (10/22/2019)
Northeastern (11/8/2019)
SAVES 11 Baskett, Kieran
UNCW (9/14/2019)
FOULS 5 Bozalongo, Alfredo
Northeastern (11/8/2019)

Leaders

Team Leaders: Points
Player High
Points
Ngoh, Julian 18
Levengood, Alexander 15
Bozalongo, Alfredo 10
Nwegbo , Diba 8
Eberle, John 7
Team Leaders: Goals
Player High
Goals
Ngoh, Julian 8
Levengood, Alexander 7
Bozalongo, Alfredo 2
Nwegbo , Diba 2
Eberle, John 2
Team Leaders: Assists
Player High
Assists
Bozalongo, Alfredo 6
Nwegbo , Diba 4
Eberle, John 3
Ngoh, Julian 2
Messer, Nathan 2
Team Leaders: Shots
Player High
Shots
Ngoh, Julian 40
Levengood, Alexander 33
Nwegbo , Diba 22
Messer, Nathan 21
Bozalongo, Alfredo 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ngoh, Julian 18
Levengood, Alexander 13
Nwegbo , Diba 12
Bozalongo, Alfredo 9
Messer, Nathan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ngoh, Julian 2
Levengood, Alexander 1
Bozalongo, Alfredo 1
Messer, Nathan 1
Biddle, Theo 1