Skip To Main Content

William & Mary Athletics

2018 Men's Soccer Cumulative Statistics

Team (6-10-2, 3-3-2)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 25 38
Goals Per Game 1.39 2.11
Shots 211 213
Shots Per Game 11.7 11.8
Shots Percentage 0.118 0.178
Shots On Goal 84-211 104-213
Shots On Goal Percentage 0.398 0.488
Penalties
Yellow Cards 26 32
Red Cards 0 1
Miscellaneous
Assists 26 32
Saves 66 59
Fouls 238 263
Corner Kicks 80 83
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bustamante, Antonio 10Bustamante, Antonio 15 14 4 7 15 55 0.073 25 0.455 0-0 2 0-1
11 Bell, Ryder 11Bell, Ryder 14 12 5 3 13 30 0.167 10 0.333 3-0 0 0-0
24 Ngoh, Julian 24Ngoh, Julian 14 11 3 3 9 29 0.103 15 0.517 1-0 0 0-0
21 Trott, Reeves 21Trott, Reeves 18 8 4 1 9 14 0.286 5 0.357 2-0 1 0-0
9 Guidry, Graham 9Guidry, Graham 12 7 3 1 7 10 0.300 4 0.400 0-0 2 1-1
20 McCarthy, Devin 20McCarthy, Devin 13 3 2 1 5 10 0.200 2 0.200 1-0 0 0-0
5 Golan, Sam 5Golan, Sam 18 18 1 2 4 3 0.333 2 0.667 2-0 0 0-0
12 Berry, Marcel 12Berry, Marcel 13 12 0 3 3 5 0.000 1 0.200 1-0 0 0-0
13 Shane, Tanner 13Shane, Tanner 18 12 1 1 3 6 0.167 2 0.333 2-0 1 0-0
4 Frost, Remi 4Frost, Remi 15 15 1 0 2 4 0.250 1 0.250 1-0 0 0-0
7 Smith, Cole 7Smith, Cole 18 14 1 0 2 18 0.056 7 0.389 2-0 0 0-0
3 Bradley, James 3Bradley, James 15 4 0 1 1 4 0.000 2 0.500 2-0 0 0-0
14 Eskay, John Andrew 14Eskay, John Andrew 13 0 0 1 1 9 0.000 3 0.333 2-0 0 0-0
15 Hogge, Lee 15Hogge, Lee 6 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Hosseinian, Zachary 19Hosseinian, Zachary 12 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Acosta, Ricardo 17Acosta, Ricardo 17 14 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Andrews, Connor 26Andrews, Connor 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bustamante, Hristo 16Bustamante, Hristo 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Eberle, John 23Eberle, John 17 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Fuquene, John 8Fuquene, John 15 14 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Kokuuslu, Derin 6Kokuuslu, Derin 14 5 0 0 0 4 0.000 2 0.500 4-0 0 0-0
1 Onyeador, Sam 1Onyeador, Sam 11 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rosenbaum, Will 22Rosenbaum, Will 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 25 26 76 211 0.118 84 0.398 26-0 6 1-2
Opponent 18 - 38 32 108 213 0.178 104 0.488 32-1 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Andrews, Connor 26Andrews, Connor 8 8 732:02 19 2.34 25 0.568 2 5 1 1 96
1 Onyeador, Sam 1Onyeador, Sam 11 10 965:18 18 1.68 38 0.679 4 5 1 1 112
22 Rosenbaum, Will 22Rosenbaum, Will 1 0 18:08 1 4.96 1 0.500 0 0 0 0 2
Total 18 - 1715:28 38 1.99 64 0.627 6 10 2 2 210
Opponents 18 - 1715:28 25 1.31 57 0.695 5 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bustamante, Antonio 10Bustamante, Antonio 6 6 2 1 5 23 0.087 11 0.478 0-0 1 0-0
9 Guidry, Graham 9Guidry, Graham 4 2 2 0 4 3 0.667 2 0.667 0-0 1 1-1
20 McCarthy, Devin 20McCarthy, Devin 7 1 2 0 4 5 0.400 2 0.400 0-0 0 0-0
11 Bell, Ryder 11Bell, Ryder 5 4 1 1 3 9 0.111 1 0.111 3-0 0 0-0
12 Berry, Marcel 12Berry, Marcel 6 5 0 3 3 3 0.000 0 0.000 0-0 0 0-0
4 Frost, Remi 4Frost, Remi 7 7 1 0 2 3 0.333 1 0.333 1-0 0 0-0
13 Shane, Tanner 13Shane, Tanner 8 4 1 0 2 4 0.250 2 0.500 2-0 1 0-0
7 Smith, Cole 7Smith, Cole 8 8 1 0 2 12 0.083 5 0.417 0-0 0 0-0
21 Trott, Reeves 21Trott, Reeves 8 5 1 0 2 8 0.125 2 0.250 1-0 0 0-0
3 Bradley, James 3Bradley, James 7 3 0 1 1 4 0.000 2 0.500 2-0 0 0-0
5 Golan, Sam 5Golan, Sam 8 8 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Hogge, Lee 15Hogge, Lee 4 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Hosseinian, Zachary 19Hosseinian, Zachary 7 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Ngoh, Julian 24Ngoh, Julian 6 4 0 1 1 8 0.000 3 0.375 1-0 0 0-0
17 Acosta, Ricardo 17Acosta, Ricardo 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Andrews, Connor 26Andrews, Connor 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Eberle, John 23Eberle, John 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Eskay, John Andrew 14Eskay, John Andrew 4 0 0 0 0 5 0.000 3 0.600 1-0 0 0-0
8 Fuquene, John 8Fuquene, John 8 8 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Kokuuslu, Derin 6Kokuuslu, Derin 6 1 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Onyeador, Sam 1Onyeador, Sam 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rosenbaum, Will 22Rosenbaum, Will 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 11 10 32 97 0.113 37 0.381 26-0 3 1-1
Opponent 8 - 12 8 32 84 0.143 43 0.512 32-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Andrews, Connor 26Andrews, Connor 2 2 155:00 4 2.32 4 0.500 0 1 1 0 23
1 Onyeador, Sam 1Onyeador, Sam 7 6 598:50 7 1.05 25 0.781 3 2 1 1 57
22 Rosenbaum, Will 22Rosenbaum, Will 1 0 18:08 1 4.96 1 0.500 0 0 0 0 2
Total 8 - 771:58 12 1.40 30 0.714 3 3 2 1 82
Opponents 8 - 771:58 11 1.28 25 0.694 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Saint Joseph's W 2-0 (1-0) 454 Guidry, Graham (1) (Bustamante, Antonio , Bell, Ryder)
Ngoh, Julian (1)
8/27/2018 at Villanova L 2-3 (1-1) 546 Bell, Ryder (0) (Bustamante, Antonio , Shane, Tanner)
Bell, Ryder (0) (Bustamante, Antonio , Ngoh, Julian)
8/31/2018 vs North Carolina L 1-6 (1-2) 661 Ngoh, Julian (2) (Bustamante, Antonio)
9/3/2018 at NC State L 1-2 (1-3-0) 854 Bell, Ryder (3) (Bustamante, Antonio)
9/11/2018 vs Longwood W 3-2 (2-3) 231 Bell, Ryder (4) (McCarthy, Devin)
Golan, Sam (1) (Bustamante, Antonio , Eskay, John Andrew)
Bustamante, Antonio (1)
9/21/2018 vs Coastal Carolina L 0-2 (2-4) 451
9/26/2018 at Elon T 1-1 (2-4-1, 0-0-1 CAA) 0-0-1 CAA 101 McCarthy, Devin (1) (Hosseinian, Zachary)
9/29/2018 at Hofstra L 0-4 (2-5-1, 0-1-1) 0-1-1 519
10/3/2018 at OLD DOMINION L 2-3 (2-6-1, 0-1-1) 0-1-1 401 Bustamante, Antonio (2) (Trott, Reeves)
Trott, Reeves (1) (Golan, Sam)
10/6/2018 vs Northeastern T 2-2 (2-6-2, 0-1-2 CAA) 0-1-2 CAA 279 Bustamante, Antonio (3)
Bell, Ryder (5)
10/10/2018 vs James Madison L 0-1 (2-7-2, 0-2-2 CAA) 0-2-2 CAA 405
10/13/2018 at Delaware W 1-0 (3-7-2, 1-2-2 CAA) 1-2-2 CAA 365 Bustamante, Antonio (4) (Bell, Ryder)
10/16/2018 at Virginia Tech L 0-4 (3-8-2) 324
10/20/2018 vs Drexel W 2-1 (4-8-2, 2-2-2 CAA) 2-2-2 CAA 385 Smith, Cole (1) (Bustamante, Antonio)
Guidry, Graham (2) (Ngoh, Julian , Berry, Marcel)
10/27/2018 at UNCW L 1-2 (4-9-2, 2-3-2 CAA) 2-3-2 CAA 604 McCarthy, Devin (2)
10/30/2018 vs Charleston W 4-1 (5-9-2, 3-3-2 CAA) 3-3-2 CAA 302 Guidry, Graham (3)
Shane, Tanner (1) (Golan, Sam , Bradley, James)
Trott, Reeves (2) (Hogge, Lee , Berry, Marcel)
Frost, Remi (1) (Berry, Marcel)
11/3/2018 at Delaware W 3-2 (6-9-2) 425 Ngoh, Julian (3) (Guidry, Graham)
Trott, Reeves (3) (Bell, Ryder)
Trott, Reeves (4) (Ngoh, Julian)
11/9/2018 at James Madison L 0-2 (6-10-2) 497

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2018 vs Saint Joseph's 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0
8/27/2018 at Villanova 2-3 2 4 8 17 0.118 6 0.353 1-0 0 0-0
8/31/2018 vs North Carolina 1-6 1 1 3 3 0.333 1 0.333 2-0 0 0-0
9/3/2018 at NC State 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0
9/11/2018 vs Longwood 3-2 3 3 9 26 0.115 10 0.385 1-0 1 0-0
9/21/2018 vs Coastal Carolina 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0
9/26/2018 at Elon 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0
9/29/2018 at Hofstra 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0
10/3/2018 at OLD DOMINION 2-3 2 2 6 12 0.167 7 0.583 1-0 0 0-1
10/6/2018 vs Northeastern 2-2 2 0 4 16 0.125 7 0.438 3-0 0 0-0
10/10/2018 vs James Madison 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10/13/2018 at Delaware 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0
10/16/2018 at Virginia Tech 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/20/2018 vs Drexel 2-1 2 3 7 20 0.100 6 0.300 2-0 1 0-0
10/27/2018 at UNCW 1-2 1 0 2 14 0.071 5 0.357 3-0 0 0-0
10/30/2018 vs Charleston 4-1 4 5 13 9 0.444 5 0.556 3-0 1 1-1
11/3/2018 at Delaware 3-2 3 3 9 5 0.600 4 0.800 2-0 1 0-0
11/9/2018 at James Madison 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0
Total 25-38 25 26 76 211 0.118 84 0.398 26-0 6 1-2
Opponent - 38 32 108 213 0.178 104 0.488 32-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Saint Joseph's 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
8/27/2018 Villanova 2-3 95:59 3 1.45 3 0.500 0 1 0 0 15
8/31/2018 North Carolina 1-6 90:00 6 2.93 3 0.333 0 1 0 0 15
9/3/2018 NC State 1-2 102:44 2 2.61 4 0.667 0 1 0 0 13
9/11/2018 Longwood 3-2 108:19 2 2.40 3 0.600 1 0 0 0 11
9/21/2018 Coastal Carolina 0-2 90:00 2 2.34 4 0.667 0 1 0 0 13
9/26/2018 Elon 1-1 110:00 1 2.10 3 0.750 0 0 1 0 14
9/29/2018 Hofstra 0-4 90:00 4 2.32 3 0.429 0 1 0 0 16
10/3/2018 OLD DOMINION 2-3 96:28 3 2.37 3 0.500 0 1 0 0 18
10/6/2018 Northeastern 2-2 110:00 2 2.29 3 0.600 0 0 1 0 11
10/10/2018 James Madison 0-1 90:00 1 2.18 5 0.833 0 1 0 0 8
10/13/2018 Delaware 1-0 90:00 0 2.01 5 1.000 1 0 0 1 8
10/16/2018 Virginia Tech 0-4 90:00 4 2.15 6 0.600 0 1 0 0 16
10/20/2018 Drexel 2-1 90:00 1 2.08 3 0.750 1 0 0 0 8
10/27/2018 UNCW 1-2 101:58 2 2.05 6 0.750 0 1 0 0 11
10/30/2018 Charleston 4-1 90:00 1 1.99 3 0.750 1 0 0 0 6
11/3/2018 Delaware 3-2 90:00 2 1.99 4 0.667 1 0 0 0 11
11/9/2018 James Madison 0-2 90:00 2 1.99 1 0.333 0 1 0 0 10
Totals - 1712 38 1.99 66 0.635 6 10 2 2 210
Opponent - 1715:28 25 1.31 59 0.702 10 6 2 5 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2018 Saint Joseph's 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0
8/27/2018 Villanova 3-2 3 3 9 15 0.200 6 0.400 1-0 1 0-0
8/31/2018 North Carolina 6-1 6 4 16 15 0.400 9 0.600 0-0 1 0-0
9/3/2018 NC State 2-1 2 3 7 14 0.143 6 0.429 2-0 1 0-1
9/11/2018 Longwood 2-3 2 1 5 12 0.167 5 0.417 2-0 0 1-1
9/21/2018 Coastal Carolina 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0
9/26/2018 Elon 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0
9/29/2018 Hofstra 4-0 4 5 13 16 0.250 7 0.438 0-0 1 0-0
10/3/2018 OLD DOMINION 3-2 3 3 9 19 0.158 6 0.316 2-0 1 0-0
10/6/2018 Northeastern 2-2 2 0 4 10 0.200 5 0.500 4-0 0 0-0
10/10/2018 James Madison 1-0 1 0 2 10 0.100 6 0.600 2-0 1 1-1
10/13/2018 Delaware 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0
10/16/2018 Virginia Tech 4-0 4 4 12 15 0.267 10 0.667 1-0 1 0-0
10/20/2018 Drexel 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0
10/27/2018 UNCW 2-1 2 1 5 12 0.167 8 0.667 2-0 1 1-1
10/30/2018 Charleston 1-4 1 0 2 6 0.167 4 0.667 4-1 0 0-0
11/3/2018 Delaware 2-3 2 3 7 11 0.182 6 0.545 1-0 0 0-0
11/9/2018 James Madison 2-0 2 2 6 10 0.200 3 0.300 2-0 1 0-0
Total 38-25 38 32 108 213 0.178 104 0.488 32-1 10 3-4
William & Mary - 25 26 76 211 0.118 84 0.398 26-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Saint Joseph's 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
8/27/2018 Villanova 3-2 95:59 2 1.94 4 0.667 1 0 0 0 17
8/31/2018 North Carolina 6-1 90:00 1 1.63 0 0.000 1 0 0 0 3
9/3/2018 NC State 2-1 102:44 1 1.43 4 0.800 1 0 0 0 9
9/11/2018 Longwood 2-3 108:19 3 1.66 7 0.700 0 1 0 0 25
9/21/2018 Coastal Carolina 2-0 90:00 0 1.40 5 1.000 1 0 0 1 14
9/26/2018 Elon 1-1 110:00 1 1.31 3 0.750 0 0 1 0 10
9/29/2018 Hofstra 4-0 90:00 0 1.16 5 1.000 1 0 0 1 10
10/3/2018 OLD DOMINION 3-2 96:28 2 1.24 5 0.714 1 0 0 0 11
10/6/2018 Northeastern 2-2 110:00 2 1.28 5 0.714 0 0 1 0 16
10/10/2018 James Madison 1-0 90:00 0 1.17 4 1.000 1 0 0 1 11
10/13/2018 Delaware 0-1 90:00 1 1.16 0 0.000 0 1 0 0 6
10/16/2018 Virginia Tech 4-0 90:00 0 1.08 3 1.000 1 0 0 1 7
10/20/2018 Drexel 1-2 90:00 2 1.14 4 0.667 0 1 0 0 20
10/27/2018 UNCW 2-1 101:58 1 1.12 4 0.800 1 0 0 0 14
10/30/2018 Charleston 1-4 90:00 4 1.29 1 0.200 0 1 0 0 8
11/3/2018 Delaware 2-3 90:00 3 1.38 1 0.250 0 1 0 0 5
11/9/2018 James Madison 2-0 90:00 0 1.31 0 0.00 1 0 0 1 5
Totals - 1712 25 1.31 59 0.702 10 6 2 5 207
William & Mary - 1715:28 38 1.99 66 0.635 6 10 2 2 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Saint Joseph's 2-0 2/0 2/0 16/6 6/4 9/4 0/1 0/0
8/27/2018 at Villanova 2-3 2/3 4/3 17/15 6/6 6/4 1/1 0/0
8/31/2018 vs North Carolina 1-6 1/6 1/4 3/15 1/9 3/5 2/0 0/0
9/3/2018 at NC State 1-2 1/2 1/3 9/14 5/6 2/2 2/2 0/0
9/11/2018 vs Longwood 3-2 3/2 3/1 26/12 10/5 15/2 1/2 0/0
9/21/2018 vs Coastal Carolina 0-2 0/2 0/1 14/12 5/6 3/4 1/2 0/0
9/26/2018 at Elon 1-1 1/1 1/1 10/14 4/4 2/6 1/2 0/0
9/29/2018 at Hofstra 0-4 0/4 0/5 11/16 5/7 5/6 0/0 0/0
10/3/2018 at OLD DOMINION 2-3 2/3 2/3 12/19 7/6 3/8 1/2 0/0
10/6/2018 vs Northeastern 2-2 2/2 0/0 16/10 7/5 5/4 3/4 0/0
10/10/2018 vs James Madison 0-1 0/1 0/0 11/10 4/6 7/2 2/2 0/0
10/13/2018 at Delaware 1-0 1/0 1/0 6/8 1/5 6/5 1/1 0/0
10/16/2018 at Virginia Tech 0-4 0/4 0/4 7/15 3/10 2/6 0/1 0/0
10/20/2018 vs Drexel 2-1 2/1 3/1 20/8 6/4 5/10 2/3 0/0
10/27/2018 at UNCW 1-2 1/2 0/1 14/12 5/8 4/4 3/2 0/0
10/30/2018 vs Charleston 4-1 4/1 5/0 9/6 5/4 2/2 3/4 0/1
11/3/2018 at Delaware 3-2 3/2 3/3 5/11 4/6 0/5 2/1 0/0
11/9/2018 at James Madison 0-2 0/2 0/2 5/10 0/3 1/4 1/2 0/0
Totals 25/38 26/32 211/213 84/104 80/83 26/32 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Charleston (10/30/2018)
GOALS 4 Charleston (10/30/2018)
ASSISTS 5 Charleston (10/30/2018)
SHOTS 26 Longwood (9/11/2018)
SHOTS ON GOAL 10 Longwood (9/11/2018)
SAVES 6 Virginia Tech (10/16/2018)
UNCW (10/27/2018)
FOULS 19 NC State (9/3/2018)
Charleston (10/30/2018)
CORNER KICKS 15 Longwood (9/11/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 North Carolina (8/31/2018)
GOALS 6 North Carolina (8/31/2018)
ASSISTS 5 Hofstra (9/29/2018)
SHOTS 19 OLD DOMINION (10/3/2018)
SHOTS ON GOAL 10 Virginia Tech (10/16/2018)
SAVES 7 Longwood (9/11/2018)
FOULS 25 Northeastern (10/6/2018)
CORNER KICKS 10 Drexel (10/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNCW (10/27/2018)
GOALS 1 North Carolina (8/31/2018)
NC State (9/3/2018)
Elon (9/26/2018)
Delaware (10/13/2018)
UNCW (10/27/2018)
ASSISTS 1 North Carolina (8/31/2018)
NC State (9/3/2018)
Elon (9/26/2018)
Delaware (10/13/2018)
SHOTS 3 North Carolina (8/31/2018)
Delaware (11/3/2018)
James Madison (11/9/2018)
SHOTS ON GOAL 1 North Carolina (8/31/2018)
Delaware (10/13/2018)
SAVES 1 Villanova (8/27/2018)
North Carolina (8/31/2018)
Longwood (9/11/2018)
Elon (9/26/2018)
Hofstra (9/29/2018)
OLD DOMINION (10/3/2018)
Northeastern (10/6/2018)
Drexel (10/20/2018)
Charleston (10/30/2018)
James Madison (11/9/2018)
FOULS 8 Coastal Carolina (9/21/2018)
Hofstra (9/29/2018)
Virginia Tech (10/16/2018)
Delaware (11/3/2018)
CORNER KICKS 1 James Madison (11/9/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 James Madison (10/10/2018)
Charleston (10/30/2018)
GOALS 1 Elon (9/26/2018)
James Madison (10/10/2018)
Drexel (10/20/2018)
Charleston (10/30/2018)
ASSISTS 1 Longwood (9/11/2018)
Coastal Carolina (9/21/2018)
Elon (9/26/2018)
Drexel (10/20/2018)
UNCW (10/27/2018)
SHOTS 6 Saint Joseph's (8/24/2018)
Delaware (10/13/2018)
Drexel (10/20/2018)
Charleston (10/30/2018)
SHOTS ON GOAL 3 Saint Joseph's (8/24/2018)
Elon (9/26/2018)
Drexel (10/20/2018)
Charleston (10/30/2018)
James Madison (11/9/2018)
SAVES 1 Charleston (10/30/2018)
Delaware (11/3/2018)
FOULS 5 North Carolina (8/31/2018)
Delaware (10/13/2018)
CORNER KICKS 2 Saint Joseph's (8/24/2018)
Villanova (8/27/2018)
NC State (9/3/2018)
Longwood (9/11/2018)
Coastal Carolina (9/21/2018)
Northeastern (10/6/2018)
James Madison (10/10/2018)
UNCW (10/27/2018)
Charleston (10/30/2018)
James Madison (11/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Villanova (8/27/2018)
Delaware (11/3/2018)
GOALS 2 Villanova (8/27/2018)
Delaware (11/3/2018)
ASSISTS 2 Villanova (8/27/2018)
Charleston (10/30/2018)
SHOTS 7 Longwood (9/11/2018)
Drexel (10/20/2018)
SHOTS ON GOAL 4 Longwood (9/11/2018)
SAVES 6 Virginia Tech (10/16/2018)
UNCW (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Charleston (10/30/2018)
GOALS 4 Charleston (10/30/2018)
ASSISTS 5 Charleston (10/30/2018)
SHOTS 26 Longwood (9/11/2018)
SHOTS ON GOAL 10 Longwood (9/11/2018)
SAVES 6 Virginia Tech (10/16/2018)
UNCW (10/27/2018)
FOULS 19 NC State (9/3/2018)
Charleston (10/30/2018)
CORNER KICKS 15 Longwood (9/11/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bell, Ryder
Trott, Reeves
Villanova (8/27/2018)
Delaware (11/3/2018)
GOALS 2 Bell, Ryder
Trott, Reeves
Villanova (8/27/2018)
Delaware (11/3/2018)
ASSISTS 2 Bustamante, Antonio
Berry, Marcel
Villanova (8/27/2018)
Charleston (10/30/2018)
SHOTS 7 Bustamante, Antonio
Bustamante, Antonio
Longwood (9/11/2018)
Drexel (10/20/2018)
SHOTS ON GOAL 4 Bustamante, Antonio
Longwood (9/11/2018)
SAVES 6 Onyeador, Sam
Onyeador, Sam
Virginia Tech (10/16/2018)
UNCW (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Bustamante, Antonio 15
Bell, Ryder 13
Ngoh, Julian 9
Trott, Reeves 9
Guidry, Graham 7
Team Leaders: Goals
Player High
Goals
Bell, Ryder 5
Bustamante, Antonio 4
Trott, Reeves 4
Ngoh, Julian 3
Guidry, Graham 3
Team Leaders: Assists
Player High
Assists
Bustamante, Antonio 7
Bell, Ryder 3
Ngoh, Julian 3
Berry, Marcel 3
Golan, Sam 2
Team Leaders: Shots
Player High
Shots
Bustamante, Antonio 55
Bell, Ryder 30
Ngoh, Julian 29
Smith, Cole 18
Trott, Reeves 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bustamante, Antonio 25
Ngoh, Julian 15
Bell, Ryder 10
Smith, Cole 7
Trott, Reeves 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bustamante, Antonio 2
Guidry, Graham 2
Trott, Reeves 1
Shane, Tanner 1