Skip To Main Content

William & Mary Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 184 139
Points Per Game 92.0 69.5
Scoring Margin 22.5 --
Shooting
FG: Made-Attempted 61-119 45-127
FG: Percentage .513 .354
FG: Per Game 30.5 22.5
3PT: Made-Attempted 26-64 15-49
3PT: Percentage .406 .306
3PT: Per Game 13.0 7.5
FT: Made-Attempted 36-53 34-49
FT: Percentage .679 .694
FT: Per Game 18.0 17.0
Rebounding
Total 90 69
Per Game 45.0 34.5
Margin 10.5 --
Assists
Total 42 26
Per Game 21.0 13.0
Turnovers
Total 26 17
Per Game 13.0 8.5
Margin -4.5 --
Assist/Turnover Ratio 1.6 1.5
Points Off Turnovers 9.5 12.5
Steals
Total 8 17
Per Game 4.0 8.5
Blocks
Total 6 1
Per Game 3.0 0.5
Attendance
Total 5437 0
Per Game 2-2,719 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Carter Jr., Brian 2 0 48 24.0 10 14 .714 2 3 .667 6 11 .545 28 14.0 3 7 10 5.0 2 12 4 1 1
08 Feagles, Will 2 0 31 15.5 8 17 .471 8 16 .500 3 4 .750 27 13.5 1 3 4 2.0 3 1 0 0 0
09 Sivka, Stas 2 0 32 16.0 6 13 .462 3 8 .375 8 10 .800 23 11.5 2 4 6 3.0 2 4 1 0 2
05 Connery, Ethan 2 2 35 17.5 8 9 .889 0 0 .000 5 10 .500 21 10.5 2 4 6 3.0 5 2 5 2 1
11 Ward, Gavin 2 0 43 21.5 7 12 .583 4 8 .500 0 0 .000 18 9.0 1 5 6 3.0 4 3 1 0 1
33 Clark, ZZ 2 0 44 22.0 4 10 .400 3 5 .600 4 6 .667 15 7.5 4 4 8 4.0 3 2 4 1 0
02 Blassingame, Tre 1 1 17 17.0 2 6 .333 0 1 .000 2 2 1.000 6 6.0 2 1 3 3.0 2 3 1 0 1
24 Baldwin, Josh 2 2 29 14.5 4 10 .400 1 5 .200 2 2 1.000 11 5.5 2 6 8 4.0 3 3 1 1 0
12 Daniels, Nilavan 2 1 29 14.5 4 9 .444 3 8 .375 0 0 .000 11 5.5 2 4 6 3.0 3 0 1 2 0
07 Roland, John 2 2 36 18.0 4 6 .667 1 3 .333 0 0 .000 9 4.5 4 6 10 5.0 4 4 1 0 0
10 McIntosh, Jesse 2 2 31 15.5 2 5 .400 0 1 .000 4 6 .667 8 4.0 0 9 9 4.5 0 4 3 0 0
04 Forsythe, Jayden 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
02 Blassingame, Tre 1 0 13 13.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 1 1 3 1 0
31 Richards, Chris 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
00 Byrd, Nick 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 0 0 0  
Total 2 400 200.0 61 119 .513 26 64 .406 36 53 .679 184 92.00 25 65 90 45.0 33 42 26 8 6
Opponents 2 400 200.0 45 127 .354 15 49 .306 34 49 .694 139 69.50 22 47 69 34.5 39 26 17 17 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Carter Jr., Brian 2 0 48 10 14 .714 2 3 .667 6 11 .545 28 14.0
08 Feagles, Will 2 0 31 8 17 .471 8 16 .500 3 4 .750 27 13.5
09 Sivka, Stas 2 0 32 6 13 .462 3 8 .375 8 10 .800 23 11.5
05 Connery, Ethan 2 2 35 8 9 .889 0 0 .000 5 10 .500 21 10.5
11 Ward, Gavin 2 0 43 7 12 .583 4 8 .500 0 0 .000 18 9.0
33 Clark, ZZ 2 0 44 4 10 .400 3 5 .600 4 6 .667 15 7.5
02 Blassingame, Tre 1 1 17 2 6 .333 0 1 .000 2 2 1.000 6 6.0
24 Baldwin, Josh 2 2 29 4 10 .400 1 5 .200 2 2 1.000 11 5.5
12 Daniels, Nilavan 2 1 29 4 9 .444 3 8 .375 0 0 .000 11 5.5
10 McIntosh, Jesse 2 2 31 2 5 .400 0 1 .000 4 6 .667 8 4.0
07 Roland, John 2 2 36 4 6 .667 1 3 .333 0 0 .000 9 4.5
04 Forsythe, Jayden 1 0 5 1 3 .333 1 3 .333 0 0 .000 3 3.0
02 Blassingame, Tre 1 0 13 0 2 .000 0 1 .000 2 2 1.000 2 2.0
31 Richards, Chris 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
00 Byrd, Nick 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 61 119 .513 26 64 .406 36 53 .679 184 92.00
Opponents 2 400 45 127 .354 15 49 .306 34 49 .694 139 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Carter Jr., Brian 2 24.0 .714 .667 .545 1.5 3.5 5.0 6.0 0.5 0.5 14.0
08 Feagles, Will 2 15.5 .471 .500 .750 0.5 1.5 2.0 0.5 0.0 0.0 13.5
09 Sivka, Stas 2 16.0 .462 .375 .800 1.0 2.0 3.0 2.0 0.0 1.0 11.5
05 Connery, Ethan 2 17.5 .889 .000 .500 1.0 2.0 3.0 1.0 1.0 0.5 10.5
11 Ward, Gavin 2 21.5 .583 .500 .000 0.5 2.5 3.0 1.5 0.0 0.5 9.0
33 Clark, ZZ 2 22.0 .400 .600 .667 2.0 2.0 4.0 1.0 0.5 0.0 7.5
02 Blassingame, Tre 1 17.0 .333 .000 1.000 2.0 1.0 3.0 3.0 0.0 1.0 6.0
24 Baldwin, Josh 2 14.5 .400 .200 1.000 1.0 3.0 4.0 1.5 0.5 0.0 5.5
12 Daniels, Nilavan 2 14.5 .444 .375 .000 1.0 2.0 3.0 0.0 1.0 0.0 5.5
10 McIntosh, Jesse 2 15.5 .400 .000 .667 0.0 4.5 4.5 2.0 0.0 0.0 4.0
07 Roland, John 2 18.0 .667 .333 .000 2.0 3.0 5.0 2.0 0.0 0.0 4.5
04 Forsythe, Jayden 1 5.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Blassingame, Tre 1 13.0 .000 .000 1.000 0.0 3.0 3.0 1.0 1.0 0.0 2.0
31 Richards, Chris 1 3.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
00 Byrd, Nick 1 4.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 2 200.0 .513 .406 .679 12.5 32.5 45.0 21.0 4.0 3.0 92.00
Opponents 2 200.0 .354 .306 .694 11.0 23.5 34.5 13.0 8.5 0.5 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/02/26 80-66 W 26-56 .464 11-30 .367 17-26 .654 10 34 44 44.0 17 15 14 3 4 80 80.0
vs Norfolk St. 11/08/26 104-73 W 35-63 .556 15-34 .441 19-27 .704 15 31 46 45.0 16 27 12 3 4 104 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/02/26 66-80 L 23-66 .348 7-25 .280 13-20 .650 12 28 40 40.0 20 10 9 0 9 66 66.0
Norfolk St. 11/08/26 73-104 L 22-61 .361 8-24 .333 21-29 .724 10 19 29 34.5 19 16 8 1 8 73 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/02/26 80-66 14 26-56/23-66 .464/.348 11-30/7-25 .367/.280 17-26/13-20 .654-.650 44/40 4 15/10 14/9 3/0 4/9 17/20
Norfolk St. 11/08/26 104-73 31 35-63/22-61 .556/.361 15-34/8-24 .441/.333 19-27/21-29 .704-.724 46/29 17 27/16 12/8 3/1 4/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Norfolk St. (11/08/26)
FIELD GOALS MADE 35 Norfolk St. (11/08/26)
FIELD GOAL ATTEMPTS 63 Norfolk St. (11/08/26)
3 PT FIELD GOALS MADE 15 Norfolk St. (11/08/26)
3 PT FG ATTEMPTS 34 Norfolk St. (11/08/26)
FREE THROWS MADE 19 Norfolk St. (11/08/26)
FREE THROW ATTEMPTS 27 Norfolk St. (11/08/26)
REBOUNDS 46 Norfolk St. (11/08/26)
ASSISTS 27 Norfolk St. (11/08/26)
STEALS 4 Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)
BLOCKED SHOTS 3 Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)
TURNOVERS 14 Bridgewater (VA) (11/02/26)
FOULS 17 Bridgewater (VA) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Carter Jr.,Brian Bridgewater (VA) (11/02/26)
FIELD GOALS MADE 8 Carter Jr.,Brian Bridgewater (VA) (11/02/26)
FIELD GOAL ATTEMPTS 10 Carter Jr.,Brian Bridgewater (VA) (11/02/26)
3 PT FIELD GOALS MADE 4 Feagles,Will Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)
3 PT FG ATTEMPTS 8 Feagles,Will Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)
FREE THROWS MADE 6 Sivka,Stas Bridgewater (VA) (11/02/26)
FREE THROW ATTEMPTS 6 Sivka,Stas; Carter Jr.,Brian Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)
REBOUNDS 7 Baldwin,Josh Bridgewater (VA) (11/02/26)
ASSISTS 8 Carter Jr.,Brian Norfolk St. (11/08/26)
STEALS 2 Connery,Ethan Norfolk St. (11/08/26)
BLOCKED SHOTS 1 Connery,Ethan; Carter Jr.,Brian Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)
TURNOVERS 4 Clark,ZZ Norfolk St. (11/08/26)
FOULS 3 Connery,Ethan; Baldwin,Josh Bridgewater (VA) (11/02/26); Norfolk St. (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Carter Jr., Brian 2 28 14.0
#08 Feagles, Will 2 27 13.5
#09 Sivka, Stas 2 23 11.5
#05 Connery, Ethan 2 21 10.5
#11 Ward, Gavin 2 18 9.0
#33 Clark, ZZ 2 15 7.5
#24 Baldwin, Josh 2 11 5.5
#12 Daniels, Nilavan 2 11 5.5
#07 Roland, John 2 9 4.5
#10 McIntosh, Jesse 2 8 4.0
#02 Blassingame, Tre 1 6 6.0
#04 Forsythe, Jayden 1 3 3.0
#02 Blassingame, Tre 1 2 2.0
#31 Richards, Chris 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Carter Jr., Brian 2 10 14 .714 5.0 7.0
#05 Connery, Ethan 2 8 9 .889 4.0 4.5
#08 Feagles, Will 2 8 17 .471 4.0 8.5
#11 Ward, Gavin 2 7 12 .583 3.5 6.0
#09 Sivka, Stas 2 6 13 .462 3.0 6.5
#24 Baldwin, Josh 2 4 10 .400 2.0 5.0
#33 Clark, ZZ 2 4 10 .400 2.0 5.0
#12 Daniels, Nilavan 2 4 9 .444 2.0 4.5
#07 Roland, John 2 4 6 .667 2.0 3.0
#02 Blassingame, Tre 1 2 6 .333 2.0 6.0
#10 McIntosh, Jesse 2 2 5 .400 1.0 2.5
#04 Forsythe, Jayden 1 1 3 .333 1.0 3.0
#31 Richards, Chris 1 1 2 .500 1.0 2.0
#02 Blassingame, Tre 1 0 2 .000 0.0 2.0
#00 Byrd, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Feagles, Will 2 8 16 .500 4.0 8.0
#11 Ward, Gavin 2 4 8 .500 2.0 4.0
#33 Clark, ZZ 2 3 5 .600 1.5 2.5
#12 Daniels, Nilavan 2 3 8 .375 1.5 4.0
#09 Sivka, Stas 2 3 8 .375 1.5 4.0
#01 Carter Jr., Brian 2 2 3 .667 1.0 1.5
#24 Baldwin, Josh 2 1 5 .200 0.5 2.5
#04 Forsythe, Jayden 1 1 3 .333 1.0 3.0
#07 Roland, John 2 1 3 .333 0.5 1.5
#02 Blassingame, Tre 1 0 1 .000 0.0 1.0
#02 Blassingame, Tre 1 0 1 .000 0.0 1.0
#00 Byrd, Nick 1 0 1 .000 0.0 1.0
#10 McIntosh, Jesse 2 0 1 .000 0.0 0.5
#31 Richards, Chris 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Sivka, Stas 2 8 10 .800 4.0 5.0
#01 Carter Jr., Brian 2 6 11 .545 3.0 5.5
#05 Connery, Ethan 2 5 10 .500 2.5 5.0
#33 Clark, ZZ 2 4 6 .667 2.0 3.0
#10 McIntosh, Jesse 2 4 6 .667 2.0 3.0
#08 Feagles, Will 2 3 4 .750 1.5 2.0
#24 Baldwin, Josh 2 2 2 1.000 1.0 1.0
#02 Blassingame, Tre 1 2 2 1.000 2.0 2.0
#02 Blassingame, Tre 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Carter Jr., Brian 2 10 5.0 3 1.5 7 3.5
#07 Roland, John 2 10 5.0 4 2.0 6 3.0
#10 McIntosh, Jesse 2 9 4.5 0 0.0 9 4.5
#TM Team 2 9 4.5 2 1.0 7 3.5
#24 Baldwin, Josh 2 8 4.0 2 1.0 6 3.0
#33 Clark, ZZ 2 8 4.0 4 2.0 4 2.0
#05 Connery, Ethan 2 6 3.0 2 1.0 4 2.0
#12 Daniels, Nilavan 2 6 3.0 2 1.0 4 2.0
#09 Sivka, Stas 2 6 3.0 2 1.0 4 2.0
#11 Ward, Gavin 2 6 3.0 1 0.5 5 2.5
#08 Feagles, Will 2 4 2.0 1 0.5 3 1.5
#02 Blassingame, Tre 1 3 3.0 2 2.0 1 1.0
#02 Blassingame, Tre 1 3 3.0 0 0.0 3 3.0
#00 Byrd, Nick 1 1 1.0 0 0.0 1 1.0
#31 Richards, Chris 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Carter Jr., Brian 2 12 6.0
#10 McIntosh, Jesse 2 4 2.0
#07 Roland, John 2 4 2.0
#09 Sivka, Stas 2 4 2.0
#24 Baldwin, Josh 2 3 1.5
#02 Blassingame, Tre 1 3 3.0
#11 Ward, Gavin 2 3 1.5
#00 Byrd, Nick 1 2 2.0
#33 Clark, ZZ 2 2 1.0
#05 Connery, Ethan 2 2 1.0
#02 Blassingame, Tre 1 1 1.0
#08 Feagles, Will 2 1 0.5
#31 Richards, Chris 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Sivka, Stas 2 2 1.0
#02 Blassingame, Tre 1 1 1.0
#01 Carter Jr., Brian 2 1 0.5
#05 Connery, Ethan 2 1 0.5
#11 Ward, Gavin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Connery, Ethan 2 2 1.0
#12 Daniels, Nilavan 2 2 1.0
#24 Baldwin, Josh 2 1 0.5
#02 Blassingame, Tre 1 1 1.0
#01 Carter Jr., Brian 2 1 0.5
#33 Clark, ZZ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Connery, Ethan 2 5 2.5
#01 Carter Jr., Brian 2 4 2.0
#33 Clark, ZZ 2 4 2.0
#02 Blassingame, Tre 1 3 3.0
#10 McIntosh, Jesse 2 3 1.5
#24 Baldwin, Josh 2 1 0.5
#02 Blassingame, Tre 1 1 1.0
#12 Daniels, Nilavan 2 1 0.5
#04 Forsythe, Jayden 1 1 1.0
#07 Roland, John 2 1 0.5
#09 Sivka, Stas 2 1 0.5
#11 Ward, Gavin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Connery, Ethan 2 5 2.5
#07 Roland, John 2 4 2.0
#11 Ward, Gavin 2 4 2.0
#24 Baldwin, Josh 2 3 1.5
#33 Clark, ZZ 2 3 1.5
#12 Daniels, Nilavan 2 3 1.5
#08 Feagles, Will 2 3 1.5
#02 Blassingame, Tre 1 2 2.0
#01 Carter Jr., Brian 2 2 1.0
#09 Sivka, Stas 2 2 1.0
#02 Blassingame, Tre 1 1 1.0
#00 Byrd, Nick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Carter Jr., Brian 2 48 24.0
#33 Clark, ZZ 2 44 22.0
#11 Ward, Gavin 2 43 21.5
#07 Roland, John 2 36 18.0
#05 Connery, Ethan 2 35 17.5
#09 Sivka, Stas 2 32 16.0
#08 Feagles, Will 2 31 15.5
#10 McIntosh, Jesse 2 31 15.5
#24 Baldwin, Josh 2 29 14.5
#12 Daniels, Nilavan 2 29 14.5
#02 Blassingame, Tre 1 17 17.0
#02 Blassingame, Tre 1 13 13.0
#04 Forsythe, Jayden 1 5 5.0
#00 Byrd, Nick 1 4 4.0
#31 Richards, Chris 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Roland, John 2 4 1 4.00
#09 Sivka, Stas 2 4 1 4.00
#24 Baldwin, Josh 2 3 1 3.00
#02 Blassingame, Tre 1 3 1 3.00
#01 Carter Jr., Brian 2 12 4 3.00
#11 Ward, Gavin 2 3 1 3.00
#10 McIntosh, Jesse 2 4 3 1.33