Skip To Main Content

William & Mary Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 946 829
Points Per Game 86.0 75.4
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 324-650 290-707
FG: Percentage .498 .410
FG: Per Game 29.5 26.4
3PT: Made-Attempted 100-295 80-306
3PT: Percentage .339 .261
3PT: Per Game 9.1 7.3
FT: Made-Attempted 198-268 169-246
FT: Percentage .739 .687
FT: Per Game 18.0 15.4
Rebounding
Total 410 394
Per Game 37.3 35.8
Margin 1.5 --
Assists
Total 220 150
Per Game 20.0 13.6
Turnovers
Total 165 180
Per Game 15.0 16.4
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 20.1 13.9
Steals
Total 100 103
Per Game 9.1 9.4
Blocks
Total 45 39
Per Game 4.1 3.5
Attendance
Total 8577 17488
Per Game 3-2,859 6-2,915

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Brockhoff, Kilian 11 11 252 22.9 45 95 .474 18 52 .346 21 26 .808 129 11.7 6 50 56 5.1 28 33 30 15 11
00 Miller, Reese 9 0 211 23.4 34 74 .459 13 33 .394 20 25 .800 101 11.2 3 22 25 2.8 12 24 18 6 2
16 Vahlberg Fasasi, Tunde 11 11 273 24.8 45 102 .441 17 56 .304 15 20 .750 122 11.1 12 25 37 3.4 21 29 21 14 8
11 Pulliam, Kyle 9 8 193 21.4 26 57 .456 9 29 .310 29 36 .806 90 10.0 6 23 29 3.2 20 15 8 10 3
01 Haskins, Cade 11 11 225 20.5 36 75 .480 22 55 .400 15 19 .789 109 9.9 8 29 37 3.4 14 6 13 5 6
02 Lowe, Chase 11 11 240 21.8 36 56 .643 0 4 .000 31 41 .756 103 9.4 16 33 49 4.5 15 46 18 12 2
23 Emanuel, Jo'el 10 3 199 19.9 30 48 .625 5 10 .500 22 36 .611 87 8.7 5 24 29 2.9 20 17 22 9 3
15 Jackson, Jr. , Ryan 11 0 224 20.4 33 48 .688 3 6 .500 14 21 .667 83 7.5 9 29 38 3.5 23 15 3 11 3
08 Jones, Jhei-R 11 0 211 19.2 20 47 .426 6 24 .250 15 18 .833 61 5.5 6 24 30 2.7 19 21 18 10 0
43 Lally , Finn 5 0 57 11.4 4 9 .444 3 6 .500 7 10 .700 18 3.6 0 10 10 2.0 9 3 6 3 3
24 Spencer, Kaleb 6 0 33 5.5 8 15 .533 1 4 .250 1 3 .333 18 3.0 10 12 22 3.7 4 7 4 4 4
06 Ndaw, Colin Lamine 3 0 24 8.0 2 7 .286 0 3 .000 4 6 .667 8 2.7 1 3 4 1.3 1 3 1 0 0
07 Frazier, Kyle 7 0 58 8.3 5 17 .294 3 13 .231 4 7 .571 17 2.4 2 4 6 0.9 5 1 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 3.5 0 0 3 0 0  
Total 11 2200 200.0 324 650 .498 100 295 .339 198 268 .739 946 86.00 100 310 410 37.3 191 220 165 100 45
Opponents 11 2200 200.0 290 707 .410 80 306 .261 169 246 .687 829 75.36 143 251 394 35.8 228 150 180 103 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Brockhoff, Kilian 11 11 252 45 95 .474 18 52 .346 21 26 .808 129 11.7
16 Vahlberg Fasasi, Tunde 11 11 273 45 102 .441 17 56 .304 15 20 .750 122 11.1
00 Miller, Reese 9 0 211 34 74 .459 13 33 .394 20 25 .800 101 11.2
11 Pulliam, Kyle 9 8 193 26 57 .456 9 29 .310 29 36 .806 90 10.0
01 Haskins, Cade 11 11 225 36 75 .480 22 55 .400 15 19 .789 109 9.9
02 Lowe, Chase 11 11 240 36 56 .643 0 4 .000 31 41 .756 103 9.4
23 Emanuel, Jo'el 10 3 199 30 48 .625 5 10 .500 22 36 .611 87 8.7
15 Jackson, Jr. , Ryan 11 0 224 33 48 .688 3 6 .500 14 21 .667 83 7.5
08 Jones, Jhei-R 11 0 211 20 47 .426 6 24 .250 15 18 .833 61 5.5
43 Lally , Finn 5 0 57 4 9 .444 3 6 .500 7 10 .700 18 3.6
24 Spencer, Kaleb 6 0 33 8 15 .533 1 4 .250 1 3 .333 18 3.0
07 Frazier, Kyle 7 0 58 5 17 .294 3 13 .231 4 7 .571 17 2.4
06 Ndaw, Colin Lamine 3 0 24 2 7 .286 0 3 .000 4 6 .667 8 2.7
Total 11 2200 324 650 .498 100 295 .339 198 268 .739 946 86.00
Opponents 11 2200 290 707 .410 80 306 .261 169 246 .687 829 75.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Brockhoff, Kilian 11 22.9 .474 .346 .808 0.5 4.5 5.1 3.0 1.4 1.0 11.7
16 Vahlberg Fasasi, Tunde 11 24.8 .441 .304 .750 1.1 2.3 3.4 2.6 1.3 0.7 11.1
00 Miller, Reese 9 23.4 .459 .394 .800 0.3 2.4 2.8 2.7 0.7 0.2 11.2
11 Pulliam, Kyle 9 21.4 .456 .310 .806 0.7 2.6 3.2 1.7 1.1 0.3 10.0
01 Haskins, Cade 11 20.5 .480 .400 .789 0.7 2.6 3.4 0.5 0.5 0.5 9.9
02 Lowe, Chase 11 21.8 .643 .000 .756 1.5 3.0 4.5 4.2 1.1 0.2 9.4
23 Emanuel, Jo'el 10 19.9 .625 .500 .611 0.5 2.4 2.9 1.7 0.9 0.3 8.7
15 Jackson, Jr. , Ryan 11 20.4 .688 .500 .667 0.8 2.6 3.5 1.4 1.0 0.3 7.5
08 Jones, Jhei-R 11 19.2 .426 .250 .833 0.5 2.2 2.7 1.9 0.9 0.0 5.5
43 Lally , Finn 5 11.4 .444 .500 .700 0.0 2.0 2.0 0.6 0.6 0.6 3.6
24 Spencer, Kaleb 6 5.5 .533 .250 .333 1.7 2.0 3.7 1.2 0.7 0.7 3.0
07 Frazier, Kyle 7 8.3 .294 .231 .571 0.3 0.6 0.9 0.1 0.1 0.0 2.4
06 Ndaw, Colin Lamine 3 8.0 .286 .000 .667 0.3 1.0 1.3 1.0 0.0 0.0 2.7
Total 11 200.0 .498 .339 .739 9.1 28.2 37.3 20.0 9.1 4.1 86.00
Opponents 11 200.0 .410 .261 .687 13.0 22.8 35.8 13.6 9.4 3.5 75.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgian Court 11/03/25 110-63 W 42-66 .636 7-18 .389 19-28 .679 13 39 52 52.0 15 27 14 6 10 110 110.0
at Norfolk St. 11/08/25 81-78 W 24-53 .453 9-27 .333 24-34 .706 10 29 39 45.5 25 17 17 3 9 81 95.5
at Richmond 11/11/25 86-90 L 25-63 .397 11-37 .297 25-31 .806 9 27 36 42.3 30 16 7 3 9 86 92.3
at St. John's (NY) 11/15/25 60-93 L 23-61 .377 9-29 .310 5-12 .417 11 25 36 40.8 15 15 24 5 8 60 84.3
at Bowling Green 11/19/25 82-74 W 26-56 .464 9-30 .300 21-24 .875 8 27 35 39.6 19 19 18 5 11 82 83.8
vs Regent 11/21/25 104-57 W 37-70 .529 12-35 .343 18-26 .692 14 34 48 41.0 13 25 9 5 9 104 87.2
at UTEP 11/24/25 74-63 W 26-53 .491 8-23 .348 14-20 .700 9 31 40 40.9 12 17 19 3 8 74 85.3
vs Abilene Christian 11/25/25 92-58 W 33-51 .647 6-16 .375 20-30 .667 5 26 31 39.6 14 20 14 5 12 92 86.1
vs Old Dominion 11/30/25 88-75 W 29-58 .500 5-22 .227 25-30 .833 8 31 39 39.6 12 20 12 6 7 88 86.3
at Duquesne 12/02/25 83-79 W 28-55 .509 15-30 .500 12-14 .857 4 20 24 38.0 18 20 18 1 9 83 86.0
at George Washington 12/06/25 86-99 L 31-64 .484 9-28 .321 15-19 .789 9 21 30 37.3 18 24 13 3 8 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/03/25 63-110 L 22-73 .301 7-35 .200 12-19 .632 16 16 32 32.0 22 11 15 4 12 63 63.0
Norfolk St. 11/08/25 78-81 L 25-58 .431 11-27 .407 17-31 .548 14 23 37 34.5 29 16 19 4 8 78 70.5
Richmond 11/11/25 90-86 W 23-64 .359 9-32 .281 35-46 .761 22 31 53 40.7 24 12 15 1 5 90 77.0
St. John's (NY) 11/15/25 93-60 W 36-75 .480 6-28 .214 15-22 .682 16 27 43 41.3 15 17 11 7 13 93 81.0
Bowling Green 11/19/25 74-82 L 25-58 .431 3-19 .158 21-27 .778 10 24 34 39.8 21 12 18 5 12 74 79.6
Regent 11/21/25 57-104 L 21-60 .350 10-23 .435 5-8 .625 7 24 31 38.3 19 9 18 2 4 57 75.8
UTEP 11/24/25 63-74 L 24-65 .369 5-25 .200 10-15 .667 12 21 33 37.6 17 10 15 2 15 63 74.0
Abilene Christian 11/25/25 58-92 L 23-60 .383 6-27 .222 6-17 .353 14 16 30 36.6 23 15 21 1 12 58 72.0
Old Dominion 11/30/25 75-88 L 27-65 .415 9-34 .265 12-13 .923 5 22 27 35.6 22 12 16 4 6 75 72.3
Duquesne 12/02/25 79-83 L 27-59 .458 8-29 .276 17-24 .708 13 23 36 35.6 18 13 21 3 9 79 73.0
George Washington 12/06/25 99-86 W 37-70 .529 6-27 .222 19-24 .792 14 24 38 35.8 18 23 11 6 7 99 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/03/25 110-63 47 42-66/22-73 .636/.301 7-18/7-35 .389/.200 19-28/12-19 .679-.632 52/32 20 27/11 14/15 6/4 10/12 15/22
Norfolk St. 11/08/25 81-78 3 24-53/25-58 .453/.431 9-27/11-27 .333/.407 24-34/17-31 .706-.548 39/37 2 17/16 17/19 3/4 9/8 25/29
Richmond 11/11/25 86-90 -4 25-63/23-64 .397/.359 11-37/9-32 .297/.281 25-31/35-46 .806-.761 36/53 -17 16/12 7/15 3/1 9/5 30/24
St. John's (NY) 11/15/25 60-93 -33 23-61/36-75 .377/.480 9-29/6-28 .310/.214 5-12/15-22 .417-.682 36/43 -7 15/17 24/11 5/7 8/13 15/15
Bowling Green 11/19/25 82-74 8 26-56/25-58 .464/.431 9-30/3-19 .300/.158 21-24/21-27 .875-.778 35/34 1 19/12 18/18 5/5 11/12 19/21
Regent 11/21/25 104-57 47 37-70/21-60 .529/.350 12-35/10-23 .343/.435 18-26/5-8 .692-.625 48/31 17 25/9 9/18 5/2 9/4 13/19
UTEP 11/24/25 74-63 11 26-53/24-65 .491/.369 8-23/5-25 .348/.200 14-20/10-15 .700-.667 40/33 7 17/10 19/15 3/2 8/15 12/17
Abilene Christian 11/25/25 92-58 34 33-51/23-60 .647/.383 6-16/6-27 .375/.222 20-30/6-17 .667-.353 31/30 1 20/15 14/21 5/1 12/12 14/23
Old Dominion 11/30/25 88-75 13 29-58/27-65 .500/.415 5-22/9-34 .227/.265 25-30/12-13 .833-.923 39/27 12 20/12 12/16 6/4 7/6 12/22
Duquesne 12/02/25 83-79 4 28-55/27-59 .509/.458 15-30/8-29 .500/.276 12-14/17-24 .857-.708 24/36 -12 20/13 18/21 1/3 9/9 18/18
George Washington 12/06/25 86-99 -13 31-64/37-70 .484/.529 9-28/6-27 .321/.222 15-19/19-24 .789-.792 30/38 -8 24/23 13/11 3/6 8/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Georgian Court (11/03/25)
FIELD GOALS MADE 42 Georgian Court (11/03/25)
FIELD GOAL ATTEMPTS 70 Regent (11/21/25)
3 PT FIELD GOALS MADE 15 Duquesne (12/02/25)
3 PT FG ATTEMPTS 37 Richmond (11/11/25)
FREE THROWS MADE 25 Old Dominion (11/30/25); Richmond (11/11/25)
FREE THROW ATTEMPTS 34 Norfolk St. (11/08/25)
REBOUNDS 52 Georgian Court (11/03/25)
ASSISTS 27 Georgian Court (11/03/25)
STEALS 12 Abilene Christian (11/25/25)
BLOCKED SHOTS 6 Georgian Court (11/03/25); Old Dominion (11/30/25)
TURNOVERS 24 St. John's (NY) (11/15/25)
FOULS 30 Richmond (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Vahlberg Fasasi,Tunde Old Dominion (11/30/25)
FIELD GOALS MADE 10 Vahlberg Fasasi,Tunde Old Dominion (11/30/25)
FIELD GOAL ATTEMPTS 19 Vahlberg Fasasi,Tunde Old Dominion (11/30/25)
3 PT FIELD GOALS MADE 4 Brockhoff,Kilian; Haskins,Cade; Vahlberg Fasasi,Tunde Regent (11/21/25); Richmond (11/11/25); Bowling Green (11/19/25); Duquesne (12/02/25)
3 PT FG ATTEMPTS 8 Haskins,Cade; Brockhoff,Kilian; Vahlberg Fasasi,Tunde Richmond (11/11/25); Bowling Green (11/19/25); Duquesne (12/02/25); George Washington (12/06/25)
FREE THROWS MADE 9 Brockhoff,Kilian Old Dominion (11/30/25)
FREE THROW ATTEMPTS 10 Brockhoff,Kilian; Pulliam,Kyle Old Dominion (11/30/25); Norfolk St. (11/08/25)
REBOUNDS 10 Spencer,Kaleb Regent (11/21/25)
ASSISTS 7 Lowe,Chase Old Dominion (11/30/25); Duquesne (12/02/25)
STEALS 4 Spencer,Kaleb Regent (11/21/25)
BLOCKED SHOTS 4 Spencer,Kaleb Regent (11/21/25)
TURNOVERS 9 Brockhoff,Kilian Duquesne (12/02/25)
FOULS 5 Lally,Finn; Brockhoff,Kilian; Pulliam,Kyle Richmond (11/11/25); UTEP (11/24/25); George Washington (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Brockhoff, Kilian 11 129 11.7
#16 Vahlberg Fasasi, Tunde 11 122 11.1
#01 Haskins, Cade 11 109 9.9
#02 Lowe, Chase 11 103 9.4
#00 Miller, Reese 9 101 11.2
#11 Pulliam, Kyle 9 90 10.0
#23 Emanuel, Jo'el 10 87 8.7
#15 Jackson, Jr. , Ryan 11 83 7.5
#08 Jones, Jhei-R 11 61 5.5
#43 Lally , Finn 5 18 3.6
#24 Spencer, Kaleb 6 18 3.0
#07 Frazier, Kyle 7 17 2.4
#06 Ndaw, Colin Lamine 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Brockhoff, Kilian 11 45 95 .474 4.1 8.6
#16 Vahlberg Fasasi, Tunde 11 45 102 .441 4.1 9.3
#01 Haskins, Cade 11 36 75 .480 3.3 6.8
#02 Lowe, Chase 11 36 56 .643 3.3 5.1
#00 Miller, Reese 9 34 74 .459 3.8 8.2
#15 Jackson, Jr. , Ryan 11 33 48 .688 3.0 4.4
#23 Emanuel, Jo'el 10 30 48 .625 3.0 4.8
#11 Pulliam, Kyle 9 26 57 .456 2.9 6.3
#08 Jones, Jhei-R 11 20 47 .426 1.8 4.3
#24 Spencer, Kaleb 6 8 15 .533 1.3 2.5
#07 Frazier, Kyle 7 5 17 .294 0.7 2.4
#43 Lally , Finn 5 4 9 .444 0.8 1.8
#06 Ndaw, Colin Lamine 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Haskins, Cade 11 22 55 .400 2.0 5.0
#22 Brockhoff, Kilian 11 18 52 .346 1.6 4.7
#16 Vahlberg Fasasi, Tunde 11 17 56 .304 1.5 5.1
#00 Miller, Reese 9 13 33 .394 1.4 3.7
#11 Pulliam, Kyle 9 9 29 .310 1.0 3.2
#08 Jones, Jhei-R 11 6 24 .250 0.5 2.2
#23 Emanuel, Jo'el 10 5 10 .500 0.5 1.0
#07 Frazier, Kyle 7 3 13 .231 0.4 1.9
#15 Jackson, Jr. , Ryan 11 3 6 .500 0.3 0.5
#43 Lally , Finn 5 3 6 .500 0.6 1.2
#24 Spencer, Kaleb 6 1 4 .250 0.2 0.7
#02 Lowe, Chase 11 0 4 .000 0.0 0.4
#06 Ndaw, Colin Lamine 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lowe, Chase 11 31 41 .756 2.8 3.7
#11 Pulliam, Kyle 9 29 36 .806 3.2 4.0
#23 Emanuel, Jo'el 10 22 36 .611 2.2 3.6
#22 Brockhoff, Kilian 11 21 26 .808 1.9 2.4
#00 Miller, Reese 9 20 25 .800 2.2 2.8
#01 Haskins, Cade 11 15 19 .789 1.4 1.7
#08 Jones, Jhei-R 11 15 18 .833 1.4 1.6
#16 Vahlberg Fasasi, Tunde 11 15 20 .750 1.4 1.8
#15 Jackson, Jr. , Ryan 11 14 21 .667 1.3 1.9
#43 Lally , Finn 5 7 10 .700 1.4 2.0
#07 Frazier, Kyle 7 4 7 .571 0.6 1.0
#06 Ndaw, Colin Lamine 3 4 6 .667 1.3 2.0
#24 Spencer, Kaleb 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Brockhoff, Kilian 11 56 5.1 6 0.5 50 4.5
#02 Lowe, Chase 11 49 4.5 16 1.5 33 3.0
#15 Jackson, Jr. , Ryan 11 38 3.5 9 0.8 29 2.6
#TM Team 11 38 3.5 16 1.5 22 2.0
#01 Haskins, Cade 11 37 3.4 8 0.7 29 2.6
#16 Vahlberg Fasasi, Tunde 11 37 3.4 12 1.1 25 2.3
#08 Jones, Jhei-R 11 30 2.7 6 0.5 24 2.2
#23 Emanuel, Jo'el 10 29 2.9 5 0.5 24 2.4
#11 Pulliam, Kyle 9 29 3.2 6 0.7 23 2.6
#00 Miller, Reese 9 25 2.8 3 0.3 22 2.4
#24 Spencer, Kaleb 6 22 3.7 10 1.7 12 2.0
#43 Lally , Finn 5 10 2.0 0 0.0 10 2.0
#07 Frazier, Kyle 7 6 0.9 2 0.3 4 0.6
#06 Ndaw, Colin Lamine 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lowe, Chase 11 46 4.2
#22 Brockhoff, Kilian 11 33 3.0
#16 Vahlberg Fasasi, Tunde 11 29 2.6
#00 Miller, Reese 9 24 2.7
#08 Jones, Jhei-R 11 21 1.9
#23 Emanuel, Jo'el 10 17 1.7
#15 Jackson, Jr. , Ryan 11 15 1.4
#11 Pulliam, Kyle 9 15 1.7
#24 Spencer, Kaleb 6 7 1.2
#01 Haskins, Cade 11 6 0.5
#43 Lally , Finn 5 3 0.6
#06 Ndaw, Colin Lamine 3 3 1.0
#07 Frazier, Kyle 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Brockhoff, Kilian 11 11 1.0
#16 Vahlberg Fasasi, Tunde 11 8 0.7
#01 Haskins, Cade 11 6 0.5
#24 Spencer, Kaleb 6 4 0.7
#23 Emanuel, Jo'el 10 3 0.3
#15 Jackson, Jr. , Ryan 11 3 0.3
#43 Lally , Finn 5 3 0.6
#11 Pulliam, Kyle 9 3 0.3
#02 Lowe, Chase 11 2 0.2
#00 Miller, Reese 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Brockhoff, Kilian 11 15 1.4
#16 Vahlberg Fasasi, Tunde 11 14 1.3
#02 Lowe, Chase 11 12 1.1
#15 Jackson, Jr. , Ryan 11 11 1.0
#08 Jones, Jhei-R 11 10 0.9
#11 Pulliam, Kyle 9 10 1.1
#23 Emanuel, Jo'el 10 9 0.9
#00 Miller, Reese 9 6 0.7
#01 Haskins, Cade 11 5 0.5
#24 Spencer, Kaleb 6 4 0.7
#43 Lally , Finn 5 3 0.6
#07 Frazier, Kyle 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brockhoff, Kilian 11 30 2.7
#23 Emanuel, Jo'el 10 22 2.2
#16 Vahlberg Fasasi, Tunde 11 21 1.9
#08 Jones, Jhei-R 11 18 1.6
#02 Lowe, Chase 11 18 1.6
#00 Miller, Reese 9 18 2.0
#01 Haskins, Cade 11 13 1.2
#11 Pulliam, Kyle 9 8 0.9
#43 Lally , Finn 5 6 1.2
#24 Spencer, Kaleb 6 4 0.7
#15 Jackson, Jr. , Ryan 11 3 0.3
#TM Team 11 3 0.3
#06 Ndaw, Colin Lamine 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Brockhoff, Kilian 11 28 2.5
#15 Jackson, Jr. , Ryan 11 23 2.1
#16 Vahlberg Fasasi, Tunde 11 21 1.9
#23 Emanuel, Jo'el 10 20 2.0
#11 Pulliam, Kyle 9 20 2.2
#08 Jones, Jhei-R 11 19 1.7
#02 Lowe, Chase 11 15 1.4
#01 Haskins, Cade 11 14 1.3
#00 Miller, Reese 9 12 1.3
#43 Lally , Finn 5 9 1.8
#07 Frazier, Kyle 7 5 0.7
#24 Spencer, Kaleb 6 4 0.7
#06 Ndaw, Colin Lamine 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#16 Vahlberg Fasasi, Tunde 11 273 24.8
#22 Brockhoff, Kilian 11 252 22.9
#02 Lowe, Chase 11 240 21.8
#01 Haskins, Cade 11 225 20.5
#15 Jackson, Jr. , Ryan 11 224 20.4
#08 Jones, Jhei-R 11 211 19.2
#00 Miller, Reese 9 211 23.4
#23 Emanuel, Jo'el 10 199 19.9
#11 Pulliam, Kyle 9 193 21.4
#07 Frazier, Kyle 7 58 8.3
#43 Lally , Finn 5 57 11.4
#24 Spencer, Kaleb 6 33 5.5
#06 Ndaw, Colin Lamine 3 24 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Jackson, Jr. , Ryan 11 15 3 5.00
#06 Ndaw, Colin Lamine 3 3 1 3.00
#02 Lowe, Chase 11 46 18 2.56
#22 Brockhoff, Kilian 11 33 30 1.10
#08 Jones, Jhei-R 11 21 18 1.17
#00 Miller, Reese 9 24 18 1.33
#11 Pulliam, Kyle 9 15 8 1.88
#24 Spencer, Kaleb 6 7 4 1.75
#16 Vahlberg Fasasi, Tunde 11 29 21 1.38