Skip To Main Content

William & Mary Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-10, 4-6)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 1101 1222
Points Per Game 64.8 71.9
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 388-948 465-1027
FG: Percentage .409 .453
FG: Per Game 22.8 27.4
3PT: Made-Attempted 98-342 116-356
3PT: Percentage .287 .326
3PT: Per Game 5.8 6.8
FT: Made-Attempted 227-303 176-242
FT: Percentage .749 .727
FT: Per Game 13.4 10.4
Rebounding
Total 574 613
Per Game 33.8 36.1
Margin -2.3 --
Assists
Total 183 245
Per Game 10.8 14.4
Turnovers
Total 232 195
Per Game 13.6 11.5
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.4 13.5
Steals
Total 90 120
Per Game 5.3 7.1
Blocks
Total 56 90
Per Game 3.3 5.3
Attendance
Total 0 500
Per Game 4-0 11-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Loewe, Luke 17 17 612 36.0 98 225 .436 25 84 .298 54 63 .857 275 16.2 6 52 58 3.4 28 55 25 24 0
23 Kochera, Connor 16 14 511 31.9 74 166 .446 25 70 .357 42 53 .792 215 13.4 13 64 77 4.8 35 23 33 14 2
21 Blair, Quinn 16 15 442 27.6 61 144 .424 12 43 .279 53 69 .768 187 11.7 30 62 92 5.8 37 13 24 9 1
05 Covington, Yuri 17 17 498 29.3 60 158 .380 17 51 .333 25 31 .806 162 9.5 8 52 60 3.5 37 35 67 9 0
30 Harvey, Mehkel 17 4 360 21.2 32 62 .516 0 1 .000 12 23 .522 76 4.5 38 64 102 6.0 25 8 17 4 41
35 Wight , Ben 16 13 300 18.8 26 55 .473 2 10 .200 16 24 .667 70 4.4 28 27 55 3.4 59 10 13 12 7
15 Ayesa , Miguel 11 0 108 9.8 11 33 .333 10 32 .313 0 1 .000 32 2.9 0 1 1 0.1 8 4 4 2 0
01 Milkereit, Jake 15 0 245 16.3 14 59 .237 5 27 .185 10 14 .714 43 2.9 4 29 33 2.2 12 12 18 7 1
22 Stone, Thatcher 14 2 185 13.2 9 27 .333 1 10 .100 10 17 .588 29 2.1 8 15 23 1.6 19 7 10 5 3
11 Scott, Thornton 4 3 96 24.0 2 12 .167 1 9 .111 2 2 1.000 7 1.8 0 7 7 1.8 5 12 9 4 1
10 Hermanovskis, Rainers 12 0 52 4.3 1 5 .200 0 3 .000 2 4 .500 4 0.3 0 1 1 0.1 0 3 1 0 0
24 Washburn, Austin 4 0 10 2.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 1 0 0
04 Dronjak, Miodrag 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Samuels Jr. , Kurt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Samuels Jr. , Kurt 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 3.8 0 0 10 0 0  
Total 17 3425 201.5 388 948 .409 98 342 .287 227 303 .749 1101 64.76 170 404 574 33.8 265 183 232 90 56
Opponents 17 3425 201.5 465 1027 .453 116 356 .326 176 242 .727 1222 71.88 188 425 613 36.1 293 245 195 120 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Loewe, Luke 10 10 356 35.6 58 140 .414 15 52 .288 31 36 .861 162 16.2 2 29 31 3.1 15 28 2.8 13 12 0
23 Kochera, Connor 10 10 326 32.6 53 111 .477 16 49 .327 32 39 .821 154 15.4 8 47 55 5.5 26 16 1.6 20 9 1
21 Blair, Quinn 9 8 252 28.0 35 84 .417 5 21 .238 41 50 .820 116 12.9 15 33 48 5.3 20 10 1.1 19 5 1
05 Covington, Yuri 10 10 294 29.4 34 88 .386 10 30 .333 8 9 .889 86 8.6 5 34 39 3.9 20 20 2.0 35 4 0
35 Wight , Ben 9 8 179 19.9 16 35 .457 2 7 .286 10 15 .667 44 4.9 16 14 30 3.3 31 8 0.9 8 9 7
30 Harvey, Mehkel 10 2 201 20.1 16 31 .516 0 0 .000 6 13 .462 38 3.8 23 41 64 6.4 12 7 0.7 11 2 22
15 Ayesa , Miguel 6 0 80 13.3 6 22 .273 6 22 .273 0 1 .000 18 3.0 0 1 1 0.2 6 4 0.7 3 2 0
01 Milkereit, Jake 8 0 120 15.0 7 27 .259 1 10 .100 2 3 .667 17 2.1 2 13 15 1.9 7 9 1.1 9 4 0
22 Stone, Thatcher 10 2 144 14.4 5 18 .278 0 5 .000 4 9 .444 14 1.4 7 14 21 2.1 13 6 0.6 8 4 2
04 Dronjak, Miodrag 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Hermanovskis, Rainers 6 0 39 6.5 1 5 .200 0 3 .000 2 2 1.000 4 0.7 0 1 1 0.2 0 3 0.5 0 0 0
00 Samuels Jr. , Kurt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Samuels Jr. , Kurt 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 3.4 0 0 0.0 4 0 0  
24 Washburn, Austin 2 0 5 2.5 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0.5 0 0 0
Total 10 2000 200.0 231 563 .410 55 201 .274 137 179 .765 654 65.40 98 242 340 34.0 150 112 11.2 130 51 33
Opponents 10 2000 200.0 277 607 .456 71 227 .313 99 140 .707 724 72.40 107 255 362 36.2 183 147 14.7 104 71 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Loewe, Luke 17 17 612 98 225 .436 25 84 .298 54 63 .857 275 16.2
23 Kochera, Connor 16 14 511 74 166 .446 25 70 .357 42 53 .792 215 13.4
21 Blair, Quinn 16 15 442 61 144 .424 12 43 .279 53 69 .768 187 11.7
05 Covington, Yuri 17 17 498 60 158 .380 17 51 .333 25 31 .806 162 9.5
35 Wight , Ben 16 13 300 26 55 .473 2 10 .200 16 24 .667 70 4.4
30 Harvey, Mehkel 17 4 360 32 62 .516 0 1 .000 12 23 .522 76 4.5
22 Stone, Thatcher 14 2 185 9 27 .333 1 10 .100 10 17 .588 29 2.1
15 Ayesa , Miguel 11 0 108 11 33 .333 10 32 .313 0 1 .000 32 2.9
01 Milkereit, Jake 15 0 245 14 59 .237 5 27 .185 10 14 .714 43 2.9
11 Scott, Thornton 4 3 96 2 12 .167 1 9 .111 2 2 1.000 7 1.8
04 Dronjak, Miodrag 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Hermanovskis, Rainers 12 0 52 1 5 .200 0 3 .000 2 4 .500 4 0.3
00 Samuels Jr. , Kurt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Samuels Jr. , Kurt 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Washburn, Austin 4 0 10 0 2 .000 0 2 .000 1 2 .500 1 0.3
Total 17 3425 388 948 .409 98 342 .287 227 303 .749 1101 64.76
Opponents 17 3425 465 1027 .453 116 356 .326 176 242 .727 1222 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Loewe, Luke 17 36.0 .436 .298 .857 0.4 3.1 3.4 3.2 1.4 0.0 16.2
23 Kochera, Connor 16 31.9 .446 .357 .792 0.8 4.0 4.8 1.4 0.9 0.1 13.4
21 Blair, Quinn 16 27.6 .424 .279 .768 1.9 3.9 5.8 0.8 0.6 0.1 11.7
05 Covington, Yuri 17 29.3 .380 .333 .806 0.5 3.1 3.5 2.1 0.5 0.0 9.5
35 Wight , Ben 16 18.8 .473 .200 .667 1.8 1.7 3.4 0.6 0.8 0.4 4.4
30 Harvey, Mehkel 17 21.2 .516 .000 .522 2.2 3.8 6.0 0.5 0.2 2.4 4.5
22 Stone, Thatcher 14 13.2 .333 .100 .588 0.6 1.1 1.6 0.5 0.4 0.2 2.1
15 Ayesa , Miguel 11 9.8 .333 .313 .000 0.0 0.1 0.1 0.4 0.2 0.0 2.9
01 Milkereit, Jake 15 16.3 .237 .185 .714 0.3 1.9 2.2 0.8 0.5 0.1 2.9
11 Scott, Thornton 4 24.0 .167 .111 1.000 0.0 1.8 1.8 3.0 1.0 0.3 1.8
04 Dronjak, Miodrag 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Hermanovskis, Rainers 12 4.3 .200 .000 .500 0.0 0.1 0.1 0.3 0.0 0.0 0.3
00 Samuels Jr. , Kurt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Samuels Jr. , Kurt 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Washburn, Austin 4 2.5 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 17 201.5 .409 .287 .749 10.0 23.8 33.8 10.8 5.3 3.3 64.76
Opponents 17 201.5 .453 .326 .727 11.1 25.0 36.1 14.4 7.1 5.3 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Old Dominion 11/28/20 78-86 L 27-53 .509 12-24 .500 12-17 .706 5 26 31 31.0 21 18 15 4 4 78 78.0
at George Washington 12/14/20 85-84 W (OT) 33-65 .508 4-18 .222 15-17 .882 11 19 30 30.5 20 12 10 5 6 85 81.5
at Hampton 12/16/20 75-58 W 25-51 .490 10-17 .588 15-29 .517 12 27 39 33.3 16 14 19 7 5 75 79.3
vs High Point 12/19/20 49-71 L 16-55 .291 5-27 .185 12-17 .706 10 20 30 32.5 12 6 14 1 8 49 71.8
at Virginia 12/22/20 40-76 L 14-50 .280 3-17 .176 9-10 .900 14 15 29 31.8 16 6 17 0 3 40 65.4
at Hofstra 01/02/21 56-61 L 20-62 .323 8-30 .267 8-12 .667 15 30 45 34.0 20 16 14 5 5 56 63.8
at Hofstra 01/03/21 73-82 L 25-64 .391 6-26 .231 17-22 .773 11 26 37 34.4 25 16 12 0 8 73 65.1
vs Delaware 01/09/21 67-62 W 24-61 .393 5-17 .294 14-20 .700 16 27 43 35.5 16 11 14 4 6 67 65.4
at Drexel 01/16/21 58-82 L 22-50 .440 6-17 .353 8-11 .727 4 16 20 33.8 10 12 14 1 3 58 64.6
at Drexel 01/17/21 69-64 W 20-49 .408 5-18 .278 24-29 .828 8 32 40 34.4 15 7 13 4 3 69 65.0
vs Drexel 01/23/21 64-79 L 24-61 .393 5-21 .238 11-14 .786 13 15 28 33.8 16 8 10 4 5 64 64.9
at Towson 01/30/21 84-74 W 29-50 .580 6-12 .500 20-22 .909 4 27 31 33.6 14 15 14 4 3 84 66.5
at Towson 01/31/21 75-74 W 30-64 .469 4-12 .333 11-14 .786 11 27 38 33.9 10 10 8 4 5 75 67.2
vs Elon 02/20/21 54-75 L 20-60 .333 6-27 .222 8-15 .533 14 20 34 33.9 9 13 10 5 6 54 66.2
at Elon 02/22/21 54-73 L 17-42 .405 4-21 .190 16-20 .800 2 22 24 33.3 15 4 21 2 7 54 65.4
vs UNCW 03/06/21 73-60 W 25-57 .439 4-17 .235 19-21 .905 11 34 45 34.0 15 7 16 3 7 73 65.9
at Northeastern 03/07/21 47-63 L 17-54 .315 5-21 .238 8-13 .615 9 21 30 33.8 15 8 11 3 6 47 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Dominion 11/28/20 86-78 W 32-64 .500 7-16 .438 15-20 .750 10 24 34 34.0 16 20 8 1 6 86 86.0
George Washington 12/14/20 84-85 L (OT) 30-62 .484 5-19 .263 19-23 .826 13 22 35 34.5 12 12 12 5 8 84 85.0
Hampton 12/16/20 58-75 L 25-58 .431 1-7 .143 7-13 .538 10 22 32 33.7 25 10 19 10 7 58 76.0
High Point 12/19/20 71-49 W 28-56 .500 7-18 .389 8-11 .727 11 31 42 35.8 20 17 18 6 9 71 74.8
Virginia 12/22/20 76-40 W 28-55 .509 9-26 .346 11-14 .786 13 22 35 35.6 9 16 7 5 8 76 75.0
Hofstra 01/02/21 61-56 W 24-64 .375 2-18 .111 11-19 .579 16 29 45 37.2 13 14 9 7 6 61 72.7
Hofstra 01/03/21 82-73 W 23-49 .469 6-24 .250 28-37 .757 6 32 38 37.3 25 15 15 2 10 80 73.7
Delaware 01/09/21 62-67 L 26-61 .426 4-18 .222 6-11 .545 10 23 33 36.8 21 10 11 7 6 62 72.3
Drexel 01/16/21 82-58 W 36-59 .610 7-17 .412 3-4 .750 7 25 32 36.2 16 19 10 4 8 82 73.3
Drexel 01/17/21 64-69 L 23-65 .354 8-31 .258 10-12 .833 10 24 34 36.0 25 20 7 4 6 64 72.4
Drexel 01/23/21 79-64 W 31-52 .596 6-19 .316 11-13 .846 8 24 32 35.6 13 17 12 6 4 79 73.0
Towson 01/30/21 74-84 L 25-69 .362 11-26 .423 13-19 .684 17 18 35 35.6 19 11 10 3 9 74 73.1
Towson 01/31/21 74-75 L 30-69 .435 9-27 .333 5-10 .500 14 25 39 35.8 16 16 6 8 5 74 73.2
Elon 02/20/21 75-54 W 31-61 .508 10-20 .500 3-4 .750 10 29 39 36.1 16 13 11 7 6 75 73.3
Elon 02/22/21 73-54 W 28-58 .483 8-27 .296 9-11 .818 9 26 35 36.0 19 12 13 2 11 73 73.3
UNCW 03/06/21 60-73 L 22-69 .319 8-21 .381 8-10 .800 13 20 33 35.8 16 12 13 7 6 60 72.4
Northeastern 03/07/21 63-47 W 23-56 .411 8-22 .364 9-11 .818 11 29 40 36.1 12 11 14 6 5 63 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Dominion 11/28/20 78-86 -8 27-53/32-64 .509/.500 12-24/7-16 .500/.438 12-17/15-20 .706-.750 31/34 -3 18/20 15/8 4/1 4/6 21/16
George Washington 12/14/20 85-84 1 33-65/30-62 .508/.484 4-18/5-19 .222/.263 15-17/19-23 .882-.826 30/35 -5 12/12 10/12 5/5 6/8 20/12
Hampton 12/16/20 75-58 17 25-51/25-58 .490/.431 10-17/1-7 .588/.143 15-29/7-13 .517-.538 39/32 7 14/10 19/19 7/10 5/7 16/25
High Point 12/19/20 49-71 -22 16-55/28-56 .291/.500 5-27/7-18 .185/.389 12-17/8-11 .706-.727 30/42 -12 6/17 14/18 1/6 8/9 12/20
Virginia 12/22/20 40-76 -36 14-50/28-55 .280/.509 3-17/9-26 .176/.346 9-10/11-14 .900-.786 29/35 -6 6/16 17/7 0/5 3/8 16/9
Hofstra 01/02/21 56-61 -5 20-62/24-64 .323/.375 8-30/2-18 .267/.111 8-12/11-19 .667-.579 45/45 0 16/14 14/9 5/7 5/6 20/13
Hofstra 01/03/21 73-82 -9 25-64/23-49 .391/.469 6-26/6-24 .231/.250 17-22/28-37 .773-.757 37/38 -1 16/15 12/15 0/2 8/10 25/25
Delaware 01/09/21 67-62 5 24-61/26-61 .393/.426 5-17/4-18 .294/.222 14-20/6-11 .700-.545 43/33 10 11/10 14/11 4/7 6/6 16/21
Drexel 01/16/21 58-82 -24 22-50/36-59 .440/.610 6-17/7-17 .353/.412 8-11/3-4 .727-.750 20/32 -12 12/19 14/10 1/4 3/8 10/16
Drexel 01/17/21 69-64 5 20-49/23-65 .408/.354 5-18/8-31 .278/.258 24-29/10-12 .828-.833 40/34 6 7/20 13/7 4/4 3/6 15/25
Drexel 01/23/21 64-79 -15 24-61/31-52 .393/.596 5-21/6-19 .238/.316 11-14/11-13 .786-.846 28/32 -4 8/17 10/12 4/6 5/4 16/13
Towson 01/30/21 84-74 10 29-50/25-69 .580/.362 6-12/11-26 .500/.423 20-22/13-19 .909-.684 31/35 -4 15/11 14/10 4/3 3/9 14/19
Towson 01/31/21 75-74 1 30-64/30-69 .469/.435 4-12/9-27 .333/.333 11-14/5-10 .786-.500 38/39 -1 10/16 8/6 4/8 5/5 10/16
Elon 02/20/21 54-75 -21 20-60/31-61 .333/.508 6-27/10-20 .222/.500 8-15/3-4 .533-.750 34/39 -5 13/13 10/11 5/7 6/6 9/16
Elon 02/22/21 54-73 -19 17-42/28-58 .405/.483 4-21/8-27 .190/.296 16-20/9-11 .800-.818 24/35 -11 4/12 21/13 2/2 7/11 15/19
UNCW 03/06/21 73-60 13 25-57/22-69 .439/.319 4-17/8-21 .235/.381 19-21/8-10 .905-.800 45/33 12 7/12 16/13 3/7 7/6 15/16
Northeastern 03/07/21 47-63 -16 17-54/23-56 .315/.411 5-21/8-22 .238/.364 8-13/9-11 .615-.818 30/40 -10 8/11 11/14 3/6 6/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 George Washington (12/14/20)
FIELD GOALS MADE 33 George Washington (12/14/20)
FIELD GOAL ATTEMPTS 65 George Washington (12/14/20)
3 PT FIELD GOALS MADE 12 Old Dominion (11/28/20)
3 PT FG ATTEMPTS 30 Hofstra (01/02/21)
FREE THROWS MADE 24 Drexel (01/17/21)
FREE THROW ATTEMPTS 29 Hampton (12/16/20); Drexel (01/17/21)
REBOUNDS 45 UNCW (03/06/21); Hofstra (01/02/21)
ASSISTS 18 Old Dominion (11/28/20)
STEALS 8 High Point (12/19/20); Hofstra (01/03/21)
BLOCKED SHOTS 7 Hampton (12/16/20)
TURNOVERS 21 Elon (02/22/21)
FOULS 25 Hofstra (01/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kochera,Connor Towson (01/31/21)
FIELD GOALS MADE 12 Kochera,Connor Towson (01/31/21)
FIELD GOAL ATTEMPTS 21 Loewe,Luke George Washington (12/14/20)
3 PT FIELD GOALS MADE 6 Kochera,Connor Old Dominion (11/28/20)
3 PT FG ATTEMPTS 9 Kochera,Connor; Loewe,Luke Elon (02/20/21); Hofstra (01/02/21); Hofstra (01/03/21)
FREE THROWS MADE 14 Kochera,Connor Drexel (01/17/21)
FREE THROW ATTEMPTS 16 Kochera,Connor Drexel (01/17/21)
REBOUNDS 16 Harvey,Mehkel Hofstra (01/02/21)
ASSISTS 10 Loewe,Luke Old Dominion (11/28/20)
STEALS 4 Loewe,Luke; Wight,Ben High Point (12/19/20); Elon (02/20/21)
BLOCKED SHOTS 5 Harvey,Mehkel George Washington (12/14/20)
TURNOVERS 8 Covington,Yuri Elon (02/22/21)
FOULS 5 Kochera,Connor; Wight,Ben; Covington,Yuri Drexel (01/23/21); Old Dominion (11/28/20); Hampton (12/16/20); Virginia (12/22/20); Hofstra (01/02/21); Hofstra (01/03/21); Elon (02/22/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Loewe, Luke 17 275 16.2
#23 Kochera, Connor 16 215 13.4
#21 Blair, Quinn 16 187 11.7
#05 Covington, Yuri 17 162 9.5
#30 Harvey, Mehkel 17 76 4.5
#35 Wight , Ben 16 70 4.4
#01 Milkereit, Jake 15 43 2.9
#15 Ayesa , Miguel 11 32 2.9
#22 Stone, Thatcher 14 29 2.1
#11 Scott, Thornton 4 7 1.8
#10 Hermanovskis, Rainers 12 4 0.3
#24 Washburn, Austin 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Loewe, Luke 17 98 225 .436 5.8 13.2
#23 Kochera, Connor 16 74 166 .446 4.6 10.4
#21 Blair, Quinn 16 61 144 .424 3.8 9.0
#05 Covington, Yuri 17 60 158 .380 3.5 9.3
#30 Harvey, Mehkel 17 32 62 .516 1.9 3.6
#35 Wight , Ben 16 26 55 .473 1.6 3.4
#01 Milkereit, Jake 15 14 59 .237 0.9 3.9
#15 Ayesa , Miguel 11 11 33 .333 1.0 3.0
#22 Stone, Thatcher 14 9 27 .333 0.6 1.9
#11 Scott, Thornton 4 2 12 .167 0.5 3.0
#10 Hermanovskis, Rainers 12 1 5 .200 0.1 0.4
#24 Washburn, Austin 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Kochera, Connor 16 25 70 .357 1.6 4.4
#12 Loewe, Luke 17 25 84 .298 1.5 4.9
#05 Covington, Yuri 17 17 51 .333 1.0 3.0
#21 Blair, Quinn 16 12 43 .279 0.8 2.7
#15 Ayesa , Miguel 11 10 32 .313 0.9 2.9
#01 Milkereit, Jake 15 5 27 .185 0.3 1.8
#35 Wight , Ben 16 2 10 .200 0.1 0.6
#11 Scott, Thornton 4 1 9 .111 0.3 2.3
#22 Stone, Thatcher 14 1 10 .100 0.1 0.7
#30 Harvey, Mehkel 17 0 1 .000 0.0 0.1
#10 Hermanovskis, Rainers 12 0 3 .000 0.0 0.3
#24 Washburn, Austin 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Loewe, Luke 17 54 63 .857 3.2 3.7
#21 Blair, Quinn 16 53 69 .768 3.3 4.3
#23 Kochera, Connor 16 42 53 .792 2.6 3.3
#05 Covington, Yuri 17 25 31 .806 1.5 1.8
#35 Wight , Ben 16 16 24 .667 1.0 1.5
#30 Harvey, Mehkel 17 12 23 .522 0.7 1.4
#01 Milkereit, Jake 15 10 14 .714 0.7 0.9
#22 Stone, Thatcher 14 10 17 .588 0.7 1.2
#10 Hermanovskis, Rainers 12 2 4 .500 0.2 0.3
#11 Scott, Thornton 4 2 2 1.000 0.5 0.5
#24 Washburn, Austin 4 1 2 .500 0.3 0.5
#15 Ayesa , Miguel 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Harvey, Mehkel 17 102 6.0 38 2.2 64 3.8
#21 Blair, Quinn 16 92 5.8 30 1.9 62 3.9
#23 Kochera, Connor 16 77 4.8 13 0.8 64 4.0
#TM Team 17 64 3.8 35 2.1 29 1.7
#05 Covington, Yuri 17 60 3.5 8 0.5 52 3.1
#12 Loewe, Luke 17 58 3.4 6 0.4 52 3.1
#35 Wight , Ben 16 55 3.4 28 1.8 27 1.7
#01 Milkereit, Jake 15 33 2.2 4 0.3 29 1.9
#22 Stone, Thatcher 14 23 1.6 8 0.6 15 1.1
#11 Scott, Thornton 4 7 1.8 0 0.0 7 1.8
#15 Ayesa , Miguel 11 1 0.1 0 0.0 1 0.1
#10 Hermanovskis, Rainers 12 1 0.1 0 0.0 1 0.1
#24 Washburn, Austin 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Loewe, Luke 17 55 3.2
#05 Covington, Yuri 17 35 2.1
#23 Kochera, Connor 16 23 1.4
#21 Blair, Quinn 16 13 0.8
#01 Milkereit, Jake 15 12 0.8
#11 Scott, Thornton 4 12 3.0
#35 Wight , Ben 16 10 0.6
#30 Harvey, Mehkel 17 8 0.5
#22 Stone, Thatcher 14 7 0.5
#15 Ayesa , Miguel 11 4 0.4
#10 Hermanovskis, Rainers 12 3 0.3
#24 Washburn, Austin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Harvey, Mehkel 17 41 2.4
#35 Wight , Ben 16 7 0.4
#22 Stone, Thatcher 14 3 0.2
#23 Kochera, Connor 16 2 0.1
#21 Blair, Quinn 16 1 0.1
#01 Milkereit, Jake 15 1 0.1
#11 Scott, Thornton 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Loewe, Luke 17 24 1.4
#23 Kochera, Connor 16 14 0.9
#35 Wight , Ben 16 12 0.8
#21 Blair, Quinn 16 9 0.6
#05 Covington, Yuri 17 9 0.5
#01 Milkereit, Jake 15 7 0.5
#22 Stone, Thatcher 14 5 0.4
#30 Harvey, Mehkel 17 4 0.2
#11 Scott, Thornton 4 4 1.0
#15 Ayesa , Miguel 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Covington, Yuri 17 67 3.9
#23 Kochera, Connor 16 33 2.1
#12 Loewe, Luke 17 25 1.5
#21 Blair, Quinn 16 24 1.5
#01 Milkereit, Jake 15 18 1.2
#30 Harvey, Mehkel 17 17 1.0
#35 Wight , Ben 16 13 0.8
#22 Stone, Thatcher 14 10 0.7
#TM Team 17 10 0.6
#11 Scott, Thornton 4 9 2.3
#15 Ayesa , Miguel 11 4 0.4
#10 Hermanovskis, Rainers 12 1 0.1
#24 Washburn, Austin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Wight , Ben 16 59 3.7
#21 Blair, Quinn 16 37 2.3
#05 Covington, Yuri 17 37 2.2
#23 Kochera, Connor 16 35 2.2
#12 Loewe, Luke 17 28 1.6
#30 Harvey, Mehkel 17 25 1.5
#22 Stone, Thatcher 14 19 1.4
#01 Milkereit, Jake 15 12 0.8
#15 Ayesa , Miguel 11 8 0.7
#11 Scott, Thornton 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Loewe, Luke 17 612 36.0
#23 Kochera, Connor 16 511 31.9
#05 Covington, Yuri 17 498 29.3
#21 Blair, Quinn 16 442 27.6
#30 Harvey, Mehkel 17 360 21.2
#35 Wight , Ben 16 300 18.8
#01 Milkereit, Jake 15 245 16.3
#22 Stone, Thatcher 14 185 13.2
#15 Ayesa , Miguel 11 108 9.8
#11 Scott, Thornton 4 96 24.0
#10 Hermanovskis, Rainers 12 52 4.3
#24 Washburn, Austin 4 10 2.5
#00 Samuels Jr. , Kurt 2 4 2.0
#04 Dronjak, Miodrag 1 1 1.0
#00 Samuels Jr. , Kurt 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hermanovskis, Rainers 12 3 1 3.00
#12 Loewe, Luke 17 55 25 2.20
#15 Ayesa , Miguel 11 4 4 1.00
#11 Scott, Thornton 4 12 9 1.33
#24 Washburn, Austin 4 1 1 1.00