Skip To Main Content

William & Mary Athletics

Richmond (77, 8-7, 4-1 CAA) vs William & Mary (64, 7-8, 2-3 CAA)

Box Score

William & Mary logo
64
vs
77
Richmond logo
7-8, 2-3 CAA
8-7, 4-1 CAA
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 31 33 64 7-8, 2-3 CAA
Winner UR Richmond 52 25 77 8-7, 4-1 CAA

William & Mary 64

William & Mary 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Winter, Mit * 40 6-14 3-6 2-2 2-5 7 3 2 1 1 1 17
20 20 Moran, Jim * 40 5-10 2-3 0-0 2-1 3 1 3 2 0 1 12
12 12 Rivers, Sherman * 37 5-16 1-4 1-4 2-2 4 1 2 4 0 3 12
32 32 Duggins, Adam * 31 2-5 0-0 1-2 2-3 5 2 0 5 2 0 5
04 04 Strohbehn, Tom * 7 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
33 33 JOHNSON, Mike 33 5-10 2-3 6-6 5-6 11 3 0 1 0 1 18
05 05 Brown, Brian 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 23-58 8-16 10-14 16-17 33 12 7 15 3 7 64
Team Summary FG 3PT FT
Total 23-58 8-16 10-14
39.7 % 50.0 % 71.4 %

Richmond 77

Richmond 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 STEVENSON, Greg * 38 9-13 3-3 2-2 2-8 10 1 0 2 3 2 23
05 05 SMITH, Kinte * 36 7-13 2-6 2-3 3-2 5 1 2 2 1 0 18
21 21 FAULCONER, Tim * 27 3-4 0-0 4-6 2-2 4 2 0 1 3 0 10
04 04 MYERS, Jeff * 27 2-6 1-5 2-3 0-1 1 3 8 2 0 2 7
03 03 UNGERER, Scott * 31 0-2 0-2 0-0 0-2 2 1 5 2 0 1 0
35 35 HOUSTON, Rick 15 4-5 3-4 0-0 0-2 2 2 1 2 0 0 11
12 12 BROWN, Reggie 12 2-3 1-2 1-2 0-0 0 1 3 0 0 0 6
55 55 ZWAYER, Eric 13 1-3 0-0 0-0 0-2 2 3 1 2 0 0 2
24 24 PHILLIPS, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 28-49 10-22 11-16 7-21 28 14 20 15 7 5 77
Team Summary FG 3PT FT
Total 28-49 10-22 11-16
57.1 % 45.5 % 68.8 %

1st Half Box Score

William & Mary 31

William & Mary 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moran, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Duggins, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOHNSON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Richmond 52

Richmond 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 STEVENSON, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 SMITH, Kinte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 FAULCONER, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 MYERS, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 UNGERER, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 HOUSTON, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BROWN, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ZWAYER, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 PHILLIPS, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 33

William & Mary 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Winter, Mit 40 6-14 3-6 2-2 2-5 7 3 2 1 1 1 17
20 20 Moran, Jim 40 5-10 2-3 0-0 2-1 3 1 3 2 0 1 12
12 12 Rivers, Sherman 37 5-16 1-4 1-4 2-2 4 1 2 4 0 3 12
32 32 Duggins, Adam 31 2-5 0-0 1-2 2-3 5 2 0 5 2 0 5
4 4 Strohbehn, Tom 7 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
33 33 JOHNSON, Mike 33 5-10 2-3 6-6 5-6 11 3 0 1 0 1 18
5 5 Brown, Brian 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (39.7 %) 23-58 (50.0 %) 8-16 (71.4 %) 10-14 16-17 33 12 7 15 3 7 64
Team Total % 39.7 % 50.0 % 71.4 %

Richmond 25

Richmond 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 STEVENSON, Greg 38 9-13 3-3 2-2 2-8 10 1 0 2 3 2 23
5 5 SMITH, Kinte 36 7-13 2-6 2-3 3-2 5 1 2 2 1 0 18
21 21 FAULCONER, Tim 27 3-4 0-0 4-6 2-2 4 2 0 1 3 0 10
4 4 MYERS, Jeff 27 2-6 1-5 2-3 0-1 1 3 8 2 0 2 7
3 3 UNGERER, Scott 31 0-2 0-2 0-0 0-2 2 1 5 2 0 1 0
35 35 HOUSTON, Rick 15 4-5 3-4 0-0 0-2 2 2 1 2 0 0 11
12 12 BROWN, Reggie 12 2-3 1-2 1-2 0-0 0 1 3 0 0 0 6
55 55 ZWAYER, Eric 13 1-3 0-0 0-0 0-2 2 3 1 2 0 0 2
24 24 PHILLIPS, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals 200 (57.1 %) 28-49 (45.5 %) 10-22 (68.8 %) 11-16 7-21 28 14 20 15 7 5 77
Team Total % 57.1 % 45.5 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
Richmond 0
0
0
2nd Chance Points
Team Total
William & Mary 0
Richmond 0
0
0
Bench Points
Team Total
William & Mary 0
Richmond 0
0
0
Lead Gained By
Team Total
William & Mary 0
Richmond 0
0
0
Points in Paint
Team Total
William & Mary 0
Richmond 0
0
0
Fast Break Points
Team Total
William & Mary 0
Richmond 0
0
0
Score Tied By
Team Total
William & Mary 0
Richmond 0
0
0