Skip To Main Content

William & Mary Athletics

James Madison (89, 8-4, 2-0 CAA) vs William & Mary (75, 1-9, 0-1 CAA)

Box Score

William & Mary logo
75
vs
89
James Madison logo
1-9, 0-1 CAA
8-4, 2-0 CAA
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 39 36 75 1-9, 0-1 CAA
Winner JMU James Madison 37 52 89 8-4, 2-0 CAA

William & Mary 75

William & Mary 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cox, David * 36 5-11 5-10 0-0 0-2 2 2 5 4 0 0 15
11 11 Small, Kurt * 34 3-16 0-4 9-10 0-4 4 3 0 1 0 3 15
05 05 Verkey, Matt * 33 4-9 1-3 3-4 1-1 2 3 5 0 0 0 12
40 40 Parker, Carl * 25 4-5 0-0 2-4 1-1 2 3 0 2 1 1 10
45 45 Cully, David * 30 3-7 0-0 2-4 3-8 11 2 0 3 2 1 8
24 24 Duff, Sean 14 3-7 2-6 0-0 0-0 0 1 2 1 0 0 8
34 34 Purpura, Steve 17 2-5 0-0 1-3 1-3 4 4 0 2 1 1 5
21 21 Shafer, Mike 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Hall, Chris 6 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
04 04 Dean, Jeremy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Arnold, Shaka 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Jensen, Christopher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 25-62 9-24 17-25 8-20 28 21 13 14 4 6 76
Team Summary FG 3PT FT
Total 25-62 9-24 17-25
40.3 % 37.5 % 68.0 %

James Madison 89

James Madison 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Rowe, Louis * 34 10-20 0-1 3-5 7-3 10 1 0 2 4 1 23
23 23 Culuko, Kent * 32 4-6 2-4 12-12 0-0 0 4 3 1 0 0 22
52 52 Ritter, Clayton * 32 6-13 0-0 4-5 5-9 14 5 4 5 0 1 16
31 31 Leonard, Dennis * 30 3-10 2-6 0-0 1-2 3 2 1 1 0 2 8
24 24 Lott, Charles * 17 3-7 0-1 0-0 1-4 5 1 0 1 0 0 6
11 11 McLinton, Darren 30 2-6 1-4 0-0 0-5 5 2 2 0 0 0 5
04 04 Robinson, Kareem 11 2-3 0-0 0-1 1-4 5 2 0 3 0 0 4
22 22 Venson, Mike 11 1-4 0-0 0-0 1-0 1 0 0 2 0 0 2
55 55 Cuk, Vladimir 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Culicerto, Ryan 1 0-0 0-0 1-2 0-1 1 0 1 0 0 0 1
44 44 Wilson, Emeka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-70 5-16 20-25 17-30 47 17 11 15 4 4 89
Team Summary FG 3PT FT
Total 32-70 5-16 20-25
45.7 % 31.3 % 80.0 %

1st Half Box Score

William & Mary 39

William & Mary 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cox, David 0 2-6 2-5 0-0 0-1 1 0 4 0 0 0 6
11 11 Small, Kurt 0 2-8 0-3 3-3 0-3 3 2 0 0 0 0 7
5 5 Verkey, Matt 0 3-6 1-3 0-0 0-0 0 0 3 0 0 0 7
40 40 Parker, Carl 0 2-2 0-0 0-0 0-0 0 2 0 0 0 0 4
45 45 Cully, David 0 2-4 0-0 2-4 2-4 6 1 0 0 0 0 6
24 24 Duff, Sean 0 2-4 1-3 0-0 0-0 0 0 0 0 0 0 5
34 34 Purpura, Steve 0 2-4 0-0 0-1 1-1 2 2 0 0 0 0 4
21 21 Shafer, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hall, Chris 0 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
4 4 Dean, Jeremy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Arnold, Shaka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jensen, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 1 (44.1 %) 15-34 (28.6 %) 4-14 (62.5 %) 5-8 5-10 15 8 7 0 0 0 39
Team Total % 44.1 % 28.6 % 62.5 %

James Madison 37

James Madison 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rowe, Louis 0 4-9 0-1 2-2 2-3 5 1 0 0 0 0 10
23 23 Culuko, Kent 0 1-2 1-2 4-4 0-0 0 1 0 0 0 0 7
52 52 Ritter, Clayton 0 2-5 0-0 0-1 2-6 8 2 0 0 0 0 4
31 31 Leonard, Dennis 0 1-4 1-4 0-0 0-2 2 1 0 0 0 0 3
24 24 Lott, Charles 0 2-5 0-1 0-0 0-4 4 0 0 0 0 0 4
11 11 McLinton, Darren 0 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
4 4 Robinson, Kareem 0 2-3 0-0 0-1 1-3 4 1 0 0 0 0 4
22 22 Venson, Mike 0 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
55 55 Cuk, Vladimir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Culicerto, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Emeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (42.4 %) 14-33 (30.0 %) 3-10 (75.0 %) 6-8 6-20 26 6 0 0 0 0 37
Team Total % 42.4 % 30.0 % 75.0 %

2nd Half Box Score

William & Mary 36

William & Mary 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cox, David 36 3-5 3-5 0-0 0-1 1 2 1 4 0 0 9
11 11 Small, Kurt 34 1-8 0-1 6-7 0-1 1 1 0 1 0 3 8
5 5 Verkey, Matt 33 1-3 0-0 3-4 1-1 2 3 2 0 0 0 5
40 40 Parker, Carl 25 2-3 0-0 2-4 1-1 2 1 0 2 1 1 6
45 45 Cully, David 30 1-3 0-0 0-0 1-4 5 1 0 3 2 1 2
24 24 Duff, Sean 14 1-3 1-3 0-0 0-0 0 1 2 1 0 0 3
34 34 Purpura, Steve 17 0-1 0-0 1-2 0-2 2 2 0 2 1 1 1
21 21 Shafer, Mike 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Hall, Chris 6 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
4 4 Dean, Jeremy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Arnold, Shaka 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Jensen, Christopher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (35.7 %) 10-28 (50.0 %) 5-10 (70.6 %) 12-17 3-10 13 13 6 14 4 6 37
Team Total % 35.7 % 50.0 % 70.6 %

James Madison 52

James Madison 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rowe, Louis 34 6-11 0-0 1-3 5-0 5 0 0 2 4 1 13
23 23 Culuko, Kent 32 3-4 1-2 8-8 0-0 0 3 3 1 0 0 15
52 52 Ritter, Clayton 32 4-8 0-0 4-4 3-3 6 3 4 5 0 1 12
31 31 Leonard, Dennis 30 2-6 1-2 0-0 1-0 1 1 1 1 0 2 5
24 24 Lott, Charles 17 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
11 11 McLinton, Darren 30 1-4 0-2 0-0 0-4 4 2 2 0 0 0 2
4 4 Robinson, Kareem 11 0-0 0-0 0-0 0-1 1 1 0 3 0 0 0
22 22 Venson, Mike 11 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
55 55 Cuk, Vladimir 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Culicerto, Ryan 1 0-0 0-0 1-2 0-1 1 0 1 0 0 0 1
44 44 Wilson, Emeka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (48.6 %) 18-37 (33.3 %) 2-6 (82.4 %) 14-17 11-10 21 11 11 15 4 4 52
Team Total % 48.6 % 33.3 % 82.4 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
James Madison 0
0
0
2nd Chance Points
Team Total
William & Mary 0
James Madison 0
0
0
Bench Points
Team Total
William & Mary 0
James Madison 0
0
0
Lead Gained By
Team Total
William & Mary 0
James Madison 0
0
0
Points in Paint
Team Total
William & Mary 0
James Madison 0
0
0
Fast Break Points
Team Total
William & Mary 0
James Madison 0
0
0
Score Tied By
Team Total
William & Mary 0
James Madison 0
0
0