Skip To Main Content

William & Mary Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 110 63
Points Per Game 110.0 63.0
Scoring Margin 47.0 --
Shooting
FG: Made-Attempted 42-66 22-73
FG: Percentage .636 .301
FG: Per Game 42.0 22.0
3PT: Made-Attempted 7-18 7-35
3PT: Percentage .389 .200
3PT: Per Game 7.0 7.0
FT: Made-Attempted 19-28 12-19
FT: Percentage .679 .632
FT: Per Game 19.0 12.0
Rebounding
Total 52 32
Per Game 52.0 32.0
Margin 20.0 --
Assists
Total 27 11
Per Game 27.0 11.0
Turnovers
Total 14 15
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 1.9 0.7
Points Off Turnovers 20.0 8.0
Steals
Total 10 12
Per Game 10.0 12.0
Blocks
Total 6 4
Per Game 6.0 4.0
Attendance
Total 2478 0
Per Game 1-2,478 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jackson, Jr. , Ryan 1 0 22 22.0 7 8 .875 1 1 1.000 0 0 .000 15 15.0 1 0 1 1.0 0 2 0 2 0
01 Haskins, Cade 1 1 18 18.0 6 7 .857 2 2 1.000 0 0 .000 14 14.0 1 5 6 6.0 1 0 1 0 3
22 Brockhoff, Kilian 1 1 19 19.0 4 11 .364 1 4 .250 2 2 1.000 11 11.0 0 8 8 8.0 1 3 1 1 0
02 Lowe, Chase 1 1 18 18.0 4 5 .800 0 0 .000 3 4 .750 11 11.0 3 3 6 6.0 1 6 1 1 0
11 Pulliam, Kyle 1 1 20 20.0 5 6 .833 1 2 .500 0 0 .000 11 11.0 1 3 4 4.0 1 1 0 2 0
16 Vahlberg Fasasi, Tunde 1 1 17 17.0 3 5 .600 0 2 .000 4 4 1.000 10 10.0 0 2 2 2.0 1 5 2 1 1
00 Miller, Reese 1 0 16 16.0 3 5 .600 1 2 .500 2 3 .667 9 9.0 0 2 2 2.0 1 2 2 0 1
23 Emanuel, Jo'el 1 0 15 15.0 3 3 1.000 0 0 .000 2 4 .500 8 8.0 1 4 5 5.0 1 2 3 2 0
43 Lally , Finn 1 0 18 18.0 1 2 .500 1 1 1.000 3 6 .500 6 6.0 0 3 3 3.0 2 1 2 1 1
06 Ndaw, Colin 1 0 8 8.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 1 2 1 0 0  
08 Jones, Jhei-R 1 0 9 9.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 1 1 2 2.0 2 1 0 0 0
24 Spencer, Kaleb 1 0 9 9.0 2 3 .667 0 1 .000 0 1 .000 4 4.0 1 3 4 4.0 1 2 1 0 0
07 Frazier, Kyle 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 42 66 .636 7 18 .389 19 28 .679 110 110.00 13 39 52 52.0 15 27 14 10 6
Opponents 1 200 200.0 22 73 .301 7 35 .200 12 19 .632 63 63.00 16 16 32 32.0 22 11 15 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jackson, Jr. , Ryan 1 0 22 7 8 .875 1 1 1.000 0 0 .000 15 15.0
01 Haskins, Cade 1 1 18 6 7 .857 2 2 1.000 0 0 .000 14 14.0
22 Brockhoff, Kilian 1 1 19 4 11 .364 1 4 .250 2 2 1.000 11 11.0
02 Lowe, Chase 1 1 18 4 5 .800 0 0 .000 3 4 .750 11 11.0
11 Pulliam, Kyle 1 1 20 5 6 .833 1 2 .500 0 0 .000 11 11.0
16 Vahlberg Fasasi, Tunde 1 1 17 3 5 .600 0 2 .000 4 4 1.000 10 10.0
00 Miller, Reese 1 0 16 3 5 .600 1 2 .500 2 3 .667 9 9.0
23 Emanuel, Jo'el 1 0 15 3 3 1.000 0 0 .000 2 4 .500 8 8.0
43 Lally , Finn 1 0 18 1 2 .500 1 1 1.000 3 6 .500 6 6.0
06 Ndaw, Colin 1 0 8 2 4 .500 0 0 .000 1 2 .500 5 5.0
08 Jones, Jhei-R 1 0 9 1 4 .250 0 2 .000 2 2 1.000 4 4.0
24 Spencer, Kaleb 1 0 9 2 3 .667 0 1 .000 0 1 .000 4 4.0
07 Frazier, Kyle 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
Total 1 200 42 66 .636 7 18 .389 19 28 .679 110 110.00
Opponents 1 200 22 73 .301 7 35 .200 12 19 .632 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jackson, Jr. , Ryan 1 22.0 .875 1.000 .000 1.0 0.0 1.0 2.0 2.0 0.0 15.0
01 Haskins, Cade 1 18.0 .857 1.000 .000 1.0 5.0 6.0 0.0 0.0 3.0 14.0
22 Brockhoff, Kilian 1 19.0 .364 .250 1.000 0.0 8.0 8.0 3.0 1.0 0.0 11.0
02 Lowe, Chase 1 18.0 .800 .000 .750 3.0 3.0 6.0 6.0 1.0 0.0 11.0
11 Pulliam, Kyle 1 20.0 .833 .500 .000 1.0 3.0 4.0 1.0 2.0 0.0 11.0
16 Vahlberg Fasasi, Tunde 1 17.0 .600 .000 1.000 0.0 2.0 2.0 5.0 1.0 1.0 10.0
00 Miller, Reese 1 16.0 .600 .500 .667 0.0 2.0 2.0 2.0 0.0 1.0 9.0
23 Emanuel, Jo'el 1 15.0 1.000 .000 .500 1.0 4.0 5.0 2.0 2.0 0.0 8.0
43 Lally , Finn 1 18.0 .500 1.000 .500 0.0 3.0 3.0 1.0 1.0 1.0 6.0
06 Ndaw, Colin 1 8.0 .500 .000 .500 1.0 1.0 2.0 2.0 0.0 0.0 5.0
08 Jones, Jhei-R 1 9.0 .250 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 4.0
24 Spencer, Kaleb 1 9.0 .667 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 4.0
07 Frazier, Kyle 1 11.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Total 1 200.0 .636 .389 .679 13.0 39.0 52.0 27.0 10.0 6.0 110.00
Opponents 1 200.0 .301 .200 .632 16.0 16.0 32.0 11.0 12.0 4.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgian Court 11/03/25 110-63 W 42-66 .636 7-18 .389 19-28 .679 13 39 52 52.0 15 27 14 6 10 110 110.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/03/25 63-110 L 22-73 .301 7-35 .200 12-19 .632 16 16 32 32.0 22 11 15 4 12 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/03/25 110-63 47 42-66/22-73 .636/.301 7-18/7-35 .389/.200 19-28/12-19 .679-.632 52/32 20 27/11 14/15 6/4 10/12 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Georgian Court (11/03/25)
FIELD GOALS MADE 42 Georgian Court (11/03/25)
FIELD GOAL ATTEMPTS 66 Georgian Court (11/03/25)
3 PT FIELD GOALS MADE 7 Georgian Court (11/03/25)
3 PT FG ATTEMPTS 18 Georgian Court (11/03/25)
FREE THROWS MADE 19 Georgian Court (11/03/25)
FREE THROW ATTEMPTS 28 Georgian Court (11/03/25)
REBOUNDS 52 Georgian Court (11/03/25)
ASSISTS 27 Georgian Court (11/03/25)
STEALS 10 Georgian Court (11/03/25)
BLOCKED SHOTS 6 Georgian Court (11/03/25)
TURNOVERS 14 Georgian Court (11/03/25)
FOULS 15 Georgian Court (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Jackson, Jr.,Ryan Georgian Court (11/03/25)
FIELD GOALS MADE 7 Jackson, Jr.,Ryan Georgian Court (11/03/25)
FIELD GOAL ATTEMPTS 11 Brockhoff,Kilian Georgian Court (11/03/25)
3 PT FIELD GOALS MADE 2 Haskins,Cade Georgian Court (11/03/25)
3 PT FG ATTEMPTS 4 Brockhoff,Kilian Georgian Court (11/03/25)
FREE THROWS MADE 4 Vahlberg Fasasi,Tunde Georgian Court (11/03/25)
FREE THROW ATTEMPTS 6 Lally,Finn Georgian Court (11/03/25)
REBOUNDS 8 Brockhoff,Kilian Georgian Court (11/03/25)
ASSISTS 6 Lowe,Chase Georgian Court (11/03/25)
STEALS 2 Pulliam,Kyle Georgian Court (11/03/25)
BLOCKED SHOTS 3 Haskins,Cade Georgian Court (11/03/25)
TURNOVERS 3 Emanuel,Jo'el Georgian Court (11/03/25)
FOULS 2 Frazier,Kyle Georgian Court (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jackson, Jr. , Ryan 1 15 15.0
#01 Haskins, Cade 1 14 14.0
#22 Brockhoff, Kilian 1 11 11.0
#02 Lowe, Chase 1 11 11.0
#11 Pulliam, Kyle 1 11 11.0
#16 Vahlberg Fasasi, Tunde 1 10 10.0
#00 Miller, Reese 1 9 9.0
#23 Emanuel, Jo'el 1 8 8.0
#43 Lally , Finn 1 6 6.0
#06 Ndaw, Colin 1 5 5.0
#08 Jones, Jhei-R 1 4 4.0
#24 Spencer, Kaleb 1 4 4.0
#07 Frazier, Kyle 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jackson, Jr. , Ryan 1 7 8 .875 7.0 8.0
#01 Haskins, Cade 1 6 7 .857 6.0 7.0
#11 Pulliam, Kyle 1 5 6 .833 5.0 6.0
#22 Brockhoff, Kilian 1 4 11 .364 4.0 11.0
#02 Lowe, Chase 1 4 5 .800 4.0 5.0
#23 Emanuel, Jo'el 1 3 3 1.000 3.0 3.0
#00 Miller, Reese 1 3 5 .600 3.0 5.0
#16 Vahlberg Fasasi, Tunde 1 3 5 .600 3.0 5.0
#06 Ndaw, Colin 1 2 4 .500 2.0 4.0
#24 Spencer, Kaleb 1 2 3 .667 2.0 3.0
#07 Frazier, Kyle 1 1 3 .333 1.0 3.0
#08 Jones, Jhei-R 1 1 4 .250 1.0 4.0
#43 Lally , Finn 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Haskins, Cade 1 2 2 1.000 2.0 2.0
#22 Brockhoff, Kilian 1 1 4 .250 1.0 4.0
#15 Jackson, Jr. , Ryan 1 1 1 1.000 1.0 1.0
#43 Lally , Finn 1 1 1 1.000 1.0 1.0
#00 Miller, Reese 1 1 2 .500 1.0 2.0
#11 Pulliam, Kyle 1 1 2 .500 1.0 2.0
#07 Frazier, Kyle 1 0 1 .000 0.0 1.0
#08 Jones, Jhei-R 1 0 2 .000 0.0 2.0
#24 Spencer, Kaleb 1 0 1 .000 0.0 1.0
#16 Vahlberg Fasasi, Tunde 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#16 Vahlberg Fasasi, Tunde 1 4 4 1.000 4.0 4.0
#43 Lally , Finn 1 3 6 .500 3.0 6.0
#02 Lowe, Chase 1 3 4 .750 3.0 4.0
#22 Brockhoff, Kilian 1 2 2 1.000 2.0 2.0
#23 Emanuel, Jo'el 1 2 4 .500 2.0 4.0
#08 Jones, Jhei-R 1 2 2 1.000 2.0 2.0
#00 Miller, Reese 1 2 3 .667 2.0 3.0
#06 Ndaw, Colin 1 1 2 .500 1.0 2.0
#24 Spencer, Kaleb 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Brockhoff, Kilian 1 8 8.0 0 0.0 8 8.0
#01 Haskins, Cade 1 6 6.0 1 1.0 5 5.0
#02 Lowe, Chase 1 6 6.0 3 3.0 3 3.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#23 Emanuel, Jo'el 1 5 5.0 1 1.0 4 4.0
#11 Pulliam, Kyle 1 4 4.0 1 1.0 3 3.0
#24 Spencer, Kaleb 1 4 4.0 1 1.0 3 3.0
#43 Lally , Finn 1 3 3.0 0 0.0 3 3.0
#08 Jones, Jhei-R 1 2 2.0 1 1.0 1 1.0
#00 Miller, Reese 1 2 2.0 0 0.0 2 2.0
#06 Ndaw, Colin 1 2 2.0 1 1.0 1 1.0
#16 Vahlberg Fasasi, Tunde 1 2 2.0 0 0.0 2 2.0
#07 Frazier, Kyle 1 1 1.0 1 1.0 0 0.0
#15 Jackson, Jr. , Ryan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lowe, Chase 1 6 6.0
#16 Vahlberg Fasasi, Tunde 1 5 5.0
#22 Brockhoff, Kilian 1 3 3.0
#23 Emanuel, Jo'el 1 2 2.0
#15 Jackson, Jr. , Ryan 1 2 2.0
#00 Miller, Reese 1 2 2.0
#06 Ndaw, Colin 1 2 2.0
#24 Spencer, Kaleb 1 2 2.0
#08 Jones, Jhei-R 1 1 1.0
#43 Lally , Finn 1 1 1.0
#11 Pulliam, Kyle 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Haskins, Cade 1 3 3.0
#43 Lally , Finn 1 1 1.0
#00 Miller, Reese 1 1 1.0
#16 Vahlberg Fasasi, Tunde 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Emanuel, Jo'el 1 2 2.0
#15 Jackson, Jr. , Ryan 1 2 2.0
#11 Pulliam, Kyle 1 2 2.0
#22 Brockhoff, Kilian 1 1 1.0
#43 Lally , Finn 1 1 1.0
#02 Lowe, Chase 1 1 1.0
#16 Vahlberg Fasasi, Tunde 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Emanuel, Jo'el 1 3 3.0
#43 Lally , Finn 1 2 2.0
#00 Miller, Reese 1 2 2.0
#16 Vahlberg Fasasi, Tunde 1 2 2.0
#22 Brockhoff, Kilian 1 1 1.0
#01 Haskins, Cade 1 1 1.0
#02 Lowe, Chase 1 1 1.0
#06 Ndaw, Colin 1 1 1.0
#24 Spencer, Kaleb 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Frazier, Kyle 1 2 2.0
#08 Jones, Jhei-R 1 2 2.0
#43 Lally , Finn 1 2 2.0
#22 Brockhoff, Kilian 1 1 1.0
#23 Emanuel, Jo'el 1 1 1.0
#01 Haskins, Cade 1 1 1.0
#02 Lowe, Chase 1 1 1.0
#00 Miller, Reese 1 1 1.0
#06 Ndaw, Colin 1 1 1.0
#11 Pulliam, Kyle 1 1 1.0
#24 Spencer, Kaleb 1 1 1.0
#16 Vahlberg Fasasi, Tunde 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Jackson, Jr. , Ryan 1 22 22.0
#11 Pulliam, Kyle 1 20 20.0
#22 Brockhoff, Kilian 1 19 19.0
#01 Haskins, Cade 1 18 18.0
#43 Lally , Finn 1 18 18.0
#02 Lowe, Chase 1 18 18.0
#16 Vahlberg Fasasi, Tunde 1 17 17.0
#00 Miller, Reese 1 16 16.0
#23 Emanuel, Jo'el 1 15 15.0
#07 Frazier, Kyle 1 11 11.0
#08 Jones, Jhei-R 1 9 9.0
#24 Spencer, Kaleb 1 9 9.0
#06 Ndaw, Colin 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Lowe, Chase 1 6 1 6.00
#22 Brockhoff, Kilian 1 3 1 3.00
#06 Ndaw, Colin 1 2 1 2.00
#24 Spencer, Kaleb 1 2 1 2.00
#16 Vahlberg Fasasi, Tunde 1 5 2 2.50
#00 Miller, Reese 1 2 2 1.00