Skip To Main Content

William & Mary Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 7-8)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 2258 2083
Points Per Game 83.6 77.1
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 772-1598 719-1676
FG: Percentage .483 .429
FG: Per Game 28.6 26.6
3PT: Made-Attempted 235-689 243-749
3PT: Percentage .341 .324
3PT: Per Game 8.7 9.0
FT: Made-Attempted 479-646 402-574
FT: Percentage .741 .700
FT: Per Game 17.7 14.9
Rebounding
Total 964 968
Per Game 35.7 35.9
Margin -0.1 --
Assists
Total 495 383
Per Game 18.3 14.2
Turnovers
Total 340 381
Per Game 12.6 14.1
Margin 1.5 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.0 12.5
Steals
Total 214 205
Per Game 7.9 7.6
Blocks
Total 110 94
Per Game 4.1 3.5
Attendance
Total 39806 34858
Per Game 11-3,619 14-2,490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Reese 25 0 618 24.7 107 236 .453 37 111 .333 55 76 .724 306 12.2 10 52 62 2.5 29 60 37 15 8
16 Vahlberg Fasasi, Tunde 27 27 712 26.4 109 244 .447 39 122 .320 44 57 .772 301 11.1 30 83 113 4.2 65 65 34 31 23
11 Pulliam, Kyle 25 24 626 25.0 80 174 .460 25 82 .305 92 112 .821 277 11.1 15 76 91 3.6 58 46 28 30 10
22 Brockhoff, Kilian 27 27 588 21.8 99 218 .454 39 115 .339 47 66 .712 284 10.5 15 89 104 3.9 72 60 61 24 21
02 Lowe, Chase 27 27 625 23.1 87 154 .565 1 8 .125 67 90 .744 242 9.0 42 116 158 5.9 41 108 48 31 5
23 Emanuel, Jo'el 26 3 572 22.0 71 127 .559 12 32 .375 62 91 .681 216 8.3 16 60 76 2.9 67 44 34 19 9
15 Jackson, Jr. , Ryan 26 0 496 19.1 76 116 .655 10 19 .526 37 54 .685 199 7.7 22 55 77 3.0 41 24 18 23 10
01 Haskins, Cade 27 27 480 17.8 66 158 .418 45 119 .378 24 30 .800 201 7.4 18 57 75 2.8 27 22 26 14 9
08 Jones, Jhei-R 20 0 351 17.6 35 75 .467 13 40 .325 27 33 .818 110 5.5 13 36 49 2.5 30 32 26 15 0
43 Lally , Finn 20 0 193 9.7 24 53 .453 9 20 .450 12 18 .667 69 3.5 13 23 36 1.8 27 22 13 6 11
24 Spencer, Kaleb 6 0 33 5.5 8 15 .533 1 4 .250 1 3 .333 18 3.0 10 12 22 3.7 4 7 4 4 4
06 Ndaw, Colin Lamine 4 0 26 6.5 3 9 .333 0 3 .000 4 6 .667 10 2.5 1 3 4 1.0 1 3 2 0 0
07 Frazier, Kyle 13 0 80 6.2 7 19 .368 4 14 .286 7 10 .700 25 1.9 2 6 8 0.6 7 2 0 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 3.3 0 0 9 0 0  
Total 27 5400 200.0 772 1598 .483 235 689 .341 479 646 .741 2258 83.63 249 715 964 35.7 469 495 340 214 110
Opponents 27 5400 200.0 719 1676 .429 243 749 .324 402 574 .700 2083 77.15 319 649 968 35.9 543 383 381 205 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Reese 15 0 379 25.3 67 149 .450 22 71 .310 32 48 .667 188 12.5 7 27 34 2.3 17 33 2.2 18 8 6
11 Pulliam, Kyle 15 15 406 27.1 48 110 .436 15 52 .288 54 66 .818 165 11.0 6 49 55 3.7 35 30 2.0 20 17 7
16 Vahlberg Fasasi, Tunde 15 15 422 28.1 63 135 .467 22 64 .344 27 35 .771 175 11.7 17 55 72 4.8 40 33 2.2 13 15 15
22 Brockhoff, Kilian 15 15 315 21.0 50 111 .450 20 57 .351 25 39 .641 145 9.7 8 34 42 2.8 42 27 1.8 29 9 8
02 Lowe, Chase 15 15 358 23.9 48 92 .522 1 4 .250 30 42 .714 127 8.5 24 79 103 6.9 25 57 3.8 27 19 3
15 Jackson, Jr. , Ryan 14 0 264 18.9 41 65 .631 7 13 .538 23 31 .742 112 8.0 12 24 36 2.6 15 9 0.6 14 10 6
23 Emanuel, Jo'el 15 0 345 23.0 38 73 .521 6 20 .300 37 52 .712 119 7.9 11 34 45 3.0 44 27 1.8 12 10 6
01 Haskins, Cade 15 15 238 15.9 30 80 .375 23 61 .377 9 11 .818 92 6.1 9 25 34 2.3 12 15 1.0 11 9 3
08 Jones, Jhei-R 8 0 125 15.6 13 26 .500 7 16 .438 9 12 .750 42 5.3 7 10 17 2.1 9 11 1.4 6 4 0
43 Lally , Finn 14 0 124 8.9 15 37 .405 6 14 .429 5 8 .625 41 2.9 12 12 24 1.7 17 18 1.3 7 3 7
06 Ndaw, Colin Lamine 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Frazier, Kyle 6 0 22 3.7 2 2 1.000 1 1 1.000 3 3 1.000 8 1.3 0 2 2 0.3 2 1 0.2 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 3.3 0 0 0.0 6 0 0  
Total 15 3000 200.0 416 882 .472 130 373 .349 254 347 .732 1216 81.07 137 376 513 34.2 258 261 17.4 164 105 61
Opponents 15 3000 200.0 402 900 .447 149 401 .372 218 306 .712 1171 78.07 163 374 537 35.8 294 215 14.3 186 92 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Miller, Reese 25 0 618 107 236 .453 37 111 .333 55 76 .724 306 12.2
16 Vahlberg Fasasi, Tunde 27 27 712 109 244 .447 39 122 .320 44 57 .772 301 11.1
11 Pulliam, Kyle 25 24 626 80 174 .460 25 82 .305 92 112 .821 277 11.1
22 Brockhoff, Kilian 27 27 588 99 218 .454 39 115 .339 47 66 .712 284 10.5
02 Lowe, Chase 27 27 625 87 154 .565 1 8 .125 67 90 .744 242 9.0
23 Emanuel, Jo'el 26 3 572 71 127 .559 12 32 .375 62 91 .681 216 8.3
01 Haskins, Cade 27 27 480 66 158 .418 45 119 .378 24 30 .800 201 7.4
15 Jackson, Jr. , Ryan 26 0 496 76 116 .655 10 19 .526 37 54 .685 199 7.7
08 Jones, Jhei-R 20 0 351 35 75 .467 13 40 .325 27 33 .818 110 5.5
43 Lally , Finn 20 0 193 24 53 .453 9 20 .450 12 18 .667 69 3.5
24 Spencer, Kaleb 6 0 33 8 15 .533 1 4 .250 1 3 .333 18 3.0
06 Ndaw, Colin Lamine 4 0 26 3 9 .333 0 3 .000 4 6 .667 10 2.5
07 Frazier, Kyle 13 0 80 7 19 .368 4 14 .286 7 10 .700 25 1.9
Total 27 5400 772 1598 .483 235 689 .341 479 646 .741 2258 83.63
Opponents 27 5400 719 1676 .429 243 749 .324 402 574 .700 2083 77.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Miller, Reese 25 24.7 .453 .333 .724 0.4 2.1 2.5 2.4 0.6 0.3 12.2
16 Vahlberg Fasasi, Tunde 27 26.4 .447 .320 .772 1.1 3.1 4.2 2.4 1.1 0.9 11.1
11 Pulliam, Kyle 25 25.0 .460 .305 .821 0.6 3.0 3.6 1.8 1.2 0.4 11.1
22 Brockhoff, Kilian 27 21.8 .454 .339 .712 0.6 3.3 3.9 2.2 0.9 0.8 10.5
02 Lowe, Chase 27 23.1 .565 .125 .744 1.6 4.3 5.9 4.0 1.1 0.2 9.0
23 Emanuel, Jo'el 26 22.0 .559 .375 .681 0.6 2.3 2.9 1.7 0.7 0.3 8.3
01 Haskins, Cade 27 17.8 .418 .378 .800 0.7 2.1 2.8 0.8 0.5 0.3 7.4
15 Jackson, Jr. , Ryan 26 19.1 .655 .526 .685 0.8 2.1 3.0 0.9 0.9 0.4 7.7
08 Jones, Jhei-R 20 17.6 .467 .325 .818 0.7 1.8 2.5 1.6 0.8 0.0 5.5
43 Lally , Finn 20 9.7 .453 .450 .667 0.7 1.2 1.8 1.1 0.3 0.6 3.5
24 Spencer, Kaleb 6 5.5 .533 .250 .333 1.7 2.0 3.7 1.2 0.7 0.7 3.0
06 Ndaw, Colin Lamine 4 6.5 .333 .000 .667 0.3 0.8 1.0 0.8 0.0 0.0 2.5
07 Frazier, Kyle 13 6.2 .368 .286 .700 0.2 0.5 0.6 0.2 0.2 0.0 1.9
Total 27 200.0 .483 .341 .741 9.2 26.5 35.7 18.3 7.9 4.1 83.63
Opponents 27 200.0 .429 .324 .700 11.8 24.0 35.9 14.2 7.6 3.5 77.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgian Court 11/03/25 110-63 W 42-66 .636 7-18 .389 19-28 .679 13 39 52 52.0 15 27 14 6 10 110 110.0
at Norfolk St. 11/08/25 81-78 W 24-53 .453 9-27 .333 24-34 .706 10 29 39 45.5 25 17 17 3 9 81 95.5
at Richmond 11/11/25 86-90 L 25-63 .397 11-37 .297 25-31 .806 9 27 36 42.3 30 16 7 3 9 86 92.3
at St. John's (NY) 11/15/25 60-93 L 23-61 .377 9-29 .310 5-12 .417 11 25 36 40.8 15 15 24 5 8 60 84.3
at Bowling Green 11/19/25 82-74 W 26-56 .464 9-30 .300 21-24 .875 8 27 35 39.6 19 19 18 5 11 82 83.8
vs Regent 11/21/25 104-57 W 37-70 .529 12-35 .343 18-26 .692 14 34 48 41.0 13 25 9 5 9 104 87.2
at UTEP 11/24/25 74-63 W 26-53 .491 8-23 .348 14-20 .700 9 31 40 40.9 12 17 19 3 8 74 85.3
vs Abilene Christian 11/25/25 92-58 W 33-51 .647 6-16 .375 20-30 .667 5 26 31 39.6 14 20 14 5 12 92 86.1
vs Old Dominion 11/30/25 88-75 W 29-58 .500 5-22 .227 25-30 .833 8 31 39 39.6 12 20 12 6 7 88 86.3
at Duquesne 12/02/25 83-79 W 28-55 .509 15-30 .500 12-14 .857 4 20 24 38.0 18 20 18 1 9 83 86.0
at George Washington 12/06/25 86-99 L 31-64 .484 9-28 .321 15-19 .789 9 21 30 37.3 18 24 13 3 8 86 86.0
vs Radford 12/18/25 96-83 W 32-66 .485 5-21 .238 27-31 .871 12 29 41 37.6 20 14 11 4 9 96 86.8
vs Towson 12/29/25 84-70 W 30-56 .536 10-24 .417 14-21 .667 6 26 32 37.2 11 21 9 1 5 84 86.6
vs Stony Brook 12/31/25 76-57 W 25-51 .490 10-26 .385 16-20 .800 8 28 36 37.1 14 19 12 5 7 76 85.9
at Col. of Charleston 01/05/26 79-88 L 25-77 .325 9-36 .250 20-25 .800 13 26 39 37.2 20 17 6 3 14 79 85.4
at Monmouth 01/08/26 70-81 L 28-62 .452 7-24 .292 7-15 .467 13 25 38 37.3 15 8 17 2 6 70 84.4
at Drexel 01/10/26 58-64 L 22-60 .367 5-23 .217 9-12 .750 10 18 28 36.7 15 13 13 3 15 58 82.9
vs N.C. A&T 01/15/26 97-89 W 33-57 .579 9-16 .563 22-31 .710 6 19 25 36.1 21 28 10 4 8 97 83.7
vs UNCW 01/22/26 77-70 W 26-57 .456 9-32 .281 16-22 .727 6 30 36 36.1 19 19 10 5 8 77 83.3
vs Hofstra 01/24/26 89-82 W 30-71 .423 18-44 .409 11-13 .846 16 25 41 36.3 14 23 5 6 5 89 83.6
at Elon 01/29/26 76-79 L 27-58 .466 11-30 .367 11-14 .786 9 24 33 36.1 11 17 13 4 2 76 83.2
vs Campbell 01/31/26 96-104 L 29-50 .580 4-12 .333 34-43 .791 6 22 28 35.8 23 12 14 4 8 96 83.8
at UNCW 02/05/26 85-78 W 28-59 .475 11-23 .478 18-24 .750 13 24 37 35.8 16 15 10 2 7 85 83.9
at Hampton 02/07/26 74-77 L 25-51 .490 1-15 .067 23-32 .719 5 24 29 35.5 25 14 12 3 7 74 83.5
at Northeastern 02/12/26 94-67 W 35-64 .547 12-22 .545 12-19 .632 11 28 39 35.7 10 27 8 3 6 94 83.9
vs Elon 02/14/26 78-81 L 27-58 .466 6-24 .250 18-25 .720 9 30 39 35.8 17 13 11 9 4 78 83.7
at Campbell 02/19/26 83-84 L 26-51 .510 8-22 .364 23-31 .742 6 27 33 35.7 27 15 14 7 3 83 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/03/25 63-110 L 22-73 .301 7-35 .200 12-19 .632 16 16 32 32.0 22 11 15 4 12 63 63.0
Norfolk St. 11/08/25 78-81 L 25-58 .431 11-27 .407 17-31 .548 14 23 37 34.5 29 16 19 4 8 78 70.5
Richmond 11/11/25 90-86 W 23-64 .359 9-32 .281 35-46 .761 22 31 53 40.7 24 12 15 1 5 90 77.0
St. John's (NY) 11/15/25 93-60 W 36-75 .480 6-28 .214 15-22 .682 16 27 43 41.3 15 17 11 7 13 93 81.0
Bowling Green 11/19/25 74-82 L 25-58 .431 3-19 .158 21-27 .778 10 24 34 39.8 21 12 18 5 12 74 79.6
Regent 11/21/25 57-104 L 21-60 .350 10-23 .435 5-8 .625 7 24 31 38.3 19 9 18 2 4 57 75.8
UTEP 11/24/25 63-74 L 24-65 .369 5-25 .200 10-15 .667 12 21 33 37.6 17 10 15 2 15 63 74.0
Abilene Christian 11/25/25 58-92 L 23-60 .383 6-27 .222 6-17 .353 14 16 30 36.6 23 15 21 1 12 58 72.0
Old Dominion 11/30/25 75-88 L 27-65 .415 9-34 .265 12-13 .923 5 22 27 35.6 22 12 16 4 6 75 72.3
Duquesne 12/02/25 79-83 L 27-59 .458 8-29 .276 17-24 .708 13 23 36 35.6 18 13 21 3 9 79 73.0
George Washington 12/06/25 99-86 W 37-70 .529 6-27 .222 19-24 .792 14 24 38 35.8 18 23 11 6 7 99 75.4
Radford 12/18/25 83-96 L 27-69 .391 14-42 .333 15-22 .682 13 24 37 35.9 21 18 15 6 10 83 76.0
Towson 12/29/25 70-84 L 27-64 .422 7-25 .280 9-16 .563 12 23 35 35.8 22 12 11 5 6 70 75.5
Stony Brook 12/31/25 57-76 L 20-63 .317 9-38 .237 8-9 .889 15 21 36 35.9 22 11 13 2 7 57 74.2
Col. of Charleston 01/05/26 88-79 W 27-58 .466 11-29 .379 23-29 .793 8 39 47 36.6 18 19 19 5 3 88 75.1
Monmouth 01/08/26 81-70 W 30-64 .469 10-25 .400 11-17 .647 12 26 38 36.7 15 16 11 5 10 81 75.5
Drexel 01/10/26 64-58 W 24-47 .511 8-18 .444 8-13 .615 8 29 37 36.7 12 18 19 6 8 64 74.8
N.C. A&T 01/15/26 89-97 L 32-54 .593 8-18 .444 17-23 .739 6 24 30 36.3 23 12 18 2 4 89 75.6
UNCW 01/22/26 70-77 L 19-58 .328 10-35 .286 22-33 .667 14 30 44 36.7 24 11 14 2 4 70 75.3
Hofstra 01/24/26 82-89 L 28-69 .406 13-32 .406 13-15 .867 16 26 42 37.0 15 11 8 3 3 82 75.7
Elon 01/29/26 79-76 W 30-61 .492 10-24 .417 9-14 .643 10 24 34 36.9 15 14 7 3 7 79 75.8
Campbell 01/31/26 104-96 W 35-65 .538 11-28 .393 23-30 .767 12 19 31 36.6 31 16 12 1 5 104 77.1
UNCW 02/05/26 78-85 L 29-55 .527 11-24 .458 9-16 .563 7 21 28 36.2 21 17 12 2 6 78 77.1
Hampton 02/07/26 77-74 W 23-55 .418 9-21 .429 22-31 .710 12 25 37 36.3 22 14 12 2 7 77 77.1
Northeastern 02/12/26 67-94 L 26-62 .419 8-30 .267 7-9 .778 9 22 31 36.0 16 14 12 8 6 67 76.7
Elon 02/14/26 81-78 W 27-62 .435 11-25 .440 16-22 .727 8 23 31 35.8 20 16 6 2 9 81 76.9
Campbell 02/19/26 84-83 W 25-63 .397 13-29 .448 21-29 .724 14 22 36 35.9 18 14 12 1 7 84 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/03/25 110-63 47 42-66/22-73 .636/.301 7-18/7-35 .389/.200 19-28/12-19 .679-.632 52/32 20 27/11 14/15 6/4 10/12 15/22
Norfolk St. 11/08/25 81-78 3 24-53/25-58 .453/.431 9-27/11-27 .333/.407 24-34/17-31 .706-.548 39/37 2 17/16 17/19 3/4 9/8 25/29
Richmond 11/11/25 86-90 -4 25-63/23-64 .397/.359 11-37/9-32 .297/.281 25-31/35-46 .806-.761 36/53 -17 16/12 7/15 3/1 9/5 30/24
St. John's (NY) 11/15/25 60-93 -33 23-61/36-75 .377/.480 9-29/6-28 .310/.214 5-12/15-22 .417-.682 36/43 -7 15/17 24/11 5/7 8/13 15/15
Bowling Green 11/19/25 82-74 8 26-56/25-58 .464/.431 9-30/3-19 .300/.158 21-24/21-27 .875-.778 35/34 1 19/12 18/18 5/5 11/12 19/21
Regent 11/21/25 104-57 47 37-70/21-60 .529/.350 12-35/10-23 .343/.435 18-26/5-8 .692-.625 48/31 17 25/9 9/18 5/2 9/4 13/19
UTEP 11/24/25 74-63 11 26-53/24-65 .491/.369 8-23/5-25 .348/.200 14-20/10-15 .700-.667 40/33 7 17/10 19/15 3/2 8/15 12/17
Abilene Christian 11/25/25 92-58 34 33-51/23-60 .647/.383 6-16/6-27 .375/.222 20-30/6-17 .667-.353 31/30 1 20/15 14/21 5/1 12/12 14/23
Old Dominion 11/30/25 88-75 13 29-58/27-65 .500/.415 5-22/9-34 .227/.265 25-30/12-13 .833-.923 39/27 12 20/12 12/16 6/4 7/6 12/22
Duquesne 12/02/25 83-79 4 28-55/27-59 .509/.458 15-30/8-29 .500/.276 12-14/17-24 .857-.708 24/36 -12 20/13 18/21 1/3 9/9 18/18
George Washington 12/06/25 86-99 -13 31-64/37-70 .484/.529 9-28/6-27 .321/.222 15-19/19-24 .789-.792 30/38 -8 24/23 13/11 3/6 8/7 18/18
Radford 12/18/25 96-83 13 32-66/27-69 .485/.391 5-21/14-42 .238/.333 27-31/15-22 .871-.682 41/37 4 14/18 11/15 4/6 9/10 20/21
Towson 12/29/25 84-70 14 30-56/27-64 .536/.422 10-24/7-25 .417/.280 14-21/9-16 .667-.563 32/35 -3 21/12 9/11 1/5 5/6 11/22
Stony Brook 12/31/25 76-57 19 25-51/20-63 .490/.317 10-26/9-38 .385/.237 16-20/8-9 .800-.889 36/36 0 19/11 12/13 5/2 7/7 14/22
Col. of Charleston 01/05/26 79-88 -9 25-77/27-58 .325/.466 9-36/11-29 .250/.379 20-25/23-29 .800-.793 39/47 -8 17/19 6/19 3/5 14/3 20/18
Monmouth 01/08/26 70-81 -11 28-62/30-64 .452/.469 7-24/10-25 .292/.400 7-15/11-17 .467-.647 38/38 0 8/16 17/11 2/5 6/10 15/15
Drexel 01/10/26 58-64 -6 22-60/24-47 .367/.511 5-23/8-18 .217/.444 9-12/8-13 .750-.615 28/37 -9 13/18 13/19 3/6 15/8 15/12
N.C. A&T 01/15/26 97-89 8 33-57/32-54 .579/.593 9-16/8-18 .563/.444 22-31/17-23 .710-.739 25/30 -5 28/12 10/18 4/2 8/4 21/23
UNCW 01/22/26 77-70 7 26-57/19-58 .456/.328 9-32/10-35 .281/.286 16-22/22-33 .727-.667 36/44 -8 19/11 10/14 5/2 8/4 19/24
Hofstra 01/24/26 89-82 7 30-71/28-69 .423/.406 18-44/13-32 .409/.406 11-13/13-15 .846-.867 41/42 -1 23/11 5/8 6/3 5/3 14/15
Elon 01/29/26 76-79 -3 27-58/30-61 .466/.492 11-30/10-24 .367/.417 11-14/9-14 .786-.643 33/34 -1 17/14 13/7 4/3 2/7 11/15
Campbell 01/31/26 96-104 -8 29-50/35-65 .580/.538 4-12/11-28 .333/.393 34-43/23-30 .791-.767 28/31 -3 12/16 14/12 4/1 8/5 23/31
UNCW 02/05/26 85-78 7 28-59/29-55 .475/.527 11-23/11-24 .478/.458 18-24/9-16 .750-.563 37/28 9 15/17 10/12 2/2 7/6 16/21
Hampton 02/07/26 74-77 -3 25-51/23-55 .490/.418 1-15/9-21 .067/.429 23-32/22-31 .719-.710 29/37 -8 14/14 12/12 3/2 7/7 25/22
Northeastern 02/12/26 94-67 27 35-64/26-62 .547/.419 12-22/8-30 .545/.267 12-19/7-9 .632-.778 39/31 8 27/14 8/12 3/8 6/6 10/16
Elon 02/14/26 78-81 -3 27-58/27-62 .466/.435 6-24/11-25 .250/.440 18-25/16-22 .720-.727 39/31 8 13/16 11/6 9/2 4/9 17/20
Campbell 02/19/26 83-84 -1 26-51/25-63 .510/.397 8-22/13-29 .364/.448 23-31/21-29 .742-.724 33/36 -3 15/14 14/12 7/1 3/7 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Georgian Court (11/03/25)
FIELD GOALS MADE 42 Georgian Court (11/03/25)
FIELD GOAL ATTEMPTS 77 Col. of Charleston (01/05/26)
3 PT FIELD GOALS MADE 18 Hofstra (01/24/26)
3 PT FG ATTEMPTS 44 Hofstra (01/24/26)
FREE THROWS MADE 34 Campbell (01/31/26)
FREE THROW ATTEMPTS 43 Campbell (01/31/26)
REBOUNDS 52 Georgian Court (11/03/25)
ASSISTS 28 N.C. A&T (01/15/26)
STEALS 15 Drexel (01/10/26)
BLOCKED SHOTS 9 Elon (02/14/26)
TURNOVERS 24 St. John's (NY) (11/15/25)
FOULS 30 Richmond (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brockhoff,Kilian Hofstra (01/24/26)
FIELD GOALS MADE 11 Miller,Reese Campbell (02/19/26)
FIELD GOAL ATTEMPTS 20 Miller,Reese Campbell (02/19/26)
3 PT FIELD GOALS MADE 8 Brockhoff,Kilian Hofstra (01/24/26)
3 PT FG ATTEMPTS 15 Brockhoff,Kilian Hofstra (01/24/26)
FREE THROWS MADE 9 Brockhoff,Kilian; Pulliam,Kyle; Jackson, Jr.,Ryan; Miller,Reese Old Dominion (11/30/25); Radford (12/18/25); Campbell (01/31/26); UNCW (02/05/26)
FREE THROW ATTEMPTS 12 Miller,Reese UNCW (02/05/26)
REBOUNDS 11 Lowe,Chase Hofstra (01/24/26); Col. of Charleston (01/05/26)
ASSISTS 7 Lowe,Chase Old Dominion (11/30/25); Duquesne (12/02/25)
STEALS 4 Spencer,Kaleb; Vahlberg Fasasi,Tunde Regent (11/21/25); N.C. A&T (01/15/26)
BLOCKED SHOTS 4 Spencer,Kaleb Regent (11/21/25)
TURNOVERS 9 Brockhoff,Kilian Duquesne (12/02/25)
FOULS 5 Brockhoff,Kilian; Lally,Finn; Pulliam,Kyle; Vahlberg Fasasi,Tunde Campbell (01/31/26); Richmond (11/11/25); UTEP (11/24/25); George Washington (12/06/25); Hampton (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Miller, Reese 25 306 12.2
#16 Vahlberg Fasasi, Tunde 27 301 11.1
#22 Brockhoff, Kilian 27 284 10.5
#11 Pulliam, Kyle 25 277 11.1
#02 Lowe, Chase 27 242 9.0
#23 Emanuel, Jo'el 26 216 8.3
#01 Haskins, Cade 27 201 7.4
#15 Jackson, Jr. , Ryan 26 199 7.7
#08 Jones, Jhei-R 20 110 5.5
#43 Lally , Finn 20 69 3.5
#07 Frazier, Kyle 13 25 1.9
#24 Spencer, Kaleb 6 18 3.0
#06 Ndaw, Colin Lamine 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Vahlberg Fasasi, Tunde 27 109 244 .447 4.0 9.0
#00 Miller, Reese 25 107 236 .453 4.3 9.4
#22 Brockhoff, Kilian 27 99 218 .454 3.7 8.1
#02 Lowe, Chase 27 87 154 .565 3.2 5.7
#11 Pulliam, Kyle 25 80 174 .460 3.2 7.0
#15 Jackson, Jr. , Ryan 26 76 116 .655 2.9 4.5
#23 Emanuel, Jo'el 26 71 127 .559 2.7 4.9
#01 Haskins, Cade 27 66 158 .418 2.4 5.9
#08 Jones, Jhei-R 20 35 75 .467 1.8 3.8
#43 Lally , Finn 20 24 53 .453 1.2 2.7
#24 Spencer, Kaleb 6 8 15 .533 1.3 2.5
#07 Frazier, Kyle 13 7 19 .368 0.5 1.5
#06 Ndaw, Colin Lamine 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Haskins, Cade 27 45 119 .378 1.7 4.4
#22 Brockhoff, Kilian 27 39 115 .339 1.4 4.3
#16 Vahlberg Fasasi, Tunde 27 39 122 .320 1.4 4.5
#00 Miller, Reese 25 37 111 .333 1.5 4.4
#11 Pulliam, Kyle 25 25 82 .305 1.0 3.3
#08 Jones, Jhei-R 20 13 40 .325 0.7 2.0
#23 Emanuel, Jo'el 26 12 32 .375 0.5 1.2
#15 Jackson, Jr. , Ryan 26 10 19 .526 0.4 0.7
#43 Lally , Finn 20 9 20 .450 0.5 1.0
#07 Frazier, Kyle 13 4 14 .286 0.3 1.1
#02 Lowe, Chase 27 1 8 .125 0.0 0.3
#24 Spencer, Kaleb 6 1 4 .250 0.2 0.7
#06 Ndaw, Colin Lamine 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pulliam, Kyle 25 92 112 .821 3.7 4.5
#02 Lowe, Chase 27 67 90 .744 2.5 3.3
#23 Emanuel, Jo'el 26 62 91 .681 2.4 3.5
#00 Miller, Reese 25 55 76 .724 2.2 3.0
#22 Brockhoff, Kilian 27 47 66 .712 1.7 2.4
#16 Vahlberg Fasasi, Tunde 27 44 57 .772 1.6 2.1
#15 Jackson, Jr. , Ryan 26 37 54 .685 1.4 2.1
#08 Jones, Jhei-R 20 27 33 .818 1.4 1.7
#01 Haskins, Cade 27 24 30 .800 0.9 1.1
#43 Lally , Finn 20 12 18 .667 0.6 0.9
#07 Frazier, Kyle 13 7 10 .700 0.5 0.8
#06 Ndaw, Colin Lamine 4 4 6 .667 1.0 1.5
#24 Spencer, Kaleb 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lowe, Chase 27 158 5.9 42 1.6 116 4.3
#16 Vahlberg Fasasi, Tunde 27 113 4.2 30 1.1 83 3.1
#22 Brockhoff, Kilian 27 104 3.9 15 0.6 89 3.3
#11 Pulliam, Kyle 25 91 3.6 15 0.6 76 3.0
#TM Team 27 89 3.3 42 1.6 47 1.7
#15 Jackson, Jr. , Ryan 26 77 3.0 22 0.8 55 2.1
#23 Emanuel, Jo'el 26 76 2.9 16 0.6 60 2.3
#01 Haskins, Cade 27 75 2.8 18 0.7 57 2.1
#00 Miller, Reese 25 62 2.5 10 0.4 52 2.1
#08 Jones, Jhei-R 20 49 2.5 13 0.7 36 1.8
#43 Lally , Finn 20 36 1.8 13 0.7 23 1.2
#24 Spencer, Kaleb 6 22 3.7 10 1.7 12 2.0
#07 Frazier, Kyle 13 8 0.6 2 0.2 6 0.5
#06 Ndaw, Colin Lamine 4 4 1.0 1 0.3 3 0.8

