Skip To Main Content

William & Mary Athletics

2016 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic WILLIAM AND MARY Opponents
Scoring
22.09 23.55
243 259
First Downs
87 118
102 78
21 8
210 204
Rushing
1987 2422
237 141
410 446
4.3 5.1
159.1 207.4
19 23
1750 2281
Passing
311-188-12 282-155-12
6.50 6.01
183.82 154.18
12 7
2022 1696
Total Offense
721 728
5.2 5.5
342.9 361.5
3772 3977
32 33
Returns
19.54 19.13
39-762 32-612
3.57 13.08
7-25 13-170
19.33 7.00
12-232 12-84
Kicking
33.44 39.26
29.02 37.96
52-1739 50-1963
7-11 9-11
1-1 0-3
Penalties
39.91 60.73
50-439 75-668
Time Of Possession
30:43 29:17
05:37:54 05:22:06
Miscellaneous
55-143 (38.46 %) 61-150 (40.67 %)
9-20 (45.00 %) 10-19 (52.63 %)
7-4 7-3
10-69 20-152
28-30 30-32
0 0
29-38 30-40
24-38 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Anderson, Kendell 10 217 1099 22 1077 5.0 9 43 107.70
26 Funderburke, Albert 4 39 298 4 294 7.5 4 57 73.50
16 Cluley, Steve 11 77 343 151 192 2.5 4 37 17.45
4 Dunn, Jonathan 8 50 186 6 180 3.6 2 16 22.50
11 Dedmon, DeVonte 10 4 23 0 23 5.8 0 9 2.30
35 Britt, Brehon 5 8 17 3 14 1.8 0 7 2.80
2 Christian, Jalen 7 3 8 0 8 2.7 0 3 1.14
5 Kinder, Isaiah 11 2 2 1 1 0.5 0 2 0.09
6 McKee, Tommy 10 4 11 14 -3 -0.8 0 6 -0.30
80 Hiott, Tyler 6 1 0 7 -7 -7.0 0 0 -1.17
Team 8 5 0 29 -29 -5.8 0 0 -3.63  
Total 11 410 1987 237 1750 4.3 19 57 159.09
Opponents 11 446 2422 141 2281 5.1 23 74 207.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Cluley, Steve 11 120.34 187 309 12 60.52 % 2015 12 77 183.18
6 McKee, Tommy 10 158.80 1 1 0 100.00 % 7 0 7 0.70
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 120.08 188 311 12 60.45 % 2022 12 77 183.82
Opponents 11 105.16 155 282 12 54.96 % 1696 7 50 154.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Dedmon, DeVonte 10 35 533 15.23 5 77 53.30
15 Kuzjak, Daniel 9 30 351 11.70 2 45 39.00
44 Caskin, Andrew 11 30 269 8.97 3 23 24.45
22 Armstrong, Jack 11 23 264 11.48 2 20 24.00
5 Kinder, Isaiah 11 14 182 13.00 0 46 16.55
23 Anderson, Kendell 10 23 140 6.09 0 20 14.00
2 Christian, Jalen 7 12 126 10.50 0 29 18.00
4 Dunn, Jonathan 8 9 49 5.44 0 9 6.13
9 Hart, Kevin 3 6 45 7.50 0 15 15.00
26 Funderburke, Albert 4 3 25 8.33 0 11 6.25
86 Hensley, Eric 11 1 18 18.00 0 18 1.64
82 Klaus, Tyler 11 1 17 17.00 0 17 1.55
35 Britt, Brehon 5 1 3 3.00 0 3 0.60
Total 11 188 2022 10.76 12 77 183.82
Opponents 11 155 1696 10.94 7 50 154.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Lubnow, Stephen 11 48 31 79.0 1.0-1 0-0 1 1 3 0 0 0 0
42 Atkins, Nate 11 39 35 74.0 1.5-2 0-0 0 1 1 0 0 0 0
19 Parker, Corey 11 41 30 71.0 0-0 0-0 3 4 0 2 0 0 0
8 Reed, Trey 11 39 17 56.0 3.5-7 0-0 2 10 0 0 0 0 0
7 DiPietro, Richie 10 35 20 55.0 0-0 0-0 1 1 1 0 1 0 0
29 Harvey, Marcus 11 37 16 53.0 5.5-12 0.5-5 0 3 0 0 0 0 0
73 Stephens, Isaiah 11 21 16 37.0 2.0-6 0-0 0 1 2 0 1 0 0
58 Ahola, Matt 11 14 18 32.0 1.5-18 1.0-17 0 0 0 0 0 0 0
3 Swinton, Aaron 11 16 12 28.0 2.0-3 0-0 4 8 0 0 1 0 0
41 Laster, Isaiah 11 16 9 25.0 0-0 0-0 1 1 0 0 0 0 0
37 Jones, Arman 11 14 10 24.0 3.5-15 2.0-7 0 4 1 1 0 0 0
56 Donald, Chris 11 10 11 21.0 2.5-4 0-0 0 1 1 0 0 0 0
95 Murray, Bill 8 11 8 19.0 3.0-14 2.0-13 0 0 0 0 0 1 0
99 Johnson, Gavin 10 9 9 18.0 2.5-5 0-0 0 1 2 0 0 0 0
94 Suarez, Joe 10 12 5 17.0 1.5-4 1.0-4 0 0 0 0 0 0 0
32 Dulaney, Josh 9 14 2 16.0 3.0-18 2.0-17 0 0 0 0 0 0 0
97 Roscoe, Xavier 10 13 2 15.0 1.5-6 1.5-6 0 0 1 0 0 0 0
28 Smith, Raeshawn 11 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
90 Davey, VJ 6 8 2 10.0 2.0-3 0-0 0 0 0 0 0 0 0
93 Gryder, Peyton 3 7 3 10.0 2.0-8 0-0 0 0 0 0 0 0 0
12 Barta, Mike 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Bearfield, Shamir 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
30 DeMonte, Mike 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, Quinton 11 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
60 Campbell, Graydon 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Armstrong, Jack 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Caskin, Andrew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Louth, Brandon 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Schwab, Dan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Kendell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Simeon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Chisolm, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dedmon, DeVonte 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hayes, Miles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hensley, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Howard, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kinder, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kuzjak, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Norris, Brooks 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 450 270 720.0 39.0-127 10.0-69 12 37 12 3 3 1 0
Opponents 11 432 312 744.0 46.0-216 20.0-152 12 37 17 4 5 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Hiott, Tyler 27 984 36.44 55 0 12 7 3 1
46 Windmuller, Hunter 11 414 37.64 53 0 5 3 1 2
13 Dorka, Nick 6 228 38.00 47 3 0 2 0 0
81 Hooper, Kris 4 113 28.25 42 0 1 0 0 0
Team 4 0 0.00 0 0 0 0 0 1  
Total 52 1739 33.44 55 3 18 12 4 4
Opponents 50 1963 39.26 66 2 23 16 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Dorka, Nick 2-3 66.67 % 0-0 1-1 0-0 1-2 0-0 43 0
81 Hooper, Kris 4-7 57.14 % 0-0 2-2 1-3 1-2 0-0 42 1
81 Hooper, Kris 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 1
Total 7-11 63.64 % 0-0 3-3 2-4 2-4 0-0 43 2
Opponents 9-11 81.82 % 0-0 2-3 5-6 1-1 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Dorka, Nick 16 1007 62.9 11 0
81 Hooper, Kris 34 1987 58.4 4 3
Total 50 2994 59.9 15 3
Opponents 49 2860 58.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Christian, Jalen 5 18 3.60 0 12
11 Dedmon, DeVonte 2 7 3.50 0 6
Total 7 25 3.57 0 12
Opponents 13 170 13.08 2 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Dedmon, DeVonte 17 358 21.06 0 31
2 Christian, Jalen 12 235 19.58 0 53
28 Smith, Raeshawn 5 103 20.60 0 26
22 Armstrong, Jack 4 60 15.00 0 26
37 Jones, Arman 1 6 6.00 0 6
Total 39 762 19.54 0 53
Opponents 32 612 19.13 1 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Anderson, Kendell 9 0 0 0-0 0-0 0 0-0 0 54
81 Hooper, Kris 0 5 0 17-19 0-0 0 0-0 0 32
11 Dedmon, DeVonte 5 0 0 0-0 0-0 0 0-0 0 30
16 Cluley, Steve 4 0 0 0-0 1-1 0 0-1 0 26
26 Funderburke, Albert 4 0 0 0-0 0-0 0 0-0 0 24
44 Caskin, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
13 Dorka, Nick 0 2 0 11-11 0-0 0 0-0 0 17
22 Armstrong, Jack 2 0 0 0-0 0-0 0 0-0 0 12
4 Dunn, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
15 Kuzjak, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
3 Swinton, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 7 0 28-30 1-1 0 0-1 0 243
Opponents 33 9 1 30-32 0-0 1 1-1 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at NC State L 14-48 0-1 3:16 57774
9/10/2016 at Hampton W 24-14 1-1 2:58 4412
9/17/2016 vs Norfolk State W 35-10 2-1 2:54 10240
9/24/2016 vs ELON L 10-27 2-2 , 0-1 3:01 10021
10/1/2016 at New Hampshire L 12-21 2-3 , 0-2 2:41 21943
10/8/2016 at James Madison L 24-31 2-4 , 0-3 2:56 20354
10/15/2016 vs DELAWARE W 24-17 3-4 , 1-3 2:43 11713
10/29/2016 vs MAINE L 28-35 3-5 , 1-4 3:18 9124
11/5/2016 at Stony Brook W 14-9 4-5 , 2-4 3:00 5732
11/12/2016 at Towson L 24-34 4-6 , 2-5 2:52 4354
11/19/2016 vs RICHMOND W 34-13 5-6 , 3-5 3:27 9740
165407

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 NC State 28 62 1 13 10 106 1 32 106 1 32 5 118 0 53 0 0 0 0
9/10/2016 Hampton 27 152 1 40 20 302 2 69 302 2 69 1 26 0 26 1 1 0 1
9/17/2016 Norfolk State 39 277 5 57 14 179 0 45 179 0 45 2 59 0 31 0 0 0 0
9/24/2016 ELON 33 104 0 16 23 231 1 77 231 1 77 6 130 0 28 1 6 0 6
10/1/2016 New Hampshire 37 174 1 36 8 61 1 17 61 1 17 4 37 0 17 0 0 0 0
10/8/2016 James Madison 44 205 2 32 14 157 1 46 157 1 46 2 52 0 31 0 0 0 0
10/15/2016 DELAWARE 36 142 2 13 24 204 0 29 204 0 29 3 62 0 24 0 0 0 0
10/29/2016 MAINE 31 184 3 43 26 285 1 40 285 1 40 6 100 0 21 0 0 0 0
11/5/2016 Stony Brook 45 76 1 9 15 129 1 19 129 1 19 2 24 0 16 0 0 0 0
11/12/2016 Towson 41 149 1 36 17 178 2 21 178 2 21 6 114 0 26 1 6 0 6
11/19/2016 RICHMOND 49 225 2 19 17 190 2 26 190 2 26 2 40 0 22 4 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 NC State 51 50 101 2.0 14 2.0 14 0 0 0 1 9 0 0 1 0
9/10/2016 Hampton 38 22 60 7.0 20 2.0 10 0 0 0 2 82 0 4 0 0
9/17/2016 Norfolk State 35 20 55 7.0 37 3.0 30 0 0 0 0 0 4 4 0 0
9/24/2016 ELON 35 26 61 1.0 2 0 0 0 0 0 1 0 2 3 0 0
10/1/2016 New Hampshire 58 14 72 3.0 14 1.0 9 2 2 38 1 16 1 2 0 0
10/8/2016 James Madison 49 28 77 2.0 4 0 0 0 0 0 1 23 1 2 0 0
10/15/2016 DELAWARE 46 10 56 4.0 6 1.0 2 0 0 0 2 63 0 4 0 0
10/29/2016 MAINE 45 12 57 3.0 7 1.0 4 0 0 0 1 0 2 5 0 0
11/5/2016 Stony Brook 34 24 58 4.0 4 0 0 0 0 0 2 12 0 6 0 0
11/12/2016 Towson 36 42 78 2.0 3 0 0 0 0 0 0 0 0 5 0 0
11/19/2016 RICHMOND 23 22 45 4.0 16 0 0 1 1 0 1 27 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 NC State 7 264 37.700 53 0 0 3 1 1 0-0 0 3 190 63.33 2 0
9/10/2016 Hampton 3 79 26.333 40 1 1 0 0 1 1-2 25 0 5 311 62.20 3 0
9/17/2016 Norfolk State 3 97 32.300 47 0 0 0 0 2 0-0 0 6 375 62.50 3 0
9/24/2016 ELON 6 215 32.125 47 1 2 2 0 0 1-1 43 0 3 195 65.00 3 0
10/1/2016 New Hampshire 3 71 23.700 33 0 0 0 0 0 0-2 0 0 3 178 59.33 0 0
10/8/2016 James Madison 4 165 41.200 55 0 0 1 1 1 1-1 37 0 5 269 53.80 0 2
10/15/2016 DELAWARE 4 99 21.333 37 1 0 2 0 2 1-1 42 0 4 234 58.50 0 0
10/29/2016 MAINE 7 213 30.400 38 0 0 6 0 1 0-0 0 5 321 64.20 2 0
11/5/2016 Stony Brook 8 269 19.200 53 1 0 2 1 2 0-1 0 1 4 229 57.25 0 0
11/12/2016 Towson 4 137 34.200 46 0 0 1 0 1 1-1 21 0 5 279 55.80 0 0
11/19/2016 RICHMOND 3 130 43.300 55 0 0 1 1 1 2-2 37 0 7 413 59.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 William and Mary 57 259 5 30 23 262 2 29 262 2 29 1 25 0 25 1 13 0 13
9/10/2016 William and Mary 28 150 1 21 22 184 1 34 184 1 34 2 39 0 28 1 21 0 0
9/17/2016 William and Mary 30 112 1 31 13 125 0 50 125 0 50 3 64 0 26 1 0 0 0
9/24/2016 William and Mary 38 140 2 28 13 96 1 18 96 1 18 0 0 0 0 2 20 0 15
10/1/2016 William and Mary 56 252 2 28 13 118 1 18 118 1 18 3 54 0 25 1 10 0 10
10/8/2016 William & Mary 52 329 4 74 15 182 0 39 182 0 39 3 68 0 26 1 3 0 3
10/15/2016 William and Mary 40 267 2 35 9 112 0 38 112 0 38 4 68 0 22 1 7 0 7
10/29/2016 William and Mary 38 186 2 27 19 280 2 43 280 2 43 3 46 0 23 1 67 1 67
11/5/2016 William and Mary 39 157 0 16 4 53 0 19 53 0 19 4 45 0 19 4 29 1 8
11/12/2016 William and Mary 42 274 3 70 16 166 0 31 166 0 31 5 144 1 81 0 0 0 0
11/19/2016 William and Mary 26 155 1 28 8 118 0 47 118 0 47 4 59 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 William and Mary 28 24 52 6.0 16 1.0 7 0 0 0 2 20 4 1 0 0
9/10/2016 William and Mary 27 38 65 2.0 2 0 0 1 1 0 0 0 4 6 1 0
9/17/2016 William and Mary 41 14 55 3.0 7 1.0 4 0 0 0 2 0 2 3 0 0
9/24/2016 William and Mary 42 36 78 3.0 33 2.0 12 1 0 0 3 41 0 6 1 0
10/1/2016 William and Mary 39 12 51 4.0 24 3.0 22 0 0 0 2 0 1 4 0 0
10/8/2016 William & Mary 32 38 70 4.0 31 3.0 27 0 1 0 1 0 1 3 0 0
10/15/2016 William and Mary 49 18 67 4.0 11 1.0 6 0 0 0 0 0 1 2 1 0
10/29/2016 William and Mary 52 12 64 3.0 11 1.0 8 2 2 0 1 0 2 6 0 0
11/5/2016 William and Mary 36 38 74 8.0 27 2.0 17 1 0 0 0 0 0 1 2 1
11/12/2016 William and Mary 37 46 83 7.0 42 5.0 38 0 0 0 1 23 0 3 0 0
11/19/2016 William and Mary 49 36 85 2.0 12 1.0 11 0 0 0 0 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 William and Mary 2 80 40.000 41 0 0 1 0 0 0-0 0 8 472 59.00 2 1
9/10/2016 William and Mary 6 251 41.800 46 0 1 2 0 2 0-1 0 0 2 134 67.00 1 0
9/17/2016 William and Mary 8 248 31.000 38 0 0 6 0 0 1-1 36 0 3 182 60.67 0 1
9/24/2016 William and Mary 7 258 36.900 43 0 0 3 0 3 2-2 35 0 6 365 60.83 0 0
10/1/2016 William and Mary 3 143 47.700 55 0 1 1 1 2 0-0 0 4 190 47.50 0 0
10/8/2016 William & Mary 2 100 50.000 66 0 0 1 1 2 1-2 33 0 6 382 63.67 4 0
10/15/2016 William and Mary 2 92 46.000 54 0 0 1 1 1 1-1 41 0 3 171 57.00 0 0
10/29/2016 William and Mary 6 217 36.200 55 0 0 3 1 2 0-0 0 6 328 54.67 0 0
11/5/2016 William and Mary 7 289 41.300 55 0 0 4 1 4 0-0 0 2 121 60.50 0 0
11/12/2016 William and Mary 2 87 43.500 50 0 0 0 1 0 2-2 30 0 6 340 56.67 0 0
11/19/2016 William and Mary 5 198 39.600 48 0 0 1 0 0 2-2 51 0 3 175 58.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NC State 14-48 10/28 2/14 5/13 3/1 28-62 / 57-259 10-19-2 / 23-30-1 106/262 47-168 / 87-521 127/58 2/1
Hampton 14-24 19/20 6/10 11/9 2/1 27-152 / 28-150 20-34-0 / 22-40-2 302/184 61-454 / 68-334 109/60 1/2
Norfolk State 35-10 23/11 11/6 9/4 3/1 39-277 / 30-112 14-24-2 / 13-27-0 179/125 63-456 / 57-237 59/64 2/0
ELON 27-10 17/10 6/5 10/4 1/1 33-104 / 38-140 23-41-3 / 13-24-1 231/96 74-335 / 62-236 136/61 3/1
New Hampshire 12-21 13/22 9/15 3/6 1/1 37-174 / 56-252 8-20-2 / 13-23-1 61/118 57-235 / 79-370 91/64 2/3
James Madison 24-31 20/26 11/16 8/9 1/1 44-205 / 52-329 14-21-1 / 15-24-1 157/182 65-362 / 76-511 75/71 2/1
DELAWARE 24-17 20/21 8/14 12/6 0/1 36-142 / 40-267 24-31-0 / 9-20-2 204/112 67-346 / 60-379 125/75 0/2
MAINE 35-28 25/23 7/11 15/12 3/0 31-184 / 38-186 26-45-1 / 19-33-1 285/280 76-469 / 71-466 100/113 3/1
Stony Brook 9-14 17/12 4/8 8/3 5/1 45-76 / 39-157 15-26-0 / 4-19-2 129/53 71-205 / 58-210 36/74 0/2
Towson 24-34 21/21 10/13 10/8 1/0 41-149 / 42-274 17-25-1 / 16-26-0 178/166 66-327 / 68-440 120/167 1/0
RICHMOND 34-13 25/10 13/6 11/4 1/0 49-225 / 26-155 17-25-0 / 8-16-1 190/118 74-415 / 42-273 79/59 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NC State 1-8 / 10-15 0-0 / 1-2 24:47 / 35:13 10:26 2.21 / 4.54 5.58 / 8.73 3.57 / 5.99 7-37.7 / 2-40.0 8-70 / 7-80
Hampton 8-15 / 4-13 0-1 / 2-2 26:04 / 33:56 7:52 5.63 / 5.36 8.88 / 4.60 7.44 / 4.91 3-26.3 / 6-41.8 5-39 / 8-53
Norfolk State 6-11 / 5-16 0-1 / 1-2 30:13 / 29:47 0:26 7.10 / 3.73 7.46 / 4.63 7.24 / 4.16 3-32.3 / 8-31.0 7-61 / 9-77
ELON 5-16 / 5-15 0-4 / 0-0 31:21 / 28:39 2:42 3.15 / 3.68 5.63 / 4.00 4.53 / 3.81 6-35.8 / 7-36.9 4-36 / 3-25
New Hampshire 3-12 / 7-16 1-2 / 3-4 24:49 / 35:11 10:22 4.70 / 4.50 3.05 / 5.13 4.12 / 4.68 3-23.7 / 3-47.7 1-15 / 6-60
James Madison 5-12 / 11-17 2-2 / 1-1 32:18 / 27:42 4:36 4.66 / 6.33 7.48 / 7.58 5.57 / 6.72 4-41.2 / 2-50.0 4-35 / 5-55
DELAWARE 5-12 / 5-11 1-2 / 1-2 33:22 / 26:38 6:44 3.94 / 6.68 6.58 / 5.60 5.16 / 6.32 4-24.8 / 2-46.0 3-29 / 3-26
MAINE 4-14 / 5-14 2-2 / 0-1 31:33 / 28:27 3:6 5.94 / 4.89 6.33 / 8.48 6.17 / 6.56 7-30.4 / 6-36.2 1-2 / 7-79
Stony Brook 5-15 / 2-12 0-1 / 0-2 32:59 / 27:01 5:58 1.69 / 4.03 4.96 / 2.79 2.89 / 3.62 8-33.6 / 7-41.3 6-61 / 14-117
Towson 7-14 / 5-12 1-2 / 1-3 30:55 / 29:05 1:50 3.63 / 6.52 7.12 / 6.38 4.95 / 6.47 4-34.2 / 2-43.5 1-15 / 4-24
RICHMOND 6-14 / 2-9 2-3 / 0-0 39:33 / 20:27 19:6 4.59 / 5.96 7.60 / 7.38 5.61 / 6.50 3-43.3 / 5-39.6 10-76 / 9-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 NC State L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
9/10/2016 Hampton W 24-14 4 3 17 2 0 2 1 0 1 0 0 0 0
9/17/2016 Norfolk State W 35-10 5 4 28 4 4 0 0 0 0 1 0 0 0
9/24/2016 ELON L 10-27 1 0 0 0 0 0 0 0 0 1 0 0 0
10/1/2016 New Hampshire L 12-21 3 1 6 1 0 1 0 2 0 0 0 0 0
10/8/2016 James Madison L 24-31 5 3 17 2 1 1 1 0 0 1 1 0 0
10/15/2016 DELAWARE W 24-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2016 MAINE L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
11/5/2016 Stony Brook W 14-9 3 2 14 2 1 1 0 1 0 0 0 0 0
11/12/2016 Towson L 24-34 4 4 24 3 1 2 1 0 0 0 0 0 0
11/19/2016 RICHMOND W 34-13 6 5 27 3 2 1 2 0 1 0 0 0 0
TOTALS 38 29 182 24 14 10 5 3 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 NC State W 48-14 8 7 48 7 5 2 0 0 1 0 0 0 0
9/10/2016 Hampton L 14-24 4 2 14 2 1 1 0 1 0 1 0 0 0
9/17/2016 Norfolk State L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2016 ELON W 27-10 4 4 20 2 1 1 2 0 0 0 0 0 0
10/1/2016 New Hampshire W 21-12 3 2 14 2 1 1 0 0 0 0 0 1 0
10/8/2016 James Madison W 31-24 5 4 24 3 3 0 1 1 0 0 0 0 0
10/15/2016 DELAWARE L 17-24 2 1 7 1 1 0 0 0 0 1 0 0 0
10/29/2016 MAINE W 35-28 4 3 21 3 2 1 0 0 1 0 0 0 0
11/5/2016 Stony Brook L 9-14 2 0 0 0 0 0 0 0 1 1 0 0 0
11/12/2016 Towson W 34-24 5 4 20 2 2 0 2 0 1 0 0 0 0
11/19/2016 RICHMOND L 13-34 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 40 30 181 23 17 6 7 2 4 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 K. Anderson vs RICHMOND (11/19/2016)
Yards Rushing 219 K. Anderson vs RICHMOND (11/19/2016)
TD Rushes 3 A. Funderburke vs Norfolk State (9/17/2016)
Long Rush 57 A. Funderburke vs Norfolk State (9/17/2016)
Pass Attempts 45 Steve Cluley vs MAINE (10/29/2016)
Pass Completions 26 Steve Cluley vs MAINE (10/29/2016)
Yards Passing 302 Steve Cluley vs Hampton (9/10/2016)
TD Passes 2 Steve Cluley vs RICHMOND (11/19/2016)
2 Steve Cluley vs Hampton (9/10/2016)
2 Steve Cluley vs Towson (11/12/2016)
Longest Pass 77 Steve Cluley vs ELON (9/24/2016)
Receptions 8 DeVonte Dedmon vs Hampton (9/10/2016)
8 Daniel Kuzjak vs Stony Brook (11/5/2016)
Yards Receiving 176 DeVonte Dedmon vs Hampton (9/10/2016)
TD Receptions 2 Andrew Caskin vs RICHMOND (11/19/2016)
Longest Reception 77 DeVonte Dedmon vs ELON (9/24/2016)
Field Goals 2 Kris Hooper vs RICHMOND (11/19/2016)
Longest Field Goal 43 Nick Dorka vs ELON (9/24/2016)
Punts 7 Tyler Hiott vs MAINE (10/29/2016)
7 H. Windmuller vs NC State (9/1/2016)
7 Tyler Hiott vs Stony Brook (11/5/2016)
Punting Average 45.5 Nick Dorka vs ELON (9/24/2016)
Longest Punt 55 Tyler Hiott vs RICHMOND (11/19/2016)
55 Tyler Hiott vs James Madison (10/8/2016)
Longest Punt Return 12 Jalen Christian vs RICHMOND (11/19/2016)
Longest Kickoff Return 53 Jalen Christian vs NC State (9/1/2016)
Tackles 15 Corey Parker vs NC State (9/1/2016)
Tackles For Loss 1.5 Trey Reed vs RICHMOND (11/19/2016)
1.5 Arman Jones vs RICHMOND (11/19/2016)
Interceptions 2 Aaron Swinton vs DELAWARE (10/15/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs RICHMOND (11/19/2016)
Yards Rushing 277 vs Norfolk State (9/17/2016)
TD Rushes 5 vs Norfolk State (9/17/2016)
Pass Attempts 45 vs MAINE (10/29/2016)
Pass Completions 26 vs MAINE (10/29/2016)
Yards Passing 302 vs Hampton (9/10/2016)
TD Passes 2 vs RICHMOND (11/19/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
