Skip To Main Content

William & Mary Athletics

2026 Field Hockey Cumulative Statistics

Team (4-12, 2-4)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 23 59
Goals Per Game 1.44 3.69
Shots 113 280
Shots Per Game 7.1 17.5
Shots Percentage 0.204 0.211
Shots On Goal 61-113 163-280
Shots On Goal Percentage 0.540 0.582
Penalties
Green Cards 9 6
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 15 57
Saves 104 38
Fouls 124 170
Penalty Corners 65 117
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Gruendel, Josie Mae 16 16 6 2 14 17 0.353 11 0.647 0-1-0 0 0-0 0
17 Daly, Sam 16 1 2 4 8 10 0.200 5 0.500 1-1-0 0 0-0 0
23 Haynes, Hailey 16 3 4 0 8 6 0.667 5 0.833 0-0-0 1 0-0 0
20 Uviedo, Callia 16 6 2 2 6 16 0.125 8 0.500 0-0-0 1 0-0 0
12 Rossman, Ava 16 15 1 2 4 14 0.071 8 0.571 2-1-0 0 0-0 0
24 Longo, Kate 16 16 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
27 McManus, Lauren 16 14 1 1 3 12 0.083 8 0.667 0-0-0 0 1-2 0
15 Rubel, Emilia 15 0 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Ermellini, Sophie 16 1 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
13 Green, Anya 12 12 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 0
25 Haynes, Hayden 13 0 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
7 Johnson, Lily 16 15 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
28 Legge, Samantha 12 1 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
4 Brown , Mackinzie 16 16 0 1 1 10 0.000 1 0.100 1-0-0 0 0-0 1
8 Mankovich, Arden 5 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Bailey, Erma Grey 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Bell, Emily 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Boatwright, Alivia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Cari, Emma 7 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Chappell, Alora 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Clawson, Gracie 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 DeGour, Josette 14 4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
18 Ford, Ellen 16 15 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 0
50 Jesus, Alexandra de 16 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Kopsinis, Darcy 16 2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10 Lawn, Bridget 16 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wong, Caitlin 15 12 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Zarro, Gia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 23 15 61 113 0.204 61 0.540 9-4-0 4 1-2 1
Opponent 16 - 59 57 175 280 0.211 163 0.582 6-0-0 12 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cari, Emma 7 2 225:51 14 3.72 28 0.667 1 2 0 0 42
50 de Jesus, Alexandra 16 13 731:13 45 3.69 75 0.625 3 10 0 1 120
Total 16 - 957:04 59 3.70 103 0.636 4 12 0 2 162
Opponents 16 - 960:00 23 1.44 35 0.603 7 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Gruendel, Josie Mae 6 6 4 0 8 7 0.571 6 0.857 0-0-0 0 0-0 0
20 Uviedo, Callia 6 2 2 0 4 7 0.286 5 0.714 0-0-0 1 0-0 0
17 Daly, Sam 6 0 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
23 Haynes, Hailey 6 2 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 0
28 Legge, Samantha 5 1 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
4 Brown , Mackinzie 6 6 0 1 1 4 0.000 1 0.250 1-0-0 0 0-0 0
9 Bailey, Erma Grey 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Bell, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Cari, Emma 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Chappell, Alora 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Clawson, Gracie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 DeGour, Josette 5 0 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
6 Ermellini, Sophie 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Ford, Ellen 6 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Green, Anya 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Haynes, Hayden 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Jesus, Alexandra de 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Johnson, Lily 6 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Kopsinis, Darcy 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Lawn, Bridget 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Longo, Kate 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Mankovich, Arden 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 McManus, Lauren 6 6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-1 0
12 Rossman, Ava 6 6 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
15 Rubel, Emilia 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wong, Caitlin 5 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 8 3 19 42 0.190 26 0.619 9-4-0 2 0-1 0
Opponent 6 - 19 23 61 99 0.192 60 0.606 6-0-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cari, Emma 2 1 70:45 4 3.39 10 0.714 0 1 0 0 14
50 de Jesus, Alexandra 6 5 286:19 15 3.14 31 0.674 2 3 0 1 46
Total 6 - 357:04 19 3.19 41 0.683 2 4 0 1 60
Opponents 6 - 360:00 8 1.33 18 0.692 3 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Duke L 0-7 (0-1) 135
9/4/2026 vs Longwood W 5-2 (1-1, 0-0) 0-0 326 Hayden Haynes (0) (Ava Rossman)
Josie Mae Gruendel (0)
Hailey Haynes (0) (Emilia Rubel)
Emilia Rubel (0) (Samantha Daly)
Kate Longo (0) (Arden Mankovich)
9/6/2026 vs VCU L 2-4 (1-2, 0-0) 0-0 0 Josie Mae Gruendel (0)
Hailey Haynes (0) (Callia Uviedo , Kate Longo)
9/11/2026 at American L 0-8 (1-3) 0
9/13/2026 at Georgetown L 2-3 (1-4) 0 Ava Rossman (0) (Lauren McManus)
Lily Johnson (0)
9/20/2026 vs Richmond L 2-5 (1-5) 0 Samantha Daly (0) (Josie Mae Gruendel)
Lauren McManus (0)
9/25/2026 at Northeastern L 0-2 (1-6, 0-1) 0-1 123
9/28/2026 vs Old Dominion L 0-2 (1-7) 0
10/2/2026 vs Towson W 2-1 (2-7, 1-1) 1-1 437 Josie Mae Gruendel (0)
Callia Uviedo (0)
10/4/2026 vs James Madison L 2-3 (2-8) 0 Samantha Daly (0) (Callia Uviedo)
Hailey Haynes (0) (Josie Mae Gruendel)
10/9/2026 vs Fairfield L 0-5 (2-9, 1-2) 1-2 101
10/11/2026 vs Bellarmine W 2-0 (3-9) 0 Sophie Ermellini (1) (Samantha Daly)
Anya Green (1) (Ava Rossman)
10/16/2026 at Monmouth University L 0-5 (3-10, 1-3) 1-3 191
10/18/2026 at Lafayette L 0-6 (3-11, 1-3 CAA) 1-3 CAA 364
10/23/2026 at Hofstra W 5-0 (4-11, 2-3) 2-3 115 Hailey Haynes (4)
Josie Mae Gruendel (2) (Samantha Daly)
Samantha Legge (1)
Callia Uviedo (2) (Mackinzie Brown)
Josie Mae Gruendel (4) (Samantha Daly)
10/30/2026 vs Drexel L 1-6 (4-13, 2-5) 2-5 119 Josie Mae Gruendel (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/28/2026 at Duke 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/4/2026 vs Longwood 5-2 5 4 14 16 0.313 7 0.438 1-0-0 1 0-0 0
9/6/2026 vs VCU 2-4 2 2 6 9 0.222 7 0.778 1-0-0 0 0-0 0
9/11/2026 at American 0-8 0 0 0 2 0.000 1 0.500 0-2-0 0 0-0 0
9/13/2026 at Georgetown 2-3 2 1 5 5 0.400 4 0.800 0-1-0 0 0-0 0
9/20/2026 vs Richmond 2-5 2 1 5 6 0.333 4 0.667 1-0-0 0 1-1 0
9/25/2026 at Northeastern 0-2 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 0
9/28/2026 vs Old Dominion 0-2 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
10/2/2026 vs Towson 2-1 2 0 4 8 0.250 4 0.500 2-0-0 1 0-1 0
10/4/2026 vs James Madison 2-3 2 2 6 9 0.222 5 0.556 1-0-0 0 0-0 0
10/9/2026 vs Fairfield 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
10/11/2026 vs Bellarmine 2-0 2 2 6 12 0.167 3 0.250 2-1-0 1 0-0 0
10/16/2026 at Monmouth University 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10/18/2026 at Lafayette 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
10/23/2026 at Hofstra 5-0 5 3 13 18 0.278 12 0.667 0-0-0 1 0-0 0
10/30/2026 vs Drexel 1-6 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
Total 23-59 23 15 61 113 0.204 61 0.540 9-4-0 4 1-2 1
Opponent - 59 57 175 280 0.211 163 0.582 6-0-0 12 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Duke 0-7 60:00 7 7.00 19 0.731 0 1 0 0 26
9/4/2026 Longwood 5-2 60:00 2 4.50 1 0.333 1 0 0 0 3
9/6/2026 VCU 2-4 60:00 4 4.33 2 0.333 0 1 0 0 6
9/11/2026 American 0-8 60:00 8 5.25 7 0.467 0 1 0 0 15
9/13/2026 Georgetown 2-3 60:00 3 4.80 5 0.625 0 1 0 0 8
9/20/2026 Richmond 2-5 60:00 5 4.83 4 0.444 0 1 0 0 9
9/25/2026 Northeastern 0-2 60:00 2 4.43 6 0.750 0 1 0 0 8
9/28/2026 Old Dominion 0-2 60:00 2 4.13 2 0.500 0 1 0 0 4
10/2/2026 Towson 2-1 60:00 1 3.78 3 0.750 1 0 0 0 4
10/4/2026 James Madison 2-3 60:00 3 3.70 7 0.700 0 1 0 0 10
10/9/2026 Fairfield 0-5 60:00 5 3.82 9 0.643 0 1 0 0 14
10/11/2026 Bellarmine 2-0 60:00 0 3.50 3 1.000 1 0 0 1 3
10/16/2026 Monmouth University 0-5 60:00 5 3.62 8 0.615 0 1 0 0 13
10/18/2026 Lafayette 0-6 60:00 6 3.79 12 0.667 0 1 0 0 18
10/23/2026 Hofstra 5-0 60:00 0 3.53 5 1.000 1 0 0 1 5
10/30/2026 Drexel 1-6 60:00 6 3.69 10 0.625 0 1 0 0 16
Totals - 960 59 3.69 103 0.636 4 12 0 2 162
Opponent - 960:00 23 1.44 35 0.603 12 4 0 7 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/28/2026 Duke 7-0 7 4 18 37 0.189 26 0.703 0-0-0 1 0-0 0
9/4/2026 Longwood 2-5 2 2 6 9 0.222 3 0.333 0-0-0 0 0-0 0
9/6/2026 VCU 4-2 4 5 13 9 0.444 6 0.667 1-0-0 1 0-0 0
9/11/2026 American 8-0 8 10 26 22 0.364 15 0.682 0-0-0 1 0-0 0
9/13/2026 Georgetown 3-2 3 2 8 16 0.188 8 0.500 0-0-0 1 0-0 1
9/20/2026 Richmond 5-2 5 3 13 22 0.227 9 0.409 2-0-0 1 0-0 2
9/25/2026 Northeastern 2-0 2 4 8 18 0.111 8 0.444 1-0-0 1 0-0 0
9/28/2026 Old Dominion 2-0 2 1 5 10 0.200 4 0.400 0-0-0 1 0-0 0
10/2/2026 Towson 1-2 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 0
10/4/2026 James Madison 3-2 3 4 10 16 0.188 10 0.625 0-0-0 1 0-0 0
10/9/2026 Fairfield 5-0 5 4 14 16 0.313 14 0.875 0-0-0 1 0-0 0
10/11/2026 Bellarmine 0-2 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 0
10/16/2026 Monmouth University 5-0 5 8 18 19 0.263 13 0.684 0-0-0 1 0-0 0
10/18/2026 Lafayette 6-0 6 3 15 28 0.214 19 0.679 0-0-0 1 0-0 0
10/23/2026 Hofstra 0-5 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 0
10/30/2026 Drexel 6-1 6 6 18 26 0.231 16 0.615 0-0-0 1 0-0 0
Total 59-23 59 57 175 280 0.211 163 0.582 6-0-0 12 0-0 3
William & Mary - 23 15 61 113 0.204 61 0.540 9-4-0 4 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Duke 7-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 Longwood 2-5 60:00 5 2.50 2 0.286 0 1 0 0 7
9/6/2026 VCU 4-2 60:00 2 2.33 5 0.714 1 0 0 0 7
9/11/2026 American 8-0 60:00 0 1.75 1 1.000 1 0 0 1 1
9/13/2026 Georgetown 3-2 60:00 2 1.80 1 0.333 1 0 0 0 3
9/20/2026 Richmond 5-2 60:00 2 1.83 0 0.000 1 0 0 0 2
9/25/2026 Northeastern 2-0 60:00 0 1.57 4 1.000 1 0 0 1 4
9/28/2026 Old Dominion 2-0 60:00 0 1.38 1 1.000 1 0 0 1 1
10/2/2026 Towson 1-2 60:00 2 1.44 2 0.500 0 1 0 0 4
10/4/2026 James Madison 3-2 60:00 2 1.50 3 0.600 1 0 0 0 5
10/9/2026 Fairfield 5-0 60:00 0 1.36 2 1.000 1 0 0 1 2
10/11/2026 Bellarmine 0-2 60:00 2 1.42 1 0.333 0 1 0 0 3
10/16/2026 Monmouth University 5-0 60:00 0 1.31 3 1.000 1 0 0 1 3
10/18/2026 Lafayette 6-0 60:00 0 1.21 2 1.000 1 0 0 1 2
10/23/2026 Hofstra 0-5 60:00 5 1.47 7 0.583 0 1 0 0 12
10/30/2026 Drexel 6-1 60:00 1 1.44 0 0.000 1 0 0 0 1
Totals - 960 23 1.44 35 0.603 12 4 0 7 58
William & Mary - 960:00 59 3.69 103 0.636 4 12 0 2 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Duke 0-7 0/7 0/4 3/37 1/26 3/15 0/0 0/0 0/0
9/4/2026 vs Longwood 5-2 5/2 4/2 16/9 7/3 8/5 1/0 0/0 0/0
9/6/2026 vs VCU 2-4 2/4 2/5 9/9 7/6 8/5 1/1 0/0 0/0
9/11/2026 at American 0-8 0/8 0/10 2/22 1/15 2/9 0/0 2/0 0/0
9/13/2026 at Georgetown 2-3 2/3 1/2 5/16 4/8 4/10 0/0 1/0 0/0
9/20/2026 vs Richmond 2-5 2/5 1/3 6/22 4/9 3/8 1/2 0/0 0/0
9/25/2026 at Northeastern 0-2 0/2 0/4 4/18 4/8 2/9 1/1 0/0 0/0
9/28/2026 vs Old Dominion 0-2 0/2 0/1 6/10 1/4 2/6 0/0 0/0 0/0
10/2/2026 vs Towson 2-1 2/1 0/1 8/10 4/4 4/2 2/1 0/0 0/0
10/4/2026 vs James Madison 2-3 2/3 2/4 9/16 5/10 4/6 1/0 0/0 0/0
10/9/2026 vs Fairfield 0-5 0/5 0/4 5/16 2/14 3/9 0/0 0/0 0/0
10/11/2026 vs Bellarmine 2-0 2/0 2/0 12/12 3/3 6/6 2/0 1/0 0/0
10/16/2026 at Monmouth University 0-5 0/5 0/8 4/19 3/13 2/4 0/0 0/0 0/0
10/18/2026 at Lafayette 0-6 0/6 0/3 3/28 2/19 2/6 0/0 0/0 0/0
10/23/2026 at Hofstra 5-0 5/0 3/0 18/10 12/5 11/9 0/1 0/0 0/0
10/30/2026 vs Drexel 1-6 1/6 0/6 3/26 1/16 1/8 0/0 0/0 0/0
Totals 23/59 15/57 113/280 61/163 65/117 9/6 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Longwood (9/4/2026)
GOALS 5 Longwood (9/4/2026)
Hofstra (10/23/2026)
ASSISTS 4 Longwood (9/4/2026)
SHOTS 18 Hofstra (10/23/2026)
SHOTS ON GOAL 12 Hofstra (10/23/2026)
SAVES 19 Duke (8/28/2026)
FOULS 32 Hofstra (10/23/2026)
PENALTY CORNERS 11 Hofstra (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 American (9/11/2026)
GOALS 8 American (9/11/2026)
ASSISTS 10 American (9/11/2026)
SHOTS 37 Duke (8/28/2026)
SHOTS ON GOAL 26 Duke (8/28/2026)
SAVES 7 Hofstra (10/23/2026)
FOULS 46 Hofstra (10/23/2026)
PENALTY CORNERS 15 Duke (8/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (10/30/2026)
GOALS 1 Drexel (10/30/2026)
ASSISTS 1 Georgetown (9/13/2026)
Richmond (9/20/2026)
SHOTS 2 Duke (8/28/2026)
American (9/11/2026)
Lafayette (10/18/2026)
Drexel (10/30/2026)
SHOTS ON GOAL 1 Duke (8/28/2026)
American (9/11/2026)
Old Dominion (9/28/2026)
Fairfield (10/9/2026)
Lafayette (10/18/2026)
Drexel (10/30/2026)
SAVES 1 Longwood (9/4/2026)
VCU (9/6/2026)
Old Dominion (9/28/2026)
FOULS 19 Drexel (10/30/2026)
PENALTY CORNERS 1 American (9/11/2026)
Northeastern (9/25/2026)
Old Dominion (9/28/2026)
Monmouth University (10/16/2026)
Lafayette (10/18/2026)
Drexel (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Towson (10/2/2026)
GOALS 1 Towson (10/2/2026)
ASSISTS 1 Old Dominion (9/28/2026)
Towson (10/2/2026)
SHOTS 9 Longwood (9/4/2026)
VCU (9/6/2026)
Old Dominion (9/28/2026)
Towson (10/2/2026)
Hofstra (10/23/2026)
SHOTS ON GOAL 3 Longwood (9/4/2026)
Old Dominion (9/28/2026)
Towson (10/2/2026)
Bellarmine (10/11/2026)
SAVES 1 Duke (8/28/2026)
American (9/11/2026)
Georgetown (9/13/2026)
Old Dominion (9/28/2026)
Bellarmine (10/11/2026)
FOULS 20 Drexel (10/30/2026)
PENALTY CORNERS 2 Towson (10/2/2026)
Monmouth University (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hofstra (10/23/2026)
GOALS 2 Hofstra (10/23/2026)
ASSISTS 2 Hofstra (10/23/2026)
SHOTS 4 Longwood (9/4/2026)
SHOTS ON GOAL 2 Longwood (9/4/2026)
VCU (9/6/2026)
Northeastern (9/25/2026)
Towson (10/2/2026)
Lafayette (10/18/2026)
Hofstra (10/23/2026)
SAVES 19 Duke (8/28/2026)
FOULS 4 Monmouth University (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Longwood (9/4/2026)
GOALS 5 Longwood (9/4/2026)
Hofstra (10/23/2026)
ASSISTS 4 Longwood (9/4/2026)
SHOTS 18 Hofstra (10/23/2026)
SHOTS ON GOAL 12 Hofstra (10/23/2026)
SAVES 19 Duke (8/28/2026)
FOULS 32 Hofstra (10/23/2026)
PENALTY CORNERS 11 Hofstra (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josie Mae Gruendel
Hofstra (10/23/2026)
GOALS 2 Josie Mae Gruendel
Hofstra (10/23/2026)
ASSISTS 2 Samantha Daly
Hofstra (10/23/2026)
SHOTS 4 Josie Mae Gruendel
Longwood (9/4/2026)
SHOTS ON GOAL 2 Josie Mae Gruendel
Ava Rossman
Josie Mae Gruendel
Callia Uviedo
Lauren McManus
Josie Mae Gruendel
Longwood (9/4/2026)
VCU (9/6/2026)
Northeastern (9/25/2026)
Towson (10/2/2026)
Lafayette (10/18/2026)
Hofstra (10/23/2026)
SAVES 19 Alexandra de Jesus
Duke (8/28/2026)
FOULS 4 Kate Longo
Monmouth University (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Gruendel, Josie Mae 14
Daly, Sam 8
Haynes, Hailey 8
Uviedo, Callia 6
Rossman, Ava 4
Team Leaders: Goals
Player High
Goals
Gruendel, Josie Mae 6
Haynes, Hailey 4
Daly, Sam 2
Uviedo, Callia 2
Rossman, Ava 1
Team Leaders: Assists
Player High
Assists
Daly, Sam 4
Gruendel, Josie Mae 2
Uviedo, Callia 2
Rossman, Ava 2
Longo, Kate 1
Team Leaders: Shots
Player High
Shots
Gruendel, Josie Mae 17
Uviedo, Callia 16
Rossman, Ava 14
McManus, Lauren 12
Daly, Sam 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gruendel, Josie Mae 11
Uviedo, Callia 8
Rossman, Ava 8
McManus, Lauren 8
Daly, Sam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haynes, Hailey 1
Uviedo, Callia 1
Ermellini, Sophie 1
Haynes, Hayden 1