Skip To Main Content

William & Mary Athletics

2018 Field Hockey Cumulative Statistics

Team (12-8, 5-1)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 54 50
Goals Per Game 2.70 2.50
Shots 277 269
Shots Per Game 13.9 13.5
Shots Percentage 0.195 0.186
Shots On Goal 190-277 148-269
Shots On Goal Percentage 0.686 0.550
Penalties
Green Cards 25 22
Yellow Cards 12 3
Red Cards 0 0
Miscellaneous
Assists 44 42
Saves 99 136
Fouls 0 0
Penalty Corners 101 107
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Hughes, Estelle 17Hughes, Estelle 20 20 13 6 32 44 0.295 31 0.705 2-2-0 4 0-0 0
21 Hooper, Woodard 21Hooper, Woodard 20 20 13 1 27 45 0.289 34 0.756 1-1-0 4 0-0 0
16 van de Kamp, Christie 16van de Kamp, Christie 20 20 8 9 25 46 0.174 30 0.652 3-1-0 1 1-1 0
9 Snead, Annie 9Snead, Annie 20 20 4 12 20 19 0.211 13 0.684 3-2-0 0 0-0 0
20 Menges, Cara 20Menges, Cara 20 20 3 6 12 32 0.094 22 0.688 2-3-0 2 0-0 0
23 Goodwin, Cassidy 23Goodwin, Cassidy 20 20 4 2 10 19 0.211 12 0.632 0-2-0 0 1-2 2
8 Strik, Melanie 8Strik, Melanie 19 5 3 0 6 17 0.176 11 0.647 1-0-0 0 0-0 0
18 Maclean, Caitlin 18Maclean, Caitlin 20 5 1 2 4 4 0.250 3 0.750 1-0-0 0 0-0 0
24 Morgan, Jorja 24Morgan, Jorja 20 16 1 2 4 18 0.056 10 0.556 3-0-0 0 0-0 0
13 Donahue, Ella 13Donahue, Ella 20 0 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 1
4 Cutilli, Jenna 4Cutilli, Jenna 18 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Days, Cata 15Days, Cata 20 3 1 0 2 8 0.125 7 0.875 1-0-0 0 0-0 0
26 Drum, Ashley 26Drum, Ashley 20 1 0 2 2 6 0.000 4 0.667 1-1-0 0 0-0 0
7 McCann, Jenny 7McCann, Jenny 12 9 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 0
3 Arrowood, Caroline 3Arrowood, Caroline 20 3 0 1 1 0 0.000 0 0.000 4-0-0 0 0-0 0
50 Connor, Morgan 50Connor, Morgan 11 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Gantz, Rachel 11Gantz, Rachel 17 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hopkins, Haley 25Hopkins, Haley 20 19 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
00 Jones, Kimi 00Jones, Kimi 16 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Larsen, Hallie 19Larsen, Hallie 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Murphy, Jillian 14Murphy, Jillian 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Nemecek, Megan 2Nemecek, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Nottingham, Ashleigh 10Nottingham, Ashleigh 20 18 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Tomlinson, Alayna 5Tomlinson, Alayna 17 1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
30 Wiggins, Jessica 30Wiggins, Jessica 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 54 44 152 277 0.195 190 0.686 25-12-0 12 2-3 3
Opponent 20 - 49 42 140 269 0.182 148 0.550 22-3-0 7 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Connor, Morgan 50Connor, Morgan 11 7 448:00 21 3.28 36 0.632 2 4 0 0/2 92
00 Jones, Kimi 00Jones, Kimi 16 13 1001:51 28 1.96 58 0.674 10 3 0 2/2 171
2 Nemecek, Megan 2Nemecek, Megan 2 0 17:24 0 0.00 0 0 0 1 0 0/1 0
30 Wiggins, Jessica 30Wiggins, Jessica 1 0 05:09 0 0.00 2 1.000 0 0 0 0/0 6
Total 20 - 1472:24 49 2.33 96 0.662 12 8 0 4 269
Opponents 20 - 1470:42 54 2.57 132 0.710 2 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Hooper, Woodard 21Hooper, Woodard 6 6 6 1 13 18 0.333 13 0.722 0-0-0 1 0-0 0
17 Hughes, Estelle 17Hughes, Estelle 6 6 3 2 8 16 0.188 8 0.500 1-0-0 1 0-0 0
20 Menges, Cara 20Menges, Cara 6 6 2 3 7 14 0.143 7 0.500 1-0-0 1 0-0 0
16 van de Kamp, Christie 16van de Kamp, Christie 6 6 2 2 6 18 0.111 11 0.611 1-0-0 1 1-1 0
8 Strik, Melanie 8Strik, Melanie 6 1 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
9 Snead, Annie 9Snead, Annie 6 6 0 3 3 6 0.000 4 0.667 0-0-0 0 0-0 0
4 Cutilli, Jenna 4Cutilli, Jenna 6 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Donahue, Ella 13Donahue, Ella 6 0 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
23 Goodwin, Cassidy 23Goodwin, Cassidy 6 6 1 0 2 5 0.200 3 0.600 0-0-0 0 1-1 1
7 McCann, Jenny 7McCann, Jenny 3 2 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
18 Maclean, Caitlin 18Maclean, Caitlin 6 3 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Arrowood, Caroline 3Arrowood, Caroline 6 2 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
50 Connor, Morgan 50Connor, Morgan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Days, Cata 15Days, Cata 6 0 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
26 Drum, Ashley 26Drum, Ashley 6 0 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
11 Gantz, Rachel 11Gantz, Rachel 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hopkins, Haley 25Hopkins, Haley 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Jones, Kimi 00Jones, Kimi 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Larsen, Hallie 19Larsen, Hallie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Morgan, Jorja 24Morgan, Jorja 6 6 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 0
2 Nemecek, Megan 2Nemecek, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Nottingham, Ashleigh 10Nottingham, Ashleigh 6 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Tomlinson, Alayna 5Tomlinson, Alayna 5 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 6 - 19 12 50 111 0.171 69 0.622 25-12-0 5 2-2 1
Opponent 6 - 11 6 28 63 0.175 36 0.571 22-3-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Connor, Morgan 50Connor, Morgan 2 0 52:36 1 1.33 3 0.750 0 0 0 0/1 6
00 Jones, Kimi 00Jones, Kimi 6 6 361:24 10 1.94 21 0.677 5 1 0 1/1 57
2 Nemecek, Megan 2Nemecek, Megan 1 0 17:24 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 431:24 11 1.78 24 0.686 5 1 0 2 63
Opponents 6 - 431:24 19 3.08 48 0.716 0 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Duke L 0-4 (0-1) 321
8/31/2018 vs Old Dominion L 3-4 (0-2) 463 Hooper, Woodard (1) (Snead, Annie)
Snead, Annie (1) (van de Kamp,Christie)
van de Kamp,Christie (1) (Snead, Annie , Menges, Cara)
9/2/2018 vs Lafayette W 4-1 (1-2) 377 Hughes, Estelle (1) (Donahue, Ella)
Hooper, Woodard (2) (Snead, Annie)
Hughes, Estelle (2) (Drum, Ashley)
Maclean, Caitlin (1) (Hughes, Estelle)
9/7/2018 vs Brown W 4-3 (2-2) 273 Morgan, Jorja (1) (Goodwin, Cassidy)
Hughes, Estelle (3) (Maclean, Caitlin)
Hughes, Estelle (4) (Arrowood, Caroline)
Hughes, Estelle (5) (Snead, Annie)
9/9/2018 vs VCU W 4-2 (3-2) 276 van de Kamp,Christie (2) (Hughes, Estelle)
Menges, Cara (2)
Snead, Annie (2)
Hughes, Estelle (6)
9/19/2018 at Wake Forest L 1-4 (3-3) 102 Days, Cata (1) (van de Kamp,Christie)
9/23/2018 vs Connecticut L 1-6 (3-4) 524 Hughes, Estelle (7)
9/28/2018 at Northeastern W 3-2 (4-4 (1-0 CAA)) 178 Hughes, Estelle (8) (Maclean, Caitlin)
Menges, Cara (2)
Menges, Cara (3)
9/30/2018 at Hofstra W 1-0 (5-4 (2-0 CAA)) 290 Hooper, Woodard (3) (Hughes, Estelle)
10/5/2018 vs Towson W 6-0 (6-4 (3-0 CAA)) 465 McCann, Jenny (1) (Snead, Annie)
van de Kamp,Christie (3) (Menges, Cara)
Cutilli, Jenna (1) (Snead, Annie)
Hooper, Woodard (4)
Hooper, Woodard (5) (van de Kamp,Christie)
Hooper, Woodard (6) (van de Kamp,Christie)
10/13/2018 at Pacific W 5-0 (7-4) 67 Hooper, Woodard (7) (Morgan, Jorja)
Hooper, Woodard (8) (Menges, Cara)
van de Kamp,Christie (4) (Hughes, Estelle)
van de Kamp,Christie (5) (Snead, Annie)
Strik, Melanie (1) (Drum, Ashley)
10/15/2018 at Stanford L 3-4 (7-5) 104 Goodwin, Cassidy (1) (Snead, Annie)
Goodwin, Cassidy (2) (van de Kamp,Christie)
Snead, Annie (3) (van de Kamp,Christie)
10/19/2018 vs Drexel W 2-1 (8-5 (4-0 CAA)) 437 Strik, Melanie (2) (Menges, Cara)
van de Kamp,Christie (6)
10/21/2018 vs Delaware L 2-4 (8-6 (4-1 CAA)) 306 Donahue, Ella (1) (Hughes, Estelle)
Strik, Melanie (3) (Hooper, Woodard)
10/26/2018 vs Virginia L 2-3 (8-7) 356 van de Kamp,Christie (7) (Snead, Annie)
Goodwin, Cassidy (3) (Morgan, Jorja)
10/28/2018 at James Madison W 5-4 (9-7 (5-1 CAA)) 280 Hooper, Woodard (9)
Goodwin, Cassidy (4)
Hughes, Estelle (9) (Snead, Annie)
Hooper, Woodard (10) (Menges, Cara)
Hughes, Estelle (10)
11/2/2018 vs Northeastern W 2-0 (10-7) 453 Hughes, Estelle (0) (van de Kamp,Christie , Goodwin, Cassidy)
Hooper, Woodard (0) (Snead, Annie)
11/4/2018 at Delaware W 3-2 (11-7) 489 van de Kamp,Christie (0) (Hughes, Estelle)
Hooper, Woodard (0) (van de Kamp,Christie)
Hughes, Estelle (0)
11/7/2018 vs Monmouth W 3-2 (12-7) 256 Snead, Annie (4) (van de Kamp,Christie)
Hughes, Estelle (13) (Snead, Annie)
Hooper, Woodard (13) (Menges, Cara)
11/9/2018 at North Carolina L 0-4 (12-8) 382

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2018 at Duke 0-4 0 0 0 3 0.000 1 0.333 0-2-0 0 0-0 0
8/31/2018 vs Old Dominion 3-4 3 4 10 12 0.250 8 0.667 1-0-0 0 0-0 0
9/2/2018 vs Lafayette 4-1 4 4 12 15 0.267 13 0.867 2-1-0 1 0-0 0
9/7/2018 vs Brown 4-3 4 4 12 23 0.174 15 0.652 2-2-0 1 0-0 0
9/9/2018 vs VCU 4-2 4 1 9 15 0.267 11 0.733 1-1-0 1 0-0 0
9/19/2018 at Wake Forest 1-4 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 0
9/23/2018 vs Connecticut 1-6 1 0 2 13 0.077 9 0.692 2-0-0 0 0-0 0
9/28/2018 at Northeastern 3-2 3 1 7 11 0.273 7 0.636 1-0-0 1 0-0 0
9/30/2018 at Hofstra 1-0 1 1 3 23 0.043 9 0.391 3-0-0 1 0-0 0
10/5/2018 vs Towson 6-0 6 5 17 32 0.188 21 0.656 0-0-0 1 0-0 0
10/13/2018 at Pacific 5-0 5 5 15 13 0.385 9 0.692 1-0-0 1 0-0 0
10/15/2018 at Stanford 3-4 3 3 9 12 0.250 10 0.833 2-3-0 0 0-0 0
10/19/2018 vs Drexel 2-1 2 1 5 18 0.111 10 0.556 1-0-0 1 1-1 0
10/21/2018 vs Delaware 2-4 2 2 6 14 0.143 12 0.857 2-0-0 0 0-0 1
10/26/2018 vs Virginia 2-3 2 2 6 13 0.154 11 0.846 2-1-0 0 0-0 2
10/28/2018 at James Madison 5-4 5 2 12 13 0.385 10 0.769 2-0-0 1 1-1 0
11/2/2018 vs Northeastern 2-0 2 3 7 16 0.125 12 0.750 2-1-0 1 0-0 0
11/4/2018 at Delaware 3-2 3 2 8 8 0.375 7 0.875 1-0-0 1 0-0 0
11/7/2018 vs Monmouth 3-2 3 3 9 20 0.150 13 0.650 0-0-0 1 0-1 0
11/9/2018 at North Carolina 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 54-50 54 44 152 277 0.195 190 0.686 25-12-0 12 2-3 3
Opponent - 49 42 140 269 0.182 148 0.550 22-3-0 8 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Duke 0-4 70:00 4 3.43 7 0.636 0 1 0 0 21
8/31/2018 Old Dominion 3-4 76:33 4 3.28 9 0.692 0 1 0 0 17
9/2/2018 Lafayette 4-1 70:00 1 2.49 4 0.800 1 0 0 0 11
9/7/2018 Brown 4-3 84:02 3 2.40 1 0.250 1 0 0 0 7
9/9/2018 VCU 4-2 70:00 2 2.27 7 0.778 1 0 0 0 18
9/19/2018 Wake Forest 1-4 70:00 4 2.45 3 0.429 0 1 0 0 14
9/23/2018 Connecticut 1-6 70:00 6 2.82 9 0.600 0 1 0 0 22
9/28/2018 Northeastern 3-2 73:41 2 2.67 8 0.800 1 0 0 0 23
9/30/2018 Hofstra 1-0 70:00 0 2.38 1 1.000 1 0 0 1 3
10/5/2018 Towson 6-0 70:00 0 2.15 1 1.000 1 0 0 1 1
10/13/2018 Pacific 5-0 70:00 0 1.96 2 1.000 1 0 0 1 10
10/15/2018 Stanford 3-4 90:00 3 1.97 3 0.500 0 1 0 0 12
10/19/2018 Drexel 2-1 73:15 1 1.88 2 0.667 1 0 0 0 5
10/21/2018 Delaware 2-4 70:00 4 1.99 8 0.667 0 1 0 0 19
10/26/2018 Virginia 2-3 80:36 3 2.00 14 0.824 0 1 0 0 26
10/28/2018 James Madison 5-4 74:28 4 2.08 5 0.556 1 0 0 0 12
11/2/2018 Northeastern 2-0 70:00 0 1.96 4 1.000 1 0 0 1 8
11/4/2018 Delaware 3-2 73:58 2 1.94 4 0.667 1 0 0 0 9
11/7/2018 Monmouth 3-2 75:51 2 1.93 1 0.333 1 0 0 0 10
11/9/2018 North Carolina 0-4 70:00 4 2.00 6 0.600 0 1 0 0 21
Totals - 1468 49 2.00 99 0.669 12 8 0 4 269
Opponent - 1472:24 54 2.20 136 0.716 8 12 0 2 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2018 Duke 4-0 4 2 10 21 0.190 11 0.524 1-0-0 1 0-0 0
8/31/2018 Old Dominion 4-3 4 3 11 17 0.235 13 0.765 0-0-0 1 0-0 1
9/2/2018 Lafayette 1-4 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0
9/7/2018 Brown 3-4 3 3 9 7 0.429 4 0.571 3-0-0 0 0-0 0
9/9/2018 VCU 2-4 2 0 4 18 0.111 9 0.500 4-0-0 0 0-0 0
9/19/2018 Wake Forest 4-1 4 6 14 14 0.286 7 0.500 0-0-0 1 0-0 0
9/23/2018 Connecticut 6-1 6 6 18 22 0.273 15 0.682 1-0-0 1 0-0 0
9/28/2018 Northeastern 2-3 2 1 5 23 0.087 10 0.435 1-0-0 0 0-0 0
9/30/2018 Hofstra 0-1 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
10/5/2018 Towson 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/13/2018 Pacific 0-5 0 0 0 10 0.000 2 0.200 2-0-0 0 0-0 1
10/15/2018 Stanford 4-3 3 4 10 12 0.250 6 0.500 1-0-0 1 0-0 0
10/19/2018 Drexel 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 1
10/21/2018 Delaware 4-2 4 2 10 19 0.211 12 0.632 1-0-0 1 0-0 1
10/26/2018 Virginia 3-2 3 1 7 26 0.115 17 0.654 0-1-0 1 0-0 0
10/28/2018 James Madison 4-5 4 2 10 12 0.333 9 0.750 0-0-0 0 0-0 0
11/2/2018 Northeastern 0-2 0 0 0 8 0.000 4 0.500 1-2-0 0 0-0 0
11/4/2018 Delaware 2-3 2 3 7 9 0.222 6 0.667 0-0-0 0 0-0 0
11/7/2018 Monmouth 2-3 2 2 6 10 0.200 3 0.300 1-0-0 0 0-0 0
11/9/2018 North Carolina 4-0 4 6 14 21 0.190 10 0.476 3-0-0 1 0-0 0
Total 50-54 49 42 140 269 0.182 148 0.550 22-3-0 8 0-0 4
William & Mary - 54 44 152 277 0.195 190 0.686 25-12-0 12 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Duke 4-0 70:00 0 0.00 1 1.000 1 0 0 1 3
8/31/2018 Old Dominion 4-3 76:33 3 1.23 5 0.625 1 0 0 0 12
9/2/2018 Lafayette 1-4 70:00 4 1.94 9 0.692 0 1 0 0 15
9/7/2018 Brown 3-4 84:02 4 2.20 11 0.733 0 1 0 0 23
9/9/2018 VCU 2-4 70:00 4 2.43 7 0.636 0 1 0 0 15
9/19/2018 Wake Forest 4-1 70:00 1 2.18 1 0.500 1 0 0 0 3
9/23/2018 Connecticut 6-1 70:00 1 2.00 8 0.889 1 0 0 0 13
9/28/2018 Northeastern 2-3 73:41 3 2.05 4 0.571 0 1 0 0 11
9/30/2018 Hofstra 0-1 70:00 1 1.93 8 0.889 0 1 0 0 23
10/5/2018 Towson 0-6 70:00 6 2.24 15 0.714 0 1 0 0 32
10/13/2018 Pacific 0-5 70:00 5 2.42 4 0.444 0 1 0 0 13
10/15/2018 Stanford 4-3 90:00 3 2.37 7 0.700 1 0 0 0 12
10/19/2018 Drexel 1-2 73:15 2 2.32 8 0.800 0 1 0 0 17
10/21/2018 Delaware 4-2 70:00 2 2.28 10 0.833 1 0 0 0 14
10/26/2018 Virginia 3-2 80:36 2 2.22 9 0.818 1 0 0 0 13
10/28/2018 James Madison 4-5 74:28 5 2.33 5 0.500 0 1 0 0 12
11/2/2018 Northeastern 0-2 70:00 2 2.30 10 0.833 0 1 0 0 16
11/4/2018 Delaware 2-3 73:58 3 2.31 4 0.571 0 1 0 0 8
11/7/2018 Monmouth 2-3 75:51 3 2.31 10 0.769 0 1 0 0 19
11/9/2018 North Carolina 4-0 70:00 0 2.20 0 0.00 1 0 0 1 0
Totals - 1468 54 2.20 136 0.716 8 12 0 2 274
William & Mary - 1472:24 49 2.00 99 0.669 12 8 0 4 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2018 at Duke 0-4 0/4 0/2 3/21 1/11 0/6 0/1 2/0 0/0
8/31/2018 vs Old Dominion 3-4 3/4 4/3 12/17 8/13 8/5 1/0 0/0 0/0
9/2/2018 vs Lafayette 4-1 4/1 4/0 15/11 13/5 2/3 2/0 1/0 0/0
9/7/2018 vs Brown 4-3 4/3 4/3 23/7 15/4 6/3 2/3 2/0 0/0
9/9/2018 vs VCU 4-2 4/2 1/0 15/18 11/9 7/9 1/4 1/0 0/0
9/19/2018 at Wake Forest 1-4 1/4 1/6 3/14 2/7 2/6 0/0 1/0 0/0
9/23/2018 vs Connecticut 1-6 1/6 0/6 13/22 9/15 7/11 2/1 0/0 0/0
9/28/2018 at Northeastern 3-2 3/2 1/1 11/23 7/10 0/11 1/1 0/0 0/0
9/30/2018 at Hofstra 1-0 1/0 1/0 23/3 9/1 4/2 3/2 0/0 0/0
10/5/2018 vs Towson 6-0 6/0 5/0 32/1 21/1 12/1 0/0 0/0 0/0
10/13/2018 at Pacific 5-0 5/0 5/0 13/10 9/2 5/5 1/2 0/0 0/0
10/15/2018 at Stanford 3-4 3/3 3/4 12/12 10/6 3/7 2/1 3/0 0/0
10/19/2018 vs Drexel 2-1 2/1 1/1 18/5 10/3 5/1 1/1 0/0 0/0
10/21/2018 vs Delaware 2-4 2/4 2/2 14/19 12/12 4/8 2/1 0/0 0/0
10/26/2018 vs Virginia 2-3 2/3 2/1 13/26 11/17 8/6 2/0 1/1 0/0
10/28/2018 at James Madison 5-4 5/4 2/2 13/12 10/9 8/6 2/0 0/0 0/0
11/2/2018 vs Northeastern 2-0 2/0 3/0 16/8 12/4 10/3 2/1 1/2 0/0
11/4/2018 at Delaware 3-2 3/2 2/3 8/9 7/6 7/7 1/0 0/0 0/0
11/7/2018 vs Monmouth 3-2 3/2 3/2 20/10 13/3 3/1 0/1 0/0 0/0
11/9/2018 at North Carolina 0-4 0/4 0/6 0/21 0/10 0/6 0/3 0/0 0/0
Totals 54/49 44/42 277/269 190/148 101/107 25/22 12/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Towson (10/5/2018)
GOALS 6 Towson (10/5/2018)
ASSISTS 5 Towson (10/5/2018)
Pacific (10/13/2018)
SHOTS 32 Towson (10/5/2018)
SHOTS ON GOAL 21 Towson (10/5/2018)
SAVES 14 Virginia (10/26/2018)
PENALTY CORNERS 12 Towson (10/5/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Connecticut (9/23/2018)
GOALS 6 Connecticut (9/23/2018)
ASSISTS 6 Wake Forest (9/19/2018)
Connecticut (9/23/2018)
North Carolina (11/9/2018)
SHOTS 26 Virginia (10/26/2018)
SHOTS ON GOAL 17 Virginia (10/26/2018)
SAVES 15 Towson (10/5/2018)
PENALTY CORNERS 11 Connecticut (9/23/2018)
Northeastern (9/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Connecticut (9/23/2018)
GOALS 1 Wake Forest (9/19/2018)
Connecticut (9/23/2018)
Hofstra (9/30/2018)
ASSISTS 1 VCU (9/9/2018)
Wake Forest (9/19/2018)
Northeastern (9/28/2018)
Hofstra (9/30/2018)
Drexel (10/19/2018)
SHOTS 3 Duke (8/24/2018)
Wake Forest (9/19/2018)
SHOTS ON GOAL 1 Duke (8/24/2018)
SAVES 1 Brown (9/7/2018)
Hofstra (9/30/2018)
Towson (10/5/2018)
Pacific (10/13/2018)
Drexel (10/19/2018)
Monmouth (11/7/2018)
PENALTY CORNERS 2 Lafayette (9/2/2018)
Wake Forest (9/19/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (9/2/2018)
GOALS 1 Lafayette (9/2/2018)
Drexel (10/19/2018)
ASSISTS 1 Northeastern (9/28/2018)
Drexel (10/19/2018)
Virginia (10/26/2018)
SHOTS 1 Hofstra (9/30/2018)
Towson (10/5/2018)
SHOTS ON GOAL 1 Hofstra (9/30/2018)
Towson (10/5/2018)
Pacific (10/13/2018)
SAVES 1 Duke (8/24/2018)
Wake Forest (9/19/2018)
PENALTY CORNERS 1 Hofstra (9/30/2018)
Towson (10/5/2018)
Drexel (10/19/2018)
Monmouth (11/7/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brown (9/7/2018)
Towson (10/5/2018)
GOALS 3 Brown (9/7/2018)
Towson (10/5/2018)
ASSISTS 2 Old Dominion (8/31/2018)
Towson (10/5/2018)
Stanford (10/15/2018)
SHOTS 6 Towson (10/5/2018)
SHOTS ON GOAL 5 Towson (10/5/2018)
SAVES 12 Virginia (10/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Towson (10/5/2018)
GOALS 6 Towson (10/5/2018)
ASSISTS 5 Towson (10/5/2018)
Pacific (10/13/2018)
SHOTS 32 Towson (10/5/2018)
SHOTS ON GOAL 21 Towson (10/5/2018)
SAVES 14 Virginia (10/26/2018)
PENALTY CORNERS 12 Towson (10/5/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hughes, Estelle
Hooper, Woodard
Brown (9/7/2018)
Towson (10/5/2018)
GOALS 3 Hughes, Estelle
Hooper, Woodard
Brown (9/7/2018)
Towson (10/5/2018)
ASSISTS 2 Snead, Annie
Snead, Annie
van de Kamp,Christie
Old Dominion (8/31/2018)
Towson (10/5/2018)
Stanford (10/15/2018)
SHOTS 6 van de Kamp,Christie
Towson (10/5/2018)
SHOTS ON GOAL 5 Hooper, Woodard
Towson (10/5/2018)
SAVES 12 Jones, Kimi
Virginia (10/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Hughes, Estelle 32
Hooper, Woodard 27
van de Kamp, Christie 25
Snead, Annie 20
Menges, Cara 12
Team Leaders: Goals
Player High
Goals
Hughes, Estelle 13
Hooper, Woodard 13
van de Kamp, Christie 8
Snead, Annie 4
Goodwin, Cassidy 4
Team Leaders: Assists
Player High
Assists
Snead, Annie 12
van de Kamp, Christie 9
Hughes, Estelle 6
Menges, Cara 6
Goodwin, Cassidy 2
Team Leaders: Shots
Player High
Shots
van de Kamp, Christie 46
Hooper, Woodard 45
Hughes, Estelle 44
Menges, Cara 32
Snead, Annie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hooper, Woodard 34
Hughes, Estelle 31
van de Kamp, Christie 30
Menges, Cara 22
Snead, Annie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hughes, Estelle 4
Hooper, Woodard 4
Menges, Cara 2
van de Kamp, Christie 1
McCann, Jenny 1