Skip To Main Content

William & Mary Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Parker, Ben 5 Parker, Ben .335 1.045 58-57 218 69 73 16 3 10 48 125 .573 49 11 46 7 .472 4 0 16-19
34 Delossantos, Joe 34 Delossantos, Joe .330 1.015 57-57 221 55 73 14 0 14 67 129 .584 38 7 56 2 .431 8 0 17-23
7 Jackson, Henry 7 Jackson, Henry .301 .899 55-45 163 50 49 6 0 5 24 70 .429 39 14 44 4 .470 1 2 8-8
25 Greco, Anthony 25 Greco, Anthony .296 .872 50-42 152 22 45 6 1 5 36 68 .447 24 13 25 1 .425 4 0 9-10
4 Trigiani, Luca 4 Trigiani, Luca .266 .780 57-56 192 32 51 10 1 5 41 78 .406 31 6 41 8 .374 6 6 9-10
3 Christman, Trey 3 Christman, Trey .255 .738 46-41 149 29 38 6 1 3 23 55 .369 24 3 26 6 .369 0 0 4-6
13 Carmichael, Lucas 13 Carmichael, Lucas .237 .666 46-34 139 29 33 7 0 0 10 40 .288 25 7 36 3 .378 1 1 0-0
10 Goranson, Nate 10 Goranson, Nate .219 .801 49-43 151 29 33 5 1 6 26 58 .384 38 15 43 1 .417 2 1 4-5
50 Seguin, Josiah 50 Seguin, Josiah .284 .844 37-32 102 28 29 4 0 4 17 45 .441 15 6 40 2 .403 1 1 1-2
17 Scafidi, Witt 17 Scafidi, Witt .263 .770 22-14 38 11 10 1 0 0 5 11 .289 13 3 9 1 .481 0 0 0-0
6 Francella, Kevin 6 Francella, Kevin .250 .669 40-31 100 12 25 3 1 1 12 33 .330 6 8 15 4 .339 1 0 3-5
20 Cohn, Jakob 20 Cohn, Jakob .250 .586 19-3 28 5 7 1 0 0 4 8 .286 1 1 11 1 .300 0 0 0-0
37 Rush, Christian 37 Rush, Christian .241 .839 40-22 87 19 21 4 2 3 20 38 .437 19 5 20 0 .402 1 3 4-5
29 Barnes III, Jerry 29 Barnes III, Jerry .227 .767 42-29 110 24 25 6 0 3 26 40 .364 17 16 39 1 .403 1 1 0-0
22 Holmes, Derek 22 Holmes, Derek .176 .524 20-1 17 1 3 0 0 0 5 3 .176 2 3 5 1 .348 1 0 0-0
2 Adams, Corey 2 Adams, Corey .120 .428 32-13 50 10 6 1 0 0 6 7 .140 11 2 16 2 .288 3 2 0-1
18 Iriotakis, Charlie 18 Iriotakis, Charlie .000 .286 9-1 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
27 Warrillow, Calvin 27 Warrillow, Calvin .000 .000 5-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
9 Begasse, Trey 9 Begasse, Trey .000 .500 5-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
47 Fisher, Luke 47 Fisher, Luke .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .270 .828 58-58 1927 425 521 90 10 59 371 808 .419 356 121 478 44 .409 35 17 75-94
Opponents .249 .703 58-58 1975 348 492 71 9 35 307 686 .347 245 93 570 27 .356 19 20 83-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Knowles, Nate 26Knowles, Nate 2.48 1.11 8-3 19-19 0 0-3 0 80.0 50 32 22 39 112 6 0 4 281 .178 5 11 0 2 1
40 Hindy, Mark 40Hindy, Mark 3.75 1.27 5-3 19-0 0 0-2 1 60.0 56 31 25 20 73 5 1 1 234 .239 8 7 0 2 3
28 Potts, Zack 28Potts, Zack 3.84 1.19 6-5 16-13 0 0-0 1 70.1 70 40 30 14 61 10 2 5 274 .255 4 6 0 0 2
11 Lovasz, Carter 11Lovasz, Carter 3.12 1.15 1-5 18-1 0 0-3 7 43.1 37 23 15 13 57 8 0 1 169 .219 1 6 0 1 0
33 Pierce, Owen 33Pierce, Owen 3.77 1.35 0-1 18-4 0 0-1 5 43.0 37 21 18 21 43 1 1 6 165 .224 3 6 0 2 2
44 Garnett, Travis 44Garnett, Travis 4.61 1.50 5-0 14-0 0 0-0 0 27.1 19 17 14 22 45 1 0 0 98 .194 6 11 0 0 2
31 Interdonato, Reed 31Interdonato, Reed 5.31 1.57 2-0 18-1 0 0-0 2 40.2 34 27 24 30 54 9 0 0 145 .234 4 12 0 7 1
42 Calveric, Luke 42Calveric, Luke 5.50 1.72 1-0 12-0 0 0-1 0 18.0 18 12 11 13 16 2 0 1 67 .269 2 3 0 1 2
32 Markus, Alex 32Markus, Alex 5.70 1.80 1-4 18-13 0 0-0 1 42.2 44 35 27 33 46 10 1 6 169 .260 2 6 0 0 4
30 Kelly, Brendan 30Kelly, Brendan 5.70 1.70 1-1 17-2 0 0-0 0 30.0 38 25 19 13 25 3 2 2 131 .290 2 8 0 1 1
8 Lottchea, Nick 8Lottchea, Nick 9.23 1.82 2-2 13-0 0 0-0 0 26.1 41 30 27 7 18 5 0 6 119 .345 2 6 0 1 2
14 Hertzler, Noah 14Hertzler, Noah 12.71 2.47 0-0 7-0 0 0-0 0 11.1 20 21 16 8 16 6 2 2 54 .370 3 5 0 0 0
1 Marano, Anthony 1Marano, Anthony 15.43 3.43 0-0 2-2 0 0-0 0 2.1 5 4 4 3 0 1 0 0 12 .417 0 1 0 0 0
15 Lippman, Hank 15Lippman, Hank 15.83 2.90 0-2 9-3 0 0-1 0 9.2 20 28 17 8 4 4 0 1 52 .385 0 5 0 1 0
41 Snyder, Ethan 41Snyder, Ethan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 5 .600 0 0 0 1 0
Totals 4.75 1.46 32-26 201-58 0 3 17 506.0 492 348 267 245 570 71 9 35 1975 .249 42 93 0 19 20
Opponents 6.42 1.75 26-32 243-58 0 3 14 500.1 521 425 357 356 478 90 10 59 1927 .270 79 121 3 35 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Rush, Christian 37 Rush, Christian 50 50 0 0 1.000 0 0 0 0 0
40 Hindy, Mark 40 Hindy, Mark 18 3 15 0 1.000 1 3 0 0 0
8 Lottchea, Nick 8 Lottchea, Nick 8 1 7 0 1.000 1 3 0 0 0
33 Pierce, Owen 33 Pierce, Owen 6 3 3 0 1.000 0 6 3 0 0
13 Carmichael, Lucas 13 Carmichael, Lucas 5 5 0 0 1.000 0 0 0 0 0
18 Iriotakis, Charlie 18 Iriotakis, Charlie 3 3 0 0 1.000 0 0 0 0 0
22 Holmes, Derek 22 Holmes, Derek 3 3 0 0 1.000 0 0 0 0 0
9 Begasse, Trey 9 Begasse, Trey 3 2 1 0 1.000 0 0 0 0 0
31 Interdonato, Reed 31 Interdonato, Reed 1 0 1 0 1.000 0 21 2 0 0
5 Parker, Ben 5 Parker, Ben 120 117 2 1 .992 1 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 455 420 31 4 .991 3 49 17 3 0
7 Jackson, Henry 7 Jackson, Henry 199 184 12 3 .985 11 0 0 0 0
17 Scafidi, Witt 17 Scafidi, Witt 127 116 9 2 .984 0 27 4 1 0
20 Cohn, Jakob 20 Cohn, Jakob 51 47 3 1 .980 4 0 0 0 0
34 Delossantos, Joe 34 Delossantos, Joe 100 94 3 3 .970 0 0 0 0 0
25 Greco, Anthony 25 Greco, Anthony 158 147 6 5 .968 14 0 0 0 0
4 Trigiani, Luca 4 Trigiani, Luca 214 97 109 8 .963 23 0 0 0 0
29 Barnes III, Jerry 29 Barnes III, Jerry 115 104 6 5 .957 2 7 0 1 0
26 Knowles, Nate 26 Knowles, Nate 12 4 7 1 .917 1 6 8 0 0
2 Adams, Corey 2 Adams, Corey 49 16 27 6 .878 2 0 0 0 0
50 Seguin, Josiah 50 Seguin, Josiah 118 38 65 15 .873 12 0 0 0 0
28 Potts, Zack 28 Potts, Zack 15 3 10 2 .867 1 11 3 0 0
6 Francella, Kevin 6 Francella, Kevin 87 15 60 12 .862 7 0 0 0 0
11 Lovasz, Carter 11 Lovasz, Carter 7 3 3 1 .857 0 11 1 0 0
30 Kelly, Brendan 30 Kelly, Brendan 7 1 5 1 .857 0 6 0 0 0
3 Christman, Trey 3 Christman, Trey 122 39 65 18 .852 9 0 0 0 0
42 Calveric, Luke 42 Calveric, Luke 6 1 4 1 .833 0 5 3 0 0
14 Hertzler, Noah 14 Hertzler, Noah 3 0 2 1 .667 0 0 0 0 0
32 Markus, Alex 32 Markus, Alex 8 2 2 4 .500 0 2 1 0 0
44 Garnett, Travis 44 Garnett, Travis 3 0 1 2 .333 0 5 0 0 0
1 Marano, Anthony 1 Marano, Anthony 0 0 0 0 .000 0 2 0 0 0
15 Lippman, Hank 15 Lippman, Hank 0 0 0 0 .000 0 2 0 0 0
27 Warrillow, Calvin 27 Warrillow, Calvin 0 0 0 0 .000 0 0 0 0 0
41 Snyder, Ethan 41 Snyder, Ethan 0 0 0 0 .000 0 0 0 0 0
47 Fisher, Luke 47 Fisher, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 2073 1518 459 96 .954 35 166 42 5 0
Opponents 2080 1501 516 63 .970 50 150 38 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Parker, Ben 5Parker, Ben .320 .919 27-26 97 25 31 8 1 2 15 47 .485 17 5 22 3 .434 3 0 10-13
37 Rush, Christian 37Rush, Christian .314 .920 18-12 51 8 16 3 2 1 7 26 .510 7 2 11 0 .410 1 1 3-4
34 Delossantos, Joe 34Delossantos, Joe .289 .917 26-26 97 19 28 6 0 6 29 52 .536 14 3 28 1 .381 4 0 5-11
25 Greco, Anthony 25Greco, Anthony .286 .934 23-21 70 11 20 5 1 3 15 36 .514 11 6 13 0 .420 1 0 5-6
22 Holmes, Derek 22Holmes, Derek .286 .661 8-0 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
20 Cohn, Jakob 20Cohn, Jakob .250 .583 8-0 8 2 2 0 0 0 2 2 .250 0 1 5 0 .333 0 0 0-0
4 Trigiani, Luca 4Trigiani, Luca .247 .766 27-27 89 14 22 5 1 2 12 35 .393 17 2 17 4 .373 2 2 6-7
3 Christman, Trey 3Christman, Trey .237 .657 18-17 59 10 14 3 0 1 8 20 .339 5 2 9 4 .318 0 0 1-1
50 Seguin, Josiah 50Seguin, Josiah .232 .682 19-18 56 11 13 3 0 1 5 19 .339 6 4 26 0 .343 1 1 1-1
17 Scafidi, Witt 17Scafidi, Witt .231 .643 7-5 13 3 3 0 0 0 2 3 .231 4 0 4 0 .412 0 0 0-0
7 Jackson, Henry 7Jackson, Henry .218 .789 26-24 87 18 19 3 0 4 12 34 .391 19 7 30 0 .398 0 1 2-2
6 Francella, Kevin 6Francella, Kevin .217 .558 17-15 46 3 10 0 0 1 7 13 .283 2 2 7 3 .275 1 0 1-3
13 Carmichael, Lucas 13Carmichael, Lucas .211 .546 20-14 57 8 12 1 0 0 1 13 .228 8 1 16 3 .318 0 0 0-0
10 Goranson, Nate 10Goranson, Nate .174 .702 25-22 69 14 12 1 1 2 8 21 .304 16 11 20 1 .398 2 0 2-2
29 Barnes III, Jerry 29Barnes III, Jerry .122 .470 15-11 41 4 5 1 0 1 6 9 .220 5 2 16 0 .250 0 1 0-0
2 Adams, Corey 2Adams, Corey .000 .133 13-4 12 3 0 0 0 0 1 0 .000 1 1 4 0 .133 1 2 0-0
18 Iriotakis, Charlie 18Iriotakis, Charlie .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Begasse, Trey 9Begasse, Trey .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .242 .754 27-27 863 154 209 39 6 24 131 332 .385 134 49 234 19 .369 16 8 36-50
Opponents .244 .659 27-27 907 141 221 25 3 12 120 288 .318 103 34 249 13 .341 5 11 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lovasz, Carter 11Lovasz, Carter 2.01 1.00 0-3 10-1 0 0-1 5 22.1 19 10 5 3 26 5 0 1 87 .218 0 3 0 0 0
26 Knowles, Nate 26Knowles, Nate 2.32 1.07 3-3 9-9 0 0-1 0 42.2 25 19 11 20 54 3 0 3 150 .167 1 5 0 1 1
33 Pierce, Owen 33Pierce, Owen 3.32 1.51 0-0 9-3 0 0-0 2 21.2 20 9 8 12 18 0 0 3 83 .241 1 3 0 1 1
28 Potts, Zack 28Potts, Zack 4.30 1.28 3-4 9-9 0 0-0 0 46.0 50 30 22 9 36 3 1 3 183 .273 4 5 0 0 1
32 Markus, Alex 32Markus, Alex 4.60 1.97 1-2 7-4 0 0-0 1 15.2 14 10 8 16 10 5 0 0 59 .237 0 1 0 0 1
42 Calveric, Luke 42Calveric, Luke 4.91 2.81 0-0 3-0 0 0-0 0 3.2 5 3 2 4 3 1 0 0 15 .333 1 0 0 0 1
44 Garnett, Travis 44Garnett, Travis 5.02 1.56 3-0 6-0 0 0-0 0 14.1 10 10 8 12 24 1 0 0 52 .192 4 4 0 0 2
40 Hindy, Mark 40Hindy, Mark 5.28 1.62 2-1 9-0 0 0-1 0 29.0 36 20 17 11 35 1 1 0 122 .295 3 4 0 1 2
31 Interdonato, Reed 31Interdonato, Reed 5.40 1.54 1-0 8-0 0 0-0 0 16.2 14 11 10 11 25 3 0 0 59 .237 1 4 0 2 1
8 Lottchea, Nick 8Lottchea, Nick 6.14 1.41 0-0 4-0 0 0-0 0 7.1 9 6 5 1 5 1 0 0 32 .281 1 2 0 0 0
30 Kelly, Brendan 30Kelly, Brendan 6.39 1.56 0-1 6-1 0 0-0 0 12.2 16 11 9 3 11 1 1 2 56 .286 1 2 0 0 1
14 Hertzler, Noah 14Hertzler, Noah 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 5 .400 1 1 0 0 0
15 Lippman, Hank 15Lippman, Hank 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
Totals 4.12 1.38 13-14 82-27 0 1 8 234.0 221 141 107 103 249 25 3 12 907 .244 18 34 0 5 11
Opponents 5.00 1.45 14-13 94-27 0 3 8 236.0 209 154 131 134 234 39 6 24 863 .242 29 49 1 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Scafidi, Witt 17 Scafidi, Witt 41 37 4 0 1.000 0 7 2 1 0
37 Rush, Christian 37 Rush, Christian 28 28 0 0 1.000 0 0 0 0 0
20 Cohn, Jakob 20 Cohn, Jakob 19 18 1 0 1.000 1 0 0 0 0
40 Hindy, Mark 40 Hindy, Mark 10 1 9 0 1.000 1 1 0 0 0
26 Knowles, Nate 26 Knowles, Nate 7 3 4 0 1.000 1 1 2 0 0
11 Lovasz, Carter 11 Lovasz, Carter 3 1 2 0 1.000 0 5 0 0 0
13 Carmichael, Lucas 13 Carmichael, Lucas 3 3 0 0 1.000 0 0 0 0 0
18 Iriotakis, Charlie 18 Iriotakis, Charlie 2 2 0 0 1.000 0 0 0 0 0
33 Pierce, Owen 33 Pierce, Owen 2 1 1 0 1.000 0 1 2 0 0
31 Interdonato, Reed 31 Interdonato, Reed 1 0 1 0 1.000 0 5 1 0 0
32 Markus, Alex 32 Markus, Alex 1 0 1 0 1.000 0 0 0 0 0
8 Lottchea, Nick 8 Lottchea, Nick 1 0 1 0 1.000 0 0 0 0 0
9 Begasse, Trey 9 Begasse, Trey 1 1 0 0 1.000 0 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 220 204 15 1 .995 0 20 7 2 0
7 Jackson, Henry 7 Jackson, Henry 118 109 7 2 .983 7 0 0 0 0
5 Parker, Ben 5 Parker, Ben 55 54 0 1 .982 0 0 0 0 0
34 Delossantos, Joe 34 Delossantos, Joe 47 44 2 1 .979 0 0 0 0 0
25 Greco, Anthony 25 Greco, Anthony 78 72 4 2 .974 7 0 0 0 0
4 Trigiani, Luca 4 Trigiani, Luca 106 44 59 3 .972 11 0 0 0 0
29 Barnes III, Jerry 29 Barnes III, Jerry 19 18 0 1 .947 0 0 0 0 0
28 Potts, Zack 28 Potts, Zack 11 3 7 1 .909 1 10 3 0 0
6 Francella, Kevin 6 Francella, Kevin 39 5 30 4 .897 2 0 0 0 0
50 Seguin, Josiah 50 Seguin, Josiah 66 26 33 7 .894 5 0 0 0 0
3 Christman, Trey 3 Christman, Trey 68 26 32 10 .853 6 0 0 0 0
2 Adams, Corey 2 Adams, Corey 10 1 7 2 .800 0 0 0 0 0
30 Kelly, Brendan 30 Kelly, Brendan 4 1 2 1 .750 0 0 0 0 0
42 Calveric, Luke 42 Calveric, Luke 2 0 1 1 .500 0 1 1 0 0
44 Garnett, Travis 44 Garnett, Travis 3 0 1 2 .333 0 3 0 0 0
14 Hertzler, Noah 14 Hertzler, Noah 0 0 0 0 .000 0 0 0 0 0
15 Lippman, Hank 15 Lippman, Hank 0 0 0 0 .000 0 0 0 0 0
22 Holmes, Derek 22 Holmes, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 965 702 224 39 .960 42 54 18 3 0
Opponents 993 708 261 24 .976 58 72 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Holy Cross L 2-4 33 2 8 2 1 0 1 1 0 0 0 0 0 0 0 2 27 6 2 .242
2/17/2024 Holy Cross W 8-4 31 8 7 7 3 0 0 8 0 0 0 3 1 0 0 10 27 6 0 .226
2/18/2024 Holy Cross W 14-12 34 14 11 13 2 0 2 13 0 2 0 4 0 1 0 6 27 8 0 .324
2/20/2024 at Richmond W 10-1 39 10 12 10 1 1 2 4 0 3 0 2 0 0 0 11 27 7 2 .308
2/23/2024 UMass Lowell W 11-1 32 11 10 10 1 0 3 11 0 1 0 2 1 0 1 6 27 10 2 .313
2/24/2024 UMass Lowell W 5-4 34 5 5 3 1 0 0 7 0 2 1 2 0 0 0 10 30 6 2 .147
2/25/2024 UMass Lowell W 10-0 35 10 13 9 2 0 0 7 0 6 0 5 0 1 1 5 27 8 1 .371
2/27/2024 Norfolk State W 13-2 34 13 13 13 4 1 1 7 0 2 0 4 0 2 0 5 24 6 0 .382
3/1/2024 Central Connecticut W 8-3 35 8 14 8 1 0 0 5 0 1 2 0 0 1 0 6 27 4 2 .400
3/2/2024 Boston College L 7-9 36 7 8 7 0 1 1 5 0 0 0 2 0 0 0 14 27 10 3 .222
3/3/2024 Sacred Heart L 5-6 36 5 11 3 3 0 0 3 0 0 0 2 0 0 2 4 27 10 3 .306
3/5/2024 at Old Dominion L 2-6 32 2 6 2 0 0 0 2 0 2 0 3 0 0 1 13 24 4 2 .188
3/8/2024 Fordham W 5-0 29 5 8 5 3 0 2 4 0 1 0 3 3 0 0 3 27 7 2 .276
3/8/2024 Fordham W 10-6 31 10 6 7 1 0 1 10 0 2 0 2 0 1 1 11 27 11 1 .194
3/10/2024 Fordham L 7-17 36 7 11 7 1 0 2 6 0 0 0 1 0 0 1 8 27 10 2 .306
3/12/2024 at Virginia L 2-6 29 2 5 1 0 0 1 8 0 0 0 2 1 0 2 13 24 11 2 .172
3/13/2024 at Longwood W 20-6 34 20 15 19 3 0 5 14 0 0 0 1 0 1 1 9 21 8 2 .441
3/15/2024 Quinnipiac W 13-7 32 13 11 10 3 0 1 8 0 0 0 4 1 3 0 3 27 9 0 .344
3/16/2024 Quinnipiac W 15-3 38 15 13 12 2 0 0 11 0 2 0 2 0 2 0 7 27 7 3 .342
3/17/2024 Quinnipiac W 16-6 38 16 13 13 4 0 2 12 0 3 0 2 0 0 1 5 27 7 4 .342
3/20/2024 at Norfolk State W 17-6 30 17 13 17 1 1 2 17 0 6 0 1 1 2 1 5 21 10 2 .433
3/22/2024 Stony Brook W 6-1 30 6 5 5 1 0 0 6 0 3 0 3 0 0 0 8 27 9 1 .167
3/22/2024 Stony Brook W 3-1 31 3 9 2 1 0 0 4 1 0 0 2 1 0 1 7 27 11 2 .290
3/24/2024 Stony Brook L 3-12 31 3 7 3 1 1 0 3 0 0 1 0 0 1 1 9 27 7 5 .226
3/26/2024 at VCU W 6-3 33 6 10 6 1 0 2 4 0 1 1 3 0 0 2 10 27 5 1 .303
3/29/2024 at Delaware W 9-4 37 9 12 7 2 0 3 6 0 3 0 1 0 2 0 7 27 11 0 .324
3/30/2024 at Delaware L 3-5 31 3 6 3 0 0 1 2 0 3 1 0 0 0 0 12 24 6 0 .194
3/31/2024 at Delaware W 6-0 33 6 8 6 1 0 1 5 0 1 1 2 0 0 1 10 27 3 0 .242
4/2/2024 VCU L 5-9 31 5 6 4 3 0 0 5 0 1 1 2 0 0 1 6 27 9 1 .194
4/5/2024 at Monmouth W 4-2 29 4 5 4 0 0 1 4 0 0 1 2 1 0 1 10 27 11 1 .172
4/6/2024 at Monmouth L 0-2 30 0 4 0 0 0 0 3 0 0 0 2 0 0 1 11 24 15 0 .133
4/7/2024 at Monmouth W 9-5 33 9 10 8 0 0 3 8 0 7 2 1 1 0 0 6 27 7 2 .303
4/9/2024 at Duke W 4-2 31 4 5 4 1 0 2 6 0 1 0 3 0 0 0 16 27 5 3 .161
4/12/2024 NC A&T L 4-8 32 4 6 4 4 0 0 6 0 0 1 3 0 0 0 8 27 11 1 .188
4/13/2024 NC A&T W 7-4 30 7 8 7 0 0 2 6 0 0 0 0 0 1 0 10 27 10 2 .267
4/14/2024 NC A&T W 10-5 33 10 12 8 3 0 3 1 0 0 0 2 0 1 2 3 27 8 2 .364
4/16/2024 East Carolina L 13-14 58 13 18 9 0 0 1 16 0 1 0 4 1 0 0 22 39 9 3 .310
4/19/2024 at Charleston L 6-7 34 6 8 5 1 0 0 6 0 1 0 2 0 1 2 10 24 7 3 .235
4/20/2024 at Charleston L 0-4 28 0 3 0 0 0 0 3 0 0 0 0 0 0 2 7 24 8 0 .107
4/21/2024 at Charleston L 0-3 30 0 5 0 2 1 0 3 0 0 1 1 0 0 1 11 24 9 2 .167
4/23/2024 VMI L 5-14 36 5 9 5 2 0 2 3 0 0 0 0 0 1 1 7 27 11 2 .250
4/26/2024 UNCW L 4-5 32 4 7 3 0 0 0 3 0 0 0 2 0 1 1 9 27 9 1 .219
4/27/2024 UNCW W 4-1 28 4 5 3 1 0 0 3 0 3 0 1 3 0 0 6 27 11 2 .179
4/28/2024 UNCW L 6-18 32 6 9 6 2 1 2 9 0 2 0 2 0 2 3 11 27 9 4 .281
5/1/2024 at North Carolina L 2-19 25 2 5 2 1 0 0 3 0 0 0 2 0 0 2 5 18 4 4 .200
5/3/2024 at Elon L 3-8 31 3 6 2 1 0 1 5 0 1 2 1 0 0 0 10 24 11 1 .194
5/3/2024 at Elon L 8-9 32 8 8 5 2 1 0 7 0 2 1 2 0 2 0 7 24 9 1 .250
5/4/2024 at Elon W 20-1 42 20 21 18 3 1 3 10 0 3 0 3 1 2 0 7 27 4 0 .500
5/10/2024 Towson W 5-2 27 5 7 4 2 0 0 8 1 1 1 4 0 2 1 7 27 6 1 .259
5/11/2024 Towson L 7-9 35 7 8 6 2 0 1 5 0 0 1 2 0 0 1 9 27 7 2 .229
5/12/2024 Towson W 9-3 31 9 9 7 4 0 1 5 0 1 0 5 1 0 0 6 27 5 1 .290
5/16/2024 at Campbell L 5-9 34 5 9 4 3 0 0 0 0 0 1 2 0 1 1 8 24 7 2 .265
5/17/2024 at Campbell L 2-10 30 2 2 1 0 0 1 5 0 2 0 2 0 0 0 13 24 4 3 .067
5/18/2024 at Campbell W 11-3 37 11 10 10 3 1 1 8 0 3 0 2 0 0 0 12 27 9 0 .270
5/22/2024 vs Delaware L 3-7 31 3 7 3 0 0 0 3 0 0 0 1 0 1 3 6 24 8 1 .226
5/23/2024 vs Northeastern W 9-6 45 9 19 9 3 0 0 1 0 1 0 1 0 0 2 6 27 6 1 .422
5/24/2024 vs Hofstra W 16-6 34 16 12 13 2 0 1 12 0 1 0 5 0 0 2 2 27 6 1 .353
5/24/2024 vs Delaware L 8-18 32 8 8 7 1 0 1 6 0 0 0 4 0 3 0 8 24 7 3 .250
Total 425-348 1927 425 521 371 90 10 59 356 2 75 19 121 17 35 44 478 1518 459 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Holy Cross L 2-4 9.0 7 4 3 1 13 2 0 0 0 0 1 0 0 1 0 3.00
2/17/2024 Holy Cross W 8-4 9.0 4 4 4 8 13 1 1 0 1 0 0 0 1 1 1 4.00
2/18/2024 Holy Cross W 14-12 9.0 11 12 12 11 7 1 1 0 1 0 3 0 2 1 1 12.00
2/20/2024 at Richmond W 10-1 9.0 3 1 1 3 12 0 0 0 1 0 1 0 3 1 1 1.00
2/23/2024 UMass Lowell W 11-1 9.0 2 1 0 1 15 0 0 0 0 0 1 0 4 1 0 0.00
2/24/2024 UMass Lowell W 5-4 10.0 8 4 2 3 11 2 0 1 1 0 2 0 5 1 0 1.80
2/25/2024 UMass Lowell W 10-0 9.0 4 0 0 7 14 0 0 0 0 0 1 0 6 1 0 0.00
2/27/2024 Norfolk State W 13-2 8.0 2 2 2 6 11 1 0 0 0 0 3 0 7 1 0 2.25
3/1/2024 Central Connecticut W 8-3 9.0 9 3 2 3 12 0 1 2 0 0 1 0 8 1 1 2.00
3/2/2024 Boston College L 7-9 9.0 9 9 7 7 12 1 0 0 0 0 1 0 8 2 0 7.00
3/3/2024 Sacred Heart L 5-6 9.0 9 6 3 1 6 4 0 0 1 0 0 0 8 3 0 3.00
3/5/2024 at Old Dominion L 2-6 8.0 9 6 5 1 11 2 1 1 0 0 3 0 8 4 0 5.63
3/8/2024 Fordham W 5-0 9.0 6 0 0 3 13 1 0 0 2 0 1 0 9 4 0 0.00
3/8/2024 Fordham W 10-6 9.0 10 6 5 2 11 2 0 0 1 0 5 0 10 4 0 5.00
3/10/2024 Fordham L 7-17 9.0 20 17 12 5 9 3 0 2 0 0 3 0 10 5 0 12.00
3/12/2024 at Virginia L 2-6 8.0 7 6 5 4 10 2 0 1 0 0 1 0 10 6 0 5.63
3/13/2024 at Longwood W 20-6 7.0 9 6 5 4 3 2 0 0 0 0 2 0 11 6 0 6.43
3/15/2024 Quinnipiac W 13-7 9.0 11 7 7 5 9 1 0 1 2 0 1 0 12 6 0 7.00
3/16/2024 Quinnipiac W 15-3 9.0 7 3 1 2 12 2 0 0 1 0 0 0 13 6 1 1.00
3/17/2024 Quinnipiac W 16-6 9.0 6 6 5 3 15 1 0 0 3 0 2 0 14 6 1 5.00
3/20/2024 at Norfolk State W 17-6 7.0 10 6 2 7 6 1 0 0 0 0 1 0 15 6 0 2.57
3/22/2024 Stony Brook W 6-1 9.0 2 1 0 4 10 0 0 0 0 0 1 0 16 6 0 0.00
3/22/2024 Stony Brook W 3-1 9.0 4 1 1 0 8 0 0 0 0 0 0 0 17 6 1 1.00
3/24/2024 Stony Brook L 3-12 9.0 13 12 10 7 8 3 0 0 1 0 3 0 17 7 0 10.00
