Skip To Main Content

William & Mary Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Williamson, Ben 9 Williamson, Ben .390 1.175 55-55 210 57 82 11 5 12 49 139 .662 40 13 22 4 .513 0 0 14-15
31 Yaghoubi, Tank 31 Yaghoubi, Tank .364 .870 50-37 151 35 55 5 1 0 20 62 .411 21 7 28 1 .459 2 10 6-10
13 Carmichael, Lucas 13 Carmichael, Lucas .296 .842 56-54 189 47 56 15 0 0 24 71 .376 45 17 33 2 .466 2 0 9-13
34 Delossantos, Joe 34 Delossantos, Joe .271 .835 56-55 225 52 61 11 4 8 44 104 .462 22 15 56 7 .373 1 1 23-27
25 Danos, Luca 25 Danos, Luca .256 .705 56-49 156 29 40 7 0 1 22 50 .321 25 8 49 3 .384 1 4 2-2
2 Adams, Corey 2 Adams, Corey .250 .628 53-47 164 25 41 4 0 0 25 45 .274 24 4 43 3 .354 3 2 9-9
8 Lottchea, Nick 8 Lottchea, Nick .247 .616 43-25 93 15 23 1 1 0 12 26 .280 9 4 18 1 .336 1 2 1-1
10 Goranson, Nate 10 Goranson, Nate .231 .792 52-45 169 37 39 10 1 6 39 69 .408 31 13 47 4 .384 3 0 3-5
4 Winters, Max 4 Winters, Max .217 .641 49-43 157 22 34 6 1 1 30 45 .287 27 9 54 4 .354 5 3 3-4
3 Ragone, Cole 3 Ragone, Cole .214 .674 55-43 173 25 37 6 1 7 33 66 .382 14 5 77 0 .292 0 1 7-8
23 Ducker, Gavin 23 Ducker, Gavin .375 1.083 6-1 8 3 3 1 0 0 1 4 .500 3 1 3 0 .583 0 0 0-0
5 Lowengart, Assaf 5 Lowengart, Assaf .333 1.666 1-1 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 0 0-0
29 Barnes III, Jerry 29 Barnes III, Jerry .236 .734 35-21 72 12 17 2 0 2 13 25 .347 11 8 22 1 .387 2 0 0-0
16 Bhojwani, Ryan 16 Bhojwani, Ryan .222 .722 12-5 18 3 4 3 0 0 8 7 .389 3 1 8 1 .333 2 0 1-1
18 Iriotakis, Charlie 18 Iriotakis, Charlie .209 .489 26-8 43 5 9 0 0 0 7 9 .209 5 0 15 0 .280 2 0 1-1
6 Zertuche, Noah 6 Zertuche, Noah .188 .561 35-16 64 11 12 2 0 0 13 14 .219 10 5 15 1 .342 0 6 3-3
24/24 Smith, Luke 24/24 Smith, Luke .185 .574 22-6 27 7 5 0 0 0 5 5 .185 6 3 6 1 .389 0 0 0-0
12 Burke, Tyler 12 Burke, Tyler .143 .508 9-3 14 4 2 1 0 0 1 3 .214 3 0 8 0 .294 0 0 0-0
28 Carr, Will 28 Carr, Will .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
33 Pierce, Owen 33 Pierce, Owen .000 .000 21-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .780 57-57 1936 391 521 85 14 38 348 748 .386 299 114 506 33 .394 24 29 82-99
Opponents .252 .707 57-57 1934 282 488 63 8 49 263 714 .369 197 61 470 28 .338 18 30 57-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Knowles, Nate 26Knowles, Nate 3.43 1.25 5-5 20-17 0 0-1 0 65.2 52 31 25 30 70 8 1 4 246 .211 4 7 0 1 1
37 Mayer, Tom 37Mayer, Tom 3.73 1.12 2-3 20-4 0 0-0 0 62.2 59 37 26 11 46 5 1 8 245 .241 2 6 1 3 4
14 Hertzler, Noah 14Hertzler, Noah 0.90 1.40 0-0 7-0 0 0-0 1 10.0 8 1 1 6 7 0 0 0 35 .229 3 3 0 0 0
27 Prarie, Rojo 27Prarie, Rojo 1.11 1.08 3-0 16-0 0 0-0 5 40.2 30 7 5 14 43 5 1 1 148 .203 6 1 0 0 3
20 Howat, Matt 20Howat, Matt 2.25 2.25 0-0 3-0 0 0-0 0 4.0 5 2 1 4 5 1 0 0 17 .294 0 1 0 1 0
11 Lovasz, Carter 11Lovasz, Carter 2.96 1.10 5-1 19-2 0 0-1 7 54.2 45 20 18 15 54 5 0 3 200 .225 4 12 0 0 5
15 Green, Casey 15Green, Casey 3.00 1.42 1-0 6-6 0 0-0 0 12.0 10 4 4 7 6 0 0 3 45 .222 0 1 0 0 0
8 Lottchea, Nick 8Lottchea, Nick 3.00 1.30 1-0 12-1 0 0-0 0 27.0 29 10 9 6 18 3 0 1 102 .284 1 3 1 2 2
21 Newsome, Garrett 21Newsome, Garrett 3.86 2.57 1-0 3-2 0 0-0 0 2.1 2 1 1 4 2 0 0 0 8 .250 0 0 0 0 0
22 Wall, Cory 22Wall, Cory 3.98 1.19 4-5 15-5 0 0-0 2 52.0 51 26 23 11 63 8 0 7 201 .254 2 3 0 1 2
19 Tsakounis, Zach 19Tsakounis, Zach 4.53 1.39 3-0 19-4 0 0-0 0 51.2 53 31 26 19 40 6 2 9 208 .255 1 2 0 3 0
33 Pierce, Owen 33Pierce, Owen 6.19 1.48 4-5 18-11 0 0-0 0 48.0 52 38 33 19 41 8 1 8 189 .275 4 7 0 1 4
36 McDonough, Bobby 36McDonough, Bobby 6.92 1.92 1-0 10-0 0 0-0 0 13.0 18 10 10 7 9 3 0 2 56 .321 0 2 0 0 1
38 Weidinger, Mike 38Weidinger, Mike 7.36 2.32 0-2 13-0 0 0-0 0 22.0 34 28 18 17 35 6 0 1 99 .343 1 1 1 2 1
30 Craven, Brian 30Craven, Brian 8.10 1.91 2-3 14-5 0 0-0 0 26.2 32 28 24 19 25 5 2 0 106 .302 2 10 0 2 5
1 Locklear, Kyle 1Locklear, Kyle 9.00 2.00 0-1 6-0 0 0-0 0 8.0 8 8 8 8 6 0 0 2 29 .276 4 2 0 2 2
Totals 4.17 1.37 32-25 201-57 0 1 15 500.1 488 282 232 197 470 63 8 49 1934 .252 34 61 3 18 30
Opponents 6.12 1.65 25-32 228-57 2 4 14 498.1 521 391 339 299 506 85 14 38 1936 .269 65 114 2 24 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Yaghoubi, Tank 31 Yaghoubi, Tank 76 74 2 0 1.000 0 0 0 0 0
30 Craven, Brian 30 Craven, Brian 12 1 11 0 1.000 0 0 1 0 0
24 Smith, Luke 24 Smith, Luke 10 10 0 0 1.000 0 0 0 0 0
22 Wall, Cory 22 Wall, Cory 9 4 5 0 1.000 1 13 1 0 0
33 Pierce, Owen 33 Pierce, Owen 9 2 7 0 1.000 0 13 0 0 0
27 Prarie, Rojo 27 Prarie, Rojo 6 2 4 0 1.000 0 4 1 0 0
26 Knowles, Nate 26 Knowles, Nate 5 0 5 0 1.000 0 5 3 0 0
14 Hertzler, Noah 14 Hertzler, Noah 4 4 0 0 1.000 1 0 0 0 0
23 Ducker, Gavin 23 Ducker, Gavin 1 1 0 0 1.000 1 0 0 0 0
36 McDonough, Bobby 36 McDonough, Bobby 1 0 1 0 1.000 0 2 1 0 0
4 Winters, Max 4 Winters, Max 273 261 10 2 .993 0 28 4 8 0
3 Ragone, Cole 3 Ragone, Cole 402 370 28 4 .990 21 0 0 0 0
34 Delossantos, Joe 34 Delossantos, Joe 131 128 1 2 .985 0 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 224 204 15 5 .978 0 27 8 7 0
13 Carmichael, Lucas 13 Carmichael, Lucas 84 82 0 2 .976 0 0 0 0 0
9 Williamson, Ben 9 Williamson, Ben 176 41 128 7 .960 6 0 0 0 0
8 Lottchea, Nick 8 Lottchea, Nick 43 32 9 2 .953 0 2 1 0 0
6 Zertuche, Noah 6 Zertuche, Noah 79 27 48 4 .949 7 0 0 0 0
29 Barnes III, Jerry 29 Barnes III, Jerry 108 100 2 6 .944 7 2 0 1 0
18 Iriotakis, Charlie 18 Iriotakis, Charlie 16 15 0 1 .938 0 0 0 0 0
11 Lovasz, Carter 11 Lovasz, Carter 15 5 9 1 .933 0 5 2 0 0
2 Adams, Corey 2 Adams, Corey 170 69 88 13 .924 14 0 0 0 0
25 Danos, Luca 25 Danos, Luca 187 55 117 15 .920 18 0 0 0 0
16 Bhojwani, Ryan 16 Bhojwani, Ryan 20 4 14 2 .900 2 0 0 0 0
19 Tsakounis, Zach 19 Tsakounis, Zach 10 1 8 1 .900 0 4 1 0 0
37 Mayer, Tom 37 Mayer, Tom 15 4 9 2 .867 0 6 1 0 0
12 Burke, Tyler 12 Burke, Tyler 5 4 0 1 .800 0 0 0 0 0
1 Locklear, Kyle 1 Locklear, Kyle 3 1 1 1 .667 0 0 0 0 0
38 Weidinger, Mike 38 Weidinger, Mike 6 0 3 3 .500 0 0 1 0 0
15 Green, Casey 15 Green, Casey 0 0 0 0 .000 0 2 0 0 0
20 Howat, Matt 20 Howat, Matt 0 0 0 0 .000 0 0 0 0 0
21 Newsome, Garrett 21 Newsome, Garrett 0 0 0 0 .000 0 1 1 0 0
28 Carr, Will 28 Carr, Will 0 0 0 0 .000 0 0 0 0 0
5 Lowengart, Assaf 5 Lowengart, Assaf 0 0 0 0 .000 0 0 0 0 0
Totals 2100 1501 525 74 .965 32 114 26 16 0
Opponents 2104 1495 541 68 .968 39 164 34 19 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Williamson, Ben 9Williamson, Ben .385 1.187 30-30 117 30 45 7 2 8 28 80 .684 18 10 13 1 .503 0 0 6-6
31 Yaghoubi, Tank 31Yaghoubi, Tank .379 .871 29-27 103 19 39 4 0 0 11 43 .417 12 3 18 1 .454 1 8 4-6
5 Lowengart, Assaf 5Lowengart, Assaf .333 1.666 1-1 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 0 0-0
13 Carmichael, Lucas 13Carmichael, Lucas .310 .830 30-28 100 23 31 5 0 0 11 36 .360 26 6 13 1 .470 2 0 3-4
34 Delossantos, Joe 34Delossantos, Joe .304 .926 30-29 115 22 35 7 3 4 27 60 .522 11 9 25 4 .404 1 1 8-10
25 Danos, Luca 25Danos, Luca .253 .655 31-29 95 15 24 6 0 0 9 30 .316 9 4 29 3 .339 1 2 0-0
2 Adams, Corey 2Adams, Corey .225 .561 28-25 89 11 20 2 0 0 12 22 .247 11 1 24 3 .314 1 0 4-4
18 Iriotakis, Charlie 18Iriotakis, Charlie .222 .495 9-2 9 0 2 0 0 0 2 2 .222 1 0 4 0 .273 1 0 0-0
10 Goranson, Nate 10Goranson, Nate .215 .767 29-23 93 15 20 7 0 4 22 39 .419 12 7 25 0 .348 0 0 1-1
29 Barnes III, Jerry 29Barnes III, Jerry .204 .663 20-15 49 7 10 1 0 2 5 17 .347 5 3 18 1 .316 0 0 0-0
4 Winters, Max 4Winters, Max .190 .590 26-24 84 10 16 4 0 0 11 20 .238 16 6 28 4 .352 2 1 3-3
8 Lottchea, Nick 8Lottchea, Nick .190 .520 21-11 42 4 8 1 0 0 3 9 .214 6 1 9 1 .306 0 2 1-1
6 Zertuche, Noah 6Zertuche, Noah .174 .519 17-6 23 4 4 0 0 0 2 4 .174 3 3 7 0 .345 0 3 1-1
23 Ducker, Gavin 23Ducker, Gavin .167 .453 3-1 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
16 Bhojwani, Ryan 16Bhojwani, Ryan .125 .583 6-4 8 1 1 1 0 0 3 2 .250 3 0 4 1 .333 1 0 1-1
3 Ragone, Cole 3Ragone, Cole .118 .376 29-21 85 8 10 4 0 1 7 17 .200 5 1 43 0 .176 0 1 4-4
24 Smith, Luke 24Smith, Luke .000 .286 10-3 10 2 0 0 0 0 0 0 .000 3 1 2 1 .286 0 0 0-0
12 Burke, Tyler 12Burke, Tyler .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .748 31-31 1033 172 267 49 5 20 154 386 .374 142 55 269 21 .374 10 18 36-41
Opponents .255 .710 31-31 1057 165 270 38 5 25 155 393 .372 108 28 240 13 .338 7 17 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hertzler, Noah 14Hertzler, Noah 0.00 1.37 0-0 3-0 0 0-0 0 5.1 4 0 0 3 3 0 0 0 19 .211 1 1 0 0 0
27 Prarie, Rojo 27Prarie, Rojo 1.50 .89 1-0 7-0 0 0-0 3 18.0 12 5 3 4 18 3 0 0 69 .174 5 0 0 0 1
11 Lovasz, Carter 11Lovasz, Carter 2.27 1.05 4-0 11-2 0 0-1 3 35.2 26 10 9 11 34 4 0 2 128 .203 1 7 0 0 2
15 Green, Casey 15Green, Casey 3.00 1.42 1-0 6-6 0 0-0 0 12.0 10 4 4 7 6 0 0 3 45 .222 0 1 0 0 0
37 Mayer, Tom 37Mayer, Tom 3.21 1.05 1-2 10-0 0 0-0 0 33.2 33 16 12 2 23 4 1 3 138 .239 2 2 0 0 2
36 McDonough, Bobby 36McDonough, Bobby 4.05 1.61 0-0 4-0 0 0-0 0 6.2 8 3 3 2 5 1 0 0 27 .296 0 0 0 0 0
26 Knowles, Nate 26Knowles, Nate 4.25 1.36 2-4 10-8 0 0-1 0 36.0 31 20 17 18 38 6 1 2 135 .230 2 2 0 0 1
8 Lottchea, Nick 8Lottchea, Nick 4.63 1.70 1-0 5-0 0 0-0 0 11.2 15 7 6 4 10 1 0 1 47 .319 0 1 1 1 2
22 Wall, Cory 22Wall, Cory 4.66 1.41 1-3 9-3 0 0-0 1 29.0 34 18 15 7 29 7 0 4 119 .286 2 1 0 1 1
19 Tsakounis, Zach 19Tsakounis, Zach 4.88 1.43 2-0 10-4 0 0-0 0 27.2 30 17 15 9 23 3 1 6 113 .265 0 1 0 2 0
33 Pierce, Owen 33Pierce, Owen 6.08 1.51 2-3 9-6 0 0-0 0 23.2 25 20 16 10 16 4 1 2 92 .272 2 4 0 0 3
21 Newsome, Garrett 21Newsome, Garrett 6.75 3.64 0-0 2-1 0 0-0 0 1.1 1 1 1 3 1 0 0 0 5 .200 0 0 0 0 0
30 Craven, Brian 30Craven, Brian 10.54 2.42 0-2 8-1 0 0-0 0 13.2 16 16 16 16 13 1 1 0 52 .308 1 6 0 0 3
38 Weidinger, Mike 38Weidinger, Mike 11.25 2.50 0-2 8-0 0 0-0 0 12.0 20 23 15 10 20 4 0 1 57 .351 1 1 1 2 1
1 Locklear, Kyle 1Locklear, Kyle 16.87 3.18 0-0 2-0 0 0-0 0 2.2 5 5 5 2 1 0 0 1 11 .455 3 1 0 1 1
Totals 4.58 1.41 15-16 104-31 0 1 7 269.0 270 165 137 108 240 38 5 25 1057 .255 20 28 2 7 17
Opponents 5.16 1.50 16-15 103-31 2 2 9 272.0 267 172 156 142 269 49 5 20 1033 .258 31 55 2 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Winters, Max 4 Winters, Max 159 149 10 0 1.000 0 19 4 7 0
34 Delossantos, Joe 34 Delossantos, Joe 70 69 1 0 1.000 0 0 0 0 0
31 Yaghoubi, Tank 31 Yaghoubi, Tank 53 51 2 0 1.000 0 0 0 0 0
11 Lovasz, Carter 11 Lovasz, Carter 8 2 6 0 1.000 0 4 2 0 0
19 Tsakounis, Zach 19 Tsakounis, Zach 6 0 6 0 1.000 0 2 0 0 0
33 Pierce, Owen 33 Pierce, Owen 6 2 4 0 1.000 0 2 0 0 0
22 Wall, Cory 22 Wall, Cory 5 2 3 0 1.000 1 7 0 0 0
30 Craven, Brian 30 Craven, Brian 5 0 5 0 1.000 0 0 0 0 0
26 Knowles, Nate 26 Knowles, Nate 4 0 4 0 1.000 0 3 2 0 0
18 Iriotakis, Charlie 18 Iriotakis, Charlie 3 3 0 0 1.000 0 0 0 0 0
24 Smith, Luke 24 Smith, Luke 3 3 0 0 1.000 0 0 0 0 0
14 Hertzler, Noah 14 Hertzler, Noah 1 1 0 0 1.000 0 0 0 0 0
27 Prarie, Rojo 27 Prarie, Rojo 1 0 1 0 1.000 0 2 1 0 0
3 Ragone, Cole 3 Ragone, Cole 201 185 12 4 .980 10 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 100 94 4 2 .980 0 6 2 4 0
13 Carmichael, Lucas 13 Carmichael, Lucas 49 48 0 1 .980 0 0 0 0 0
2 Adams, Corey 2 Adams, Corey 95 41 49 5 .947 7 0 0 0 0
29 Barnes III, Jerry 29 Barnes III, Jerry 71 67 0 4 .944 3 0 0 0 0
9 Williamson, Ben 9 Williamson, Ben 97 20 71 6 .938 2 0 0 0 0
6 Zertuche, Noah 6 Zertuche, Noah 30 9 19 2 .933 2 0 0 0 0
25 Danos, Luca 25 Danos, Luca 112 36 68 8 .929 8 0 0 0 0
8 Lottchea, Nick 8 Lottchea, Nick 27 21 4 2 .926 0 0 0 0 0
37 Mayer, Tom 37 Mayer, Tom 8 0 7 1 .875 0 3 0 0 0
16 Bhojwani, Ryan 16 Bhojwani, Ryan 14 4 8 2 .857 1 0 0 0 0
38 Weidinger, Mike 38 Weidinger, Mike 3 0 1 2 .333 0 0 0 0 0
1 Locklear, Kyle 1 Locklear, Kyle 0 0 0 0 .000 0 0 0 0 0
12 Burke, Tyler 12 Burke, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Green, Casey 15 Green, Casey 0 0 0 0 .000 0 2 0 0 0
21 Newsome, Garrett 21 Newsome, Garrett 0 0 0 0 .000 0 0 0 0 0
23 Ducker, Gavin 23 Ducker, Gavin 0 0 0 0 .000 0 0 0 0 0
36 McDonough, Bobby 36 McDonough, Bobby 0 0 0 0 .000 0 0 1 0 0
5 Lowengart, Assaf 5 Lowengart, Assaf 0 0 0 0 .000 0 0 0 0 0
Totals 1131 807 285 39 .966 34 50 12 11 0
Opponents 1150 816 306 28 .976 68 72 10 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Mercer University L 8-9 33 8 6 6 0 0 2 4 0 0 0 4 0 0 0 16 24 10 3 .182
2/18/2023 at Mercer University W 6-2 34 6 12 6 1 0 1 4 0 2 0 4 2 2 1 11 27 3 1 .353
2/19/2023 at Mercer University L 4-5 37 4 8 2 0 0 0 2 0 0 0 0 0 0 2 8 28 7 1 .216
2/21/2023 Richmond W 8-2 33 8 10 5 3 1 0 4 0 5 2 1 0 0 0 11 27 14 2 .303
2/22/2023 Old Dominion L 3-4 37 3 8 3 0 1 0 5 0 3 1 3 0 0 1 9 30 11 1 .216
2/24/2023 Marist W 16-4 37 16 13 14 2 0 0 11 0 7 0 3 0 1 1 5 27 11 2 .351
2/25/2023 Marist W 10-1 34 10 12 7 2 0 0 6 0 3 3 4 0 0 0 8 27 12 1 .353
2/26/2023 Marist W 33-5 47 33 23 30 4 0 1 15 0 1 0 10 1 1 0 8 27 8 3 .489
2/28/2023 George Mason W 4-3 32 4 9 4 0 0 0 4 0 0 1 0 0 1 0 4 27 16 2 .281
3/1/2023 at Old Dominion L 5-6 36 5 10 4 0 2 2 0 0 0 0 1 0 1 0 9 24 7 0 .278
3/4/2023 Fairfield L 4-8 33 4 7 4 0 0 0 6 0 2 0 2 0 1 1 4 27 9 2 .212
3/5/2023 Canisius W 5-3 30 5 7 3 3 0 0 5 0 2 0 1 1 0 1 9 27 8 1 .233
3/7/2023 at Virginia L 3-7 34 3 5 3 2 0 2 2 0 0 0 0 0 0 0 11 24 11 2 .147
3/10/2023 Charleston L 1-2 32 1 5 1 1 0 0 3 1 0 0 2 2 0 0 15 27 10 0 .156
3/11/2023 Charleston L 1-2 30 1 5 0 0 0 0 6 0 0 0 2 1 0 1 8 27 10 1 .167
3/12/2023 Charleston W 12-3 38 12 16 11 4 0 1 3 0 2 0 4 1 0 0 8 27 5 2 .421
3/14/2023 Norfolk State W 34-1 37 34 14 31 4 1 1 20 0 5 0 10 1 2 0 10 27 7 0 .378
3/15/2023 at East Carolina L 5-6 39 5 12 4 1 0 0 3 0 0 0 1 0 0 0 14 24 8 0 .308
3/17/2023 at Hofstra W 15-1 36 15 11 13 4 0 1 14 0 0 0 5 1 0 0 7 27 12 0 .306
3/18/2023 at Hofstra W 2-1 29 2 5 2 1 0 0 2 0 0 1 0 2 0 0 5 27 8 3 .172
3/19/2023 at Hofstra L 3-4 32 3 8 3 0 0 0 4 0 3 1 1 0 0 2 7 24 17 0 .250
3/21/2023 at George Mason W 16-10 35 16 10 15 3 1 0 5 0 3 0 5 0 2 0 11 27 11 3 .286
3/24/2023 Monmouth W 8-3 35 8 12 8 1 0 1 5 0 3 0 1 0 1 0 8 27 9 3 .343
3/25/2023 Monmouth L 12-14 42 12 17 12 4 2 1 3 0 3 0 5 1 1 2 7 27 19 1 .405
3/26/2023 Monmouth W 7-1 30 7 9 6 2 1 0 5 0 3 0 1 1 1 1 4 27 12 0 .300
3/28/2023 Campbell W 3-2 29 3 6 3 0 0 0 2 0 2 0 1 1 0 1 11 27 9 3 .207
3/31/2023 St. John's W 4-3 32 4 6 3 2 0 1 6 1 3 0 0 1 0 1 10 27 10 0 .188
4/1/2023 St. John's W 15-6 42 15 18 15 2 1 4 2 0 0 0 0 1 0 0 10 27 9 3 .429
4/2/2023 St. John's W 3-2 27 3 4 3 1 0 0 4 0 0 0 2 0 1 0 5 27 10 1 .148
4/4/2023 at Maryland W 13-3 37 13 12 13 2 0 3 14 0 0 1 1 1 0 1 9 27 7 1 .324
4/7/2023 at Stony Brook W 8-7 34 8 10 8 2 0 1 7 0 1 0 3 0 0 3 9 27 7 2 .294
4/8/2023 at Stony Brook W 7-5 38 7 12 7 5 0 0 9 1 4 1 1 2 0 1 10 30 12 1 .316
4/9/2023 at Stony Brook L 2-6 33 2 6 2 0 0 0 6 0 0 0 0 0 0 0 12 24 10 1 .182
4/11/2023 VCU W 13-12 37 13 14 11 2 0 0 8 1 3 0 3 0 1 0 11 27 10 2 .378
4/14/2023 ELON W 6-5 39 6 7 5 1 0 1 3 1 2 0 1 0 0 0 15 30 7 4 .179
4/15/2023 ELON L 0-8 32 0 6 0 1 0 0 3 0 0 0 0 1 0 0 11 27 6 1 .188
4/16/2023 ELON W 4-3 32 4 9 4 1 0 1 1 0 0 0 0 1 1 1 3 27 7 0 .281
4/18/2023 at Duke L 0-7 32 0 6 0 0 0 0 2 0 0 1 0 0 0 0 15 24 8 0 .188
4/21/2023 at N.C. A&T L 1-2 30 1 3 1 1 0 1 5 0 2 0 0 0 0 0 10 24 9 0 .100
4/22/2023 at North Carolina A&T L 7-8 35 7 10 7 3 1 2 4 0 0 1 1 0 0 0 10 24 7 1 .286
4/23/2023 at North Carolina A&T L 3-7 28 3 6 3 1 0 0 4 0 0 1 4 0 1 0 8 24 13 2 .214
4/25/2023 George Washington W 5-2 33 5 9 5 1 0 2 6 0 3 0 1 0 1 0 9 27 4 1 .273
4/28/2023 Delaware L 3-6 32 3 5 3 2 0 0 4 0 0 0 4 0 0 2 6 27 7 0 .156
4/29/2023 Delaware W 8-7 37 8 13 6 3 0 1 6 1 1 0 1 0 0 2 10 27 5 2 .351
4/29/2023 Delaware W 8-5 27 8 7 8 0 0 1 8 1 2 0 3 1 2 2 5 27 5 0 .259
5/2/2023 at VMI W 6-5 41 6 9 5 1 1 1 14 4 2 2 2 1 0 0 10 33 11 2 .220
5/5/2023 at Towson W 4-0 31 4 6 4 1 0 2 6 0 0 0 1 1 0 0 8 27 7 0 .194
5/6/2023 at Towson W 6-1 32 6 7 3 0 0 0 9 1 3 0 1 1 0 1 10 27 12 0 .219
5/7/2023 at Towson L 5-9 37 5 11 5 1 0 2 2 0 0 0 0 1 0 0 9 24 5 5 .297
5/12/2023 Northeastern L 1-8 33 1 6 1 0 0 0 3 0 0 0 2 0 0 0 6 27 11 0 .182
5/13/2023 Northeastern W 8-5 34 8 12 6 3 0 1 3 0 1 0 2 0 1 1 8 27 5 1 .353
5/14/2023 Northeastern W 6-5 33 6 11 6 4 0 0 1 0 2 0 1 1 0 0 4 27 10 2 .333
5/18/2023 at UNCW L 13-16 39 13 14 10 1 1 1 4 0 4 0 3 0 2 2 11 24 9 2 .359
5/20/2023 at UNCW L 0-6 24 0 4 0 1 0 0 1 0 0 0 1 0 0 0 5 18 6 0 .167
5/20/2023 at UNCW L 3-6 36 3 8 3 1 0 0 4 0 0 0 1 0 0 0 14 24 13 2 .222
5/24/2023 vs Northeastern L 0-6 25 0 1 0 0 1 0 4 0 0 0 2 0 0 2 6 24 8 1 .040
5/25/2023 at Charleston L 1-2 33 1 9 1 0 0 0 3 1 0 1 2 1 0 0 9 24 11 0 .273
Total 391-282 1936 391 521 348 85 14 38 299 13 82 17 114 29 24 33 506 1501 525 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Mercer University L 8-9 8.0 10 9 7 7 10 0 0 1 1 0 2 0 0 1 0 7.88
2/18/2023 at Mercer University W 6-2 9.0 6 2 1 2 14 2 0 1 1 0 2 0 1 1 0 1.00
2/19/2023 at Mercer University L 4-5 9.1 8 5 3 7 15 1 0 0 1 0 1 0 1 2 0 2.89
2/21/2023 Richmond W 8-2 9.0 9 2 0 0 6 0 0 0 1 0 2 0 2 2 1 0.00
2/22/2023 Old Dominion L 3-4 10.0 9 4 4 5 13 1 0 2 0 0 0 0 2 3 0 3.60
2/24/2023 Marist W 16-4 9.0 5 4 3 4 7 0 0 0 2 0 2 0 3 3 0 3.00
2/25/2023 Marist W 10-1 9.0 4 1 1 3 8 1 0 0 0 0 1 0 4 3 1 1.00
2/26/2023 Marist W 33-5 9.0 9 5 3 5 10 0 0 1 0 0 0 0 5 3 0 3.00
2/28/2023 George Mason W 4-3 9.0 6 3 2 1 4 0 0 0 0 0 2 0 6 3 0 2.00
3/1/2023 at Old Dominion L 5-6 8.0 7 6 6 4 6 1 1 1 0 0 1 0 6 4 0 6.75
3/4/2023 Fairfield L 4-8 9.0 11 8 6 7 10 1 0 0 2 0 2 0 6 5 0 6.00
3/5/2023 Canisius W 5-3 9.0 4 3 2 3 12 0 0 1 0 0 0 0 7 5 1 2.00
3/7/2023 at Virginia L 3-7 8.0 13 7 5 2 5 4 1 0 2 0 1 0 7 6 0 5.63
3/10/2023 Charleston L 1-2 9.0 3 2 2 4 11 1 0 0 0 1 1 0 7 7 0 2.00
3/11/2023 Charleston L 1-2 9.0 7 2 2 2 9 1 0 0 0 0 0 0 7 8 0 2.00
3/12/2023 Charleston W 12-3 9.0 1 3 2 9 9 0 0 0 1 0 0 0 8 8 1 2.00
3/14/2023 Norfolk State W 34-1 9.0 6 1 1 5 10 2 0 0 0 0 1 0 9 8 0 1.00
3/15/2023 at East Carolina L 5-6 8.0 12 6 6 5 4 2 0 1 1 1 0 0 9 9 0 6.75
3/17/2023 at Hofstra W 15-1 9.0 6 1 1 4 9 0 0 1 1 0 2 0 10 9 0 1.00
3/18/2023 at Hofstra W 2-1 9.0 6 1 0 1 7 2 0 0 1 0 0 0 11 9 1 0.00
3/19/2023 at Hofstra L 3-4 8.0 8 4 4 5 4 2 0 0 0 0 0 0 11 10 0 4.50
