Skip To Main Content

William & Mary Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Williamson, Ben 9 Williamson, Ben .303 .800 43-43 175 29 53 11 1 3 19 75 .429 15 5 24 1 .371 2 1 6-8
24 Cone, Jack 24 Cone, Jack .301 .832 33-29 103 14 31 3 3 2 16 46 .447 12 4 12 3 .385 3 1 7-8
8 McDermott, Matt 8 McDermott, Matt .289 .831 43-43 180 27 52 15 2 6 25 89 .494 11 2 37 1 .337 0 1 9-11
12 Thomas, Matt 12 Thomas, Matt .270 .813 43-42 159 27 43 13 1 5 20 73 .459 18 3 49 3 .354 1 1 7-11
36 Solomon, Tyler 36 Solomon, Tyler .226 .752 40-36 124 13 28 12 0 3 18 49 .395 26 1 46 2 .357 3 0 2-2
15 Trehub, Matthew 15 Trehub, Matthew .214 .634 36-34 117 15 25 3 0 2 11 34 .291 19 5 30 2 .343 2 1 1-2
2 Hogarth, David 2 Hogarth, David .205 .580 42-37 122 18 25 2 1 1 21 32 .262 22 0 17 2 .318 4 5 8-10
17 Trotta, Mark 17 Trotta, Mark .191 .581 35-31 110 17 21 4 1 0 12 27 .245 19 6 39 3 .336 2 1 2-4
3 Ragone, Cole 3 Ragone, Cole .263 .703 24-13 57 7 15 2 1 1 7 22 .386 5 0 20 0 .317 1 0 3-3
10 Goranson, Nate 10 Goranson, Nate .200 .431 13-6 25 0 5 0 0 0 2 5 .200 1 0 8 1 .231 0 0 0-0
33 Hart, Hunter 33 Hart, Hunter .180 .502 31-22 89 7 16 2 1 0 9 20 .225 9 3 18 2 .277 0 0 3-4
1 Britt, Nic 1 Britt, Nic .167 .564 12-7 24 3 4 1 0 1 6 8 .333 2 0 11 0 .231 0 0 0-0
34 Delossantos, Joe 34 Delossantos, Joe .145 .458 29-20 62 4 9 2 0 1 5 14 .226 7 0 23 0 .232 0 1 1-2
5 Conti, Phil 5 Conti, Phil .122 .490 26-16 49 7 6 1 2 1 7 14 .286 4 1 24 0 .204 0 2 0-0
22 Winters, Max 22 Winters, Max .095 .238 9-5 21 0 2 1 0 0 0 3 .143 0 0 11 0 .095 0 2 0-0
26 McKenna, Ryan 26 McKenna, Ryan .059 .177 15-3 17 4 1 1 0 0 0 2 .118 0 0 4 0 .059 0 0 1-1
Totals .234 .682 43-43 1434 192 336 73 13 26 178 513 .358 170 30 373 20 .324 18 16 50-66
Opponents .309 .865 43-43 1526 293 471 90 10 51 280 734 .481 148 49 293 22 .384 18 28 55-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Tsakounis, Zach 19Tsakounis, Zach 3.63 1.21 3-2 11-10 0 0-1 0 62.0 57 26 25 18 45 11 2 9 230 .248 4 6 0 3 5
11 Strain, Wade 11Strain, Wade 6.16 1.47 5-6 14-13 0 0-0 0 76.0 99 53 52 13 62 18 2 12 315 .314 1 5 0 3 4
6 Pearson, Justin 6Pearson, Justin 6.19 1.72 4-7 16-7 0 0-0 0 52.1 69 42 36 21 36 13 2 5 218 .317 1 7 0 0 5
23 Casey, Garrett 23Casey, Garrett 2.45 1.36 0-0 5-0 0 0-0 0 3.2 3 1 1 2 4 0 0 1 13 .231 0 1 0 0 0
20 Howat, Matt 20Howat, Matt 3.64 1.58 1-2 20-1 0 0-0 2 29.2 24 14 12 23 24 7 0 1 104 .231 1 5 0 2 2
7 Greenspon, Ben 7Greenspon, Ben 4.96 1.53 0-3 12-6 0 0-1 2 32.2 45 32 18 5 16 5 1 5 141 .319 2 3 0 2 1
27 Prarie, Rojo 27Prarie, Rojo 5.56 1.85 0-0 11-0 0 0-0 0 11.1 15 8 7 6 16 3 1 1 45 .333 1 3 0 1 0
30 Prosperi, Randy 30Prosperi, Randy 5.73 1.73 0-1 15-0 0 0-0 1 11.0 12 8 7 7 5 2 0 1 43 .279 2 2 0 0 2
18 Mack, Brody 18Mack, Brody 5.79 1.71 0-1 5-0 0 0-0 0 4.2 5 3 3 3 5 1 0 0 19 .263 0 1 0 0 0
29 Moore, Will 29Moore, Will 6.14 2.18 0-1 9-0 0 0-0 0 7.1 11 6 5 5 7 3 0 2 31 .355 1 2 1 0 1
25 Zubovich, Michael 25Zubovich, Michael 7.07 2.04 0-1 12-3 0 0-0 0 28.0 50 24 22 7 19 14 1 4 130 .385 0 2 0 2 2
24 Cone, Jack 24Cone, Jack 7.36 2.32 0-1 11-1 0 0-0 4 14.2 23 22 12 11 14 1 1 1 64 .359 1 2 0 2 1
14 Haney, Jacob 14Haney, Jacob 7.85 1.91 1-3 10-2 0 0-0 0 18.1 21 22 16 14 16 7 0 4 76 .276 1 5 0 1 1
21 Newsome, Garrett 21Newsome, Garrett 8.16 1.74 0-0 11-0 0 0-0 0 14.1 18 15 13 7 14 2 0 1 54 .333 3 5 0 1 3
37 Mayer, Tom 37Mayer, Tom 11.12 2.12 0-0 5-0 0 0-0 0 5.2 10 8 7 2 6 2 0 2 24 .417 0 0 0 1 1
16 Fischer, Adam 16Fischer, Adam 15.43 3.43 0-0 4-0 0 0-0 0 2.1 4 4 4 4 3 1 0 1 11 .364 0 0 0 0 0
31 Snyder, Ethan 31Snyder, Ethan 45.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 5 0 1 0 0 1 8 .625 0 0 0 0 0
Totals 5.88 1.65 14-28 172-43 0 1 9 375.0 471 293 245 148 293 90 10 51 1526 .309 18 49 1 18 28
Opponents 3.79 1.32 28-14 158-43 2 4 10 384.2 336 192 162 170 373 73 13 26 1434 .234 28 30 6 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Strain, Wade 11 Strain, Wade 12 8 4 0 1.000 0 8 1 0 0
19 Tsakounis, Zach 19 Tsakounis, Zach 9 2 7 0 1.000 0 1 3 0 0
7 Greenspon, Ben 7 Greenspon, Ben 9 4 5 0 1.000 1 9 1 0 0
20 Howat, Matt 20 Howat, Matt 7 0 7 0 1.000 0 6 1 0 0
21 Newsome, Garrett 21 Newsome, Garrett 5 0 5 0 1.000 0 4 1 0 0
25 Zubovich, Michael 25 Zubovich, Michael 5 1 4 0 1.000 0 2 0 0 0
26 McKenna, Ryan 26 McKenna, Ryan 4 4 0 0 1.000 0 0 0 0 0
27 Prarie, Rojo 27 Prarie, Rojo 2 1 1 0 1.000 0 1 1 0 0
3 Ragone, Cole 3 Ragone, Cole 2 0 2 0 1.000 0 0 0 0 0
30 Prosperi, Randy 30 Prosperi, Randy 2 0 2 0 1.000 0 4 1 0 0
18 Mack, Brody 18 Mack, Brody 1 1 0 0 1.000 0 0 0 0 0
37 Mayer, Tom 37 Mayer, Tom 1 0 1 0 1.000 0 0 1 0 0
15 Trehub, Matthew 15 Trehub, Matthew 258 237 20 1 .996 0 38 10 4 0
12 Thomas, Matt 12 Thomas, Matt 115 113 1 1 .991 0 0 0 0 0
24 Cone, Jack 24 Cone, Jack 57 56 0 1 .982 0 1 1 0 0
34 Delossantos, Joe 34 Delossantos, Joe 50 49 0 1 .980 0 0 0 0 0
22 Winters, Max 22 Winters, Max 45 32 12 1 .978 1 10 3 4 0
8 McDermott, Matt 8 McDermott, Matt 174 55 115 4 .977 16 0 0 0 0
36 Solomon, Tyler 36 Solomon, Tyler 321 295 18 8 .975 18 0 0 0 0
17 Trotta, Mark 17 Trotta, Mark 104 99 2 3 .971 5 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 30 25 4 1 .967 0 7 2 3 0
2 Hogarth, David 2 Hogarth, David 133 71 57 5 .962 13 0 0 0 0
9 Williamson, Ben 9 Williamson, Ben 111 29 77 5 .955 7 0 0 0 0
1 Britt, Nic 1 Britt, Nic 21 5 15 1 .952 0 0 0 0 0
33 Hart, Hunter 33 Hart, Hunter 13 12 0 1 .923 0 0 0 0 0
5 Conti, Phil 5 Conti, Phil 64 22 37 5 .922 6 0 0 0 0
6 Pearson, Justin 6 Pearson, Justin 19 3 14 2 .895 0 7 5 0 0
14 Haney, Jacob 14 Haney, Jacob 3 1 1 1 .667 0 9 2 0 0
16 Fischer, Adam 16 Fischer, Adam 0 0 0 0 .000 0 0 0 0 0
23 Casey, Garrett 23 Casey, Garrett 0 0 0 0 .000 0 0 0 0 0
29 Moore, Will 29 Moore, Will 0 0 0 0 .000 0 3 0 0 0
31 Snyder, Ethan 31 Snyder, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1577 1125 411 41 .974 24 110 33 11 0
Opponents 1598 1154 404 40 .975 23 100 32 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Cone, Jack 24Cone, Jack .306 .972 15-11 36 5 11 1 2 1 5 19 .528 8 1 4 1 .444 0 1 4-4
9 Williamson, Ben 9Williamson, Ben .298 .831 24-24 104 19 31 7 1 3 12 49 .471 6 4 12 1 .360 0 0 5-7
8 McDermott, Matt 8McDermott, Matt .291 .804 24-24 103 15 30 9 1 2 16 47 .456 8 1 23 0 .348 0 0 5-6
12 Thomas, Matt 12Thomas, Matt .258 .766 24-23 89 14 23 8 0 2 15 37 .416 12 1 28 2 .350 1 1 4-7
3 Ragone, Cole 3Ragone, Cole .256 .685 12-10 39 7 10 1 0 1 4 14 .359 4 0 13 0 .326 0 0 3-3
36 Solomon, Tyler 36Solomon, Tyler .250 .835 23-22 72 9 18 8 0 2 15 32 .444 18 0 25 1 .391 2 0 1-1
2 Hogarth, David 2Hogarth, David .239 .651 24-22 71 13 17 2 0 1 14 22 .310 12 0 9 0 .341 2 4 7-7
17 Trotta, Mark 17Trotta, Mark .212 .626 20-18 66 12 14 3 1 0 8 19 .288 9 4 28 2 .338 1 1 2-3
34 Delossantos, Joe 34Delossantos, Joe .194 .581 16-11 36 3 7 1 0 1 5 11 .306 4 0 12 0 .275 0 1 1-2
1 Britt, Nic 1Britt, Nic .176 .457 7-5 17 1 3 1 0 0 3 4 .235 1 0 7 0 .222 0 0 0-0
5 Conti, Phil 5Conti, Phil .167 .648 13-10 24 4 4 1 1 1 4 10 .417 2 0 12 0 .231 0 2 0-0
33 Hart, Hunter 33Hart, Hunter .154 .393 15-9 39 2 6 1 0 0 5 7 .179 3 0 8 1 .214 0 0 2-2
15 Trehub, Matthew 15Trehub, Matthew .141 .550 22-21 71 12 10 1 0 2 6 17 .239 14 4 19 2 .311 1 0 1-2
10 Goranson, Nate 10Goranson, Nate .111 .269 8-4 18 0 2 0 0 0 0 2 .111 1 0 5 1 .158 0 0 0-0
26 McKenna, Ryan 26McKenna, Ryan .000 .000 6-1 5 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Winters, Max 22Winters, Max .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .235 .696 24-24 793 118 186 44 6 16 112 290 .366 102 15 205 11 .330 7 11 35-44
Opponents .311 .844 24-24 845 153 263 53 6 22 148 394 .466 74 25 151 10 .378 13 18 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mack, Brody 18Mack, Brody 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
23 Casey, Garrett 23Casey, Garrett 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 5 .400 0 1 0 0 0
24 Cone, Jack 24Cone, Jack 2.16 1.98 0-1 6-0 0 0-0 3 8.1 11 11 2 5 4 0 1 0 32 .344 1 1 0 2 1
20 Howat, Matt 20Howat, Matt 3.00 1.67 0-1 11-0 0 0-0 1 15.0 14 7 5 11 8 4 0 0 54 .259 1 1 0 2 0
19 Tsakounis, Zach 19Tsakounis, Zach 3.76 1.27 2-2 7-7 0 0-1 0 40.2 42 18 17 9 28 7 2 6 155 .271 1 4 0 2 4
6 Pearson, Justin 6Pearson, Justin 4.37 1.63 4-3 9-5 0 0-0 0 35.0 42 22 17 15 23 9 1 1 141 .298 1 4 0 0 4
7 Greenspon, Ben 7Greenspon, Ben 6.23 1.42 0-1 8-3 0 0-1 2 21.2 26 19 15 4 13 4 0 4 89 .292 1 3 0 1 1
11 Strain, Wade 11Strain, Wade 6.75 1.50 3-3 9-8 0 0-0 0 48.0 65 37 36 7 37 12 1 8 200 .325 0 2 0 3 3
14 Haney, Jacob 14Haney, Jacob 6.97 1.78 1-0 4-0 0 0-0 0 10.1 11 8 8 7 8 4 0 1 43 .256 0 1 0 0 0
29 Moore, Will 29Moore, Will 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 2 2 2 3 1 0 0 11 .455 0 1 0 0 0
25 Zubovich, Michael 25Zubovich, Michael 8.18 2.55 0-1 6-1 0 0-0 0 11.0 23 12 10 5 10 6 0 0 52 .442 0 0 0 2 2
27 Prarie, Rojo 27Prarie, Rojo 8.44 1.96 0-0 6-0 0 0-0 0 5.1 6 5 5 4 8 2 1 1 21 .286 0 2 0 1 0
21 Newsome, Garrett 21Newsome, Garrett 9.00 2.00 0-0 4-0 0 0-0 0 4.0 7 6 4 1 4 2 0 0 16 .438 1 3 0 0 2
30 Prosperi, Randy 30Prosperi, Randy 10.13 2.35 0-1 8-0 0 0-0 1 5.1 8 6 6 4 2 2 0 1 22 .364 0 2 0 0 1
Totals 5.46 1.61 10-13 84-24 0 1 7 209.1 263 153 127 74 151 53 6 22 845 .311 6 25 0 13 18
Opponents 4.12 1.36 13-10 76-24 1 3 6 211.2 186 118 97 102 205 44 6 16 793 .235 10 15 5 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Thomas, Matt 12 Thomas, Matt 70 69 1 0 1.000 0 0 0 0 0
11 Strain, Wade 11 Strain, Wade 8 6 2 0 1.000 0 7 1 0 0
19 Tsakounis, Zach 19 Tsakounis, Zach 5 1 4 0 1.000 0 1 2 0 0
7 Greenspon, Ben 7 Greenspon, Ben 5 2 3 0 1.000 0 6 1 0 0
20 Howat, Matt 20 Howat, Matt 4 0 4 0 1.000 0 5 1 0 0
25 Zubovich, Michael 25 Zubovich, Michael 4 1 3 0 1.000 0 0 0 0 0
33 Hart, Hunter 33 Hart, Hunter 4 4 0 0 1.000 0 0 0 0 0
21 Newsome, Garrett 21 Newsome, Garrett 2 0 2 0 1.000 0 1 0 0 0
30 Prosperi, Randy 30 Prosperi, Randy 2 0 2 0 1.000 0 2 1 0 0
14 Haney, Jacob 14 Haney, Jacob 1 1 0 0 1.000 0 4 0 0 0
26 McKenna, Ryan 26 McKenna, Ryan 1 1 0 0 1.000 0 0 0 0 0
27 Prarie, Rojo 27 Prarie, Rojo 1 0 1 0 1.000 0 0 0 0 0
15 Trehub, Matthew 15 Trehub, Matthew 148 134 13 1 .993 0 27 7 0 0
36 Solomon, Tyler 36 Solomon, Tyler 215 197 14 4 .981 10 0 0 0 0
8 McDermott, Matt 8 McDermott, Matt 103 36 65 2 .981 9 0 0 0 0
17 Trotta, Mark 17 Trotta, Mark 38 36 1 1 .974 0 0 0 0 0
2 Hogarth, David 2 Hogarth, David 67 37 28 2 .970 7 0 0 0 0
34 Delossantos, Joe 34 Delossantos, Joe 33 32 0 1 .970 0 0 0 0 0
9 Williamson, Ben 9 Williamson, Ben 58 15 41 2 .966 3 0 0 0 0
24 Cone, Jack 24 Cone, Jack 29 28 0 1 .966 0 0 0 0 0
10 Goranson, Nate 10 Goranson, Nate 19 15 3 1 .947 0 5 1 2 0
1 Britt, Nic 1 Britt, Nic 16 4 11 1 .938 0 0 0 0 0
6 Pearson, Justin 6 Pearson, Justin 12 1 10 1 .917 0 5 4 0 0
5 Conti, Phil 5 Conti, Phil 30 5 21 4 .867 1 0 0 0 0
22 Winters, Max 22 Winters, Max 4 3 0 1 .750 0 1 0 1 0
18 Mack, Brody 18 Mack, Brody 0 0 0 0 .000 0 0 0 0 0
23 Casey, Garrett 23 Casey, Garrett 0 0 0 0 .000 0 0 0 0 0
29 Moore, Will 29 Moore, Will 0 0 0 0 .000 0 2 0 0 0
3 Ragone, Cole 3 Ragone, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 879 628 229 22 .975 30 66 18 3 0
Opponents 885 635 228 22 .975 33 70 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 at Charlotte L 1-7 28 1 2 1 1 0 0 5 0 0 0 1 0 1 0 10 24 5 0 .071
2/27/2021 at Charlotte L 0-4 29 0 3 0 2 0 0 6 0 1 0 1 0 0 1 14 24 7 2 .103
2/28/2021 at Charlotte L 4-20 31 4 4 4 2 0 2 1 0 0 0 0 0 0 0 10 24 13 2 .129
3/6/2021 at George Mason W 4-1 35 4 9 3 0 1 1 6 0 5 0 0 0 1 0 6 27 13 0 .257
3/7/2021 Central Michigan L 1-12 32 1 6 0 0 0 0 1 0 0 0 2 0 0 2 9 27 10 4 .188
3/7/2021 Central Michigan L 3-7 32 3 8 2 3 2 0 1 0 0 0 0 0 1 2 2 27 14 2 .250
3/10/2021 Old Dominion L 2-8 33 2 8 2 1 0 0 4 0 2 1 0 0 0 0 12 27 1 1 .242
3/12/2021 at Charleston W 7-3 34 7 8 7 4 1 0 5 1 0 0 2 2 0 0 10 27 8 1 .235
3/13/2021 at Charleston L 1-7 30 1 7 1 1 0 0 6 0 0 1 1 1 0 2 5 24 6 0 .233
3/13/2021 at Charleston L 4-6 32 4 8 4 1 0 0 1 0 2 0 0 1 1 1 8 24 12 2 .250
3/20/2021 UNCW W 7-6 33 7 11 7 2 0 1 1 0 3 0 0 2 1 0 9 27 10 0 .333
3/21/2021 UNCW W 5-4 32 5 6 4 1 1 0 5 0 1 0 2 0 0 0 9 27 9 1 .188
3/21/2021 UNCW L 1-4 30 1 3 0 1 0 0 4 0 1 1 0 0 0 0 6 27 9 1 .100
3/26/2021 VCU L 6-8 38 6 12 6 2 0 1 2 0 0 1 0 0 0 1 7 27 8 0 .316
3/27/2021 at VCU L 3-6 36 3 11 3 0 0 1 4 0 0 1 0 0 0 0 11 24 7 1 .306
3/27/2021 at VCU L 4-9 37 4 8 2 0 0 0 5 0 2 0 0 1 0 0 14 24 11 1 .216
4/2/2021 Richmond W 4-3 28 4 6 4 3 0 0 8 0 0 1 1 0 0 1 2 27 11 0 .214
4/4/2021 at Richmond L 4-5 30 4 7 4 1 0 1 0 0 0 1 2 0 3 0 8 25 8 0 .233
4/4/2021 at Richmond W 10-6 35 10 11 10 2 1 1 6 1 3 0 1 1 2 0 12 27 10 2 .314
4/6/2021 at Virginia L 6-7 44 6 11 6 2 0 1 6 0 0 0 3 1 0 1 12 34 13 1 .250
4/10/2021 at Elon L 7-13 34 7 8 7 3 1 2 6 0 0 1 1 0 0 0 8 24 9 1 .235
4/10/2021 at Elon L 6-7 35 6 6 6 1 1 1 3 0 1 0 0 0 0 1 13 24 9 3 .171
4/11/2021 at Elon L 0-8 31 0 3 0 2 0 0 0 0 1 1 0 0 0 0 12 24 13 0 .097
4/13/2021 VCU L 3-8 34 3 6 3 2 2 0 2 0 0 0 1 0 0 0 9 27 11 2 .176
4/17/2021 Elon W 12-9 37 12 12 11 4 1 0 5 0 2 0 0 0 0 0 9 27 10 2 .324
4/17/2021 Elon W 6-4 33 6 10 6 1 0 3 0 0 1 0 1 0 0 1 9 27 6 1 .303
4/18/2021 Elon W 9-7 33 9 11 8 1 0 1 7 0 6 1 0 0 0 0 9 27 8 0 .333
4/24/2021 James Madison L 5-9 30 5 6 5 1 0 1 7 0 2 0 2 0 1 0 7 27 11 0 .200
4/25/2021 James Madison W 1-0 26 1 5 1 3 0 0 6 0 0 0 0 1 1 0 7 27 8 0 .192
4/25/2021 James Madison W 10-3 34 10 13 9 2 0 0 9 0 3 1 0 0 2 1 8 27 13 0 .382
4/30/2021 at UNCW W 5-3 30 5 5 5 1 0 0 8 0 0 1 1 1 0 0 10 27 7 0 .167
5/1/2021 at UNCW L 0-11 27 0 1 0 0 0 0 5 0 0 1 0 0 0 0 8 24 9 2 .037
5/2/2021 at UNCW L 0-1 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 24 10 0 .100
5/4/2021 at Duke L 6-11 34 6 8 4 1 1 0 8 0 1 0 2 0 1 0 14 24 9 1 .235
5/7/2021 Charleston L 4-9 33 4 7 4 1 0 2 4 0 5 0 0 0 0 2 6 27 13 1 .212
5/8/2021 Charleston L 1-10 32 1 5 1 0 0 1 1 0 0 0 0 0 0 0 11 27 9 3 .156
5/8/2021 Charleston L 4-5 37 4 11 4 3 0 0 3 0 0 1 1 1 0 0 10 27 9 2 .297
5/15/2021 at James Madison L 7-10 41 7 14 7 5 0 0 6 0 1 0 1 0 0 2 8 24 3 0 .341
5/15/2021 at James Madison W 7-4 38 7 12 6 2 1 2 4 0 4 0 1 0 0 0 12 27 12 1 .316
5/16/2021 at James Madison L 9-10 41 9 11 9 4 0 2 6 1 2 0 1 2 1 1 7 31 16 1 .268
5/26/2021 vs Elon L 3-7 35 3 7 3 1 0 1 2 0 0 0 0 0 1 0 10 24 13 0 .200
5/27/2021 vs Towson W 7-3 38 7 14 6 4 0 1 1 0 1 1 1 0 1 0 2 27 5 0 .368
5/28/2021 vs Col. of Charleston L 3-8 32 3 9 3 2 0 0 0 0 0 1 0 2 0 1 4 27 13 0 .281
Total 192-293 1434 192 336 178 73 13 26 170 3 50 16 30 16 18 20 373 1125 411 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 at Charlotte L 1-7 8.0 10 7 7 3 5 1 0 4 0 0 0 0 0 1 0 7.88
2/27/2021 at Charlotte L 0-4 8.0 7 4 0 2 6 1 0 1 1 0 0 0 0 2 0 0.00
2/28/2021 at Charlotte L 4-20 8.0 21 20 18 4 8 3 0 5 0 0 2 0 0 3 0 20.25
3/6/2021 at George Mason W 4-1 9.0 8 1 1 1 7 2 0 0 1 0 0 0 1 3 1 1.00
3/7/2021 Central Michigan L 1-12 9.0 14 12 6 2 9 2 1 0 0 0 2 0 1 4 0 6.00
3/7/2021 Central Michigan L 3-7 9.0 12 7 5 5 5 0 0 0 2 0 3 0 1 5 0 5.00
3/10/2021 Old Dominion L 2-8 9.0 8 8 8 2 17 1 0 3 0 1 1 0 1 6 0 8.00
3/12/2021 at Charleston W 7-3 9.0 8 3 2 1 8 0 1 2 0 0 1 0 2 6 0 2.00
3/13/2021 at Charleston L 1-7 8.0 12 7 7 4 6 3 0 1 0 0 1 1 2 7 0 7.88
3/13/2021 at Charleston L 4-6 8.0 10 6 6 4 6 1 0 0 1 0 1 0 2 8 0 6.75
3/20/2021 UNCW W 7-6 9.0 10 6 6 2 7 1 0 2 0 0 0 0 3 8 1 6.00
3/21/2021 UNCW W 5-4 9.0 11 4 4 1 3 3 0 0 0 0 0 0 4 8 0 4.00
3/21/2021 UNCW L 1-4 9.0 9 4 4 3 5 0 0 1 0 0 1 0 4 9 0 4.00
3/26/2021 VCU L 6-8 9.0 13 8 8 3 6 3 0 2 0 0 3 0 4 10 0 8.00
3/27/2021 at VCU L 3-6 8.0 7 6 6 8 10 1 0 1 3 0 3 0 4 11 0 6.75
3/27/2021 at VCU L 4-9 8.0 13 9 8 6 6 3 0 0 0 0 1 1 4 12 0 9.00
4/2/2021 Richmond W 4-3 9.0 10 3 3 3 9 2 1 0 0 0 0 0 5 12 1 3.00
4/4/2021 at Richmond L 4-5 8.1 11 5 5 2 4 2 0 4 0 0 0 0 5 13 0 5.40
4/4/2021 at Richmond W 10-6 9.0 11 6 6 2 5 4 1 1 0 0 2 0 6 13 0 6.00
4/6/2021 at Virginia L 6-7 11.1 11 7 7 8 10 1 0 0 1 0 3 2 6 14 0 5.56
4/10/2021 at Elon L 7-13 8.0 14 13 13 3 7 2 0 3 0 0 1 0 6 15 0 14.63
4/10/2021 at Elon L 6-7 8.0 11 7 3 1 11 4 0 2 0 0 3 1 6 16 0 3.38
4/11/2021 at Elon L 0-8 8.0 13 8 8 1 4 2 0 1 1 0 3 0 6 17 0 9.00
4/13/2021 VCU L 3-8 9.0 7 8 5 4 8 5 0 0 0 0 2 0 6 18 0 5.00
4/17/2021 Elon W 12-9 9.0 12 9 5 4 5 2 1 1 0 0 0 0 7 18 1 5.00
4/17/2021 Elon W 6-4 9.0 9 4 4 2 8 3 0 1 1 0 0 0 8 18 1 4.00
4/18/2021 Elon W 9-7 9.0 12 7 7 6 12 5 0 0 1 0 1 0 9 18 1 7.00
4/24/2021 James Madison L 5-9 9.0 14 9 9 4 8 5 0 1 0 0 2 0 9 19 0 9.00
4/25/2021 James Madison W 1-0 9.0 6 0 0 0 6 1 0 0 0 0 0 0 10 19 1 0.00
4/25/2021 James Madison W 10-3 9.0 7 3 3 3 6 2 0 0 0 0 1 0 11 19 0 3.00
4/30/2021 at UNCW W 5-3 9.0 8 3 3 1 9 0 0 0 0 0 0 0 12 19 1 3.00
5/1/2021 at UNCW L 0-11 8.0 12 11 6 3 6 2 0 0 0 0 3 0 12 20 0 6.75
5/2/2021 at UNCW L 0-1 8.0 5 1 1 3 4 1 1 0 0 0 2 1 12 21 0 1.13
5/4/2021 at Duke L 6-11 8.0 16 11 7 5 5 2 0 4 0 0 1 0 12 22 0 7.88
5/7/2021 Charleston L 4-9 9.0 14 9 1 3 5 1 0 1 0 0 2 0 12 23 0 1.00
5/8/2021 Charleston L 1-10 9.0 18 10 10 3 4 4 0 1 1 0 1 0 12 24 0 10.00
5/8/2021 Charleston L 4-5 9.0 10 5 4 5 9 1 1 1 0 0 1 0 12 25 0 4.00
5/15/2021 at James Madison L 7-10 8.0 13 10 10 3 6 5 1 2 0 0 0 0 12 26 0 11.25
5/15/2021 at James Madison W 7-4 9.0 8 4 4 10 4 2 0 0 0 0 0 0 13 26 1 4.00
5/16/2021 at James Madison L 9-10 10.1 17 10 7 4 2 3 1 2 1 0 1 2 13 27 0 6.10
5/26/2021 vs Elon L 3-7 8.0 11 7 7 6 5 1 1 1 3 0 1 0 13 28 0 7.88
5/27/2021 vs Towson W 7-3 9.0 6 3 3 2 7 1 0 1 1 0 0 0 14 28 0 3.00
5/28/2021 vs Col. of Charleston L 3-8 9.0 12 8 8 6 10 2 0 2 0 0 0 0 14 29 0 8.00
Total 192-293 375.0 471 293 245 148 293 90 10 51 18 1 49 8 14 29 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Virginia (4/6/2021)
RUNS SCORED 12 Elon (4/17/2021)
HITS 14 James Madison (5/15/2021); Towson (5/27/2021)
RBIS 11 Elon (4/17/2021)
DOUBLES 5 James Madison (5/15/2021)
TRIPLES 2 Central Michigan (3/7/2021); VCU (4/13/2021)
HOME RUNS 3 Elon (4/17/2021)
WALKS 9 James Madison (4/25/2021)
STRIKEOUTS 14 Charlotte (2/27/2021); VCU (3/27/2021); Duke (5/4/2021)
SAC HITS 2 UNCW (3/20/2021); Col. of Charleston (5/28/2021); Charleston (3/12/2021); James Madison (5/16/2021)
SAC FLIES 3 Richmond (4/4/2021)
STOLEN BASES 6 Elon (4/18/2021)
