Skip To Main Content

William & Mary Athletics

Baseball Individual Career Records

BATTING Games played | Games started | Batting average | At-bats | Runs | Hits | Doubles | Triples | Home runs | RBI | Total bases | On-base percentage | Slugging percentage | Walks | Hit by pitch | Stolen bases | Stolen base attempts | Stolen base percentage | Sacrifice flies | Sacrifice hitsPITCHING ERA | Wins | Saves | Strikeouts | Innings pitched | Appearances | Starts | Batting average against | Walks per 9 IP | Strikeouts per 9 IP | Complete games | Shutouts | PickoffsFIELDING Fielding percentage | Putouts | Assists | Total chances | Double plays turned | Caught stealing by | Caught stealing percentage

Games played

Rk No. Player Years
1. 223 Ryan Brown 2010-13
2. 219 Ryan Hall 2015-18
3. 217 Greg Sexton 2004-07
4. 215 Josh Smith 2012-16
5. 214 Ryan Lindemuth 2011-14
6. 212 Trey Wakefield 2000-03
212 Brian Rogers 1997-2000
212 Ryan Williams 2010-13
9. 210 Hunter Smith 2016-19
10. 204 Charlie Wilson 1997-2000
 

Games started

Rk No. Player Years
1. 222 Ryan Brown 2010-13
2. 219 Ryan Hall 2015-18
3. 213 Ryan Lindemuth 2011-14
4. 212 Brian Rogers 1997-2000
5. 209 Ryan Williams 2010-13
6. 207 Greg Sexton 2004-07
7. 203 Ryan Bickle 1995-98
8. 202 Hunter Smith 2016-19
9. 200 Trey Wakefield 2000-03
10. 197 Josh Smith 2012-16
197 Ron Bush 1995-98
 

Batting average

Rk No. Player Years
1. .405 Tim Park 2007-08
2. .380 Greg Sexton 2004-07
3. .373 Jeff Wolf 1982-84
.373 Mike Sheridan 2006-08
5. .372 Ben Parker 2024-25
6. .370 Ed Stanko 1983-85
7. .368 John O’Keeffe 1983-86
.368 Nick Thompson 2014
9. .363 Brendan Harris 1999-2001
10. .357 Jamie Laskofski 2025-26
Min. 225 AB
 

At-bats

Rk No. Player Years
1. 844 Ryan Hall 2015-18
2. 824 Greg Sexton 2004-07
3. 814 Michael Brown 2000-03
4. 813 Ryan Lindemuth 2011-14
5. 794 Hunter Smith 2016-19
6. 784 Trey Wakefield 2000-03
7. 781 Ryan Brown 2010-13
8. 780 Brian Rogers 1997-2000
9. 776 Stephen Booker 1998-2001
10. 751 Josh Smith 2012-16
 

Runs

Rk No. Player Years
1. 196 Ryan Lindemuth 2011-14
196 Stephen Booker 1998-2001
3. 189 Ryan Brown 2010-13
4. 188 Michael Brown 2000-03
5. 186 Greg Sexton 2004-07
6. 185 Brendan Harris 1999-2001
7. 179 Brian Rogers 1997-2000
8. 164 Ryan Hall 2015-18
9. 163 Trey Wakefield 2000-03
10. 160 Chris Clarke 1997-2000
 

Hits

Rk No. Player Years
1. 313 Greg Sexton 2004-07
2. 288 Michael Brown 2000-03
3. 263 Ryan Lindemuth 2011-14
4. 250 Brian Rogers 1997-2000
5. 247 Trey Wakefield 2000-03
6. 239 Ryan Hall 2015-18
7. 237 Brendan Harris 1999-2001
8. 234 Stephen Booker 1998-2001
9. 230 Michael Katz 2012-14
10. 229 Ryan Brown 2010-13
 

Doubles

Rk No. Player Years
1. 71 Greg Sexton 2004-07
2. 59 Brendan Harris 1999-2001
3. 57 Michael Katz 2012-14
57 Ryan Hall 2015-18
5. 55 Trey Wakefield 2000-03
55 Michael Brown 2000-03
7. 54 Ryan Lindemuth 2011-14
54 Charley Gould 2013-16
9. 53 Stephen Booker 1998-2001
10. 51 Randy Leek 1996-99
 

Triples

Rk No. Player Years
1. 18 John O’Keeffe 1983-86
2. 17 Adam Geyer 1988-91
3. 16 Steve Gatti 1987-90
3. 16 Stephen Booker 1998-2001
5. 15 Chris Rahl 2003-05
6. 13 Brandon Raquet 2017-20
7. 11 Will Rhymes 2002-05
8. 10 Ron Bush 1995-98
10 Brendan Harris 1999-2001
10. 9 Jamie Laskofski 2025-26
9 Ryan Lindemuth 2011-14
9 Brent McWhorter 2004-07
 

Home runs

Rk No. Player Years
1. 50 Michael Brown 2000-03
2. 42 Brian Rogers 1997-2000
3. 39 Mike O’Kelly 1998-2001
4. 37 Chris Rahl 2003-05
5. 36 Brendan Harris 1999-2001
6. 34 Robbie Nickle 2006-09
34 Mike DeCarlo 2003-05
8. 32 Joe Delossantos 2020-24
9. 29 Michael Katz 2012-14
10. 28 Hunter Smith 2016-19
 

RBI

Rk No. Player Years
1. 204 Michael Brown 2000-03
2. 199 Greg Sexton 2004-07
3. 193 Brian Rogers 1997-2000
4. 180 Michael Katz 2012-14
5. 166 Mike O’Kelly 1998-2001
6. 160 Brendan Harris 1999-2001
160 Ryan Lindemuth 2011-14
8. 156 Tadd Bower 2009-12
9. 153 Joe Delossantos 2020-24
10. 150 Charley Gould 2013-16
 

Total bases

Rk No. Player Years
1. 507 Michael Brown 2000-03
2. 465 Greg Sexton 2004-07
3. 434 Brian Rogers 1997-2000
4. 424 Brendan Harris 1999-2001
5. 389 Mike O’Kelly 1998-2001
6. 386 Ryan Lindemuth 2011-14
7. 378 Michael Katz 2012-14
8. 353 Ryan Hall 2015-18
9. 351 Chris Rahl 2003-05
10. 349 Trey Wakefield 2000-03
 

On-base percentage

Rk No. Player Years
1. .488 Ben Parker 2024-25
2. .479 Nick Thompson 2014
3. .473 Tim Park 2007-08
4. .455 Alex Creighton 1991-93
.455 Brendan Harris 1999-2001
6. .452 Tyler Stampone 2008-09
7. .446 Mike Ruberti 1991-94
8. .444 Jamie Laskofski 2025-26
9. .443 Marshall Hubbard 2001-02
10. .440 Mike Sheridan 2006-08
.440 Ryan Brown 2010-13
Min. 225 AB
 

Slugging percentage

Rk No. Player Years
1. .668 Tim Park 2007-08
2. .649 Brendan Harris 1999-2001
3. .635 Chris Rahl 2003-05
4. .632 John O’Keeffe 1983-86
5. .630 Ben Parker 2024-25
6. .623 Michael Brown 2000-03
7. .612 Jeff Wolf 1982-84
8. .582 Robbie Nickle 2006-09
9. .578 Mike DeCarlo 2003-05
10. .575 Mike Sheridan 2006-08
Min. 225 AB
 

Walks

Rk No. Player Years
1. 153 Ryan Brown 2010-13
2. 137 Ryan Bickle 1995-98
3. 128 Brian Rogers 1997-2000
4. 125 Randy Leek 1996-99
5. 121 Tadd Bower 2009-12
6. 111 Ryan Hall 2015-18
7. 107 Stephen Booker 1998-2001
8. 102 Derrick Osteen 2008-11
9. 101 Mike Laskofski 1993-96
10. 99 Steve Gatti 1987-90
 

Hit by pitch

Rk No. Player Years
1. 86 Ryan Lindemuth 2011-14
2. 56 Kevin Nutter 2011-14
3. 55 Ryan Brown 2010-13
4. 35 Nate Goranson 2021-24
35 Mike DeCarlo 2003-05
6. 34 Lucas Carmichael 2022-25
7. 33 Owen Socher 2016-19
33 Lanny Stanfield 2006-09
9. 32 Jerry Barnes III 2023-25
32 Josh Smith 2012-16
 

Stolen bases

Rk No. Player Years
1. 74 Chris Rahl 2003-05
2. 69 Shawn Knight 1992-94
3. 64 Ryan Brown 2010-13
64 Stephen Booker 1998-2001
5. 54 Joe Delossantos 2020-24
6. 53 Rick Schwartzman 1975-76
7. 48 Jamie Laskofski 2025-26
8. 47 John O’Keeffe 1983-86
9. 45 Charlie Wilson 1997-2000
45 Ryan Kuester 1991-94
 

Stolen base attempts

Rk No. Player Years
1. 90 Chris Rahl 2003-05
2. 87 Stephen Booker 1998-2001
3. 84 Ryan Brown 2010-13
4. 82 Shawn Knight 1992-94
5. 69 Joe Delossantos 2020-24
6. 60 Jeff Jones 2006-09
7. 59 Jamie Laskofski 2025-26
59 Charlie Wilson 1997-2000
9. 57 Ron Bush 1995-98
10. 56 Will Rhymes 2002-05
 

Stolen base percentage

Rk No. Player Years
1. .981 (53-54) Rick Schwartzman 1975-76
2. .887 (47-53) John O’Keeffe 1983-86
3. .865 (45-52) Ryan Kuester 1991-94
4. .841 (69-82) Shawn Knight 1992-94
5. .825 (33-40) Ben Parker 2024-25
6. .822 (74-90) Chris Rahl 2003-05
7. .814 (48-59) Jamie Laskofski 2025-26
8. .795 (31-39) Michael Brown 2000-03
.795 (31-39) Mike Laskofski 1993-96
10. .794 (27-34) Steve Gatti 1987-90
Min. 30 attempts
 

Sacrifice flies

Rk No. Player Years
1. 19 Greg Sexton 2004-07
2. 16 Chris Forsten 2009-12
3. 15 Ryan Lindemuth 2011-14
15 Michael Katz 2012-14
5. 14 Hunter Smith 2016-19
14 Jack Cone 2019-22
7. 13 Michael Brown 2000-03
13 Ryan Hall 2015-18
13 Kyle Padgett 2002-05
13 Trey Wakefield 2000-03
13 Chris Clarke 1997-2000
 

Sacrifice hits

Rk No. Player Years
1. 38 Ryan Brown 2010-13
2. 30 Lanny Stanfield 2006-09
3. 28 Derrick Osteen 2008-11
4. 21 Charlie Wilson 1997-2000
21 Derek Lowe 2010-14
6. 20 Matt Kirby 1999-2002
20 Matt Mcdermott 2018-21
8. 19 Willie Shaw 2013-15
9. 18 Paul Juliano 2004-08
18 John Lentz 2001-04
 

ERA

Rk No. Player Years
1. 1.65 Jay Newton 1967-68
2. 2.09 John Volpi 1983-86
3. 2.74 Adam Butler 1992-95
4. 3.23 Joseph Gaouette 2013-16
5. 3.24 John Farrell 2010-13
6. 3.26 Matt Davenport 2009-12
7. 3.28 Bill Bray 2002-04
8. 3.35 Nate Knowles 2022-24
9. 3.44 Whitt Farr 2000-02
10. 3.48 Chris Farrell 2017-20
Min. 100 IP
 

Wins

Rk No. Player Years
1. 26 Jason Inghram 2012-15
2. 25 Whitt Farr 2000-02
3. 23 Matt Davenport 2009-12
4. 21 Pete Vernon 2005-08
21 Bill Prezioso 1985-88
6. 20 Randy Leek 1996-99
7. 19 Brett Koehler 2010-13
19 Nick Brown 2014-17
19 Forrest Cory 2003-05
10. 18 Bodie Sheehan 2016-19
 

Saves

Rk No. Player Years
1. 21 Carter Lovasz 2022-25
2. 18 Joseph Gaouette 2013-16
3. 14 John Farrell 2010-13
4. 12 Pat Kantakevich 2005-08
5. 11 Bill Bray 2002-04
6. 10 Adam Butler 1992-95
10 Chris Ray 2001-03
8. 9 T.P Waligora 1995-97
9 Ben Shepard 1999-2001
9 Nick Brown 2014-17
9 Matt Wainman 2010-13
 

Strikeouts

Rk No. Player Years
1. 340 Whitt Farr 2000-02
2. 313 Jason Inghram 2012-15
3. 268 Matt Davenport 2009-12
4. 250 Nick Brown 2014-17
5. 249 Robert Jones 1997-2000
6. 241 Will Malerich 1994-97
7. 237 Bodie Sheehan 2016-19
8. 228 Logan Billbrough 2008-11
9. 226 Randy Leek 1996-99
10. 225 Carter Lovasz 2022-25
 

Innings pitched

Rk No. Player Years
1. 351.1 Bodie Sheehan 2016-19
2. 347.0 Randy Leek 1996-99
3. 339.0 Jason Inghram 2012-15
4. 336.2 Matt Davenport 2009-12
5. 324.0 Whitt Farr 2000-02
6. 317.1 Bill Prezioso 1985-88
7. 309.1 Nick Brown 2014-17
8. 293.2 Brett Koehler 2010-13
9. 261.2 Craig Ruyak 1987-90
10. 259.0 Clark Saylor 1999-2002
 

Appearances

Rk No. Player Years
1. 105 Charlie Fletcher 2015-18
2. 96 Pete Vernon 2005-08
3. 81 John Farrell 2010-13
81 Robert Jones 1997-2000
5. 80 Pat Kantakevich 2005-08
6. 79 Matt Davenport 2009-12
79 Ben Shepard 1999-2001
8. 77 Robert White 2015-18
77 Charlie Fletcher 1991-94
10. 76 Clark Saylor 1999-2002
 

Starts

Rk No. Player Years
1. 58 Bodie Sheehan 2016-19
2. 54 Randy Leek 1996-99
3. 51 Jason Inghram 2012-15
4. 49 Will Malerich 1994-97
5. 47 Whitt Farr 2000-02
6. 44 Nick Brown 2014-17
7. 43 Mike Ragsdale 1992-95
43 Craig Ruyak 1987-90
9. 42 Forrest Cory 2003-05
10. 39 Zach Tsakounis 2019-23
 

Batting average against

Rk No. Player Years
1. .197 Nate Knowles 2022-24
2. .208 Adam Butler 1992-95
3. .219 Carter Lovasz 2022-25
4. .230 Bill Bray 2002-04
5. .237 Whitt Farr 2000-02
6. .241 Chris Farrell 2017-20
7. .242 Sean Grieve 2005-08
8. .247 Jason Inghram 2012-15
9. .250 Chris Ray 2001-03
10. .254 Owen Pierce 2024-26
.254 John Sheehan 2010-14
Min. 100 IP
 

Walks per 9 IP

Rk No. Player Years
1. 1.14 John Volpi 1983-86
2. 1.76 Scott Spears 1992-93
3. 1.83 Turner Broughton 1992-95
1.83 Daniel Powers 2014-17
5. 1.85 Zack Potts 2024-26
6. 1.89 Randy Leek 1996-99
7. 1.93 Brett Koehler 2010-13
1.93 Mark Wysong 1982-84
9. 2.18 Bodie Sheehan 2016-19
10. 2.19 Bill Bray 2002-04
Min. 100 IP
 

Strikeouts per 9 IP

Rk No. Player Years
1. 11.68 Bill Bray 2002-04
2. 10.96 Chris Kelley 1996-99
3. 10.67 Nate Knowles 2022-24
4. 10.31 Rojo Prarie 2019-23
5. 10.18 Carter Lovasz 2022-25
6. 10.17 Adam Butler 1992-95
7. 9.44 Whitt Farr 2000-02
8. 9.23 Robert Jones 1997-2000
9. 8.98 Kevin Landry 2007-09
10. 8.97 Joseph Gaouette 2013-16
Min. 100 IP
 

Complete games

Rk No. Player Years
1. 14 Craig Ruyak 1987-90
14 Bill Prezioso 1985-88
3. 9 Doug Smethurst 1979-80
4. 8 Matt Davenport 2009-12
8 Randy Leek 1996-99
6. 7 Andy Cook 1996-98
7. 6 Will Malerich 1994-97
6 Tim Hoag 1979
6 Jason Inghram 2012-15
6 Erik Sandvig 1991-94
6 Mike Ragsdale 1992-95
6 Jay Newton 1967-68
 

Shutouts

Rk No. Player Years
1. 3 Matt Davenport 2009-12
3 Bill Prezioso 1985-88
3. 2 Jay Newton 1967-68
2 Jason Inghram 2012-15
2 Erik Sandvig 1991-94
2 Logan Billbrough 2008-11
2 Forrest Cory 2003-05
8. 1 21 tied
 

Pickoffs

Rk No. Player Years
1. 38 Pete Vernon 2005-08
2. 19 Whitt Farr 2000-02
3. 15 Matt Davenport 2009-12
4. 13 Randy Leek 1996-99
5. 12 Nick Lottchea 2022-25
6. 10 Michael LaFleur 2004-07
7. 9 Jason Inghram 2012-15
9 Chris Forsten 2009-12
9. 8 Ryan Hissey 2013-15
8 Justin Pearson 2018-22
8 Forrest Cory 2003-05
 

Fielding percentage

Rk No. Player Years
1. .993 Colin Lipke 2018-19
.993 Max Winters 2020-23
3. .991 Matt Trehub 2017-21
.991 Ryan Hall 2015-18
5. .990 Mike Sheridan 2006-08
.990 Ryan Brown 2010-13
7. .989 Mike O’Kelly 1998-2001
8. .988 Joe Mante 2003-06
.988 Kevin Nutter 2011-14
10. .986 Charley Gould 2013-16
Min. 400 chances
 

Putouts

Rk No. Player Years
1. 1381 Brian Rogers 1997-2000
2. 1377 Mike O’Kelly 1998-2001
3. 1279 Tadd Bower 2009-12
4. 1261 Mike Sheridan 2006-08
5. 1132 Chris Forsten 2009-12
6. 1122 Jimmy Adkins 1989-92
7. 1057 Hunter Smith 2016-19
8. 1048 Jeff Lunardi 2003-06
9. 1043 Matt Trehub 2017-21
10. 1011 Michael Katz 2012-14
 

Assists

Rk No. Player Years
1. 560 Ron Bush 1995-98
2. 556 Kyle Padgett 2002-05
3. 514 Lanny Stanfield 2006-09
4. 508 Ryan Lindemuth 2011-14
5. 475 Kyle Wrighte 2015-19
6. 463 Brendan Harris 1999-2001
7. 446 Greg Sexton 2004-07
8. 441 Trey Wakefield 2000-03
9. 434 Ryan Bickle 1995-98
10. 430 Matt Mcdermott 2018-21
 

Total chances

Rk No. Player Years
1. 1567 Brian Rogers 1997-2000
2. 1472 Mike O’Kelly 1998-2001
3. 1393 Tadd Bower 2009-12
4. 1356 Mike Sheridan 2006-08
5. 1282 Chris Forsten 2009-12
6. 1232 Jimmy Adkins 1989-92
7. 1201 Hunter Smith 2016-19
8. 1196 Jeff Lunardi 2003-06
9. 1163 Matt Trehub 2017-21
10. 1105 Michael Katz 2012-14
 

Double plays turned

Rk No. Player Years
1. 122 Mike Sheridan 2006-08
2. 115 Tadd Bower 2009-12
3. 108 Matt Mcdermott 2018-21
4. 106 Lanny Stanfield 2006-09
5. 90 Kyle Wrighte 2015-19
6. 86 Jeff Lunardi 2003-06
7. 85 Cullen Large 2015-17
85 James Williamson 2006-09
9. 74 Michael Katz 2012-14
10. 73 Jimmy Adkins 1989-92
 

Caught stealing by

Rk No. Player Years
1. 73 Chris Forsten 2009-12
2. 59 Brian Rogers 1997-2000
3. 52 Hunter Smith 2016-19
4. 46 Matt Kirby 1999-2002
5. 43 Ryan Hissey 2013-15
6. 39 Matt Trehub 2017-21
7. 33 Nate Goranson 2021-24
8. 28 Mike DeCarlo 2003-05
28 Randy Leek 1996-99
10. 21 Chris Jensen 2007-10
 

Caught stealing percentage

Rk No. Player Years
1. .491 (27-55) Randy Leek 1996-99
2. .588 (20-34) Pete Vernon 2005-08
3. .600 (24-40) Logan Billbrough 2008-11
4. .611 (22-36) Jeff Dagenhart 2002-05
5. .625 (20-32) Forrest Cory 2003-05
6. .653 (81-124) Ryan Hissey 2013-15
7. .655 (36-55) Matt Davenport 2009-12
8. .656 (21-32) Justin Pearson 2018-22
9. .677 (21-31) Chris Shaver 2001-04
10. .683 (43-63) Robert Jones 1997-2000
Min. 30 attempts