Skip To Main Content

William & Mary Athletics

Women's Basketball Team Season Records

Seasons: 106 

All-Time Kaplan Arena Record: 286-299 

MOST WINS 

1. 21 (2019-20) 
2. 20 (2016-17) 
3. 20 (1993-94) 
4. 19 (2006-07) 
5. 18 (2022-23) 
6. 17 (2025-26) 
7. 16 (2024-25) 
    16 (2017-18) 
    16 (1980-81) 
    16 (1978-79)

HIGHEST WINNING PCT. 

(min. 10 GP) 

1. .900 (9-1) 1933-34 
2. .900 (9-1) 1925-26 
3. .724 (21-8) 2019-20 
4. .714 (20-8) 1993-94 
5. .682 (15-7) 1977-78 
6. .667 (10-5) 1973-74 
7. .645 (20-11) 2016-17 
8. .613 (19-12) 2006-07 
9. .583 (7-5) 1957-58 
10. .581 (18-13) 2022-23 

MOST HOME WINS 

1. 11 (2016-17) 
    11 (2008-09) 
    11 (1993-94) 
4. 10 (2022-23) 
    10 (2019-20) 
    10 (2006-07) 
7. 9 (2017-18) 
    9 (2015-16) 
    9 (1980-81) 
    9 (1973-74)

HIGHEST HOME WINNING PCT. 

(min. 10 GP) 

1. .900 (9-1) 1973-74 
2. .786 (11-3) 1993-94 
3. .769 (10-3) 2006-07 
4. .750 (9-3) 1980-81 
5. .727 (8-3) 1998-99 
6. .714 (10-4) 2019-20 
7. .688 (11-5) 2016-17 
8. .667 (10-5) 2022-23 
9. .667 (8-4) 1979-80 
10. .647 (11-6) 2008-09 

MOST ROAD WINS 

1. 11 (2019-20) 
2. 10 (2025-26) 
3. 8 (2023-24) 
    8 (2016-17) 
    8 (2006-07) 
    8 (1978-79) 
7. 7 (2022-23) 
    7 (2018-19) 
    7 (2017-18)

 

HIGHEST ROAD WINNING PCT. 

(min. 10 GP) 

1. .733 (11-4) 2019-20 
2. .666 (10-5) 2025-26 
3. .615 (8-5) 2016-17 
4. .571 (8-6) 2023-24 
5. .538 (7-6) 2005-06 
6. .533 (8-7) 1978-79 
7. .500 (8-8) 2006-07 
8. .500 (7-7) 2017-18 
9. .467 (7-8) 2022-23 
10. .467 (7-8) 2018-19 

MOST CAA WINS 

1. 12 (2023-24) 
    12 (2022-23) 
    12 (2019-20) 
4. 11 (2005-06) 
5. 10 (2006-07) 
6. 9 (2025-26) 
    9 (2016-17) 
    9 (2014-15) 
    9 (1993-94) 
10. 8 (2024-25) 
 

HIGHEST CAA WINNING PCT. 

(min. 10 GP) 

1. .667 (12-6) 2022-23 
    .667 (12-6) 2022-23 
    .667 (12-6) 2019-20 
4. .643 (9-5) 1993-94 
5. .611 (11-7) 2005-06 
6. .556 (10-8) 2006-07 
7. .500 (9-9) 2025-26 
    .500 (9-9) 2016-17 
    .500 (9-9) 2014-15 
    .500 (8-8) 1998-99


POINTS 

1. 2213 (1980-81) 
2. 2168 (2024-25) 
3. 2058 (2011-12) 
4. 2056 (2022-23) 
5. 2030 (2019-20) 
6. 2014 (2018-19) 
7. 1995 (1993-94) 
8. 1981 (2007-08) 
9. 1974 (2017-18) 
10. 1955 (2001-02) 
 

POINTS PER GAME 

1. 71.2 (1993-94) 
2. 70.5 (1977-78) 
3. 70.0 (2019-20) 
4. 69.2 (1980-81) 
5. 68.6 (2011-12) 
6. 67.4 (2001-02) 
7. 66.3 (2022-23) 
8. 66.1 (1982-83) 
9. 65.8 (2017-18) 
10. 65.5 (1997-98) 
 

POINTS ALLOWED PER GAME 

1. 57.8 (2006-07) 
2. 57.9 (1977-78 
3. 58.3 (1978-79) 
4. 58.5 (2016-17) 
5. 60.6 (2025-26) 
6. 61.2 (1983-84) 
7. 61.3 (1981-82) 
8. 61.3 (2020-21) 
9. 61.9 (2007-08) 
10. 62.0 (1995-96)
 

REBOUNDS 

1. 1365 (1980-81) 
2. 1273 (2024-25) 
3. 1273 (2008-09) 
4. 1266 (2009-10) 
5. 1238 (2007-08) 
6. 1201 (2006-07) 
7. 1161 (1993-94) 
8. 1143 (1981-82) 
9. 1135 (1994-95) 
10. 1134 (1984-85) 
 

REBOUNDS PER GAME 

1. 43.0 (1977-78) 
2. 42.7 (1980-81)
3. 42.2 (2009-10) 
4. 42.0 (1984-85) 
5. 41.5 (1993-94) 
6. 41.1 (2008-09) 
7. 41.0 (1989-90) 
8. 40.8 (1981-82) 
9. 40.4 (1982-83) 
10. 40.2 (1992-93)
 

OFFENSIVE REBOUNDS PER GAME 

1. 17.7 (2009-10) 
2. 16.8 (1992-93) 
3. 15.4 (1991-92) 
    15.4 (1988-89) 
    15.4 (1994-95) 
6. 15.1 (1987-88) 
7. 15.1 (1993-94) 
8. 15.0 (2007-08) 
9. 15.0 (2005-06) 
10. 15.0 (1999-00)
 

DEFENSIVE REBOUNDS PER GAME 

1. 26.4 (2008-09) 
2. 26.4 (1989-90) 
3. 26.4 (1993-94) 
4. 25.6 (2023-24) 
    25.6 (2006-07) 
6. 25.5 (2024-25) 
7. 25.3 (2017-18) 
8. 24.9 (1998-99) 
9. 24.6 (1987-88) 
10. 24.5 (2009-10) 
      24.5 (2025-26) 
 

ASSISTS 

1. 489 (2024-25) 
2. 488 (2016-17) 
3. 474 (2018-19) 
    474 (2019-20) 
5. 466 (2014-15) 
    466 (2011-12) 
    466 (2017-18) 
    466 (2015-16) 
9. 438 (2025-26) 
10. 432 (2022-23) 
      432 (2012-13) 
 

ASSISTS PER GAME 

1. 16.3 (2019-20) 
2. 15.7 (2016-17) 
3. 15.5 (2015-16) 
    15.5 (2011-12) 
    15.5 (2017-18) 
6. 15.3 (2018-19) 
7. 15 (2014-15) 
8. 14.9 (1977-78) 
9. 14.6 (2003-04) 
10. 14.4 (2012-13) 
 

FIELD GOALS MADE 

1. 863 (1980-81) 
2. 819 (2024-25) 
3. 755 (2011-12) 
4. 742 (2016-17) 
5. 736 (2017-18) 
6. 733 (2022-23) 
7. 724 (2014-15) 
8. 723 (1993-94) 
9. 720 (2019-20) 
10. 713 (2025-26) 

FIELD GOAL PCT. 

1. .449 (720-1603) 2019-20 
2. .434 (708-1631) 1978-79 
3. .430 (655-1524) 1982-83 
4. .427 (645-1511) 1979-80 
5. .423 (723-1710) 1993-94 
6. .422 (742-1757) 2016-17 
7. .421 (660-1567) 1977-78 
8. .420 (863-2054) 1980-81 
9. .419 (700-1670) 2018-19 
10. .417 (736-1764) 2017-18 
 

FREE THROWS MADE 

1. 487 (1980-81) 
2. 474 (2001-02) 
3. 438 (1990-91) 
    438 (1998-99) 
5. 422 (1997-98) 
6. 415 (2019-20) 
7. 413 (1993-94) 
8. 407 (1995-96) 
9. 401 (1991-92) 
10. 394 (2003-04) 
 

FREE THROW ATTEMPTS 

1. 709 (1980-81) 
2. 684 (2001-02) 
3. 667 (1990-91) 
4. 660 (1998-99) 
5. 650 (1991-92) 
6. 637 (1993-94) 
7. 615 (1997-98) 
8. 596 (2007-08) 
9. 584 (1995-96) 
10. 583 (2003-04)
 

FREE THROW PCT. 

1. .815 (415-509) 2019-20 
2. .786 (364-463) 2022-23 
3. .756 (273-361) 2021-22 
4. .755 (386-511) 2018-19 
5. .730 (376-515) 2010-11 
6. .724 (373-515) 2011-12 
7. .714 (309-433) 2025-26 
8. .713 (326-457) 2012-13 
9. .713 (348-488) 2013-14 
10. .711 (315-443) 2016-17 
 

3-POINTERS MADE 

1. 228 (2018-19) 
2. 226 (2022-23) 
3. 202 (2024-25) 
4. 196 (2006-07) 
5. 194 (2008-09) 
6. 191 (2007-08) 
7. 185 (2021-22) 
8. 175 (2019-20) 
    175 (2011-12) 
10. 167 (2001-02) 
      167 (2012-13) 
 

3-POINT PCT. 

1. .368 (175-476) 2011-12 
2. .363 (33-91) 1987-88 
3. .360 (196-544) 2006-07 
4. .352 (228-648) 2018-19 
5. .343 (137-399) 1997-98 
6. .339 (160-472) 2005-06 
7. .333 (175-526) 2019-20 
8. .323 (185-573) 2021-22 
9. .323 (226-700) 2022-23 
10. .321 (152-473) 2016-17 
 

STEALS 

1. 356 (2007-08) 
2. 351 (2014-15) 
3. 319 (1985-86) 
4. 318 (2016-17) 
5. 311 (2012-13) 
    311 (2013-14) 
7. 310 (2004-05) 
8. 307 (2003-04) 
9. 298 (2011-12) 
10. 294 (1986-87) 
 

STEALS PER GAME 

1. 12.8 (1977-78)

2. 11.8 (1985-86) 

3. 11.3 (2014-15) 

4. 11.1 (2007-08) 

5. 11.1 (2004-05) 

6. 10.9 (1986-87) 

7. 10.7 (2013-14) 

8. 10.6 (2003-04) 

9. 10.5 (1999-00) 

10. 10.4 (2012-13)
 

BLOCKS 

1. 218 (2017-18) 
2. 191 (2016-17) 
3. 148 (2015-16) 
4. 143 (2014-15) 
5. 135 (2008-09) 
6. 119 (2009-10) 
7. 117 (2006-07) 
    117 (2018-19) 
9. 110 (2019-20) 
10. 108 2024-25 

BLOCKS PER GAME 

1. 7.3 (2017-18) 
2. 6.2 (2016-17) 
3. 4.9 (2015-16) 
4. 4.6 (2014-15) 
5. 4.6 (1977-78) 
6. 4.4 (2008-09) 
7. 4 (2009-10) 
8. 3.8 (2019-20) 
9. 3.8 (2006-07) 
    3.8 (2018-19)