Skip To Main Content

William & Mary Athletics

Lacrosse Team Single-Season Records

Goals | Assists | Points | ShotsShots on Goal | Ground Balls | Caused Turnovers | Draw Controls | Saves

Goals

Rk No. Year
1. 244 2009
2. 233 2008
3. 232 1980
4. 225 1979
5. 223 1978
6 219 2010
7. 213 2011
8. 209 2004
9. 192 2006
10. 185 2025
 

Assists

Rk No. Year
1. 105 1980
2. 103 2009
3. 96 1995
4. 84 2001
5. 83 1994
81 1991
81 1993
8. 80 2010
9. 78 2005
10. 77 1998
77 1999
77 2004
 

Points

Rk No. Year
1. 347 2009
2. 337 1980
3. 303 2008
4. 299 2010
5. 286 2004
6. 277 2011
7. 262 1995
8. 261 2006
9. 258 2025
258 2005
 

Shots

Rk No. Year
1. 592 2006
2. 561 2008
3. 552 2004
4. 538 2009
5. 526 2010
6. 458 2011
7. 455 2005
8. 449 2022
9. 430 2025
10. 429 2001
 

Shots on Goal

Rk No. Year
1. 467 1998
2. 427 1994
3. 414 2009
4. 409 1986
5. 406 2010
6. 400 2008
7. 392 1995
8. 390 1997
9. 355 2011
10. 343 1999
 

Groundballs

Rk No. Year
1. 663 1984
2. 584 2001
584 1986
4. 574 1985
5. 456 2004
6. 451 2003
7. 443 1998
8. 439 1997
9. 433 2000
10. 428 1993
 

Caused Turnovers

Rk No. Year
1. 227 2010
2. 197 2004
3. 190 2017
4. 174 2011
5. 171 2009
6. 162 2006
7. 160 2007
160 2018
9. 157 2008
10. 155 2016
 

Draw Controls

Rk No. Year
1. 269 2008
2. 242 2010
3. 241 2009
4. 238 2006
5. 234 2011
6. 221 2005
7. 219 2022
8. 216 2004
9. 212 2017
10. 211 2024
 

Saves

Rk No. Year
1. 212 2008
2. 208 1993
3. 198 2000
4. 190 1994
5. 186 2012
6. 174 1999
7. 171 2022
8. 169 1980
9. 164 2001
10. 160 2024