Skip To Main Content

William & Mary Athletics

2019 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic WILLIAM AND MARY Opponents
Scoring
25.25 28.17
303 338
First Downs
120 108
76 144
17 21
213 273
Rushing
2565 2192
333 357
527 477
4.2 3.8
186.0 152.9
26 15
2232 1835
Passing
276-141-10 435-268-12
6.74 6.86
154.92 248.67
9 23
1859 2984
Total Offense
803 912
5.1 5.3
340.9 401.6
4091 4819
40 40
Returns
23.66 20.41
44-1041 32-653
6.54 11.16
28-183 25-279
10.67 8.70
12-128 10-87
Kicking
39.11 36.60
32.34 32.09
53-2073 45-1647
9-19 20-31
2-2 0-1
Penalties
56.17 47.08
76-674 71-565
Time Of Possession
26:20 33:35
05:16:03 06:42:59
Miscellaneous
65-176 (36.93 %) 80-184 (43.48 %)
13-30 (43.33 %) 11-20 (55.00 %)
17-10 18-12
30-182 30-179
30-33 36-39
4 -20
33-46 46-55
26-46 31-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Wright, Owen 12 138 629 45 584 4.2 5 59 48.67
12 Mathis, Hollis 11 141 694 148 546 3.9 8 56 49.64
16 Yoder, Bronson 12 64 385 10 375 5.9 4 73 31.25
23 Lester, Donavyn 11 66 293 22 271 4.1 4 30 24.64
26 Funderburke, Albert 12 41 229 10 219 5.3 3 41 18.25
36 Crist, Tyler 12 25 112 9 103 4.1 1 22 8.58
29 Anderson, Jaret 6 12 55 0 55 4.6 0 12 9.17
9 Burdick, Zach 12 2 51 0 51 25.5 1 32 4.25
32 Burns, Elijah 2 4 25 0 25 6.3 0 14 12.50
21 Lowery, Jordan 9 2 16 0 16 8.0 0 15 1.78
11 Everson, Kane 12 4 14 1 13 3.3 0 7 1.08
33 Giles, Noah 10 2 6 0 6 3.0 0 4 0.60
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
7 Hefter, Ted 11 1 0 10 -10 -10.0 0 0 -0.91
5 Anderson, Kilton 7 24 56 76 -20 -0.8 0 12 -2.86
Total 12 527 2565 333 2232 4.2 26 73 186.00
Opponents 12 477 2192 357 1835 3.8 15 51 152.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mathis, Hollis 11 102.72 69 154 3 44.81 % 976 4 58 88.73
5 Anderson, Kilton 7 132.44 59 98 3 60.20 % 757 4 83 108.14
9 Burdick, Zach 12 620.80 1 1 0 100.00 % 62 0 62 5.17
7 Hefter, Ted 11 53.36 9 17 3 52.94 % 33 1 16 3.00
11 Everson, Kane 12 326.80 1 1 0 100.00 % 27 0 27 2.25
16 Yoder, Bronson 12 116.80 2 2 0 100.00 % 4 0 12 0.33
10 Battle, Brandon 9 -100.00 0 2 1 0.00 % 0 0 0 0.00
4 Mitchell, Shon 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 111.18 141 276 10 51.09 % 1859 9 83 154.92
Opponents 12 131.16 268 435 12 61.61 % 2984 23 67 248.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Burdick, Zach 12 34 655 19.26 2 49 54.58
11 Everson, Kane 12 46 585 12.72 3 83 48.75
23 Lester, Donavyn 11 9 119 13.22 1 58 10.82
25 Wright, Owen 12 13 97 7.46 0 20 8.08
21 Lowery, Jordan 9 7 88 12.57 1 27 9.78
88 Mague, Anthony 6 4 73 18.25 1 32 12.17
82 Klaus, Tyler 11 4 52 13.00 0 19 4.73
10 Battle, Brandon 9 1 39 39.00 0 39 4.33
26 Funderburke, Albert 12 3 39 13.00 0 27 3.25
36 Crist, Tyler 12 4 29 7.25 0 14 2.42
16 Yoder, Bronson 12 5 23 4.60 0 9 1.92
14 Conlan, Chris 6 2 21 10.50 0 13 3.50
15 Watson, Amonyae 4 2 15 7.50 0 9 3.75
12 Mathis, Hollis 11 2 13 6.50 0 8 1.18
2 Christian, Jalen 7 1 6 6.00 0 6 0.86
39 Zgombic, Trey 12 1 6 6.00 1 6 0.50
17 Dulaney, Justin 6 1 0 0.00 0 0 0.00
29 Anderson, Jaret 6 2 -1 -0.50 0 2 -0.17
Total 12 141 1859 13.18 9 83 154.92
Opponents 12 268 2984 11.13 23 67 248.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Watkins, Trey 12 38 45 83.0 2.5-19 1.0-12 0 0 2 1 1 0 0
8 Parker, Corey 12 48 32 80.0 4.0-11 0-0 2 12 0 1 1 2 0
42 Atkins, Nate 12 33 45 78.0 3.0-8 0-0 0 0 0 0 0 0 0
1 Laster, Isaiah 12 46 26 72.0 2.5-2 0-0 3 8 0 0 1 0 0
21 Jones, Arman 11 24 30 54.0 2.5-14 1.0-8 1 5 2 1 0 0 0
3 Johnson, Gavin 12 24 29 53.0 9.0-40 6.5-35 0 6 5 2 2 0 0
28 Smith, Latrelle 12 31 16 47.0 2.5-9 0-0 2 7 0 0 1 0 0  
6 Hayes, Miles 11 27 19 46.0 1.5-4 0-0 3 2 0 0 1 0 0
95 Murray, Bill 11 23 23 46.0 11.5-38 6.0-27 0 1 2 0 1 4 0
90 Kiely, Will 12 20 17 37.0 10.0-38 3.0-18 0 1 5 1 0 0 0
9 Fowler, Carl 12 17 19 36.0 6.0-37 3.0-19 0 3 1 1 0 0 0
37 Herdman, Gage 8 19 15 34.0 1.0-4 0-0 0 1 0 1 0 0 0
30 Jones, Isaiah 12 16 15 31.0 8.0-26 2.0-13 0 1 1 1 2 0 0
36 Crist, Tyler 12 14 8 22.0 4.5-29 3.0-27 0 0 1 2 1 0 0
7 Parker, Collin 11 13 9 22.0 0-0 0-0 0 0 0 0 1 0 0
91 Fullwood, Darius 11 9 11 20.0 0.5-4 0.5-4 0 1 1 1 0 0 0
47 Purviance, Alex 10 9 9 18.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Poole, Ryan 12 8 9 17.0 1.0-4 0.5-3 0 6 0 0 0 0 0
53 Erwin, Jack 11 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
99 Lynn, Nate 12 4 10 14.0 1.5-1 0-0 0 0 2 0 0 0 0
44 Allen, Justin 9 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Phipps, Marteise 11 6 6 12.0 4.0-10 1.5-6 0 0 1 0 0 0 0
93 Bessant, Zyquan 12 6 5 11.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Campbell, Graydon 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Jarrell, Kevin 12 3 8 11.0 0.5-1 0-0 1 0 0 0 0 0 0
38 Kee, Cal 11 5 2 7.0 2.0-4 0-0 0 0 0 0 0 0 0
16 Yoder, Bronson 12 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
54 Heckert, Jarrett 6 2 4 6.0 1.0-10 1.0-10 0 1 0 0 1 0 0
13 Lewis, Nate 3 4 2 6.0 0.5-4 0-0 0 2 0 0 0 0 0
40 Cuffey, Gregory 4 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Jackson, Michael 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Barnes, Marcus 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Burdick, Zach 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hooper, Kris 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Nameth, Joey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Tedeschi, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Call, Davis 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Eberle, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fox, Riley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Funderburke, Albert 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Katz, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Klaus, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Zgombic, Trey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 497 437 934.0 82.0-322 29.0-182 12 60 23 12 13 6 0
Opponents 12 470 428 898.0 88.0-335 29.0-173 10 32 17 10 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Eberle, George 40 1671 41.78 56 4 9 8 8 1
80 Michael, Will 9 328 36.44 46 0 0 2 0 0
12 Mathis, Hollis 3 74 24.67 40 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 2073 39.11 56 4 9 11 8 1
Opponents 45 1647 36.60 51 1 8 11 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Johnston, Jake 7-12 58.33 % 0-0 4-6 1-4 2-2 0-0 41 0
19 Hooper, Kris 2-6 33.33 % 0-0 1-1 0-0 0-4 1-1 54 0
10 Eberle, George 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 9-19 47.37 % 0-0 5-7 1-5 2-6 1-1 54 0
Opponents 20-31 64.52 % 0-0 5-5 11-16 4-7 0-3 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Hooper, Kris 58 3453 59.5 22 1
Total 58 3453 59.5 22 1
Opponents 69 3835 55.6 15 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Lowery, Jordan 12 116 9.67 0 21
16 Yoder, Bronson 13 36 2.77 0 13
8 Parker, Corey 2 31 15.50 0 0
53 Erwin, Jack 1 0 0 0 0
Total 28 183 6.54 0 21
Opponents 25 279 11.16 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Yoder, Bronson 34 913 26.85 2 98
38 Kee, Cal 3 40 13.33 0 33
26 Funderburke, Albert 2 34 17.00 0 19
36 Crist, Tyler 2 28 14.00 0 22
25 Wright, Owen 1 21 21.00 0 19
53 Erwin, Jack 1 3 3.00 0 3
51 Staib, Brayden 1 2 2.00 0 2
Total 44 1041 23.66 2 98
Opponents 32 653 20.41 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mathis, Hollis 8 0 0 0-0 0-0 0 0-2 0 48
89 Johnston, Jake 0 7 0 21-24 0-0 0 0-0 0 42
16 Yoder, Bronson 6 0 0 0-0 0-0 0 0-1 0 36
25 Wright, Owen 5 0 0 0-0 1-1 0 0-0 0 32
23 Lester, Donavyn 5 0 0 0-0 0-0 0 0-0 0 30
9 Burdick, Zach 3 0 0 0-0 1-1 0 0-0 0 20
11 Everson, Kane 3 0 0 0-0 0-0 0 0-0 0 18
26 Funderburke, Albert 3 0 0 0-0 0-0 0 0-0 0 18
19 Hooper, Kris 0 2 0 9-9 0-0 0 0-0 0 15
36 Crist, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
91 Fullwood, Darius 1 0 0 0-0 0-0 0 0-0 0 6
21 Jones, Arman 1 0 0 0-0 0-0 0 0-0 0 6
21 Lowery, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
88 Mague, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
39 Zgombic, Trey 1 0 0 0-0 0-0 0 0-0 0 6
95 Murray, Bill 0 0 0 0-0 0-0 1 0-0 0 2
Total 40 9 0 30-33 2-2 1 1-5 0 303
Opponents 40 20 1 36-39 0-0 0 0-2 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs LAFAYETTE W 30-17 1-0 3:09 10167
9/6/2019 at Virginia L 17-52 1-1 2:53 45250
9/14/2019 vs COLGATE W 38-10 2-1 2:50 6777
9/21/2019 at East Carolina L 7-19 2-2 2:59 38094
9/28/2019 at UALBANY L 31-39 2-3 , 0-1 3:10 3329
10/5/2019 vs Villanova L 28-35 2-4 , 0-2 3:09 9164
10/19/2019 vs JMU L 10-38 2-5 , 0-3 2:50 11821
10/26/2019 at MAINE L 25-34 2-6 , 0-4 3:02 8123
11/2/2019 at Elon W 31-29 3-6 , 1-4 3:34 9216
11/9/2019 vs Rhode Island W 55-19 4-6 , 2-4 3:30 7063
11/16/2019 vs TOWSON L 10-31 4-7 , 2-5 2:59 6738
11/23/2019 at Richmond W 21-15 5-7 , 3-5 3:20 7020
162762

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 LAFAYETTE 58 255 3 31 11 163 0 49 163 0 49 3 75 0 32 1 13 0 13
9/6/2019 Virginia 35 63 1 41 5 130 0 39 130 0 39 1 35 0 35 0 0 0 0
9/14/2019 COLGATE 46 254 3 26 11 189 1 49 189 1 49 3 128 1 93 3 7 0 5
9/21/2019 East Carolina 35 122 1 22 13 138 0 23 138 0 23 2 49 0 28 1 8 0 8
9/28/2019 UALBANY 43 184 2 56 13 192 1 83 192 1 83 6 176 1 98 1 7 0 7
10/5/2019 Villanova 37 92 1 18 26 257 3 29 257 3 29 5 118 0 40 1 2 0 2
10/19/2019 JMU 29 75 0 73 19 119 1 27 119 1 27 4 56 0 23 6 50 0 21
10/26/2019 MAINE 50 226 4 25 4 68 0 34 68 0 34 7 161 0 40 2 28 0 5
11/2/2019 Elon 56 276 3 30 10 176 1 46 176 1 46 4 89 0 30 3 43 0 18
11/9/2019 Rhode Island 59 462 7 59 5 118 1 58 118 1 58 3 48 0 28 4 16 0 7
11/16/2019 TOWSON 31 87 0 10 11 189 0 62 189 0 62 2 35 0 20 2 10 0 10
11/23/2019 Richmond 48 136 1 16 13 120 1 23 120 1 23 4 71 0 33 4 -1 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 LAFAYETTE 46 30 76 11.0 41 6.0 30 3 3 0 1 11 5 6 1 0
9/6/2019 Virginia 34 43 77 4.0 18 0 0 0 1 0 3 57 0 4 0 0
9/14/2019 COLGATE 39 20 59 9.0 22 2.0 6 0 0 0 2 0 1 3 0 0
9/21/2019 East Carolina 43 48 91 7.0 32 3.0 24 1 0 0 0 0 5 5 0 0
9/28/2019 UALBANY 31 52 83 6.0 29 0 0 0 0 0 0 0 1 11 0 0
10/5/2019 Villanova 43 28 71 1.0 5 0 0 1 1 0 0 0 0 2 0 0
10/19/2019 JMU 47 32 79 3.0 10 1.0 5 1 0 0 1 0 5 2 0 0
10/26/2019 MAINE 32 48 80 9.0 23 1.0 4 0 0 0 0 0 0 2 1 0
11/2/2019 Elon 54 34 88 9.0 40 6.0 37 0 0 0 1 26 2 6 1 0
11/9/2019 Rhode Island 46 24 70 6.0 25 2.0 16 2 2 0 2 28 1 10 2 0
11/16/2019 TOWSON 46 44 90 7.0 39 3.0 31 2 2 15 0 0 2 1 0 0
11/23/2019 Richmond 36 34 70 10.0 38 5.0 29 3 3 3 2 6 1 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 LAFAYETTE 2 79 39.500 40 0 0 0 0 2 3-5 35 0 7 445 63.57 2 0
9/6/2019 Virginia 7 289 41.100 52 0 0 1 1 1 1-2 40 0 4 218 54.50 0 0
9/14/2019 COLGATE 3 105 31.750 44 0 0 0 0 0 1-1 23 0 7 423 60.43 2 0
9/21/2019 East Carolina 6 230 39.000 41 0 0 2 0 2 0-0 0 2 130 65.00 2 0
9/28/2019 UALBANY 3 120 40.000 52 0 0 1 1 1 1-1 54 0 5 324 64.80 4 0
10/5/2019 Villanova 3 90 30.000 34 0 0 0 0 0 0-0 0 5 316 63.20 3 0
10/19/2019 JMU 8 350 41.700 56 0 0 3 2 0 1-1 20 0 3 193 64.33 2 0
10/26/2019 MAINE 5 223 44.600 49 0 1 0 0 2 0-0 0 4 184 46.00 0 0
11/2/2019 Elon 1 40 40.000 40 0 0 0 0 0 1-7 41 0 5 294 58.80 2 0
11/9/2019 Rhode Island 4 155 29.850 51 0 0 0 2 1 0-0 0 9 547 60.78 3 0
11/16/2019 TOWSON 3 116 38.700 55 0 1 1 1 1 1-1 27 0 3 176 58.67 1 0
11/23/2019 Richmond 8 276 19.700 53 1 2 1 1 1 0-1 0 0 4 203 50.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 William and Mary 37 114 1 14 23 254 1 35 254 1 35 5 96 0 28 1 3 0 3
9/6/2019 William and Mary 35 216 3 37 25 295 2 40 295 2 40 4 151 1 100 5 51 0 22
9/14/2019 William and Mary 36 100 1 29 13 115 0 24 115 0 24 5 97 0 32 2 26 0 14
9/21/2019 William & Mary 48 270 0 43 20 210 1 30 210 1 30 0 0 0 0 2 -4 0 1
9/28/2019 William and Mary 38 162 1 27 28 310 3 30 310 3 30 1 33 0 33 2 11 0 9
10/5/2019 William and Mary 42 191 2 23 21 250 3 39 250 3 39 2 24 0 16 0 0 0 0
10/19/2019 William and Mary 40 126 3 15 23 250 2 39 250 2 39 1 17 0 17 5 125 0 49
10/26/2019 William and Mary 44 164 1 27 17 275 3 67 275 3 67 4 54 0 23 2 13 0 14
11/2/2019 William and Mary 46 120 1 26 29 249 2 21 249 2 21 2 29 0 20 1 0 0 0
11/9/2019 William and Mary 31 104 0 15 22 315 3 63 315 3 63 6 110 0 28 3 44 0 41
11/16/2019 William and Mary 49 237 2 51 20 191 2 19 191 2 19 2 42 0 24 0 0 0 0
11/23/2019 William and Mary 31 31 0 14 27 270 1 36 270 1 36 0 0 0 0 2 10 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 William and Mary 49 36 85 6.0 19 1.0 8 1 1 0 0 0 1 6 0 0
9/6/2019 William and Mary 24 34 58 12.0 53 7.0 41 0 0 0 1 85 0 0 0 0
9/14/2019 William and Mary 49 18 67 5.0 7 2.0 4 0 0 0 1 0 2 2 0 0
9/21/2019 William & Mary 34 32 66 7.0 17 2.0 9 0 0 0 1 3 3 6 0 0
9/28/2019 William and Mary 29 52 81 5.0 16 1.0 6 2 2 0 2 0 0 2 0 0
10/5/2019 William and Mary 48 30 78 9.0 34 4.0 23 2 1 8 0 0 1 0 0 0
10/19/2019 William and Mary 43 28 71 15.0 72 4.0 22 0 0 0 3 4 3 2 0 0
10/26/2019 William and Mary 31 46 77 5.0 30 1.0 15 2 2 0 0 0 0 3 1 0
11/2/2019 William and Mary 45 46 91 5.0 15 2.0 11 3 1 0 0 0 0 4 0 0
11/9/2019 William and Mary 48 24 72 5.0 19 1.0 7 1 1 3 0 0 1 1 0 0
11/16/2019 William and Mary 33 24 57 5.0 15 1.0 3 1 1 0 1 -5 3 3 0 0
11/23/2019 William and Mary 37 58 95 9.0 38 3.0 24 1 1 0 1 0 3 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 William and Mary 3 102 34.000 39 0 0 0 0 0 1-3 31 1 3 168 56.00 0 0
9/6/2019 William and Mary 0 0 0.000 0 0 0 0 0 0 1-2 34 0 9 585 65.00 8 0
9/14/2019 William and Mary 6 235 39.200 45 0 1 1 0 1 1-1 21 0 3 183 61.00 0 0
9/21/2019 William & Mary 5 190 38.000 45 0 0 1 0 2 4-5 45 0 6 389 64.83 3 1
9/28/2019 William and Mary 3 123 41.000 46 0 0 2 0 0 4-4 43 0 8 435 54.38 1 1
10/5/2019 William and Mary 1 43 43.000 43 0 0 0 0 0 0-2 0 0 6 378 63.00 0 1
10/19/2019 William and Mary 6 209 34.800 44 0 0 0 0 4 1-2 32 0 7 368 52.57 0 1
10/26/2019 William and Mary 4 114 19.000 42 1 0 2 0 0 2-2 38 0 7 378 54.00 0 0
11/2/2019 William and Mary 3 81 20.250 41 1 0 0 0 0 3-6 38 0 6 315 52.50 1 1
11/9/2019 William and Mary 6 214 35.700 44 0 0 1 0 1 0-0 0 4 148 37.00 0 1
11/16/2019 William and Mary 3 134 44.700 48 0 0 1 0 2 1-1 38 0 6 348 58.00 2 2
11/23/2019 William and Mary 5 202 40.400 51 0 0 0 1 1 2-3 45 1 4 140 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LAFAYETTE 30-17 21/21 15/7 6/12 0/2 58-255 / 37-114 11-22-0 / 23-39-1 163/254 80-418 / 76-368 99/99 1/4
Virginia 17-52 8/25 3/8 4/17 1/0 35-63 / 35-216 5-13-1 / 25-36-3 130/295 48-193 / 71-511 92/287 1/4
COLGATE 38-10 23/14 13/6 9/6 1/2 46-254 / 36-100 11-20-1 / 13-22-2 189/115 66-443 / 58-215 135/123 1/2
East Carolina 7-19 16/25 9/13 5/11 2/1 35-122 / 48-270 13-28-1 / 20-34-0 138/210 63-260 / 82-480 57/-1 1/0
UALBANY 31-39 15/29 10/9 5/17 0/3 43-184 / 38-162 13-21-2 / 28-45-0 192/310 64-376 / 83-472 183/44 4/0
Villanova 35-28 22/25 7/14 12/10 3/1 37-92 / 42-191 26-34-0 / 21-34-0 257/250 71-349 / 76-441 120/32 1/1
JMU 38-10 10/20 2/7 8/12 0/1 29-75 / 40-126 19-31-3 / 23-36-1 119/250 60-194 / 76-376 106/146 3/1
MAINE 25-34 19/17 13/7 3/9 3/1 50-226 / 44-164 4-22-0 / 17-24-0 68/275 72-294 / 68-439 189/67 2/0
Elon 29-31 23/27 14/11 8/13 1/3 56-276 / 46-120 10-21-0 / 29-43-1 176/249 77-452 / 89-369 158/29 1/1
Rhode Island 55-19 23/20 18/5 3/11 2/4 59-462 / 31-104 5-11-0 / 22-45-2 118/315 70-580 / 76-419 92/157 1/4
TOWSON 31-10 13/29 5/17 6/11 2/1 31-87 / 49-237 11-23-1 / 20-30-0 189/191 54-276 / 79-428 60/37 2/2
Richmond 15-21 20/21 11/4 7/15 2/2 48-136 / 31-31 13-30-1 / 27-47-2 120/270 78-256 / 78-301 79/10 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LAFAYETTE 10-19 / 6-15 0-2 / 0-2 31:19 / 28:41 2:38 4.40 / 3.08 7.41 / 6.51 5.23 / 4.84 2-39.5 / 3-34.0 8-61 / 5-30
Virginia 1-11 / 9-14 0-1 / 0-0 23:19 / 36:41 13:22 1.80 / 6.17 10.00 / 8.19 4.02 / 7.20 7-41.3 / 0-0 4-20 / 3-31
COLGATE 6-12 / 4-14 1-1 / 1-1 26:42 / 33:18 6:36 5.52 / 2.78 9.45 / 5.23 6.71 / 3.71 3-35.0 / 6-39.2 9-60 / 5-35
East Carolina 5-14 / 7-17 0-3 / 0-0 25:50 / 34:10 8:20 3.49 / 5.63 4.93 / 6.18 4.13 / 5.85 6-38.3 / 5-38.0 6-43 / 9-83
UALBANY 7-16 / 5-15 1-3 / 2-3 24:37 / 35:19 10:42 4.28 / 4.26 9.14 / 6.89 5.88 / 5.69 3-40.0 / 3-41.0 7-67 / 4-31
Villanova 4-12 / 11-17 3-5 / 3-3 28:07 / 31:53 3:46 2.49 / 4.55 7.56 / 7.35 4.92 / 5.80 3-30.0 / 1-43.0 5-30 / 9-56
JMU 5-16 / 8-17 1-1 / 1-1 27:24 / 32:36 5:12 2.59 / 3.15 3.84 / 6.94 3.23 / 4.95 8-43.8 / 6-34.8 6-57 / 2-15
MAINE 5-16 / 8-16 2-3 / 1-2 25:18 / 34:42 9:24 4.52 / 3.73 3.09 / 11.46 4.08 / 6.46 5-44.6 / 4-28.5 3-24 / 9-67
Elon 6-16 / 6-16 2-2 / 1-2 23:49 / 36:11 12:22 4.93 / 2.61 8.38 / 5.79 5.87 / 4.15 1-40.0 / 3-27.0 8-75 / 4-35
Rhode Island 5-12 / 4-15 0-3 / 1-4 29:45 / 29:21 0:24 7.83 / 3.35 10.73 / 7.00 8.29 / 5.51 4-38.8 / 6-35.7 10-105 / 9-87
TOWSON 3-11 / 7-13 1-3 / 1-1 20:42 / 39:18 18:36 2.81 / 4.84 8.22 / 6.37 5.11 / 5.42 3-38.7 / 3-44.7 5-75 / 8-66
Richmond 8-21 / 5-15 2-3 / 0-1 29:11 / 30:49 1:38 2.83 / 1.00 4.00 / 5.74 3.28 / 3.86 8-34.5 / 5-40.4 5-57 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 LAFAYETTE W 30-17 7 6 30 3 3 0 3 1 0 0 0 0 0
9/6/2019 Virginia L 17-52 3 2 10 1 1 0 1 1 0 0 0 0 0
9/14/2019 COLGATE W 38-10 4 4 24 3 3 0 1 0 0 0 0 0 0
9/21/2019 East Carolina L 7-19 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2019 UALBANY L 31-39 2 1 7 1 1 0 0 0 1 0 0 0 0
10/5/2019 Villanova L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2019 JMU L 10-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2019 MAINE L 25-34 4 4 25 4 4 0 0 0 0 0 0 0 0
11/2/2019 Elon W 31-29 6 2 13 2 2 0 0 4 0 0 0 0 0
11/9/2019 Rhode Island W 55-19 7 5 34 5 5 0 0 0 2 0 0 0 0
11/16/2019 TOWSON L 10-31 3 1 3 0 0 0 1 0 1 0 1 0 0
11/23/2019 Richmond W 21-15 3 1 8 1 1 0 0 0 1 0 1 0 0
TOTALS 46 33 199 26 22 4 7 6 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 LAFAYETTE L 17-30 3 3 17 2 1 1 1 0 0 0 0 0 0
9/6/2019 Virginia W 52-17 7 5 31 4 3 1 1 1 0 0 0 1 0
