Skip To Main Content

William & Mary Athletics

2015 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic WILLIAM AND MARY Opponents
Scoring
30.92 22.69
402 295
First Downs
123 117
131 127
16 9
270 253
Rushing
2732 2253
194 255
524 475
4.8 4.2
195.2 153.7
27 20
2538 1998
Passing
360-225-10 396-235-18
7.81 6.65
216.23 202.62
16 15
2811 2634
Total Offense
884 871
6.1 5.3
411.5 356.3
5349 4632
48 40
Returns
20.30 20.00
44-893 42-840
12.11 25.13
19-230 15-377
13.22 19.20
18-238 10-192
Kicking
42.40 36.58
30.47 32.87
45-1908 62-2268
21-25 6-11
1-1 0-3
Penalties
37.46 43.00
56-487 66-559
Time Of Possession
31:05 28:55
06:44:04 06:15:56
Miscellaneous
85-176 (48.30 %) 79-176 (44.89 %)
8-15 (53.33 %) 7-18 (38.89 %)
18-8 16-7
22-134 14-116
47-47 31-34
151 47
41-53 33-43
25-53 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Anderson, Kendell 13 240 1439 21 1418 5.9 16 71 109.08
7 Abdul-Saboor, Mikal 12 164 792 16 776 4.7 8 32 64.67
11 Dedmon, DeVonte 12 21 128 13 115 5.5 0 25 9.58
16 Cluley, Steve 13 53 215 118 97 1.8 3 39 7.46
4 Dunn, Jonathan 11 26 98 7 91 3.5 0 11 8.27
88 Reeves, Christian 9 3 33 0 33 11.0 0 19 3.67
6 McKee, Tommy 3 2 7 0 7 3.5 0 5 2.33
9 Hart, Kevin 10 3 10 6 4 1.3 0 6 0.40
47 Sniezek, Matt 7 1 4 0 4 4.0 0 4 0.57
2 Mosley, Jhalil 1 2 5 3 2 1.0 0 5 2.00
5 Kinder, Isaiah 2 2 1 0 1 0.5 0 1 0.50
Team 9 7 0 10 -10 -1.4 0 0 -1.11  
Total 13 524 2732 194 2538 4.8 27 71 195.23
Opponents 13 475 2253 255 1998 4.2 20 49 153.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Cluley, Steve 13 137.66 222 354 10 62.71 % 2768 16 58 212.92
6 McKee, Tommy 3 165.30 3 4 0 75.00 % 43 0 25 14.33
88 Reeves, Christian 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 137.20 225 360 10 62.50 % 2811 16 58 216.23
Opponents 13 118.63 235 396 18 59.34 % 2634 15 80 202.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Dedmon, DeVonte 12 51 588 11.53 8 57 49.00
89 Kuzjak, Daniel 12 32 479 14.97 0 51 39.92
88 Reeves, Christian 9 22 424 19.27 2 53 47.11
44 Caskin, Andrew 13 34 360 10.59 2 37 27.69
22 Armstrong, Jack 13 28 292 10.43 0 29 22.46
9 Hart, Kevin 10 22 287 13.05 3 58 28.70
7 Abdul-Saboor, Mikal 12 18 192 10.67 0 25 16.00
23 Anderson, Kendell 13 12 80 6.67 0 16 6.15
Heald, Flynn 2 2 57 28.50 0 44 28.50  
47 Sniezek, Matt 7 3 46 15.33 1 33 6.57
30 Weidinger, Andrew 13 1 6 6.00 0 6 0.46
Total 13 225 2811 12.49 16 58 216.23
Opponents 13 235 2634 11.21 15 80 202.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Houston-Carson, DeAndre 13 65 44 109.0 4.5-7 1.0-1 4 3 0 0 1 2 0
50 Rhodes, Luke 12 44 34 78.0 5.5-16 0-0 0 4 1 1 2 0 0
8 Reed, Trey 13 38 21 59.0 1.0-3 0-0 3 7 0 0 0 0 0
33 Lubnow, Stephen 13 36 16 52.0 4.5-18 1.5-10 0 2 3 0 1 0 0
31 Velasquez, Jared 10 27 21 48.0 1.0-1 0-0 1 0 1 0 0 0 0
93 Gryder, Peyton 13 34 13 47.0 10.0-25 5.0-11 0 2 1 1 1 0 0
15 Fetters, Zach 8 27 14 41.0 1.5-3 0.5-1 2 1 1 2 0 0 0  
38 Barta, Mike 13 20 20 40.0 0-0 0-0 1 3 0 0 0 0 0
99 Claytor, Tyler 13 19 18 37.0 9.0-42 4.5-33 0 1 5 0 0 4 0
73 Stephens, Isaiah 13 21 15 36.0 3.5-16 1.0-11 0 1 2 0 1 0 0
21 Reuben, Keanu 13 23 12 35.0 0-0 0-0 0 0 0 1 0 0 0
40 Haislip, Ian 8 17 14 31.0 2.5-6 0-0 1 0 0 0 0 0 0
28 Smith, Raeshawn 13 21 10 31.0 0-0 0-0 2 3 0 0 0 0 0
58 Ahola, Matt 13 16 10 26.0 3.0-14 2.0-12 1 0 0 0 1 0 0
24 Dykes, Denzel 13 18 8 26.0 0.5-2 0-0 1 2 0 0 0 0 0
29 Harvey, Marcus 8 14 11 25.0 3.5-27 1.5-18 0 0 1 1 0 0 0
45 Kleinrichert, Spencer 11 10 10 20.0 0.5-1 0.5-1 0 0 2 0 0 0 0
32 Dulaney, Josh 7 11 8 19.0 0-0 0-0 1 0 0 0 0 0 0
15 Fetters, Zack 3 13 6 19.0 1.0-1 0-0 0 0 0 1 1 0 0
56 Donald, Chris 11 12 6 18.0 4.5-21 2.5-17 0 4 5 0 0 0 0
97 Roscoe, Xavier 12 6 10 16.0 2.0-4 0-0 0 1 0 0 0 0 0
41 DiPietro, Richie 12 9 2 11.0 0-0 0-0 0 0 0 0 1 0 0
90 Davey, VJ 10 3 3 6.0 1.0-7 1.0-7 0 1 0 0 0 0 0
22 Armstrong, Jack 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Swinton, Aaron 1 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
52 Vlissides, Matt 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Hicks, Braxton 12 3 0 3.0 1.0-12 1.0-12 0 0 1 0 0 0 0
54 Louth, Brandon 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Weidinger, Andrew 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Dorka, Nick 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Windmuller, Hunter 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Kendell 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Caskin, Andrew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Fullum, Anthony 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
86 Hensley, Eric 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Jones, Andrew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Schwab, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 531 330 861.0 60.0-226 22.0-134 18 36 23 7 9 6 1
Opponents 13 523 432 955.0 45.0-189 14.0-116 10 41 14 8 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Windmuller, Hunter 41 1794 43.76 62 7 11 12 14 1
13 Dorka, Nick 3 114 38.00 42 1 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 45 1908 42.40 62 8 11 13 14 1
Opponents 62 2268 36.58 58 0 19 21 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Dorka, Nick 21-25 84.00 % 0-0 10-11 6-8 4-4 1-2 51 1
Total 21-25 84.00 % 0-0 10-11 6-8 4-4 1-2 51 1
Opponents 6-11 54.55 % 0-0 3-7 3-3 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Dorka, Nick 80 4737 59.2 33 4
Total 80 4737 59.2 33 4
Opponents 56 3088 55.1 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Dedmon, DeVonte 10 164 16.40 1 70
22 Armstrong, Jack 2 41 20.50 0 36
31 Velasquez, Jared 4 16 4.00 0 11
36 Houston-Carson, DeAndre 3 9 3.00 0 7
Total 19 230 12.11 1 70
Opponents 15 377 25.13 3 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Dedmon, DeVonte 23 575 25.00 1 89
22 Armstrong, Jack 7 110 15.71 0 24
57 Schwab, Dan 6 51 8.50 0 12
4 Dunn, Jonathan 2 45 22.50 0 24
3 Swinton, Aaron 1 40 40.00 0 40
31 Velasquez, Jared 2 40 20.00 0 29
28 Smith, Raeshawn 1 16 16.00 0 16
41 DiPietro, Richie 1 9 9.00 0 9
18 McGill, Evan 1 7 7.00 0 7
Total 44 893 20.30 1 89
Opponents 42 840 20.00 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Dorka, Nick 0 21 0 47-47 0-0 0 0-0 0 110
23 Anderson, Kendell 16 0 0 0-0 0-0 0 0-0 0 96
11 Dedmon, DeVonte 10 0 0 0-0 0-0 0 0-0 0 60
7 Abdul-Saboor, Mikal 8 0 0 0-0 0-0 0 0-0 0 48
16 Cluley, Steve 3 0 0 0-0 0-0 0 0-1 0 18
9 Hart, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
36 Houston-Carson, DeAndre 2 0 0 0-0 0-0 0 0-0 1 16
44 Caskin, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
88 Reeves, Christian 2 0 0 0-0 0-0 0 0-0 0 12
Fetters, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
47 Sniezek, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 21 1 47-47 0-0 0 0-1 1 404
Opponents 40 6 0 31-34 0-2 3 3-4 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Lafayette W 34-7 1-0 2:55 7647
9/19/2015 at Virginia L 29-35 1-1 3:28 41881
9/26/2015 vs Stony Brook W 21-0 2-1 , 1-0 2:38 8362
10/3/2015 at Delaware L 23-24 2-2 , 1-1 3:02 12437
10/10/2015 at Villanova W 38-16 3-2 , 2-1 2:53 5809
10/17/2015 vs New Hampshire W 34-18 4-2 , 3-1 2:58 10180
10/24/2015 vs Hampton W 40-7 5-2 , 3-1 3:02 11736
10/31/2015 vs James Madison W 44-41 6-2 , 4-1 3:44 9414
11/7/2015 at Elon W 34-13 7-2 , 5-1 2:58 6285
11/14/2015 vs TOWSON W 31-17 8-2 , 6-1 2:47 9715
11/21/2015 at Richmond L 9-20 8-3 , 6-2 2:53 8700
11/28/2015 vs Duquesne W 52-49 9-3 3:44 4395
12/5/2015 at Richmond L 13-48 8-4 , 6-2 2:55 7277
143838

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Lafayette 41 194 2 32 20 289 2 58 289 2 58 1 40 0 40 2 11 0 11
9/19/2015 Virginia 39 145 0 21 23 226 3 41 226 3 41 3 70 0 29 2 29 0 28
9/26/2015 Stony Brook 52 301 2 59 14 165 1 30 165 1 30 1 22 0 22 1 5 0 5
10/3/2015 Delaware 28 122 0 11 8 168 1 57 168 1 57 4 137 1 89 1 5 0 5
10/10/2015 Villanova 46 199 3 71 16 267 1 53 267 1 53 3 64 0 28 2 23 0 14
10/17/2015 New Hampshire 49 325 4 69 14 145 1 33 145 1 33 4 74 0 23 3 9 0 7
10/24/2015 Hampton 53 282 3 71 21 244 1 35 244 1 35 0 0 0 0 3 38 0 36
10/31/2015 James Madison 50 234 6 26 23 235 0 19 235 0 19 5 113 0 44 2 26 0 14
11/7/2015 Elon 34 149 2 19 22 222 1 33 222 1 33 2 52 0 30 2 79 1 70
11/14/2015 TOWSON 30 171 1 25 21 262 2 51 262 2 51 3 55 0 27 0 0 0 0
11/21/2015 Richmond 29 95 0 13 20 215 0 37 215 0 37 4 44 0 24 1 5 0 5
11/28/2015 Duquesne 47 229 3 32 11 251 3 46 251 3 46 7 143 0 32 0 0 0 0
12/5/2015 Richmond 26 92 1 13 12 122 0 29 122 0 29 7 79 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Lafayette 55 14 69 2.0 7 0 0 0 0 0 2 0 3 4 1 0
9/19/2015 Virginia 28 26 54 4.0 13 1.0 8 0 0 0 2 12 0 1 1 1
9/26/2015 Stony Brook 31 24 55 7.0 36 3.0 22 2 0 0 1 21 3 3 0 0
10/3/2015 Delaware 51 48 99 2.0 3 1.0 2 1 0 0 0 0 0 1 0 0
10/10/2015 Villanova 39 14 53 5.0 13 2.0 5 1 0 0 2 109 0 9 0 0
10/17/2015 New Hampshire 42 12 54 9.0 43 5.0 33 0 0 0 2 21 1 4 1 0
10/24/2015 Hampton 31 12 43 8.0 47 3.0 33 0 0 0 2 22 5 2 0 0
10/31/2015 James Madison 50 20 70 5.0 14 2.0 9 0 1 0 1 24 1 2 2 0
11/7/2015 Elon 38 26 64 4.0 8 1.0 0 3 3 0 1 0 2 4 0 0
11/14/2015 TOWSON 45 24 69 5.0 19 2.0 12 0 1 36 1 0 2 0 0 0
11/21/2015 Richmond 38 32 70 3.0 5 0 0 2 2 0 0 0 1 2 0 0
11/28/2015 Duquesne 43 26 69 4.0 15 1.0 8 0 0 0 2 0 4 4 1 0
12/5/2015 Richmond 40 52 92 2.0 3 1.0 2 0 0 0 2 29 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Lafayette 2 102 51.000 56 0 0 0 1 0 2-2 32 0 7 307 43.86 2 0
9/19/2015 Virginia 4 225 56.200 62 0 1 0 4 0 2-2 43 0 5 316 63.20 2 0
9/26/2015 Stony Brook 4 141 35.200 50 0 0 1 1 2 0-1 0 0 4 243 60.75 1 1
10/3/2015 Delaware 4 114 12.667 42 1 1 0 0 1 3-3 47 0 6 279 46.50 1 0
10/10/2015 Villanova 4 200 50.000 61 0 1 0 3 2 1-2 23 0 7 432 61.71 3 0
10/17/2015 New Hampshire 6 254 42.300 52 0 2 0 1 2 0-0 0 6 390 65.00 4 0
10/24/2015 Hampton 4 152 38.000 49 0 1 1 0 1 4-4 47 0 9 576 64.00 5 1
10/31/2015 James Madison 3 117 39.000 41 0 1 1 0 2 0-1 0 0 7 427 61.00 3 0
11/7/2015 Elon 5 221 44.200 53 0 0 3 2 2 2-3 35 1 7 455 65.00 7 0
11/14/2015 TOWSON 1 38 38.000 38 0 1 0 0 0 1-1 22 0 6 350 58.33 0 1
11/21/2015 Richmond 4 166 41.500 50 0 0 3 1 1 3-3 51 0 3 194 64.67 2 0
11/28/2015 Duquesne 1 36 36.000 36 0 0 0 0 0 1-1 20 0 9 519 57.67 1 1
12/5/2015 Richmond 3 142 47.300 52 0 0 2 1 0 2-2 23 0 4 249 62.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Lafayette 27 89 0 15 31 243 1 24 243 1 24 5 103 0 43 2 24 0 13
9/19/2015 Virginia 29 110 1 39 17 263 3 80 263 3 80 3 48 0 20 3 124 1 74
9/26/2015 Stony Brook 28 64 0 16 13 103 0 13 103 0 13 2 39 0 20 1 7 0 7
10/3/2015 Delaware 65 347 1 23 9 71 1 15 71 1 15 5 82 0 26 1 30 1 0
10/10/2015 Villanova 31 146 2 20 13 164 0 37 164 0 37 4 88 0 29 1 11 0 11
10/17/2015 New Hampshire 33 127 1 37 15 154 0 35 154 0 35 2 118 0 64 2 114 1 90
10/24/2015 Hampton 24 27 0 14 11 123 1 48 123 1 48 3 30 0 15 1 5 0 5
10/31/2015 James Madison 47 233 4 33 17 227 1 56 227 1 56 4 55 0 22 0 0 0 0
11/7/2015 Elon 23 73 2 25 31 315 0 38 315 0 38 0 0 0 0 1 6 0 6
11/14/2015 TOWSON 40 136 2 16 19 231 0 34 231 0 34 5 87 0 30 0 0 0 0
11/21/2015 Richmond 43 227 1 18 14 171 2 38 171 2 38 1 19 0 19 1 -1 0 0
11/28/2015 Duquesne 26 117 0 24 33 423 6 71 423 6 71 6 137 0 52 1 7 0 7
12/5/2015 Richmond 59 302 6 49 12 146 0 25 146 0 25 2 34 0 21 1 50 0 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Lafayette 47 24 71 4.0 19 2.0 17 0 0 0 1 0 0 5 0 0
9/19/2015 Virginia 45 36 81 6.0 33 3.0 23 2 0 0 0 0 0 2 0 0
9/26/2015 Stony Brook 42 42 84 2.0 16 2.0 16 0 0 0 0 0 2 2 0 0
10/3/2015 Delaware 18 40 58 1.0 5 1.0 5 1 1 0 0 0 0 4 1 0
10/10/2015 Villanova 45 26 71 8.0 31 2.0 16 1 1 0 0 0 0 3 0 0
10/17/2015 New Hampshire 48 30 78 2.0 5 0 0 0 0 0 0 0 1 3 0 0
10/24/2015 Hampton 60 28 88 7.0 25 1.0 11 0 1 0 0 0 1 5 0 0
10/31/2015 James Madison 59 20 79 1.0 3 0 0 2 0 0 1 35 1 2 0 0
11/7/2015 Elon 35 40 75 3.0 8 0 0 1 0 0 0 0 1 4 1 0
11/14/2015 TOWSON 36 30 66 3.0 5 0 0 2 2 0 0 0 1 1 0 0
11/21/2015 Richmond 26 52 78 1.0 13 1.0 13 0 0 0 3 57 2 9 0 0
11/28/2015 Duquesne 41 24 65 4.0 18 2.0 15 2 2 15 2 0 0 0 0 0
12/5/2015 Richmond 21 40 61 3.0 8 0 0 2 1 0 3 100 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Lafayette 5 188 37.600 43 0 0 2 0 4 0-1 0 1 2 126 63.00 1 0
9/19/2015 Virginia 2 58 29.000 58 1 0 0 1 0 0-1 0 0 7 438 62.57 4 0
9/26/2015 Stony Brook 8 291 36.400 45 0 0 4 0 3 0-0 0 1 59 59.00 0 0
10/3/2015 Delaware 3 115 38.300 41 0 0 1 0 0 1-2 29 0 4 217 54.25 0 0
10/10/2015 Villanova 8 280 35.000 46 0 0 1 0 1 1-1 26 0 4 253 63.25 1 0
10/17/2015 New Hampshire 6 159 15.900 49 1 0 1 0 2 1-2 27 0 4 221 55.25 0 0
10/24/2015 Hampton 10 417 41.700 58 0 0 1 3 2 0-0 0 2 73 36.50 0 2
10/31/2015 James Madison 3 122 40.700 48 0 0 1 0 0 0-0 0 7 431 61.57 1 1
11/7/2015 Elon 6 245 40.800 44 0 0 4 0 2 0-0 0 2 129 64.50 0 0
11/14/2015 TOWSON 3 101 33.700 44 0 0 1 0 3 1-1 34 0 3 177 59.00 0 0
11/21/2015 Richmond 5 178 37.600 43 0 0 2 0 2 0-0 0 4 171 42.75 0 0
11/28/2015 Duquesne 1 41 41.000 41 0 0 0 0 1 2-3 39 1 8 435 54.38 1 0
12/5/2015 Richmond 2 73 36.500 41 0 0 1 0 1 0-0 0 8 358 44.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lafayette 7-34 22/21 12/4 9/16 1/1 41-194 / 27-89 20-30-1 / 31-45-2 289/243 71-483 / 72-332 51/127 1/2
Virginia 29-35 21/15 9/7 9/8 3/0 39-145 / 29-110 23-37-0 / 17-23-2 226/263 76-371 / 52-373 111/172 0/2
Stony Brook 21-0 25/9 15/5 8/4 2/0 52-301 / 28-64 14-23-0 / 13-24-1 165/103 75-466 / 52-167 48/46 0/1
Delaware 23-24 14/26 6/20 7/5 1/1 28-122 / 65-347 8-20-0 / 9-17-0 168/71 48-290 / 82-418 142/112 1/0
Villanova 16-38 18/16 8/9 10/7 0/0 46-199 / 31-146 16-28-0 / 13-31-2 267/164 74-466 / 62-310 196/99 1/2
New Hampshire 34-18 21/17 13/7 7/9 1/1 49-325 / 33-127 14-22-0 / 15-30-2 145/154 71-470 / 63-281 104/232 0/2
Hampton 40-7 26/9 10/2 15/6 1/1 53-282 / 24-27 21-33-0 / 11-28-2 244/123 86-526 / 52-150 60/35 1/2
James Madison 44-41 32/23 12/14 17/9 3/0 50-234 / 47-233 23-36-1 / 17-27-1 235/227 86-469 / 74-460 163/90 1/2
Elon 13-34 20/19 7/5 12/12 1/2 34-149 / 23-73 22-32-0 / 31-48-1 222/315 66-371 / 71-388 131/6 0/4
TOWSON 31-17 18/23 6/9 12/13 0/1 30-171 / 40-136 21-23-0 / 19-30-1 262/231 53-433 / 70-367 91/87 2/2
Richmond 9-20 18/23 7/13 10/10 1/0 29-95 / 43-227 20-38-3 / 14-23-0 215/171 67-310 / 66-398 49/75 3/2
Duquesne 52-49 23/29 12/7 9/20 2/2 47-229 / 26-117 11-15-2 / 33-53-2 251/423 62-480 / 79-540 143/159 4/2
Richmond 13-48 12/23 6/15 6/8 0/0 26-92 / 59-302 12-23-3 / 12-17-2 122/146 49-214 / 76-448 108/184 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lafayette 9-14 / 8-16 1-1 / 1-2 30:13 / 29:47 0:26 4.73 / 3.30 9.63 / 5.40 6.80 / 4.61 2-51.0 / 5-37.6 3-25 / 5-35
Virginia 7-19 / 7-12 2-4 / 0-1 34:55 / 25:05 9:50 3.72 / 3.79 6.11 / 11.43 4.88 / 7.17 4-56.2 / 2-29.0 6-45 / 5-60
Stony Brook 9-16 / 5-15 1-1 / 2-2 35:03 / 24:57 10:6 5.79 / 2.29 7.17 / 4.29 6.21 / 3.21 4-35.2 / 8-36.4 6-29 / 6-29
Delaware 2-9 / 10-17 0-0 / 0-2 18:48 / 41:12 22:24 4.36 / 5.34 8.40 / 4.18 6.04 / 5.10 4-28.5 / 3-38.3 2-20 / 5-46
Villanova 8-16 / 1-12 1-2 / 1-2 34:58 / 25:02 9:56 4.33 / 4.71 9.54 / 5.29 6.30 / 5.00 4-50.0 / 8-35.0 6-65 / 2-25
New Hampshire 5-13 / 5-14 1-2 / 0-0 34:52 / 25:08 9:44 6.63 / 3.85 6.59 / 5.13 6.62 / 4.46 6-42.3 / 6-26.5 5-45 / 2-30
Hampton 7-17 / 2-12 0-1 / 0-1 38:02 / 21:58 16:4 5.32 / 1.13 7.39 / 4.39 6.12 / 2.88 4-38.0 / 10-41.7 5-42 / 8-39
James Madison 11-16 / 9-14 0-0 / 1-1 38:46 / 21:14 17:32 4.68 / 4.96 6.53 / 8.41 5.45 / 6.22 3-39.0 / 3-40.7 6-62 / 10-75
Elon 5-14 / 4-13 0-1 / 0-3 31:55 / 28:05 3:50 4.38 / 3.17 6.94 / 6.56 5.62 / 5.46 5-44.2 / 6-40.8 4-22 / 4-40
TOWSON 8-10 / 6-13 0-0 / 0-0 25:19 / 34:41 9:22 5.70 / 3.40 11.39 / 7.70 8.17 / 5.24 1-38.0 / 3-33.7 6-72 / 5-40
Richmond 6-14 / 6-11 1-2 / 0-0 29:28 / 30:32 1:4 3.28 / 5.28 5.66 / 7.43 4.63 / 6.03 4-41.5 / 5-35.6 5-37 / 7-78
Duquesne 5-9 / 9-14 1-1 / 0-2 29:52 / 30:08 0:16 4.87 / 4.50 16.73 / 7.98 7.74 / 6.84 1-36.0 / 1-41.0 2-23 / 5-42
Richmond 3-9 / 7-13 0-0 / 2-2 21:53 / 38:07 16:14 3.54 / 5.12 5.30 / 8.59 4.37 / 5.89 3-47.3 / 2-36.5 0-0 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Lafayette W 34-7 3 3 13 1 1 0 2 0 0 0 0 0 0
9/19/2015 Virginia L 29-35 3 2 10 1 0 1 1 0 1 0 0 0 0
9/26/2015 Stony Brook W 21-0 4 1 7 1 0 1 0 1 0 0 0 2 0
10/3/2015 Delaware L 23-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/10/2015 Villanova W 38-16 4 3 17 2 2 0 1 1 0 0 0 0 0
10/17/2015 New Hampshire W 34-18 4 3 20 3 3 0 0 0 0 0 0 1 0
10/24/2015 Hampton W 40-7 7 7 37 4 3 1 3 0 0 0 0 0 0
10/31/2015 James Madison W 44-41 6 5 35 5 5 0 0 0 0 0 0 1 0
11/7/2015 Elon W 34-13 6 4 20 2 2 0 2 1 1 0 0 0 0
11/14/2015 TOWSON W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
11/21/2015 Richmond L 9-20 3 1 3 0 0 0 1 0 0 2 0 0 0
11/28/2015 Duquesne W 52-49 4 4 24 3 3 0 1 0 0 0 0 0 0
12/5/2015 Richmond L 13-48 4 3 13 1 1 0 2 0 0 1 0 0 0
TOTALS 53 41 222 25 21 4 16 3 2 3 0 4 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Lafayette L 7-34 4 1 7 1 0 1 0 1 0 2 0 0 0
9/19/2015 Virginia W 35-29 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Stony Brook L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 Delaware W 24-23 4 3 17 2 1 1 1 1 0 0 0 0 0
10/10/2015 Villanova L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/17/2015 New Hampshire L 18-34 3 1 3 0 0 0 1 1 0 0 0 1 0
10/24/2015 Hampton L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 James Madison L 41-44 5 5 34 5 4 1 0 0 0 0 0 0 0
11/7/2015 Elon L 13-34 2 2 13 2 2 0 0 0 0 0 0 0 0
11/14/2015 TOWSON L 17-31 4 3 17 2 2 0 1 0 0 1 0 0 0
11/21/2015 Richmond W 20-9 4 3 20 3 1 2 0 0 0 0 0 1 0
11/28/2015 Duquesne L 49-52 7 5 31 4 0 4 1 1 1 0 0 0 0
12/5/2015 Richmond W 48-13 6 6 41 6 6 0 0 0 0 0 0 0 0
TOTALS 43 33 206 28 18 10 5 4 1 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
