Skip To Main Content

William & Mary Athletics

UNCW (70, 14-7, 7-3 CAA) vs William & Mary (77, 4-18, 2-8 CAA)

Box Score

William & Mary logo
77
vs
70
UNCW logo
4-18, 2-8 CAA
14-7, 7-3 CAA
Team Score By Half
Team 1 2 Total F Records
Winner W&M William & Mary 33 44 77 4-18, 2-8 CAA
UNCW UNCW 29 41 70 14-7, 7-3 CAA

William & Mary 77

William & Mary 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Small, Kurt * 35 8-13 1-2 13-14 3-8 11 2 2 5 0 5 30
05 05 Verkey, Matt * 34 5-7 3-4 2-2 0-3 3 0 0 2 0 3 15
34 34 Purpura, Steve * 22 4-7 0-0 2-4 4-6 10 3 0 5 0 0 10
10 10 Cox, David * 38 2-7 2-5 2-2 0-3 3 1 5 3 1 0 8
45 45 Cully, David * 28 1-5 0-0 2-3 1-3 4 3 1 3 3 0 4
40 40 Parker, Carl 30 3-6 0-0 1-2 0-4 4 3 1 1 0 0 7
24 24 Duff, Sean 9 1-2 1-2 0-0 0-0 0 1 1 1 0 0 3
30 30 Jensen, Christopher 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-47 7-13 22-27 9-30 39 14 10 21 4 8 77
Team Summary FG 3PT FT
Total 24-47 7-13 22-27
51.1 % 53.8 % 81.5 %
Column One Column Two Column Three

UNCW 70

UNCW 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Stewart, Corey * 35 7-13 2-4 1-3 4-0 4 1 4 3 0 1 17
34 34 Meighen, Chris * 36 4-14 3-7 2-2 1-1 2 4 2 1 0 0 13
21 21 Phillips, Drew * 34 4-11 3-7 0-0 0-2 2 4 5 3 0 3 11
33 33 El-Sanadily, Sherif * 25 4-8 0-0 1-4 4-6 10 5 1 0 1 1 9
52 52 Moore, Darrin * 23 3-8 0-0 3-6 3-1 4 5 1 1 1 1 9
41 41 McGriff, Preston 14 3-5 0-0 0-0 2-4 6 1 1 2 1 1 6
04 04 Spann, John 17 1-3 0-0 1-2 0-3 3 2 0 1 0 0 3
30 30 Franklin, Lamont 6 1-2 0-1 0-0 0-0 0 0 1 0 0 1 2
24 24 Baker, Ganon 10 0-3 0-2 0-0 0-0 0 1 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-67 8-21 8-17 14-18 32 23 18 11 3 8 70
Team Summary FG 3PT FT
Total 27-67 8-21 8-17
40.3 % 38.1 % 47.1 %
Column One Column Two Column Three

1st Half Box Score

William & Mary 33

William & Mary 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Small, Kurt 0 4-8 1-2 3-4 2-5 7 1 0 0 0 0 12
5 5 Verkey, Matt 0 2-3 2-3 0-0 0-1 1 0 0 0 0 0 6
34 34 Purpura, Steve 0 1-3 0-0 0-1 3-3 6 2 0 0 0 0 2
10 10 Cox, David 0 1-5 1-3 0-0 0-2 2 0 0 0 0 0 3
45 45 Cully, David 0 0-2 0-0 2-2 0-0 0 0 0 0 0 0 2
40 40 Parker, Carl 0 2-3 0-0 1-2 0-1 1 1 0 0 0 0 5
24 24 Duff, Sean 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
30 30 Jensen, Christopher 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 0 (44.0 %) 11-25 (55.6 %) 5-9 (66.7 %) 6-9 6-15 21 4 0 0 0 0 33
Team Total % 44.0 % 55.6 % 66.7 %

UNCW 29

UNCW 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stewart, Corey 0 2-6 1-3 0-0 1-0 1 0 0 0 0 0 5
34 34 Meighen, Chris 0 1-4 1-2 0-0 0-1 1 1 0 0 0 0 3
21 21 Phillips, Drew 0 2-5 2-3 0-0 0-1 1 1 0 0 0 0 6
33 33 El-Sanadily, Sherif 0 4-7 0-0 0-0 3-4 7 3 0 0 0 0 8
52 52 Moore, Darrin 0 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
41 41 McGriff, Preston 0 0-2 0-0 0-0 2-2 4 1 0 0 0 0 0
4 4 Spann, John 0 1-3 0-0 1-2 0-2 2 1 0 0 0 0 3
30 30 Franklin, Lamont 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Baker, Ganon 0 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (36.4 %) 12-33 (44.4 %) 4-9 (50.0 %) 1-2 7-11 18 10 0 0 0 0 29
Team Total % 36.4 % 44.4 % 50.0 %

2nd Half Box Score

William & Mary 44

William & Mary 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Small, Kurt 35 4-5 0-0 10-10 1-3 4 1 2 5 0 5 18
5 5 Verkey, Matt 34 3-4 1-1 2-2 0-2 2 0 0 2 0 3 9
34 34 Purpura, Steve 22 3-4 0-0 2-3 1-3 4 1 0 5 0 0 8
10 10 Cox, David 38 1-2 1-2 2-2 0-1 1 1 5 3 1 0 5
45 45 Cully, David 28 1-3 0-0 0-1 1-3 4 3 1 3 3 0 2
40 40 Parker, Carl 30 1-3 0-0 0-0 0-3 3 2 1 1 0 0 2
24 24 Duff, Sean 9 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
30 30 Jensen, Christopher 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (59.1 %) 13-22 (50.0 %) 2-4 (88.9 %) 16-18 3-15 18 10 10 21 4 8 44
Team Total % 59.1 % 50.0 % 88.9 %

UNCW 41

UNCW 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stewart, Corey 35 5-7 1-1 1-3 3-0 3 1 4 3 0 1 12
34 34 Meighen, Chris 36 3-10 2-5 2-2 1-0 1 3 2 1 0 0 10
21 21 Phillips, Drew 34 2-6 1-4 0-0 0-1 1 3 5 3 0 3 5
33 33 El-Sanadily, Sherif 25 0-1 0-0 1-4 1-2 3 2 1 0 1 1 1
52 52 Moore, Darrin 23 2-5 0-0 3-6 2-1 3 3 1 1 1 1 7
41 41 McGriff, Preston 14 3-3 0-0 0-0 0-2 2 0 1 2 1 1 6
4 4 Spann, John 17 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
30 30 Franklin, Lamont 6 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
24 24 Baker, Ganon 10 0-1 0-1 0-0 0-0 0 0 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.1 %) 15-34 (33.3 %) 4-12 (46.7 %) 7-15 7-7 14 13 18 11 3 8 41
Team Total % 44.1 % 33.3 % 46.7 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
UNCW 0
0
0
2nd Chance Points
Team Total
William & Mary 0
UNCW 0
0
0
Bench Points
Team Total
William & Mary 0
UNCW 0
0
0
Lead Gained By
Team Total
William & Mary 0
UNCW 0
0
0
Points in Paint
Team Total
William & Mary 0
UNCW 0
0
0
Fast Break Points
Team Total
William & Mary 0
UNCW 0
0
0
Score Tied By
Team Total
William & Mary 0
UNCW 0
0
0