Skip To Main Content

William & Mary Athletics

Old Dominion (71, 11-15 (6-7 CAA)) vs William & Mary (62, 9-14 (4-8 CAA))

Box Score

William & Mary logo
62
vs
71
Old Dominion logo
9-14 (4-8 CAA)
11-15 (6-7 CAA)
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 25 37 62 9-14 (4-8 CAA)
Winner ODU Old Dominion 32 39 71 11-15 (6-7 CAA)

William & Mary 62

William & Mary 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rivers, Sherman * 33 4-8 0-1 2-4 0-4 4 3 2 2 0 1 10
20 20 Moran, Jim * 39 3-14 1-6 1-1 1-2 3 5 3 6 0 4 8
40 40 Winter, Mit * 33 2-10 1-4 2-6 3-0 3 4 1 5 2 1 7
04 04 Strohbehn, Tom * 25 3-6 0-0 1-1 5-5 10 1 2 2 1 1 7
32 32 Duggins, Adam * 19 2-6 0-0 3-4 1-1 2 4 1 2 1 0 7
33 33 JOHNSON, Mike 25 4-8 2-4 6-6 1-3 4 5 0 1 0 3 16
11 11 Davis, Bill 10 2-3 0-0 0-1 1-0 1 1 0 2 1 0 4
10 10 Scott, Scotty 13 1-4 1-2 0-0 2-0 2 1 1 3 0 0 3
21 21 Carbaugh, Cody 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 21-60 5-18 15-23 19-15 34 24 10 23 5 10 62
Team Summary FG 3PT FT
Total 21-60 5-18 15-23
35.0 % 27.8 % 65.2 %

Old Dominion 71

Old Dominion 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GREENE, Pierre * 29 5-8 0-0 8-10 1-1 2 2 2 3 0 1 18
04 04 MCCULLUM, Andre * 31 6-11 2-3 3-4 0-4 4 1 3 4 0 1 17
54 54 YOUNGBLOOD, Skipper * 19 5-9 0-0 0-0 3-3 6 4 0 1 4 2 10
23 23 WILLIAMS, Michael * 27 2-4 2-2 0-0 0-5 5 3 1 3 0 0 6
21 21 MARSH, Ricardo * 28 0-4 0-0 1-4 2-2 4 2 2 2 2 2 1
11 11 BRYANT, Freddie 24 2-3 0-0 2-4 0-3 3 0 4 3 0 2 6
34 34 JONES, Clifton 18 3-4 0-0 0-0 4-1 5 4 2 1 1 0 6
22 22 WRIGHT, Rasheed 13 1-1 0-0 3-4 0-1 1 2 2 1 0 0 5
03 03 MCMILLAN, Aron 11 1-2 0-0 0-0 0-2 2 3 0 1 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-46 4-5 17-26 10-24 34 21 16 19 8 8 71
Team Summary FG 3PT FT
Total 25-46 4-5 17-26
54.3 % 80.0 % 65.4 %

1st Half Box Score

William & Mary 25

William & Mary 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moran, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Duggins, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOHNSON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scott, Scotty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Old Dominion 32

Old Dominion 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GREENE, Pierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 MCCULLUM, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 YOUNGBLOOD, Skipper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WILLIAMS, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MARSH, Ricardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JONES, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BRYANT, Freddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WRIGHT, Rasheed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MCMILLAN, Aron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 37

William & Mary 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rivers, Sherman 33 4-8 0-1 2-4 0-4 4 3 2 2 0 1 10
20 20 Moran, Jim 39 3-14 1-6 1-1 1-2 3 5 3 6 0 4 8
40 40 Winter, Mit 33 2-10 1-4 2-6 3-0 3 4 1 5 2 1 7
4 4 Strohbehn, Tom 25 3-6 0-0 1-1 5-5 10 1 2 2 1 1 7
32 32 Duggins, Adam 19 2-6 0-0 3-4 1-1 2 4 1 2 1 0 7
33 33 JOHNSON, Mike 25 4-8 2-4 6-6 1-3 4 5 0 1 0 3 16
11 11 Davis, Bill 10 2-3 0-0 0-1 1-0 1 1 0 2 1 0 4
10 10 Scott, Scotty 13 1-4 1-2 0-0 2-0 2 1 1 3 0 0 3
21 21 Carbaugh, Cody 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (35.0 %) 21-60 (27.8 %) 5-18 (65.2 %) 15-23 19-15 34 24 10 23 5 10 62
Team Total % 35.0 % 27.8 % 65.2 %

Old Dominion 39

Old Dominion 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GREENE, Pierre 29 5-8 0-0 8-10 1-1 2 2 2 3 0 1 18
4 4 MCCULLUM, Andre 31 6-11 2-3 3-4 0-4 4 1 3 4 0 1 17
54 54 YOUNGBLOOD, Skipper 19 5-9 0-0 0-0 3-3 6 4 0 1 4 2 10
23 23 WILLIAMS, Michael 27 2-4 2-2 0-0 0-5 5 3 1 3 0 0 6
21 21 MARSH, Ricardo 28 0-4 0-0 1-4 2-2 4 2 2 2 2 2 1
34 34 JONES, Clifton 18 3-4 0-0 0-0 4-1 5 4 2 1 1 0 6
11 11 BRYANT, Freddie 24 2-3 0-0 2-4 0-3 3 0 4 3 0 2 6
22 22 WRIGHT, Rasheed 13 1-1 0-0 3-4 0-1 1 2 2 1 0 0 5
3 3 MCMILLAN, Aron 11 1-2 0-0 0-0 0-2 2 3 0 1 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (54.3 %) 25-46 (80.0 %) 4-5 (65.4 %) 17-26 10-24 34 21 16 19 8 8 71
Team Total % 54.3 % 80.0 % 65.4 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
Old Dominion 0
0
0
2nd Chance Points
Team Total
William & Mary 0
Old Dominion 0
0
0
Bench Points
Team Total
William & Mary 0
Old Dominion 0
0
0
Lead Gained By
Team Total
William & Mary 0
Old Dominion 0
0
0
Points in Paint
Team Total
William & Mary 0
Old Dominion 0
0
0
Fast Break Points
Team Total
William & Mary 0
Old Dominion 0
0
0
Score Tied By
Team Total
William & Mary 0
Old Dominion 0
0
0